Skip To Main Content

Hartwick College Athletics

2014 Field Hockey Cumulative Statistics

Team (4-14, 2-6)

Overall Team Statistics
Statistic Hartwick Opponents
Shots
Goals 24 63
Goals Per Game 1.33 3.50
Shots 174 416
Shots Per Game 9.7 23.1
Shots Percentage 0.137 0.151
Shots On Goal 106-174 267-416
Shots On Goal Percentage 0.609 0.642
Penalties
Green Cards 4 10
Yellow Cards 0 3
Red Cards 0 0
Miscellaneous
Assists 14 46
Saves 204 82
Fouls 55 82
Penalty Corners 115 211
Penalty Strokes: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Stone, Claudia 7Stone, Claudia 18 18 6 3 15 54 0.111 32 0.593 0-0-0 1 0-0 0
4 Bond, Mckenzie 4Bond, Mckenzie 18 18 6 1 13 22 0.273 14 0.636 1-0-0 1 0-0 0
2 Stuligross, Mikaelan 2Stuligross, Mikaelan 18 18 3 3 9 10 0.300 7 0.700 1-0-0 0 0-0 1
14 Reilly, Rebecca 14Reilly, Rebecca 18 7 4 0 8 12 0.333 10 0.833 0-0-0 1 0-0 0
6 Dunn, Maxine 6Dunn, Maxine 18 16 2 3 7 26 0.077 17 0.654 0-0-0 0 0-0 0
30 Ryan, Sarah 30Ryan, Sarah 18 18 2 3 7 17 0.118 9 0.529 0-0-0 1 0-0 0
28 Marcotte, Emily 28Marcotte, Emily 17 1 1 1 3 9 0.111 6 0.667 1-0-0 0 0-0 0
15 Allen, Daphne 15Allen, Daphne 16 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
39 Boggio, Yanna 39Boggio, Yanna 17 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Borntraeger, Jillian 27Borntraeger, Jillian 13 0 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
99 Carter, Shannon 99Carter, Shannon 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Downes, Marissa 12Downes, Marissa 15 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Downey, Laura 55Downey, Laura 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Duane, Sara 29Duane, Sara 15 6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
9 Houlihan, Mary Claire 9Houlihan, Mary Claire 18 11 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
17 Jordan, Taylor 17Jordan, Taylor 10 0 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
11 Kondi, Catie 11Kondi, Catie 14 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
13 Mahoney, Halle 13Mahoney, Halle 18 18 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Pellish, Tori 8Pellish, Tori 13 1 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
26 Richards, Lex 26Richards, Lex 18 18 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 4
00 Sabatino, Jilian 00Sabatino, Jilian 7 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Spagnuolo, Jen 24Spagnuolo, Jen 18 18 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 2
Total 18 - 24 14 62 174 0.138 106 0.609 4-0-0 4 0-0 9
Opponent 18 - 63 46 172 416 0.151 267 0.642 10-3-0 14 2-2 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
39 Boggio, Yanna 39Boggio, Yanna 16 16 1010:05 46 3.19 159 0.776 4 12 0 0/1 321
99 Carter, Shannon 99Carter, Shannon 3 0 54:17 0 0.00 1 1.000 0 0 0 0/1 6
55 Downey, Laura 55Downey, Laura 5 0 55:42 4 5.03 12 0.750 0 0 0 0/1 23
00 Sabatino, Jilian 00Sabatino, Jilian 7 2 168:36 13 5.40 23 0.639 0 2 0 0/0 58
Total 18 - 1288:40 63 3.42 195 0.756 4 14 0 1 408
Opponents 18 - 1288:40 24 1.30 79 0.767 4 167

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Reilly, Rebecca 14Reilly, Rebecca 8 5 3 0 6 8 0.375 7 0.875 0-0-0 1 0-0 0
30 Ryan, Sarah 30Ryan, Sarah 8 8 2 1 5 9 0.222 6 0.667 0-0-0 1 0-0 0
6 Dunn, Maxine 6Dunn, Maxine 8 6 2 0 4 18 0.111 12 0.667 0-0-0 0 0-0 0
7 Stone, Claudia 7Stone, Claudia 8 8 1 1 3 28 0.036 18 0.643 0-0-0 0 0-0 0
2 Stuligross, Mikaelan 2Stuligross, Mikaelan 8 8 1 1 3 3 0.333 2 0.667 1-0-0 0 0-0 0
4 Bond, Mckenzie 4Bond, Mckenzie 8 8 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 0
15 Allen, Daphne 15Allen, Daphne 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
39 Boggio, Yanna 39Boggio, Yanna 8 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Borntraeger, Jillian 27Borntraeger, Jillian 5 0 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
12 Downes, Marissa 12Downes, Marissa 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Duane, Sara 29Duane, Sara 7 4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
9 Houlihan, Mary Claire 9Houlihan, Mary Claire 8 3 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
17 Jordan, Taylor 17Jordan, Taylor 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Kondi, Catie 11Kondi, Catie 5 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
13 Mahoney, Halle 13Mahoney, Halle 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Marcotte, Emily 28Marcotte, Emily 8 1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
8 Pellish, Tori 8Pellish, Tori 5 1 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
26 Richards, Lex 26Richards, Lex 8 8 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 2
00 Sabatino, Jilian 00Sabatino, Jilian 4 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Spagnuolo, Jen 24Spagnuolo, Jen 8 8 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 8 - 10 3 23 89 0.112 55 0.618 4-0-0 2 0-0 4
Opponent 8 - 29 20 78 177 0.164 103 0.582 10-3-0 6 2-2 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
39 Boggio, Yanna 39Boggio, Yanna 7 7 477:39 23 3.37 60 0.723 2 5 0 0/0 143
00 Sabatino, Jilian 00Sabatino, Jilian 4 1 111:01 6 3.78 10 0.625 0 1 0 0/0 28
Total 8 - 588:40 29 3.45 70 0.707 2 6 0 0 171
Opponents 8 - 588:40 10 1.19 45 0.818 2 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Marywood University L 1-2 (0-1) 168 Claudia Stone (0) (Maxine Dunn)
9/3/2014 vs RPI L 1-3 (0-2) 100 Mckenzie Bond (0) (Claudia Stone)
9/6/2014 at St. Lawrence L 1-4 (0-3) 94 Rebecca Reilly (1)
9/9/2014 vs Morrisville State W 6-0 (1-3) 85 Mckenzie Bond (0) (Maxine Dunn)
Claudia Stone (0) (Emily Marcotte)
Emily Marcotte (0) (Mikaelan Stuligross)
Mikaelan Stuligross (0) (Sarah Ryan)
Mikaelan Stuligross (0) (Mckenzie Bond)
Mckenzie Bond (0)
9/13/2014 at Utica College L 2-5 (1-4, 0-1 Empire 8) 0-1 Empire 8 64 Maxine Dunn (1) (Sarah Ryan)
Sarah Ryan (1) (Claudia Stone)
9/17/2014 at Rochester L 0-5 (1-5) 94
9/20/2014 vs Brockport W 2-1 (2-5) 100 Mckenzie Bond (0) (Claudia Stone)
Claudia Stone (0) (Sarah Ryan)
9/27/2014 at St. John Fisher Coll L 0-4 (2-6, 0-2) 0-2 100
9/30/2014 at Vassar College L 1-2 (2-7) 56 Claudia Stone (4)
10/4/2014 at Stevens L 1-7 (2-8, 0-3 E8) 0-3 E8 156 Maxine Dunn (2)
10/7/2014 vs Union L 1-5 (2-9) 30 Claudia Stone (5) (Mikaelan Stuligross)
10/11/2014 vs Wash & Jeff L 1-2 (2-10, 0-4 E8) 0-4 E8 75 Mckenzie Bond (5) (Mikaelan Stuligross)
10/12/2014 at ELMIRA W 3-2 (3-10 (1-4 E8)) 78 Rebecca Reilly (0)
Rebecca Reilly (0)
Sarah Ryan (0)
10/18/2014 at Houghton W 2-1 (4-10,2-4) 2-4 50 Mikaelan Stuligross (3)
Rebecca Reilly (4)
10/23/2014 vs SUNY Oneonta L 1-3 (4-11) 0 Mckenzie Bond (6) (Maxine Dunn)
10/25/2014 vs Nazareth L 0-5 (4-12, 2-5 E8) 2-5 E8 50
10/29/2014 at Skidmore College L 0-9 (4-13) 90
11/1/2014 vs Ithaca L 1-3 (4-14, 2-6 E8) 2-6 E8 75 Claudia Stone (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2014 at Marywood University 1-2 1 1 3 9 0.111 4 0.444 0-0-0 0 0-0 0
9/3/2014 vs RPI 1-3 1 1 3 4 0.250 4 1.000 1-0-0 0 0-0 0
9/6/2014 at St. Lawrence 1-4 1 0 2 17 0.059 10 0.588 1-0-0 0 0-0 0
9/9/2014 vs Morrisville State 6-0 6 5 17 19 0.316 11 0.579 1-0-0 1 0-0 2
9/13/2014 at Utica College 2-5 2 2 6 4 0.500 4 1.000 0-0-0 0 0-0 2
9/17/2014 at Rochester 0-5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
9/20/2014 vs Brockport 2-1 2 2 6 13 0.154 7 0.538 0-0-0 1 0-0 0
9/27/2014 at St. John Fisher Coll 0-4 0 0 0 12 0.000 3 0.250 0-0-0 0 0-0 0
9/30/2014 at Vassar College 1-2 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 1
10/4/2014 at Stevens 1-7 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 1
10/7/2014 vs Union 1-5 1 1 3 10 0.100 8 0.800 0-0-0 0 0-0 0
10/11/2014 vs Wash & Jeff 1-2 1 1 3 25 0.040 13 0.520 0-0-0 0 0-0 0
10/12/2014 at ELMIRA 3-2 3 0 6 10 0.300 9 0.900 0-0-0 1 0-0 0
10/18/2014 at Houghton 2-1 2 0 4 15 0.133 10 0.667 0-0-0 1 0-0 0
10/23/2014 vs SUNY Oneonta 1-3 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 0
10/25/2014 vs Nazareth 0-5 0 0 0 11 0.000 6 0.545 1-0-0 0 0-0 0
10/29/2014 at Skidmore College 0-9 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
11/1/2014 vs Ithaca 1-3 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 1
Total 24-63 24 14 62 174 0.138 106 0.609 4-0-0 4 0-0 9
Opponent - 63 46 172 416 0.151 267 0.642 10-3-0 14 - 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Marywood University 1-2 70:00 2 1.71 14 0.875 0 1 0 0 21
9/3/2014 RPI 1-3 70:00 3 2.14 20 0.870 0 1 0 0 32
9/6/2014 St. Lawrence 1-4 70:00 4 2.57 8 0.667 0 1 0 0 19
9/9/2014 Morrisville State 6-0 70:00 0 1.93 9 1.000 1 0 0 1 10
9/13/2014 Utica College 2-5 70:00 5 2.40 14 0.737 0 1 0 0 28
9/17/2014 Rochester 0-5 70:00 5 2.71 15 0.750 0 1 0 0 31
9/20/2014 Brockport 2-1 70:00 1 2.45 5 0.833 1 0 0 0 9
9/27/2014 St. John Fisher Coll 0-4 70:00 4 2.57 8 0.667 0 1 0 0 34
9/30/2014 Vassar College 1-2 70:00 2 2.48 15 0.882 0 1 0 0 29
10/4/2014 Stevens 1-7 70:00 7 2.83 11 0.611 0 1 0 0 25
10/7/2014 Union 1-5 70:00 5 2.96 9 0.643 0 1 0 0 21
10/11/2014 Wash & Jeff 1-2 98:40 2 2.76 15 0.882 0 1 0 0 27
10/12/2014 ELMIRA 3-2 70:00 2 2.68 12 0.857 1 0 0 0 22
10/18/2014 Houghton 2-1 70:00 1 2.56 4 0.800 1 0 0 0 5
10/23/2014 SUNY Oneonta 1-3 70:00 3 2.56 13 0.813 0 1 0 0 23
10/25/2014 Nazareth 0-5 70:00 5 2.66 2 0.286 0 1 0 0 13
10/29/2014 Skidmore College 0-9 70:00 9 2.95 22 0.710 0 1 0 0 42
11/1/2014 Ithaca 1-3 70:00 3 2.93 8 0.727 0 1 0 0 17
Totals - 1288 63 2.93 204 0.764 4 14 0 1 408
Opponent - 1288:40 24 1.12 83 0.776 14 4 0 4 167

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2014 Marywood University 2-1 2 1 5 21 0.095 16 0.762 0-0-0 1 0-0 0
9/3/2014 RPI 3-1 3 2 8 32 0.094 23 0.719 1-0-0 1 0-0 0
9/6/2014 St. Lawrence 4-1 4 3 11 19 0.211 12 0.632 1-1-0 1 0-0 1
9/9/2014 Morrisville State 0-6 0 0 0 12 0.000 9 0.750 1-1-0 0 0-0 1
9/13/2014 Utica College 5-2 5 3 13 29 0.172 19 0.655 0-0-0 1 1-1 0
9/17/2014 Rochester 5-0 5 4 14 31 0.161 20 0.645 0-0-0 1 0-0 0
9/20/2014 Brockport 1-2 1 0 2 9 0.111 6 0.667 1-0-0 0 0-0 0
9/27/2014 St. John Fisher Coll 4-0 4 2 10 34 0.118 12 0.353 0-1-0 1 0-0 0
9/30/2014 Vassar College 2-1 2 2 6 29 0.069 17 0.586 0-0-0 1 0-0 0
10/4/2014 Stevens 7-1 7 7 21 26 0.269 18 0.692 1-0-0 1 1-1 0
10/7/2014 Union 5-1 5 4 14 21 0.238 14 0.667 0-0-0 1 0-0 0
10/11/2014 Wash & Jeff 2-1 2 2 6 27 0.074 17 0.630 2-0-0 1 0-0 0
10/12/2014 ELMIRA 2-3 2 1 5 22 0.091 14 0.636 1-0-0 0 0-0 0
10/18/2014 Houghton 1-2 1 1 3 8 0.125 5 0.625 1-0-0 0 0-0 0
10/23/2014 SUNY Oneonta 3-1 3 2 8 23 0.130 16 0.696 0-0-0 1 0-0 1
10/25/2014 Nazareth 5-0 5 3 13 13 0.385 7 0.538 0-0-0 1 0-0 0
10/29/2014 Skidmore College 9-0 9 8 26 42 0.214 31 0.738 0-0-0 1 0-0 0
11/1/2014 Ithaca 3-1 3 1 7 18 0.167 11 0.611 1-0-0 1 0-0 1
Total 63-24 63 46 172 416 0.151 267 0.642 10-3-0 14 2-2 4
Hartwick - 24 14 62 174 0.138 106 0.609 4-0-0 4 - 9

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Marywood University 2-1 70:00 1 0.86 3 0.750 1 0 0 0 9
9/3/2014 RPI 3-1 70:00 1 0.86 3 0.750 1 0 0 0 4
9/6/2014 St. Lawrence 4-1 70:00 1 0.86 9 0.900 1 0 0 0 17
9/9/2014 Morrisville State 0-6 70:00 6 1.93 5 0.455 0 1 0 0 18
9/13/2014 Utica College 5-2 70:00 2 1.89 2 0.500 1 0 0 0 4
9/17/2014 Rochester 5-0 70:00 0 1.57 0 0.00 1 0 0 1 1
9/20/2014 Brockport 1-2 70:00 2 1.59 5 0.714 0 1 0 0 13
9/27/2014 St. John Fisher Coll 4-0 70:00 0 1.39 3 1.000 1 0 0 1 12
9/30/2014 Vassar College 2-1 70:00 1 1.33 1 0.500 1 0 0 0 3
10/4/2014 Stevens 7-1 70:00 1 1.29 3 0.750 1 0 0 0 4
10/7/2014 Union 5-1 70:00 1 1.25 7 0.875 1 0 0 0 10
10/11/2014 Wash & Jeff 2-1 98:40 1 1.17 12 0.923 1 0 0 0 25
10/12/2014 ELMIRA 2-3 70:00 3 1.28 6 0.667 0 1 0 0 10
10/18/2014 Houghton 1-2 70:00 2 1.31 9 0.818 0 1 0 0 11
10/23/2014 SUNY Oneonta 3-1 70:00 1 1.28 3 0.750 1 0 0 0 7
10/25/2014 Nazareth 5-0 70:00 0 1.20 6 1.000 1 0 0 1 11
10/29/2014 Skidmore College 9-0 70:00 0 1.13 1 1.000 1 0 0 1 1
11/1/2014 Ithaca 3-1 70:00 1 1.12 5 0.833 1 0 0 0 7
Totals - 1288 24 1.12 83 0.776 14 4 0 4 167
Hartwick - 1288:40 63 2.93 204 0.764 4 14 0 1 408

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2014 at Marywood University 1-2 1/2 1/1 9/21 4/16 5/12 0/0 0/0 0/0
9/3/2014 vs RPI 1-3 1/3 1/2 4/32 4/23 3/9 1/1 0/0 0/0
9/6/2014 at St. Lawrence 1-4 1/4 0/3 17/19 10/12 13/10 1/1 0/1 0/0
9/9/2014 vs Morrisville State 6-0 6/0 5/0 19/12 11/9 10/9 1/1 0/1 0/0
9/13/2014 at Utica College 2-5 2/5 2/3 4/29 4/19 2/17 0/0 0/0 0/0
9/17/2014 at Rochester 0-5 0/5 0/4 1/31 0/20 1/9 0/0 0/0 0/0
9/20/2014 vs Brockport 2-1 2/1 2/0 13/9 7/6 13/8 0/1 0/0 0/0
9/27/2014 at St. John Fisher Coll 0-4 0/4 0/2 12/34 3/12 4/9 0/0 0/1 0/0
9/30/2014 at Vassar College 1-2 1/2 0/2 3/29 2/17 1/17 0/0 0/0 0/0
10/4/2014 at Stevens 1-7 1/7 0/7 4/26 4/18 2/17 0/1 0/0 0/0
10/7/2014 vs Union 1-5 1/5 1/4 10/21 8/14 8/10 0/0 0/0 0/0
10/11/2014 vs Wash & Jeff 1-2 1/2 1/2 25/27 13/17 20/16 0/2 0/0 0/0
10/12/2014 at ELMIRA 3-2 3/2 0/1 10/22 9/14 7/13 0/1 0/0 0/0
10/18/2014 at Houghton 2-1 2/1 0/1 15/8 10/5 8/5 0/1 0/0 0/0
10/23/2014 vs SUNY Oneonta 1-3 1/3 1/2 8/23 4/16 5/14 0/0 0/0 0/0
10/25/2014 vs Nazareth 0-5 0/5 0/3 11/13 6/7 5/6 1/0 0/0 0/0
10/29/2014 at Skidmore College 0-9 0/9 0/8 1/42 1/31 0/22 0/0 0/0 0/0
11/1/2014 vs Ithaca 1-3 1/3 0/1 8/18 6/11 8/8 0/1 0/0 0/0
Totals 24/63 14/46 174/416 106/267 115/211 4/10 0/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Morrisville State (9/9/2014)
GOALS 6 Morrisville State (9/9/2014)
ASSISTS 5 Morrisville State (9/9/2014)
SHOTS 25 Wash & Jeff (10/11/2014)
SHOTS ON GOAL 13 Wash & Jeff (10/11/2014)
SAVES 22 Skidmore College (10/29/2014)
FOULS 41 Houghton (10/18/2014)
PENALTY CORNERS 20 Wash & Jeff (10/11/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Skidmore College (10/29/2014)
GOALS 9 Skidmore College (10/29/2014)
ASSISTS 8 Skidmore College (10/29/2014)
SHOTS 42 Skidmore College (10/29/2014)
SHOTS ON GOAL 31 Skidmore College (10/29/2014)
SAVES 12 Wash & Jeff (10/11/2014)
FOULS 45 Houghton (10/18/2014)
PENALTY CORNERS 22 Skidmore College (10/29/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Lawrence (9/6/2014)
Vassar College (9/30/2014)
Stevens (10/4/2014)
Ithaca (11/1/2014)
GOALS 1 Marywood University (8/29/2014)
RPI (9/3/2014)
St. Lawrence (9/6/2014)
Vassar College (9/30/2014)
Stevens (10/4/2014)
Union (10/7/2014)
Wash & Jeff (10/11/2014)
SUNY Oneonta (10/23/2014)
Ithaca (11/1/2014)
ASSISTS 1 Marywood University (8/29/2014)
RPI (9/3/2014)
Union (10/7/2014)
Wash & Jeff (10/11/2014)
SUNY Oneonta (10/23/2014)
SHOTS 1 Rochester (9/17/2014)
Vassar College (9/30/2014)
Skidmore College (10/29/2014)
SHOTS ON GOAL 1 Skidmore College (10/29/2014)
SAVES 2 Houghton (10/18/2014)
Nazareth (10/25/2014)
FOULS 14 Utica College (9/13/2014)
PENALTY CORNERS 1 Rochester (9/17/2014)
Vassar College (9/30/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brockport (9/20/2014)
GOALS 1 Brockport (9/20/2014)
Houghton (10/18/2014)
ASSISTS 1 Marywood University (8/29/2014)
ELMIRA (10/12/2014)
Houghton (10/18/2014)
Ithaca (11/1/2014)
SHOTS 8 Brockport (9/20/2014)
Houghton (10/18/2014)
SHOTS ON GOAL 5 Brockport (9/20/2014)
Houghton (10/18/2014)
SAVES 1 Vassar College (9/30/2014)
Skidmore College (10/29/2014)
FOULS 37 Utica College (9/13/2014)
PENALTY CORNERS 5 Houghton (10/18/2014)
Nazareth (10/25/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Morrisville State (9/9/2014)
GOALS 2 Morrisville State (9/9/2014)
ELMIRA (10/12/2014)
ASSISTS 1 Marywood University (8/29/2014)
RPI (9/3/2014)
Morrisville State (9/9/2014)
Utica College (9/13/2014)
Brockport (9/20/2014)
Union (10/7/2014)
Wash & Jeff (10/11/2014)
SUNY Oneonta (10/23/2014)
SHOTS 9 Wash & Jeff (10/11/2014)
SHOTS ON GOAL 5 Union (10/7/2014)
Ithaca (11/1/2014)
SAVES 20 RPI (9/3/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Morrisville State (9/9/2014)
GOALS 6 Morrisville State (9/9/2014)
ASSISTS 5 Morrisville State (9/9/2014)
SHOTS 25 Wash & Jeff (10/11/2014)
SHOTS ON GOAL 13 Wash & Jeff (10/11/2014)
SAVES 22 Skidmore College (10/29/2014)
FOULS 41 Houghton (10/18/2014)
PENALTY CORNERS 20 Wash & Jeff (10/11/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Mikaelan Stuligross
Morrisville State (9/9/2014)
GOALS 2 Mikaelan Stuligross
Rebecca Reilly
Morrisville State (9/9/2014)
ELMIRA (10/12/2014)
ASSISTS 1 Maxine Dunn
Claudia Stone
Mikaelan Stuligross
Claudia Stone
Claudia Stone
Mikaelan Stuligross
Mikaelan Stuligross
Maxine Dunn
Marywood University (8/29/2014)
RPI (9/3/2014)
Morrisville State (9/9/2014)
Utica College (9/13/2014)
Brockport (9/20/2014)
Union (10/7/2014)
Wash & Jeff (10/11/2014)
SUNY Oneonta (10/23/2014)
SHOTS 9 Claudia Stone
Wash & Jeff (10/11/2014)
SHOTS ON GOAL 5 Claudia Stone
Claudia Stone
Union (10/7/2014)
Ithaca (11/1/2014)
SAVES 20 Yanna Boggio
RPI (9/3/2014)

Leaders

Team Leaders: Points
Player High
Points
Stone, Claudia 15
Bond, Mckenzie 13
Stuligross, Mikaelan 9
Reilly, Rebecca 8
Dunn, Maxine 7
Team Leaders: Goals
Player High
Goals
Stone, Claudia 6
Bond, Mckenzie 6
Reilly, Rebecca 4
Stuligross, Mikaelan 3
Dunn, Maxine 2
Team Leaders: Assists
Player High
Assists
Stone, Claudia 3
Stuligross, Mikaelan 3
Dunn, Maxine 3
Ryan, Sarah 3
Bond, Mckenzie 1
Team Leaders: Shots
Player High
Shots
Stone, Claudia 54
Dunn, Maxine 26
Bond, Mckenzie 22
Ryan, Sarah 17
Reilly, Rebecca 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stone, Claudia 32
Dunn, Maxine 17
Bond, Mckenzie 14
Reilly, Rebecca 10
Ryan, Sarah 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stone, Claudia 1
Bond, Mckenzie 1
Reilly, Rebecca 1
Ryan, Sarah 1