Skip To Main Content

Hartwick College Athletics

2015 Field Hockey Cumulative Statistics

Team (5-10, 1-7)

Overall Team Statistics
Statistic Hartwick Opponents
Shots
Goals 25 38
Goals Per Game 1.67 2.53
Shots 205 295
Shots Per Game 13.7 19.7
Shots Percentage 0.122 0.129
Shots On Goal 140-205 185-295
Shots On Goal Percentage 0.683 0.627
Penalties
Green Cards 6 4
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 12 25
Saves 147 115
Fouls 71 39
Penalty Corners 110 189
Penalty Strokes: Goals-Attempts 1-4 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
30 Ryan, Sarah 30Ryan, Sarah 15 15 9 2 20 23 0.391 19 0.826 1-1-0 3 0-0 0
2 Stuligross, Mikaelan 2Stuligross, Mikaelan 15 14 5 1 11 17 0.294 10 0.588 0-0-0 1 0-0 0
3 Coons, Courtney 3Coons, Courtney 14 14 4 2 10 31 0.129 27 0.871 2-0-0 0 0-0 0
7 Stone, Claudia 7Stone, Claudia 15 15 3 2 8 35 0.086 21 0.600 1-0-0 1 0-0 0
11 Kondi, Catie 11Kondi, Catie 15 7 1 3 5 24 0.042 14 0.583 0-0-0 0 0-0 0
14 Reilly, Rebecca 14Reilly, Rebecca 15 15 2 0 4 17 0.118 12 0.706 0-0-0 0 1-2 0
28 Marcotte, Emily 28Marcotte, Emily 15 8 1 0 2 12 0.083 11 0.917 1-0-0 0 0-0 0
9 Houlihan, Mary Claire 9Houlihan, Mary Claire 10 7 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
26 Richards, Lex 26Richards, Lex 14 8 0 1 1 13 0.000 8 0.615 0-0-0 0 0-1 0
15 Allen, Daphne 15Allen, Daphne 7 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
27 Borntraeger, Jillian 27Borntraeger, Jillian 12 0 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
99 Carter, Shannon 99Carter, Shannon 15 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Downes, Marissa 12Downes, Marissa 12 0 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
55 Downey, Laura 55Downey, Laura 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Duane, Sara 29Duane, Sara 10 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Dunn, Maxine 6Dunn, Maxine 15 2 0 0 0 22 0.000 14 0.636 1-0-0 0 0-1 0
16 Edgar, Samantha 16Edgar, Samantha 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
13 Mahoney, Halle 13Mahoney, Halle 14 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
13 Mahony, Halle 13Mahony, Halle 1 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
21 Mowchan, Hope 21Mowchan, Hope 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Ost, Victoria 19Ost, Victoria 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Sabatino, Jilian 00Sabatino, Jilian 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Spagnuolo, Jen 24Spagnuolo, Jen 15 15 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 1
31 Wright, Meagan 31Wright, Meagan 13 13 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 15 - 25 12 62 205 0.122 140 0.683 6-1-0 5 1-4 2
Opponent 15 - 38 25 101 295 0.129 185 0.627 4-0-0 10 1-3 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Carter, Shannon 99Carter, Shannon 15 15 1063:43 37 2.43 139 0.790 5 10 0 1/1 279
55 Downey, Laura 55Downey, Laura 2 0 05:29 0 0.00 0 0 0 0 0 0/1 0
00 Sabatino, Jilian 00Sabatino, Jilian 3 0 48:13 1 1.45 4 0.800 0 0 0 0/0 9
Total 15 - 1117:25 38 2.38 143 0.790 5 10 0 2 288
Opponents 15 - 1117:25 25 1.57 106 0.809 3 198

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Stuligross, Mikaelan 2Stuligross, Mikaelan 8 8 2 1 5 7 0.286 3 0.429 0-0-0 0 0-0 0
3 Coons, Courtney 3Coons, Courtney 7 7 2 0 4 11 0.182 9 0.818 1-0-0 0 0-0 0
30 Ryan, Sarah 30Ryan, Sarah 8 8 2 0 4 9 0.222 6 0.667 0-0-0 1 0-0 0
11 Kondi, Catie 11Kondi, Catie 8 4 1 0 2 15 0.067 10 0.667 0-0-0 0 0-0 0
14 Reilly, Rebecca 14Reilly, Rebecca 8 8 1 0 2 8 0.125 7 0.875 0-0-0 0 1-2 0
7 Stone, Claudia 7Stone, Claudia 8 8 1 0 2 15 0.067 6 0.400 0-0-0 0 0-0 0
15 Allen, Daphne 15Allen, Daphne 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Borntraeger, Jillian 27Borntraeger, Jillian 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Carter, Shannon 99Carter, Shannon 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Downes, Marissa 12Downes, Marissa 6 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
55 Downey, Laura 55Downey, Laura 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Duane, Sara 29Duane, Sara 5 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Dunn, Maxine 6Dunn, Maxine 8 1 0 0 0 8 0.000 5 0.625 1-0-0 0 0-0 0
9 Houlihan, Mary Claire 9Houlihan, Mary Claire 6 3 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
13 Mahoney, Halle 13Mahoney, Halle 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
28 Marcotte, Emily 28Marcotte, Emily 8 5 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 0
21 Mowchan, Hope 21Mowchan, Hope 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Ost, Victoria 19Ost, Victoria 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Richards, Lex 26Richards, Lex 7 3 0 0 0 5 0.000 4 0.800 0-0-0 0 0-1 0
00 Sabatino, Jilian 00Sabatino, Jilian 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Spagnuolo, Jen 24Spagnuolo, Jen 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
31 Wright, Meagan 31Wright, Meagan 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 9 1 19 86 0.105 56 0.651 6-1-0 1 1-3 2
Opponent 8 - 22 15 59 152 0.145 100 0.658 4-0-0 7 1-2 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Carter, Shannon 99Carter, Shannon 8 8 530:54 21 2.77 71 0.772 1 7 0 0/0 138
55 Downey, Laura 55Downey, Laura 1 0 03:54 0 0.00 0 0 0 0 0 0/0 0
00 Sabatino, Jilian 00Sabatino, Jilian 2 0 42:15 1 1.66 4 0.800 0 0 0 0/0 9
Total 8 - 577:03 22 2.67 75 0.773 1 7 0 0 147
Opponents 8 - 577:03 9 1.09 45 0.833 3 81

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at Rensselaer FH L 1-3 (0-1) 102 Claudia Stone (1)
9/9/2015 vs SUNY Oneonta L 1-4 (0-2) 65 Sarah Ryan (0) (Claudia Stone)
9/12/2015 vs Houghton L 1-2 (0-3, 0-1 E8) 0-1 E8 75 Rebecca Reilly (1)
9/15/2015 at Morrisville State W 3-2 (1-3) 89 Sarah Ryan (2) (Courtney Coons)
Sarah Ryan (1) (Claudia Stone)
Claudia Stone (2) (Mary Claire Houlihan)
9/19/2015 at Brockport W 4-0 (2-3) 200 Mikaelan Stuligross (1) (Sarah Ryan)
Courtney Coons (1) (Catie Kondi)
Sarah Ryan (4)
Rebecca Reilly (2) (Lex Richards)
9/23/2015 at Ithaca L 0-4 (2-4, 1-2 E8) 1-2 E8 250
9/26/2015 vs Elmira College L 1-3 (2-5, 0-3 E8) 0-3 E8 250 Courtney Coons (2)
9/30/2015 vs Vassar L 2-4 (2-6) 75 Sarah Ryan (0) (Courtney Coons)
Mikaelan Stuligross (0) (Sarah Ryan)
10/3/2015 vs Stevens W 3-1 (3-6, 1-3 E8) 1-3 E8 100 Mikaelan Stuligross (3)
Sarah Ryan (6)
Catie Kondi (1) (Mikaelan Stuligross)
10/6/2015 at Union W 4-3 (4-6) 100 Emily Marcotte (1)
Mikaelan Stuligross (4) (Catie Kondi)
Courtney Coons (3) (Catie Kondi)
Sarah Ryan (7)
10/10/2015 vs St. John Fisher L 0-2 (4-7, 1-4 E8) 1-4 E8 375
10/17/2015 at Wash. & Jeff. L 0-4 (4-8, 1-5) 1-5 106
10/24/2015 at Nazareth L 2-3 (4-9, 1-6 E8) 1-6 E8 130 Sarah Ryan (8)
Claudia Stone (3)
10/25/2015 at Wells W 1-0 (5-9 (1-6 EMPIRE 8)) 163 Sarah Ryan (9)
10/31/2015 vs Utica L 2-3 (5-10, 1-7 E8) 1-7 E8 175 Mikaelan Stuligross (5)
Courtney Coons (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2015 at Rensselaer FH 1-3 1 0 2 15 0.067 10 0.667 0-0-0 0 0-1 0
9/9/2015 vs SUNY Oneonta 1-4 1 1 3 6 0.167 4 0.667 1-0-0 0 0-0 0
9/12/2015 vs Houghton 1-2 1 0 2 8 0.125 6 0.750 1-0-0 0 1-1 1
9/15/2015 at Morrisville State 3-2 3 3 9 48 0.063 30 0.625 1-0-0 1 0-0 0
9/19/2015 at Brockport 4-0 4 3 11 20 0.200 17 0.850 0-0-0 1 0-0 0
9/23/2015 at Ithaca 0-4 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
9/26/2015 vs Elmira College 1-3 1 0 2 28 0.036 17 0.607 1-0-0 0 0-2 0
9/30/2015 vs Vassar 2-4 2 2 6 3 0.667 2 0.667 0-0-0 0 0-0 0
10/3/2015 vs Stevens 3-1 3 1 7 11 0.273 8 0.727 0-0-0 1 0-0 1
10/6/2015 at Union 4-3 4 2 10 20 0.200 17 0.850 0-0-0 1 0-0 0
10/10/2015 vs St. John Fisher 0-2 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
10/17/2015 at Wash. & Jeff. 0-4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
10/24/2015 at Nazareth 2-3 2 0 4 8 0.250 5 0.625 0-0-0 0 0-0 0
10/25/2015 at Wells 1-0 1 0 2 7 0.143 4 0.571 1-1-0 1 0-0 0
10/31/2015 vs Utica 2-3 2 0 4 24 0.083 15 0.625 0-0-0 0 0-0 0
Total 25-38 25 12 62 205 0.122 140 0.683 6-1-0 5 1-4 2
Opponent - 38 25 101 295 0.129 185 0.627 4-0-0 10 - 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Rensselaer FH 1-3 70:00 3 2.57 13 0.813 0 1 0 0 32
9/9/2015 SUNY Oneonta 1-4 70:00 4 3.00 10 0.714 0 1 0 0 20
9/12/2015 Houghton 1-2 70:00 2 2.57 11 0.846 0 1 0 0 14
9/15/2015 Morrisville State 3-2 96:37 2 2.15 12 0.857 1 0 0 0 20
9/19/2015 Brockport 4-0 70:00 0 1.75 3 1.000 1 0 0 1 6
9/23/2015 Ithaca 0-4 70:00 4 2.02 12 0.750 0 1 0 0 27
9/26/2015 Elmira College 1-3 70:00 3 2.09 4 0.571 0 1 0 0 15
9/30/2015 Vassar 2-4 70:00 4 2.25 15 0.789 0 1 0 0 29
10/3/2015 Stevens 3-1 70:00 1 2.10 15 0.938 1 0 0 0 21
10/6/2015 Union 4-3 93:45 3 2.08 10 0.769 1 0 0 0 24
10/10/2015 St. John Fisher 0-2 70:00 2 2.05 9 0.818 0 1 0 0 17
10/17/2015 Wash. & Jeff. 0-4 70:00 4 2.16 8 0.667 0 1 0 0 14
10/24/2015 Nazareth 2-3 70:00 3 2.19 5 0.625 0 1 0 0 14
10/25/2015 Wells 1-0 70:00 0 2.04 6 1.000 1 0 0 1 10
10/31/2015 Utica 2-3 87:03 3 2.04 14 0.824 0 1 0 0 25
Totals - 1116 38 2.04 147 0.795 5 10 0 2 288
Opponent - 1117:25 25 1.34 115 0.821 10 5 0 3 198

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2015 Rensselaer FH 3-1 3 1 7 34 0.088 16 0.471 0-0-0 1 0-1 0
9/9/2015 SUNY Oneonta 4-1 4 2 10 20 0.200 14 0.700 0-0-0 1 0-0 1
9/12/2015 Houghton 2-1 2 1 5 16 0.125 13 0.813 0-0-0 1 1-1 1
9/15/2015 Morrisville State 2-3 2 2 6 20 0.100 14 0.700 2-0-0 0 0-0 2
9/19/2015 Brockport 0-4 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 3
9/23/2015 Ithaca 4-0 4 3 11 28 0.143 16 0.571 0-0-0 1 0-0 0
9/26/2015 Elmira College 3-1 3 2 8 15 0.200 7 0.467 1-0-0 1 0-0 0
9/30/2015 Vassar 4-2 4 2 10 29 0.138 19 0.655 0-0-0 1 0-0 0
10/3/2015 Stevens 1-3 1 1 3 22 0.045 16 0.727 0-0-0 0 0-0 0
10/6/2015 Union 3-4 3 3 9 24 0.125 13 0.542 0-0-0 0 0-0 0
10/10/2015 St. John Fisher 2-0 2 0 4 17 0.118 11 0.647 1-0-0 1 0-0 1
10/17/2015 Wash. & Jeff. 4-0 4 4 12 14 0.286 12 0.857 0-0-0 1 0-0 0
10/24/2015 Nazareth 3-2 3 2 8 14 0.214 8 0.571 0-0-0 1 0-0 0
10/25/2015 Wells 0-1 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 1
10/31/2015 Utica 3-2 3 2 8 26 0.115 17 0.654 0-0-0 1 0-1 0
Total 38-25 38 25 101 295 0.129 185 0.627 4-0-0 10 1-3 9
Hartwick - 25 12 62 205 0.122 140 0.683 6-1-0 5 - 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Rensselaer FH 3-1 70:00 1 0.86 9 0.900 1 0 0 0 14
9/9/2015 SUNY Oneonta 4-1 70:00 1 0.86 3 0.750 1 0 0 0 5
9/12/2015 Houghton 2-1 70:00 1 0.86 5 0.833 1 0 0 0 6
9/15/2015 Morrisville State 2-3 96:37 3 1.17 27 0.900 0 1 0 0 48
9/19/2015 Brockport 0-4 70:00 4 1.59 13 0.765 0 1 0 0 20
9/23/2015 Ithaca 4-0 70:00 0 1.34 2 1.000 1 0 0 1 3
9/26/2015 Elmira College 3-1 70:00 1 1.28 16 0.941 1 0 0 0 26
9/30/2015 Vassar 4-2 70:00 2 1.33 0 0.000 1 0 0 0 3
10/3/2015 Stevens 1-3 70:00 3 1.46 5 0.625 0 1 0 0 11
10/6/2015 Union 3-4 93:45 4 1.60 13 0.765 0 1 0 0 20
10/10/2015 St. John Fisher 2-0 70:00 0 1.46 3 1.000 1 0 0 1 2
10/17/2015 Wash. & Jeff. 4-0 70:00 0 1.35 0 0.00 1 0 0 1 1
10/24/2015 Nazareth 3-2 70:00 2 1.37 3 0.600 1 0 0 0 8
10/25/2015 Wells 0-1 70:00 1 1.34 3 0.750 0 1 0 0 7
10/31/2015 Utica 3-2 87:03 2 1.34 13 0.867 1 0 0 0 24
Totals - 1116 25 1.34 115 0.821 10 5 0 3 198
Hartwick - 1117:25 38 2.04 147 0.795 5 10 0 2 288

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2015 at Rensselaer FH 1-3 1/3 0/1 15/34 10/16 6/17 0/0 0/0 0/0
9/9/2015 vs SUNY Oneonta 1-4 1/4 1/2 6/20 4/14 4/19 1/0 0/0 0/0
9/12/2015 vs Houghton 1-2 1/2 0/1 8/16 6/13 9/11 1/0 0/0 0/0
9/15/2015 at Morrisville State 3-2 3/2 3/2 48/20 30/14 14/8 1/2 0/0 0/0
9/19/2015 at Brockport 4-0 4/0 3/0 20/6 17/3 18/6 0/0 0/0 0/0
9/23/2015 at Ithaca 0-4 0/4 0/3 3/28 2/16 1/18 1/0 0/0 0/0
9/26/2015 vs Elmira College 1-3 1/3 0/2 28/15 17/7 9/10 1/1 0/0 0/0
9/30/2015 vs Vassar 2-4 2/4 2/2 3/29 2/19 2/26 0/0 0/0 0/0
10/3/2015 vs Stevens 3-1 3/1 1/1 11/22 8/16 5/18 0/0 0/0 0/0
10/6/2015 at Union 4-3 4/3 2/3 20/24 17/13 9/10 0/0 0/0 0/0
10/10/2015 vs St. John Fisher 0-2 0/2 0/0 3/17 3/11 7/8 0/1 0/0 0/0
10/17/2015 at Wash. & Jeff. 0-4 0/4 0/4 1/14 0/12 1/9 0/0 0/0 0/0
10/24/2015 at Nazareth 2-3 2/3 0/2 8/14 5/8 5/10 0/0 0/0 0/0
10/25/2015 at Wells 1-0 1/0 0/0 7/10 4/6 5/5 1/0 1/0 0/0
10/31/2015 vs Utica 2-3 2/3 0/2 24/26 15/17 15/14 0/0 0/0 0/0
Totals 25/38 12/25 205/295 140/185 110/189 6/4 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Brockport (9/19/2015)
GOALS 4 Brockport (9/19/2015)
Union (10/6/2015)
ASSISTS 3 Morrisville State (9/15/2015)
Brockport (9/19/2015)
SHOTS 48 Morrisville State (9/15/2015)
SHOTS ON GOAL 30 Morrisville State (9/15/2015)
SAVES 15 Vassar (9/30/2015)
Stevens (10/3/2015)
FOULS 71 Morrisville State (9/15/2015)
PENALTY CORNERS 18 Brockport (9/19/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Wash. & Jeff. (10/17/2015)
GOALS 4 SUNY Oneonta (9/9/2015)
Ithaca (9/23/2015)
Vassar (9/30/2015)
Wash. & Jeff. (10/17/2015)
ASSISTS 4 Wash. & Jeff. (10/17/2015)
SHOTS 34 Rensselaer FH (9/1/2015)
SHOTS ON GOAL 19 Vassar (9/30/2015)
SAVES 27 Morrisville State (9/15/2015)
FOULS 39 Morrisville State (9/15/2015)
PENALTY CORNERS 26 Vassar (9/30/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rensselaer FH (9/1/2015)
Houghton (9/12/2015)
Elmira College (9/26/2015)
Wells (10/25/2015)
GOALS 1 Rensselaer FH (9/1/2015)
SUNY Oneonta (9/9/2015)
Houghton (9/12/2015)
Elmira College (9/26/2015)
Wells (10/25/2015)
ASSISTS 1 SUNY Oneonta (9/9/2015)
Stevens (10/3/2015)
SHOTS 1 Ithaca (9/23/2015)
Vassar (9/30/2015)
St. John Fisher (10/10/2015)
Wash. & Jeff. (10/17/2015)
SHOTS ON GOAL 2 Ithaca (9/23/2015)
Vassar (9/30/2015)
SAVES 3 Brockport (9/19/2015)
Elmira College (9/26/2015)
FOULS 71 Morrisville State (9/15/2015)
PENALTY CORNERS 1 Ithaca (9/23/2015)
Vassar (9/30/2015)
Wash. & Jeff. (10/17/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Stevens (10/3/2015)
GOALS 1 Stevens (10/3/2015)
ASSISTS 1 Rensselaer FH (9/1/2015)
Houghton (9/12/2015)
Stevens (10/3/2015)
SHOTS 6 Brockport (9/19/2015)
Wells (10/25/2015)
SHOTS ON GOAL 3 Brockport (9/19/2015)
Wells (10/25/2015)
SAVES 2 Ithaca (9/23/2015)
FOULS 39 Morrisville State (9/15/2015)
PENALTY CORNERS 5 Brockport (9/19/2015)
Wells (10/25/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Morrisville State (9/15/2015)
GOALS 2 Morrisville State (9/15/2015)
ASSISTS 2 Union (10/6/2015)
SHOTS 12 Morrisville State (9/15/2015)
SHOTS ON GOAL 9 Morrisville State (9/15/2015)
SAVES 15 Vassar (9/30/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Brockport (9/19/2015)
GOALS 4 Brockport (9/19/2015)
Union (10/6/2015)
ASSISTS 3 Morrisville State (9/15/2015)
Brockport (9/19/2015)
SHOTS 48 Morrisville State (9/15/2015)
SHOTS ON GOAL 30 Morrisville State (9/15/2015)
SAVES 15 Vassar (9/30/2015)
Stevens (10/3/2015)
FOULS 71 Morrisville State (9/15/2015)
PENALTY CORNERS 18 Brockport (9/19/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sarah Ryan
Morrisville State (9/15/2015)
GOALS 2 Sarah Ryan
Morrisville State (9/15/2015)
ASSISTS 2 Catie Kondi
Union (10/6/2015)
SHOTS 12 Claudia Stone
Morrisville State (9/15/2015)
SHOTS ON GOAL 9 Claudia Stone
Morrisville State (9/15/2015)
SAVES 15 Shannon Carter
Vassar (9/30/2015)

Leaders

Team Leaders: Points
Player High
Points
Ryan, Sarah 20
Stuligross, Mikaelan 11
Coons, Courtney 10
Stone, Claudia 8
Kondi, Catie 5
Team Leaders: Goals
Player High
Goals
Ryan, Sarah 9
Stuligross, Mikaelan 5
Coons, Courtney 4
Stone, Claudia 3
Reilly, Rebecca 2
Team Leaders: Assists
Player High
Assists
Kondi, Catie 3
Ryan, Sarah 2
Coons, Courtney 2
Stone, Claudia 2
Stuligross, Mikaelan 1
Team Leaders: Shots
Player High
Shots
Stone, Claudia 35
Coons, Courtney 31
Kondi, Catie 24
Ryan, Sarah 23
Dunn, Maxine 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Coons, Courtney 27
Stone, Claudia 21
Ryan, Sarah 19
Kondi, Catie 14
Dunn, Maxine 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ryan, Sarah 3
Stuligross, Mikaelan 1
Stone, Claudia 1