Skip To Main Content

Hartwick College Athletics

2016 Field Hockey Cumulative Statistics

Team (13-5, 5-3)

Overall Team Statistics
Statistic Hartwick Opponents
Shots
Goals 35 22
Goals Per Game 1.94 1.22
Shots 219 258
Shots Per Game 12.2 14.3
Shots Percentage 0.160 0.085
Shots On Goal 151-219 163-258
Shots On Goal Percentage 0.689 0.632
Penalties
Green Cards 4 11
Yellow Cards 0 2
Red Cards 0 0
Miscellaneous
Assists 20 21
Saves 141 116
Fouls 293 267
Penalty Corners 212 184
Penalty Strokes: Goals-Attempts 3-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
30 Ryan, Sarah 30Ryan, Sarah 18 18 9 5 23 47 0.191 32 0.681 1-0-0 0 0-0 0
26 Richards, Lex 26Richards, Lex 17 17 5 4 14 21 0.238 14 0.667 0-0-0 2 3-3 1
32 Stalder, Maria 32Stalder, Maria 18 18 5 3 13 28 0.179 19 0.679 0-0-0 2 0-0 0
3 Coons, Courtney 3Coons, Courtney 14 3 3 1 7 12 0.250 10 0.833 0-0-0 2 0-0 0
6 Dunn, Maxine 6Dunn, Maxine 18 6 2 2 6 18 0.111 15 0.833 0-0-0 1 0-0 0
5 Quirk, Allyson 5Quirk, Allyson 18 17 3 0 6 28 0.107 19 0.679 1-0-0 3 0-0 0
28 Marcotte, Emily 28Marcotte, Emily 18 9 2 1 5 8 0.250 6 0.750 0-0-0 1 0-0 0
25 Wheeler, Bella 25Wheeler, Bella 17 16 2 1 5 9 0.222 6 0.667 0-0-0 1 0-0 0
2 Stuligross, Mikaelan 2Stuligross, Mikaelan 18 18 1 2 4 8 0.125 3 0.375 0-0-0 0 0-0 4
4 Bonini, Rebecca 4Bonini, Rebecca 3 0 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
13 Mahoney, Halle 13Mahoney, Halle 14 1 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
17 White, Abby 17White, Abby 15 8 1 0 2 8 0.125 6 0.750 0-0-0 1 0-0 0
12 Downes, Marissa 12Downes, Marissa 12 0 0 1 1 3 0.000 3 1.000 1-0-0 0 0-0 0
99 Carter, Shannon 99Carter, Shannon 17 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Chubb, Kelsey 23Chubb, Kelsey 2 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
16 Cozetti, Gina 16Cozetti, Gina 8 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Downey, Laura 55Downey, Laura 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Duane, Sara 29Duane, Sara 6 1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
11 Kondi, Catie 11Kondi, Catie 1 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
20 LaPorta, Kate 20LaPorta, Kate 5 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
1 Mato, Hayley 1Mato, Hayley 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Mowchan, Hope 21Mowchan, Hope 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Reilly, Rebecca 14Reilly, Rebecca 18 17 0 0 0 11 0.000 6 0.545 0-0-0 0 0-0 0
00 Sabatino, Jilian 00Sabatino, Jilian 4 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Spagnuolo, Jen 24Spagnuolo, Jen 17 12 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
18 Sparrow, Lavaisha 18Sparrow, Lavaisha 8 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Stauble, Maggie 8Stauble, Maggie 18 17 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 2
7 Stone, Claudia 7Stone, Claudia 2 1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Streff, Kimberly 10Streff, Kimberly 5 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 18 - 35 20 90 219 0.160 151 0.689 4-0-0 13 3-3 7
Opponent 18 - 22 21 65 258 0.085 163 0.632 11-2-0 5 0-1 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Carter, Shannon 99Carter, Shannon 17 17 1208:33 21 1.22 129 0.860 12 5 0 3 244
55 Downey, Laura 55Downey, Laura 2 0 19:31 0 0.00 2 1.000 0 0 0 0 2
00 Sabatino, Jilian 00Sabatino, Jilian 4 1 77:19 1 0.91 3 0.750 1 0 0 0 5
Total 18 - 1305:23 22 1.18 134 0.859 13 5 0 4 251
Opponents 18 - 1305:23 35 1.88 108 0.755 3 208

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
26 Richards, Lex 26Richards, Lex 8 8 4 3 11 12 0.333 9 0.750 0-0-0 1 2-2 1
30 Ryan, Sarah 30Ryan, Sarah 8 8 3 3 9 26 0.115 17 0.654 0-0-0 0 0-0 0
32 Stalder, Maria 32Stalder, Maria 8 8 3 1 7 17 0.176 12 0.706 0-0-0 1 0-0 0
28 Marcotte, Emily 28Marcotte, Emily 8 3 2 1 5 7 0.286 5 0.714 0-0-0 1 0-0 0
25 Wheeler, Bella 25Wheeler, Bella 8 8 2 0 4 5 0.400 3 0.600 0-0-0 1 0-0 0
3 Coons, Courtney 3Coons, Courtney 6 1 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 0
6 Dunn, Maxine 6Dunn, Maxine 8 1 0 2 2 4 0.000 4 1.000 0-0-0 0 0-0 0
13 Mahoney, Halle 13Mahoney, Halle 6 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
2 Stuligross, Mikaelan 2Stuligross, Mikaelan 8 8 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0
4 Bonini, Rebecca 4Bonini, Rebecca 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Carter, Shannon 99Carter, Shannon 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Cozetti, Gina 16Cozetti, Gina 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Downes, Marissa 12Downes, Marissa 4 0 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
55 Downey, Laura 55Downey, Laura 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Duane, Sara 29Duane, Sara 2 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
20 LaPorta, Kate 20LaPorta, Kate 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Mato, Hayley 1Mato, Hayley 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Mowchan, Hope 21Mowchan, Hope 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Quirk, Allyson 5Quirk, Allyson 8 8 0 0 0 14 0.000 9 0.643 1-0-0 0 0-0 0
14 Reilly, Rebecca 14Reilly, Rebecca 8 8 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 0
00 Sabatino, Jilian 00Sabatino, Jilian 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Spagnuolo, Jen 24Spagnuolo, Jen 8 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Sparrow, Lavaisha 18Sparrow, Lavaisha 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Stauble, Maggie 8Stauble, Maggie 8 8 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 0
10 Streff, Kimberly 10Streff, Kimberly 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 White, Abby 17White, Abby 6 4 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
Total 8 - 17 10 44 109 0.156 75 0.688 4-0-0 5 2-2 1
Opponent 8 - 12 12 36 123 0.098 79 0.642 11-2-0 3 0-0 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Carter, Shannon 99Carter, Shannon 8 8 593:28 12 1.42 65 0.844 5 3 0 0 117
55 Downey, Laura 55Downey, Laura 1 0 03:52 0 0.00 0 0 0 0 0 0 0
00 Sabatino, Jilian 00Sabatino, Jilian 1 0 08:03 0 0.00 1 1.000 0 0 0 0 1
Total 8 - 605:23 12 1.39 66 0.846 5 3 0 0 118
Opponents 8 - 605:23 17 1.97 51 0.750 1 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs RPI W 2-1 (1-0) 100 Maxine Dunn (0) (Marissa Downes)
Allyson Quirk (0) (Sarah Ryan)
9/3/2016 at Keuka College W 5-1 (2-0) 100 Ryan, Sarah (0) (Wheeler, Bella)
White, Abby (0) (Stuligross, Mikaelan)
Ryan, Sarah (0)
Ryan, Sarah (0)
Bonini, Rebecca (0) (Stalder, Maria)
9/7/2016 at SUNY Oneonta W 1-0 (3-0) 82 Courtney Coons (0)
9/10/2016 vs Nazareth W 5-1 (4-0, 1-0 E8) 1-0 E8 100 Bella Wheeler (0) (Maxine Dunn)
Courtney Coons (0) (Maria Stalder)
Lex Richards (0)
Sarah Ryan (0) (Maxine Dunn)
Lex Richards (0) (Emily Marcotte)
9/13/2016 vs Morrisville State W 2-1 (5-0) 0 Sarah Ryan (5) (Mikaelan Stuligross)
Lex Richards (3)
9/17/2016 vs Brockport W 1-0 (6-0) 100 Allyson Quirk (2) (Lex Richards)
9/20/2016 at Utica College L 1-2 (6-1, 1-1 Empire 8) 1-1 Empire 8 79 Lex Richards (4)
9/24/2016 vs Wash. & Jeff. L 0-1 (6-1, 1-1 E8) 1-1 E8 131
9/28/2016 at Vassar College L 0-2 (6-3) 43
10/1/2016 at Houghton W 3-2 (7-3, 2-2) 2-2 60 Maria Stalder (1) (Sarah Ryan)
Sarah Ryan (6)
Emily Marcotte (1) (Lex Richards)
10/4/2016 vs UNION W 2-0 (8-3) 51 Maria Stalder (0)
Maria Stalder (0) (Sarah Ryan)
10/8/2016 at Elmira W 2-1 (9-3, 3-2 E8) 3-2 E8 85 Halle Mahoney (1)
Lex Richards (5)
10/15/2016 vs Ithaca W 3-2 (10-3, 4-2 E8) 4-2 E8 167 Mikaelan Stuligross (0) (Sarah Ryan)
Maria Stalder (0) (Sarah Ryan)
Maria Stalder (0) (Lex Richards)
10/19/2016 at Oswego State W 2-1 (11-3) 35 Courtney Coons (3) (Maria Stalder)
Allyson Quirk (3) (Courtney Coons)
10/22/2016 at STEVENS W 2-1 (12-3, 5-2) 5-2 165 Emily Marcotte (0)
Bella Wheeler (0)
10/26/2016 vs Wells W 3-0 (13-3) 68 Maxine Dunn (0)
Sarah Ryan (0)
Sarah Ryan (0)
10/29/2016 vs St. John Fisher L 1-2 (13-4, 5-3 E8) 5-3 E8 184 Sarah Ryan (0) (Lex Richards)
11/4/2016 at Wash. & Jeff. L 0-4 (13-5, 5-3 Empire 8) 5-3 Empire 8 89

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2016 vs RPI 2-1 2 2 6 9 0.222 5 0.556 0-0-0 1 0-0 1
9/3/2016 at Keuka College 5-1 5 3 13 21 0.238 16 0.762 0-0-0 1 0-0 0
9/7/2016 at SUNY Oneonta 1-0 1 0 2 5 0.200 5 1.000 0-0-0 1 0-0 2
9/10/2016 vs Nazareth 5-1 5 4 14 26 0.192 23 0.885 0-0-0 1 1-1 0
9/13/2016 vs Morrisville State 2-1 2 1 5 15 0.133 7 0.467 0-0-0 1 1-1 0
9/17/2016 vs Brockport 1-0 1 1 3 9 0.111 7 0.778 1-0-0 1 0-0 1
9/20/2016 at Utica College 1-2 1 0 2 9 0.111 9 1.000 1-0-0 0 1-1 0
9/24/2016 vs Wash. & Jeff. 0-1 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
9/28/2016 at Vassar College 0-2 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 2
10/1/2016 at Houghton 3-2 3 2 8 22 0.136 16 0.727 0-0-0 1 0-0 0
10/4/2016 vs UNION 2-0 2 1 5 13 0.154 8 0.615 0-0-0 1 0-0 0
10/8/2016 at Elmira 2-1 2 0 4 16 0.125 7 0.438 0-0-0 1 0-0 0
10/15/2016 vs Ithaca 3-2 3 3 9 11 0.273 6 0.545 0-0-0 1 0-0 0
10/19/2016 at Oswego State 2-1 2 2 6 11 0.182 7 0.636 0-0-0 1 0-0 0
10/22/2016 at STEVENS 2-1 2 0 4 13 0.154 9 0.692 1-0-0 1 0-0 0
10/26/2016 vs Wells 3-0 3 0 6 20 0.150 15 0.750 0-0-0 1 0-0 0
10/29/2016 vs St. John Fisher 1-2 1 1 3 8 0.125 3 0.375 0-0-0 0 0-0 1
11/4/2016 at Wash. & Jeff. 0-4 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 0
Total 35-22 35 20 90 219 0.160 151 0.689 4-0-0 13 3-3 7
Opponent - 22 21 65 258 0.085 163 0.632 11-2-0 5 - 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 RPI 2-1 70:00 1 0.86 17 0.944 1 0 0 0 24
9/3/2016 Keuka College 5-1 70:00 1 0.86 5 0.833 1 0 0 0 7
9/7/2016 SUNY Oneonta 1-0 70:00 0 0.57 10 1.000 1 0 0 1 20
9/10/2016 Nazareth 5-1 70:00 1 0.64 2 0.667 1 0 0 0 4
9/13/2016 Morrisville State 2-1 70:00 1 0.69 3 0.750 1 0 0 0 5
9/17/2016 Brockport 1-0 70:00 0 0.57 5 1.000 1 0 0 1 10
9/20/2016 Utica College 1-2 70:00 2 0.73 5 0.714 0 1 0 0 8
9/24/2016 Wash. & Jeff. 0-1 70:00 1 0.75 18 0.947 0 1 0 0 26
9/28/2016 Vassar College 0-2 70:00 2 0.86 17 0.895 0 1 0 0 32
10/1/2016 Houghton 3-2 98:22 2 0.91 9 0.818 1 0 0 0 11
10/4/2016 UNION 2-0 70:00 0 0.83 9 1.000 1 0 0 1 15
10/8/2016 Elmira 2-1 70:00 1 0.83 3 0.750 1 0 0 0 7
10/15/2016 Ithaca 3-2 82:16 2 0.88 18 0.900 1 0 0 0 33
10/19/2016 Oswego State 2-1 70:00 1 0.88 2 0.667 1 0 0 0 5
10/22/2016 STEVENS 2-1 70:00 1 0.88 4 0.800 1 0 0 0 12
10/26/2016 Wells 3-0 70:00 0 0.83 3 1.000 1 0 0 1 3
10/29/2016 St. John Fisher 1-2 74:45 2 0.87 7 0.778 0 1 0 0 17
11/4/2016 Wash. & Jeff. 0-4 70:00 4 1.01 3 0.429 0 1 0 0 12
Totals - 1304 22 1.01 140 0.864 13 5 0 4 251
Opponent - 1305:23 35 1.61 113 0.764 5 13 0 3 208

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2016 RPI 1-2 1 1 3 25 0.040 18 0.720 0-0-0 0 0-0 0
9/3/2016 Keuka College 1-5 1 0 2 7 0.143 6 0.857 0-0-0 0 0-0 0
9/7/2016 SUNY Oneonta 0-1 0 0 0 20 0.000 10 0.500 0-0-0 0 0-0 0
9/10/2016 Nazareth 1-5 1 1 3 4 0.250 3 0.750 1-0-0 0 0-0 2
9/13/2016 Morrisville State 1-2 1 1 3 5 0.200 4 0.800 2-0-0 0 0-0 0
9/17/2016 Brockport 0-1 0 0 0 11 0.000 5 0.455 0-0-0 0 0-1 0
9/20/2016 Utica College 2-1 2 2 6 8 0.250 7 0.875 0-0-0 1 0-0 2
9/24/2016 Wash. & Jeff. 1-0 1 0 2 26 0.038 19 0.731 0-1-0 1 0-0 0
9/28/2016 Vassar College 2-0 2 2 6 32 0.063 19 0.594 0-0-0 1 0-0 0
10/1/2016 Houghton 2-3 2 2 6 16 0.125 11 0.688 2-0-0 0 0-0 2
10/4/2016 UNION 0-2 0 0 0 15 0.000 9 0.600 1-0-0 0 0-0 0
10/8/2016 Elmira 1-2 1 2 4 7 0.143 4 0.571 1-0-0 0 0-0 0
10/15/2016 Ithaca 2-3 2 2 6 33 0.061 20 0.606 1-0-0 0 0-0 0
10/19/2016 Oswego State 1-2 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 0
10/22/2016 STEVENS 1-2 1 1 3 12 0.083 5 0.417 1-1-0 0 0-0 0
10/26/2016 Wells 0-3 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
10/29/2016 St. John Fisher 2-1 2 2 6 17 0.118 10 0.588 2-0-0 1 0-0 0
11/4/2016 Wash. & Jeff. 4-0 4 4 12 12 0.333 7 0.583 0-0-0 1 0-0 0
Total 22-35 22 21 65 258 0.085 163 0.632 11-2-0 5 0-1 6
Hartwick - 35 20 90 219 0.160 151 0.689 4-0-0 13 - 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 RPI 1-2 70:00 2 1.71 3 0.600 0 1 0 0 9
9/3/2016 Keuka College 1-5 70:00 5 3.00 10 0.667 0 1 0 0 21
9/7/2016 SUNY Oneonta 0-1 70:00 1 2.29 4 0.800 0 1 0 0 5
9/10/2016 Nazareth 1-5 70:00 5 2.79 18 0.783 0 1 0 0 25
9/13/2016 Morrisville State 1-2 70:00 2 2.57 5 0.714 0 1 0 0 14
9/17/2016 Brockport 0-1 70:00 1 2.29 6 0.857 0 1 0 0 9
9/20/2016 Utica College 2-1 70:00 1 2.08 8 0.889 1 0 0 0 8
9/24/2016 Wash. & Jeff. 1-0 70:00 0 1.82 2 1.000 1 0 0 1 4
9/28/2016 Vassar College 2-0 70:00 0 1.62 3 1.000 1 0 0 1 3
10/1/2016 Houghton 2-3 98:22 3 1.65 11 0.786 0 1 0 0 14
10/4/2016 UNION 0-2 70:00 2 1.65 6 0.750 0 1 0 0 13
10/8/2016 Elmira 1-2 70:00 2 1.66 5 0.714 0 1 0 0 16
10/15/2016 Ithaca 2-3 82:16 3 1.70 3 0.500 0 1 0 0 11
10/19/2016 Oswego State 1-2 70:00 2 1.70 5 0.714 0 1 0 0 11
10/22/2016 STEVENS 1-2 70:00 2 1.71 7 0.778 0 1 0 0 13
10/26/2016 Wells 0-3 70:00 3 1.76 12 0.800 0 1 0 0 20
10/29/2016 St. John Fisher 2-1 74:45 1 1.70 2 0.667 1 0 0 0 8
11/4/2016 Wash. & Jeff. 4-0 70:00 0 1.61 3 1.000 1 0 0 1 4
Totals - 1304 35 1.61 113 0.764 5 13 0 3 208
Hartwick - 1305:23 22 1.01 140 0.864 13 5 0 4 251

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2016 vs RPI 2-1 2/1 2/1 9/25 5/18 1/16 0/0 0/0 0/0
9/3/2016 at Keuka College 5-1 5/1 3/0 21/7 16/6 16/8 0/0 0/0 0/0
9/7/2016 at SUNY Oneonta 1-0 1/0 0/0 5/20 5/10 9/15 0/0 0/0 0/0
9/10/2016 vs Nazareth 5-1 5/1 4/1 26/4 23/3 18/7 0/1 0/0 0/0
9/13/2016 vs Morrisville State 2-1 2/1 1/1 15/5 7/4 20/3 0/2 0/0 0/0
9/17/2016 vs Brockport 1-0 1/0 1/0 9/11 7/5 12/11 1/0 0/0 0/0
9/20/2016 at Utica College 1-2 1/2 0/2 9/8 9/7 12/11 1/0 0/0 0/0
9/24/2016 vs Wash. & Jeff. 0-1 0/1 0/0 4/26 2/19 2/10 0/0 0/1 0/0
9/28/2016 at Vassar College 0-2 0/2 0/2 3/32 3/19 1/15 0/0 0/0 0/0
10/1/2016 at Houghton 3-2 3/2 2/2 22/16 16/11 17/16 0/2 0/0 0/0
10/4/2016 vs UNION 2-0 2/0 1/0 13/15 8/9 20/7 0/1 0/0 0/0
10/8/2016 at Elmira 2-1 2/1 0/2 16/7 7/4 15/4 0/1 0/0 0/0
10/15/2016 vs Ithaca 3-2 3/2 3/2 11/33 6/20 10/22 0/1 0/0 0/0
10/19/2016 at Oswego State 2-1 2/1 2/1 11/5 7/3 19/4 0/0 0/0 0/0
10/22/2016 at STEVENS 2-1 2/1 0/1 13/12 9/5 12/13 1/1 0/1 0/0
10/26/2016 vs Wells 3-0 3/0 0/0 20/3 15/3 18/3 0/0 0/0 0/0
10/29/2016 vs St. John Fisher 1-2 1/2 1/2 8/17 3/10 1/10 0/2 0/0 0/0
11/4/2016 at Wash. & Jeff. 0-4 0/4 0/4 4/12 3/7 9/9 1/0 0/0 0/0
Totals 35/22 20/21 219/258 151/163 212/184 4/11 0/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Nazareth (9/10/2016)
GOALS 5 Keuka College (9/3/2016)
Nazareth (9/10/2016)
ASSISTS 4 Nazareth (9/10/2016)
SHOTS 26 Nazareth (9/10/2016)
SHOTS ON GOAL 23 Nazareth (9/10/2016)
SAVES 18 Wash. & Jeff. (9/24/2016)
Ithaca (10/15/2016)
FOULS 75 Elmira (10/8/2016)
PENALTY CORNERS 20 Morrisville State (9/13/2016)
UNION (10/4/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Wash. & Jeff. (11/4/2016)
GOALS 4 Wash. & Jeff. (11/4/2016)
ASSISTS 4 Wash. & Jeff. (11/4/2016)
SHOTS 33 Ithaca (10/15/2016)
SHOTS ON GOAL 20 Ithaca (10/15/2016)
SAVES 18 Nazareth (9/10/2016)
FOULS 59 Elmira (10/8/2016)
PENALTY CORNERS 22 Ithaca (10/15/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Oneonta (9/7/2016)
Utica College (9/20/2016)
GOALS 1 SUNY Oneonta (9/7/2016)
Brockport (9/17/2016)
Utica College (9/20/2016)
St. John Fisher (10/29/2016)
ASSISTS 1 Morrisville State (9/13/2016)
Brockport (9/17/2016)
UNION (10/4/2016)
St. John Fisher (10/29/2016)
SHOTS 3 Wash. & Jeff. (9/24/2016)
Vassar College (9/28/2016)
Wash. & Jeff. (11/4/2016)
SHOTS ON GOAL 2 Wash. & Jeff. (9/24/2016)
Vassar College (9/28/2016)
St. John Fisher (10/29/2016)
Wash. & Jeff. (11/4/2016)
SAVES 2 Nazareth (9/10/2016)
Morrisville State (9/13/2016)
Elmira (10/8/2016)
Oswego State (10/19/2016)
Wells (10/26/2016)
Wash. & Jeff. (11/4/2016)
FOULS 9 Ithaca (10/15/2016)
PENALTY CORNERS 1 RPI (9/1/2016)
Wash. & Jeff. (9/24/2016)
Vassar College (9/28/2016)
St. John Fisher (10/29/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Keuka College (9/3/2016)
Wash. & Jeff. (9/24/2016)
GOALS 1 RPI (9/1/2016)
Keuka College (9/3/2016)
Nazareth (9/10/2016)
Morrisville State (9/13/2016)
Wash. & Jeff. (9/24/2016)
Elmira (10/8/2016)
Oswego State (10/19/2016)
STEVENS (10/22/2016)
ASSISTS 1 RPI (9/1/2016)
Nazareth (9/10/2016)
Morrisville State (9/13/2016)
Oswego State (10/19/2016)
STEVENS (10/22/2016)
SHOTS 3 Nazareth (9/10/2016)
Wells (10/26/2016)
SHOTS ON GOAL 3 Nazareth (9/10/2016)
Morrisville State (9/13/2016)
Elmira (10/8/2016)
Oswego State (10/19/2016)
Wells (10/26/2016)
SAVES 2 RPI (9/1/2016)
Wash. & Jeff. (9/24/2016)
Vassar College (9/28/2016)
Ithaca (10/15/2016)
St. John Fisher (10/29/2016)
Wash. & Jeff. (11/4/2016)
FOULS 9 Ithaca (10/15/2016)
PENALTY CORNERS 3 Morrisville State (9/13/2016)
Elmira (10/8/2016)
Oswego State (10/19/2016)
Wells (10/26/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Keuka College (9/3/2016)
GOALS 3 Keuka College (9/3/2016)
ASSISTS 2 Nazareth (9/10/2016)
Ithaca (10/15/2016)
SHOTS 7 Keuka College (9/3/2016)
Nazareth (9/10/2016)
SHOTS ON GOAL 6 Nazareth (9/10/2016)
SAVES 18 Wash. & Jeff. (9/24/2016)
Ithaca (10/15/2016)
FOULS 6 Keuka College (9/3/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Nazareth (9/10/2016)
GOALS 5 Keuka College (9/3/2016)
Nazareth (9/10/2016)
ASSISTS 4 Nazareth (9/10/2016)
SHOTS 26 Nazareth (9/10/2016)
SHOTS ON GOAL 23 Nazareth (9/10/2016)
SAVES 18 Wash. & Jeff. (9/24/2016)
Ithaca (10/15/2016)
FOULS 75 Elmira (10/8/2016)
PENALTY CORNERS 20 Morrisville State (9/13/2016)
UNION (10/4/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ryan, Sarah
Keuka College (9/3/2016)
GOALS 3 Ryan, Sarah
Keuka College (9/3/2016)
ASSISTS 2 Maxine Dunn
Sarah Ryan
Nazareth (9/10/2016)
Ithaca (10/15/2016)
SHOTS 7 Ryan, Sarah
Sarah Ryan
Keuka College (9/3/2016)
Nazareth (9/10/2016)
SHOTS ON GOAL 6 Sarah Ryan
Nazareth (9/10/2016)
SAVES 18 Shannon Carter
Shannon Carter
Wash. & Jeff. (9/24/2016)
Ithaca (10/15/2016)
FOULS 6 Downes, Marissa
Keuka College (9/3/2016)

Leaders

Team Leaders: Points
Player High
Points
Ryan, Sarah 23
Richards, Lex 14
Stalder, Maria 13
Coons, Courtney 7
Dunn, Maxine 6
Team Leaders: Goals
Player High
Goals
Ryan, Sarah 9
Richards, Lex 5
Stalder, Maria 5
Coons, Courtney 3
Quirk, Allyson 3
Team Leaders: Assists
Player High
Assists
Ryan, Sarah 5
Richards, Lex 4
Stalder, Maria 3
Dunn, Maxine 2
Stuligross, Mikaelan 2
Team Leaders: Shots
Player High
Shots
Ryan, Sarah 47
Stalder, Maria 28
Quirk, Allyson 28
Richards, Lex 21
Dunn, Maxine 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ryan, Sarah 32
Stalder, Maria 19
Quirk, Allyson 19
Dunn, Maxine 15
Richards, Lex 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Quirk, Allyson 3
Richards, Lex 2
Stalder, Maria 2
Coons, Courtney 2
Dunn, Maxine 1