Skip To Main Content

Hartwick College Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (18-10, 10-4)

Overall Team Statistics
Statistic Hartwick College Opponents
Scoring
Total Points 2318 2188
Points Per Game 82.8 78.1
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 808-1711 793-1801
FG: Percentage .472 .440
FG: Per Game 28.9 28.3
3PT: Made-Attempted 211-558 212-625
3PT: Percentage .378 .339
3PT: Per Game 7.5 7.6
FT: Made-Attempted 491-680 390-563
FT: Percentage .722 .693
FT: Per Game 17.5 13.9
Rebounding
Total 1085 1037
Per Game 38.8 37.0
Margin 1.7 --
Assists
Total 348 395
Per Game 12.4 14.1
Turnovers
Total 345 330
Per Game 12.3 11.8
Margin -0.5 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 14.4 13.7
Steals
Total 170 168
Per Game 6.1 6.0
Blocks
Total 85 112
Per Game 3.0 4.0
Attendance
Total 8125 4058
Per Game 13-625 12-338

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Suderley, Jared 28 28 960 34.3 207 403 .514 27 62 .435 129 151 .854 570 20.4 87 213 300 10.7 73 42 54 27 18
01 Lufkin, Joey 28 26 830 29.6 150 363 .413 58 149 .389 85 116 .733 443 15.8 11 42 53 1.9 30 58 76 22 0
13 Bradley, Kyle 28 28 925 33.0 143 239 .598 3 20 .150 112 165 .679 401 14.3 72 153 225 8.0 82 90 60 45 22
11 Petruccione, Matt 27 25 579 21.4 74 170 .435 33 88 .375 49 56 .875 230 8.5 9 48 57 2.1 51 35 24 15 1
03 Pratt, Justin 26 0 328 12.6 54 109 .495 38 84 .452 20 27 .741 166 6.4 13 32 45 1.7 20 10 16 2 1
10 Gavan, Glenn 20 3 304 15.2 29 76 .382 20 57 .351 5 9 .556 83 4.2 10 33 43 2.2 19 13 10 7 0
24 Keane, Anthony 25 12 408 16.3 36 80 .450 2 18 .111 19 31 .613 93 3.7 13 55 68 2.7 42 30 26 13 11
32 Wilson, Matt 28 14 319 11.4 39 85 .459 0 0 .000 13 33 .394 91 3.3 37 51 88 3.1 46 8 19 6 24
12 Laputka, Christian 28 2 370 13.2 21 53 .396 12 29 .414 34 45 .756 88 3.1 5 38 43 1.5 51 38 20 16 1
21 Geisser, Mike 21 2 183 8.7 16 45 .356 8 24 .333 5 9 .556 45 2.1 7 13 20 1.0 17 7 8 8 2
50 Melanson, Peter 14 0 67 4.8 12 17 .706 0 0 .000 4 5 .800 28 2.0 4 8 12 0.9 13 3 5 2 3
31 Summy, Marc 20 0 192 9.6 11 29 .379 4 11 .364 5 15 .333 31 1.6 7 11 18 0.9 17 7 5 3 2
22 Williams, Kyle 7 0 20 2.9 3 5 .600 2 3 .667 2 3 .667 10 1.4 0 5 5 0.7 3 1 5 1 0
20 Vazquez, Fernando 19 0 97 5.1 8 23 .348 2 6 .333 6 10 .600 24 1.3 2 5 7 0.4 20 4 8 3 0
40 King, Thomas 8 0 17 2.1 3 7 .429 1 5 .200 1 3 .333 8 1.0 2 3 5 0.6 2 1 1 0 0
35 Simmonds, Zach 2 0 3 1.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
02 Keschoulos, Stavros 4 0 7 1.8 0 1 .000 0 1 .000 2 2 1.000 2 0.5 0 1 1 0.3 3 0 1 0 0  
05 Gill, Ryan 7 0 19 2.7 1 1 1.000 1 1 1.000 0 0 .000 3 0.4 0 1 1 0.1 3 1 1 0 0
43 Bersch, Kevin 10 0 17 1.7 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 5 0 2 0 0
04 Byrne, Billy 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
15 Heller, Rob 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Rovcanin, Ed 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 50 94 3.4 0 0 4 0 0  
Total 28 5650 201.8 808 1711 .472 211 558 .378 491 680 .722 2318 82.79 323 762 1085 38.8 498 348 345 170 85
Opponents 28 5651 201.8 793 1801 .440 212 625 .339 390 563 .693 2188 78.14 345 692 1037 37.0 556 395 330 168 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Suderley, Jared 13 13 443 34.1 99 189 .524 15 31 .484 60 69 .870 273 21.0 40 106 146 11.2 38 15 1.2 22 12 7
01 Lufkin, Joey 13 12 369 28.4 66 173 .382 27 70 .386 40 51 .784 199 15.3 7 14 21 1.6 12 20 1.5 26 13 0
13 Bradley, Kyle 13 13 427 32.8 70 115 .609 1 8 .125 50 73 .685 191 14.7 34 80 114 8.8 43 51 3.9 26 21 12
11 Petruccione, Matt 12 11 268 22.3 34 84 .405 13 41 .317 18 23 .783 99 8.3 5 17 22 1.8 22 20 1.7 12 11 0
03 Pratt, Justin 13 0 191 14.7 30 62 .484 20 48 .417 13 16 .813 93 7.2 9 20 29 2.2 10 10 0.8 10 1 0
10 Gavan, Glenn 11 3 180 16.4 20 49 .408 14 38 .368 3 7 .429 57 5.2 5 21 26 2.4 9 6 0.5 8 5 0
24 Keane, Anthony 12 5 165 13.8 14 34 .412 2 10 .200 8 10 .800 38 3.2 6 27 33 2.8 15 12 1.0 16 7 9
12 Laputka, Christian 13 1 179 13.8 9 23 .391 6 14 .429 21 28 .750 45 3.5 3 16 19 1.5 21 19 1.5 8 8 0
32 Wilson, Matt 13 6 101 7.8 15 26 .577 0 0 .000 4 13 .308 34 2.6 13 13 26 2.0 17 3 0.2 9 1 9
31 Summy, Marc 9 0 92 10.2 6 13 .462 3 6 .500 4 9 .444 19 2.1 5 7 12 1.3 9 4 0.4 3 3 1
22 Williams, Kyle 3 0 15 5.0 3 4 .750 2 3 .667 0 0 .000 8 2.7 0 3 3 1.0 2 1 0.3 5 0 0
21 Geisser, Mike 11 1 91 8.3 5 18 .278 2 9 .222 2 2 1.000 14 1.3 5 10 15 1.4 9 3 0.3 3 2 1
05 Gill, Ryan 3 0 13 4.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 1 1 0.3 1 0 0
02 Keschoulos, Stavros 2 0 5 2.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 0 0 0.0 1 0 0.0 1 0 0  
40 King, Thomas 5 0 12 2.4 3 5 .600 1 3 .333 0 1 .000 7 1.4 2 3 5 1.0 0 1 0.2 0 0 0
50 Melanson, Peter 7 0 23 3.3 4 6 .667 0 0 .000 0 0 .000 8 1.1 1 3 4 0.6 5 0 0.0 2 1 2
20 Vazquez, Fernando 10 0 40 4.0 6 14 .429 1 3 .333 3 4 .750 16 1.6 2 3 5 0.5 10 2 0.2 2 1 0
43 Bersch, Kevin 4 0 9 2.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
35 Simmonds, Zach 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 17 35 2.7 0 0 0.0 0 0 0  
Total 13 2625 201.9 385 821 .469 108 286 .378 228 308 .740 1106 85.08 155 361 516 39.7 226 168 12.9 154 86 41
Opponents 13 2626 202.0 372 865 .430 89 282 .316 181 257 .704 1014 78.00 179 334 513 39.5 249 170 13.1 161 81 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Suderley, Jared 28 28 960 207 403 .514 27 62 .435 129 151 .854 570 20.4
01 Lufkin, Joey 28 26 830 150 363 .413 58 149 .389 85 116 .733 443 15.8
13 Bradley, Kyle 28 28 925 143 239 .598 3 20 .150 112 165 .679 401 14.3
11 Petruccione, Matt 27 25 579 74 170 .435 33 88 .375 49 56 .875 230 8.5
03 Pratt, Justin 26 0 328 54 109 .495 38 84 .452 20 27 .741 166 6.4
10 Gavan, Glenn 20 3 304 29 76 .382 20 57 .351 5 9 .556 83 4.2
32 Wilson, Matt 28 14 319 39 85 .459 0 0 .000 13 33 .394 91 3.3
24 Keane, Anthony 25 12 408 36 80 .450 2 18 .111 19 31 .613 93 3.7
12 Laputka, Christian 28 2 370 21 53 .396 12 29 .414 34 45 .756 88 3.1
21 Geisser, Mike 21 2 183 16 45 .356 8 24 .333 5 9 .556 45 2.1
50 Melanson, Peter 14 0 67 12 17 .706 0 0 .000 4 5 .800 28 2.0
40 King, Thomas 8 0 17 3 7 .429 1 5 .200 1 3 .333 8 1.0
35 Simmonds, Zach 2 0 3 1 2 .500 0 0 .000 0 0 .000 2 1.0
31 Summy, Marc 20 0 192 11 29 .379 4 11 .364 5 15 .333 31 1.6
20 Vazquez, Fernando 19 0 97 8 23 .348 2 6 .333 6 10 .600 24 1.3
22 Williams, Kyle 7 0 20 3 5 .600 2 3 .667 2 3 .667 10 1.4
43 Bersch, Kevin 10 0 17 0 3 .000 0 0 .000 0 0 .000 0 0.0
04 Byrne, Billy 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Gill, Ryan 7 0 19 1 1 1.000 1 1 1.000 0 0 .000 3 0.4
15 Heller, Rob 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Keschoulos, Stavros 4 0 7 0 1 .000 0 1 .000 2 2 1.000 2 0.5
14 Rovcanin, Ed 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5650 808 1711 .472 211 558 .378 491 680 .722 2318 82.79
Opponents 28 5651 793 1801 .440 212 625 .339 390 563 .693 2188 78.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Suderley, Jared 28 34.3 .514 .435 .854 3.1 7.6 10.7 1.5 1.0 0.6 20.4
01 Lufkin, Joey 28 29.6 .413 .389 .733 0.4 1.5 1.9 2.1 0.8 0.0 15.8
13 Bradley, Kyle 28 33.0 .598 .150 .679 2.6 5.5 8.0 3.2 1.6 0.8 14.3
11 Petruccione, Matt 27 21.4 .435 .375 .875 0.3 1.8 2.1 1.3 0.6 0.0 8.5
03 Pratt, Justin 26 12.6 .495 .452 .741 0.5 1.2 1.7 0.4 0.1 0.0 6.4
10 Gavan, Glenn 20 15.2 .382 .351 .556 0.5 1.7 2.2 0.7 0.4 0.0 4.2
32 Wilson, Matt 28 11.4 .459 .000 .394 1.3 1.8 3.1 0.3 0.2 0.9 3.3
24 Keane, Anthony 25 16.3 .450 .111 .613 0.5 2.2 2.7 1.2 0.5 0.4 3.7
12 Laputka, Christian 28 13.2 .396 .414 .756 0.2 1.4 1.5 1.4 0.6 0.0 3.1
21 Geisser, Mike 21 8.7 .356 .333 .556 0.3 0.6 1.0 0.3 0.4 0.1 2.1
50 Melanson, Peter 14 4.8 .706 .000 .800 0.3 0.6 0.9 0.2 0.1 0.2 2.0
40 King, Thomas 8 2.1 .429 .200 .333 0.3 0.4 0.6 0.1 0.0 0.0 1.0
35 Simmonds, Zach 2 1.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
31 Summy, Marc 20 9.6 .379 .364 .333 0.4 0.6 0.9 0.4 0.2 0.1 1.6
20 Vazquez, Fernando 19 5.1 .348 .333 .600 0.1 0.3 0.4 0.2 0.2 0.0 1.3
22 Williams, Kyle 7 2.9 .600 .667 .667 0.0 0.7 0.7 0.1 0.1 0.0 1.4
43 Bersch, Kevin 10 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Byrne, Billy 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Gill, Ryan 7 2.7 1.000 1.000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.4
15 Heller, Rob 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Keschoulos, Stavros 4 1.8 .000 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
14 Rovcanin, Ed 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 201.8 .472 .378 .722 11.5 27.2 38.8 12.4 6.1 3.0 82.79
Opponents 28 201.8 .440 .339 .693 12.3 24.7 37.0 14.1 6.0 4.0 78.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ursinus College 11/15/13 89-73 W 31-58 .534 11-21 .524 16-21 .762 13 28 41 41.0 20 18 19 2 5 89 89.0
at Messiah College 11/16/13 75-76 L 25-48 .521 8-20 .400 17-30 .567 11 30 41 41.0 21 10 27 2 6 75 82.0
at Wells 11/21/13 70-59 W 23-44 .523 4-9 .444 20-31 .645 8 22 30 37.3 15 10 17 4 6 70 78.0
vs Oswego State 11/24/13 69-71 L 25-61 .410 5-13 .385 14-19 .737 12 22 34 36.5 14 10 10 2 8 69 75.8
at Union 11/26/13 76-65 W 32-66 .485 6-17 .353 6-10 .600 10 32 42 37.6 20 13 12 6 5 76 75.8
vs Mount Union 11/30/13 81-95 L 28-66 .424 4-8 .500 21-31 .677 16 23 39 37.8 15 8 12 1 6 81 76.7
at Clarkson 12/01/13 85-90 L 34-67 .507 12-30 .400 5-7 .714 14 26 40 38.1 21 14 17 1 3 85 77.9
vs Oneonta State 12/03/13 86-78 W (OT) 31-66 .470 2-9 .222 22-25 .880 13 23 36 37.9 21 7 10 5 6 86 78.9
vs Hobart 12/30/13 72-78 L 25-59 .424 6-19 .316 16-21 .762 4 27 31 37.1 18 12 7 5 7 72 78.1
vs Ithaca 01/03/14 92-50 W 35-72 .486 14-31 .452 8-11 .727 11 34 45 37.9 20 20 8 5 6 92 79.5
vs UTICA 01/04/14 92-77 W 36-68 .529 8-19 .421 12-19 .632 10 36 46 38.6 20 11 12 4 7 92 80.6
at St. John Fisher College 01/10/14 84-82 W 28-64 .438 8-19 .421 20-24 .833 11 28 39 38.7 21 11 9 6 7 84 80.9
at Nazareth 01/11/14 76-86 L 25-57 .439 6-21 .286 20-29 .690 8 19 27 37.8 28 9 11 4 5 76 80.5
at Stevens 01/14/14 74-68 W 23-59 .390 9-27 .333 19-26 .731 14 33 47 38.4 11 10 11 4 5 74 80.1
vs Alfred 01/17/14 131-124 W (OT) 44-74 .595 13-24 .542 30-41 .732 14 36 50 39.2 18 27 28 4 8 131 83.5
vs Houghton 01/18/14 96-82 W 30-66 .455 8-22 .364 28-33 .848 21 27 48 39.8 23 16 8 2 5 96 84.3
at Utica College 01/24/14 93-82 W 35-63 .556 8-18 .444 15-21 .714 10 32 42 39.9 16 18 10 5 4 93 84.8
at Ithaca 01/25/14 76-58 W 30-66 .455 7-19 .368 9-12 .750 12 28 40 39.9 8 14 6 1 8 76 84.3
vs Nazareth 01/31/14 72-82 L 27-72 .375 6-19 .316 12-21 .571 22 20 42 40.0 18 7 11 2 3 72 83.6
vs St. John Fisher 02/01/14 77-65 W 24-54 .444 9-19 .474 20-27 .741 15 20 35 39.8 12 11 11 2 8 77 83.3
at Elmira College 02/07/14 75-81 L 29-57 .509 4-16 .250 13-15 .867 10 21 31 39.3 18 13 8 1 2 75 82.9
at Alfred University 02/08/14 98-105 L 30-69 .435 7-31 .226 31-37 .838 13 27 40 39.4 25 12 16 4 12 98 83.6
vs Stevens 02/18/14 78-72 W 27-56 .482 12-23 .522 12-20 .600 5 30 35 39.2 13 12 11 2 9 78 83.3
at Houghton College 02/21/14 92-81 W 27-50 .540 10-19 .526 28-47 .596 8 26 34 39.0 16 14 10 5 10 92 83.7
vs Elmira College 02/22/14 81-64 W 27-53 .509 5-18 .278 22-26 .846 10 29 39 39.0 14 11 12 2 6 81 83.6
vs Alfred 02/28/14 90-85 W 29-61 .475 5-19 .263 27-32 .844 12 29 41 39.0 12 12 12 2 6 90 83.8
vs Nazareth 03/01/14 67-62 W 23-58 .397 6-21 .286 15-24 .625 9 33 42 39.1 16 9 5 2 1 67 83.2
at Purchase 03/07/14 71-97 L 25-57 .439 8-27 .296 13-20 .650 7 21 28 38.8 24 9 15 0 6 71 82.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ursinus College 11/15/13 73-89 L 24-57 .421 5-17 .294 20-25 .800 8 18 26 26.0 19 16 11 3 7 73 73.0
Messiah College 11/16/13 76-75 W 27-62 .435 6-25 .240 16-22 .727 8 20 28 27.0 22 16 13 3 13 76 74.5
Wells 11/21/13 59-70 L 23-63 .365 3-17 .176 10-17 .588 21 17 38 30.7 23 14 17 1 4 59 69.3
Oswego State 11/24/13 71-69 W 28-59 .475 7-17 .412 8-12 .667 12 27 39 32.8 17 7 14 4 6 71 69.8
Union 11/26/13 65-76 L 22-67 .328 5-19 .263 16-25 .640 20 28 48 35.8 15 11 12 3 6 65 68.8
Mount Union 11/30/13 95-81 W 37-68 .544 13-29 .448 8-11 .727 10 27 37 36.0 25 19 16 7 7 95 73.2
Clarkson 12/01/13 90-85 W 33-59 .559 9-15 .600 15-23 .652 5 18 23 34.1 12 19 8 4 7 90 75.6
Oneonta State 12/03/13 78-86 L (OT) 26-60 .433 10-27 .370 16-19 .842 11 24 35 34.3 23 16 15 3 1 78 75.9
Hobart 12/30/13 78-72 W 31-66 .470 8-20 .400 8-14 .571 11 33 44 35.3 17 20 9 5 1 78 76.1
Ithaca 01/03/14 50-92 L 18-56 .321 0-12 .000 14-22 .636 10 28 38 35.6 14 4 16 1 3 50 73.5
UTICA 01/04/14 77-92 L 27-72 .375 5-17 .294 18-27 .667 16 28 44 36.4 15 8 10 5 7 77 73.8
St. John Fisher College 01/10/14 82-84 L 28-59 .475 9-19 .474 17-23 .739 7 27 34 36.2 18 13 12 9 1 82 74.5
Nazareth 01/11/14 86-76 W 28-58 .483 3-9 .333 27-37 .730 16 28 44 36.8 20 8 14 2 7 86 75.4
Stevens 01/14/14 68-74 L 26-71 .366 8-28 .286 8-10 .800 14 26 40 37.0 22 17 9 6 8 68 74.9
Alfred 01/17/14 124-131 L (OT) 45-101 .446 12-35 .343 22-29 .759 25 22 47 37.7 33 18 19 2 13 124 78.1
Houghton 01/18/14 82-96 L 25-53 .472 9-21 .429 23-36 .639 8 20 28 37.1 25 14 8 3 2 82 78.4
Utica College 01/24/14 82-93 L 29-72 .403 12-35 .343 12-19 .632 14 22 36 37.0 18 17 7 3 7 82 78.6
Ithaca 01/25/14 58-76 L 25-61 .410 5-23 .217 3-6 .500 10 25 35 36.9 14 14 12 5 3 58 77.4
Nazareth 01/31/14 82-72 W 29-56 .518 8-19 .421 16-26 .615 12 30 42 37.2 15 15 13 7 6 82 77.7
St. John Fisher 02/01/14 65-77 L 25-54 .463 5-17 .294 10-15 .667 11 21 32 36.9 18 14 15 3 6 65 77.1
Elmira College 02/07/14 81-75 W 29-60 .483 10-27 .370 13-15 .867 10 19 29 36.5 15 19 5 1 4 81 77.2
Alfred University 02/08/14 105-98 W 38-88 .432 9-31 .290 20-29 .690 28 30 58 37.5 26 15 16 7 12 105 78.5
Stevens 02/18/14 72-78 L 29-63 .460 8-22 .364 6-10 .600 7 31 38 37.5 18 13 12 2 4 72 78.2
Houghton College 02/21/14 81-92 L 29-61 .475 15-30 .500 8-13 .615 7 25 32 37.3 31 19 15 5 5 81 78.3
Elmira College 02/22/14 64-81 L 25-66 .379 7-23 .304 7-8 .875 13 19 32 37.1 21 12 8 2 7 64 77.8
Alfred 02/28/14 85-90 L 32-71 .451 11-33 .333 10-14 .714 13 22 35 37.0 24 14 12 5 5 85 78.0
Nazareth 03/01/14 62-67 L 22-64 .344 3-24 .125 15-21 .714 13 33 46 37.3 19 5 4 6 3 62 77.4
Purchase 03/07/14 97-71 W 33-54 .611 7-14 .500 24-35 .686 5 24 29 37.0 17 18 8 5 13 97 78.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ursinus College 11/15/13 89-73 16 31-58/24-57 .534/.421 11-21/5-17 .524/.294 16-21/20-25 .762-.800 41/26 15 18/16 19/11 2/3 5/7 20/19
Messiah College 11/16/13 75-76 -1 25-48/27-62 .521/.435 8-20/6-25 .400/.240 17-30/16-22 .567-.727 41/28 13 10/16 27/13 2/3 6/13 21/22
Wells 11/21/13 70-59 11 23-44/23-63 .523/.365 4-9/3-17 .444/.176 20-31/10-17 .645-.588 30/38 -8 10/14 17/17 4/1 6/4 15/23
Oswego State 11/24/13 69-71 -2 25-61/28-59 .410/.475 5-13/7-17 .385/.412 14-19/8-12 .737-.667 34/39 -5 10/7 10/14 2/4 8/6 14/17
Union 11/26/13 76-65 11 32-66/22-67 .485/.328 6-17/5-19 .353/.263 6-10/16-25 .600-.640 42/48 -6 13/11 12/12 6/3 5/6 20/15
Mount Union 11/30/13 81-95 -14 28-66/37-68 .424/.544 4-8/13-29 .500/.448 21-31/8-11 .677-.727 39/37 2 8/19 12/16 1/7 6/7 15/25
Clarkson 12/01/13 85-90 -5 34-67/33-59 .507/.559 12-30/9-15 .400/.600 5-7/15-23 .714-.652 40/23 17 14/19 17/8 1/4 3/7 21/12
Oneonta State 12/03/13 86-78 8 31-66/26-60 .470/.433 2-9/10-27 .222/.370 22-25/16-19 .880-.842 36/35 1 7/16 10/15 5/3 6/1 21/23
Hobart 12/30/13 72-78 -6 25-59/31-66 .424/.470 6-19/8-20 .316/.400 16-21/8-14 .762-.571 31/44 -13 12/20 7/9 5/5 7/1 18/17
Ithaca 01/03/14 92-50 42 35-72/18-56 .486/.321 14-31/0-12 .452/.000 8-11/14-22 .727-.636 45/38 7 20/4 8/16 5/1 6/3 20/14
UTICA 01/04/14 92-77 15 36-68/27-72 .529/.375 8-19/5-17 .421/.294 12-19/18-27 .632-.667 46/44 2 11/8 12/10 4/5 7/7 20/15
St. John Fisher College 01/10/14 84-82 2 28-64/28-59 .438/.475 8-19/9-19 .421/.474 20-24/17-23 .833-.739 39/34 5 11/13 9/12 6/9 7/1 21/18
Nazareth 01/11/14 76-86 -10 25-57/28-58 .439/.483 6-21/3-9 .286/.333 20-29/27-37 .690-.730 27/44 -17 9/8 11/14 4/2 5/7 28/20
Stevens 01/14/14 74-68 6 23-59/26-71 .390/.366 9-27/8-28 .333/.286 19-26/8-10 .731-.800 47/40 7 10/17 11/9 4/6 5/8 11/22
Alfred 01/17/14 131-124 7 44-74/45-101 .595/.446 13-24/12-35 .542/.343 30-41/22-29 .732-.759 50/47 3 27/18 28/19 4/2 8/13 18/33
Houghton 01/18/14 96-82 14 30-66/25-53 .455/.472 8-22/9-21 .364/.429 28-33/23-36 .848-.639 48/28 20 16/14 8/8 2/3 5/2 23/25
Utica College 01/24/14 93-82 11 35-63/29-72 .556/.403 8-18/12-35 .444/.343 15-21/12-19 .714-.632 42/36 6 18/17 10/7 5/3 4/7 16/18
Ithaca 01/25/14 76-58 18 30-66/25-61 .455/.410 7-19/5-23 .368/.217 9-12/3-6 .750-.500 40/35 5 14/14 6/12 1/5 8/3 8/14
Nazareth 01/31/14 72-82 -10 27-72/29-56 .375/.518 6-19/8-19 .316/.421 12-21/16-26 .571-.615 42/42 0 7/15 11/13 2/7 3/6 18/15
St. John Fisher 02/01/14 77-65 12 24-54/25-54 .444/.463 9-19/5-17 .474/.294 20-27/10-15 .741-.667 35/32 3 11/14 11/15 2/3 8/6 12/18
Elmira College 02/07/14 75-81 -6 29-57/29-60 .509/.483 4-16/10-27 .250/.370 13-15/13-15 .867-.867 31/29 2 13/19 8/5 1/1 2/4 18/15
Alfred University 02/08/14 98-105 -7 30-69/38-88 .435/.432 7-31/9-31 .226/.290 31-37/20-29 .838-.690 40/58 -18 12/15 16/16 4/7 12/12 25/26
Stevens 02/18/14 78-72 6 27-56/29-63 .482/.460 12-23/8-22 .522/.364 12-20/6-10 .600-.600 35/38 -3 12/13 11/12 2/2 9/4 13/18
Houghton College 02/21/14 92-81 11 27-50/29-61 .540/.475 10-19/15-30 .526/.500 28-47/8-13 .596-.615 34/32 2 14/19 10/15 5/5 10/5 16/31
Elmira College 02/22/14 81-64 17 27-53/25-66 .509/.379 5-18/7-23 .278/.304 22-26/7-8 .846-.875 39/32 7 11/12 12/8 2/2 6/7 14/21
Alfred 02/28/14 90-85 5 29-61/32-71 .475/.451 5-19/11-33 .263/.333 27-32/10-14 .844-.714 41/35 6 12/14 12/12 2/5 6/5 12/24
Nazareth 03/01/14 67-62 5 23-58/22-64 .397/.344 6-21/3-24 .286/.125 15-24/15-21 .625-.714 42/46 -4 9/5 5/4 2/6 1/3 16/19
Purchase 03/07/14 71-97 -26 25-57/33-54 .439/.611 8-27/7-14 .296/.500 13-20/24-35 .650-.686 28/29 -1 9/18 15/8 0/5 6/13 24/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 131 Alfred (01/17/14)
FIELD GOALS MADE 44 Alfred (01/17/14)
FIELD GOAL ATTEMPTS 74 Alfred (01/17/14)
3 PT FIELD GOALS MADE 14 Ithaca (01/03/14)
3 PT FG ATTEMPTS 31 Ithaca (01/03/14); Alfred University (02/08/14)
FREE THROWS MADE 31 Alfred University (02/08/14)
FREE THROW ATTEMPTS 47 Houghton College (02/21/14)
REBOUNDS 50 Alfred (01/17/14)
ASSISTS 27 Alfred (01/17/14)
STEALS 12 Alfred University (02/08/14)
BLOCKED SHOTS 6 Union (11/26/13); St. John Fisher College (01/10/14)
TURNOVERS 28 Alfred (01/17/14)
FOULS 28 Nazareth (01/11/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Jared Suderley Houghton (01/18/14)
FIELD GOALS MADE 13 Kyle Bradley UTICA (01/04/14)
FIELD GOAL ATTEMPTS 22 Jared Suderley Mount Union (11/30/13)
3 PT FIELD GOALS MADE 6 Jared Suderley Ithaca (01/03/14)
3 PT FG ATTEMPTS 10 Joey Lufkin; Justin Pratt Messiah College (11/16/13); Clarkson (12/01/13)
FREE THROWS MADE 21 Jared Suderley Houghton (01/18/14)
FREE THROW ATTEMPTS 21 Jared Suderley Houghton (01/18/14)
REBOUNDS 17 Jared Suderley Houghton (01/18/14)
ASSISTS 8 Kyle Bradley Alfred (01/17/14)
STEALS 5 Kyle Bradley; Joey Lufkin Hobart (12/30/13); Alfred University (02/08/14); Houghton College (02/21/14)
BLOCKED SHOTS 4 Matt Wilson Alfred (01/17/14)
TURNOVERS 9 Kyle Bradley Alfred (01/17/14)
FOULS 5 Kyle Bradley; Matt Petruccione; Matt Wilson; Christian Laputka; Jared Suderley Oneonta State (12/03/13); Ithaca (01/03/14); Alfred (01/17/14); Ursinus College (11/15/13); Clarkson (12/01/13); Nazareth (01/11/14); Houghton College (02/21/14); Purchase (03/07/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Suderley, Jared 28 570 20.4
#01 Lufkin, Joey 28 443 15.8
