Skip To Main Content

Hartwick College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (0-7, 0-1)

Overall Team Statistics
Statistic Hartwick College Opponents
Scoring
Goals 59 116
Assists 39 78
Shots 247 381
Shot Percentage .239 .304
Shots On Goal 159 254
Shots On Goal Percentage .644 .667
Shots Per Game 35.3 54.4
Goal Breakdown
Man-up 9 13
Man-down 0 1
Unassisted 20 38
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-35 13-27
Power Plays: Percentage .257 .481
Miscellaneous
Ground Balls 212 297
Turnovers 149 129
Caused Turnovers 58 95
Faceoffs: W-L 77-120 120-77
Faceoffs: Percentage .391 .609
Clears 126-164 126-143
Clear Percentage .768 .881
Penalties 27 35
Penalty Minutes 26:00 25:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
31 August, Colin August, Colin 7-7 28 2 30 83 .337 53 .639 0 4 0 34 16 12 0-0 .000 2-02:30
35 Paquette, Matthew Paquette, Matthew 7-5 8 7 15 23 .348 17 .739 0 4 0 13 7 1 0-0 .000 1-01:00
7 Hogaboom, Spencer Hogaboom, Spencer 7-5 4 10 14 20 .200 11 .550 0 0 0 7 13 2 0-0 .000 0-00:00
33 McManus, Liam McManus, Liam 7-6 10 3 13 44 .227 29 .659 0 1 0 7 13 1 0-0 .000 1-01:00
11 Adams, Mason Adams, Mason 7-7 1 6 7 13 .077 6 .462 0 0 0 7 12 0 0-0 .000 3-01:30
28 Simonetti, Colby Simonetti, Colby 7-7 4 2 6 16 .250 14 .875 0 0 0 16 12 1 0-0 .000 1-01:00
18 Crowley, Ty Crowley, Ty 7-1 2 2 4 9 .222 7 .778 0 0 0 30 9 7 34-71 .479 2-02:00
25 Rubin, Harry Rubin, Harry 7-0 1 2 3 3 .333 3 1.000 0 0 0 13 10 6 0-0 .000 3-03:00
15 Nevins, Ryan Nevins, Ryan 7-1 0 3 3 12 .000 4 .333 0 0 0 1 6 1 0-0 .000 0-00:00
4 Grossman, Steve Grossman, Steve 7-1 0 2 2 12 .000 5 .417 0 0 0 3 6 0 0-0 .000 0-00:00
16 Madden, Troy Madden, Troy 7-0 1 0 1 9 .111 7 .778 0 0 0 1 0 0 0-0 .000 0-00:00
23 Baker, Declan Baker, Declan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Claus, Jacob Claus, Jacob 7-7 0 0 0 0 .000 0 .000 0 0 0 11 1 3 0-0 .000 1-01:00
43 Hughes, Eddie Hughes, Eddie 7-7 0 0 0 0 .000 0 .000 0 0 0 19 7 9 0-0 .000 3-02:30
1 Johnson, Kaiden Johnson, Kaiden 5-4 0 0 0 1 .000 1 1.000 0 0 0 4 6 1 0-0 .000 0-00:00
19 Lallos, Matt Lallos, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-2 .500 0-00:00
21 Lawson, Cael Lawson, Cael 7-1 0 0 0 0 .000 0 .000 0 0 0 7 4 6 0-1 .000 1-01:00
12 Price, Joey Price, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Reando, Ethan Reando, Ethan 7-3 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 2-02:00
22 Ryan, Owen Ryan, Owen 7-1 0 0 0 0 .000 0 .000 0 0 0 16 4 0 42-123 .341 1-01:00
44 Saragossi, AJ Saragossi, AJ 4-3 0 0 0 0 .000 0 .000 0 0 0 7 4 0 0-0 .000 0-00:00
9 Taylor, Mason Taylor, Mason 6-4 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 3-04:00
17 Tetreault , Christian Tetreault , Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Tobin, Henry Tobin, Henry 7-0 0 0 0 2 .000 2 1.000 0 0 0 8 6 0 0-0 .000 1-00:30
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 11 2 0-0 .000 2-02:00  
Totals 7 59 39 98 247 .239 159 .644 0 9 0 212 149 58 77-197 .391 27-26:00
Opponents 7 116 78 194 381 .304 254 .667 7 13 1 297 129 95 120-197 .609 35-25:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Saragossi, AJ Saragossi, AJ 4-3 175:09 44 15.07 56 .560 0 3 171
1 Johnson, Kaiden Johnson, Kaiden 5-4 244:51 72 17.64 82 .532 0 4 210

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
31 August, Colin August, Colin 1-1 5 0 5 14 .357 9 .643 0 0 0 4 3 0 0-0 .000 0-00:00
7 Hogaboom, Spencer Hogaboom, Spencer 1-1 1 0 1 6 .167 2 .333 0 0 0 1 1 0 0-0 .000 0-00:00
18 Crowley, Ty Crowley, Ty 1-0 0 1 1 1 .000 1 1.000 0 0 0 3 0 2 0-0 .000 0-00:00
35 Paquette, Matthew Paquette, Matthew 1-1 0 1 1 3 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Adams, Mason Adams, Mason 1-1 0 0 0 3 .000 2 .667 0 0 0 1 0 0 0-0 .000 1-00:00
23 Baker, Declan Baker, Declan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Claus, Jacob Claus, Jacob 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Grossman, Steve Grossman, Steve 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Hughes, Eddie Hughes, Eddie 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
1 Johnson, Kaiden Johnson, Kaiden 1-1 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
19 Lallos, Matt Lallos, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-2 .500 0-00:00
21 Lawson, Cael Lawson, Cael 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
16 Madden, Troy Madden, Troy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 McManus, Liam McManus, Liam 1-1 0 0 0 2 .000 2 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
15 Nevins, Ryan Nevins, Ryan 1-0 0 0 0 3 .000 1 .333 0 0 0 1 0 1 0-0 .000 0-00:00
12 Price, Joey Price, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Reando, Ethan Reando, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Rubin, Harry Rubin, Harry 1-0 0 0 0 2 .000 2 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
22 Ryan, Owen Ryan, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 7-18 .389 0-00:00
28 Simonetti, Colby Simonetti, Colby 1-1 0 0 0 5 .000 3 .600 0 0 0 4 2 0 0-0 .000 0-00:00
9 Taylor, Mason Taylor, Mason 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Tobin, Henry Tobin, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 0-00:00  
Totals 1 6 2 8 41 .146 24 .585 0 0 0 27 17 7 8-20 .400 1-00:00
Opponents 1 11 4 15 47 .234 34 .723 1 0 0 47 19 13 12-20 .600 5-02:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Johnson, Kaiden Johnson, Kaiden 1-1 60:00 11 11.00 23 .676 0 1 47

Game-By-Game

Hartwick College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/26 at SKIDMORE L 6-23 6 3 9 29 .207 17 .586 0 1 0 20 21 6 12-20 4-03:30
2/21/26 OSWEGO L 10-16 10 8 18 48 .208 33 .688 0 1 0 40 16 11 17-12 6-07:30
2/28/26 Farmingdale State L 12-18 12 8 20 42 .286 28 .667 0 5 0 33 25 6 20-12 6-04:30
3/11/26 at Oneonta L 12-15 12 10 22 30 .400 26 .867 0 2 0 27 11 8 8-23 2-01:30
3/14/26 at SUNY Potsdam L 8-12 8 5 13 32 .250 17 .531 0 0 0 44 33 12 5-18 5-05:00
3/18/26 Hamilton College L 5-21 5 3 8 25 .200 14 .560 0 0 0 21 26 8 7-23 3-04:00
3/21/26 at Geneseo L 6-11 6 2 8 41 .146 24 .585 0 0 0 27 17 7 8-12 1-00:00
Hartwick College 59-116 59 39 98 247 .239 159 .644 0 9 0 212 149 58 77-120 27-26:00
Opponents 116-59 116 78 194 381 .304 254 .667 7 13 1 297 129 95 120-77 35-25:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/26 at SKIDMORE 6-23 60:00 23 23.00 15 .395 0 1 59
2/21/26 OSWEGO 10-16 60:00 16 16.00 25 .610 0 1 56
2/28/26 Farmingdale State 12-18 60:00 18 18.00 18 .500 0 1 46
3/11/26 at Oneonta 12-15 60:00 15 15.00 15 .500 0 1 56
3/14/26 at SUNY Potsdam 8-12 60:00 12 12.00 14 .538 0 1 55
3/18/26 Hamilton College 5-21 60:00 21 21.00 28 .571 0 1 62
3/21/26 at Geneseo 6-11 60:00 11 11.00 23 .676 0 1 47
Hartwick College 59-116 420:00 116 16.57 138 .543 0 7 381
Opponents 116-59 420:00 59 8.43 100 .629 7 0 247

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/26 SKIDMORE W 23-6 23 15 38 59 .390 38 .644 1 0 0 50 15 13 20-12 6-04:30
2/21/26 at OSWEGO W 16-10 16 8 24 56 .286 41 .732 1 3 0 33 16 10 12-17 8-05:30
2/28/26 at Farmingdale State W 18-12 18 13 31 46 .391 36 .783 1 4 1 34 11 16 12-20 9-07:30
3/11/26 Oneonta W 15-12 15 11 26 56 .268 30 .536 1 1 0 37 20 6 23-8 4-03:30
3/14/26 SUNY Potsdam W 12-8 12 8 20 55 .218 26 .473 1 2 0 46 31 19 18-5 2-02:00
3/18/26 at Hamilton College W 21-5 21 19 40 62 .339 49 .790 1 3 0 50 17 18 23-7 1-00:30
3/21/26 Geneseo W 11-6 11 4 15 47 .234 34 .723 1 0 0 47 19 13 12-8 5-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/26 SKIDMORE 23-6 60:00 6 6.00 11 .647 1 0 29
2/21/26 at OSWEGO 16-10 60:00 10 10.00 23 .697 1 0 48
2/28/26 at Farmingdale State 18-12 60:00 12 12.00 16 .571 1 0 42
3/11/26 Oneonta 15-12 60:00 12 12.00 14 .538 1 0 30
3/14/26 SUNY Potsdam 12-8 60:00 8 8.00 9 .529 1 0 32
3/18/26 at Hamilton College 21-5 60:00 5 5.00 9 .643 1 0 25
3/21/26 Geneseo 11-6 60:00 6 6.00 18 .750 1 0 41
Opponents 116-59 420:00 59 8.43 100 .629 7 0 247
Hartwick College 59-116 420:00 116 16.57 138 .543 0 7 381

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/26 at SKIDMORE L 6-23 3/15 29/59 17/38 20/50 21/15 12/20 14-16/17-19 4-03:30/6-04:30
2/21/26 OSWEGO L 10-16 8/8 48/56 33/41 40/33 16/16 17/12 13-16/13-19 6-07:30/8-05:30
2/28/26 Farmingdale State L 12-18 8/13 42/46 28/36 33/34 25/11 20/12 19-24/21-22 6-04:30/9-07:30
3/11/26 at Oneonta L 12-15 10/11 30/56 26/30 27/37 11/20 8/23 15-20/11-15 2-01:30/4-03:30
3/14/26 at SUNY Potsdam L 8-12 5/8 32/55 17/26 44/46 33/31 5/18 19-36/18-22 5-05:00/2-02:00
3/18/26 Hamilton College L 5-21 3/19 25/62 14/49 21/50 26/17 7/23 19-23/19-19 3-04:00/1-00:30
3/21/26 at Geneseo L 6-11 2/4 41/47 24/34 27/47 17/19 8/12 27-29/27-27 1-00:00/5-02:00
Hartwick College 59-116 39/78 247/381 159/254 212/297 149/129 77/120 126-164/126-143 27-26:00/35-25:30
Opponents 116-59 78/39 381/247 254/159 297/212 129/149 120/77 126-143/126-164 35-25:30/27-26:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Oneonta (3/11/26)
GOALS 12 Farmingdale State (2/28/26); Oneonta (3/11/26)
ASSISTS 10 Oneonta (3/11/26)
SHOTS 48 OSWEGO (2/21/26)
SHOTS ON GOAL 33 OSWEGO (2/21/26)
SAVES 28 Hamilton College (3/18/26)
GROUND BALLS 44 SUNY Potsdam (3/14/26)
TURNOVERS 33 SUNY Potsdam (3/14/26)
CAUSED TURNOVERS 12 SUNY Potsdam (3/14/26)
CLEARS 27 Geneseo (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Colin August Farmingdale State (2/28/26)
GOALS 7 Colin August Farmingdale State (2/28/26)
ASSISTS 3 Spencer Hogaboom Farmingdale State (2/28/26); Oneonta (3/11/26)
SHOTS 21 Colin August OSWEGO (2/21/26)
SHOTS ON GOAL 14 Colin August OSWEGO (2/21/26)
SAVES 25 Kaiden Johnson OSWEGO (2/21/26)
GROUND BALLS 8 Colin August; Eddie Hughes OSWEGO (2/21/26); SUNY Potsdam (3/14/26)
TURNOVERS 5 Ty Crowley SUNY Potsdam (3/14/26)
CAUSED TURNOVERS 3 Colin August; Eddie Hughes; Ty Crowley OSWEGO (2/21/26); Farmingdale State (2/28/26); SKIDMORE (2/17/26); Oneonta (3/11/26); SUNY Potsdam (3/14/26)