Skip To Main Content

Hartwick College Athletics

2014 Men's Soccer Cumulative Statistics

Team (6-10-4, 3-1-1)

Overall Team Statistics
Statistic Hartwick Opponents
Shots
Goals 23 28
Goals Per Game 1.15 1.40
Shots 230 227
Shots Per Game 11.5 11.4
Shots Percentage 0.100 0.123
Shots On Goal 106-230 96-227
Shots On Goal Percentage 0.461 0.423
Penalties
Yellow Cards 30 21
Red Cards 2 0
Miscellaneous
Assists 23 19
Saves 68 83
Fouls 223 225
Corner Kicks 104 80
Penalty Kicks: Goals-Attempts 1-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rood, Mike 10Rood, Mike 18 14 4 3 11 27 0.148 13 0.481 1-0 1 1-1
16 Beckford, Jhevaughn 16Beckford, Jhevaughn 18 13 4 1 9 28 0.143 17 0.607 1-0 2 0-0
12 Berry, Marc 12Berry, Marc 16 5 4 1 9 20 0.200 14 0.700 0-0 0 0-0
17 Fowler, Dean 17Fowler, Dean 19 17 3 0 6 17 0.176 9 0.529 2-1 0 0-0
5 Tregear, Kit 5Tregear, Kit 20 20 2 2 6 29 0.069 12 0.414 1-0 0 0-1
6 MacKinnon, Ross 6MacKinnon, Ross 20 19 1 3 5 9 0.111 5 0.556 0-0 0 0-0
3 Miller, Jack 3Miller, Jack 20 20 1 2 4 9 0.111 6 0.667 0-0 1 0-0
22 O'Grady, Jamie 22O'Grady, Jamie 17 16 1 2 4 21 0.048 7 0.333 7-1 1 0-0
11 Styles, David 11Styles, David 20 12 1 2 4 14 0.071 5 0.357 0-0 0 0-0
23 Walter, Chris 23Walter, Chris 18 18 0 4 4 22 0.000 6 0.273 6-0 0 0-1
9 Russell, Marc 9Russell, Marc 16 7 0 2 2 8 0.000 3 0.375 3-0 0 0-0
14 Scott, Wyatt 14Scott, Wyatt 18 3 1 0 2 2 0.500 1 0.500 1-0 0 0-0
26 Buckner, Tom 26Buckner, Tom 19 19 0 1 1 0 0.000 0 0.000 1-0 0 0-0
24 Broome, Justin 24Broome, Justin 19 18 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Dhat, Rio 15Dhat, Rio 15 6 0 0 0 4 0.000 0 0.000 0-0 0 0-0
8 Hills, Nick 8Hills, Nick 10 2 0 0 0 7 0.000 3 0.429 0-0 0 0-0
19 Hollinger, Hayden 19Hollinger, Hayden 8 5 0 0 0 3 0.000 2 0.667 3-0 0 0-0
7 Horton, Nate 7Horton, Nate 14 5 0 0 0 10 0.000 2 0.200 1-0 0 0-0
1 Munarriz, Mateo 1Munarriz, Mateo 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Wilson, Kenny 13Wilson, Kenny 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 1-0 0 0-0  
Total 20 - 23 23 69 230 0.100 106 0.461 30-2 5 1-3
Opponent 20 - 28 19 75 227 0.123 96 0.423 21-0 10 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 Buckner, Tom 26Buckner, Tom 19 19 1749:03 25 1.29 59 0.702 6 9 4 5/1 202
1 Munarriz, Mateo 1Munarriz, Mateo 3 1 130:57 3 2.06 7 0.700 0 1 0 0/1 20
Total 20 - 1880:00 28 1.34 66 0.702 6 10 4 6 222
Opponents 20 - 1880:00 23 1.10 78 0.772 7 223

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Beckford, Jhevaughn 16Beckford, Jhevaughn 5 2 2 1 5 10 0.200 8 0.800 1-0 2 0-0
12 Berry, Marc 12Berry, Marc 3 1 2 1 5 7 0.286 6 0.857 0-0 0 0-0
3 Miller, Jack 3Miller, Jack 5 5 1 0 2 3 0.333 2 0.667 0-0 1 0-0
14 Scott, Wyatt 14Scott, Wyatt 4 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Tregear, Kit 5Tregear, Kit 5 5 1 0 2 12 0.083 6 0.500 0-0 0 0-1
23 Walter, Chris 23Walter, Chris 5 5 0 2 2 7 0.000 2 0.286 2-0 0 0-0
26 Buckner, Tom 26Buckner, Tom 5 5 0 1 1 0 0.000 0 0.000 1-0 0 0-0
6 MacKinnon, Ross 6MacKinnon, Ross 5 5 0 1 1 5 0.000 3 0.600 0-0 0 0-0
22 O'Grady, Jamie 22O'Grady, Jamie 5 5 0 1 1 4 0.000 2 0.500 2-0 0 0-0
10 Rood, Mike 10Rood, Mike 4 4 0 1 1 5 0.000 3 0.600 0-0 0 0-0
9 Russell, Marc 9Russell, Marc 4 2 0 1 1 4 0.000 1 0.250 1-0 0 0-0
24 Broome, Justin 24Broome, Justin 4 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Dhat, Rio 15Dhat, Rio 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fowler, Dean 17Fowler, Dean 5 5 0 0 0 3 0.000 2 0.667 0-1 0 0-0
8 Hills, Nick 8Hills, Nick 2 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Hollinger, Hayden 19Hollinger, Hayden 5 4 0 0 0 3 0.000 2 0.667 2-0 0 0-0
7 Horton, Nate 7Horton, Nate 2 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Munarriz, Mateo 1Munarriz, Mateo 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Styles, David 11Styles, David 5 3 0 0 0 3 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 1-0 0 0-0  
Total 5 - 8 9 25 70 0.114 40 0.571 30-2 3 0-1
Opponent 5 - 3 2 8 55 0.055 18 0.327 21-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 Buckner, Tom 26Buckner, Tom 5 5 443:33 3 0.61 13 0.813 3 1 1 2/1 50
1 Munarriz, Mateo 1Munarriz, Mateo 1 0 26:27 0 0.00 0 0 0 0 0 0/1 3
Total 5 - 470:00 3 0.57 13 0.813 3 1 1 3 53
Opponents 5 - 470:00 8 1.53 30 0.789 2 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Robert Morris T 1-1 (0-0-1) 212 Fowler, Dean (1) (O'Grady, Jamie)
8/31/2014 at Bucknell L 0-2 (0-1-1) 350
9/5/2014 vs Fairfield T 0-0 (0-1-2) 569
9/7/2014 vs Saint Peter's L 1-2 (0-2-2) 210 Fowler, Dean (0)
9/12/2014 at American L 1-3 (0-3-2) 221 Tregear, Kit (1) (Styles, David)
9/14/2014 at George Mason L 0-1 (0-4-2) 166
9/20/2014 vs Albany T 2-2 (0-4-3) 125 Rood, Mike (0)
Fowler, Dean (0) (Rood, Mike , MacKinnon, Ross)
9/24/2014 at Cornell L 0-1 (0-5-3) 148
9/28/2014 at Bryant L 2-4 (0-6-3) 174 Rood, Mike (2) (Russell, Marc)
Berry, Marc (1)
10/3/2014 vs Appalachian State T 0-0 (0-6-4, 0-0-1 SBC) 0-0-1 SBC 650
10/8/2014 vs St. Bonaventure W 2-1 (1-6-4) 225 Styles, David (1) (Miller, Jack , Rood, Mike)
Rood, Mike (3)
10/12/2014 at Georgia Southern L 0-2 (1-7-4, 0-1-1 SBC) 0-1-1 SBC 315
10/18/2014 vs NJIT W 1-0 (2-7-4, 1-1-1 SB) 1-1-1 SB 125 Miller, Jack (1) (Buckner, Tom)
10/21/2014 at Colgate L 0-1 (2-8-4) 167
10/25/2014 at Georgia State W 2-1 (3-8-4, 2-1-1 SBC) 2-1-1 SBC 187 TEAM (0) (Russell, Marc)
Beckford, Jhevaughn (1) (Walter, Chris)
10/28/2014 at Maryland L 2-5 (3-9-4) 801 Berry, Marc (2) (Walter, Chris)
MacKinnon, Ross (1)
11/8/2014 vs Howard W 5-0 (4-9-4, 3-1-1 SB) 3-1-1 SB 150 Beckford, Jhevaughn (2) (MacKinnon, Ross , O'Grady, Jamie)
Tregear, Kit (2)
Berry, Marc (3) (Rood, Mike , Beckford, Jhevaughn)
Berry, Marc (4) (Walter, Chris)
Scott, Wyatt (1) (Berry, Marc)
11/14/2014 vs Appalachian State W 2-0 (5-9-4) 545 Rood, Mike (4) (MacKinnon, Ross)
Beckford, Jhevaughn (3) (Walter, Chris)
11/16/2014 at Georgia Southern W 1-0 (6-9-4 (3-1-1)) 957 O'Grady, Jamie (1) (Tregear, Kit , Styles, David)
11/20/2014 at Penn State L 1-2 (6-10-4) 377 Beckford, Jhevaughn (4) (Tregear, Kit , Miller, Jack)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/29/2014 at Robert Morris 1-1 1 1 3 18 0.056 10 0.556 2-0 0 0-1
8/31/2014 at Bucknell 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0
9/5/2014 vs Fairfield 0-0 0 0 0 11 0.000 3 0.273 1-0 0 0-0
9/7/2014 vs Saint Peter's 1-2 1 0 2 21 0.048 4 0.190 1-0 0 0-0
9/12/2014 at American 1-3 1 1 3 10 0.100 4 0.400 2-0 0 0-0
9/14/2014 at George Mason 0-1 0 0 0 7 0.000 2 0.286 3-0 0 0-0
9/20/2014 vs Albany 2-2 2 2 6 12 0.167 6 0.500 2-0 0 0-0
9/24/2014 at Cornell 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0
9/28/2014 at Bryant 2-4 2 1 5 9 0.222 8 0.889 2-0 0 0-0
10/3/2014 vs Appalachian State 0-0 0 0 0 10 0.000 6 0.600 3-1 0 0-1
10/8/2014 vs St. Bonaventure 2-1 2 2 6 16 0.125 6 0.375 0-0 1 1-1
10/12/2014 at Georgia Southern 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0
10/18/2014 vs NJIT 1-0 1 1 3 12 0.083 8 0.667 3-0 1 0-0
10/21/2014 at Colgate 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0
10/25/2014 at Georgia State 2-1 2 2 6 10 0.200 5 0.500 4-0 1 0-0
10/28/2014 at Maryland 2-5 2 1 5 4 0.500 2 0.500 2-0 0 0-0
11/8/2014 vs Howard 5-0 5 6 16 25 0.200 15 0.600 0-0 1 0-0
11/14/2014 vs Appalachian State 2-0 2 2 6 11 0.182 5 0.455 0-0 1 0-0
11/16/2014 at Georgia Southern 1-0 1 2 4 11 0.091 6 0.545 0-0 1 0-0
11/20/2014 at Penn State 1-2 1 2 4 7 0.143 2 0.286 2-1 0 0-0
Total 23-28 23 23 69 230 0.100 106 0.461 30-2 6 1-3
Opponent - 28 19 75 227 0.123 96 0.423 21-0 10 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Robert Morris 1-1 110:00 1 0.82 2 0.667 0 0 1 0 10
8/31/2014 Bucknell 0-2 90:00 2 1.35 8 0.800 0 1 0 0 12
9/5/2014 Fairfield 0-0 110:00 0 0.87 2 1.000 0 0 1 1 6
9/7/2014 Saint Peter's 1-2 90:00 2 1.13 0 0.000 0 1 0 0 4
9/12/2014 American 1-3 90:00 3 1.47 7 0.700 0 1 0 0 19
9/14/2014 George Mason 0-1 90:00 1 1.40 2 0.667 0 1 0 0 6
9/20/2014 Albany 2-2 110:00 2 1.43 3 0.600 0 0 1 0 12
9/24/2014 Cornell 0-1 90:00 1 1.38 6 0.857 0 1 0 0 12
9/28/2014 Bryant 2-4 90:00 4 1.66 2 0.333 0 1 0 0 12
10/3/2014 Appalachian State 0-0 110:00 0 1.47 5 1.000 0 0 1 1 12
10/8/2014 St. Bonaventure 2-1 90:00 1 1.43 3 0.750 1 0 0 0 5
10/12/2014 Georgia Southern 0-2 90:00 2 1.47 4 0.667 0 1 0 0 9
10/18/2014 NJIT 1-0 90:00 0 1.37 4 1.000 1 0 0 1 16
10/21/2014 Colgate 0-1 90:00 1 1.34 6 0.857 0 1 0 0 15
10/25/2014 Georgia State 2-1 90:00 1 1.32 2 0.667 1 0 0 0 10
10/28/2014 Maryland 2-5 90:00 5 1.54 4 0.444 0 1 0 0 18
11/8/2014 Howard 5-0 90:00 0 1.45 0 0.00 1 0 0 1 6
11/14/2014 Appalachian State 2-0 90:00 0 1.38 2 1.000 1 0 0 1 11
11/16/2014 Georgia Southern 1-0 90:00 0 1.31 3 1.000 1 0 0 1 10
11/20/2014 Penn State 1-2 90:00 2 1.34 3 0.600 0 1 0 0 17
Totals - 1880 28 1.34 68 0.708 6 10 4 6 222
Opponent - 1880:00 23 1.10 83 0.783 10 6 4 7 223

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/29/2014 Robert Morris 1-1 1 1 3 10 0.100 3 0.300 3-0 0 0-0
8/31/2014 Bucknell 2-0 2 0 4 13 0.154 10 0.769 0-0 1 1-1
9/5/2014 Fairfield 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0
9/7/2014 Saint Peter's 2-1 2 1 5 4 0.500 2 0.500 2-0 1 0-0
9/12/2014 American 3-1 3 3 9 19 0.158 10 0.526 0-0 1 0-0
9/14/2014 George Mason 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0
9/20/2014 Albany 2-2 2 1 5 13 0.154 5 0.385 1-0 0 0-1
9/24/2014 Cornell 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0
9/28/2014 Bryant 4-2 4 3 11 12 0.333 6 0.500 3-0 1 0-0
10/3/2014 Appalachian State 0-0 0 0 0 13 0.000 5 0.385 3-0 0 0-0
10/8/2014 St. Bonaventure 1-2 1 0 2 5 0.200 4 0.800 1-0 0 0-0
10/12/2014 Georgia Southern 2-0 2 1 5 9 0.222 6 0.667 2-0 1 0-0
10/18/2014 NJIT 0-1 0 0 0 17 0.000 4 0.235 0-0 0 0-0
10/21/2014 Colgate 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0
10/25/2014 Georgia State 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0
10/28/2014 Maryland 5-2 5 4 14 19 0.263 9 0.474 0-0 1 1-1
11/8/2014 Howard 0-5 0 0 0 6 0.000 0 0.000 2-0 0 0-0
11/14/2014 Appalachian State 0-2 0 0 0 11 0.000 2 0.182 0-0 0 0-0
11/16/2014 Georgia Southern 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0
11/20/2014 Penn State 2-1 2 1 5 17 0.118 5 0.294 2-0 1 0-0
Total 28-23 28 19 75 227 0.123 96 0.423 21-0 10 2-3
Hartwick - 23 23 69 230 0.100 106 0.461 30-2 6 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Robert Morris 1-1 110:00 1 0.82 9 0.900 0 0 1 0 17
8/31/2014 Bucknell 2-0 90:00 0 0.45 4 1.000 1 0 0 1 10
9/5/2014 Fairfield 0-0 110:00 0 0.29 3 1.000 0 0 1 1 11
9/7/2014 Saint Peter's 2-1 90:00 1 0.45 3 0.750 1 0 0 0 20
9/12/2014 American 3-1 90:00 1 0.55 3 0.750 1 0 0 0 10
9/14/2014 George Mason 1-0 90:00 0 0.47 2 1.000 1 0 0 1 7
9/20/2014 Albany 2-2 110:00 2 0.65 4 0.667 0 0 1 0 12
9/24/2014 Cornell 1-0 90:00 0 0.58 3 1.000 1 0 0 1 10
9/28/2014 Bryant 4-2 90:00 2 0.72 6 0.750 1 0 0 0 8
10/3/2014 Appalachian State 0-0 110:00 0 0.64 6 1.000 0 0 1 1 9
10/8/2014 St. Bonaventure 1-2 90:00 2 0.76 4 0.667 0 1 0 0 15
10/12/2014 Georgia Southern 2-0 90:00 0 0.70 6 1.000 1 0 0 1 13
10/18/2014 NJIT 0-1 90:00 1 0.72 7 0.875 0 1 0 0 10
10/21/2014 Colgate 1-0 90:00 0 0.67 1 1.000 1 0 0 1 3
10/25/2014 Georgia State 1-2 90:00 2 0.76 3 0.600 0 1 0 0 11
10/28/2014 Maryland 5-2 90:00 2 0.83 0 0.000 1 0 0 0 4
11/8/2014 Howard 0-5 90:00 5 1.06 10 0.667 0 1 0 0 25
11/14/2014 Appalachian State 0-2 90:00 2 1.11 3 0.600 0 1 0 0 11
11/16/2014 Georgia Southern 0-1 90:00 1 1.11 5 0.833 0 1 0 0 10
11/20/2014 Penn State 2-1 90:00 1 1.10 1 0.500 1 0 0 0 7
Totals - 1880 23 1.10 83 0.783 10 6 4 7 223
Hartwick - 1880:00 28 1.34 68 0.708 6 10 4 6 222

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at Robert Morris 1-1 1/1 1/1 18/10 10/3 13/6 2/3 0/0
8/31/2014 at Bucknell 0-2 0/2 0/0 10/13 4/10 3/5 1/0 0/0
9/5/2014 vs Fairfield 0-0 0/0 0/0 11/6 3/2 10/2 1/1 0/0
9/7/2014 vs Saint Peter's 1-2 1/2 0/1 21/4 4/2 8/4 1/2 0/0
9/12/2014 at American 1-3 1/3 1/3 10/19 4/10 4/4 2/0 0/0
9/14/2014 at George Mason 0-1 0/1 0/1 7/6 2/3 7/5 3/0 0/0
9/20/2014 vs Albany 2-2 2/2 2/1 12/13 6/5 5/7 2/1 0/0
9/24/2014 at Cornell 0-1 0/1 0/1 10/12 3/7 7/4 0/0 0/0
9/28/2014 at Bryant 2-4 2/4 1/3 9/12 8/6 2/7 2/3 0/0
10/3/2014 vs Appalachian State 0-0 0/0 0/0 10/13 6/5 4/4 3/3 1/0
10/8/2014 vs St. Bonaventure 2-1 2/1 2/0 16/5 6/4 5/1 0/1 0/0
10/12/2014 at Georgia Southern 0-2 0/2 0/1 13/9 6/6 5/2 0/2 0/0
10/18/2014 vs NJIT 1-0 1/0 1/0 12/17 8/4 8/6 3/0 0/0
10/21/2014 at Colgate 0-1 0/1 0/1 3/15 1/7 1/6 2/0 0/0
10/25/2014 at Georgia State 2-1 2/1 2/1 10/10 5/3 3/2 4/1 0/0
10/28/2014 at Maryland 2-5 2/5 1/4 4/19 2/9 0/4 2/0 0/0
11/8/2014 vs Howard 5-0 5/0 6/0 25/6 15/0 6/2 0/2 0/0
11/14/2014 vs Appalachian State 2-0 2/0 2/0 11/11 5/2 3/3 0/0 0/0
11/16/2014 at Georgia Southern 1-0 1/0 2/0 11/10 6/3 8/4 0/0 0/0
11/20/2014 at Penn State 1-2 1/2 2/1 7/17 2/5 2/2 2/2 1/0
Totals 23/28 23/19 230/227 106/96 104/80 30/21 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Howard (11/8/2014)
GOALS 5 Howard (11/8/2014)
ASSISTS 6 Howard (11/8/2014)
SHOTS 25 Howard (11/8/2014)
SHOTS ON GOAL 15 Howard (11/8/2014)
SAVES 8 Bucknell (8/31/2014)
FOULS 21 Maryland (10/28/2014)
CORNER KICKS 13 Robert Morris (8/29/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Maryland (10/28/2014)
GOALS 5 Maryland (10/28/2014)
ASSISTS 4 Maryland (10/28/2014)
SHOTS 19 American (9/12/2014)
Maryland (10/28/2014)
SHOTS ON GOAL 10 Bucknell (8/31/2014)
American (9/12/2014)
SAVES 10 Howard (11/8/2014)
FOULS 22 Bryant (9/28/2014)
CORNER KICKS 7 Albany (9/20/2014)
Bryant (9/28/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Peter's (9/7/2014)
GOALS 1 Robert Morris (8/29/2014)
Saint Peter's (9/7/2014)
American (9/12/2014)
NJIT (10/18/2014)
Georgia Southern (11/16/2014)
Penn State (11/20/2014)
ASSISTS 1 Robert Morris (8/29/2014)
American (9/12/2014)
Bryant (9/28/2014)
NJIT (10/18/2014)
Maryland (10/28/2014)
SHOTS 3 Colgate (10/21/2014)
Maryland (10/28/2014)
SHOTS ON GOAL 1 George Mason (9/14/2014)
Colgate (10/21/2014)
Maryland (10/28/2014)
Penn State (11/20/2014)
SAVES 2 Robert Morris (8/29/2014)
Fairfield (9/5/2014)
George Mason (9/14/2014)
Bryant (9/28/2014)
Georgia State (10/25/2014)
Appalachian State (11/14/2014)
FOULS 4 Albany (9/20/2014)
Georgia Southern (10/12/2014)
CORNER KICKS 1 Colgate (10/21/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Bonaventure (10/8/2014)
GOALS 1 Robert Morris (8/29/2014)
George Mason (9/14/2014)
Cornell (9/24/2014)
St. Bonaventure (10/8/2014)
Colgate (10/21/2014)
Georgia State (10/25/2014)
ASSISTS 1 Robert Morris (8/29/2014)
Saint Peter's (9/7/2014)
George Mason (9/14/2014)
Albany (9/20/2014)
Cornell (9/24/2014)
Georgia Southern (10/12/2014)
Colgate (10/21/2014)
Georgia State (10/25/2014)
Penn State (11/20/2014)
SHOTS 4 Saint Peter's (9/7/2014)
St. Bonaventure (10/8/2014)
SHOTS ON GOAL 2 Fairfield (9/5/2014)
Saint Peter's (9/7/2014)
Appalachian State (11/14/2014)
SAVES 1 Colgate (10/21/2014)
Penn State (11/20/2014)
FOULS 4 Cornell (9/24/2014)
Appalachian State (10/3/2014)
Colgate (10/21/2014)
Maryland (10/28/2014)
Georgia Southern (11/16/2014)
CORNER KICKS 1 Fairfield (9/5/2014)
St. Bonaventure (10/8/2014)
Georgia Southern (10/12/2014)
Georgia State (10/25/2014)
Howard (11/8/2014)
Penn State (11/20/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Howard (11/8/2014)
GOALS 2 Howard (11/8/2014)
ASSISTS 1 Robert Morris (8/29/2014)
American (9/12/2014)
Albany (9/20/2014)
Bryant (9/28/2014)
St. Bonaventure (10/8/2014)
NJIT (10/18/2014)
Georgia State (10/25/2014)
Maryland (10/28/2014)
Howard (11/8/2014)
Appalachian State (11/14/2014)
Georgia Southern (11/16/2014)
Penn State (11/20/2014)
SHOTS 7 Howard (11/8/2014)
SHOTS ON GOAL 6 Howard (11/8/2014)
SAVES 8 Bucknell (8/31/2014)
FOULS 13 Georgia State (10/25/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Howard (11/8/2014)
GOALS 5 Howard (11/8/2014)
ASSISTS 6 Howard (11/8/2014)
SHOTS 25 Howard (11/8/2014)
SHOTS ON GOAL 15 Howard (11/8/2014)
SAVES 8 Bucknell (8/31/2014)
FOULS 21 Maryland (10/28/2014)
CORNER KICKS 13 Robert Morris (8/29/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Berry, Marc
Howard (11/8/2014)
GOALS 2 Berry, Marc
Howard (11/8/2014)
ASSISTS 1 O'Grady, Jamie
Styles, David
MacKinnon, Ross
Russell, Marc
Miller, Jack
Buckner, Tom
Russell, Marc
Walter, Chris
MacKinnon, Ross
MacKinnon, Ross
Tregear, Kit
Miller, Jack
Robert Morris (8/29/2014)
American (9/12/2014)
Albany (9/20/2014)
Bryant (9/28/2014)
St. Bonaventure (10/8/2014)
NJIT (10/18/2014)
Georgia State (10/25/2014)
Maryland (10/28/2014)
Howard (11/8/2014)
Appalachian State (11/14/2014)
Georgia Southern (11/16/2014)
Penn State (11/20/2014)
SHOTS 7 Berry, Marc
Howard (11/8/2014)
SHOTS ON GOAL 6 Berry, Marc
Howard (11/8/2014)
SAVES 8 Buckner, Tom
Bucknell (8/31/2014)
FOULS 13 TEAM
Georgia State (10/25/2014)

Leaders

Team Leaders: Points
Player High
Points
Rood, Mike 11
Beckford, Jhevaughn 9
Berry, Marc 9
Fowler, Dean 6
Tregear, Kit 6
Team Leaders: Goals
Player High
Goals
Rood, Mike 4
Beckford, Jhevaughn 4
Berry, Marc 4
Fowler, Dean 3
Tregear, Kit 2
Team Leaders: Assists
Player High
Assists
Walter, Chris 4
Rood, Mike 3
MacKinnon, Ross 3
Tregear, Kit 2
Miller, Jack 2
Team Leaders: Shots
Player High
Shots
Tregear, Kit 29
Beckford, Jhevaughn 28
Rood, Mike 27
Walter, Chris 22
O'Grady, Jamie 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Beckford, Jhevaughn 17
Berry, Marc 14
Rood, Mike 13
Tregear, Kit 12
Fowler, Dean 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Beckford, Jhevaughn 2
Rood, Mike 1
Miller, Jack 1
O'Grady, Jamie 1