Skip To Main Content

Hartwick College Athletics

2015 Women's Lacrosse Cumulative Statistics

Team (6-8, 3-5)

Overall Team Statistics
Statistic Hartwick Opponents
Scoring
Goals 133 191
Assists 67 93
Shots 304 450
Shot Percentage .438 .424
Shots On Goal 241 349
Shots On Goal Percentage .793 .776
Shots Per Game 21.7 32.1
Goal Breakdown
Free Position 15 43
Woman-up 5 16
Woman-down 2 1
Unassisted 66 98
Overtime 3 0
Free Position Opportunities
Free Position: Made-Attempts 15-57 43-119
Free Position: % .263 .361
Miscellaneous
Ground Balls 316 363
Turnovers 324 287
Caused Turnovers 125 179
Draw Controls 164 186
Clears 149-242 178-227
Clear Percentage .616 .784

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Rosenberg, Lauren Rosenberg, Lauren 14-14 34 12 46 64 .531 49 .766 2 7 17 19 32 6 16 22 0-4-0
11 Jweid, Emily Jweid, Emily 13-12 30 16 46 69 .435 54 .783 1 3 9 17 41 6 55 6 0-2-0
27 Littleton, Lisa Littleton, Lisa 14-14 11 12 23 31 .355 23 .742 1 3 8 26 34 8 14 17 0-4-0
9 Werner, Ashley Werner, Ashley 14-8 18 4 22 30 .600 27 .900 0 0 5 10 10 3 8 6 0-1-0
2 Coons, Courtney Coons, Courtney 14-14 12 8 20 39 .308 31 .795 0 2 7 23 28 11 5 17 0-2-0
5 Naja, Ally Naja, Ally 14-13 6 4 10 15 .400 11 .733 1 0 4 23 28 7 11 20 0-1-0
26 Ference, Kia Ference, Kia 12-6 4 5 9 17 .235 12 .706 0 0 4 10 14 3 3 20 0-2-0
21 Jones, Colleen Jones, Colleen 13-1 7 1 8 11 .636 10 .909 1 0 0 3 5 0 2 0 0-0-0
10 Young, Megan Young, Megan 13-6 4 2 6 10 .400 8 .800 0 0 2 16 19 5 5 10 0-0-0
4 Matt, Jessie Matt, Jessie 11-5 5 0 5 8 .625 7 .875 0 0 0 6 8 1 7 5 0-1-0
12 Goodelman, Alex Goodelman, Alex 9-0 1 1 2 2 .500 2 1.000 0 0 0 1 2 1 0 2 0-0-0
23 Wright, Meagan Wright, Meagan 11-10 1 1 2 5 .200 5 1.000 0 0 1 22 12 15 24 25 0-3-0
7 Stanford, Caroline Stanford, Caroline 9-9 0 1 1 1 .000 1 1.000 0 0 0 30 14 21 3 13 0-1-0
1 Centanni, Carla Centanni, Carla 9-0 0 0 0 1 .000 0 .000 0 0 0 3 3 1 0 0 0-0-0
17 Coffey, Mattie Coffey, Mattie 14-9 0 0 0 0 .000 0 .000 0 0 0 15 13 9 0 13 0-2-0
6 Flores, Hazel Flores, Hazel 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
16 Gifford, Melissa Gifford, Melissa 14-14 0 0 0 0 .000 0 .000 0 0 0 16 7 6 3 10 0-0-0
14 Hargy, April Hargy, April 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Jones, Alaina Jones, Alaina 13-6 0 0 0 0 .000 0 .000 0 0 0 16 10 7 6 12 0-3-0
30 Luce, Steph Luce, Steph 14-14 0 0 0 0 .000 0 .000 0 0 0 36 32 5 0 1 0-0-0
18 Niewender, Mel Niewender, Mel 13-13 0 0 0 1 .000 1 1.000 0 0 0 24 7 10 2 13 0-2-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 21 0-0-0  
Totals 14 133 67 200 304 .438 241 .793 6 15 57 316 324 125 164 233 0-28-0
Opponents 14 191 93 284 450 .424 349 .776 8 43 119 363 287 179 186 215 1-16-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
1 Centanni, Carla Centanni, Carla 8-0 84:08 15 10.70 12 .444 0 0 30
30 Luce, Steph Luce, Steph 14-14 742:30 171 13.82 145 .459 6 8 401
14 Hargy, April Hargy, April 2-0 19:22 5 15.49 1 .167 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Jweid, Emily Jweid, Emily 7-7 16 7 23 41 .390 34 .829 1 2 7 8 22 4 31 4 0-1-0
8 Rosenberg, Lauren Rosenberg, Lauren 8-8 16 5 21 40 .400 28 .700 2 5 14 9 12 2 9 13 0-1-0
9 Werner, Ashley Werner, Ashley 8-5 13 3 16 22 .591 19 .864 0 0 4 7 7 1 6 6 0-1-0
27 Littleton, Lisa Littleton, Lisa 8-8 7 6 13 17 .412 13 .765 0 2 4 12 19 4 9 10 0-2-0
2 Coons, Courtney Coons, Courtney 8-8 5 5 10 21 .238 19 .905 0 1 3 14 13 7 2 8 0-2-0
21 Jones, Colleen Jones, Colleen 8-1 5 0 5 8 .625 7 .875 0 0 0 3 4 0 1 0 0-0-0
10 Young, Megan Young, Megan 8-4 3 1 4 5 .600 4 .800 0 0 2 13 9 3 3 3 0-0-0
26 Ference, Kia Ference, Kia 8-5 2 2 4 9 .222 8 .889 0 0 3 6 8 1 2 13 0-1-0
5 Naja, Ally Naja, Ally 8-8 1 3 4 6 .167 3 .500 0 0 3 14 19 5 7 12 0-1-0
4 Matt, Jessie Matt, Jessie 7-1 3 0 3 5 .600 5 1.000 0 0 0 3 4 0 3 5 0-1-0
23 Wright, Meagan Wright, Meagan 6-5 0 1 1 1 .000 1 1.000 0 0 0 13 8 8 10 14 0-0-0
1 Centanni, Carla Centanni, Carla 6-0 0 0 0 1 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
17 Coffey, Mattie Coffey, Mattie 8-7 0 0 0 0 .000 0 .000 0 0 0 8 8 6 0 6 0-1-0
6 Flores, Hazel Flores, Hazel 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
16 Gifford, Melissa Gifford, Melissa 8-8 0 0 0 0 .000 0 .000 0 0 0 11 6 3 3 4 0-0-0
12 Goodelman, Alex Goodelman, Alex 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0 2 0-0-0
14 Hargy, April Hargy, April 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Jones, Alaina Jones, Alaina 8-2 0 0 0 0 .000 0 .000 0 0 0 7 7 5 3 5 0-1-0
30 Luce, Steph Luce, Steph 8-8 0 0 0 0 .000 0 .000 0 0 0 22 17 2 0 1 0-0-0
18 Niewender, Mel Niewender, Mel 7-7 0 0 0 0 .000 0 .000 0 0 0 11 4 3 2 6 0-0-0
7 Stanford, Caroline Stanford, Caroline 4-4 0 0 0 0 .000 0 .000 0 0 0 12 7 7 1 7 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 0 0-0-0  
Totals 8 71 33 104 177 .401 142 .802 3 10 40 175 181 63 92 119 0-12-0
Opponents 8 127 69 196 258 .492 203 .787 5 28 66 199 164 91 123 122 0-6-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Centanni, Carla Centanni, Carla 5-0 47:01 9 11.49 4 .308 0 0 15
30 Luce, Steph Luce, Steph 8-8 427:40 114 15.99 71 .384 3 5 237
14 Hargy, April Hargy, April 1-0 11:19 4 21.21 1 .200 0 0 6

Game-By-Game

Hartwick

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/15 vs Skidmore College L 3-12 3 1 4 13 .231 9 .692 0 0 2 0 0 20 28 11 7
3/11/15 at Cazenovia College W 18-0 18 11 29 32 .563 29 .906 1 1 2 0 0 38 11 8 16
3/14/15 at St. Joseph's-LI L 7-11 7 4 11 21 .333 13 .619 0 2 4 0 0 22 29 17 12
3/22/15 at STEVENS L 5-18 5 3 8 12 .417 11 .917 0 0 3 0 0 20 20 6 7
3/27/15 Elmira W 14-11 14 5 19 30 .467 19 .633 1 6 13 1 0 28 34 17 13
3/28/15 Utica L 7-18 7 5 12 12 .583 8 .667 0 0 1 0 1 12 18 3 8
3/31/15 at SUNY Oneonta L 6-20 6 2 8 15 .400 9 .600 0 1 3 0 0 16 27 5 12
4/03/15 at Ithaca L 5-22 5 3 8 18 .278 16 .889 0 0 4 0 0 21 23 7 11
4/06/15 at Mount Saint Mary W 17-13 17 11 28 26 .654 22 .846 1 0 3 0 0 22 27 11 16
4/11/15 at Houghton W 17-12 17 8 25 37 .459 31 .838 1 1 5 2 0 25 23 8 19
4/12/15 at St. John Fisher L 4-19 4 2 6 13 .308 11 .846 0 1 5 1 0 26 20 8 8
4/18/15 Nazareth L 8-19 8 2 10 24 .333 18 .750 0 2 7 0 0 17 15 6 10
4/23/15 Misericordia W 11-8 11 5 16 20 .550 17 .850 1 1 3 1 0 23 21 10 9
4/25/15 at Alfred University W 11-8 11 5 16 31 .355 28 .903 1 0 2 0 1 26 28 8 16
Hartwick 133-191 133 67 200 304 .438 241 .793 6 15 57 5 2 316 324 125 164
Opponents 191-133 191 93 284 450 .424 349 .776 8 43 119 16 1 363 287 179 186

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/15 vs Skidmore College 3-12 60:00 12 12.00 12 .500 0 1 36
3/11/15 at Cazenovia College 18-0 60:00 0 0.00 4 1.000 1 0 0
3/14/15 at St. Joseph's-LI 7-11 60:00 11 11.00 22 .667 0 1 39
3/22/15 at STEVENS 5-18 60:00 18 18.00 14 .438 0 1 44
3/27/15 Elmira 14-11 66:00 11 10.00 7 .389 1 0 22
3/28/15 Utica 7-18 60:00 18 18.00 13 .419 0 1 44
3/31/15 at SUNY Oneonta 6-20 60:00 20 20.00 20 .500 0 1 51
4/03/15 at Ithaca 5-22 60:00 22 22.00 7 .241 0 1 33
4/06/15 at Mount Saint Mary 17-13 60:00 13 13.00 13 .500 1 0 30
4/11/15 at Houghton 17-12 60:00 12 12.00 9 .429 1 0 24
4/12/15 at St. John Fisher 4-19 60:00 19 19.00 9 .321 0 1 36
4/18/15 Nazareth 8-19 60:00 19 19.00 8 .296 0 1 36
4/23/15 Misericordia 11-8 60:00 8 8.00 11 .579 1 0 25
4/25/15 at Alfred University 11-8 60:00 8 8.00 9 .529 1 0 19
Hartwick 133-191 846:00 191 13.55 158 .453 6 8 439
Opponents 191-133 846:00 133 9.43 108 .448 8 6 272

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/15 vs Skidmore College W 12-3 12 6 18 36 .333 24 .667 1 3 7 1 0 33 19 21 9
3/11/15 Cazenovia College L 0-18 0 0 0 11 .000 4 .364 0 0 3 0 0 24 18 6 3
3/14/15 St. Joseph's-LI W 11-7 11 3 14 39 .282 33 .846 1 4 14 3 0 26 23 19 8
3/22/15 STEVENS W 18-5 18 9 27 44 .409 32 .727 1 4 6 0 0 27 13 11 18
3/27/15 at Elmira L 11-14 11 4 15 22 .500 18 .818 0 3 5 0 0 31 35 15 15
3/28/15 at Utica W 18-7 18 8 26 44 .409 31 .705 1 6 19 2 0 22 12 7 19
3/31/15 SUNY Oneonta W 20-6 20 9 29 51 .392 40 .784 1 4 13 5 0 31 18 16 15
4/03/15 Ithaca W 22-5 22 16 38 33 .667 29 .879 1 2 7 0 0 29 22 16 18
4/06/15 Mount Saint Mary L 13-17 13 3 16 30 .433 26 .867 0 3 7 1 1 28 22 14 16
4/11/15 Houghton L 12-17 12 6 18 24 .500 21 .875 0 2 8 0 0 25 25 8 12
4/12/15 St. John Fisher W 19-4 19 6 25 36 .528 28 .778 1 7 12 1 0 25 11 14 17
4/18/15 at Nazareth W 19-8 19 16 35 36 .528 27 .750 1 2 6 0 0 21 16 11 19
4/23/15 at Misericordia L 8-11 8 3 11 25 .320 19 .760 0 1 9 1 0 22 23 12 12
4/25/15 Alfred University L 8-11 8 4 12 19 .421 17 .895 0 2 3 2 0 19 30 9 5

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/15 vs Skidmore College 12-3 60:00 3 3.00 6 .667 1 0 13
3/11/15 Cazenovia College 0-18 60:00 18 18.00 11 .379 0 1 0
3/14/15 St. Joseph's-LI 11-7 60:00 7 7.00 6 .462 1 0 21
3/22/15 STEVENS 18-5 60:00 5 5.00 6 .545 1 0 12
3/27/15 at Elmira 11-14 66:00 14 12.73 5 .263 0 1 30
3/28/15 at Utica 18-7 60:00 7 7.00 1 .125 1 0 12
3/31/15 SUNY Oneonta 20-6 60:00 6 6.00 3 .333 1 0 15
4/03/15 Ithaca 22-5 60:00 5 5.00 11 .688 1 0 18
4/06/15 Mount Saint Mary 13-17 60:00 17 17.00 5 .227 0 1 26
4/11/15 Houghton 12-17 60:00 17 17.00 14 .452 0 1 37
4/12/15 St. John Fisher 19-4 60:00 4 4.00 7 .636 1 0 13
4/18/15 at Nazareth 19-8 60:00 8 8.00 10 .556 1 0 24
4/23/15 at Misericordia 8-11 60:00 11 11.00 6 .353 0 1 20
4/25/15 Alfred University 8-11 60:00 11 11.00 17 .607 0 1 31
Opponents 191-133 846:00 133 9.43 108 .448 8 6 272
Hartwick 133-191 846:00 191 13.55 158 .453 6 8 439

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/04/15 vs Skidmore College L 3-12 1/6 13/36 9/24 20/33 28/19 7/9 13-26/17-20
3/11/15 at Cazenovia College W 18-0 11/0 32/11 29/4 38/24 11/18 16/3 0-0/0-0
3/14/15 at St. Joseph's-LI L 7-11 4/3 21/39 13/33 22/26 29/23 12/8 19-19/28-28
3/22/15 at STEVENS L 5-18 3/9 12/44 11/32 20/27 20/13 7/18 8-17/6-8
3/27/15 Elmira W 14-11 5/4 30/22 19/18 28/31 34/35 13/15 11-27/11-19
3/28/15 Utica L 7-18 5/8 12/44 8/31 12/22 18/12 8/19 5-12/4-4
3/31/15 at SUNY Oneonta L 6-20 2/9 15/51 9/40 16/31 27/18 12/15 13-21/18-18
4/03/15 at Ithaca L 5-22 3/16 18/33 16/29 21/29 23/22 11/18 3-7/6-10
4/06/15 at Mount Saint Mary W 17-13 11/3 26/30 22/26 22/28 27/22 16/16 17-22/17-22
4/11/15 at Houghton W 17-12 8/6 37/24 31/21 25/25 23/25 19/12 16-23/14-24
4/12/15 at St. John Fisher L 4-19 2/6 13/36 11/28 26/25 20/11 8/17 9-17/15-17
4/18/15 Nazareth L 8-19 2/16 24/36 18/27 17/21 15/16 10/19 10-17/10-14
4/23/15 Misericordia W 11-8 5/3 20/25 17/19 23/22 21/23 9/12 14-20/16-23
4/25/15 at Alfred University W 11-8 5/4 31/19 28/17 26/19 28/30 16/5 11-14/16-20
Hartwick 133-191 67/93 304/450 241/349 316/363 324/287 164/186 149-242/178-227
Opponents 191-133 93/67 450/304 349/241 363/316 287/324 186/164 178-227/149-242

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Cazenovia College (3/11/15)
GOALS 18 Cazenovia College (3/11/15)
ASSISTS 11 Cazenovia College (3/11/15); Mount Saint Mary (4/06/15)
SHOTS 37 Houghton (4/11/15)
SHOTS ON GOAL 31 Houghton (4/11/15)
SAVES 22 St. Joseph's-LI (3/14/15)
GROUND BALLS 38 Cazenovia College (3/11/15)
TURNOVERS 34 Elmira (3/27/15)
CAUSED TURNOVERS 17 Elmira (3/27/15); St. Joseph's-LI (3/14/15)
CLEARS 19 St. Joseph's-LI (3/14/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Emily Jweid Cazenovia College (3/11/15)
GOALS 6 Emily Jweid Cazenovia College (3/11/15)
ASSISTS 3 Lauren Rosenberg Misericordia (4/23/15); Cazenovia College (3/11/15)
SHOTS 10 Lauren Rosenberg; Emily Jweid Houghton (4/11/15); Alfred University (4/25/15)
SHOTS ON GOAL 9 Emily Jweid Alfred University (4/25/15)
SAVES 22 Steph Luce St. Joseph's-LI (3/14/15)
GROUND BALLS 5 Meagan Wright; Steph Luce; Mel Niewender; Caroline Stanford; Ally Naja Elmira (3/27/15); Skidmore College (3/04/15); Cazenovia College (3/11/15); Ithaca (4/03/15); Mount Saint Mary (4/06/15); St. John Fisher (4/12/15)
TURNOVERS 7 Emily Jweid St. Joseph's-LI (3/14/15)
CAUSED TURNOVERS 5 Meagan Wright Elmira (3/27/15)