Skip To Main Content

Hartwick College Athletics

2013 Women's Volleyball Cumulative Statistics

Team (13-20, 3-4)

Overall Team Statistics
Statistic Hartwick Opponents
Attack
Kills 1128 1271
Errors 641 551
Attempts 3912 3599
Percent .124 .200
Kills Per Set 9.2 10.3
Set
Assists 1023 1135
Assists Per Set 8.3 9.2
Ball Handling Errors 58 44
Serve
Aces 257 205
Errors 274 231
Aces Per Set 2.1 1.7
Receptions
Errors 173 214
Errors Per Set 1.4 1.7
Defense
Digs 1493 1760
Digs Per Set 12.1 14.3
Blocking
Solo 35 87
Assists 271 195
Errors 23 59
Blocks 170.5 184.5
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mohan, Ashlynn 50 19 8 100.0 2.00 77 1.54 59 352 .051 5 0.10 14 0.28 4
2 Zeitler, Alyssa 112 32 8 19.0 0.17 1 0.01 1 6 .000 5 0.04 18 0.16 33
5 DeCuyke, Mary Beth 80 28 23 125.5 1.57 103 1.29 68 316 .111 8 0.10 7 0.09 19
6 Strom, Hannah 106 30 28 334.5 3.16 265 2.50 155 858 .128 13 0.12 57 0.54 56
7 Coons, Mickey 15 11 1 3.0 0.20 2 0.13 3 16 -.063 1 0.07 1 0.07 2
9 Vitale, Christina 123 33 0 48.0 0.39 12 0.10 9 68 .044 11 0.09 36 0.29 31
10 Confer, Christine 66 25 9 72.5 1.10 60 0.91 52 244 .033 12 0.18 4 0.06 9
11 Potter, Meagan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Martin, Dana 108 31 31 330.5 3.06 249 2.31 102 856 .172 9 0.08 58 0.54 29
13 Kinzel, Quincy 85 29 24 109.5 1.29 68 0.80 39 255 .114 477 5.61 26 0.31 29
14 Armstrong, Hannah 87 27 22 99.5 1.14 62 0.71 31 210 .148 472 5.43 24 0.28 32
15 Vonasek, Taylor 107 32 29 191.5 1.79 134 1.25 61 382 .191 8 0.07 9 0.08 21
18 Luce, Meg 6 3 1 5.5 0.92 2 0.33 8 42 -.143 1 0.17 2 0.33 3
19 Ryan, Katie 61 22 14 116.5 1.91 93 1.52 53 307 .130 1 0.02 1 0.02 5
Total 123 33 1,555.5 12.65 1128 9.17 641 3912 .124 1023 8.32 257 2.09 274
Opponents 123 33 1,660.5 13.50 1271 10.33 551 3599 .200 1135 9.23 205 1.67 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mohan, Ashlynn 50 66 1.32 19 0 .000 0.38 1 16 17.0 0.34 3 1
2 Zeitler, Alyssa 112 202 1.80 27 0 .000 0.24 0 0 0 0.00 0 0
5 DeCuyke, Mary Beth 80 15 0.19 4 0 .000 0.05 2 27 29.0 0.36 4 2
6 Strom, Hannah 106 232 2.19 41 0 .000 0.39 3 19 22.0 0.21 3 0
7 Coons, Mickey 15 21 1.40 6 0 .000 0.40 0 0 0 0.00 0 2
9 Vitale, Christina 123 349 2.84 29 0 .000 0.24 0 0 0 0.00 0 1
10 Confer, Christine 66 18 0.27 0 0 .000 0.00 3 11 14.0 0.21 2 2
11 Potter, Meagan 1 2 2.00 1 0 .000 1.00 0 0 0 0.00 0 0
12 Martin, Dana 108 254 2.35 38 0 .000 0.35 7 33 40.0 0.37 1 5
13 Kinzel, Quincy 85 151 1.78 2 0 .000 0.02 2 27 29.0 0.34 1 19
14 Armstrong, Hannah 87 154 1.77 1 0 .000 0.01 0 27 27.0 0.31 3 20
15 Vonasek, Taylor 107 17 0.16 1 0 .000 0.01 13 71 84.0 0.79 4 2
18 Luce, Meg 6 6 1.00 0 0 .000 0.00 0 3 3.0 0.50 0 1
19 Ryan, Katie 61 6 0.10 3 0 .000 0.05 4 37 41.0 0.67 2 3
Total 123 1493 12.14 173 0 .000 1.41 35 271 170.5 1.39 23 58
Opponents 123 1760 14.31 214 0 .000 1.74 87 195 184.5 1.50 59 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mohan, Ashlynn 11 3 2 19.5 1.77 16 1.45 10 75 .080 1 0.09 2 0.18 1
2 Zeitler, Alyssa 29 7 1 4.0 0.14 1 0.03 0 2 .500 1 0.03 3 0.10 9
4 DeCuyke, Mary Beth 11 4 3 16.5 1.50 13 1.18 9 50 .080 0 0.00 0 0.00 0
6 Strom, Hannah 29 7 7 107.0 3.69 83 2.86 47 282 .128 5 0.17 19 0.66 19
9 Vitale, Christina 29 7 0 15.0 0.52 5 0.17 1 16 .250 4 0.14 10 0.34 9
10 Confer, Christine 6 2 1 3.5 0.58 3 0.50 6 27 -.111 1 0.17 0 0.00 2
12 Martin, Dana 24 6 6 72.0 3.00 56 2.33 29 203 .133 2 0.08 12 0.50 6
13 Kinzel, Quincy 29 7 7 46.0 1.59 30 1.03 14 85 .188 186 6.41 6 0.21 11
14 Armstrong, Hannah 18 5 4 31.5 1.75 25 1.39 11 79 .177 69 3.83 4 0.22 5
15 Vonasek, Taylor 29 7 7 70.0 2.41 53 1.83 17 131 .275 4 0.14 1 0.03 6
19 Ryan, Katie 19 5 4 27.0 1.42 20 1.05 12 77 .104 0 0.00 0 0.00 0
Total 29 7 412.0 14.21 305 10.52 156 1027 .145 273 9.41 57 1.97 68
Opponents 29 7 418.0 14.41 327 11.28 135 889 .216 285 9.83 33 1.14 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mohan, Ashlynn 11 9 0.82 0 0 .000 0.00 0 3 3.0 0.27 1 0
2 Zeitler, Alyssa 29 50 1.72 1 0 .000 0.03 0 0 0 0.00 0 0
4 DeCuyke, Mary Beth 11 1 0.09 0 0 .000 0.00 0 7 7.0 0.64 0 0
6 Strom, Hannah 29 71 2.45 9 0 .000 0.31 1 8 9.0 0.31 0 0
9 Vitale, Christina 29 87 3.00 7 0 .000 0.24 0 0 0 0.00 0 1
10 Confer, Christine 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
12 Martin, Dana 24 60 2.50 6 0 .000 0.25 0 8 8.0 0.33 0 1
13 Kinzel, Quincy 29 59 2.03 0 0 .000 0.00 2 16 18.0 0.62 1 8
14 Armstrong, Hannah 18 31 1.72 0 0 .000 0.00 0 5 5.0 0.28 2 5
15 Vonasek, Taylor 29 3 0.10 0 0 .000 0.00 6 20 26.0 0.90 1 0
19 Ryan, Katie 19 0 0.00 1 0 .000 0.05 0 14 14.0 0.74 0 1
Total 29 372 12.83 24 0 .000 0.83 9 82 50.0 1.72 5 16
Opponents 29 454 15.66 52 0 .000 1.79 34 48 58.0 2.00 9 12

Match-By-Match

Hartwick

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Kean L 4 25 21 107 .037 23 6 9 10 31 2 10 1 7.0 1 38.0
8/30/2013 vs SUNY Potsdam L 3 18 20 81 -.025 18 6 10 4 35 0 0 0 0.0 1 24.0
8/31/2013 vs Emmanuel College L 4 48 17 126 .246 43 5 11 4 59 4 9 1 8.5 5 61.5
8/31/2013 vs St. Lawrence L 3 21 16 85 .059 18 4 5 3 41 1 6 0 4.0 2 29.0
9/06/2013 vs Mount Union L 3 17 12 65 .077 14 1 6 6 24 0 2 3 1.0 1 19.0
9/06/2013 vs Scranton L 3 25 13 84 .143 23 5 9 10 25 1 2 2 2.0 3 32.0
9/07/2013 vs Fredonia L 3 14 12 70 .029 12 5 6 7 29 0 0 0 0.0 1 19.0
9/07/2013 vs Hilbert W 5 43 20 152 .151 38 20 8 6 73 3 10 0 8.0 3 71.0
9/10/2013 Cazenovia W 3 36 5 62 .500 28 10 7 1 20 1 6 0 4.0 2 50.0
9/13/2013 vs Cortland L 3 22 18 109 .037 21 3 5 5 51 2 8 0 6.0 1 31.0
9/13/2013 at Union L 3 17 15 109 .018 15 4 3 12 56 1 6 0 4.0 0 25.0
9/14/2013 vs Oneonta L 3 28 17 106 .104 27 2 4 5 44 0 6 0 3.0 0 33.0
9/14/2013 vs Williams L 3 14 13 64 .016 14 1 6 10 23 0 2 2 1.0 0 16.0
9/20/2013 Utica W 5 54 26 178 .157 43 13 12 5 50 1 14 0 8.0 1 75.0
9/21/2013 Nazareth L 3 25 13 95 .126 23 4 10 3 36 0 14 0 7.0 2 36.0
9/21/2013 Ithaca L 4 49 32 174 .098 46 10 11 3 72 1 6 2 4.0 0 63.0
9/26/2013 at Morrisville State W 4 42 27 128 .117 34 14 6 6 36 0 8 0 4.0 2 60.0
10/04/2013 at Elmira College L 5 42 25 174 .098 40 6 9 6 58 2 16 1 10.0 4 58.0
10/05/2013 vs St. John Fisher W 4 42 16 128 .203 35 11 10 3 54 1 14 0 8.0 5 61.0
10/05/2013 vs Alfred University W 4 55 17 145 .262 51 9 9 1 51 3 4 0 5.0 0 69.0
10/08/2013 Oneonta W 5 47 22 150 .167 44 12 12 6 63 1 16 1 9.0 2 68.0
10/12/2013 vs Stevens L 4 38 27 133 .083 35 4 7 3 51 1 14 2 8.0 4 50.0
10/12/2013 at Houghton L 3 28 16 118 .102 27 3 6 2 43 1 6 1 4.0 2 35.0
10/18/2013 CCNY W 4 49 17 145 .221 45 13 14 2 51 0 0 0 0.0 1 62.0
10/18/2013 New Paltz L 3 17 17 86 .000 17 3 8 10 33 0 8 0 4.0 1 24.0
10/19/2013 Lebanon Valley L 3 26 18 101 .079 24 5 5 4 43 2 2 1 3.0 2 34.0
10/19/2013 Utica W 4 48 23 148 .169 44 11 6 5 61 3 4 1 5.0 1 64.0
10/24/2013 Cobleskill W 4 37 27 160 .063 33 11 11 7 68 0 20 0 10.0 3 58.0
10/26/2013 at Cazenovia W 4 37 28 116 .078 34 16 6 3 27 0 6 2 3.0 0 56.0
11/01/2013 vs Plattsburgh L 5 43 22 134 .157 40 11 12 11 48 1 6 1 4.0 4 58.0
11/01/2013 vs Montclair State L 5 38 25 146 .089 34 12 9 6 45 0 20 1 10.0 2 60.0
11/02/2013 vs Lasell College W 4 53 25 157 .178 52 8 16 3 66 1 16 1 9.0 2 70.0
11/02/2013 vs Bard W 3 30 19 76 .145 28 9 6 1 26 2 10 0 7.0 0 46.0
Hartwick 123 1128 641 3912 .124 1023 257 274 173 1493 35 271 23 170.5 58 1,555.5
Opponents 123 1271 551 3599 .200 1135 205 231 214 1760 87 195 59 184.5 44 1,660.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 9.17
Assists Per Set 8.32
Service Aces Per Set 2.09
Reception Errors Per Set 1.41
Digs Per Set 12.14
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.47
Points Per Set 12.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Kean W 4 46 22 118 .203 42 10 18 6 60 4 10 1 9.0 2 65.0
8/30/2013 vs SUNY Potsdam W 3 32 15 97 .175 32 8 8 5 47 3 10 1 8.0 6 48.0
8/31/2013 vs Emmanuel College W 4 41 18 125 .184 33 10 4 6 75 2 2 0 3.0 1 54.0
8/31/2013 vs St. Lawrence W 3 36 16 99 .202 33 8 7 0 50 3 12 1 9.0 2 53.0
9/06/2013 vs Mount Union W 3 35 11 74 .324 29 10 6 2 38 2 10 3 7.0 0 52.0
9/06/2013 vs Scranton W 3 31 7 62 .387 30 10 8 5 31 1 10 4 6.0 0 47.0
9/07/2013 vs Fredonia W 3 42 8 91 .374 40 7 16 4 39 3 8 2 7.0 5 56.0
9/07/2013 vs Hilbert L 5 54 24 166 .181 46 6 15 19 74 3 4 2 5.0 1 65.0
9/10/2013 at Cazenovia L 3 16 20 60 -.067 15 4 3 0 19 0 0 1 0.0 1 20.0
9/13/2013 vs Cortland W 3 43 15 113 .248 41 5 4 3 61 3 4 1 5.0 1 53.0
9/13/2013 Union W 3 41 21 128 .156 39 12 4 4 67 0 4 0 2.0 0 55.0
9/14/2013 vs Oneonta W 3 48 18 115 .261 43 5 7 2 53 1 8 0 5.0 0 58.0
9/14/2013 vs Williams W 3 45 5 75 .533 41 10 7 1 33 0 8 2 4.0 0 59.0
9/20/2013 at Utica L 5 46 22 80 .300 32 6 6 15 34 12 2 2 13.0 0 65.0
9/21/2013 at Nazareth W 3 36 19 114 .149 35 4 9 5 45 1 0 0 1.0 1 41.0
9/21/2013 at Ithaca W 4 52 15 145 .255 45 3 9 10 74 1 14 4 8.0 5 63.0
9/26/2013 Morrisville State L 4 32 18 81 .173 26 5 7 12 48 1 10 0 6.0 0 43.0
10/04/2013 Elmira College W 5 58 26 169 .189 52 10 16 6 104 4 10 0 9.0 2 77.0
10/05/2013 vs St. John Fisher L 4 48 28 144 .139 42 3 7 11 75 2 10 2 7.0 3 58.0
10/05/2013 vs Alfred University L 4 41 12 115 .252 37 5 8 4 60 12 4 1 14.0 1 60.0
10/08/2013 at Oneonta L 5 43 29 147 .095 42 5 5 16 71 2 13 2 8.5 0 56.5
10/12/2013 vs Stevens W 4 46 13 122 .270 42 2 4 1 62 2 8 0 6.0 0 54.0
10/12/2013 Houghton W 3 44 8 111 .324 36 5 1 8 66 0 2 1 1.0 0 50.0
10/18/2013 at CCNY L 4 32 17 100 .150 28 2 2 13 43 0 2 0 1.0 1 35.0
10/18/2013 at New Paltz W 3 36 8 96 .292 35 11 10 3 55 5 0 1 5.0 2 52.0
10/19/2013 at Lebanon Valley W 3 39 11 99 .283 37 8 9 6 46 4 2 2 5.0 2 52.0
10/19/2013 at Utica L 4 34 17 118 .144 31 7 4 9 44 3 2 0 4.0 0 45.0
10/24/2013 at Cobleskill L 4 30 20 179 .056 31 3 8 9 61 4 2 3 5.0 2 38.0
10/26/2013 Cazenovia L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/01/2013 vs Plattsburgh W 5 49 15 114 .298 36 10 0 7 38 4 4 7 6.0 0 65.0
11/01/2013 vs Montclair State W 5 46 28 132 .136 40 6 6 9 87 0 8 4 4.0 2 56.0
11/02/2013 vs Lasell College L 4 32 26 145 .041 30 3 6 4 78 3 6 12 6.0 2 41.0
11/02/2013 vs Bard L 3 17 19 65 -.031 14 2 7 9 22 2 6 0 5.0 2 24.0
Opponents 123 1271 551 3599 .200 1135 205 231 214 1760 87 195 59 184.5 44 1,660.5
Hartwick 123 1128 641 3912 .124 1023 257 274 173 1493 35 271 23 170.5 58 1,555.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 10.33
Assists Per Set 9.23
Service Aces Per Set 1.67
Reception Errors Per Set 1.74
Digs Per Set 14.31
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.36
Points Per Set 13.50

Leaders

Team Leaders: Kills
Player High
Kills
Strom, Hannah 265
Martin, Dana 249
Vonasek, Taylor 134
DeCuyke, Mary Beth 103
Ryan, Katie 93
Team Leaders: Assists
Player High
Assists
Kinzel, Quincy 477
Armstrong, Hannah 472
Strom, Hannah 13
Confer, Christine 12
Vitale, Christina 11
Team Leaders: Service Aces
Player High
Service Aces
Martin, Dana 58
Strom, Hannah 57
Vitale, Christina 36
Kinzel, Quincy 26
Armstrong, Hannah 24
Team Leaders: Digs
Player High
Digs
Vitale, Christina 349
Martin, Dana 254
Strom, Hannah 232
Zeitler, Alyssa 202
Armstrong, Hannah 154
Team Leaders: Blocks
Player High
Blocks
Vonasek, Taylor 84.0
Ryan, Katie 41.0
Martin, Dana 40.0
DeCuyke, Mary Beth 29.0
Kinzel, Quincy 29.0