Skip To Main Content

Hartwick College Athletics

2014 Women's Volleyball Cumulative Statistics

Team (10-21, 1-7)

Overall Team Statistics
Statistic Hartwick Opponents
Attack
Kills 1005 1150
Errors 588 552
Attempts 3620 3469
Percent .115 .172
Kills Per Set 9.1 10.5
Set
Assists 898 1036
Assists Per Set 8.2 9.4
Ball Handling Errors 59 70
Serve
Aces 225 254
Errors 287 299
Aces Per Set 2.0 2.3
Receptions
Errors 230 215
Errors Per Set 2.1 2.0
Defense
Digs 1738 1629
Digs Per Set 15.8 14.8
Blocking
Solo 38 59
Assists 202 181
Errors 37 45
Blocks 139.0 149.5
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Zeitler, Alyssa 106 30 0 20.0 0.19 6 0.06 7 40 -.025 38 0.36 14 0.13 24
4 Beth decuyke, Mary 3 1 1 9.0 3.00 8 2.67 3 17 .294 1 0.33 1 0.33 1  
4 DeCuyke, Mary Beth 94 29 21 198.5 2.11 166 1.77 80 469 .183 8 0.09 3 0.03 20
5 Maun, Rosa 78 28 21 129.0 1.65 103 1.32 56 354 .133 4 0.05 11 0.14 10
7 Glenn, Aislin 7 4 1 6.0 0.86 3 0.43 3 12 .000 0 0.00 0 0.00 0  
8 Baril, Kayla 74 27 14 184.5 2.49 159 2.15 93 577 .114 4 0.05 18 0.24 16
10 Confer, Christine 87 28 16 125.5 1.44 89 1.02 67 337 .065 3 0.03 22 0.25 46
11 Potter, Meagan 42 16 0 14.0 0.33 1 0.02 1 5 .000 2 0.05 13 0.31 6
12 Martin, Dana 69 21 16 217.0 3.14 178 2.58 96 652 .126 6 0.09 23 0.33 28  
13 Kinzel, Quincy 109 31 26 137.5 1.26 67 0.61 28 186 .210 792 7.27 52 0.48 48
14 Armstrong, Hannah 95 31 22 203.0 2.14 155 1.63 115 715 .056 30 0.32 38 0.40 46
15 Vonasek, Taylor 63 20 17 95.0 1.51 59 0.94 33 222 .117 1 0.02 12 0.19 18
16 Wyse, Nicole 6 4 1 9.0 1.50 7 1.17 2 18 .278 0 0.00 1 0.17 0
17 Griffing, Rachel 15 6 0 4.0 0.27 1 0.07 0 1 1.000 0 0.00 3 0.20 0
18 Werner, Ashley 104 31 4 17.0 0.16 3 0.03 4 15 -.067 9 0.09 14 0.13 24
Total 110 31 1,369.0 12.45 1005 9.14 588 3620 .115 898 8.16 225 2.05 287
Opponents 110 31 1,553.5 14.12 1150 10.45 552 3469 .172 1036 9.42 254 2.31 299

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Zeitler, Alyssa 106 397 3.75 52 25 -1.080 0.49 0 0 0 0.00 0 3
4 Beth decuyke, Mary 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 1 0  
4 DeCuyke, Mary Beth 94 51 0.54 3 1 -2.000 0.03 7 45 52.0 0.55 7 2
5 Maun, Rosa 78 29 0.37 3 0 .000 0.04 3 24 27.0 0.35 7 1
7 Glenn, Aislin 7 3 0.43 0 0 .000 0.00 0 6 6.0 0.86 0 0  
8 Baril, Kayla 74 205 2.77 32 8 -3.000 0.43 2 11 13.0 0.18 4 1
10 Confer, Christine 87 61 0.70 1 0 .000 0.01 0 29 29.0 0.33 2 2
11 Potter, Meagan 42 20 0.48 2 0 .000 0.05 0 0 0 0.00 0 0
12 Martin, Dana 69 206 2.99 60 28 -1.143 0.87 5 22 27.0 0.39 4 3  
13 Kinzel, Quincy 109 275 2.52 3 0 .000 0.03 9 19 28.0 0.26 4 39
14 Armstrong, Hannah 95 274 2.88 39 22 -.773 0.41 3 14 17.0 0.18 4 5
15 Vonasek, Taylor 63 31 0.49 0 1 1.000 0.00 9 30 39.0 0.62 3 1
16 Wyse, Nicole 6 0 0.00 1 0 .000 0.17 0 2 2.0 0.33 1 0
17 Griffing, Rachel 15 6 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
18 Werner, Ashley 104 174 1.67 23 2 -10.500 0.22 0 0 0 0.00 0 2
Total 110 1738 15.80 230 88 -1.614 2.09 38 202 139.0 1.26 37 59
Opponents 110 1629 14.81 215 66 -2.258 1.95 59 181 149.5 1.36 45 70

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Zeitler, Alyssa 28 8 0 4.0 0.14 1 0.04 1 12 .000 13 0.46 3 0.11 6
4 DeCuyke, Mary Beth 24 7 6 46.5 1.94 40 1.67 24 112 .143 4 0.17 0 0.00 4
5 Maun, Rosa 25 8 7 47.0 1.88 39 1.56 11 116 .241 1 0.04 3 0.12 5
8 Baril, Kayla 19 6 4 45.0 2.37 40 2.11 25 143 .105 3 0.16 3 0.16 3
10 Confer, Christine 19 6 3 26.5 1.39 19 1.00 15 77 .052 0 0.00 4 0.21 9
11 Potter, Meagan 7 3 0 3.0 0.43 1 0.14 0 2 .500 0 0.00 2 0.29 0
12 Martin, Dana 21 6 6 65.0 3.10 52 2.48 34 200 .090 2 0.10 9 0.43 6  
13 Kinzel, Quincy 28 8 8 33.0 1.18 17 0.61 13 55 .073 205 7.32 11 0.39 11
14 Armstrong, Hannah 24 8 6 35.5 1.48 26 1.08 29 166 -.018 5 0.21 8 0.33 7
15 Vonasek, Taylor 17 6 6 24.5 1.44 20 1.18 11 72 .125 0 0.00 0 0.00 2
18 Werner, Ashley 28 8 2 3.0 0.11 0 0.00 0 1 .000 2 0.07 3 0.11 6
Total 28 8 333.0 11.89 255 9.11 163 956 .096 235 8.39 46 1.64 59
Opponents 28 8 420.0 15.00 321 11.46 140 994 .182 303 10.82 73 2.61 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Zeitler, Alyssa 28 104 3.71 16 0 .000 0.57 0 0 0 0.00 0 0
4 DeCuyke, Mary Beth 24 12 0.50 2 0 .000 0.08 0 13 13.0 0.54 1 1
5 Maun, Rosa 25 12 0.48 0 0 .000 0.00 1 8 9.0 0.36 4 0
8 Baril, Kayla 19 39 2.05 6 0 .000 0.32 0 4 4.0 0.21 1 0
10 Confer, Christine 19 10 0.53 0 0 .000 0.00 0 7 7.0 0.37 1 0
11 Potter, Meagan 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
12 Martin, Dana 21 53 2.52 22 0 .000 1.05 1 6 7.0 0.33 1 0  
13 Kinzel, Quincy 28 79 2.82 1 0 .000 0.04 2 6 8.0 0.29 0 6
14 Armstrong, Hannah 24 72 3.00 12 0 .000 0.50 0 3 3.0 0.13 1 0
15 Vonasek, Taylor 17 14 0.82 0 0 .000 0.00 1 7 8.0 0.47 2 0
18 Werner, Ashley 28 52 1.86 12 0 .000 0.43 0 0 0 0.00 0 1
Total 28 448 16.00 73 0 .000 2.61 5 54 32.0 1.14 11 8
Opponents 28 490 17.50 45 0 .000 1.61 5 42 26.0 0.93 7 11

Match-By-Match

Hartwick

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at SUNY Oneonta L 4 31 15 122 .131 29 6 13 7 74 0 7 7 3.5 3 40.5
8/29/2014 vs Lehman W 3 27 16 81 .136 24 10 5 2 52 1 6 1 4.0 2 41.0
8/30/2014 vs Curry W 3 35 12 76 .303 25 16 7 3 19 3 0 0 3.0 0 54.0
8/30/2014 vs Mt. St. Mary W 4 40 12 131 .214 35 14 9 6 93 3 2 0 4.0 4 58.0
9/05/2014 vs Fredonia L 3 18 11 69 .101 16 4 11 12 21 0 6 1 3.0 5 25.0
9/05/2014 vs Buffalo State L 3 25 24 102 .010 24 5 8 10 38 2 2 0 3.0 2 33.0
9/06/2014 vs Medaille L 3 33 19 108 .130 30 3 15 7 49 1 8 0 5.0 1 41.0
9/06/2014 vs RIT L 4 30 31 119 -.008 27 6 14 15 41 2 6 1 5.0 0 41.0
9/09/2014 at SUNY Oneonta L 4 26 17 127 .071 25 7 11 5 74 4 4 0 6.0 6 39.0
9/13/2014 at STEVENS L 3 18 17 75 .013 17 4 5 13 30 0 8 0 4.0 0 26.0
9/13/2014 vs Kean W 5 35 20 112 .134 32 10 9 20 40 0 6 1 3.0 0 48.0
9/17/2014 at The Sage Colleges L 4 37 30 136 .051 35 3 11 10 53 2 10 0 7.0 1 47.0
9/20/2014 St. John Fisher L 3 20 14 105 .057 18 5 8 7 50 0 4 3 2.0 0 27.0
9/20/2014 Ithaca L 3 28 19 108 .083 26 3 4 6 54 3 0 0 3.0 0 34.0
9/23/2014 Utica W 3 41 18 116 .198 38 7 7 2 41 0 6 1 3.0 0 51.0
9/26/2014 vs RIT L 3 16 13 77 .039 12 4 7 8 35 1 8 1 5.0 3 25.0
9/26/2014 at St. Lawrence W 4 38 18 124 .161 34 9 13 9 37 0 10 0 5.0 2 52.0
9/27/2014 at SUNY Canton L 3 17 16 98 .010 16 2 4 5 49 1 16 1 9.0 1 28.0
10/04/2014 vs Nazareth L 4 36 17 124 .153 33 4 7 14 48 0 10 1 5.0 4 45.0
10/04/2014 at Elmira College L 5 55 29 168 .155 50 12 10 14 91 2 14 0 9.0 2 76.0
10/07/2014 Morrisville State W 3 37 14 111 .207 31 6 15 2 62 3 4 0 5.0 2 48.0
10/17/2014 Ithaca L 3 32 13 112 .170 29 8 10 6 45 0 9 2 4.5 2 44.5
10/18/2014 Oswego L 4 35 17 128 .141 28 7 12 3 67 2 12 2 8.0 5 50.0
10/18/2014 Brockport L 4 42 22 166 .120 33 7 16 4 86 3 8 0 7.0 2 56.0
10/22/2014 at SUNY Cobleskill W 4 56 25 169 .183 51 15 9 2 83 1 2 3 2.0 1 73.0
10/25/2014 vs Houghton College L 3 20 22 100 -.020 19 3 7 9 40 0 4 2 2.0 0 25.0
10/25/2014 at Alfred University L 4 37 27 160 .063 34 8 11 8 94 0 8 4 4.0 2 49.0
10/31/2014 vs St. Lawrence L 3 19 19 92 .000 17 5 10 6 42 0 2 2 1.0 1 25.0
10/31/2014 vs Hunter L 4 40 23 155 .110 37 8 7 8 96 1 6 2 4.0 2 52.0
11/01/2014 vs Bard W 3 35 21 110 .127 30 11 5 1 59 1 6 0 4.0 4 50.0
11/01/2014 vs Plattsburgh State W 4 46 17 139 .209 43 13 7 6 75 2 8 2 6.0 2 65.0
Hartwick 110 1005 588 3620 .115 898 225 287 230 1738 38 202 37 139.0 59 1,369.0
Opponents 110 1150 552 3469 .172 1036 254 299 215 1629 59 181 45 149.5 70 1,553.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 9.14
Assists Per Set 8.16
Service Aces Per Set 2.05
Reception Errors Per Set 2.09
Digs Per Set 15.80
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.54
Points Per Set 12.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 SUNY Oneonta W 4 45 19 134 .194 44 7 19 9 56 3 6 3 6.0 7 58.0
8/29/2014 vs Lehman L 3 18 13 66 .076 15 3 6 1 18 2 0 0 2.0 0 23.0
8/30/2014 vs Curry L 3 10 3 26 .269 9 1 8 18 3 4 2 1 5.0 3 16.0
8/30/2014 vs Mt. St. Mary L 4 46 23 150 .153 42 9 9 14 75 0 2 2 1.0 5 56.0
9/05/2014 vs Fredonia W 3 32 5 65 .415 31 12 10 4 34 1 4 2 3.0 3 47.0
9/05/2014 vs Buffalo State W 3 31 20 93 .118 29 10 3 5 47 1 4 3 3.0 0 44.0
9/06/2014 vs Medaille W 3 33 18 114 .132 28 7 3 3 51 6 4 0 8.0 3 48.0
9/06/2014 vs RIT W 4 43 29 121 .116 39 15 11 6 52 2 12 0 8.0 4 66.0
9/09/2014 SUNY Oneonta W 4 46 24 150 .147 44 13 16 9 63 1 6 0 4.0 2 63.0
9/13/2014 STEVENS W 3 36 13 84 .274 34 13 8 3 36 0 6 0 3.0 0 52.0
9/13/2014 vs Kean L 5 44 22 108 .204 42 20 12 10 51 3 6 0 6.0 0 70.0
9/17/2014 The Sage Colleges W 4 40 23 124 .137 35 10 6 3 64 1 6 1 4.0 6 54.0
9/20/2014 at St. John Fisher W 3 39 12 111 .243 39 7 13 5 61 2 2 1 3.0 0 49.0
9/20/2014 at Ithaca W 3 38 15 116 .198 34 6 4 3 56 0 0 1 0.0 0 44.0
9/23/2014 at Utica L 3 24 14 87 .115 21 2 8 7 52 0 4 1 2.0 0 28.0
9/26/2014 vs RIT W 3 39 14 90 .278 32 8 13 4 51 1 6 1 4.0 3 51.0
9/26/2014 St. Lawrence L 4 49 21 115 .243 46 9 14 9 52 0 12 0 6.0 3 64.0
9/27/2014 SUNY Canton W 3 38 9 104 .279 31 10 5 2 44 1 4 0 3.0 0 51.0
10/04/2014 vs Nazareth W 4 59 19 140 .286 58 14 14 4 62 0 8 0 4.0 1 77.0
10/04/2014 Elmira College W 5 60 30 201 .149 55 14 16 12 80 2 8 0 6.0 2 80.0
10/07/2014 at Morrisville State L 3 21 18 91 .033 15 3 6 6 41 1 5 2 3.5 0 27.5
10/17/2014 at Ithaca W 3 45 9 92 .391 30 8 3 6 38 3 6 4 6.0 0 59.0
10/18/2014 at Oswego W 4 41 25 137 .117 40 5 12 7 71 4 18 0 13.0 3 59.0
10/18/2014 at Brockport W 4 41 27 136 .103 32 4 8 8 70 6 8 13 10.0 5 55.0
10/22/2014 SUNY Cobleskill L 4 30 12 106 .170 26 2 6 6 66 3 4 1 5.0 5 37.0
10/25/2014 vs Houghton College W 3 30 9 85 .247 28 9 5 3 53 1 6 1 4.0 3 43.0
10/25/2014 Alfred University W 4 35 28 170 .041 34 8 9 8 90 0 8 3 4.0 5 47.0
10/31/2014 vs St. Lawrence W 3 27 10 72 .236 23 6 10 1 34 4 6 0 7.0 2 40.0
10/31/2014 vs Hunter W 4 42 15 127 .213 37 10 5 6 48 5 14 3 12.0 1 64.0
11/01/2014 vs Bard L 3 21 16 87 .057 19 2 7 9 46 0 4 2 2.0 2 25.0
11/01/2014 vs Plattsburgh State L 4 47 37 167 .060 44 7 30 24 64 2 0 0 2.0 2 56.0
Opponents 110 1150 552 3469 .172 1036 254 299 215 1629 59 181 45 149.5 70 1,553.5
Hartwick 110 1005 588 3620 .115 898 225 287 230 1738 38 202 37 139.0 59 1,369.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 10.45
Assists Per Set 9.42
Service Aces Per Set 2.31
Reception Errors Per Set 1.95
Digs Per Set 14.81
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.64
Points Per Set 14.12

Leaders

Team Leaders: Kills
Player High
Kills
Martin, Dana 178
DeCuyke, Mary Beth 166
Baril, Kayla 159
Armstrong, Hannah 155
Maun, Rosa 103
Team Leaders: Assists
Player High
Assists
Kinzel, Quincy 792
Zeitler, Alyssa 38
Armstrong, Hannah 30
Werner, Ashley 9
DeCuyke, Mary Beth 8
Team Leaders: Service Aces
Player High
Service Aces
Kinzel, Quincy 52
Armstrong, Hannah 38
Martin, Dana 23
Confer, Christine 22
Baril, Kayla 18
Team Leaders: Digs
Player High
Digs
Zeitler, Alyssa 397
Kinzel, Quincy 275
Armstrong, Hannah 274
Martin, Dana 206
Baril, Kayla 205
Team Leaders: Blocks
Player High
Blocks
DeCuyke, Mary Beth 52.0
Vonasek, Taylor 39.0
Confer, Christine 29.0
Kinzel, Quincy 28.0
Martin, Dana 27.0