Skip To Main Content

Hartwick College Athletics

2017 Women's Volleyball Cumulative Statistics

Team (13-16, 4-4)

Overall Team Statistics
Statistic Hartwick Opponents
Attack
Kills 997 1105
Errors 465 522
Attempts 3483 3359
Percent .153 .174
Kills Per Set 9.5 10.5
Set
Assists 831 1043
Assists Per Set 7.9 9.9
Ball Handling Errors 23 62
Serve
Aces 255 228
Errors 221 209
Aces Per Set 2.4 2.2
Receptions
Errors 198 250
Errors Per Set 1.9 2.4
Defense
Digs 1775 1606
Digs Per Set 16.9 15.3
Blocking
Solo 49 59
Assists 112 175
Errors 65 52
Blocks 105.0 146.5
Blocks Per Set 1.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bailey, Paige 38 15 7 89.0 2.34 74 1.95 44 256 .117 10 0.26 12 0.32 12
2 Boak, Katie 82 26 0 42.0 0.51 4 0.05 7 42 -.071 30 0.37 38 0.46 34
3 Russell, Erin 85 27 14 90.0 1.06 58 0.68 17 185 .222 555 6.53 28 0.33 19
4 Ludder, Kaitlyn 85 28 14 226.5 2.66 188 2.21 103 630 .135 6 0.07 33 0.39 23
5 Maun, Rosa 97 29 18 266.0 2.74 228 2.35 69 695 .229 2 0.02 4 0.04 10
6 Formosa, Erin 18 9 1 12.0 0.67 11 0.61 10 50 .020 3 0.17 0 0.00 0
7 Smatko, Ashley 33 19 2 53.0 1.61 41 1.24 22 179 .106 2 0.06 11 0.33 11
8 Brathwaite, Jacqueline 16 11 1 12.5 0.78 8 0.50 12 43 -.093 1 0.06 2 0.13 3
9 Treis, Falon 22 10 2 12.0 0.55 9 0.41 8 34 .029 2 0.09 0 0.00 0
13 Sorriento, Maria 92 29 18 302.5 3.29 247 2.68 116 867 .151 10 0.11 40 0.43 33
16 Wyse, Nicole 102 29 18 108.5 1.06 81 0.79 31 280 .179 3 0.03 1 0.01 3
17 Griffing, Rachel 52 22 0 15.0 0.29 3 0.06 3 20 .000 7 0.13 12 0.23 7
18 Werner, Ashley 78 23 0 22.0 0.28 6 0.08 2 37 .108 22 0.28 16 0.21 20
19 Reidy, Jamie 79 24 12 73.0 0.92 39 0.49 20 160 .119 173 2.19 25 0.32 25
24 Debboli, Andrea 78 26 0 33.0 0.42 0 0.00 0 4 .000 5 0.06 33 0.42 21
Total 105 29 1,357.0 12.92 997 9.50 464 3482 .153 831 7.91 255 2.43 221
Opponents 105 29 1,479.5 14.09 1105 10.52 522 3359 .174 1043 9.93 228 2.17 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bailey, Paige 38 78 2.05 23 14 -.643 0.61 1 4 5.0 0.13 4 0
2 Boak, Katie 82 270 3.29 54 7 -6.714 0.66 0 0 0 0.00 0 1
3 Russell, Erin 85 252 2.96 0 0 .000 0.00 1 6 7.0 0.08 3 10
4 Ludder, Kaitlyn 85 166 1.95 30 0 .000 0.35 2 7 9.0 0.11 5 0
5 Maun, Rosa 97 35 0.36 1 0 .000 0.01 20 28 48.0 0.49 16 2
6 Formosa, Erin 18 11 0.61 2 1 -1.000 0.11 1 0 1.0 0.06 0 0
7 Smatko, Ashley 33 51 1.55 5 9 .444 0.15 0 2 2.0 0.06 5 0
8 Brathwaite, Jacqueline 16 9 0.56 3 10 .700 0.19 0 5 5.0 0.31 1 0
9 Treis, Falon 22 4 0.18 1 1 .000 0.05 2 2 4.0 0.18 1 0
13 Sorriento, Maria 92 189 2.05 30 13 -1.308 0.33 5 21 26.0 0.28 8 2
16 Wyse, Nicole 102 20 0.20 1 0 .000 0.01 14 25 39.0 0.38 12 1
17 Griffing, Rachel 52 108 2.08 12 6 -1.000 0.23 0 0 0 0.00 0 0
18 Werner, Ashley 78 238 3.05 12 17 .294 0.15 0 0 0 0.00 0 1
19 Reidy, Jamie 79 282 3.57 11 0 .000 0.14 3 12 15.0 0.19 10 6
24 Debboli, Andrea 78 62 0.79 2 18 .889 0.03 0 0 0 0.00 0 0
Total 105 1775 16.90 198 97 -1.041 1.89 49 112 105.0 1.00 65 23
Opponents 105 1606 15.30 250 125 -1.000 2.38 59 175 146.5 1.40 52 62

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bailey, Paige 6 3 0 7.0 1.17 7 1.17 4 22 .136 2 0.33 0 0.00 0
2 Boak, Katie 29 8 0 14.0 0.48 1 0.03 3 12 -.167 14 0.48 13 0.45 11
3 Russell, Erin 28 8 5 33.5 1.20 21 0.75 5 64 .250 203 7.25 10 0.36 8
4 Ludder, Kaitlyn 28 8 6 74.5 2.66 56 2.00 30 197 .132 5 0.18 18 0.64 9
5 Maun, Rosa 29 8 6 71.5 2.47 67 2.31 24 209 .206 1 0.03 0 0.00 1
7 Smatko, Ashley 6 3 0 4.0 0.67 4 0.67 1 17 .176 0 0.00 0 0.00 0
8 Brathwaite, Jacqueline 2 2 1 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
13 Sorriento, Maria 29 8 6 120.0 4.14 103 3.55 30 293 .249 5 0.17 12 0.41 6
16 Wyse, Nicole 28 8 6 20.5 0.73 14 0.50 6 60 .133 2 0.07 0 0.00 0
17 Griffing, Rachel 6 5 0 0 0.00 0 0.00 0 1 .000 1 0.17 0 0.00 1
18 Werner, Ashley 29 8 0 7.0 0.24 2 0.07 1 10 .100 8 0.28 5 0.17 4
19 Reidy, Jamie 26 8 6 19.0 0.73 14 0.54 4 55 .182 27 1.04 4 0.15 8
24 Debboli, Andrea 29 8 0 12.0 0.41 0 0.00 0 0 0 1 0.03 12 0.41 8
Total 29 8 383.0 13.21 289 9.97 108 941 .192 270 9.31 74 2.55 56
Opponents 29 8 431.0 14.86 346 11.93 137 996 .210 316 10.90 63 2.17 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bailey, Paige 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
2 Boak, Katie 29 81 2.79 21 0 .000 0.72 0 0 0 0.00 0 0
3 Russell, Erin 28 81 2.89 0 0 .000 0.00 1 3 4.0 0.14 0 1
4 Ludder, Kaitlyn 28 57 2.04 15 0 .000 0.54 0 1 1.0 0.04 0 0
5 Maun, Rosa 29 9 0.31 1 0 .000 0.03 2 5 7.0 0.24 2 1
7 Smatko, Ashley 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 1 0
8 Brathwaite, Jacqueline 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Sorriento, Maria 29 49 1.69 9 0 .000 0.31 1 8 9.0 0.31 2 1
16 Wyse, Nicole 28 3 0.11 0 0 .000 0.00 2 9 11.0 0.39 1 0
17 Griffing, Rachel 6 2 0.33 2 0 .000 0.33 0 0 0 0.00 0 0
18 Werner, Ashley 29 73 2.52 8 0 .000 0.28 0 0 0 0.00 0 1
19 Reidy, Jamie 26 81 3.12 6 0 .000 0.23 0 2 2.0 0.08 1 0
24 Debboli, Andrea 29 8 0.28 0 0 .000 0.00 0 0 0 0.00 0 0
Total 29 447 15.41 63 0 .000 2.17 6 28 20.0 0.69 7 4
Opponents 29 476 16.41 74 0 .000 2.55 8 28 22.0 0.76 12 17

Match-By-Match

Hartwick

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 at Keuka College W 3 28 12 81 .198 26 9 14 4 43 2 8 2 6.0 0 43.0
9/02/2017 vs D'Youville L 4 35 21 115 .122 35 7 8 7 45 0 16 12 8.0 0 50.0
9/02/2017 vs Hilbert W 3 29 18 102 .108 25 14 9 7 43 0 0 1 0.0 1 43.0
9/06/2017 Oneonta L 4 25 13 117 .103 25 8 9 0 64 2 0 0 2.0 0 35.0
9/08/2017 at Lycoming L 3 23 17 80 .075 22 2 7 10 19 0 2 1 1.0 1 26.0
9/08/2017 vs Clarks Summit W 3 32 15 79 .215 29 20 4 3 32 1 6 0 4.0 2 56.0
9/09/2017 vs D'Youville L 3 25 14 113 .097 23 4 4 12 61 0 12 1 6.0 1 35.0
9/09/2017 at Nazareth L 3 30 17 126 .103 28 8 9 8 63 1 6 0 4.0 0 42.0
9/12/2017 at SUNY Delhi W 3 35 12 83 .277 27 14 5 4 36 0 2 0 1.0 0 50.0
9/15/2017 Lycoming L 4 34 20 152 .092 30 9 14 9 74 6 0 4 6.0 0 49.0
9/16/2017 Plattsburgh State L 5 49 25 188 .128 0 7 7 5 116 4 0 7 4.0 0 60.0
9/16/2017 Penn State Abington W 4 34 11 95 .242 0 17 12 6 49 2 0 4 2.0 0 53.0
9/20/2017 at Utica W 4 47 16 142 .218 44 18 5 5 69 3 0 1 3.0 0 68.0
9/23/2017 at Elmira W 3 38 8 101 .297 35 8 9 7 56 1 8 0 5.0 0 51.0
9/23/2017 vs Nazareth L 3 31 11 110 .182 29 7 3 13 46 0 4 0 2.0 0 40.0
9/27/2017 Sage W 3 40 11 92 .315 38 14 6 4 42 0 2 0 1.0 0 55.0
10/04/2017 Cobleskill W 3 38 12 100 .260 30 10 6 1 59 2 8 2 6.0 0 54.0
10/07/2017 vs Houghton College W 5 37 13 140 .171 36 13 11 5 68 0 8 3 4.0 2 54.0
10/07/2017 at Alfred University L 5 48 17 176 .176 43 7 10 9 91 1 2 1 2.0 2 57.0
10/11/2017 SUNY Poly L 5 46 17 164 .177 32 12 11 10 84 1 7 1 4.5 2 62.5
10/13/2017 at Scranton L 3 22 17 89 .056 21 2 4 10 49 0 2 0 1.0 3 25.0
10/13/2017 vs Manhattanville L 4 55 28 190 .142 53 8 6 10 106 0 6 0 3.0 3 66.0
10/18/2017 at Morrisville St. L 3 24 22 94 .021 22 9 7 12 42 0 4 1 2.0 3 35.0
10/21/2017 Stevens L 3 23 18 83 .060 22 2 7 10 35 0 2 0 1.0 0 26.0
10/21/2017 St. John Fisher L 3 25 15 98 .102 23 5 5 10 40 1 2 2 2.0 0 32.0
10/27/2017 vs Bard W 4 29 16 136 .096 27 10 7 5 87 5 2 2 6.0 1 45.0
10/27/2017 vs Baruch W 4 41 14 153 .176 36 6 11 1 86 6 0 4 6.0 2 53.0
10/28/2017 vs Elmira W 5 47 24 179 .128 44 4 9 8 118 8 3 8 9.5 0 60.5
10/28/2017 at SUNY Oneonta L 3 27 11 105 .152 26 1 2 3 52 3 0 8 3.0 0 31.0
Hartwick 105 997 465 3483 .153 831 255 221 198 1775 49 112 65 105.0 23 1,357.0
Opponents 105 1105 522 3359 .174 1043 228 209 250 1606 59 175 52 146.5 62 1,479.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 9.50
Assists Per Set 7.91
Service Aces Per Set 2.43
Reception Errors Per Set 1.89
Digs Per Set 16.90
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.22
Points Per Set 12.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 Keuka College L 3 24 28 100 -.040 23 4 10 9 39 1 2 1 2.0 0 30.0
9/02/2017 vs D'Youville W 4 43 19 125 .192 42 7 5 7 34 2 26 4 15.0 6 65.0
9/02/2017 vs Hilbert L 3 20 16 81 .049 19 7 6 14 50 2 6 5 5.0 8 32.0
9/06/2017 at Oneonta W 4 45 20 125 .200 45 11 7 5 52 5 12 1 11.0 1 67.0
9/08/2017 Lycoming W 3 38 8 69 .435 35 10 6 2 36 0 10 3 5.0 1 53.0
9/08/2017 vs Clarks Summit L 3 22 15 72 .097 21 3 4 20 28 4 2 0 5.0 1 30.0
9/09/2017 vs D'Youville W 3 40 17 121 .190 36 12 7 4 69 1 2 1 2.0 0 54.0
9/09/2017 Nazareth W 3 43 17 131 .198 43 8 7 8 74 2 4 0 4.0 0 55.0
9/12/2017 SUNY Delhi L 3 21 13 74 .108 17 4 4 14 34 0 4 2 2.0 7 27.0
9/15/2017 at Lycoming W 4 44 12 93 .344 39 11 6 10 42 5 11 8 10.5 0 65.5
9/16/2017 at Plattsburgh State W 5 58 23 171 .205 57 8 10 6 84 7 0 1 7.0 3 73.0
9/16/2017 at Penn State Abington L 4 27 29 109 -.018 27 9 5 18 36 0 0 2 0.0 4 36.0
9/20/2017 Utica L 4 40 21 138 .138 39 5 1 18 68 3 4 4 5.0 0 50.0
9/23/2017 Elmira L 3 34 21 121 .107 33 7 5 8 55 1 4 3 3.0 2 44.0
9/23/2017 vs Nazareth W 3 47 10 106 .349 42 13 6 7 58 0 2 0 1.0 0 61.0
9/27/2017 at Sage L 3 25 12 83 .157 24 4 0 14 35 2 6 0 5.0 4 34.0
10/04/2017 at Cobleskill L 3 15 7 70 .114 12 1 8 6 35 5 0 2 5.0 2 21.0
10/07/2017 vs Houghton College L 5 49 24 153 .163 46 5 10 13 72 1 6 2 4.0 7 58.0
10/07/2017 Alfred University W 5 67 26 195 .210 63 9 13 7 102 1 0 2 1.0 3 77.0
10/11/2017 at SUNY Poly W 5 47 27 159 .126 42 13 13 14 69 3 10 1 8.0 0 68.0
10/13/2017 Scranton W 3 39 15 109 .220 36 10 11 2 42 1 10 0 6.0 1 55.0
10/13/2017 vs Manhattanville W 4 46 18 184 .152 44 10 3 8 98 1 16 0 9.0 6 65.0
10/18/2017 Morrisville St. W 3 31 14 93 .183 29 12 13 9 37 1 10 2 6.0 1 49.0
10/21/2017 at Stevens W 3 39 9 94 .319 36 10 9 2 37 0 4 0 2.0 1 51.0
10/21/2017 at St. John Fisher W 3 45 14 106 .292 33 10 9 5 49 0 2 1 1.0 0 56.0
10/27/2017 vs Bard L 4 36 25 105 .105 35 9 8 11 60 1 9 4 5.5 0 50.5
10/27/2017 vs Baruch L 4 28 16 129 .093 44 1 13 0 44 5 3 3 6.5 2 35.5
10/28/2017 vs Elmira L 5 46 31 137 .109 37 9 7 8 113 2 2 0 3.0 1 58.0
10/28/2017 SUNY Oneonta W 3 46 15 106 .292 44 6 3 1 54 3 8 0 7.0 1 59.0
Opponents 105 1105 522 3359 .174 1043 228 209 250 1606 59 175 52 146.5 62 1,479.5
Hartwick 105 997 465 3483 .153 831 255 221 198 1775 49 112 65 105.0 23 1,357.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 10.52
Assists Per Set 9.93
Service Aces Per Set 2.17
Reception Errors Per Set 2.38
Digs Per Set 15.30
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.59
Points Per Set 14.09

Leaders

Team Leaders: Kills
Player High
Kills
Sorriento, Maria 247
Maun, Rosa 228
Ludder, Kaitlyn 188
Wyse, Nicole 81
Bailey, Paige 74
Team Leaders: Assists
Player High
Assists
Russell, Erin 555
Reidy, Jamie 173
Boak, Katie 30
Werner, Ashley 22
Bailey, Paige 10
Team Leaders: Service Aces
Player High
Service Aces
Sorriento, Maria 40
Boak, Katie 38
Debboli, Andrea 33
Ludder, Kaitlyn 33
Russell, Erin 28
Team Leaders: Digs
Player High
Digs
Reidy, Jamie 282
Boak, Katie 270
Russell, Erin 252
Werner, Ashley 238
Sorriento, Maria 189
Team Leaders: Blocks
Player High
Blocks
Maun, Rosa 48.0
Wyse, Nicole 39.0
Sorriento, Maria 26.0
Reidy, Jamie 15.0
Ludder, Kaitlyn 9.0