Skip To Main Content

Hartwick College Athletics

2015 Men's Lacrosse Cumulative Statistics - Hartwick College Athletics

2015 Men's Lacrosse Cumulative Statistics

Team (3-10, 2-6)

Overall Team Statistics
Statistic Hartwick Opponents
Scoring
Goals 104 151
Assists 57 73
Shots 382 481
Shot Percentage .272 .314
Shots On Goal 236 289
Shots On Goal Percentage .618 .601
Shots Per Game 29.4 37.0
Goal Breakdown
Man-up 14 19
Man-down 1 2
Unassisted 47 78
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-48 19-61
Power Plays: Percentage .292 .311
Miscellaneous
Ground Balls 427 461
Turnovers 290 262
Caused Turnovers 101 108
Faceoffs: W-L 141-157 157-141
Faceoffs: Percentage .473 .527
Clears 187-235 199-256
Clear Percentage .796 .777
Penalties 64 51
Penalty Minutes 56:30 39:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Simmons, Roy Simmons, Roy 13-13 19 9 28 70 .271 43 .614 0 2 0 22 32 6 0-0 .000 2-01:30
31 Petillo, Cody Petillo, Cody 12-1 15 6 21 63 .238 33 .524 0 3 0 18 26 5 0-0 .000 2-02:00
7 McCallan, Matt McCallan, Matt 13-13 12 8 20 32 .375 24 .750 0 0 0 24 30 4 0-0 .000 6-04:30
16 Sachse, Jake Sachse, Jake 12-0 14 4 18 47 .298 31 .660 0 1 0 7 21 2 0-0 .000 1-00:30
45 Brown, Sean Brown, Sean 13-0 5 12 17 28 .179 12 .429 0 2 0 7 17 3 0-0 .000 6-05:30
34 Bianculli, David Bianculli, David 13-0 11 3 14 25 .440 22 .880 0 1 0 22 18 4 10-34 .294 0-00:00
3 Long, Conner Long, Conner 12-0 8 4 12 26 .308 17 .654 1 4 0 10 5 0 0-0 .000 1-01:00
4 Petillo, Evan Petillo, Evan 11-10 7 1 8 31 .226 24 .774 1 1 0 17 20 0 0-0 .000 1-00:30
24 Goss, Adam Goss, Adam 9-0 4 3 7 13 .308 7 .538 0 0 0 4 5 3 0-1 .000 0-00:00
20 Dieck, Brendan Dieck, Brendan 8-1 2 2 4 6 .333 3 .500 1 0 0 6 5 0 6-11 .545 0-00:00
21 Robinson, Pat Robinson, Pat 7-0 3 0 3 6 .500 4 .667 0 0 0 8 3 0 5-9 .556 0-00:00
14 Malloy, Dylan Malloy, Dylan 7-3 2 1 3 12 .167 5 .417 0 0 0 4 13 1 0-0 .000 0-00:00
6 Hajduk, David Hajduk, David 2-0 0 2 2 5 .000 2 .400 0 0 0 1 1 0 0-0 .000 0-00:00
13 Clarke, Devlin Clarke, Devlin 4-0 1 0 1 3 .333 2 .667 0 0 0 1 4 0 0-0 .000 0-00:00
15 Rourke, Kevin Rourke, Kevin 13-11 1 0 1 2 .500 1 .500 0 0 1 33 11 21 0-0 .000 10-09:00
18 Baptiste, Geoff Baptiste, Geoff 4-0 0 1 1 3 .000 1 .333 0 0 0 3 1 4 0-0 .000 1-00:30
2 Golini, Fred Golini, Fred 9-0 0 1 1 0 .000 0 .000 0 0 0 11 7 3 0-0 .000 7-07:00
12 Abreu, Adam Abreu, Adam 10-3 0 0 0 1 .000 0 .000 0 0 0 13 3 3 0-0 .000 3-02:30
29 Bytner, Matt Bytner, Matt 11-11 0 0 0 0 .000 0 .000 0 0 0 12 2 10 0-0 .000 2-02:00
43 Davis, Ross Davis, Ross 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
27 Gaul, John Gaul, John 6-0 0 0 0 1 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
30 Hudson, Connor Hudson, Connor 12-12 0 0 0 1 .000 0 .000 0 0 0 59 11 0 113-220 .514 1-01:00
26 Kickel, Kyle Kickel, Kyle 13-12 0 0 0 1 .000 1 1.000 0 0 0 35 4 12 0-0 .000 7-06:00
23 McMahon, Pat McMahon, Pat 9-1 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 2-02:00
25 Nowak, Sam Nowak, Sam 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
36 Patterson, Tanner Patterson, Tanner 13-12 0 0 0 2 .000 2 1.000 0 0 0 25 10 4 0-0 .000 4-04:00
42 Rourke, Mike Rourke, Mike 13-13 0 0 0 0 .000 0 .000 0 0 0 23 12 3 0-0 .000 1-01:00
19 Vogt, James Vogt, James 12-1 0 0 0 0 .000 0 .000 0 0 0 15 3 0 0-0 .000 0-00:00
40 Wahl, Kevin Wahl, Kevin 13-13 0 0 0 2 .000 1 .500 0 0 0 42 7 12 7-23 .304 5-04:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 13 104 57 161 382 .272 236 .618 3 14 1 427 290 101 141-298 .473 64-56:30
Opponents 13 151 73 224 481 .314 289 .601 10 19 2 461 262 108 157-298 .527 51-39:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Nowak, Sam Nowak, Sam 3-0 59:21 5 5.05 4 .444 0 0 27
42 Rourke, Mike Rourke, Mike 13-12 720:39 146 12.16 134 .479 3 9 454

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Simmons, Roy Simmons, Roy 8-8 13 5 18 36 .361 24 .667 0 1 0 13 19 4 0-0 .000 1-01:00
45 Brown, Sean Brown, Sean 8-0 3 9 12 14 .214 5 .357 0 2 0 1 8 1 0-0 .000 3-02:30
7 McCallan, Matt McCallan, Matt 8-8 7 4 11 20 .350 13 .650 0 0 0 11 18 2 0-0 .000 2-01:30
34 Bianculli, David Bianculli, David 8-0 8 2 10 17 .471 16 .941 0 0 0 13 12 2 5-16 .313 0-00:00
16 Sachse, Jake Sachse, Jake 8-0 8 2 10 31 .258 18 .581 0 1 0 4 14 1 0-0 .000 1-00:30
3 Long, Conner Long, Conner 8-0 7 3 10 14 .500 11 .786 0 4 0 7 1 0 0-0 .000 1-01:00
31 Petillo, Cody Petillo, Cody 7-1 7 2 9 35 .200 16 .457 0 1 0 10 19 1 0-0 .000 2-02:00
24 Goss, Adam Goss, Adam 6-0 4 3 7 11 .364 6 .545 0 0 0 3 5 1 0-0 .000 0-00:00
4 Petillo, Evan Petillo, Evan 7-6 5 1 6 16 .313 14 .875 1 1 0 11 14 0 0-0 .000 1-00:30
20 Dieck, Brendan Dieck, Brendan 4-0 2 2 4 3 .667 2 .667 1 0 0 4 1 0 5-7 .714 0-00:00
21 Robinson, Pat Robinson, Pat 4-0 3 0 3 5 .600 4 .800 0 0 0 7 2 0 4-6 .667 0-00:00
6 Hajduk, David Hajduk, David 1-0 0 2 2 3 .000 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
15 Rourke, Kevin Rourke, Kevin 8-8 1 0 1 2 .500 1 .500 0 0 1 23 8 12 0-0 .000 6-06:00
18 Baptiste, Geoff Baptiste, Geoff 3-0 0 1 1 3 .000 1 .333 0 0 0 3 1 4 0-0 .000 0-00:00
2 Golini, Fred Golini, Fred 5-0 0 1 1 0 .000 0 .000 0 0 0 5 4 2 0-0 .000 5-05:00
14 Malloy, Dylan Malloy, Dylan 4-2 0 1 1 3 .000 2 .667 0 0 0 1 9 1 0-0 .000 0-00:00
12 Abreu, Adam Abreu, Adam 6-1 0 0 0 1 .000 0 .000 0 0 0 7 1 3 0-0 .000 2-02:00
29 Bytner, Matt Bytner, Matt 7-7 0 0 0 0 .000 0 .000 0 0 0 8 2 5 0-0 .000 1-01:00
13 Clarke, Devlin Clarke, Devlin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
43 Davis, Ross Davis, Ross 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
27 Gaul, John Gaul, John 4-0 0 0 0 1 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
30 Hudson, Connor Hudson, Connor 8-8 0 0 0 1 .000 0 .000 0 0 0 34 6 0 73-152 .480 0-00:00
26 Kickel, Kyle Kickel, Kyle 8-7 0 0 0 1 .000 1 1.000 0 0 0 24 2 6 0-0 .000 4-03:30
23 McMahon, Pat McMahon, Pat 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 1-01:00
25 Nowak, Sam Nowak, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Patterson, Tanner Patterson, Tanner 8-8 0 0 0 2 .000 2 1.000 0 0 0 14 4 4 0-0 .000 4-04:00
42 Rourke, Mike Rourke, Mike 8-8 0 0 0 0 .000 0 .000 0 0 0 15 8 1 0-0 .000 1-01:00
19 Vogt, James Vogt, James 8-0 0 0 0 0 .000 0 .000 0 0 0 9 2 0 0-0 .000 0-00:00
40 Wahl, Kevin Wahl, Kevin 8-8 0 0 0 1 .000 1 1.000 0 0 0 30 4 7 5-16 .313 4-03:30
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 8 68 38 106 222 .306 140 .631 2 10 1 262 180 57 92-197 .467 40-37:00
Opponents 8 103 57 160 305 .338 192 .630 6 13 2 314 151 71 105-197 .533 28-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Nowak, Sam Nowak, Sam 2-0 30:26 4 7.89 1 .200 0 0 16
42 Rourke, Mike Rourke, Mike 8-7 449:34 99 13.21 88 .471 2 5 289

Game-By-Game

Hartwick

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/11/15 E. Connecticut St. L 6-9 6 3 9 32 .188 18 .563 0 0 0 36 27 7 12-7 3-02:30
3/14/15 Farmingdale State L 6-10 6 3 9 23 .261 16 .696 0 1 0 31 19 11 3-16 6-05:30
3/21/15 Utica L 4-9 4 3 7 23 .174 12 .522 0 1 1 24 22 4 9-7 6-05:30
3/24/15 at King's College L 5-10 5 2 7 25 .200 16 .640 0 1 0 27 18 4 14-5 4-03:00
3/28/15 at St. John Fisher Coll L 2-11 2 2 4 18 .111 10 .556 0 1 0 21 22 9 5-12 5-04:30
4/01/15 at STEVENS L 7-15 7 3 10 20 .350 12 .600 0 4 0 25 21 3 13-12 8-07:30
4/04/15 Nazareth L 3-15 3 0 3 17 .176 8 .471 0 0 0 28 27 2 5-15 7-06:30
4/08/15 Cobleskill W 12-4 12 8 20 52 .231 28 .538 1 2 0 47 20 15 11-7 4-03:30
4/11/15 at Elmira College W 14-9 14 8 22 44 .318 30 .682 1 2 0 42 17 7 16-10 3-02:30
4/15/15 Houghton W 20-3 20 10 30 56 .357 35 .625 1 0 0 54 19 14 24-3 3-03:00
4/18/15 at Ithaca L 8-23 8 4 12 20 .400 15 .750 0 1 0 36 29 10 7-27 1-01:00
4/22/15 at SUNY Oneonta L 7-15 7 3 10 28 .250 18 .643 0 0 0 24 26 7 9-17 7-05:00
4/25/15 Alfred L 10-18 10 8 18 24 .417 18 .750 0 1 0 32 23 8 13-19 7-06:30
Hartwick 104-151 104 57 161 382 .272 236 .618 3 14 1 427 290 101 141-157 64-56:30
Opponents 151-104 151 73 224 481 .314 289 .601 10 19 2 461 262 108 157-141 51-39:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/11/15 E. Connecticut St. 6-9 60:00 9 9.00 10 .526 0 1 38
3/14/15 Farmingdale State 6-10 60:00 10 10.00 10 .500 0 1 36
3/21/15 Utica 4-9 60:00 9 9.00 15 .625 0 1 33
3/24/15 at King's College 5-10 60:00 10 10.00 6 .375 0 1 30
3/28/15 at St. John Fisher Coll 2-11 60:00 11 11.00 12 .522 0 1 38
4/01/15 at STEVENS 7-15 60:00 15 15.00 13 .464 0 1 45
4/04/15 Nazareth 3-15 60:00 15 15.00 13 .464 0 1 42
4/08/15 Cobleskill 12-4 60:00 4 4.00 6 .600 1 0 19
4/11/15 at Elmira College 14-9 60:00 9 9.00 10 .526 1 0 27
4/15/15 Houghton 20-3 60:00 3 3.00 6 .667 1 0 21
4/18/15 at Ithaca 8-23 60:00 23 23.00 15 .395 0 1 58
4/22/15 at SUNY Oneonta 7-15 60:00 15 15.00 17 .531 0 1 53
4/25/15 Alfred 10-18 60:00 18 18.00 5 .217 0 1 41
Hartwick 104-151 780:00 151 11.62 138 .478 3 10 481
Opponents 151-104 780:00 104 8.00 132 .559 10 3 382

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/11/15 at E. Connecticut St. W 9-6 9 1 10 38 .237 19 .500 1 1 0 36 19 11 7-12 3-02:30
3/14/15 at Farmingdale State W 10-6 10 7 17 36 .278 20 .556 1 3 0 32 22 3 16-3 7-04:30
3/21/15 at Utica W 9-4 9 3 12 33 .273 24 .727 1 0 0 29 12 6 7-9 3-02:00
3/24/15 King's College W 10-5 10 5 15 30 .333 16 .533 1 1 0 17 15 8 5-14 5-04:30
3/28/15 St. John Fisher Coll W 11-2 11 4 15 38 .289 23 .605 1 2 0 41 23 9 12-5 3-02:30
4/01/15 STEVENS W 15-7 15 12 27 45 .333 28 .622 1 3 0 40 14 11 12-13 8-06:00
4/04/15 at Nazareth W 15-3 15 10 25 42 .357 28 .667 1 3 1 43 18 11 15-5 4-03:30
4/08/15 at Cobleskill L 4-12 4 1 5 19 .211 10 .526 0 0 0 29 33 8 7-11 4-03:30
4/11/15 Elmira College L 9-14 9 1 10 27 .333 19 .704 0 0 0 37 20 7 10-16 4-03:00
4/15/15 at Houghton L 3-20 3 0 3 21 .143 9 .429 0 1 0 16 23 2 3-24 2-01:30
4/18/15 Ithaca W 23-8 23 15 38 58 .397 38 .655 1 1 1 56 20 14 27-7 3-02:30
4/22/15 SUNY Oneonta W 15-7 15 2 17 53 .283 32 .604 1 1 0 33 22 7 17-9 4-03:00
4/25/15 at Alfred W 18-10 18 12 30 41 .439 23 .561 1 3 0 52 21 11 19-13 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/11/15 at E. Connecticut St. 9-6 60:00 6 6.00 12 .667 1 0 32
3/14/15 at Farmingdale State 10-6 60:00 6 6.00 10 .625 1 0 23
3/21/15 at Utica 9-4 60:00 4 4.00 8 .667 1 0 23
3/24/15 King's College 10-5 60:00 5 5.00 11 .688 1 0 25
3/28/15 St. John Fisher Coll 11-2 60:00 2 2.00 8 .800 1 0 18
4/01/15 STEVENS 15-7 60:00 7 7.00 5 .417 1 0 20
4/04/15 at Nazareth 15-3 60:00 3 3.00 5 .625 1 0 17
4/08/15 at Cobleskill 4-12 60:00 12 12.00 16 .571 0 1 52
4/11/15 Elmira College 9-14 60:00 14 14.00 16 .533 0 1 44
4/15/15 at Houghton 3-20 60:00 20 20.00 15 .429 0 1 56
4/18/15 Ithaca 23-8 60:00 8 8.00 7 .467 1 0 20
4/22/15 SUNY Oneonta 15-7 60:00 7 7.00 11 .611 1 0 28
4/25/15 at Alfred 18-10 60:00 10 10.00 8 .444 1 0 24
Opponents 151-104 780:00 104 8.00 132 .559 10 3 382
Hartwick 104-151 780:00 151 11.62 138 .478 3 10 481

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/11/15 E. Connecticut St. L 6-9 3/1 32/38 18/19 36/36 27/19 12/7 19-22/21-23 3-02:30/3-02:30
3/14/15 Farmingdale State L 6-10 3/7 23/36 16/20 31/32 19/22 3/16 16-18/14-16 6-05:30/7-04:30
3/21/15 Utica L 4-9 3/3 23/33 12/24 24/29 22/12 9/7 12-17/18-18 6-05:30/3-02:00
3/24/15 at King's College L 5-10 2/5 25/30 16/16 27/17 18/15 14/5 7-10/9-10 4-03:00/5-04:30
3/28/15 at St. John Fisher Coll L 2-11 2/4 18/38 10/23 21/41 22/23 5/12 20-23/24-31 5-04:30/3-02:30
4/01/15 at STEVENS L 7-15 3/12 20/45 12/28 25/40 21/14 13/12 13-18/17-19 8-07:30/8-06:00
4/04/15 Nazareth L 3-15 0/10 17/42 8/28 28/43 27/18 5/15 14-23/12-14 7-06:30/4-03:30
4/08/15 Cobleskill W 12-4 8/1 52/19 28/10 47/29 20/33 11/7 10-11/12-26 4-03:30/4-03:30
4/11/15 at Elmira College W 14-9 8/1 44/27 30/19 42/37 17/20 16/10 16-19/17-24 3-02:30/4-03:00
4/15/15 Houghton W 20-3 10/0 56/21 35/9 54/16 19/23 24/3 13-15/13-23 3-03:00/2-01:30
4/18/15 at Ithaca L 8-23 4/15 20/58 15/38 36/56 29/20 7/27 17-23/15-17 1-01:00/3-02:30
4/22/15 at SUNY Oneonta L 7-15 3/2 28/53 18/32 24/33 26/22 9/17 19-24/15-20 7-05:00/4-03:00
4/25/15 Alfred L 10-18 8/12 24/41 18/23 32/52 23/21 13/19 11-12/12-15 7-06:30/1-00:30
Hartwick 104-151 57/73 382/481 236/289 427/461 290/262 141/157 187-235/199-256 64-56:30/51-39:30
Opponents 151-104 73/57 481/382 289/236 461/427 262/290 157/141 199-256/187-235 51-39:30/64-56:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Houghton (4/15/15)
GOALS 20 Houghton (4/15/15)
ASSISTS 10 Houghton (4/15/15)
SHOTS 56 Houghton (4/15/15)
SHOTS ON GOAL 35 Houghton (4/15/15)
SAVES 17 SUNY Oneonta (4/22/15)
GROUND BALLS 54 Houghton (4/15/15)
TURNOVERS 29 Ithaca (4/18/15)
CAUSED TURNOVERS 15 Cobleskill (4/08/15)
CLEARS 20 St. John Fisher Coll (3/28/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Roy Simmons Houghton (4/15/15)
GOALS 6 Roy Simmons Houghton (4/15/15)
ASSISTS 3 Roy Simmons; Sean Brown Cobleskill (4/08/15); Alfred (4/25/15); Elmira College (4/11/15)
SHOTS 13 Roy Simmons Houghton (4/15/15)
SHOTS ON GOAL 8 Roy Simmons Houghton (4/15/15)
SAVES 17 Mike Rourke SUNY Oneonta (4/22/15)
GROUND BALLS 13 Connor Hudson Houghton (4/15/15)
TURNOVERS 6 Roy Simmons; Cody Petillo; Matt McCallan E. Connecticut St. (3/11/15); Alfred (4/25/15); Ithaca (4/18/15)
CAUSED TURNOVERS 5 Kevin Rourke Ithaca (4/18/15)

Copyright © 2025 Hartwick College Athletics