Skip To Main Content

Hartwick College Athletics

Men's Basketball Coaching Records

Overall E8 / EAA
Year Won Lost Tied ----- Won Lost Head Coach Post-season
1928-29 8 4 David Loushay
1929-30 2 8 Benedict DeAngelo
1930-31 1 8 Benedict DeAngelo
1931-32 0 19 Benedict DeAngelo
1932-33 4 13 Charles McLure
1933-34 9 7 Wilbur Hageman
1934-35 8 7 Wilbur Hageman
1935-36 5 12 1 Glenn Johnson
1936-37 9 11 Glenn Johnson
1937-38 4 13 Glenn Johnson
1938-39 11 9 Glenn Johnson
1939-40 8 9 Glenn Johnson
1940-41 2 15 Douglas Bookhout
1941-42 4 13 M. Beale Banks
1942-43 9 10 M. Beale Banks
1943-45 No Team - World War II
1945-46 13 3 M. Beale Banks
1946-47 6 16 Ward Merrell
1947-48 14 7 Hal Bradley
1948-49 16 5 Hal Bradley
1949-50 16 5 Hal Bradley
1950-51 16 7 Tom Greene
1951-52 13 9 Tom Greene
1952-53 15 6 Tom Greene
1953-54 13 7 Tom Greene
1954-55 7 15 Tom Greene
1955-56 13 7 Tom Greene
1956-57 15 5 Bud Getchell
1957-58 12 7 Bud Getchell
1958-59 8 10 Bud Getchell
1959-60 12 6 Bob Sonstroem
1960-61 14 4 Bob Sonstroem
1961-62 10 10 Bob Sonstroem
1962-63 9 11 Bob Sonstroem
1963-64 11 8 Bob Sonstroem
1964-65 19 2 Jack Coniam NCAA Tournament
1965-66 16 3 Jack Coniam
1966-67 12 6 Jack Coniam
1967-68 10 8 Jack Coniam
1968-69 12 6 Roy Chipman
1969-70 18 6 Roy Chipman NCAA Tournament
1970-71 21 6 Roy Chipman NCAA Tournament
1971-72 11 10 Roy Chipman
1972-73 19 7 Roy Chipman NCAA Tournament
1973-74 23 4 Roy Chipman NCAA Tournament
1974-75 19 7 Roy Chipman NCAA Tournament
1975-76 21 5 Roy Chipman NCAA Tournament
1976-77 22 4 Roy Chipman NCAA Tournament
1977-78 22 4 Nick Lambros NCAA Tournament
1978-79 22 5 Nick Lambros NCAA Tournament
1979-80 21 5 Nick Lambros NCAA Tournament
1980-81 16 8 Nick Lambros
1981-82 18 6 Nick Lambros
1982-83 17 9 Nick Lambros NCAA Tournament
1983-84 18 5 Nick Lambros
1984-85 19 7 Nick Lambros NCAA Tournament
1985-86 20 6 Nick Lambros ECAC Upstate Tournament
1986-87 14 12 Nick Lambros ECAC Upstate Tournament
1987-88 23 6 Nick Lambros NCAA Tournament "Final Four"
1988-89 11 12 Nick Lambros
1989-90 20 9 Nick Lambros ECAC Upstate Tournament
1990-91 16 12 Nick Lambros ECAC Upstate Tournament
1991-92 21 7 11 3 Nick Lambros ECAC Upstate Tournament
1992-93 14 12 9 5 Nick Lambros ECAC Upstate Tournament
1993-94 13 12 10 4 Nick Lambros
1994-95 15 13 7 7 Nick Lambros ECAC Upstate Tournament
1995-96 17 9 2 3 Nick Lambros NCAA Tournament
1996-97 9 15 4 6 Nick Lambros
1997-98 7 17 1 8 Nick Lambros
1998-99 6 18 2 8 Tim McGraw
1999-00 14 12 6 8 Tim McGraw
2000-01 11 13 7 7 Tim McGraw
2001-02 4 21 1 13 Tim McGraw
2002-03 10 15 4 10 Tim McGraw
2003-04 2 22 1 13 Paul Culpo
2004-05 2 23 0 14 Paul Culpo
2005-06 10 15 4 10 Paul Culpo
2006-07 10 15 3 11 Paul Culpo
2007-08 10 15 5 11 Paul Culpo
2008-09 15 12 6 10 Paul Culpo ECAC Upstate Champions
2009-10 10 14 7 9 Todd McGuinness
2010-11 17 11 10 6 Todd McGuinness NCAA Tournament, Empire 8 Champions
2011-12 23 4 12 2 Todd McGuinness NCAA Tournament, Empire 8 Tournament
2012-13 12 13 4 10 Todd McGuinness
2013-14 18 10 10 4 Todd McGuinness NCAA Tournament, Empire 8 Champions
2014-15 15 11 10 6 Todd McGuinness Empire 8 Tournament
2015-16 19 9 12 4 Todd McGuinness NCAA Tournament, Empire 8 Champions
2016-17 16 9 9 7 Waleed Farid
2017-18 9 16 6 10 Waleed Farid
2018-19 10 15 6 10 Waleed Farid
2019-20 14 11 6 8 Waleed Farid
2020-21 0 1 0 1 Waleed Farid
2021-22 2 21 2 13 Nick Ciresi
2022-23 9 16 8 10 Nick Ciresi Empire 8 Tournament
2023-24 1 22 0 16 Nick Ciresi
2024-25 3 22 3 13 Brad Cooper
Totals 1165 957 1 188 280
 
Head Coach Won Lost Tied Pct. Years
Nick Lambros 353 191 .649 1977-1998
Roy Chipman 166 55 .751 1968-1977
Todd McGuinness 114 72 .613 2009-2016
Tom Greene 77 51 .602 1950-1956
Jack Coniam 57 19 .750 1964-1968
Bob Sonstroem 56 39 .589 1959-1964
Waleed Farid 49 52 .485 2016-2021
Paul Culpo 49 102 .325 2003-2009
Hal Bradley 46 17 .730 1947-1950
Tim McGraw 45 79 .363 1998-2003
Glenn Johnson 37 54 1 .408 1935-1940
Bud Getchell 35 22 .614 1956-1959
M. Beale Banks 26 26 .500 1941-1946
Wilbur Hageman 17 14 .533 1933-1935
Nick Ciresi 12 59 .169 2021-2024
David Loushay 8 4 .667 1928-1929
Ward Merrell 6 16 .273 1946-1947
Charles McLure 4 13 .235 1932-1933
Brad Cooper 3 22 .136 2024-2025
Benedict DeAngelo 3 35 .079 1929-1932
Douglas Bookhout 2 15 .118 1940-1941
Totals 1165 957 1 .549