Skip To Main Content

Hartwick College Athletics

Water Polo All-Time Records

*Last updated after 2018 season*
-
Points (Career) Years Points
1. Kirsten Hudson 2007-2010 615
2. Zsofia Polak 2015-2018 606
3. Jessica McKee 2008-2011 400
4. Kate Chambers 2002-2005 399
5. Sheri Johnson 2001-2004 355
6. Jemma Dendy Young 2011-2014 348
7. Sami Capparelli 2011-2014 332
8. Christina Evans 2007-2010 326
9. Keri James 2004-2007 325
10. Sasha Freeborn 2010-2013 306
--- ---------------------------------- ----------------- ----------
Points (Season) Year Points
1. Kirsten Hudson 2009 201
2. Zsofia Polak 2018 181
3. Lena Kotanchyan 2018 170
4. Zsofia Polak 2016 168
5. Kirsten Hudson 2008 163
6. Sami Capparelli 2013 157
7. Bronwen Knox 2006 153
8. Zsofia Polak 2017 148
9. Kirsten Hudson 2007 140
10. Bronwen Knox 2005 133
--- ---------------------------------- ----------------- ---------
Goals (Career) Years Goals
1. Zsofia Polak 2015-2018 375
2. Kirsten Hudson 2007-2010 367
3. Sami Capparelli 2011-2014 283
4. Sheri Johnson 2001-2004 264
5. Christina Evans 2007-2010 248
6. Jessica McKee 2008-2011 245
7. Jemma Dendy Young 2011-2014 237
8. Bronwen Knox 2005-2006 229
9. Nikolina Mihajlovik 2015-2018 205
10. Kate Chambers 2002-2005 197
--- ---------------------------------- ----------------- -----------
Goals (Season) Year Goals
1. Sami Capparelli 2013 139
2. Bronwen Knox 2006 127
3. Kirsten Hudson 2009 124
4. Zsofia Polak 2016 112
Lena Kotanchyan 2018 112
6. Zsofia Polak 2018 109
7. Kirsten Hudson 2008 104
8. Bronwen Knox 2005 102
9. Megan Thomson 2002 94
10. Zsofia Polak 2017 92
--- ---------------------------------- ----------------- ----------
Assists (Career) Years Assists
1. Kirsten Hudson 2007-2010 248
2. Zsofia Polak 2015-2018 231
3. Kate Chambers 2002-2005 202
4. Shannon Leonard 2009-2012 193
5. Katie McKenty 2015-2018 180
6. Lily Martinez 2010-2013 167
7. Sasha Freeborn 2010-2013 165
8. Jessica McKee 2008-2011 155
9. Keri James 2004-2007 151
10. Jess Dorman 2008-2011 119
--- ---------------------------------- ----------------- ---------
Assists (Season) Year Assists
1. Kirsten Hudson 2009 77
2. Zsofia Polak 2018 72
3. Shannon Leonard 2011 70
4. Kate Chambers 2002 66
5. Kirsten Hudson 2008 59
Kate Chambers 2005 59
7. Tori Wilson 2018 58
Lena Kotanchyan 2018 58
9. Kirsten Hudson 2010 57
10. Kaitlin Leonard 2008 56
Zsofia Polak 2016 56
Katie McKenty 2016 56
Zsofia Polak 2017 56
--- ---------------------------------- ----------------- -----------
Steals (Career) Years Steals
1. Jemma Dendy Young 2011-2014 322
2. Kirsten Hudson 2007-2010 249
3. Shannon Leonard 2009-2012 245
4. Sheri Johnson 2001-2004 231
5. Kate Chambers 2002-2005 218
6. Bronwen Knox 2005-2006 209
7. Olivia Colebourne 2005-2007 205
8. Lily Martinez 2010-2013 201
9. Brittany Tait 2013-2016 192
10. Christina Evans 2007-2010 190
--- ---------------------------------- ----------------- -----------
Steals (Season) Year Steals
1. Bronwen Knox 2006 117
2. Jemma Dendy Young 2014 97
3. Amy Brunton 2004 93
Charlotte Mensink 2011 93
5. Bronwen Knox 2005 92
Jemma Dendy Young 2013 92
7. Kirsten Hudson 2009 87
8. Sophie Smith 2005 84
9. Jemma Dendy Young 2012 81
10. Ellen Sevigny 2008 77
--- ---------------------------------- ----------------- -------------
Drawn Exclusions (Career) Years KO
1. Megan Dahl-Smith 2005-2008 206
2. Kate Chambers 2002-2005 195
3. Zsofia Polak 2015-2018 187
4. Allyssa Analytis 2009-2012 184
5. Jessica McKee 2008-2011 176
6. Brittany Tait 2013-2016 174
7. Megan Thomson 2001-2002 167
8. Sami Capparelli 2011-2014 135
9. Nikolina Mihajlovik 2015-2018 123
10. Tori Wilson 2017-2018 118
--- ---------------------------------- ----------------- ------------
Drawn Exclusions (Season) Year KO
1. Megan Thomson 2001 85
2. Megan Thomson 2002 82
Tori Wilson 2018 82
4. Brittany Tait 2015 73
5. Megan Dahl-Smith 2007 70
6. Kate Chambers 2004 68
Zsofia Polak 2018 65
8. Sami Capparelli 2014 62
9. Megan Dahl-Smith 2008 61
10. Brittany Tait 2016 59
--- ---------------------------------- ----------------- ------------
Drawn 4/5-Meter Exclusions (Career) Years KO
1. Megan Dahl-Smith 2005-2008 37
2. Sami Capparelli 2011-2014 36
3. Jessica McKee 2008-2011 25
4. Nikolina Mihajlovik 2015-2018 23
5. Allyssa Analytis 2009-2012 22
6. Zsofia Polak 2015-2018 21
7. Kate Chambers 2002-2005 17
8. Brittany Tait 2013-2016 16
9. Jemma Dendy Young 2011-2014 15
L.J. Edwards 2016-2018 15
--- ---------------------------------- ----------------- ------------
Drawn 4/5-Meter Exclusions (Season) Year KO
1. Sami Capparelli 2014 28
2. Megan Dahl-Smith 2008 14
3. Megan Dahl-Smith 2007 12
4. Nikolina Mihajlovik 2017 11
5. Bronwen Knox 2005 10
6. Jemma Dendy Young 2012 9
7. Megan Thomson 2001 8
Kate Chambers 2004 8
Jessica McKee 2010 8
Allyssa Analytis 2010 8
Allyssa Analytis 2011 8
Zsofia Polak 2017 8
Zsofia Polak 2018 8
--- ---------------------------------- ----------------- ------------
Goalkeeper Saves (Career) Years Saves
1. Jess Dorman 2008-2011 1,430
2. Michaela Davies 2013-2016 1,058
3. Olivia Colebourne 2005-2007 799
4. Amy Brunton 2003-2004 587
5. Josette Santos 2015-2018 511
6. Haley Cox 2010-2013 492
7. Sara Daseler 2001-2002 473
8. Audrey Lohse 2001-02, 2004 293
9. Elizabeth Alonzo 2006-2007 152
--- ---------------------------------- ----------------- ------------
Goalkeeper Saves (Season) Year Saves
1. Jess Dorman 2008 410
2. Jess Dorman 2009 397
3. Amy Brunton 2004 363
4. Jess Dorman 2011 347
5. Michaela Davies 2015 341
6. Michaela Davies 2014 325
7. Olivia Colebourne 2007 285
8. Jess Dorman 2010 276
9. Olivia Colebourne 2005 260
10. Sara Daseler 2002 259
--- ---------------------------------- ----------------- ------------
-
TEAM RECORDS
-
Most Wins in a Season
33 (2004)
-
Most Losses in a Season
19 (2015)
-
Longest Win Streak
17 (2004)
--
Longest Losing Streak
6 (2013)
-
Best Winning Percentage in a Season
.806 (2010); 25-6
-
Most Goals Scored in a Season
578 (2018)
--
Best Scoring Average (Goals Per Game)
14.10 (2018)
-
Most Goals Scored in a Game
25 vs. St. Francis (Mar. 8, 2009)
-
Fewest Goals Scored in a Season
301 (2001)
--
Fewest Goals Scored in a Game
1 vs. San Diego State (May 1, 2001)
-
Worst Scoring Average in a Season
9.1 (2001)
-
Most Goals Allowed in a Season
430 (2018)
-
Worst Goals Against Average in a Season
10.49 (2018)
-
Fewest Goals Allowed in a Season
190 (2005)
--
Best Goals Against Average in a Season
5.9 (2002)
-
-
INDIVIDUAL RECORDS
-
Most Goals in a Career
375 - Zsofia Polak (2015-18)
--
Most Goals Scored in a Season
139 - Sami Capparelli (2013)
-
Most Goals Scored in a Game
9 - Christina Evans vs. Colorado State (Feb. 21, 2010)
--
Most Assists in a Career
248 - Kirsten Hudson (2007-10)
-
Most Assists in a Season
77 - Kirsten Hudson (2009)
-
Most Assists in a Game
8 - Kirsten Hudson vs. Brown (Apr. 12, 2008)
8 - Kate Chambers vs. Brown (Mar. 12, 2005)
-
Most Points in a Career
615 - Kirsten Hudson (2007-10)
-
Most Points in a Season
201 - Kirsten Hudson (2009)
-
Most Points in a Game
13 - Kirsten Hudson vs. Brown (Apr. 12, 2008)
13 - Kate Chambers vs. Brown (Mar. 12, 2005)
13 - Zsofia Polak vs. Wagner (February 21, 2015)
-
Most Drawn Exclusions in a Career
206 - Megan Dahl-Smith (2005-08)
-
Most Drawn Exclusions in a Season
85 - Megan Thomson (2001)
-
Most Drawn Exclusions in a Game
7 - Megan Thomson vs. Michigan (2002), UMass (2002)
-
Most Steals in a Career
322 - Jemma Dendy Young (2011-14)
-
Most Steals in a Season
117 - Bronwen Knox (2006)
-
Most Steals in a Game
11 - Jemma Dendy Young vs. Colorado State (2013)
-
GOALKEEPER RECORDS
-
Most Saves in a Career
1,430 - Jess Dorman (2008-11)
-
Most Saves in a Season
410 - Jess Dorman (2008)
-
Most Saves in a Game
21 - Amy Brunton vs. Arizona State (2004)
-
Fewest Goals Allowed in a Season
148 - Michaela Davies (2013)
-
Most Goalkeeper Steals in a Career
205 - Olivia Colebourne (2005-07)
-
Most Goalkeeper Steals in a Season
93 - Amy Brunton (2004)
-
Most Goalkeeper Steals in a Game
7 - Amy Brunton vs. Cal (2004)
--
Most Goalkeeper Assists in a Career
119 - Jess Dorman (2008-11)
--
Most Goalkeeper Assists in a Season
49 - Olivia Colebourne (2007)
-
Most Goalkeeper Assists in a Game
5 - Jess Dorman vs. CSU Bakersfield (Mar. 27, 2011)
-
-