Skip To Main Content

Hartwick College Athletics

Softball All-Time Statistical Records

HITTING
At-Bats (Career) Years At-Bats
1. Amanda Klump 1997-2000 443
2. Julene Scinta 1993-1996 386
3. Becky Cleveland 1993-1996 364
4. Tressa Campbell 2002-2005 350
5. Katie Holley 2002-2005 349
6. Wendy Lee 1997-1999 327
7. Amy King 2001-2004 320
8. Ashley Lucht 1997-1999 292
9. Sarah Noll 2001-2004 275
10. Katie Benak 2004-2006 271
-- --------------------------------------- -- --
At-Bats (Season) Year At-Bats
1. Amanda Klump 1999 130
2. Julene Scinta 1995 128
3. Mary Beth Tice 1995 125
4. Amanda Klump 1998 124
Stephanie Winn 1999 124
6. Mary Beth Tice 1996 122
Jennifer Givner 1999 122
8. Wendy Lee 1999 118
Maria Fernandez 2002 118
10. Becky Cleveland 1995 114
Ellen Trottier 1995 114
Stephanie Winn 1998 114
-- --------------------------------------- -- --
Hits (Career) Years Hits
1. Amanda Klump 1997-2000 171
2. Julene Scinta 1993-1996 145
3. Amy King 2001-2004 129
4. Wendy Lee 1997-1999 110
5. Tressa Campbell 2002-2005 104
6. Ashley Lucht 1997-1999 100
7. Becky Cleveland 1993-1996 91
Katie Holley 2002-2005 91
9. Sarah Noll 2001-2004 84
10. Melanie Mumbulo 1992-1994 82
-- --------------------------------------- -- --
Hits (Season) Year Hits
1. Julene Scinta 1995 55
2. Amanda Klump 1998 50
3. Amanda Klump 1999 48
4. Amy King 2004 46
5. Amy King 2002 45
6. Sarah Noll 2004 44
7. Mary Beth Tice 1995 43
8. Jennifer Givner 1999 42
Ashley Lucht 1999 42
Stephanie Winn 1999 42
-- --------------------------------------- -- --
Runs Scored (Career) Years Runs Scored
1. Amanda Klump 1997-2000 118
2. Julene Scinta 1993-1996 76
3. Amy King 2001-2004 73
4. Wendy Lee 1997-1999 71
5. Tressa Campbell 2002-2005 61
6. Stephanie Winn 1998-1999 56
7. Becky Cleveland 1993-1996 55
8. Jennifer Givner 1998-1999 54
9. Ashley Lucht 1997-1999 50
10. Farrah Owens 1996-1997 46
-- --------------------------------------- -- --
Runs Scored (Season) Year Runs Scored
1. Amanda Klump 1999 39
2. Amanda Klump 1998 34
Jennifer Givner 1999 34
4. Julene Scinta 1995 32
5. Sarah Noll 2004 31
6. Stephanie Winn 1999 30
7. Ellen Trottier 1995 29
Amanda Klump 1997 29
Amy King 2004 29
10. Julie Griffin 1994 26
Stephanie Winn 1998 26
Wendy Lee 1998 26
-- --------------------------------------- -- --
Runs Batted In (Career) Years Runs Batted In
1. Amy King 2001-2004 77
2. Wendy Lee 1997-1999 67
Ashley Lucht 1997-1999 67
4. Amanda Klump 1997-2000 59
5. Mary Beth Tice 1995-1996 57
6. Rose Cunningham 2004-2006 47
7. Kim Duga 1996-1997 42
8. Melanie Mumbulo 1992-1994 41
9. Mary Lynne Mayne 1996-1998 40
10. Tressa Campbell 2002-2005 39
-- --------------------------------------- -- --
Runs Batted In (Season) Year Runs Batted In
1. Amy King 2004 38
2. Mary Beth Tice 1995 31
3. Ashley Lucht 1998 29
4. Wendy Lee 1997 26
Ashley Lucht 1999 26
6. Rose Cunningham 2005 25
7. Stefanie Walker 2002 24
8. Kim Duga 1997 23
Wendy Lee 1998 23
10. Ellen Trottier 1995 22
Mary Beth Tice 1996 22
Kelsey Heider 2006 22
-- --------------------------------------- -- --
Doubles (Career) Years Doubles
1. Amy King 2001-2004 42
2. Amanda Klump 1997-2000 25
3. Ashley Lucht 1997-1999 22
Tressa Campbell 2002-2005 22
5. Rose Cunningham 2004-2006 16
6. Sarah Noll 2001-2004 14
7. Mary Lynne Mayne 1996-1998 13
Katie Holley 2002-2005 13
9. Jennifer Givner 1998-1999 12
10. Melanie Mumbulo 1992-1994 11
-- --------------------------------------- -- --
Doubles (Season) Year Doubles
1. Amy King  2004 15
2. Amy King 2002 14
3. Amanda Klump 1998 9
Danette Berry 2001 9
Amy King 2001 9
Rose Cunningham 2004 9
7. Ashley Lucht 1999 8
Tressa Campbell 2004 8
Sarah Noll 2004 8
10. Brianna Blake 2025 6
-- --------------------------------------- -- --
Triples (Career) Years Triples
1. Wendy Lee 1997-1999 12
2. Amanda Klump 1997-2000 11
3. Julie Griffin 1993-1994 9
4. Melanie Mumbulo 1992-1994 7
Mary Beth Tice 1995-1996 7
Camille McKenna 1997-2000 7
Amy King 2001-2004 7
8. Amber Smith 1992 5
Daria Schesny 1998-1999 5
Sarah Noll 2001-2004 5
-- --------------------------------------- -- --
Triples (Season) Year Triples
1. Wendy Lee 1998 8
2. Amber Smith  1992 5
Julie Griffin 1994 5
Mary Beth Tice 1995 5
Amanda Klump 1998 5
Daria Schesny 1999 5
Camille McKenna 2000 5
Sarah Noll 2004 5
9. Melanie Mumbulo 1992 4
Julie Griffin 1993 4
Sarah Dodge 1995 4
-- --------------------------------------- -- --
Home Runs (Career) Years Home Runs
1. Amy King 2001-2004 10
2. Kim Duga 1996-1997 7
Rose Cunningham 2004-2006 7
4. Mary Beth Tice 1995-1996 6
Amanda Klump 1997-2000 6
6. Samantha Moore 2025-active 5
7. Mary Lynne Mayne 1996-1998 4
Wendy Lee 1997-1999 4
Camille McKenna 1997-2000 4
Sarah Noll 2001-2004 4
Kelsey Heider 2006 4
-- --------------------------------------- -- --
Home Runs (Season) Year Home Runs
1. Amy King 2004 7
2. Samantha Moore 2025 5
3. Kim Duga 1997 4
Amanda Klump 1998 4
Sarah Noll 2004 4
Kelsey Heider 2006 4
Rose Cunningham 2006 4
8. Mary Beth Tice 1995 3
Mary Beth Tice 1996 3
Kim Duga 1996 3
Wendy Lee 1997 3
Stefanie Walker 2002 3
Rose Cunningham 2005 3
-- --------------------------------------- -- --
Stolen Bases (Career) Years Stolen Bases
1. Amanda Klump 1999-2000 44
2. Julene Scinta 1993-1996 39
3. Maria Fernandez 2002-2004 36
4. Becky Cleveland 1993-1996 25
5. Farrah Owens 1996-1997 22
6. Emily Holladay 2025-active 20
7. Sarah Noll 2001-2004 17
Tressa Campbell 2002-2005 17
9. Stephanie Winn 1998-1999 16
10. Amy King 2001-2004 15
-- --------------------------------------- -- --
Stolen Bases (Season) Year Stolen Bases
1. Maria Fernandez 2002 21
2. Emily Holladay 2025 20
3. Amanda Klump 1997 17
4. Julene Scinta 1995 16
5. Maria Fernandez 2003 15
6. Farrah Owens 1996 12
Amanda Klump 2000 12
Sarah Noll 2004 12
9. Farrah Owens 1997 10
10. Liddy VanIderstine 1992 9
Becky Cleveland 1994 9
Julene Scinta 1994 9
Becky Cleveland 1996 9
Stephanie Winn 1998 9
Danette Berry 2001 9
-- --------------------------------------- -- --
Walks (Career) Years Walks
1. Amanda Klump 1997-2000 44
2. Julene Scinta 1993-1996 31
3. Sharon McNeal 1992-1995 25
4. Ashley Lucht 1997-1999 23
5. Chris Pestar 1995 22
6. Wendy Lee 1997-1999 21
7. Tressa Campbell 2002-2005 20
Katie Holley 2002-2005 20
9. Jennifer Givner 1998-1999 19
10. Julie Griffin 1993-1994 18
Farrah Owens 1996-1997 18
Mary Lynne Mayne 1996-1998 18
Sarah Noll 2001-2004 18
-- --------------------------------------- -- --
Walks (Season) Year Walks
1. Chris Pestar 1995 22
2. Samantha Moore 2025 17
3. Amanda Klump 1997 15
4. Shannon King 1993 14
5. Amanda Klump 1999 13
Katie Benak 2004 13
7. Julie Griffin 1993 11
Sharon McNeal 1993 11
Lani Kusko 1996 11
10. Sharon McNeal 1994 10
Kendra Terani 1996 10
Amanda Klump 1998 10
Jennifer Givner 1998 10
Ashley Lucht 1999 10
Jessica Skrocki 2000 10
-- -------------------------------------- -- --
Games Played (Career) Years Games Played
1. Amanda Klump 1997-2000 141
2. Tressa Campbell 2002-2005 125
Katie Holley 2002-2005 125
4. Julene Scinta 1993-1996 122
5. Becky Cleveland 1993-1996 117
6. Wendy Lee 1997-1999 110
7. Amy King 2001-2004 109
8. Camille McKenna 1997-2000 103
Sarah Noll 2001-2004 103
10. Ashley Lucht 1997-1999 101
-- -------------------------------------- -- --
Batting Av. (Career) min. 100 AB Years Batting Av.
1. Amy King 2001-2004 .403
2. Amanda Klump 1997-2000 .386
3. Christy Hait 1992-1993 .357
4. Julene Scinta 1993-1996 .355
5. Ashley Lucht 1997-1999 .343
6. Danette Berry  2000-2001 .342
7. Julie Griffin 1993-1994 .341
8. Wendy Lee 1997-1999 .336
Stephanie Winn 1998-1999 .336
10. Mary Lynne Mayne 1996-1998 .335
-- -------------------------------------- -- --
Batting Av. (Season) min. 1.5 AB/G Year Batting Av.
1. Danette Berry 2001 .484
2. Amy King 2002 .437
3. Julene Scinta 1995 .430
4. Julie Griffin 1994 .425
5. Amanda Klump 2000 .418
Amy King 2004 .418
7. Amanda Klump 1998 .403
8. Samantha Moore 2025 .400
9. Sarah Noll 2004 .393
10. Wendy Lee 1997 .386
-- -------------------------------------- -- --
Slugging % (Career) min. 100 AB Years Slugging %
1. Amy King 2001-2004 .672
2. Kim Duga 1996-1997 .552
3. Amanda Klump 1997-2000 .532
4. Julie Griffin 1993-1994 .521
5. Mary Lynne Mayne 1996-1998 .492
6. Mary Beth Tice 1995-1996 .482
7. Wendy Lee 1997-1999 .477
8. Christy Hait 1992-1993 .470
9. Daria Schesny 1998-1999 .456
10. Danette Berry 2000-2001 .432
-- -------------------------------------- -- --
Slugging % (Season) min. 1.5 AB/G Year Slugging %
1. Amy King 2004 .800
2. Amy King 2002 .689
3. Danette Berry 2001 .677
4. Julie Griffin 1994 .671
5. Samantha Moore 2025 .667
6. Sarah Noll 2004 .661
7. Amanda Klump 1998 .653
8. Amber Smith 1992 .627
9. Wendy Lee 1997 .604
10. Daria Schesny 1999 .603
-- -------------------------------------- -- --
On Base % (Career) min. 100 PA Years On Base %
1. Julene Scinta 1993-1996 .453
2. Chris Pestar 1995 .450
3. Amanda Klump 1997-2000 .437
4. Mary Beth Tice 1995-1996 .436
5. Amy King 2001-2004 .424
6. Mary Lynne Mayne 1996-1998 .423
7. Kim Duga 1996-1997 .402
8. Farrah Owens 1996-1997 .398
9. Kendra Terani 1996-1997 .395
10. Julie Griffin 1993-1994 .392
-- -------------------------------------- -- --
On Base % (Season) min. 1.5 PA/G Year On Base %
1. Samantha Moore 2025 .516
2. Kendra Terani 1996 .510
3. Danette Berry 2001 .507
4. Mary Beth Tice 1996 .495
5. Julene Scinta 1996 .490
6. Julie Griffin 1994 .475
7. Julene Scinta 1995 .474
8. Amanda Klump 1998 .464
9. Amy King 2002 .458
10. Farrah Owens 1996 .452
-- -------------------------------------- -- --
DEFENSE
Chances (Career) Years Chances
1. Tressa Campbell 2002-2005 597
2. Camille McKenna 1997-2000 532
3. Amy King 2001-2004 510
4. Sarah Noll 2001-2004 499
5. Ashley Lucht 1997-1999 496
6. Julene Scinta 1993-1996 492
7. Katie Holley 2002-2005 477
8. Paige Harris 2005-2006 426
9. Wendy Lee 1997-1999 419
10. Marissa Ashcraft 2000-2002 406
-- -------------------------------------- -- --
Chances (Season) Year Chances
1. Sarah Noll 2004 287
2. Mary Beth Tice 1995 240
3. Paige Harris 2006 234
4. Camille McKenna 2000 223
5. Ashley Lucht 1999 203
6. Stefanie Walker 2002 194
7. Tressa Campbell 2004 193
Samantha Moore 2025 193
9. Paige Harris 2005 192
10. Amy King 2004 177
Katie Benak 2006 177
-- -------------------------------------- -- --
Putouts (Career) Years Putouts
1. Camille McKenna 1997-2000 477
2. Sarah Noll 2001-2004 446
3. Ashley Lucht 1997-1999 435
4. Paige Harris 2005-2006 391
5. Katie Holley 2002-2005 363
6. Mary Lynne Mayne 1996-1998 294
7. Mary Beth Tice 1995-1996 250
8. Melanie Mumbulo 1992-1994 248
Nicole Rozonewski 1995-1997 248
10. Julene Scinta 1993-1996 235
Amy King 2001-2004 235
-- -------------------------------------- -- --
Putouts (Season) Year Putouts
1. Sarah Noll 2004 276
2. Paige Harris 2006 215
3. Camille McKenna 2000 200
4. Ashley Lucht 1999 180
Samantha Moore 2025 180
6. Paige Harris 2005 176
7. Mary Beth Tice 1995 167
8. Camille McKenna 1999 161
9. Katie Benak 2006 154
10. Stefanie Walker 2002 151
-- -------------------------------------- -- --
Assists (Career) Years Assists
1. Tressa Campbell 2002-2005 315
2. Amy King 2001-2004 232
3. Julene Scinta 1993-1996 210
4. Wendy Lee 1997-1999 178
5. Marissa Ashcraft 2000-2002 164
6. Stephanie Winn 1998-1999 163
Tiffany Campbell 2000-2002 163
8. Jennifer Givner 1998-1999 143
9. Nicole Rozonewski 1995-1997 117
10. Farrah Owens 1996-1997 105
-- -------------------------------------- -- --
Assists (Season) Year Assists
1. Amy King 2004 124
2. Tressa Campbell 2004 105
3. Julene Scinta 1995 92
4. Stephanie Winn 1998 87
Tressa Campbell 2005 87
6. Jennifer Givner 1999 81
7. Tiffany Campbell 2000 78
8. Stephanie Winn 1999 76
9. Marissa Ashcraft 2002 70
10. Amy King 2002 69
-- -------------------------------------- -- --
Fielding % (Career) min. 100 chances Years Fielding %
1. Ashley Lucht 1997-1999 .982
2. Melanie Mumbulo 1992-1994 .974
3. Mary Lynne Mayne 1996-1998 .963
4. Camille McKenna 1997-2000 .961
Amanda Klump 1997-2000 .961
6. Samantha Moore 2025-active .959
7. Sarah Noll 2001-2004 .958
8. Mary Beth Tice 1995-1996 .953
9. Danette Berry 2000-2002 .949
10. Katie Holley 2002-2005 .943
-- ------------------------------------ -- --
Fielding % (Season) min. 1 C/G Year Fielding %
1. Ashley Lucht 1999 .995
2. Katie Holley 2003 .987
3. Sarah Noll 2004 .986
4. Amy King 2001 .981
5. Mary Lynne Mayne 1998 .980
Daria Schesny 1998 .980
7. Melanie Mumbulo 1993 .977
Ashley Lucht 1998 .977
9. Amanda Klump 2000 .976
10. Anna Klein 2025 .975
-- -------------------------------------- -- --
PITCHING
Wins (Career) Years Wins
1. Tania Meck 1998-1999, 2001 26
2. Wendy Lee 1997-1999 15
3. Kathleen Morgese 2003-2006 12
4. Kendra Terani 1996-1997 10
5. Julie Griffin 1993-1994 9
Tracey Wolf 1995-1997 9
Kelsey Heider 2006 9
8. Rachael Morrissey 2002-2005 8
9. Mary Beth Tice 1995-1996 6
Addy Rhodes 2001 6
-- -------------------------------------- -- --
Wins (Season) Year Wins
1. Tania Meck 1999 16
2. Tania Meck 1998 9
Kelsey Heider 2006 9
4. Kendra Terani 1997 8
Wendy Lee 1999 8
6. Wendy Lee 1998 7
Kathleen Morgese 2004 7
8. Julie Griffin 1993 6
Addy Rhodes 2001 6
10. Christy Hait 1992 5
Tracey Wolf 1996 5
-- -------------------------------------- -- --
Strikeouts (Career) Years Strikeouts
1. Tania Meck 1998-1999, 2001 180
2. Kelsey Heider 2006 142
3. Rachael Morrissey 2002-2005 134
4. Kathleen Morgese 2003-2006 101
5. Wendy Lee 1997-1999 76
6. Julie Griffin 1993-1994 75
7. Tracey Wolf 1995-1997 68
8. Mary Beth Tice 1995-1996 68
9. Kendra Terani 1996-1997 66
10. Addy Rhodes 2001 60
-- -------------------------------------- -- --
Strikeouts (Season) Year Strikeouts
1. Kelsey Heider 2006 142
2. Tania Meck 1999 125
3. Addy Rhodes 2001 60
4. Rachael Morrissey 2004 45
5. Roxanne Przelski 1993 42
6. Mary Beth Tice 1995 41
Tracey Wolf 1996 41
8. Julie Griffin 1994 40
9. Christy Hait 1992 39
10. Kendra Terani 1997 38
-- -------------------------------------- -- --
Complete Games (Career) Years Complete Games
1. Tania Meck 1998-1999, 2001 39
2. Julie Griffin 1993-1994 32
3. Rachael Morrissey 2002-2005 26
4. Kathleen Morgese 2003-2006 24
5. Wendy Lee 1997-1999 23
6. Danette Berry 2000-2001 21
7. Mary Beth Tice 1995-1996 20
Kelsey Heider 2006 20
9. Kendra Terani 1996-1997 19
10. Tracey Wolf 1995-1997 16
-- -------------------------------------- -- --
Complete Games (Season) Year Complete Games
1. Tania Meck 1999 23
2. Danette Berry 2000 20
Kelsey Heider 2006 20
4. Julie Griffin 1994 19
5. Kendra Terani 1997 15
6. Kathleen Morgese 2004 14
7. Julie Griffin 1993 13
8. Roxanne Przelski 1993 12
Wendy Lee 1998 12
Addy Rhodes 2001 12
-- -------------------------------------- -- --
Appearances (Career) Years Appearances
1. Rachael Morrissey 2002-2005 75
2. Kathleen Morgese 2003-2006 66
3. Tania Meck 1998-1999, 2001 51
4. Kendra Terani 1996-1997 40
Wendy Lee 1997-1999 40
6. Julie Griffin 1993-1994 38
7. Mary Beth Tice 1995-1996 37
Tracey Wolf 1995-1997 37
9. Danette Berry 2000-2001 29
10. Stefanie Walker 2002 24
Kylie Cucci 2025-active 24
Anna Klein 2025-active 24
-- -------------------------------------- -- --
Appearances (Season) Year Appearances
1. Tania Meck 1999 30
2. Kendra Terani 1997 27
3. Kathleen Morgese 2004 26
4. Danette Berry 2000 25
Rachael Morrissey 2002 25
6. Stefanie Walker 2002 24
Kylie Cucci 2025 24
Anna Klein 2025 24
9. Mary Beth Tice 1995 23
10. Julie Griffin 1994 21
Kelsey Heider 2006 21
-- -------------------------------------- -- --
Shutouts (Career) Years Shutouts
1. Tania Meck 1998-1999, 2001 7
2. Wendy Lee 1997-1999 3
3. Julie Griffin 1993-1994 2
Kelsey Heider 2006 2
-- -------------------------------------- -- --
Shutouts (Season) Year Shutouts
1. Tania Meck 1999 4
2. Tania Meck 1998 2
Wendy Lee 1999 2
Addy Rhodes 2001 2
Kelsey Heider 2006 2
-- -------------------------------------- -- --
Innings Pitched (Career) Years Innings Pitched
1. Rachael Morrissey 2002-2005 300.1
2. Kathleen Morgese 2003-2006 292.1
3. Tania Meck 1998-1999, 2001 289
4. Julie Griffin 1993-1994 218.1
5. Wendy Lee 1997-1999 201.2
6. Kendra Terani 1996-1997 192
7. Mary Beth Tice 1995-1996 168
8. Tracey Wolf 1995-1997 157.1
9. Danette Berry 2000-2001 144.1
10 Kelsey Heider 2006 135.1
-- -------------------------------------- -- --
Innings Pitched (Season) Year Innings Pitched
1. Tania Meck 1999 175.1
2. Kelsey Heider 2006 135.1
3. Danette Berry 2000 133
4. Kendra Terani 1997 129
5. Kathleen Morgese 2004 124.2
6. Rachael Morrissey 2002 119.1
7. Julie Griffin 1994 116.1
8. Julie Griffin 1993 102
Anna Klein 2025 102
10. Stefanie Walker 2002 98
-- -------------------------------------- -- --
ERA (Career) min. 50+ innings Years ERA
1. Kelsey Heider 2006 2.46
2. Wendy Lee 1997-1999 3.74
3. Addy Rhodes 2001 4.08
4. Christy Hait 1992-1993 4.22
5. Tania Meck 1998-1999, 2001 4.27
6. Liddy VanIderstine 1992 4.30
7. Roxanne Przelski 1993 4.37
8. Rachael Morrissey 2002-2005 4.88
9. Julie Griffin 1993-1994 5.19
10. Stefanie Walker 2002 5.57
-- -------------------------------------- -- --
ERA (Season) min. 1 IP/G Year ERA
1. Tania Meck 1998 1.86
2. Kelsey Heider 2006 2.46
3. Wendy Lee 1999 3.12
4. Wendy Lee 1998 3.20
Tania Meck 1999 3.20
6. Julie Griffin 1993 3.36
7. Kathleen Morgese 2004 3.65
8. Amy Clark 1994 3.95
9. Addy Rhodes 2001 4.08
10. Christy Hait 1992 4.22
-- -------------------------------------- -- --
No-Hitters IP
1. Tania Meck vs RIT (at BAGSAI) 5/1/1998 5 innings
-- -------------------------------------- -- --