Skip To Main Content

Hartwick College Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (19-9, 12-4)

Overall Team Statistics
Statistic Hartwick Opponents
Scoring
Total Points 2358 2206
Points Per Game 84.2 78.8
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 819-1737 814-1888
FG: Percentage .472 .431
FG: Per Game 29.3 29.1
3PT: Made-Attempted 301-785 249-713
3PT: Percentage .383 .349
3PT: Per Game 10.8 8.9
FT: Made-Attempted 419-572 329-462
FT: Percentage .733 .712
FT: Per Game 15.0 11.8
Rebounding
Total 1104 1039
Per Game 39.4 37.1
Margin 2.3 --
Assists
Total 423 463
Per Game 15.1 16.5
Turnovers
Total 321 283
Per Game 11.5 10.1
Margin -1.4 --
Assist/Turnover Ratio 1.3 1.6
Points Off Turnovers 10.8 13.4
Steals
Total 133 155
Per Game 4.8 5.5
Blocks
Total 128 67
Per Game 4.6 2.4
Attendance
Total 4046 3794
Per Game 9-450 12-316

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Norton, Trevor 26 26 837 32.2 161 354 .455 81 199 .407 103 121 .851 506 19.5 27 117 144 5.5 47 61 57 21 6
01 Lufkin, Joey 27 27 806 29.9 120 272 .441 41 117 .350 101 135 .748 382 14.1 10 33 43 1.6 37 113 67 19 0
22 Sinicki, Jake 28 28 865 30.9 132 264 .500 25 63 .397 67 83 .807 356 12.7 67 160 227 8.1 80 29 44 32 39
32 Wilson, Matt 28 27 709 25.3 140 230 .609 0 0 .000 73 123 .593 353 12.6 87 185 272 9.7 95 18 33 13 53
03 Pratt, Justin 27 19 764 28.3 99 233 .425 79 199 .397 11 15 .733 288 10.7 17 97 114 4.2 32 28 18 8 7
11 LaForest, Brandon 28 10 760 27.1 86 189 .455 39 99 .394 39 61 .639 250 8.9 12 61 73 2.6 62 113 62 20 10
10 Gavan, Glenn 28 2 335 12.0 24 63 .381 21 57 .368 7 10 .700 76 2.7 5 38 43 1.5 14 22 7 8 0
20 Knezovic, Matt 26 0 207 8.0 23 57 .404 13 38 .342 1 1 1.000 60 2.3 10 8 18 0.7 15 25 12 5 1
24 Baker, Corey 8 0 35 4.4 3 12 .250 1 8 .125 9 9 1.000 16 2.0 0 7 7 0.9 1 1 4 0 0
34 du Moulin, Marc 25 1 152 6.1 18 37 .486 0 1 .000 1 2 .500 37 1.5 10 30 40 1.6 35 6 9 2 5
12 Smith, Nolan 2 0 10 5.0 0 2 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 1 0 2 0 0
33 Carruthers, Justin 21 0 115 5.5 8 10 .800 0 0 .000 3 4 .750 19 0.9 2 17 19 0.9 20 4 4 3 4
31 Maloney, Chris 10 0 23 2.3 3 3 1.000 0 0 .000 1 2 .500 7 0.7 1 5 6 0.6 4 1 1 0 0
15 Sluiter, Ryan 6 0 15 2.5 1 3 .333 1 3 .333 0 0 .000 3 0.5 0 2 2 0.3 2 0 0 0 0
04 Simone, Ryan 10 0 37 3.7 1 8 .125 0 1 .000 1 4 .250 3 0.3 3 4 7 0.7 3 2 1 2 3
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 54 89 3.2 0 0 0 0 0  
Total 28 5670 202.5 819 1737 .472 301 785 .383 419 572 .733 2358 84.21 286 818 1104 39.4 448 423 321 133 128
Opponents 28 5670 202.5 814 1888 .431 249 713 .349 329 462 .712 2206 78.79 326 713 1039 37.1 530 463 283 155 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Norton, Trevor 14 14 437 31.2 92 192 .479 42 100 .420 59 70 .843 285 20.4 20 65 85 6.1 27 27 1.9 30 9 4
22 Sinicki, Jake 16 16 502 31.4 78 157 .497 16 36 .444 48 62 .774 220 13.8 35 95 130 8.1 43 18 1.1 23 21 23
32 Wilson, Matt 16 15 418 26.1 88 126 .698 0 0 .000 47 79 .595 223 13.9 48 115 163 10.2 59 9 0.6 20 7 41
01 Lufkin, Joey 15 15 428 28.5 58 147 .395 20 66 .303 57 73 .781 193 12.9 4 18 22 1.5 17 65 4.3 37 10 0
03 Pratt, Justin 16 15 469 29.3 65 146 .445 53 125 .424 9 12 .750 192 12.0 10 67 77 4.8 20 20 1.3 9 4 4
11 LaForest, Brandon 16 3 437 27.3 46 103 .447 16 45 .356 22 34 .647 130 8.1 6 33 39 2.4 30 66 4.1 32 14 8
10 Gavan, Glenn 16 1 223 13.9 20 54 .370 18 49 .367 6 8 .750 64 4.0 4 26 30 1.9 10 17 1.1 4 6 0
24 Baker, Corey 5 0 25 5.0 3 10 .300 1 6 .167 5 5 1.000 12 2.4 0 4 4 0.8 1 0 0.0 2 0 0
34 du Moulin, Marc 15 1 91 6.1 12 24 .500 0 0 .000 1 2 .500 25 1.7 4 20 24 1.6 21 3 0.2 5 2 4
33 Carruthers, Justin 12 0 68 5.7 7 7 1.000 0 0 .000 2 2 1.000 16 1.3 2 11 13 1.1 12 1 0.1 4 3 4
20 Knezovic, Matt 16 0 119 7.4 11 32 .344 6 22 .273 0 0 .000 28 1.8 9 5 14 0.9 8 16 1.0 7 2 1
31 Maloney, Chris 7 0 17 2.4 3 3 1.000 0 0 .000 1 2 .500 7 1.0 1 4 5 0.7 4 1 0.1 1 0 0
04 Simone, Ryan 6 0 24 4.0 1 6 .167 0 1 .000 1 2 .500 3 0.5 1 4 5 0.8 2 1 0.2 1 1 2
15 Sluiter, Ryan 4 0 12 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.5 2 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 39 56 3.5 0 0 0.0 0 0 0  
Total 16 3270 204.4 484 1009 .480 172 452 .381 258 351 .735 1398 87.38 161 508 669 41.8 256 244 15.3 175 79 91
Opponents 16 3270 204.4 466 1149 .406 132 425 .311 177 256 .691 1241 77.56 216 417 633 39.6 312 269 16.8 153 85 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Norton, Trevor 26 26 837 161 354 .455 81 199 .407 103 121 .851 506 19.5
01 Lufkin, Joey 27 27 806 120 272 .441 41 117 .350 101 135 .748 382 14.1
22 Sinicki, Jake 28 28 865 132 264 .500 25 63 .397 67 83 .807 356 12.7
32 Wilson, Matt 28 27 709 140 230 .609 0 0 .000 73 123 .593 353 12.6
03 Pratt, Justin 27 19 764 99 233 .425 79 199 .397 11 15 .733 288 10.7
11 LaForest, Brandon 28 10 760 86 189 .455 39 99 .394 39 61 .639 250 8.9
10 Gavan, Glenn 28 2 335 24 63 .381 21 57 .368 7 10 .700 76 2.7
24 Baker, Corey 8 0 35 3 12 .250 1 8 .125 9 9 1.000 16 2.0
20 Knezovic, Matt 26 0 207 23 57 .404 13 38 .342 1 1 1.000 60 2.3
34 du Moulin, Marc 25 1 152 18 37 .486 0 1 .000 1 2 .500 37 1.5
12 Smith, Nolan 2 0 10 0 2 .000 0 0 .000 2 2 1.000 2 1.0
33 Carruthers, Justin 21 0 115 8 10 .800 0 0 .000 3 4 .750 19 0.9
31 Maloney, Chris 10 0 23 3 3 1.000 0 0 .000 1 2 .500 7 0.7
04 Simone, Ryan 10 0 37 1 8 .125 0 1 .000 1 4 .250 3 0.3
15 Sluiter, Ryan 6 0 15 1 3 .333 1 3 .333 0 0 .000 3 0.5
Total 28 5670 819 1737 .472 301 785 .383 419 572 .733 2358 84.21
Opponents 28 5670 814 1888 .431 249 713 .349 329 462 .712 2206 78.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Norton, Trevor 26 32.2 .455 .407 .851 1.0 4.5 5.5 2.3 0.8 0.2 19.5
01 Lufkin, Joey 27 29.9 .441 .350 .748 0.4 1.2 1.6 4.2 0.7 0.0 14.1
22 Sinicki, Jake 28 30.9 .500 .397 .807 2.4 5.7 8.1 1.0 1.1 1.4 12.7
32 Wilson, Matt 28 25.3 .609 .000 .593 3.1 6.6 9.7 0.6 0.5 1.9 12.6
03 Pratt, Justin 27 28.3 .425 .397 .733 0.6 3.6 4.2 1.0 0.3 0.3 10.7
11 LaForest, Brandon 28 27.1 .455 .394 .639 0.4 2.2 2.6 4.0 0.7 0.4 8.9
10 Gavan, Glenn 28 12.0 .381 .368 .700 0.2 1.4 1.5 0.8 0.3 0.0 2.7
24 Baker, Corey 8 4.4 .250 .125 1.000 0.0 0.9 0.9 0.1 0.0 0.0 2.0
20 Knezovic, Matt 26 8.0 .404 .342 1.000 0.4 0.3 0.7 1.0 0.2 0.0 2.3
34 du Moulin, Marc 25 6.1 .486 .000 .500 0.4 1.2 1.6 0.2 0.1 0.2 1.5
12 Smith, Nolan 2 5.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
33 Carruthers, Justin 21 5.5 .800 .000 .750 0.1 0.8 0.9 0.2 0.1 0.2 0.9
31 Maloney, Chris 10 2.3 1.000 .000 .500 0.1 0.5 0.6 0.1 0.0 0.0 0.7
04 Simone, Ryan 10 3.7 .125 .000 .250 0.3 0.4 0.7 0.2 0.2 0.3 0.3
15 Sluiter, Ryan 6 2.5 .333 .333 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
Total 28 202.5 .472 .383 .733 10.2 29.2 39.4 15.1 4.8 4.6 84.21
Opponents 28 202.5 .431 .349 .712 11.6 25.5 37.1 16.5 5.5 2.4 78.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Union College 11/14/15 62-82 L 20-54 .370 9-25 .360 13-22 .591 8 32 40 40.0 18 9 21 1 7 62 62.0
vs Alvernia 11/20/15 80-64 W 29-62 .468 12-30 .400 10-14 .714 17 31 48 44.0 12 16 17 1 5 80 71.0
at City College of NY 11/21/15 82-71 W 27-62 .435 10-37 .270 18-27 .667 12 34 46 44.7 13 17 13 2 4 82 74.7
at Eastern Connecticut 11/28/15 87-93 L 28-60 .467 11-28 .393 20-27 .741 10 20 30 41.0 24 15 10 2 3 87 77.8
vs SUNY Cobleskill 11/29/15 96-80 W 32-64 .500 20-39 .513 12-17 .706 11 25 36 40.0 12 23 10 4 6 96 81.4
vs SUNY Oneonta 12/01/15 88-105 L 33-66 .500 11-26 .423 11-18 .611 7 15 22 37.0 17 17 4 2 4 88 82.5
at Bard College 12/03/15 84-75 W 29-58 .500 7-23 .304 19-22 .864 15 27 42 37.7 16 13 14 2 7 84 82.7
vs North Central 12/18/15 67-84 L 25-59 .424 7-20 .350 10-13 .769 8 23 31 36.9 15 12 12 2 6 67 80.8
at Gwynedd Mercy 12/19/15 77-71 W 28-62 .452 13-27 .481 8-11 .727 12 22 34 36.6 16 15 9 3 3 77 80.3
vs Houghton 01/05/16 98-85 W 37-71 .521 12-24 .500 12-20 .600 12 36 48 37.7 14 19 14 12 9 98 82.1
vs Stevens 01/09/16 96-72 W 34-66 .515 11-33 .333 17-22 .773 17 38 55 39.3 13 16 13 4 3 96 83.4
at UTICA 01/12/16 78-65 W 26-57 .456 8-27 .296 18-23 .783 11 34 45 39.8 18 13 10 4 3 78 82.9
vs Alfred 01/15/16 80-62 W 28-60 .467 8-28 .286 16-20 .800 9 33 42 39.9 13 14 11 11 5 80 82.7
vs Elmira 01/16/16 81-70 W 31-53 .585 7-19 .368 12-18 .667 9 28 37 39.7 14 13 11 6 5 81 82.6
at Nazareth 01/19/16 73-82 L 27-52 .519 8-21 .381 11-19 .579 6 23 29 39.0 19 11 18 3 1 73 81.9
vs St. John Fisher 01/22/16 78-66 W 23-56 .411 10-27 .370 22-26 .846 8 29 37 38.9 17 14 6 6 9 78 81.7
vs Ithaca 01/23/16 115-117 L (2 OT) 37-77 .481 16-40 .400 25-37 .676 17 32 49 39.5 14 21 14 6 9 115 83.6
vs Utica 01/27/16 109-50 W 39-72 .542 24-45 .533 7-9 .778 10 41 51 40.1 16 25 7 7 6 109 85.1
at HOUGHTON 01/30/16 91-85 W (OT) 32-72 .444 7-25 .280 20-30 .667 9 36 45 40.4 23 13 10 5 4 91 85.4
at Alfred University 02/05/16 89-81 W 26-51 .510 12-22 .545 25-34 .735 8 32 40 40.4 19 16 15 11 3 89 85.6
at Elmira 02/06/16 83-65 W 27-54 .500 11-29 .379 18-24 .750 8 33 41 40.4 10 19 9 6 4 83 85.4
vs Nazareth 02/09/16 86-77 W 28-60 .467 7-19 .368 23-28 .821 6 31 37 40.2 17 9 9 1 5 86 85.5
at Stevens Institute 02/16/16 68-96 L 25-68 .368 8-29 .276 10-14 .714 10 26 36 40.0 17 8 12 5 5 68 84.7
at St. John Fisher Coll 02/19/16 72-81 L 26-69 .377 6-30 .200 14-17 .824 13 28 41 40.1 18 12 7 2 2 72 84.2
at Ithaca College 02/20/16 101-87 W 38-71 .535 17-34 .500 8-10 .800 8 28 36 39.9 14 21 9 2 6 101 84.8
at Nazareth 02/26/16 75-69 W 26-62 .419 5-21 .238 18-20 .900 9 30 39 39.9 15 9 12 9 4 75 84.5
at St. John Fisher Coll 02/27/16 93-91 W 30-58 .517 13-28 .464 20-24 .833 5 27 32 39.6 19 18 8 4 3 93 84.8
at Babson 03/04/16 69-80 L 28-61 .459 11-29 .379 2-6 .333 11 24 35 39.4 15 15 16 5 2 69 84.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union College 11/14/15 82-62 W 31-58 .534 12-25 .480 8-19 .421 3 33 36 36.0 20 15 16 2 8 82 82.0
Alvernia 11/20/15 64-80 L 21-58 .362 13-38 .342 9-9 1.000 5 16 21 28.5 17 13 10 0 6 64 73.0
City College of NY 11/21/15 71-82 L 26-75 .347 9-30 .300 10-14 .714 15 25 40 32.3 22 9 8 0 3 71 72.3
Eastern Connecticut 11/28/15 93-87 W 31-66 .470 8-21 .381 23-32 .719 19 24 43 35.0 26 18 12 4 1 93 77.5
SUNY Cobleskill 11/29/15 80-96 L 33-62 .532 6-21 .286 8-9 .889 5 23 28 33.6 15 20 10 2 5 80 78.0
SUNY Oneonta 12/01/15 105-88 W 38-60 .633 11-20 .550 18-22 .818 11 29 40 34.7 19 24 11 5 4 105 82.5
Bard College 12/03/15 75-84 L 27-58 .466 12-25 .480 9-15 .600 6 16 22 32.9 21 15 11 1 9 75 81.4
North Central 12/18/15 84-67 W 31-61 .508 12-20 .600 10-14 .714 9 28 37 33.4 16 20 13 4 8 84 81.8
Gwynedd Mercy 12/19/15 71-77 L 22-53 .415 9-21 .429 18-21 .857 11 23 34 33.4 13 13 11 1 8 71 80.6
Houghton 01/05/16 85-98 L 31-81 .383 11-34 .324 12-17 .706 18 28 46 34.7 20 20 13 1 4 85 81.0
Stevens 01/09/16 72-96 L 29-73 .397 4-25 .160 10-15 .667 9 18 27 34.0 20 15 3 1 5 72 80.2
UTICA 01/12/16 65-78 L 26-68 .382 4-24 .167 9-20 .450 12 24 36 34.2 21 12 5 0 7 65 78.9
Alfred 01/15/16 62-80 L 27-74 .365 5-20 .250 3-5 .600 15 26 41 34.7 17 17 11 2 8 62 77.6
Elmira 01/16/16 70-81 L 24-59 .407 15-33 .455 7-12 .583 9 18 27 34.1 20 16 8 1 4 70 77.1
Nazareth 01/19/16 82-73 W 32-60 .533 4-12 .333 14-19 .737 8 23 31 33.9 22 18 9 4 8 82 77.4
St. John Fisher 01/22/16 66-78 L 24-70 .343 10-33 .303 8-12 .667 19 28 47 34.8 20 14 12 3 2 66 76.7
Ithaca 01/23/16 117-115 W (2 OT) 46-85 .541 13-28 .464 12-17 .706 12 31 43 35.2 24 33 12 2 9 117 79.1
Utica 01/27/16 50-109 L 18-72 .250 3-19 .158 11-19 .579 18 23 41 35.6 10 6 9 4 3 50 77.4
HOUGHTON 01/30/16 85-91 L (OT) 29-83 .349 7-32 .219 20-23 .870 18 37 55 36.6 26 13 14 6 4 85 77.8
Alfred University 02/05/16 81-89 L 29-83 .349 8-33 .242 15-25 .600 25 21 46 37.1 26 18 9 2 8 81 78.0
Elmira 02/06/16 65-83 L 26-69 .377 8-32 .250 5-8 .625 12 19 31 36.8 19 16 6 2 5 65 77.4
Nazareth 02/09/16 77-86 L 29-67 .433 7-17 .412 12-17 .706 9 29 38 36.8 22 15 11 2 4 77 77.4
Stevens Institute 02/16/16 96-68 W 35-76 .461 15-28 .536 11-14 .786 17 34 51 37.4 15 18 11 2 4 96 78.2
St. John Fisher Coll 02/19/16 81-72 W 30-60 .500 8-23 .348 13-16 .813 5 31 36 37.4 16 18 10 3 2 81 78.3
Ithaca College 02/20/16 87-101 L 31-69 .449 10-32 .313 15-17 .882 10 27 37 37.4 14 20 10 3 8 87 78.6
Nazareth 02/26/16 69-75 L 29-65 .446 2-12 .167 9-16 .563 11 28 39 37.4 20 14 13 5 6 69 78.3
St. John Fisher Coll 02/27/16 91-93 L 31-63 .492 12-29 .414 17-20 .850 6 26 32 37.2 20 14 6 1 4 91 78.7
Babson 03/04/16 80-69 W 28-60 .467 11-26 .423 13-15 .867 9 25 34 37.1 9 19 9 4 8 80 78.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union College 11/14/15 62-82 -20 20-54/31-58 .370/.534 9-25/12-25 .360/.480 13-22/8-19 .591-.421 40/36 4 9/15 21/16 1/2 7/8 18/20
Alvernia 11/20/15 80-64 16 29-62/21-58 .468/.362 12-30/13-38 .400/.342 10-14/9-9 .714-1.000 48/21 27 16/13 17/10 1/0 5/6 12/17
City College of NY 11/21/15 82-71 11 27-62/26-75 .435/.347 10-37/9-30 .270/.300 18-27/10-14 .667-.714 46/40 6 17/9 13/8 2/0 4/3 13/22
Eastern Connecticut 11/28/15 87-93 -6 28-60/31-66 .467/.470 11-28/8-21 .393/.381 20-27/23-32 .741-.719 30/43 -13 15/18 10/12 2/4 3/1 24/26
SUNY Cobleskill 11/29/15 96-80 16 32-64/33-62 .500/.532 20-39/6-21 .513/.286 12-17/8-9 .706-.889 36/28 8 23/20 10/10 4/2 6/5 12/15
SUNY Oneonta 12/01/15 88-105 -17 33-66/38-60 .500/.633 11-26/11-20 .423/.550 11-18/18-22 .611-.818 22/40 -18 17/24 4/11 2/5 4/4 17/19
Bard College 12/03/15 84-75 9 29-58/27-58 .500/.466 7-23/12-25 .304/.480 19-22/9-15 .864-.600 42/22 20 13/15 14/11 2/1 7/9 16/21
North Central 12/18/15 67-84 -17 25-59/31-61 .424/.508 7-20/12-20 .350/.600 10-13/10-14 .769-.714 31/37 -6 12/20 12/13 2/4 6/8 15/16
Gwynedd Mercy 12/19/15 77-71 6 28-62/22-53 .452/.415 13-27/9-21 .481/.429 8-11/18-21 .727-.857 34/34 0 15/13 9/11 3/1 3/8 16/13
Houghton 01/05/16 98-85 13 37-71/31-81 .521/.383 12-24/11-34 .500/.324 12-20/12-17 .600-.706 48/46 2 19/20 14/13 12/1 9/4 14/20
Stevens 01/09/16 96-72 24 34-66/29-73 .515/.397 11-33/4-25 .333/.160 17-22/10-15 .773-.667 55/27 28 16/15 13/3 4/1 3/5 13/20
UTICA 01/12/16 78-65 13 26-57/26-68 .456/.382 8-27/4-24 .296/.167 18-23/9-20 .783-.450 45/36 9 13/12 10/5 4/0 3/7 18/21
Alfred 01/15/16 80-62 18 28-60/27-74 .467/.365 8-28/5-20 .286/.250 16-20/3-5 .800-.600 42/41 1 14/17 11/11 11/2 5/8 13/17
Elmira 01/16/16 81-70 11 31-53/24-59 .585/.407 7-19/15-33 .368/.455 12-18/7-12 .667-.583 37/27 10 13/16 11/8 6/1 5/4 14/20
Nazareth 01/19/16 73-82 -9 27-52/32-60 .519/.533 8-21/4-12 .381/.333 11-19/14-19 .579-.737 29/31 -2 11/18 18/9 3/4 1/8 19/22
St. John Fisher 01/22/16 78-66 12 23-56/24-70 .411/.343 10-27/10-33 .370/.303 22-26/8-12 .846-.667 37/47 -10 14/14 6/12 6/3 9/2 17/20
Ithaca 01/23/16 115-117 -2 37-77/46-85 .481/.541 16-40/13-28 .400/.464 25-37/12-17 .676-.706 49/43 6 21/33 14/12 6/2 9/9 14/24
Utica 01/27/16 109-50 59 39-72/18-72 .542/.250 24-45/3-19 .533/.158 7-9/11-19 .778-.579 51/41 10 25/6 7/9 7/4 6/3 16/10
HOUGHTON 01/30/16 91-85 6 32-72/29-83 .444/.349 7-25/7-32 .280/.219 20-30/20-23 .667-.870 45/55 -10 13/13 10/14 5/6 4/4 23/26
Alfred University 02/05/16 89-81 8 26-51/29-83 .510/.349 12-22/8-33 .545/.242 25-34/15-25 .735-.600 40/46 -6 16/18 15/9 11/2 3/8 19/26
Elmira 02/06/16 83-65 18 27-54/26-69 .500/.377 11-29/8-32 .379/.250 18-24/5-8 .750-.625 41/31 10 19/16 9/6 6/2 4/5 10/19
Nazareth 02/09/16 86-77 9 28-60/29-67 .467/.433 7-19/7-17 .368/.412 23-28/12-17 .821-.706 37/38 -1 9/15 9/11 1/2 5/4 17/22
Stevens Institute 02/16/16 68-96 -28 25-68/35-76 .368/.461 8-29/15-28 .276/.536 10-14/11-14 .714-.786 36/51 -15 8/18 12/11 5/2 5/4 17/15
St. John Fisher Coll 02/19/16 72-81 -9 26-69/30-60 .377/.500 6-30/8-23 .200/.348 14-17/13-16 .824-.813 41/36 5 12/18 7/10 2/3 2/2 18/16
Ithaca College 02/20/16 101-87 14 38-71/31-69 .535/.449 17-34/10-32 .500/.313 8-10/15-17 .800-.882 36/37 -1 21/20 9/10 2/3 6/8 14/14
Nazareth 02/26/16 75-69 6 26-62/29-65 .419/.446 5-21/2-12 .238/.167 18-20/9-16 .900-.563 39/39 0 9/14 12/13 9/5 4/6 15/20
St. John Fisher Coll 02/27/16 93-91 2 30-58/31-63 .517/.492 13-28/12-29 .464/.414 20-24/17-20 .833-.850 32/32 0 18/14 8/6 4/1 3/4 19/20
Babson 03/04/16 69-80 -11 28-61/28-60 .459/.467 11-29/11-26 .379/.423 2-6/13-15 .333-.867 35/34 1 15/19 16/9 5/4 2/8 15/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Ithaca (01/23/16)
FIELD GOALS MADE 39 Utica (01/27/16)
FIELD GOAL ATTEMPTS 77 Ithaca (01/23/16)
3 PT FIELD GOALS MADE 24 Utica (01/27/16)
3 PT FG ATTEMPTS 45 Utica (01/27/16)
FREE THROWS MADE 25 Ithaca (01/23/16); Alfred University (02/05/16)
FREE THROW ATTEMPTS 37 Ithaca (01/23/16)
REBOUNDS 55 Stevens (01/09/16)
ASSISTS 25 Utica (01/27/16)
STEALS 9 Houghton (01/05/16); St. John Fisher (01/22/16); Ithaca (01/23/16)
BLOCKED SHOTS 12 Houghton (01/05/16)
TURNOVERS 21 Union College (11/14/15)
FOULS 24 Eastern Connecticut (11/28/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Trevor Norton Ithaca (01/23/16)
FIELD GOALS MADE 11 Trevor Norton; Justin Pratt Ithaca (01/23/16); Utica (01/27/16)
FIELD GOAL ATTEMPTS 21 Trevor Norton Ithaca (01/23/16)
3 PT FIELD GOALS MADE 11 Justin Pratt Utica (01/27/16)
3 PT FG ATTEMPTS 16 Justin Pratt Utica (01/27/16)
FREE THROWS MADE 12 Trevor Norton St. John Fisher (01/22/16); Bard College (12/03/15)
FREE THROW ATTEMPTS 13 Trevor Norton; Matt Wilson St. John Fisher (01/22/16); Ithaca (01/23/16)
REBOUNDS 16 Jake Sinicki City College of NY (11/21/15)
ASSISTS 11 Joey Lufkin Utica (01/27/16)
STEALS 4 Jake Sinicki St. John Fisher (01/22/16); Ithaca College (02/20/16)
BLOCKED SHOTS 5 Jake Sinicki; Matt Wilson Houghton (01/05/16); Alfred University (02/05/16); Nazareth (02/26/16)
TURNOVERS 6 Joey Lufkin HOUGHTON (01/30/16); Babson (03/04/16)
FOULS 5 Matt Wilson; Trevor Norton; Brandon LaForest Stevens (01/09/16); Nazareth (02/09/16); Eastern Connecticut (11/28/15); UTICA (01/12/16); HOUGHTON (01/30/16); Alfred University (02/05/16); St. John Fisher Coll (02/27/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Norton, Trevor 26 506 19.5
#01 Lufkin, Joey 27 382 14.1
#22 Sinicki, Jake 28 356 12.7
#32 Wilson, Matt 28 353 12.6
#03 Pratt, Justin 27 288 10.7
#11 LaForest, Brandon 28 250 8.9
#10 Gavan, Glenn 28 76 2.7
#20 Knezovic, Matt 26 60 2.3
#34 du Moulin, Marc 25 37 1.5
#33 Carruthers, Justin 21 19 0.9
#24 Baker, Corey 8 16 2.0
#31 Maloney, Chris 10 7 0.7
#04 Simone, Ryan 10 3 0.3
#15 Sluiter, Ryan 6 3 0.5
#12 Smith, Nolan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Norton, Trevor 26 161 354 .455 6.2 13.6
#32 Wilson, Matt 28 140 230 .609 5.0 8.2
#22 Sinicki, Jake 28 132 264 .500 4.7 9.4
#01 Lufkin, Joey 27 120 272 .441 4.4 10.1
#03 Pratt, Justin 27 99 233 .425 3.7 8.6
#11 LaForest, Brandon 28 86 189 .455 3.1 6.8
#10 Gavan, Glenn 28 24 63 .381 0.9 2.3
#20 Knezovic, Matt 26 23 57 .404 0.9 2.2
#34 du Moulin, Marc 25 18 37 .486 0.7 1.5
#33 Carruthers, Justin 21 8 10 .800 0.4 0.5
#24 Baker, Corey 8 3 12 .250 0.4 1.5
#31 Maloney, Chris 10 3 3 1.000 0.3 0.3
#04 Simone, Ryan 10 1 8 .125 0.1 0.8
#15 Sluiter, Ryan 6 1 3 .333 0.2 0.5
#12 Smith, Nolan 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Norton, Trevor 26 81 199 .407 3.1 7.7
#03 Pratt, Justin 27 79 199 .397 2.9 7.4
#01 Lufkin, Joey 27 41 117 .350 1.5 4.3
#11 LaForest, Brandon 28 39 99 .394 1.4 3.5
#22 Sinicki, Jake 28 25 63 .397 0.9 2.3
#10 Gavan, Glenn 28 21 57 .368 0.8 2.0
#20 Knezovic, Matt 26 13 38 .342 0.5 1.5
#24 Baker, Corey 8 1 8 .125 0.1 1.0
#15 Sluiter, Ryan 6 1 3 .333 0.2 0.5
#34 du Moulin, Marc 25 0 1 .000 0.0 0.0
#04 Simone, Ryan 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Norton, Trevor 26 103 121 .851 4.0 4.7
#01 Lufkin, Joey 27 101 135 .748 3.7 5.0
#32 Wilson, Matt 28 73 123 .593 2.6 4.4
#22 Sinicki, Jake 28 67 83 .807 2.4 3.0
#11 LaForest, Brandon 28 39 61 .639 1.4 2.2
#03 Pratt, Justin 27 11 15 .733 0.4 0.6
#24 Baker, Corey 8 9 9 1.000 1.1 1.1
#10 Gavan, Glenn 28 7 10 .700 0.3 0.4
