Skip To Main Content

Hartwick College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (0-6)

Overall Team Statistics
Statistic Hartwick College Opponents
Scoring
Goals 53 105
Assists 37 72
Shots 206 334
Shot Percentage .257 .314
Shots On Goal 135 220
Shots On Goal Percentage .655 .659
Shots Per Game 34.3 55.7
Goal Breakdown
Man-up 9 13
Man-down 0 1
Unassisted 16 33
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-30 13-26
Power Plays: Percentage .300 .500
Miscellaneous
Ground Balls 185 250
Turnovers 132 110
Caused Turnovers 51 82
Faceoffs: W-L 69-108 108-69
Faceoffs: Percentage .390 .610
Clears 99-135 99-116
Clear Percentage .733 .853
Penalties 26 30
Penalty Minutes 26:00 23:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
31 August, Colin August, Colin 6-6 23 2 25 69 .333 44 .638 0 4 0 30 13 12 0-0 .000 2-02:30
35 Paquette, Matthew Paquette, Matthew 6-4 8 6 14 20 .400 17 .850 0 4 0 13 7 1 0-0 .000 1-01:00
33 McManus, Liam McManus, Liam 6-5 10 3 13 42 .238 27 .643 0 1 0 7 10 1 0-0 .000 1-01:00
7 Hogaboom, Spencer Hogaboom, Spencer 6-4 3 10 13 14 .214 9 .643 0 0 0 6 12 2 0-0 .000 0-00:00
11 Adams, Mason Adams, Mason 6-6 1 6 7 10 .100 4 .400 0 0 0 6 12 0 0-0 .000 2-01:30
28 Simonetti, Colby Simonetti, Colby 6-6 4 2 6 11 .364 11 1.000 0 0 0 12 10 1 0-0 .000 1-01:00
18 Crowley, Ty Crowley, Ty 6-1 2 1 3 8 .250 6 .750 0 0 0 27 9 5 34-71 .479 2-02:00
25 Rubin, Harry Rubin, Harry 6-0 1 2 3 1 1.000 1 1.000 0 0 0 10 10 5 0-0 .000 3-03:00
15 Nevins, Ryan Nevins, Ryan 6-1 0 3 3 9 .000 3 .333 0 0 0 0 6 0 0-0 .000 0-00:00
4 Grossman, Steve Grossman, Steve 6-1 0 2 2 11 .000 4 .364 0 0 0 3 5 0 0-0 .000 0-00:00
16 Madden, Troy Madden, Troy 6-0 1 0 1 9 .111 7 .778 0 0 0 1 0 0 0-0 .000 0-00:00
39 Claus, Jacob Claus, Jacob 6-6 0 0 0 0 .000 0 .000 0 0 0 10 1 3 0-0 .000 1-01:00
43 Hughes, Eddie Hughes, Eddie 6-6 0 0 0 0 .000 0 .000 0 0 0 18 6 9 0-0 .000 3-02:30
1 Johnson, Kaiden Johnson, Kaiden 4-3 0 0 0 0 .000 0 .000 0 0 0 2 5 1 0-0 .000 0-00:00
21 Lawson, Cael Lawson, Cael 6-1 0 0 0 0 .000 0 .000 0 0 0 6 4 5 0-1 .000 1-01:00
10 Reando, Ethan Reando, Ethan 6-3 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 2-02:00
22 Ryan, Owen Ryan, Owen 6-1 0 0 0 0 .000 0 .000 0 0 0 13 3 0 35-105 .333 1-01:00
44 Saragossi, AJ Saragossi, AJ 4-3 0 0 0 0 .000 0 .000 0 0 0 7 4 0 0-0 .000 0-00:00
9 Taylor, Mason Taylor, Mason 5-3 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 3-04:00
17 Tetreault , Christian Tetreault , Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Tobin, Henry Tobin, Henry 6-0 0 0 0 2 .000 2 1.000 0 0 0 8 4 0 0-0 .000 1-00:30
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 2-02:00  
Totals 6 53 37 90 206 .257 135 .655 0 9 0 185 132 51 69-177 .390 26-26:00
Opponents 6 105 72 177 334 .314 220 .659 6 13 1 250 110 82 108-177 .610 30-23:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Saragossi, AJ Saragossi, AJ 4-3 175:09 44 15.07 56 .560 0 3 171
1 Johnson, Kaiden Johnson, Kaiden 4-3 184:51 61 19.80 59 .492 0 3 163

Game-By-Game

Hartwick College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/26 at SKIDMORE L 6-23 6 3 9 29 .207 17 .586 0 1 0 20 21 6 12-20 4-03:30
2/21/26 OSWEGO L 10-16 10 8 18 48 .208 33 .688 0 1 0 40 16 11 17-12 6-07:30
2/28/26 Farmingdale State L 12-18 12 8 20 42 .286 28 .667 0 5 0 33 25 6 20-12 6-04:30
3/11/26 at Oneonta L 12-15 12 10 22 30 .400 26 .867 0 2 0 27 11 8 8-23 2-01:30
3/14/26 at SUNY Potsdam L 8-12 8 5 13 32 .250 17 .531 0 0 0 44 33 12 5-18 5-05:00
3/18/26 Hamilton College L 5-21 5 3 8 25 .200 14 .560 0 0 0 21 26 8 7-23 3-04:00
Hartwick College 53-105 53 37 90 206 .257 135 .655 0 9 0 185 132 51 69-108 26-26:00
Opponents 105-53 105 72 177 334 .314 220 .659 6 13 1 250 110 82 108-69 30-23:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/26 at SKIDMORE 6-23 60:00 23 23.00 15 .395 0 1 59
2/21/26 OSWEGO 10-16 60:00 16 16.00 25 .610 0 1 56
2/28/26 Farmingdale State 12-18 60:00 18 18.00 18 .500 0 1 46
3/11/26 at Oneonta 12-15 60:00 15 15.00 15 .500 0 1 56
3/14/26 at SUNY Potsdam 8-12 60:00 12 12.00 14 .538 0 1 55
3/18/26 Hamilton College 5-21 60:00 21 21.00 28 .571 0 1 62
Hartwick College 53-105 360:00 105 17.50 115 .523 0 6 334
Opponents 105-53 360:00 53 8.83 82 .607 6 0 206

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/26 SKIDMORE W 23-6 23 15 38 59 .390 38 .644 1 0 0 50 15 13 20-12 6-04:30
2/21/26 at OSWEGO W 16-10 16 8 24 56 .286 41 .732 1 3 0 33 16 10 12-17 8-05:30
2/28/26 at Farmingdale State W 18-12 18 13 31 46 .391 36 .783 1 4 1 34 11 16 12-20 9-07:30
3/11/26 Oneonta W 15-12 15 11 26 56 .268 30 .536 1 1 0 37 20 6 23-8 4-03:30
3/14/26 SUNY Potsdam W 12-8 12 8 20 55 .218 26 .473 1 2 0 46 31 19 18-5 2-02:00
3/18/26 at Hamilton College W 21-5 21 17 38 62 .339 49 .790 1 3 0 50 17 18 23-7 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/26 SKIDMORE 23-6 60:00 6 6.00 11 .647 1 0 29
2/21/26 at OSWEGO 16-10 60:00 10 10.00 23 .697 1 0 48
2/28/26 at Farmingdale State 18-12 60:00 12 12.00 16 .571 1 0 42
3/11/26 Oneonta 15-12 60:00 12 12.00 14 .538 1 0 30
3/14/26 SUNY Potsdam 12-8 60:00 8 8.00 9 .529 1 0 32
3/18/26 at Hamilton College 21-5 60:00 5 5.00 9 .643 1 0 25
Opponents 105-53 360:00 53 8.83 82 .607 6 0 206
Hartwick College 53-105 360:00 105 17.50 115 .523 0 6 334

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/26 at SKIDMORE L 6-23 3/15 29/59 17/38 20/50 21/15 12/20 14-16/17-19 4-03:30/6-04:30
2/21/26 OSWEGO L 10-16 8/8 48/56 33/41 40/33 16/16 17/12 13-16/13-19 6-07:30/8-05:30
2/28/26 Farmingdale State L 12-18 8/13 42/46 28/36 33/34 25/11 20/12 19-24/21-22 6-04:30/9-07:30
3/11/26 at Oneonta L 12-15 10/11 30/56 26/30 27/37 11/20 8/23 15-20/11-15 2-01:30/4-03:30
3/14/26 at SUNY Potsdam L 8-12 5/8 32/55 17/26 44/46 33/31 5/18 19-36/18-22 5-05:00/2-02:00
3/18/26 Hamilton College L 5-21 3/17 25/62 14/49 21/50 26/17 7/23 19-23/19-19 3-04:00/1-00:30
Hartwick College 53-105 37/72 206/334 135/220 185/250 132/110 69/108 99-135/99-116 26-26:00/30-23:30
Opponents 105-53 72/37 334/206 220/135 250/185 110/132 108/69 99-116/99-135 30-23:30/26-26:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Oneonta (3/11/26)
GOALS 12 Farmingdale State (2/28/26); Oneonta (3/11/26)
ASSISTS 10 Oneonta (3/11/26)
SHOTS 48 OSWEGO (2/21/26)
SHOTS ON GOAL 33 OSWEGO (2/21/26)
SAVES 28 Hamilton College (3/18/26)
GROUND BALLS 44 SUNY Potsdam (3/14/26)
TURNOVERS 33 SUNY Potsdam (3/14/26)
CAUSED TURNOVERS 12 SUNY Potsdam (3/14/26)
CLEARS 19 Farmingdale State (2/28/26); Hamilton College (3/18/26); SUNY Potsdam (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Colin August Farmingdale State (2/28/26)
GOALS 7 Colin August Farmingdale State (2/28/26)
ASSISTS 3 Spencer Hogaboom Farmingdale State (2/28/26); Oneonta (3/11/26)
SHOTS 21 Colin August OSWEGO (2/21/26)
SHOTS ON GOAL 14 Colin August OSWEGO (2/21/26)
SAVES 25 Kaiden Johnson OSWEGO (2/21/26)
GROUND BALLS 8 Colin August; Eddie Hughes OSWEGO (2/21/26); SUNY Potsdam (3/14/26)
TURNOVERS 5 Ty Crowley SUNY Potsdam (3/14/26)
CAUSED TURNOVERS 3 Colin August; Eddie Hughes; Ty Crowley OSWEGO (2/21/26); Farmingdale State (2/28/26); SKIDMORE (2/17/26); Oneonta (3/11/26); SUNY Potsdam (3/14/26)