Skip To Main Content

Hartwick College Athletics

Farmingdale (3-0)-VS-Hartwick (1-1)

Box Score

Farmingdale logo
9
vs
Hartwick logo
7

Farmingdale (3-0)
-VS-
Hartwick (1-1)

Team Score By Period
Team F Total
Winner Farmingdale 0 2 1 6 9
Hartwick 2 2 2 1 7
FSCM
Haggerty, Terrence (5); McMahon, Johnny (2); Kaminskey, Antonio (1); Varello, Rob (1)
HARTWICK
Francis-Thompson, Kainen (3); Ferguson, Dylan (2); Frost, Garrett (2)
Date:
3/5/2022
Start:
1:00PM
Time:
1:45
Attendance:
245
Location:
Hartwick College
Stadium:
Wright Stadium
VIEW
Match History vs Farmingdale

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FSCM HARTWICK
HARTWICK 1st 12:05 Dylan Ferguson Shayne Kerrigan 0 1
HARTWICK 1st 01:52 K. Francis-Thompson Dylan Ferguson 0 2
FSCM 2nd 12:42 Haggerty, Terrence Unassisted 1 2
HARTWICK 2nd 09:07 Garrett Frost Zack Orth 1 3
FSCM 2nd 06:23 Haggerty, Terrence Unassisted 2 3
HARTWICK 2nd 01:00 Dylan Ferguson K. Francis-Thompson 2 4
HARTWICK 3rd 10:16 Garrett Frost Unassisted 2 5
HARTWICK 3rd 06:46 K. Francis-Thompson (UP) Dylan Ferguson 2 6
FSCM 3rd 05:01 Varello, Rob McMahon, Johnny 3 6
FSCM 4th 13:42 McMahon, Johnny Unassisted 4 6
FSCM 4th 11:38 McMahon, Johnny Unassisted 5 6
FSCM 4th 10:40 Haggerty, Terrence Unassisted 6 6
FSCM 4th 09:01 Haggerty, Terrence (UP) McMahon, Johnny 7 6
FSCM 4th 07:36 Haggerty, Terrence Unassisted 8 6
FSCM 4th 07:30 Kaminskey, Antonio Unassisted 9 6
HARTWICK 4th 03:05 K. Francis-Thompson Unassisted 9 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
FSCM 2nd 09:10 Lembo, Christian 01:00 HOLDING
FSCM 2nd 04:30 Lyons, Hunter 01:00 CROSS-CHECK
HARTWICK 3rd 09:17 Liam Downey 00:30 HOLDING
FSCM 3rd 07:11 Wandle, Jake 01:00 CROSS-CHECK
HARTWICK 3rd 06:35 Cooper Francis 01:00 CROSS-CHECK
HARTWICK 4th 09:29 Nick Cacciola 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Farmingdale 0 0 0 0 0
Hartwick 0 0 0 0 0
Shots On Goal
Farmingdale 4 4 9 12 29
Hartwick 7 10 5 2 24
Saves
Farmingdale 5 8 3 1 17
Hartwick 4 2 8 6 20
Turnovers
Farmingdale 0 0 0 0 0
Hartwick 0 0 0 0 0
Clears
Farmingdale 2-3 2-3 3-5 3-3 10-14
Hartwick 1-1 4-4 5-5 2-3 12-13
Ground Balls
Farmingdale 0 0 0 0 0
Hartwick 0 0 0 0 0
Face Offs
Farmingdale 0 0 0 0 0
Hartwick 0 0 0 0 0
Extra Man Opportunities
Farmingdale 0-0 0-0 0-2 1-1 1-3
Hartwick 0-0 0-2 0-1 0-0 0-3

Individual Statistics

Farmingdale 9

Farmingdale 9
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Conklin, Jack 0 0 0 0 0 0 0 1 - -
4 Wandle, Jake 0 0 0 6 3 2 1 0 - 1-01:00
5 Minogue, Jack 0 0 0 0 0 1 0 0 - -
6 Torres, Joe 0 0 0 0 0 0 0 1 - -
8 Snow, Danny 0 0 0 0 0 3 1 1 - -
9 Kaminskey, Antonio 1 0 1 1 1 10 1 1 13-20 -
GK 10 Loonie, Kevin 0 0 0 0 0 1 0 0 - -
12 Ebert, Henry 0 0 0 0 0 0 1 0 - -
15 Lyons, Hunter 0 0 0 0 0 1 4 1 - 1-01:00
18 Cassano, Michael 0 0 0 0 0 0 1 1 - -
19 Connolly, Trey 0 0 0 0 0 0 0 0 - -
20 Bucholz, Nick 0 0 0 0 0 1 0 0 - -
21 Cardinali, Tyler 0 0 0 0 0 1 2 2 - -
22 Haggerty, Terrence 5 0 5 14 12 0 6 1 - -
23 McMahon, Johnny 2 2 4 7 6 2 3 3 - -
25 Stock, Thomas 0 0 0 3 3 0 1 0 - -
28 Gillespie, Nicholas 0 0 0 0 0 0 0 0 - -
32 DiCarlo, Steven 0 0 0 2 2 0 0 0 - -
33 Goldberg, Tyler 0 0 0 0 0 0 0 0 - -
44 Lembo, Christian 0 0 0 0 0 4 2 1 - 1-01:00
50 Varello, Rob 1 0 1 2 2 1 0 0 - -
Totals 9 2 11 35 29 27 23 13 13-20 3-03:00

Hartwick 7

Hartwick 7
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Jarvi, Duncan 0 0 0 0 0 0 0 1 - -
3 Stauss, Sebastian 0 0 0 0 0 0 0 0 0-1 -
4 Clark, Aidan 0 0 0 0 0 3 1 1 - -
5 Kerrigan, Shayne 0 1 1 5 3 2 3 0 - -
6 Cappellino, Louis 0 0 0 1 1 2 1 0 - -
7 Johanns, Evan 0 0 0 1 0 0 1 1 - -
8 Concannon, Thomas 0 0 0 0 0 0 0 0 - -
9 Pearson, Kyle 0 0 0 0 0 2 1 2 - -
10 Bello, Seth 0 0 0 1 0 2 2 2 - -
11 Beltran, Daniel 0 0 0 0 0 0 0 0 1-5 -
12 Ferguson, Dylan 2 2 4 6 5 0 1 0 - -
13 Rivera, Tyler 0 0 0 0 0 1 1 0 - -
14 Schneider, James 0 0 0 2 1 1 0 0 - -
15 Coleman, Tyler 0 0 0 0 0 2 0 1 - -
16 Morenus, Jacob 0 0 0 3 2 1 1 0 - -
GK 17 McKee, Kyle 0 0 0 0 0 1 0 0 - -
18 Bowen, Liam 0 0 0 0 0 1 1 1 - -
19 Francis, Cooper 0 0 0 0 0 1 0 0 - 1-01:00
21 Denson, C.J. 0 0 0 0 0 1 1 1 - -
23 Tiong-Smith, Jared 0 0 0 0 0 1 0 0 - -
25 Frost, Garrett 2 0 2 4 2 1 0 0 - -
27 Pagano, Joseph 0 0 0 0 0 1 0 2 - -
28 Morenus, Ben 0 0 0 1 1 1 1 1 - -
31 Downey, Liam 0 0 0 0 0 2 1 0 6-14 1-00:30
32 Nocito, Tyler 0 0 0 0 0 0 0 0 - -
33 Orth, Zack 0 1 1 1 1 0 0 0 - -
35 Francis-Thompson, Kainen 3 1 4 6 5 1 3 2 - -
40 Tighe, William 0 0 0 0 0 1 0 0 - -
41 Tackley, Cameron 0 0 0 0 0 1 0 0 - -
42 Locasto, Matthew 0 0 0 3 2 3 2 0 - -
44 Conley, Pete 0 0 0 1 1 1 2 0 - -
45 Cacciola, Nick 0 0 0 0 0 0 0 0 - 1-01:00
Totals 7 5 12 35 24 33 23 15 7-20 3-02:30

Goalkeeping Statistics

FSCM - Goalkeeping
# Player Minutes GA Saves Dec
10 Loonie, Kevin 60:00 7 17 W
Totals 7 17
HARTWICK - Goalkeeping
# Player Minutes GA Saves Dec
17 McKee, Kyle 60:00 9 20 L
Totals 9 20

Play By Play