Skip To Main Content

Hartwick College Athletics

2024 Men's Lacrosse Cumulative Stats

Team (5-9, 3-3)

Overall Team Statistics
Statistic Hartwick College Opponents
Scoring
Goals 157 194
Assists 86 92
Shots 531 597
Shot Percentage .296 .325
Shots On Goal 200 201
Shots On Goal Percentage .635 .626
Shots Per Game 37.9 42.6
Goal Breakdown
Man-up 16 14
Man-down 3 4
Unassisted 71 102
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-64 14-47
Power Plays: Percentage .250 .298
Miscellaneous
Ground Balls 488 464
Turnovers 282 264
Caused Turnovers 120 142
Faceoffs: W-L 183-212 212-183
Faceoffs: Percentage .463 .537
Clears 272-338 250-303
Clear Percentage .805 .825
Penalties 47 68
Penalty Minutes 40:30 58:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Frost, Garrett 14-2 37 10 47 115 .322 67 .583 1 10 0 16 17 3 0-0 .000 2-01:00
5 Kerrigan, Shayne 14-2 20 19 39 80 .250 52 .650 0 2 1 24 32 3 0-0 .000 5-03:30
31 August, Colin 14-8 29 8 37 76 .382 54 .711 1 1 0 24 20 4 0-0 .000 5-03:00
9 Nocito, Tyler 14-2 18 9 27 56 .321 32 .571 1 0 0 13 14 2 0-0 .000 0-00:00
10 Bello, Seth 14-14 15 12 27 42 .357 32 .762 1 2 0 11 16 2 0-0 .000 1-01:00
36 Ward, Luke 10-8 9 8 17 25 .360 18 .720 0 1 2 9 14 1 0-0 .000 0-00:00
7 Hogaboom, Spencer 14-0 8 5 13 30 .267 20 .667 0 0 0 8 11 1 0-0 .000 1-02:00
33 McManus, Liam 13-0 5 3 8 16 .313 11 .688 0 0 0 7 10 0 0-0 .000 1-01:00
28 Simonetti, Colby 14-6 6 1 7 37 .162 20 .541 0 0 0 15 9 0 0-0 .000 0-00:00
44 Cortelli, Thomas 10-6 2 3 5 15 .133 9 .600 0 0 0 11 11 2 1-1 1.000 1-01:00
15 Nevins, Ryan 2-0 2 0 2 4 .500 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
34 Szokoli, Christian 4-0 2 0 2 2 1.000 2 1.000 1 0 0 4 2 1 0-0 .000 0-00:00
22 Kinnane, Liam 9-0 1 1 2 7 .143 4 .571 0 0 0 4 6 0 0-0 .000 0-00:00
18 Crowley, Ty 11-0 0 2 2 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 2-02:00
41 Kirby, Harrison 3-0 0 2 2 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
11 Beltran, Daniel 14-12 1 0 1 3 .333 3 1.000 0 0 0 93 13 0 168-342 .491 4-03:00
32 Day, Jakob 14-5 1 0 1 3 .333 2 .667 0 0 0 19 5 8 0-0 .000 2-01:30
42 Locasto, Matthew 14-3 1 0 1 6 .167 2 .333 0 0 0 11 7 3 0-0 .000 3-02:00
45 Cacciola, Nick 14-14 0 1 1 1 .000 0 .000 0 0 0 22 13 18 0-0 .000 3-03:00
4 Grossman, Steve 8-0 0 1 1 4 .000 3 .750 0 0 0 0 6 0 0-0 .000 0-00:00
25 Rubin, Harry 13-0 0 1 1 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 3-05:30
14 Andersen, Chris 9-7 0 0 0 1 .000 1 1.000 0 0 0 14 3 0 0-0 .000 0-00:00
6 Cappellino, Louis 13-12 0 0 0 0 .000 0 .000 0 0 0 10 7 6 0-0 .000 4-03:00
39 Claus, Jacob 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
43 DeLuca, Danny 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
13 Downey, Liam 14-2 0 0 0 3 .000 1 .333 0 0 0 42 8 17 12-43 .279 4-03:30
19 Francis, Cooper 14-9 0 0 0 1 .000 0 .000 0 0 0 40 14 20 0-0 .000 4-02:30
2 Jarvi, Duncan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
1 Johnson, Kaiden 9-7 0 0 0 0 .000 0 .000 0 0 0 11 4 0 0-0 .000 0-00:00
24 Klan, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
21 Lawson, Cael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 MacLeod, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Nafey, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Pagano, Joseph 13-9 0 0 0 1 .000 0 .000 0 0 0 30 4 11 0-0 .000 0-00:00
35 Paquette, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
20 Rhatigan, Aidan 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
29 Riley, Thabian 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 2-9 .222 0-00:00
17 Snyder, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Tighe, William 14-12 0 0 0 0 .000 0 .000 0 0 0 28 5 10 0-0 .000 1-01:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 3 18 3 0-0 .000 0-00:00  
Totals 14 157 86 243 531 .296 337 .635 5 16 3 488 282 120 183-395 .463 47-40:30
Opponents 14 194 92 286 597 .325 374 .626 9 14 4 464 264 142 212-395 .537 68-58:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Andersen, Chris 9-7 416:35 90 12.96 84 .483 2 5 272
1 Johnson, Kaiden 9-7 419:36 102 14.59 96 .485 3 4 285
23 MacLeod, Kyle 1-0 03:42 2 32.43 0 .000 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
31 August, Colin 6-6 21 4 25 39 .538 28 .718 1 1 0 11 11 2 0-0 .000 3-01:30
12 Frost, Garrett 6-1 20 5 25 53 .377 28 .528 0 3 0 8 11 0 0-0 .000 2-01:00
5 Kerrigan, Shayne 6-1 11 8 19 36 .306 26 .722 0 1 0 13 14 3 0-0 .000 3-02:30
9 Nocito, Tyler 6-1 10 5 15 28 .357 13 .464 1 0 0 8 6 1 0-0 .000 0-00:00
36 Ward, Luke 6-6 6 7 13 19 .316 13 .684 0 0 1 6 10 1 0-0 .000 0-00:00
10 Bello, Seth 6-6 6 5 11 17 .353 13 .765 0 0 0 7 9 2 0-0 .000 0-00:00
15 Nevins, Ryan 1-0 2 0 2 3 .667 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
34 Szokoli, Christian 2-0 2 0 2 2 1.000 2 1.000 1 0 0 2 1 0 0-0 .000 0-00:00
7 Hogaboom, Spencer 6-0 1 1 2 4 .250 3 .750 0 0 0 1 3 0 0-0 .000 1-02:00
33 McManus, Liam 6-0 1 1 2 5 .200 4 .800 0 0 0 3 2 0 0-0 .000 0-00:00
18 Crowley, Ty 5-0 0 2 2 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 1-01:00
32 Day, Jakob 6-0 1 0 1 3 .333 2 .667 0 0 0 9 3 3 0-0 .000 1-01:00
42 Locasto, Matthew 6-0 1 0 1 5 .200 2 .400 0 0 0 1 1 0 0-0 .000 0-00:00
28 Simonetti, Colby 6-0 1 0 1 7 .143 4 .571 0 0 0 1 1 0 0-0 .000 0-00:00
45 Cacciola, Nick 6-6 0 1 1 0 .000 0 .000 0 0 0 5 8 9 0-0 .000 0-00:00
41 Kirby, Harrison 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Rubin, Harry 6-0 0 1 1 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 2-03:30
14 Andersen, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Beltran, Daniel 6-5 0 0 0 0 .000 0 .000 0 0 0 40 2 0 80-160 .500 2-01:30
6 Cappellino, Louis 5-5 0 0 0 0 .000 0 .000 0 0 0 4 5 1 0-0 .000 2-01:00
39 Claus, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Cortelli, Thomas 4-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 1-1 1.000 0-00:00
13 Downey, Liam 6-1 0 0 0 2 .000 0 .000 0 0 0 20 5 9 0-1 .000 3-02:30
19 Francis, Cooper 6-5 0 0 0 1 .000 0 .000 0 0 0 17 4 8 0-0 .000 3-02:00
4 Grossman, Steve 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
2 Jarvi, Duncan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Johnson, Kaiden 6-6 0 0 0 0 .000 0 .000 0 0 0 9 2 0 0-0 .000 0-00:00
22 Kinnane, Liam 4-0 0 0 0 1 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
24 Klan, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Lawson, Cael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 MacLeod, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Nafey, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Pagano, Joseph 6-6 0 0 0 1 .000 0 .000 0 0 0 21 3 11 0-0 .000 0-00:00
35 Paquette, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
20 Rhatigan, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
29 Riley, Thabian 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 2-7 .286 0-00:00
17 Snyder, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Tighe, William 6-5 0 0 0 0 .000 0 .000 0 0 0 18 2 7 0-0 .000 1-01:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 2 8 3 0-0 .000 0-00:00  
Totals 6 83 41 124 229 .362 142 .620 3 5 1 217 125 65 83-169 .491 24-20:30
Opponents 6 72 32 104 248 .290 151 .609 3 4 2 190 120 58 86-169 .509 36-33:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Andersen, Chris 1-0 21:52 1 2.74 4 .800 0 0 9
1 Johnson, Kaiden 6-6 334:26 69 12.38 75 .521 3 3 199
23 MacLeod, Kyle 1-0 03:42 2 32.43 0 .000 0 0 6

Game-By-Game

Hartwick College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/24 OSWEGO W 11-10 11 8 19 39 .282 29 .744 1 1 0 33 20 13 12-13 2-01:30
3/02/24 Farmingdale St. L 9-15 9 5 14 33 .273 24 .727 0 1 0 32 15 7 10-18 2-02:00
3/07/24 at Oneonta L 9-16 9 2 11 37 .243 23 .622 0 0 0 38 20 11 5-23 5-04:30
3/12/24 Mt. St. Mary's W 15-2 15 11 26 62 .242 36 .581 1 3 1 45 10 5 14-8 4-05:00
3/16/24 at Clarkson L 7-19 7 5 12 28 .250 16 .571 0 0 0 31 29 5 14-16 0-00:00
3/20/24 at Rivier L 6-12 6 4 10 41 .146 23 .561 0 1 0 37 17 4 11-11 2-01:30
3/30/24 at Eastern L 10-18 10 7 17 34 .294 23 .676 0 3 1 35 25 5 18-13 5-03:30
4/03/24 Utica W 14-4 14 5 19 43 .326 24 .558 1 0 0 41 20 9 12-10 3-02:00
4/06/24 St. John Fisher L 13-18 13 5 18 23 .565 18 .783 0 1 0 29 24 2 18-15 4-02:30
4/13/24 at Alfred L 9-11 9 4 13 31 .290 16 .516 0 0 0 40 19 5 10-13 4-03:00
4/20/24 Nazareth University L 9-25 9 3 12 40 .225 26 .650 0 0 0 34 18 10 19-18 3-02:30
4/24/24 at Russell Sage College W 16-7 16 11 27 43 .372 27 .628 1 2 1 42 28 24 10-15 5-03:30
4/27/24 at Keuka W 22-7 22 13 35 49 .449 31 .633 1 2 0 31 16 15 14-15 5-07:00
5/01/24 at St. John Fisher L 7-30 7 3 10 28 .250 21 .750 0 2 0 20 21 5 16-24 3-02:00
Hartwick College 157-194 157 86 243 531 .296 337 .635 5 16 3 488 282 120 183-212 47-40:30
Opponents 194-157 194 92 286 597 .325 374 .626 9 14 4 464 264 142 212-183 68-58:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/24 OSWEGO 11-10 60:00 10 10.00 19 .655 1 0 49
3/02/24 Farmingdale St. 9-15 60:00 15 15.00 10 .400 0 1 34
3/07/24 at Oneonta 9-16 60:00 16 16.00 11 .407 0 1 42
3/12/24 Mt. St. Mary's 15-2 60:00 2 2.00 8 .800 1 0 15
3/16/24 at Clarkson 7-19 59:53 19 19.04 13 .406 0 1 52
3/20/24 at Rivier 6-12 60:00 12 12.00 10 .455 0 1 30
3/30/24 at Eastern 10-18 60:00 18 18.00 18 .500 0 1 60
4/03/24 Utica 14-4 60:00 4 4.00 15 .789 1 0 33
4/06/24 St. John Fisher 13-18 60:00 18 18.00 13 .419 0 1 46
4/13/24 at Alfred 9-11 60:00 11 11.00 14 .560 0 1 47
4/20/24 Nazareth University 9-25 60:00 25 25.00 11 .306 0 1 46
4/24/24 at Russell Sage College 16-7 60:00 7 7.00 12 .632 1 0 0
4/27/24 at Keuka 22-7 60:00 7 7.00 14 .667 1 0 42
5/01/24 at St. John Fisher 7-30 60:00 30 30.00 12 .286 0 1 67
Hartwick College 157-194 839:53 194 13.86 180 .481 5 9 563
Opponents 194-157 839:53 157 11.22 180 .534 9 5 488

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/24 at OSWEGO L 10-11 10 4 14 49 .204 29 .592 0 1 0 22 18 11 13-12 3-01:30
3/02/24 at Farmingdale St. W 15-9 15 7 22 34 .441 25 .735 1 1 0 35 22 4 18-10 2-01:30
3/07/24 Oneonta W 16-9 16 11 27 42 .381 27 .643 1 5 0 43 22 11 23-5 4-04:00
3/12/24 at Mt. St. Mary's L 2-15 2 1 3 15 .133 10 .667 0 0 0 15 24 2 8-14 5-04:30
3/16/24 Clarkson W 19-7 19 8 27 52 .365 32 .615 1 0 1 47 12 13 16-14 3-02:30
3/20/24 Rivier W 12-6 12 7 19 30 .400 22 .733 1 0 1 25 23 9 11-11 4-03:30
3/30/24 Eastern W 18-10 18 6 24 60 .300 36 .600 1 2 0 41 13 21 13-18 6-04:30
4/03/24 at Utica L 4-14 4 2 6 33 .121 19 .576 0 0 0 24 23 1 10-12 4-03:30
4/06/24 at St. John Fisher W 18-13 18 14 32 46 .391 31 .674 1 1 0 34 15 8 15-18 3-02:00
4/13/24 Alfred W 11-9 11 4 15 47 .234 25 .532 1 1 0 35 14 11 13-10 6-04:00
4/20/24 at Nazareth University W 25-9 25 10 35 46 .543 36 .783 1 2 0 31 20 9 18-19 2-02:30
4/24/24 Russell Sage College L 7-16 7 0 7 34 .206 19 .559 0 0 1 39 28 19 15-10 6-06:00
4/27/24 Keuka L 7-22 7 2 9 42 .167 21 .500 0 0 1 27 20 10 15-14 15-15:30
5/01/24 St. John Fisher W 30-7 30 16 46 67 .448 42 .627 1 1 0 46 10 13 24-16 5-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/24 at OSWEGO 10-11 60:00 11 11.00 18 .621 0 1 39
3/02/24 at Farmingdale St. 15-9 60:00 9 9.00 15 .625 1 0 33
3/07/24 Oneonta 16-9 60:00 9 9.00 14 .609 1 0 37
3/12/24 at Mt. St. Mary's 2-15 60:00 15 15.00 21 .583 0 1 62
3/16/24 Clarkson 19-7 59:53 7 7.01 9 .563 1 0 28
3/20/24 Rivier 12-6 60:00 6 6.00 17 .739 1 0 41
3/30/24 Eastern 18-10 60:00 10 10.00 13 .565 1 0 34
4/03/24 at Utica 4-14 60:00 14 14.00 10 .417 0 1 43
4/06/24 at St. John Fisher 18-13 60:00 13 13.00 5 .278 1 0 23
4/13/24 Alfred 11-9 60:00 9 9.00 7 .438 1 0 31
4/20/24 at Nazareth University 25-9 60:00 9 9.00 17 .654 1 0 40
4/24/24 Russell Sage College 7-16 60:00 16 16.00 11 .407 0 1 0
4/27/24 Keuka 7-22 60:00 22 22.00 9 .290 0 1 49
5/01/24 St. John Fisher 30-7 60:00 7 7.00 14 .667 1 0 28
Opponents 194-157 839:53 157 11.22 180 .534 9 5 488
Hartwick College 157-194 839:53 194 13.86 180 .481 5 9 563

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/24 OSWEGO W 11-10 8/4 39/49 29/29 33/22 20/18 12/13 29-31/21-22 2-01:30/3-01:30
3/02/24 Farmingdale St. L 9-15 5/7 33/34 24/25 32/35 15/22 10/18 21-27/16-22 2-02:00/2-01:30
3/07/24 at Oneonta L 9-16 2/11 37/42 23/27 38/43 20/22 5/23 17-20/13-16 5-04:30/4-04:00
3/12/24 Mt. St. Mary's W 15-2 11/1 62/15 36/10 45/15 10/24 14/8 24-25/22-27 4-05:00/5-04:30
3/16/24 at Clarkson L 7-19 5/8 28/52 16/32 31/47 29/12 14/16 15-17/16-21 0-00:00/3-02:30
3/20/24 at Rivier L 6-12 4/7 41/30 23/22 37/25 17/23 11/11 16-19/15-23 2-01:30/4-03:30
3/30/24 at Eastern L 10-18 7/6 34/60 23/36 35/41 25/13 18/13 16-28/15-19 5-03:30/6-04:30
4/03/24 Utica W 14-4 5/2 43/33 24/19 41/24 20/23 12/10 27-29/21-27 3-02:00/4-03:30
4/06/24 St. John Fisher L 13-18 5/14 23/46 18/31 29/34 24/15 18/15 13-22/16-19 4-02:30/3-02:00
4/13/24 at Alfred L 9-11 4/4 31/47 16/25 40/35 19/14 10/13 12-18/15-17 4-03:00/6-04:00
4/20/24 Nazareth University L 9-25 3/10 40/46 26/36 34/31 18/20 19/18 13-19/22-22 3-02:30/2-02:30
4/24/24 at Russell Sage College W 16-7 11/0 43/34 27/19 42/39 28/28 10/15 29-35/18-24 5-03:30/6-06:00
4/27/24 at Keuka W 22-7 13/2 49/42 31/21 31/27 16/20 14/15 21-24/17-20 5-07:00/15-15:30
5/01/24 at St. John Fisher L 7-30 3/16 28/67 21/42 20/46 21/10 16/24 19-24/23-24 3-02:00/5-03:00
Hartwick College 157-194 86/92 531/597 337/374 488/464 282/264 183/212 272-338/250-303 47-40:30/68-58:30
Opponents 194-157 92/86 597/531 374/337 464/488 264/282 212/183 250-303/272-338 68-58:30/47-40:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Keuka (4/27/24)
GOALS 22 Keuka (4/27/24)
ASSISTS 13 Keuka (4/27/24)
SHOTS 62 Mt. St. Mary's (3/12/24)
SHOTS ON GOAL 36 Mt. St. Mary's (3/12/24)
SAVES 19 OSWEGO (2/25/24)
GROUND BALLS 45 Mt. St. Mary's (3/12/24)
TURNOVERS 29 Clarkson (3/16/24)
CAUSED TURNOVERS 24 Russell Sage College (4/24/24)
CLEARS 29 OSWEGO (2/25/24); Russell Sage College (4/24/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Colin August Russell Sage College (4/24/24)
GOALS 6 Colin August Russell Sage College (4/24/24)
ASSISTS 4 Luke Ward Keuka (4/27/24)
SHOTS 12 Garrett Frost Nazareth University (4/20/24)
SHOTS ON GOAL 7 Colin August Russell Sage College (4/24/24)
SAVES 19 Chris Andersen OSWEGO (2/25/24)
GROUND BALLS 11 Daniel Beltran Nazareth University (4/20/24)
TURNOVERS 6 TEAM Russell Sage College (4/24/24)
CAUSED TURNOVERS 6 Nick Cacciola Russell Sage College (4/24/24)