Skip To Main Content

Hartwick College Athletics

2025 Men's Lacrosse Cumulative Stats

Team (9-7, 6-4)

Overall Team Statistics
Statistic Hartwick Opponents
Scoring
Goals 177 224
Assists 114 116
Shots 635 668
Shot Percentage .279 .335
Shots On Goal 394 418
Shots On Goal Percentage .66 .663
Shots Per Game 39.7 41.8
Goal Breakdown
Man-up 16 13
Man-down 0 0
Unassisted 63 108
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 16-44 13-64
Power Plays: Percentage .364 .203
Miscellaneous
Ground Balls 514 540
Turnovers 270 301
Caused Turnovers 179 121
Faceoffs: W-L 188-265 265-188
Faceoffs: Percentage .415 .585
Clears 266-308 281-328
Clear Percentage .864 .857
Penalties 67 45
Penalty Minutes 55:00 35:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
31 August, Colin August, Colin 16-16 43 4 47 132 .326 84 .636 2 2 0 43 27 15 0-0 .000 6-05:30
12 Frost, Garrett Frost, Garrett 16-0 30 11 41 127 .236 83 .654 2 10 0 14 18 3 0-0 .000 1-01:00
9 Nocito, Tyler Nocito, Tyler 16-0 19 16 35 69 .275 40 .580 1 1 0 9 14 2 0-0 .000 3-02:00
45 Lazore, Taharihwakohe Lazore, Taharihwakohe 16-16 10 25 35 34 .294 19 .559 1 1 0 17 29 3 0-0 .000 5-02:30
7 Hogaboom, Spencer Hogaboom, Spencer 16-0 11 11 22 59 .186 42 .712 1 2 0 13 12 3 0-0 .000 0-00:00
33 McManus, Liam McManus, Liam 13-0 10 8 18 35 .286 28 .800 1 0 0 13 5 2 1-2 .500 2-01:30
42 Locasto, Matthew Locasto, Matthew 14-0 8 6 14 37 .216 21 .568 0 0 0 11 7 0 0-0 .000 0-00:00
11 Adams, Mason Adams, Mason 14-8 7 5 12 21 .333 18 .857 0 0 0 8 15 3 0-0 .000 0-00:00
28 Simonetti, Colby Simonetti, Colby 10-5 7 3 10 16 .438 11 .688 0 0 0 2 9 1 0-0 .000 0-00:00
36 Ward, Luke Ward, Luke 12-3 6 2 8 21 .286 12 .571 0 0 0 5 6 1 0-0 .000 0-00:00
15 Nevins, Ryan Nevins, Ryan 5-0 4 1 5 7 .571 6 .857 0 0 0 5 0 2 0-0 .000 1-00:30
18 Crowley, Ty Crowley, Ty 15-12 3 2 5 6 .500 4 .667 0 0 0 25 8 4 0-0 .000 6-04:30
41 Kirby, Harrison Kirby, Harrison 7-0 3 2 5 8 .375 7 .875 0 0 0 4 8 2 0-0 .000 1-00:30
2 Fernandez, Nick Fernandez, Nick 6-0 2 3 5 15 .133 11 .733 0 0 0 12 5 0 0-0 .000 0-00:00
25 Rubin, Harry Rubin, Harry 15-1 2 3 5 7 .286 3 .429 0 0 0 13 5 7 0-0 .000 10-06:00
26 Joly, Jacob Joly, Jacob 3-0 2 2 4 7 .286 7 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
16 Morenus, Ben Morenus, Ben 12-0 2 2 4 6 .333 5 .833 0 0 0 4 3 1 0-0 .000 0-00:00
13 Downey, Liam Downey, Liam 12-12 2 1 3 5 .400 3 .600 0 0 0 92 9 26 140-283 .495 6-06:00
34 Szokoli, Christian Szokoli, Christian 16-4 2 1 3 2 1.000 2 1.000 0 0 0 29 10 18 0-2 .000 2-02:00
4 Grossman, Steve Grossman, Steve 6-0 1 2 3 7 .143 4 .571 1 0 0 3 5 1 0-0 .000 0-00:00
19 Francis, Cooper Francis, Cooper 15-15 0 3 3 3 .000 3 1.000 0 0 0 60 11 16 0-0 .000 3-02:30
5 White , Matt White , Matt 2-0 1 1 2 3 .333 1 .333 0 0 0 0 1 0 0-0 .000 2-04:00
39 Claus, Jacob Claus, Jacob 5-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 1-01:00
35 Paquette, Matthew Paquette, Matthew 4-0 1 0 1 3 .333 1 .333 0 0 0 4 1 2 0-0 .000 1-00:30
14 Andersen, Chris Andersen, Chris 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
32 Day, Jakob Day, Jakob 14-14 0 0 0 1 .000 1 1.000 0 0 0 31 10 22 0-0 .000 10-08:30
43 Hughes, Eddie Hughes, Eddie 14-5 0 0 0 0 .000 0 .000 0 0 0 7 3 8 0-0 .000 0-00:00
1 Johnson, Kaiden Johnson, Kaiden 16-16 0 0 0 0 .000 0 .000 0 0 0 17 7 1 0-0 .000 0-00:00
24 Klan, Ethan Klan, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Lawson, Cael Lawson, Cael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 LoBosco, Michael LoBosco, Michael 13-0 0 0 0 1 .000 1 1.000 0 0 0 13 4 6 0-0 .000 0-00:00
23 MacLeod, Kyle MacLeod, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 McInnis, Sean McInnis, Sean 15-14 0 0 0 1 .000 0 .000 0 0 0 11 6 7 0-0 .000 3-03:00
38 Nafey, Liam Nafey, Liam 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-29 .172 0-00:00
27 Pagano, Joseph Pagano, Joseph 15-15 0 0 0 0 .000 0 .000 0 0 0 32 5 20 0-0 .000 1-01:00
10 Reando, Ethan Reando, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Rhatigan, Aidan Rhatigan, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
29 Riley, Thabian Riley, Thabian 12-4 0 0 0 0 .000 0 .000 0 0 0 11 1 1 33-104 .317 2-02:00
22 Ryan, Owen Ryan, Owen 9-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 9-33 .273 1-00:30
6 Shinn, Eddie Shinn, Eddie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Tetrault , Christian Tetrault , Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Wheeler, Jack Wheeler, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 21 0 0-0 .000 0-00:00  
Totals 16 177 114 291 635 .279 419 .660 9 16 0 514 270 179 188-453 .415 67-55:00
Opponents 16 224 116 340 668 .335 443 .663 6 13 0 540 301 121 265-453 .585 45-35:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Shinn, Eddie Shinn, Eddie 1-0 04:25 0 .00 0 .000 0 0 1
23 MacLeod, Kyle MacLeod, Kyle 1-0 15:00 3 12.00 2 .400 0 0 8
14 Andersen, Chris Andersen, Chris 5-0 73:40 15 12.22 18 .545 0 0 41
1 Johnson, Kaiden Johnson, Kaiden 16-16 869:59 206 14.21 199 .491 9 6 618

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
31 August, Colin August, Colin 10-10 28 4 32 83 .337 52 .627 1 0 0 31 15 8 0-0 .000 2-02:30
12 Frost, Garrett Frost, Garrett 10-0 20 8 28 88 .227 56 .636 2 9 0 9 10 1 0-0 .000 1-01:00
9 Nocito, Tyler Nocito, Tyler 10-0 15 11 26 47 .319 29 .617 1 1 0 4 4 1 0-0 .000 2-01:30
45 Lazore, Taharihwakohe Lazore, Taharihwakohe 10-10 5 19 24 19 .263 12 .632 1 0 0 10 20 3 0-0 .000 0-00:00
7 Hogaboom, Spencer Hogaboom, Spencer 10-0 8 9 17 39 .205 29 .744 1 1 0 9 9 2 0-0 .000 0-00:00
33 McManus, Liam McManus, Liam 7-0 8 7 15 24 .333 21 .875 0 0 0 10 2 1 1-2 .500 1-00:30
42 Locasto, Matthew Locasto, Matthew 10-0 4 5 9 26 .154 15 .577 0 0 0 6 4 0 0-0 .000 0-00:00
11 Adams, Mason Adams, Mason 8-5 6 2 8 12 .500 11 .917 0 0 0 6 6 2 0-0 .000 0-00:00
28 Simonetti, Colby Simonetti, Colby 5-5 5 2 7 8 .625 6 .750 0 0 0 2 4 1 0-0 .000 0-00:00
36 Ward, Luke Ward, Luke 7-0 5 0 5 14 .357 8 .571 0 0 0 2 3 0 0-0 .000 0-00:00
41 Kirby, Harrison Kirby, Harrison 5-0 3 2 5 8 .375 7 .875 0 0 0 3 7 2 0-0 .000 1-00:30
15 Nevins, Ryan Nevins, Ryan 3-0 3 1 4 6 .500 5 .833 0 0 0 4 0 2 0-0 .000 1-00:30
2 Fernandez, Nick Fernandez, Nick 4-0 2 2 4 12 .167 8 .667 0 0 0 9 2 0 0-0 .000 0-00:00
16 Morenus, Ben Morenus, Ben 8-0 2 2 4 6 .333 5 .833 0 0 0 3 3 1 0-0 .000 0-00:00
25 Rubin, Harry Rubin, Harry 9-0 1 3 4 5 .200 2 .400 0 0 0 8 3 4 0-0 .000 4-02:30
4 Grossman, Steve Grossman, Steve 3-0 1 2 3 6 .167 4 .667 1 0 0 2 1 1 0-0 .000 0-00:00
18 Crowley, Ty Crowley, Ty 9-7 2 0 2 4 .500 3 .750 0 0 0 11 4 4 0-0 .000 5-03:30
26 Joly, Jacob Joly, Jacob 1-0 2 0 2 5 .400 5 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
13 Downey, Liam Downey, Liam 7-7 1 1 2 3 .333 2 .667 0 0 0 56 6 16 76-162 .469 5-05:00
34 Szokoli, Christian Szokoli, Christian 10-3 1 1 2 1 1.000 1 1.000 0 0 0 21 5 13 0-1 .000 2-02:00
39 Claus, Jacob Claus, Jacob 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 1-01:00
35 Paquette, Matthew Paquette, Matthew 3-0 1 0 1 3 .333 1 .333 0 0 0 4 1 2 0-0 .000 0-00:00
19 Francis, Cooper Francis, Cooper 10-10 0 1 1 1 .000 1 1.000 0 0 0 37 7 12 0-0 .000 3-02:30
5 White , Matt White , Matt 1-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 2-04:00
14 Andersen, Chris Andersen, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
32 Day, Jakob Day, Jakob 9-9 0 0 0 1 .000 1 1.000 0 0 0 20 6 14 0-0 .000 5-04:00
43 Hughes, Eddie Hughes, Eddie 10-4 0 0 0 0 .000 0 .000 0 0 0 6 3 7 0-0 .000 0-00:00
1 Johnson, Kaiden Johnson, Kaiden 10-10 0 0 0 0 .000 0 .000 0 0 0 10 5 0 0-0 .000 0-00:00
24 Klan, Ethan Klan, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Lawson, Cael Lawson, Cael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 LoBosco, Michael LoBosco, Michael 8-0 0 0 0 1 .000 1 1.000 0 0 0 10 1 5 0-0 .000 0-00:00
23 MacLeod, Kyle MacLeod, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 McInnis, Sean McInnis, Sean 9-8 0 0 0 1 .000 0 .000 0 0 0 7 4 4 0-0 .000 1-01:00
38 Nafey, Liam Nafey, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-19 .263 0-00:00
27 Pagano, Joseph Pagano, Joseph 9-9 0 0 0 0 .000 0 .000 0 0 0 23 2 11 0-0 .000 0-00:00
10 Reando, Ethan Reando, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Rhatigan, Aidan Rhatigan, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
29 Riley, Thabian Riley, Thabian 10-3 0 0 0 0 .000 0 .000 0 0 0 10 1 1 30-84 .357 1-01:00
22 Ryan, Owen Ryan, Owen 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5-17 .294 0-00:00
6 Shinn, Eddie Shinn, Eddie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Tetrault , Christian Tetrault , Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Wheeler, Jack Wheeler, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 0-00:00  
Totals 10 124 83 207 424 .292 286 .675 7 11 0 338 156 120 117-285 .411 37-33:00
Opponents 10 128 57 185 426 .300 274 .643 2 5 0 330 184 66 168-285 .589 26-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Shinn, Eddie Shinn, Eddie 1-0 04:25 0 .00 0 .000 0 0 1
23 MacLeod, Kyle MacLeod, Kyle 1-0 15:00 3 12.00 2 .400 0 0 8
1 Johnson, Kaiden Johnson, Kaiden 10-10 529:00 112 12.70 130 .537 7 2 382
14 Andersen, Chris Andersen, Chris 3-0 54:39 13 14.27 14 .519 0 0 35

Game-By-Game

Hartwick

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/25 Oswego W 12-11 12 7 19 34 .353 24 .706 1 2 0 29 21 14 15-10 6-04:30
3/01/25 at Farmingdale State L 8-18 8 4 12 49 .163 25 .510 0 2 0 36 16 9 16-12 2-02:00
3/06/25 ONEONTA L 7-13 7 2 9 42 .167 20 .476 0 0 0 27 21 9 7-16 5-04:00
3/11/25 at Ithaca College L 1-17 1 0 1 15 .067 12 .800 0 0 0 20 24 7 8-15 5-03:00
3/15/25 at SUNY Canton W 19-7 19 13 32 51 .373 41 .804 1 1 0 51 19 18 20-10 8-06:00
3/20/25 GENESEO L 5-12 5 3 8 35 .143 15 .429 0 1 0 30 19 9 10-11 2-02:00
3/29/25 at Brockport W 11-9 11 9 20 44 .250 30 .682 1 1 0 14 10 9 18-5 6-03:30
4/05/25 NAZARETH L 9-23 9 6 15 25 .360 16 .640 0 1 0 23 18 10 8-28 2-01:30
4/09/25 Russell Sage W 23-14 23 16 39 61 .377 43 .705 1 4 0 50 20 18 20-20 3-06:00
4/12/25 at Alfred W 12-11 12 6 18 38 .316 25 .658 1 0 0 40 18 16 3-22 10-09:30
4/16/25 SUNY Poly W 16-8 16 12 28 53 .302 40 .755 1 1 0 46 16 18 19-8 5-03:30
4/19/25 KEUKA W 25-4 25 19 44 67 .373 54 .806 1 3 0 49 11 18 18-13 4-02:30
4/23/25 at Utica University W 8-7 8 5 13 36 .222 22 .611 1 0 0 30 15 4 8-11 3-02:30
4/26/25 at St. John Fisher L 3-29 3 2 5 20 .150 11 .550 0 0 0 23 17 7 3-33 2-02:00
4/29/25 BROCKPORT W 12-11 12 5 17 45 .267 30 .667 1 0 0 33 12 11 10-17 0-00:00
5/01/25 at St. John Fisher L 6-30 6 5 11 20 .300 11 .550 0 0 0 13 13 2 5-34 4-02:30
Hartwick 177-224 177 114 291 635 .279 419 .660 9 16 0 514 270 179 188-265 67-55:00
Opponents 224-177 224 116 340 668 .335 443 .663 6 13 0 540 301 121 265-188 45-35:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/25 Oswego 12-11 60:00 11 11.00 17 .607 1 0 40
3/01/25 at Farmingdale State 8-18 60:00 18 18.00 7 .280 0 1 38
3/06/25 ONEONTA 7-13 60:00 13 13.00 12 .480 0 1 38
3/11/25 at Ithaca College 1-17 60:00 17 17.00 18 .514 0 1 52
3/15/25 at SUNY Canton 19-7 60:00 7 7.00 12 .632 1 0 26
3/20/25 GENESEO 5-12 60:00 12 12.00 15 .556 0 1 43
3/29/25 at Brockport 11-9 60:00 9 9.00 18 .667 1 0 43
4/05/25 NAZARETH 9-23 60:00 23 23.00 19 .452 0 1 66
4/09/25 Russell Sage 23-14 60:00 14 14.00 11 .440 1 0 32
4/12/25 at Alfred 12-11 60:00 11 11.00 13 .542 1 0 35
4/16/25 SUNY Poly 16-8 60:00 8 8.00 8 .500 1 0 23
4/19/25 KEUKA 25-4 59:04 4 4.06 12 .750 1 0 27
4/23/25 at Utica University 8-7 64:00 7 6.56 20 .741 1 0 54
4/26/25 at St. John Fisher 3-29 60:00 29 29.00 16 .356 0 1 71
4/29/25 BROCKPORT 12-11 60:00 11 11.00 14 .560 1 0 32
5/01/25 at St. John Fisher 6-30 60:00 30 30.00 7 .189 0 1 48
Hartwick 177-224 963:04 224 13.96 219 .494 9 7 668
Opponents 224-177 963:04 177 11.03 242 .578 7 9 635

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/25 at Oswego L 11-12 11 3 14 40 .275 28 .700 0 1 0 25 24 10 10-15 3-01:30
3/01/25 Farmingdale State W 18-8 18 9 27 38 .474 25 .658 1 0 0 30 16 13 12-16 7-06:00
3/06/25 at ONEONTA W 13-7 13 8 21 38 .342 25 .658 1 3 0 35 22 9 16-7 3-02:30
3/11/25 Ithaca College W 17-1 17 11 28 52 .327 35 .673 1 2 0 39 16 10 15-8 2-02:00
3/15/25 SUNY Canton L 7-19 7 5 12 26 .269 19 .731 0 2 0 27 27 7 10-20 4-04:00
3/20/25 at GENESEO W 12-5 12 6 18 43 .279 27 .628 1 0 0 30 18 4 11-10 5-03:30
3/29/25 Brockport L 9-11 9 5 14 43 .209 27 .628 0 0 0 11 15 6 5-18 3-01:30
4/05/25 at NAZARETH W 23-9 23 10 33 66 .348 42 .636 1 0 0 46 14 11 28-8 2-01:30
4/09/25 at Russell Sage L 14-23 14 5 19 32 .438 25 .781 0 2 0 35 23 7 20-20 7-05:30
4/12/25 Alfred L 11-12 11 6 17 35 .314 24 .686 0 0 0 52 24 9 22-3 1-00:30
4/16/25 at SUNY Poly L 8-16 8 3 11 23 .348 16 .696 0 0 0 22 26 5 8-19 2-01:30
4/19/25 at KEUKA L 4-25 4 3 7 27 .148 16 .593 0 1 0 23 21 5 13-18 5-04:00
4/23/25 Utica University L 7-8 7 1 8 54 .130 27 .500 0 1 0 29 10 2 11-8 0-00:00
4/26/25 St. John Fisher W 29-3 29 13 42 71 .408 45 .634 0 1 0 58 17 10 33-3 0-00:00
4/29/25 at BROCKPORT L 11-12 11 5 16 32 .344 25 .781 0 0 0 24 16 7 17-10 1-01:00
5/01/25 St. John Fisher W 30-6 30 23 53 48 .625 37 .771 1 0 0 54 12 6 34-5 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/25 at Oswego 11-12 60:00 12 12.00 12 .500 0 1 34
3/01/25 Farmingdale State 18-8 60:00 8 8.00 17 .680 1 0 49
3/06/25 at ONEONTA 13-7 60:00 7 7.00 13 .650 1 0 42
3/11/25 Ithaca College 17-1 60:00 1 1.00 11 .917 1 0 15
3/15/25 SUNY Canton 7-19 60:00 19 19.00 22 .537 0 1 51
3/20/25 at GENESEO 12-5 60:00 5 5.00 10 .667 1 0 35
3/29/25 Brockport 9-11 60:00 11 11.00 19 .633 0 1 44
4/05/25 at NAZARETH 23-9 60:00 9 9.00 7 .438 1 0 25
4/09/25 at Russell Sage 14-23 60:00 23 23.00 20 .465 0 1 61
4/12/25 Alfred 11-12 60:00 12 12.00 13 .520 0 1 38
4/16/25 at SUNY Poly 8-16 60:00 16 16.00 24 .600 0 1 53
4/19/25 at KEUKA 4-25 59:04 25 25.40 29 .537 0 1 67
4/23/25 Utica University 7-8 64:00 8 7.50 14 .636 0 1 36
4/26/25 St. John Fisher 29-3 60:00 3 3.00 8 .727 1 0 20
4/29/25 at BROCKPORT 11-12 60:00 12 12.00 18 .600 0 1 45
5/01/25 St. John Fisher 30-6 60:00 6 6.00 5 .455 1 0 20
Opponents 224-177 963:04 177 11.03 242 .578 7 9 635
Hartwick 177-224 963:04 224 13.96 219 .494 9 7 668

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/25 Oswego W 12-11 7/3 34/40 24/28 29/25 21/24 15/10 17-20/15-17 6-04:30/3-01:30
3/01/25 at Farmingdale State L 8-18 4/9 49/38 25/25 36/30 16/16 16/12 14-14/22-29 2-02:00/7-06:00
3/06/25 ONEONTA L 7-13 2/8 42/38 20/25 27/35 21/22 7/16 20-23/19-23 5-04:00/3-02:30
3/11/25 at Ithaca College L 1-17 0/11 15/52 12/35 20/39 24/16 8/15 17-26/28-28 5-03:00/2-02:00
3/15/25 at SUNY Canton W 19-7 13/5 51/26 41/19 51/27 19/27 20/10 19-21/15-20 8-06:00/4-04:00
3/20/25 GENESEO L 5-12 3/6 35/43 15/27 30/30 19/18 10/11 13-14/19-21 2-02:00/5-03:30
3/29/25 at Brockport W 11-9 9/5 44/43 30/27 14/11 10/15 18/5 10-11/19-22 6-03:30/3-01:30
4/05/25 NAZARETH L 9-23 6/10 25/66 16/42 23/46 18/14 8/28 15-18/14-15 2-01:30/2-01:30
4/09/25 Russell Sage W 23-14 16/5 61/32 43/25 50/35 20/23 20/20 15-16/11-16 3-06:00/7-05:30
4/12/25 at Alfred W 12-11 6/6 38/35 25/24 40/52 18/24 3/22 17-19/13-14 10-09:30/1-00:30
4/16/25 SUNY Poly W 16-8 12/3 53/23 40/16 46/22 16/26 19/8 15-16/14-23 5-03:30/2-01:30
4/19/25 KEUKA W 25-4 19/3 67/27 54/16 49/23 11/21 18/13 20-20/18-21 4-02:30/5-04:00
4/23/25 at Utica University W 8-7 5/1 36/54 22/27 30/29 15/10 8/11 27-27/25-27 3-02:30/0-00:00
4/26/25 at St. John Fisher L 3-29 2/13 20/71 11/45 23/58 17/17 3/33 19-27/21-21 2-02:00/0-00:00
4/29/25 BROCKPORT W 12-11 5/5 45/32 30/25 33/24 12/16 10/17 16-17/18-20 0-00:00/1-01:00
5/01/25 at St. John Fisher L 6-30 5/23 20/48 11/37 13/54 13/12 5/34 12-19/10-11 4-02:30/0-00:00
Hartwick 177-224 114/116 635/668 419/443 514/540 270/301 188/265 266-308/281-328 67-55:00/45-35:00
Opponents 224-177 116/114 668/635 443/419 540/514 301/270 265/188 281-328/266-308 45-35:00/67-55:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 KEUKA (4/19/25)
GOALS 25 KEUKA (4/19/25)
ASSISTS 19 KEUKA (4/19/25)
SHOTS 67 KEUKA (4/19/25)
SHOTS ON GOAL 54 KEUKA (4/19/25)
SAVES 20 Utica University (4/23/25)
GROUND BALLS 51 SUNY Canton (3/15/25)
TURNOVERS 24 Ithaca College (3/11/25)
CAUSED TURNOVERS 18 Russell Sage (4/09/25); SUNY Poly (4/16/25); KEUKA (4/19/25); SUNY Canton (3/15/25)
CLEARS 27 Utica University (4/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Garrett Frost Russell Sage (4/09/25)
GOALS 6 Colin August SUNY Canton (3/15/25)
ASSISTS 5 Taharihwakohe Lazore KEUKA (4/19/25)
SHOTS 15 Garrett Frost; Colin August Russell Sage (4/09/25); Farmingdale State (3/01/25)
SHOTS ON GOAL 11 Colin August Farmingdale State (3/01/25)
SAVES 20 Kaiden Johnson Utica University (4/23/25)
GROUND BALLS 17 Liam Downey SUNY Poly (4/16/25)
TURNOVERS 6 Taharihwakohe Lazore Alfred (4/12/25)
CAUSED TURNOVERS 5 Jakob Day SUNY Poly (4/16/25)