Skip To Main Content

Hartwick College Athletics

2013 Men's Soccer Cumulative Statistics

Team (5-9-4, 3-2-1)

Overall Team Statistics
Statistic Hartwick Opponents
Shots
Goals 17 20
Goals Per Game 0.94 1.11
Shots 163 224
Shots Per Game 9.1 12.4
Shots Percentage 0.104 0.089
Shots On Goal 61-163 74-224
Shots On Goal Percentage 0.374 0.330
Penalties
Yellow Cards 25 17
Red Cards 4 0
Miscellaneous
Assists 17 20
Saves 54 44
Fouls 224 222
Corner Kicks 78 93
Penalty Kicks: Goals-Attempts 0-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Broomfield, Will 12Broomfield, Will 16 16 4 2 10 22 0.182 9 0.409 4-0 0 0-0
9 Walcott, Max 9Walcott, Max 16 7 3 1 7 10 0.300 6 0.600 1-0 2 0-0
23 Walter, Chris 23Walter, Chris 16 16 2 2 6 16 0.125 7 0.438 6-1 0 0-0
18 Russell, Marc 18Russell, Marc 18 8 0 5 5 8 0.000 4 0.500 0-0 0 0-0
16 Beckford, Jhevaughn 16Beckford, Jhevaughn 10 4 2 0 4 6 0.333 3 0.500 1-0 0 0-0
11 Styles, David 11Styles, David 11 8 1 2 4 10 0.100 3 0.300 0-0 0 0-1
17 Fowler, Dean 17Fowler, Dean 16 10 1 1 3 8 0.125 3 0.375 0-0 1 0-0
22 O'Grady, Jamie 22O'Grady, Jamie 13 12 1 1 3 15 0.067 5 0.333 1-0 0 0-0
8 Hills, Nick 8Hills, Nick 12 5 1 0 2 20 0.050 7 0.350 1-0 1 0-0
5 Robertson, Matthew 5Robertson, Matthew 15 15 1 0 2 5 0.200 3 0.600 2-0 0 0-0
21 Tregear, Kit 21Tregear, Kit 16 16 1 0 2 8 0.125 3 0.375 2-0 1 0-0
7 Crawford, Tim 7Crawford, Tim 15 15 0 1 1 17 0.000 5 0.294 1-2 0 0-0
15 Dhat, Rio 15Dhat, Rio 11 6 0 1 1 5 0.000 2 0.400 0-0 0 0-0
14 Miller, Jack 14Miller, Jack 18 18 0 1 1 4 0.000 1 0.250 1-0 0 0-1
6 MacKinnon, Ross 6MacKinnon, Ross 15 15 0 0 0 1 0.000 0 0.000 4-1 0 0-0
1 Munarriz, Mateo 1Munarriz, Mateo 18 18 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Rood, Mike 10Rood, Mike 17 9 0 0 0 8 0.000 0 0.000 0-0 0 0-0
Total 18 - 17 17 51 163 0.104 61 0.374 25-4 5 0-2
Opponent 18 - 20 20 60 224 0.089 74 0.330 17-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Munarriz, Mateo 1Munarriz, Mateo 18 18 1737:14 20 1.04 52 0.722 5 9 4 4 173
Total 18 - 1737:14 20 1.04 52 0.722 5 9 4 4 173
Opponents 18 - 1737:14 17 0.88 44 0.721 5 117

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Russell, Marc 18Russell, Marc 6 2 0 4 4 2 0.000 2 1.000 0-0 0 0-0
12 Broomfield, Will 12Broomfield, Will 6 6 1 1 3 8 0.125 2 0.250 1-0 0 0-0
9 Walcott, Max 9Walcott, Max 5 4 1 1 3 3 0.333 2 0.667 0-0 1 0-0
23 Walter, Chris 23Walter, Chris 5 5 1 1 3 4 0.250 1 0.250 3-0 0 0-0
16 Beckford, Jhevaughn 16Beckford, Jhevaughn 3 0 1 0 2 1 1.000 1 1.000 1-0 0 0-0
17 Fowler, Dean 17Fowler, Dean 5 5 1 0 2 1 1.000 1 1.000 0-0 1 0-0
5 Robertson, Matthew 5Robertson, Matthew 5 5 1 0 2 2 0.500 1 0.500 1-0 0 0-0
21 Tregear, Kit 21Tregear, Kit 6 6 1 0 2 6 0.167 2 0.333 0-0 1 0-0
15 Dhat, Rio 15Dhat, Rio 4 2 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Miller, Jack 14Miller, Jack 6 6 0 1 1 2 0.000 0 0.000 0-0 0 0-0
7 Crawford, Tim 7Crawford, Tim 5 5 0 0 0 4 0.000 0 0.000 1-1 0 0-0
8 Hills, Nick 8Hills, Nick 5 2 0 0 0 12 0.000 5 0.417 0-0 0 0-0
6 MacKinnon, Ross 6MacKinnon, Ross 6 6 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Munarriz, Mateo 1Munarriz, Mateo 6 6 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 O'Grady, Jamie 22O'Grady, Jamie 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Rood, Mike 10Rood, Mike 5 3 0 0 0 3 0.000 0 0.000 0-0 0 0-0
11 Styles, David 11Styles, David 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 7 9 23 49 0.143 17 0.347 25-4 3 0-0
Opponent 6 - 5 6 16 96 0.052 30 0.313 17-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Munarriz, Mateo 1Munarriz, Mateo 6 6 572:15 5 0.79 23 0.821 3 2 1 2 93
Total 6 - 572:15 5 0.79 23 0.821 3 2 1 2 93
Opponents 6 - 572:15 7 1.10 10 0.588 1 49

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at Fairfield University T 1-1 (0-0-1) 263 BROOMFIELD, Will (1) (STYLES, David)
9/2/2013 at Syracuse L 0-2 (0-1-1) 1633
9/6/2013 vs Robert Morris T 1-1 (0-1-2) 310 BROOMFIELD, Will (2) (STYLES, David)
9/8/2013 vs Cornell L 1-2 (0-2-2) 413 STYLES, David (0) (O'GRADY, Jamie)
9/13/2013 at SMU L 1-2 (0-3-2) 550 BECKFORD, Jhevaughn (1) (CRAWFORD, Tim)
9/15/2013 at Tulsa L 2-3 (0-4-2) 172 WALTER, Chris (1)
WALCOTT, Max (1) (FOWLER, Dean)
9/21/2013 vs Iona W 1-0 (1-4-2) 175 WALCOTT, Max (2)
9/28/2013 at VERMONT L 0-1 (1-5-2, 0-0-0) 0-0-0 458
10/1/2013 vs UMass Lowell W 3-1 (2-5-2) 100 HILLS, Nick (1) (RUSSELL, Marc , BROOMFIELD, Will)
BROOMFIELD, Will (3) (WALTER, Chris)
O'GRADY, Jamie (1)
10/5/2013 at Akron W 2-0 (3-5-2, 1-0-0 MAC) 1-0-0 MAC 2110 TREGEAR, Kit (0) (MILLER, Jack)
WALTER, Chris (0) (RUSSELL, Marc)
10/11/2013 vs West Virginia W 1-0 (4-5-2, 2-0 MAC) 2-0 MAC 670 FOWLER, Dean (1) (BROOMFIELD, Will , WALCOTT, Max)
10/15/2013 at Buffalo L 1-2 (4-6-2, 2-1 MAC) 2-1 MAC 104 BROOMFIELD, Will (0) (RUSSELL, Marc)
10/19/2013 vs Western Michigan L 0-1 (4-7-2, 2-2 MAC) 2-2 MAC 150
10/26/2013 at Bowling Green T 1-1 (4-7-3, 2-2-1 MAC) 2-2-1 MAC 385 ROBERTSON, Matthew (1) (DHAT, Rio)
10/29/2013 at UAlbany T 0-0 (4-7-4) 356
11/2/2013 vs Northern Illinois W 2-1 (5-7-4, 3-2-1 MAC) 3-2-1 MAC 280 BECKFORD, Jhevaughn (2) (RUSSELL, Marc)
WALCOTT, Max (3) (RUSSELL, Marc , WALTER, Chris)
11/5/2013 vs Bucknell L 0-1 (5-8-4) 125
11/15/2013 at Western Michigan L 0-1 (5-9-4) 217

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2013 at Fairfield University 1-1 1 1 3 12 0.083 4 0.333 2-0 0 0-0
9/2/2013 at Syracuse 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0
9/6/2013 vs Robert Morris 1-1 1 1 3 10 0.100 2 0.200 1-0 0 0-0
9/8/2013 vs Cornell 1-2 1 1 3 7 0.143 5 0.714 0-0 0 0-0
9/13/2013 at SMU 1-2 1 1 3 7 0.143 3 0.429 2-2 0 0-0
9/15/2013 at Tulsa 2-3 2 1 5 14 0.143 4 0.286 3-0 0 0-0
9/21/2013 vs Iona 1-0 1 0 2 9 0.111 6 0.667 3-1 1 0-1
9/28/2013 at VERMONT 0-1 0 0 0 11 0.000 6 0.545 4-0 0 0-0
10/1/2013 vs UMass Lowell 3-1 3 3 9 18 0.167 8 0.444 0-0 1 0-0
10/5/2013 at Akron 2-0 2 2 6 6 0.333 2 0.333 1-0 1 0-0
10/11/2013 vs West Virginia 1-0 1 2 4 2 0.500 1 0.500 1-0 1 0-0
10/15/2013 at Buffalo 1-2 1 1 3 10 0.100 2 0.200 1-0 0 0-0
10/19/2013 vs Western Michigan 0-1 0 0 0 11 0.000 2 0.182 3-0 0 0-0
10/26/2013 at Bowling Green 1-1 1 1 3 11 0.091 6 0.545 1-1 0 0-0
10/29/2013 at UAlbany 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0
11/2/2013 vs Northern Illinois 2-1 2 3 7 9 0.222 4 0.444 2-0 1 0-0
11/5/2013 vs Bucknell 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-1
11/15/2013 at Western Michigan 0-1 0 0 0 10 0.000 0 0.000 0-0 0 0-0
Total 17-20 17 17 51 163 0.104 61 0.374 25-4 5 0-2
Opponent - 20 20 60 224 0.089 74 0.330 17-0 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Fairfield University 1-1 110:00 1 0.82 5 0.833 0 0 1 0 0
9/2/2013 Syracuse 0-2 90:00 2 1.35 2 0.500 0 1 0 0 13
9/6/2013 Robert Morris 1-1 110:00 1 1.16 2 0.667 0 0 1 0 12
9/8/2013 Cornell 1-2 106:13 2 1.30 4 0.667 0 1 0 0 11
9/13/2013 SMU 1-2 90:00 2 1.42 2 0.500 0 1 0 0 0
9/15/2013 Tulsa 2-3 98:46 3 1.64 3 0.500 0 1 0 0 0
9/21/2013 Iona 1-0 90:00 0 1.42 1 1.000 1 0 0 1 9
9/28/2013 VERMONT 0-1 90:00 1 1.38 1 0.500 0 1 0 0 0
10/1/2013 UMass Lowell 3-1 90:00 1 1.34 2 0.667 1 0 0 0 7
10/5/2013 Akron 2-0 90:00 0 1.21 13 1.000 1 0 0 1 26
10/11/2013 West Virginia 1-0 90:00 0 1.11 1 1.000 1 0 0 1 13
10/15/2013 Buffalo 1-2 90:00 2 1.18 3 0.600 0 1 0 0 15
10/19/2013 Western Michigan 0-1 90:00 1 1.17 1 0.500 0 1 0 0 9
10/26/2013 Bowling Green 1-1 110:00 1 1.14 6 0.857 0 0 1 0 18
10/29/2013 UAlbany 0-0 110:00 0 1.05 2 1.000 0 0 1 1 12
11/2/2013 Northern Illinois 2-1 102:15 1 1.04 1 0.500 1 0 0 0 12
11/5/2013 Bucknell 0-1 90:00 1 1.04 3 0.750 0 1 0 0 8
11/15/2013 Western Michigan 0-1 90:00 1 1.04 2 0.667 0 1 0 0 8
Totals - 1736 20 1.04 54 0.730 5 9 4 4 173
Opponent - 1737:14 17 0.88 44 0.721 9 5 4 5 117

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2013 Fairfield University 1-1 1 0 2 11 0.091 6 0.545 2-0 0 0-0
9/2/2013 Syracuse 2-0 2 1 5 13 0.154 4 0.308 0-0 1 0-0
9/6/2013 Robert Morris 1-1 1 1 3 12 0.083 3 0.250 1-0 0 0-0
9/8/2013 Cornell 2-1 2 3 7 11 0.182 6 0.545 2-0 1 0-0
9/13/2013 SMU 2-1 2 3 7 11 0.182 4 0.364 4-0 1 0-0
9/15/2013 Tulsa 3-2 3 2 8 15 0.200 6 0.400 0-0 1 0-0
9/21/2013 Iona 0-1 0 0 0 9 0.000 1 0.111 0-0 0 0-0
9/28/2013 VERMONT 1-0 1 1 3 10 0.100 2 0.200 3-0 1 0-0
10/1/2013 UMass Lowell 1-3 1 2 4 7 0.143 3 0.429 0-0 0 0-0
10/5/2013 Akron 0-2 0 0 0 27 0.000 13 0.481 0-0 0 0-1
10/11/2013 West Virginia 0-1 0 0 0 14 0.000 1 0.071 0-0 0 0-0
10/15/2013 Buffalo 2-1 2 2 6 16 0.125 5 0.313 1-0 1 0-0
10/19/2013 Western Michigan 1-0 1 1 3 9 0.111 2 0.222 1-0 1 0-0
10/26/2013 Bowling Green 1-1 1 1 3 18 0.056 7 0.389 1-0 0 0-0
10/29/2013 UAlbany 0-0 0 0 0 12 0.000 2 0.167 0-0 0 0-0
11/2/2013 Northern Illinois 1-2 1 2 4 12 0.083 2 0.167 2-0 0 0-0
11/5/2013 Bucknell 1-0 1 0 2 9 0.111 4 0.444 0-0 1 1-1
11/15/2013 Western Michigan 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0
Total 20-17 20 20 60 224 0.089 74 0.330 17-0 9 1-2
Hartwick - 17 17 51 163 0.104 61 0.374 25-4 5 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Fairfield University 1-1 110:00 1 0.82 3 0.750 0 0 1 0 0
9/2/2013 Syracuse 2-0 90:00 0 0.45 0 0.00 1 0 0 1 2
9/6/2013 Robert Morris 1-1 110:00 1 0.58 1 0.500 0 0 1 0 10
9/8/2013 Cornell 2-1 106:13 1 0.65 4 0.800 1 0 0 0 7
9/13/2013 SMU 2-1 90:00 1 0.71 2 0.667 1 0 0 0 0
9/15/2013 Tulsa 3-2 98:46 2 0.89 2 0.500 1 0 0 0 0
9/21/2013 Iona 0-1 90:00 1 0.91 5 0.833 0 1 0 0 8
9/28/2013 VERMONT 1-0 90:00 0 0.80 6 1.000 1 0 0 1 0
10/1/2013 UMass Lowell 1-3 90:00 3 1.03 5 0.625 0 1 0 0 18
10/5/2013 Akron 0-2 90:00 2 1.12 0 0.000 0 1 0 0 6
10/11/2013 West Virginia 0-1 90:00 1 1.11 0 0.000 0 1 0 0 2
10/15/2013 Buffalo 2-1 90:00 1 1.10 1 0.500 1 0 0 0 10
10/19/2013 Western Michigan 1-0 90:00 0 1.02 2 1.000 1 0 0 1 11
10/26/2013 Bowling Green 1-1 110:00 1 1.00 5 0.833 0 0 1 0 11
10/29/2013 UAlbany 0-0 110:00 0 0.93 4 1.000 0 0 1 1 9
11/2/2013 Northern Illinois 1-2 102:15 2 0.98 2 0.500 0 1 0 0 9
11/5/2013 Bucknell 1-0 90:00 0 0.93 2 1.000 1 0 0 1 4
11/15/2013 Western Michigan 1-0 90:00 0 0.88 0 0.00 1 0 0 1 10
Totals - 1736 17 0.88 44 0.721 9 5 4 6 117
Hartwick - 1737:14 20 1.04 54 0.730 5 9 4 4 173

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 at Fairfield University 1-1 1/1 1/0 12/11 4/6 3/9 2/2 0/0
9/2/2013 at Syracuse 0-2 0/2 0/1 2/13 0/4 1/4 1/0 0/0
9/6/2013 vs Robert Morris 1-1 1/1 1/1 10/12 2/3 8/2 1/1 0/0
9/8/2013 vs Cornell 1-2 1/2 1/3 7/11 5/6 5/6 0/2 0/0
9/13/2013 at SMU 1-2 1/2 1/3 7/11 3/4 5/3 2/4 2/0
9/15/2013 at Tulsa 2-3 2/3 1/2 14/15 4/6 2/4 3/0 0/0
9/21/2013 vs Iona 1-0 1/0 0/0 9/9 6/1 4/6 3/0 1/0
9/28/2013 at VERMONT 0-1 0/1 0/1 11/10 6/2 5/4 4/3 0/0
10/1/2013 vs UMass Lowell 3-1 3/1 3/2 18/7 8/3 8/5 0/0 0/0
10/5/2013 at Akron 2-0 2/0 2/0 6/27 2/13 0/16 1/0 0/0
10/11/2013 vs West Virginia 1-0 1/0 2/0 2/14 1/1 2/5 1/0 0/0
10/15/2013 at Buffalo 1-2 1/2 1/2 10/16 2/5 7/1 1/1 0/0
10/19/2013 vs Western Michigan 0-1 0/1 0/1 11/9 2/2 4/3 3/1 0/0
10/26/2013 at Bowling Green 1-1 1/1 1/1 11/18 6/7 4/6 1/1 1/0
10/29/2013 at UAlbany 0-0 0/0 0/0 9/12 4/2 4/6 0/0 0/0
11/2/2013 vs Northern Illinois 2-1 2/1 3/2 9/12 4/2 5/5 2/2 0/0
11/5/2013 vs Bucknell 0-1 0/1 0/0 5/9 2/4 8/2 0/0 0/0
11/15/2013 at Western Michigan 0-1 0/1 0/1 10/8 0/3 3/6 0/0 0/0
Totals 17/20 17/20 163/224 61/74 78/93 25/17 4/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 UMass Lowell (10/1/2013)
GOALS 3 UMass Lowell (10/1/2013)
ASSISTS 3 UMass Lowell (10/1/2013)
Northern Illinois (11/2/2013)
SHOTS 18 UMass Lowell (10/1/2013)
SHOTS ON GOAL 8 UMass Lowell (10/1/2013)
SAVES 13 Akron (10/5/2013)
FOULS 20 SMU (9/13/2013)
CORNER KICKS 8 Robert Morris (9/6/2013)
UMass Lowell (10/1/2013)
Bucknell (11/5/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Tulsa (9/15/2013)
GOALS 3 Tulsa (9/15/2013)
ASSISTS 3 Cornell (9/8/2013)
SMU (9/13/2013)
SHOTS 27 Akron (10/5/2013)
SHOTS ON GOAL 13 Akron (10/5/2013)
SAVES 6 VERMONT (9/28/2013)
FOULS 19 Robert Morris (9/6/2013)
CORNER KICKS 16 Akron (10/5/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Iona (9/21/2013)
GOALS 1 Fairfield University (8/30/2013)
Robert Morris (9/6/2013)
Cornell (9/8/2013)
SMU (9/13/2013)
Iona (9/21/2013)
West Virginia (10/11/2013)
Buffalo (10/15/2013)
Bowling Green (10/26/2013)
ASSISTS 1 Fairfield University (8/30/2013)
Robert Morris (9/6/2013)
Cornell (9/8/2013)
SMU (9/13/2013)
Tulsa (9/15/2013)
Buffalo (10/15/2013)
Bowling Green (10/26/2013)
SHOTS 2 Syracuse (9/2/2013)
West Virginia (10/11/2013)
Bucknell (11/5/2013)
SHOTS ON GOAL 1 West Virginia (10/11/2013)
SAVES 1 Syracuse (9/2/2013)
Robert Morris (9/6/2013)
SMU (9/13/2013)
Iona (9/21/2013)
VERMONT (9/28/2013)
UMass Lowell (10/1/2013)
West Virginia (10/11/2013)
Western Michigan (10/19/2013)
UAlbany (10/29/2013)
Northern Illinois (11/2/2013)
Western Michigan (11/15/2013)
FOULS 3 Robert Morris (9/6/2013)
Western Michigan (10/19/2013)
Bowling Green (10/26/2013)
UAlbany (10/29/2013)
CORNER KICKS 1 Syracuse (9/2/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fairfield University (8/30/2013)
Bucknell (11/5/2013)
GOALS 1 Fairfield University (8/30/2013)
Robert Morris (9/6/2013)
VERMONT (9/28/2013)
UMass Lowell (10/1/2013)
Western Michigan (10/19/2013)
Bowling Green (10/26/2013)
Northern Illinois (11/2/2013)
Bucknell (11/5/2013)
Western Michigan (11/15/2013)
ASSISTS 1 Syracuse (9/2/2013)
Robert Morris (9/6/2013)
VERMONT (9/28/2013)
Western Michigan (10/19/2013)
Bowling Green (10/26/2013)
Western Michigan (11/15/2013)
SHOTS 7 UMass Lowell (10/1/2013)
Western Michigan (11/15/2013)
SHOTS ON GOAL 1 Iona (9/21/2013)
VERMONT (9/28/2013)
West Virginia (10/11/2013)
Western Michigan (10/19/2013)
UAlbany (10/29/2013)
Northern Illinois (11/2/2013)
SAVES 1 Robert Morris (9/6/2013)
Buffalo (10/15/2013)
FOULS 5 Syracuse (9/2/2013)
Bucknell (11/5/2013)
CORNER KICKS 1 Robert Morris (9/6/2013)
Buffalo (10/15/2013)
Bucknell (11/5/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 UMass Lowell (10/1/2013)
GOALS 1 Fairfield University (8/30/2013)
Robert Morris (9/6/2013)
Cornell (9/8/2013)
SMU (9/13/2013)
Tulsa (9/15/2013)
Iona (9/21/2013)
UMass Lowell (10/1/2013)
Akron (10/5/2013)
West Virginia (10/11/2013)
Buffalo (10/15/2013)
Bowling Green (10/26/2013)
Northern Illinois (11/2/2013)
ASSISTS 2 Northern Illinois (11/2/2013)
SHOTS 6 Bowling Green (10/26/2013)
SHOTS ON GOAL 4 Bowling Green (10/26/2013)
SAVES 13 Akron (10/5/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 UMass Lowell (10/1/2013)
GOALS 3 UMass Lowell (10/1/2013)
ASSISTS 3 UMass Lowell (10/1/2013)
Northern Illinois (11/2/2013)
SHOTS 18 UMass Lowell (10/1/2013)
SHOTS ON GOAL 8 UMass Lowell (10/1/2013)
SAVES 13 Akron (10/5/2013)
FOULS 20 SMU (9/13/2013)
CORNER KICKS 8 Robert Morris (9/6/2013)
UMass Lowell (10/1/2013)
Bucknell (11/5/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 BROOMFIELD, Will
UMass Lowell (10/1/2013)
GOALS 1 BROOMFIELD, Will
BROOMFIELD, Will
STYLES, David
BECKFORD, Jhevaughn
WALCOTT, Max
WALCOTT, Max
HILLS, Nick
TREGEAR, Kit
FOWLER, Dean
BROOMFIELD, Will
ROBERTSON, Matthew
WALCOTT, Max
Fairfield University (8/30/2013)
Robert Morris (9/6/2013)
Cornell (9/8/2013)
SMU (9/13/2013)
Tulsa (9/15/2013)
Iona (9/21/2013)
UMass Lowell (10/1/2013)
Akron (10/5/2013)
West Virginia (10/11/2013)
Buffalo (10/15/2013)
Bowling Green (10/26/2013)
Northern Illinois (11/2/2013)
ASSISTS 2 RUSSELL, Marc
Northern Illinois (11/2/2013)
SHOTS 6 HILLS, Nick
Bowling Green (10/26/2013)
SHOTS ON GOAL 4 HILLS, Nick
Bowling Green (10/26/2013)
SAVES 13 MUNARRIZ, Mateo
Akron (10/5/2013)

Leaders

Team Leaders: Points
Player High
Points
Broomfield, Will 10
Walcott, Max 7
Walter, Chris 6
Russell, Marc 5
Beckford, Jhevaughn 4
Team Leaders: Goals
Player High
Goals
Broomfield, Will 4
Walcott, Max 3
Walter, Chris 2
Beckford, Jhevaughn 2
Styles, David 1
Team Leaders: Assists
Player High
Assists
Russell, Marc 5
Broomfield, Will 2
Walter, Chris 2
Styles, David 2
Walcott, Max 1
Team Leaders: Shots
Player High
Shots
Broomfield, Will 22
Hills, Nick 20
Crawford, Tim 17
Walter, Chris 16
O'Grady, Jamie 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Broomfield, Will 9
Walter, Chris 7
Hills, Nick 7
Walcott, Max 6
O'Grady, Jamie 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Walcott, Max 2
Fowler, Dean 1
Hills, Nick 1
Tregear, Kit 1