Skip To Main Content

Hartwick College Athletics

2024 Men's Soccer Cumulative Statistics

Team (8-8-2, 6-5)

Overall Team Statistics
Statistic Hartwick Opponents
Shots
Goals 19 26
Goals Per Game 1.06 1.44
Shots 161 198
Shots Per Game 8.9 11.0
Shots Percentage 0.118 0.131
Shots On Goal 84-161 93-198
Shots On Goal Percentage 0.522 0.470
Penalties
Yellow Cards 36 32
Red Cards 0 0
Miscellaneous
Assists 12 23
Saves 67 65
Fouls 200 176
Corner Kicks 82 76
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Daly, Jake 17Daly, Jake 17 14 4 5 13 42 0.095 25 0.595 5-0 1 1-1
18 Bulich, Hunter 18Bulich, Hunter 17 13 3 2 8 21 0.143 5 0.238 4-0 0 0-0
14 Ordonez Acosta, Andres 14Ordonez Acosta, Andres 16 12 3 0 6 21 0.143 14 0.667 0-0 1 0-0
22 Zachgo, Kayden 22Zachgo, Kayden 17 10 2 2 6 15 0.133 8 0.533 6-0 1 0-0
11 Amissah-Arthur, Kwame 11Amissah-Arthur, Kwame 14 14 2 0 4 13 0.154 7 0.538 1-0 1 0-0
19 Brown, Terriek 19Brown, Terriek 17 15 1 0 2 6 0.167 4 0.667 3-0 1 0-0
29 Cover, Drew 29Cover, Drew 2 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 McQueeney, Timmy 8McQueeney, Timmy 15 14 1 0 2 13 0.077 6 0.462 1-0 1 0-0
7 Napierala, Will 7Napierala, Will 18 18 1 0 2 2 0.500 2 1.000 4-0 1 0-0
15 Smith, Jon 15Smith, Jon 8 1 1 0 2 1 1.000 1 1.000 0-0 1 0-0
21 Allen, Joseph 21Allen, Joseph 16 12 0 1 1 1 0.000 0 0.000 1-0 0 0-0
6 Lopez Cabrera, Alejandro 6Lopez Cabrera, Alejandro 13 2 0 1 1 6 0.000 1 0.167 4-0 0 0-0
10 Riegel, Jace 10Riegel, Jace 18 18 0 1 1 5 0.000 1 0.200 0-0 0 0-0
31 Cummings, Tanner 31Cummings, Tanner 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gesamondo, Dante 1Gesamondo, Dante 18 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Gilstrap, Jackson 30Gilstrap, Jackson 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hilario, Kevin 32Hilario, Kevin 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Lincoln, Ollie 24Lincoln, Ollie 11 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Lopez, Alejandro 6Lopez, Alejandro 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Moreno, Pepe 3Moreno, Pepe 9 9 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Morrison, Matthew 28Morrison, Matthew 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Norgeot, Alex 5Norgeot, Alex 8 8 0 0 0 5 0.000 3 0.600 0-0 0 0-0
16 Nowak, Nick 16Nowak, Nick 17 17 0 0 0 3 0.000 2 0.667 5-0 0 0-0
14 Ordonezacosta, Andres 14Ordonezacosta, Andres 1 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
27 Riegel, Kyle 27Riegel, Kyle 9 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 19 12 50 161 0.118 84 0.522 36-0 8 1-1
Opponent 18 - 26 23 75 198 0.131 93 0.470 32-0 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gesamondo, Dante 1Gesamondo, Dante 18 17 1593:01 26 1.47 65 0.714 7 8 2 5/1 181
30 Gilstrap, Jackson 30Gilstrap, Jackson 1 1 45:00 0 0.00 1 1.000 1 0 0 0/0 2
28 Morrison, Matthew 28Morrison, Matthew 1 0 01:59 0 0.00 0 0 0 0 0 0/1 1
Total 18 - 1640:00 26 1.43 66 0.717 8 8 2 6 184
Opponents 18 - 1640:00 19 1.04 63 0.768 8 155

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Daly, Jake 17Daly, Jake 10 9 3 5 11 30 0.100 17 0.567 3-0 0 1-1
18 Bulich, Hunter 18Bulich, Hunter 10 9 2 2 6 14 0.143 4 0.286 4-0 0 0-0
14 Ordonez Acosta, Andres 14Ordonez Acosta, Andres 10 8 3 0 6 15 0.200 10 0.667 0-0 1 0-0
22 Zachgo, Kayden 22Zachgo, Kayden 10 5 2 1 5 12 0.167 7 0.583 3-0 1 0-0
11 Amissah-Arthur, Kwame 11Amissah-Arthur, Kwame 9 9 2 0 4 9 0.222 5 0.556 1-0 1 0-0
19 Brown, Terriek 19Brown, Terriek 10 9 1 0 2 6 0.167 4 0.667 1-0 1 0-0
29 Cover, Drew 29Cover, Drew 1 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Napierala, Will 7Napierala, Will 11 11 1 0 2 2 0.500 2 1.000 3-0 1 0-0
15 Smith, Jon 15Smith, Jon 4 0 1 0 2 1 1.000 1 1.000 0-0 1 0-0
6 Lopez Cabrera, Alejandro 6Lopez Cabrera, Alejandro 8 2 0 1 1 5 0.000 1 0.200 2-0 0 0-0
10 Riegel, Jace 10Riegel, Jace 11 11 0 1 1 1 0.000 0 0.000 0-0 0 0-0
21 Allen, Joseph 21Allen, Joseph 11 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Cummings, Tanner 31Cummings, Tanner 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gesamondo, Dante 1Gesamondo, Dante 11 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Gilstrap, Jackson 30Gilstrap, Jackson 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hilario, Kevin 32Hilario, Kevin 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Lincoln, Ollie 24Lincoln, Ollie 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lopez, Alejandro 6Lopez, Alejandro 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 McQueeney, Timmy 8McQueeney, Timmy 8 7 0 0 0 6 0.000 2 0.333 1-0 0 0-0
3 Moreno, Pepe 3Moreno, Pepe 4 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Norgeot, Alex 5Norgeot, Alex 3 3 0 0 0 5 0.000 3 0.600 0-0 0 0-0
16 Nowak, Nick 16Nowak, Nick 10 10 0 0 0 0 0.000 0 0.000 3-0 0 0-0
14 Ordonezacosta, Andres 14Ordonezacosta, Andres 1 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
27 Riegel, Kyle 27Riegel, Kyle 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 16 10 42 111 0.144 59 0.532 36-0 6 1-1
Opponent 11 - 14 13 41 128 0.109 63 0.492 32-0 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gesamondo, Dante 1Gesamondo, Dante 11 10 945:00 14 1.33 47 0.770 5 5 0 3/0 112
30 Gilstrap, Jackson 30Gilstrap, Jackson 1 1 45:00 0 0.00 1 1.000 1 0 0 0/0 2
Total 11 - 990:00 14 1.27 48 0.774 6 5 0 3 114
Opponents 11 - 990:00 16 1.45 41 0.719 4 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 at SUNY Delhi T 0-0 (0-0-1, 0-0-0) 0-0-0 150
09/03/2024 vs SUNY Morrisville W 1-0 (1-0-1, 0-0-0) 0-0-0 88 Timmy McQueeney (1)
09/07/2024 vs Hobart W 1-0 (2-0-1, 0-0-0) 0-0-0 188 Jake Daly (1) (Kayden Zachgo)
09/08/2024 vs St. Lawrence L 0-4 (2-1-1, 0-0-0) 0-0-0 146
09/14/2024 at SUNY Geneseo L 0-1 (2-2-1, 0-1-0) 0-1-0 527
09/18/2024 vs SUNY Oneonta L 0-5 (2-3-1, 0-1-0) 0-1-0 145
09/21/2024 at Nazareth L 0-5 (2-4-1, 0-2-0) 0-2-0 277
09/25/2024 vs SUNY Poly L 1-2 (2-5-1, 0-3-0) 0-3-0 110 Andres Ordonez Acosta (1) (Hunter Bulich)
09/28/2024 vs SUNY Brockport L 0-1 (2-6-1, 0-4-0) 0-4-0 167
10/05/2024 at Keuka W 4-1 (3-6-1, 1-4-0) 1-4-0 214 Hunter Bulich (1) (Jake Daly)
Terriek Brown (1) (Jake Daly)
Jake Daly (1)
Kwame Amissah-Arthur (1) (Jake Daly)
10/09/2024 vs Elmira W 3-0 (4-6-1, 2-4-0) 2-4-0 74 Kwame Amissah-Arthur (2)
Kayden Zachgo (1) (Jake Daly)
Hunter Bulich (2) (Kayden Zachgo)
10/12/2024 vs Houghton W 1-0 (5-6-1, 3-4-0) 3-4-0 83 Will Napierala (1) (Hunter Bulich , Alejandro Lopez Cabrera)
10/16/2024 at Utica W 2-0 (6-6-1, 4-4-0) 4-4-0 58 Andres Ordonez Acosta (3)
Andres Ordonez Acosta (3)
10/19/2024 vs St. John Fisher L 0-2 (6-7-1, 4-5-0) 4-5-0 89
10/26/2024 at Alfred W 2-1 (7-7-1, 5-5-0) 5-5-0 385 Jake Daly (0)
Jon Smith (0)
10/30/2024 vs Russell Sage W 3-1 (8-7-1, 6-5-0) 6-5-0 120 Jake Daly (4)
Kayden Zachgo (2) (Jake Daly)
Drew Cover (1) (Jace Riegel)
11/02/2024 at SUNY Geneseo T 1-1 (8-7-2, 6-5-0) 6-5-0 412 Hunter Bulich (3) (Joseph Allen)
11/06/2024 vs Elmira L 0-2 (9-8-1, 6-5-0) 6-5-0 176

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2024 at SUNY Delhi 0-0 0 0 0 15 0.000 7 0.467 1-0 0 0-0
09/03/2024 vs SUNY Morrisville 1-0 1 0 2 5 0.200 2 0.400 1-0 1 0-0
09/07/2024 vs Hobart 1-0 1 1 3 2 0.500 1 0.500 4-0 1 0-0
09/08/2024 vs St. Lawrence 0-4 0 0 0 2 0.000 1 0.500 2-0 0 0-0
09/14/2024 at SUNY Geneseo 0-1 0 0 0 5 0.000 2 0.400 3-0 0 0-0
09/18/2024 vs SUNY Oneonta 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-0
09/21/2024 at Nazareth 0-5 0 0 0 9 0.000 5 0.556 2-0 0 0-0
09/25/2024 vs SUNY Poly 1-2 1 1 3 10 0.100 2 0.200 3-0 0 0-0
09/28/2024 vs SUNY Brockport 0-1 0 0 0 10 0.000 6 0.600 1-0 0 0-0
10/05/2024 at Keuka 4-1 4 3 11 19 0.211 8 0.421 1-0 1 1-1
10/09/2024 vs Elmira 3-0 3 2 8 7 0.429 5 0.714 4-0 1 0-0
10/12/2024 vs Houghton 1-0 1 2 4 9 0.111 4 0.444 2-0 1 0-0
10/16/2024 at Utica 2-0 2 0 4 8 0.250 6 0.750 3-0 1 0-0
10/19/2024 vs St. John Fisher 0-2 0 0 0 6 0.000 4 0.667 2-0 0 0-0
10/26/2024 at Alfred 2-1 2 0 4 12 0.167 6 0.500 2-0 1 0-0
10/30/2024 vs Russell Sage 3-1 3 2 8 16 0.188 11 0.688 1-0 1 0-0
11/02/2024 at SUNY Geneseo 1-1 1 1 3 12 0.083 5 0.417 1-0 0 0-0
11/06/2024 vs Elmira 0-2 0 0 0 10 0.000 6 0.600 3-0 0 0-0
Total 19-26 19 12 50 161 0.118 84 0.522 36-0 8 1-1
Opponent - 26 23 75 198 0.131 93 0.470 32-0 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 SUNY Delhi 0-0 90:00 0 0.00 0 0.00 0 0 1 1 6
09/03/2024 SUNY Morrisville 1-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/07/2024 Hobart 1-0 90:00 0 0.00 5 1.000 1 0 0 1 17
09/08/2024 St. Lawrence 0-4 90:00 4 1.00 3 0.429 0 1 0 0 12
09/14/2024 SUNY Geneseo 0-1 90:00 1 1.00 4 0.800 0 1 0 0 16
09/18/2024 SUNY Oneonta 0-5 90:00 5 1.67 2 0.286 0 1 0 0 13
09/21/2024 Nazareth 0-5 90:00 5 2.14 1 0.167 0 1 0 0 12
09/25/2024 SUNY Poly 1-2 90:00 2 2.13 3 0.600 0 1 0 0 10
09/28/2024 SUNY Brockport 0-1 90:00 1 2.00 5 0.833 0 1 0 0 12
10/05/2024 Keuka 4-1 90:00 1 1.90 3 0.750 1 0 0 0 8
10/09/2024 Elmira 3-0 90:00 0 1.73 5 1.000 1 0 0 1 7
10/12/2024 Houghton 1-0 90:00 0 1.58 3 1.000 1 0 0 1 8
10/16/2024 Utica 2-0 90:00 0 1.46 10 1.000 1 0 0 1 16
10/19/2024 St. John Fisher 0-2 90:00 2 1.50 3 0.600 0 1 0 0 8
10/26/2024 Alfred 2-1 90:00 1 1.47 5 0.833 1 0 0 0 6
10/30/2024 Russell Sage 3-1 90:00 1 1.44 6 0.857 1 0 0 0 11
11/02/2024 SUNY Geneseo 1-1 110:00 1 1.39 5 0.833 0 0 1 0 12
11/06/2024 Elmira 0-2 90:00 2 1.43 2 0.500 0 1 0 0 7
Totals - 1640 26 1.43 66 0.717 8 8 2 6 184
Opponent - 1640:00 19 1.04 63 0.768 8 8 2 8 155

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2024 SUNY Delhi 0-0 0 0 0 6 0.000 0 0.000 2-0 0 0-0
09/03/2024 SUNY Morrisville 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0
09/07/2024 Hobart 0-1 0 0 0 17 0.000 5 0.294 0-0 0 0-0
09/08/2024 St. Lawrence 4-0 4 4 12 12 0.333 7 0.583 3-0 1 0-0
09/14/2024 SUNY Geneseo 1-0 1 2 4 16 0.063 5 0.313 3-0 1 0-0
09/18/2024 SUNY Oneonta 5-0 5 5 15 13 0.385 7 0.538 1-0 1 0-0
09/21/2024 Nazareth 5-0 5 7 17 12 0.417 6 0.500 2-0 1 0-0
09/25/2024 SUNY Poly 2-1 2 0 4 10 0.200 5 0.500 1-0 1 1-1
09/28/2024 SUNY Brockport 1-0 1 1 3 12 0.083 6 0.500 5-0 1 0-0
10/05/2024 Keuka 1-4 1 0 2 8 0.125 4 0.500 3-0 0 0-0
10/09/2024 Elmira 0-3 0 0 0 7 0.000 5 0.714 2-0 0 0-0
10/12/2024 Houghton 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0
10/16/2024 Utica 0-2 0 0 0 16 0.000 10 0.625 0-0 0 0-0
10/19/2024 St. John Fisher 2-0 2 3 7 8 0.250 5 0.625 1-0 1 0-0
10/26/2024 Alfred 1-2 1 0 2 20 0.050 7 0.350 3-0 0 0-0
10/30/2024 Russell Sage 1-3 1 0 2 11 0.091 7 0.636 0-0 0 1-1
11/02/2024 SUNY Geneseo 1-1 1 1 3 12 0.083 6 0.500 0-0 0 0-0
11/06/2024 Elmira 2-0 2 0 4 7 0.286 4 0.571 3-0 1 1-1
Total 26-19 26 23 75 198 0.131 93 0.470 32-0 8 3-3
Hartwick - 19 12 50 161 0.118 84 0.522 36-0 8 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 SUNY Delhi 0-0 90:00 0 0.00 7 1.000 0 0 1 1 15
09/03/2024 SUNY Morrisville 0-1 90:00 1 0.50 1 0.500 0 1 0 0 5
09/07/2024 Hobart 0-1 90:00 1 0.67 0 0.000 0 1 0 0 2
09/08/2024 St. Lawrence 4-0 90:00 0 0.50 1 1.000 1 0 0 1 2
09/14/2024 SUNY Geneseo 1-0 90:00 0 0.40 1 1.000 1 0 0 1 5
09/18/2024 SUNY Oneonta 5-0 90:00 0 0.33 3 1.000 1 0 0 1 4
09/21/2024 Nazareth 5-0 90:00 0 0.29 5 1.000 1 0 0 1 9
09/25/2024 SUNY Poly 2-1 90:00 1 0.38 1 0.500 1 0 0 0 10
09/28/2024 SUNY Brockport 1-0 90:00 0 0.33 5 1.000 1 0 0 1 10
10/05/2024 Keuka 1-4 90:00 4 0.70 4 0.500 0 1 0 0 19
10/09/2024 Elmira 0-3 90:00 3 0.91 2 0.400 0 1 0 0 7
10/12/2024 Houghton 0-1 90:00 1 0.92 3 0.750 0 1 0 0 9
10/16/2024 Utica 0-2 90:00 2 1.00 4 0.667 0 1 0 0 8
10/19/2024 St. John Fisher 2-0 90:00 0 0.93 4 1.000 1 0 0 1 6
10/26/2024 Alfred 1-2 90:00 2 1.00 4 0.667 0 1 0 0 6
10/30/2024 Russell Sage 1-3 90:00 3 1.13 8 0.727 0 1 0 0 16
11/02/2024 SUNY Geneseo 1-1 110:00 1 1.10 4 0.800 0 0 1 0 12
11/06/2024 Elmira 2-0 90:00 0 1.04 6 1.000 1 0 0 1 10
Totals - 1640 19 1.04 63 0.768 8 8 2 8 155
Hartwick - 1640:00 26 1.43 66 0.717 8 8 2 6 184

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 at SUNY Delhi 0-0 0/0 0/0 15/6 7/0 3/1 1/2 0/0
09/03/2024 vs SUNY Morrisville 1-0 1/0 0/0 5/3 2/1 8/2 1/1 0/0
09/07/2024 vs Hobart 1-0 1/0 1/0 2/17 1/5 0/9 4/0 0/0
09/08/2024 vs St. Lawrence 0-4 0/4 0/4 2/12 1/7 4/4 2/3 0/0
09/14/2024 at SUNY Geneseo 0-1 0/1 0/2 5/16 2/5 2/5 3/3 0/0
09/18/2024 vs SUNY Oneonta 0-5 0/5 0/5 4/13 3/7 5/7 0/1 0/0
09/21/2024 at Nazareth 0-5 0/5 0/7 9/12 5/6 2/6 2/2 0/0
09/25/2024 vs SUNY Poly 1-2 1/2 1/0 10/10 2/5 5/2 3/1 0/0
09/28/2024 vs SUNY Brockport 0-1 0/1 0/1 10/12 6/6 8/5 1/5 0/0
10/05/2024 at Keuka 4-1 4/1 3/0 19/8 8/4 5/0 1/3 0/0
10/09/2024 vs Elmira 3-0 3/0 2/0 7/7 5/5 4/5 4/2 0/0
10/12/2024 vs Houghton 1-0 1/0 2/0 9/8 4/3 0/3 2/2 0/0
10/16/2024 at Utica 2-0 2/0 0/0 8/16 6/10 3/7 3/0 0/0
10/19/2024 vs St. John Fisher 0-2 0/2 0/3 6/8 4/5 3/3 2/1 0/0
10/26/2024 at Alfred 2-1 2/1 0/0 12/20 6/7 1/6 2/3 0/0
10/30/2024 vs Russell Sage 3-1 3/1 2/0 16/11 11/7 14/6 1/0 0/0
11/02/2024 at SUNY Geneseo 1-1 1/1 1/1 12/12 5/6 6/2 1/0 0/0
11/06/2024 vs Elmira 0-2 0/2 0/0 10/7 6/4 9/3 3/3 0/0
Totals 19/26 12/23 161/198 84/93 82/76 36/32 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Keuka (10/05/2024)
GOALS 4 Keuka (10/05/2024)
ASSISTS 3 Keuka (10/05/2024)
SHOTS 19 Keuka (10/05/2024)
SHOTS ON GOAL 11 Russell Sage (10/30/2024)
SAVES 10 Utica (10/16/2024)
FOULS 16 SUNY Brockport (09/28/2024)
CORNER KICKS 14 Russell Sage (10/30/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Nazareth (09/21/2024)
GOALS 5 SUNY Oneonta (09/18/2024)
Nazareth (09/21/2024)
ASSISTS 7 Nazareth (09/21/2024)
SHOTS 20 Alfred (10/26/2024)
SHOTS ON GOAL 10 Utica (10/16/2024)
SAVES 8 Russell Sage (10/30/2024)
FOULS 19 SUNY Brockport (09/28/2024)
CORNER KICKS 9 Hobart (09/07/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Morrisville (09/03/2024)
GOALS 1 SUNY Morrisville (09/03/2024)
Hobart (09/07/2024)
SUNY Poly (09/25/2024)
Houghton (10/12/2024)
SUNY Geneseo (11/02/2024)
ASSISTS 1 Hobart (09/07/2024)
SUNY Poly (09/25/2024)
SUNY Geneseo (11/02/2024)
SHOTS 2 Hobart (09/07/2024)
St. Lawrence (09/08/2024)
SUNY Oneonta (09/18/2024)
SHOTS ON GOAL 1 SUNY Morrisville (09/03/2024)
Hobart (09/07/2024)
St. Lawrence (09/08/2024)
SUNY Geneseo (09/14/2024)
SUNY Poly (09/25/2024)
SAVES 1 SUNY Morrisville (09/03/2024)
Nazareth (09/21/2024)
FOULS 7 SUNY Delhi (08/30/2024)
SUNY Morrisville (09/03/2024)
SUNY Geneseo (09/14/2024)
Houghton (10/12/2024)
CORNER KICKS 1 Alfred (10/26/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Keuka (10/05/2024)
Alfred (10/26/2024)
Russell Sage (10/30/2024)
GOALS 1 SUNY Geneseo (09/14/2024)
SUNY Brockport (09/28/2024)
Keuka (10/05/2024)
Alfred (10/26/2024)
Russell Sage (10/30/2024)
SUNY Geneseo (11/02/2024)
ASSISTS 1 SUNY Brockport (09/28/2024)
SUNY Geneseo (11/02/2024)
SHOTS 3 SUNY Delhi (08/30/2024)
SUNY Morrisville (09/03/2024)
SHOTS ON GOAL 1 SUNY Morrisville (09/03/2024)
SAVES 1 SUNY Morrisville (09/03/2024)
St. Lawrence (09/08/2024)
SUNY Geneseo (09/14/2024)
SUNY Poly (09/25/2024)
FOULS 4 Hobart (09/07/2024)
SUNY Geneseo (09/14/2024)
SUNY Poly (09/25/2024)
Houghton (10/12/2024)
St. John Fisher (10/19/2024)
CORNER KICKS 1 SUNY Delhi (08/30/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Keuka (10/05/2024)
GOALS 2 Utica (10/16/2024)
ASSISTS 3 Keuka (10/05/2024)
SHOTS 6 Houghton (10/12/2024)
SHOTS ON GOAL 4 Russell Sage (10/30/2024)
SAVES 10 Utica (10/16/2024)
FOULS 5 SUNY Brockport (09/28/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Keuka (10/05/2024)
GOALS 4 Keuka (10/05/2024)
ASSISTS 3 Keuka (10/05/2024)
SHOTS 19 Keuka (10/05/2024)
SHOTS ON GOAL 11 Russell Sage (10/30/2024)
SAVES 10 Utica (10/16/2024)
FOULS 16 SUNY Brockport (09/28/2024)
CORNER KICKS 14 Russell Sage (10/30/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Daly, Jake
Keuka (10/05/2024)
GOALS 2 Ordonez Acosta, Andres
Utica (10/16/2024)
ASSISTS 3 Daly, Jake
Keuka (10/05/2024)
SHOTS 6 Daly, Jake
Houghton (10/12/2024)
SHOTS ON GOAL 4 Daly, Jake
Russell Sage (10/30/2024)
SAVES 10 Gesamondo, Dante
Utica (10/16/2024)
FOULS 5 Zachgo, Kayden
SUNY Brockport (09/28/2024)

Leaders

Team Leaders: Points
Player High
Points
Daly, Jake 13
Bulich, Hunter 8
Ordonez Acosta, Andres 6
Zachgo, Kayden 6
Amissah-Arthur, Kwame 4
Team Leaders: Goals
Player High
Goals
Daly, Jake 4
Bulich, Hunter 3
Ordonez Acosta, Andres 3
Zachgo, Kayden 2
Amissah-Arthur, Kwame 2
Team Leaders: Assists
Player High
Assists
Daly, Jake 5
Bulich, Hunter 2
Zachgo, Kayden 2
Allen, Joseph 1
Lopez Cabrera, Alejandro 1
Team Leaders: Shots
Player High
Shots
Daly, Jake 42
Bulich, Hunter 21
Ordonez Acosta, Andres 21
Zachgo, Kayden 15
Amissah-Arthur, Kwame 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Daly, Jake 25
Ordonez Acosta, Andres 14
Zachgo, Kayden 8
Amissah-Arthur, Kwame 7
McQueeney, Timmy 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Daly, Jake 1
Ordonez Acosta, Andres 1
Zachgo, Kayden 1
Amissah-Arthur, Kwame 1
Brown, Terriek 1