Skip To Main Content

Hartwick College Athletics

2025 Men's Soccer Cumulative Statistics

Team (5-10-2, 4-6-1)

Overall Team Statistics
Statistic Hartwick Opponents
Shots
Goals 22 30
Goals Per Game 1.29 1.76
Shots 192 176
Shots Per Game 11.3 10.4
Shots Percentage 0.115 0.170
Shots On Goal 96-192 84-176
Shots On Goal Percentage 0.500 0.477
Penalties
Yellow Cards 30 24
Red Cards 0 1
Miscellaneous
Assists 16 22
Saves 54 74
Fouls 193 182
Corner Kicks 90 63
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Chandler, Devin 23Chandler, Devin 17 17 3 10 16 25 0.120 13 0.520 2-0 1 0-0
12 Six, Mathieu 12Six, Mathieu 12 12 5 0 10 14 0.357 10 0.714 2-0 3 1-1
20 Mount, Wilson 20Mount, Wilson 17 6 4 0 8 23 0.174 10 0.435 1-0 0 0-0
10 Ordonez Acosta, Andres 10Ordonez Acosta, Andres 14 12 3 0 6 23 0.130 13 0.565 0-0 0 1-2
11 Amissah-Arthur, Kwame 11Amissah-Arthur, Kwame 15 12 2 0 4 9 0.222 4 0.444 3-0 1 0-0
18 Bulich, Hunter 18Bulich, Hunter 17 17 1 2 4 31 0.032 20 0.645 2-0 0 0-0
13 Nowak, Nick 13Nowak, Nick 17 16 1 1 3 7 0.143 4 0.571 2-0 0 0-0
6 Griffiths, Benji 6Griffiths, Benji 8 0 1 0 2 2 0.500 1 0.500 2-0 0 0-0
17 Kool, Mariano 17Kool, Mariano 16 13 1 0 2 16 0.063 6 0.375 2-0 0 0-0
5 Norgeot, Alex 5Norgeot, Alex 16 16 0 2 2 6 0.000 0 0.000 0-0 0 0-0
22 Zachgo, Kayden 22Zachgo, Kayden 15 2 1 0 2 6 0.167 3 0.500 3-0 0 0-0
14 Chaudhry, Agastya 14Chaudhry, Agastya 5 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
21 Allen, Joseph 21Allen, Joseph 15 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Brogan, Fischer 26Brogan, Fischer 15 7 0 0 0 4 0.000 1 0.250 1-0 0 0-0
19 Brown, Terriek 19Brown, Terriek 13 9 0 0 0 8 0.000 2 0.250 0-0 0 0-0
29 Cover, Drew 29Cover, Drew 4 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Cummings, Tanner 31Cummings, Tanner 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lincoln, Ollie 24Lincoln, Ollie 6 0 0 0 0 5 0.000 3 0.600 0-0 0 0-0
8 McQueeney, Timmy 8McQueeney, Timmy 9 5 0 0 0 6 0.000 3 0.500 1-0 0 0-0
28 Morrison, Matthew 28Morrison, Matthew 3 2 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Napierala, Will 7Napierala, Will 17 16 0 0 0 3 0.000 1 0.333 5-0 0 0-0
27 Riegel, Kyle 27Riegel, Kyle 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Smith, Jon 15Smith, Jon 9 0 0 0 0 3 0.000 1 0.333 1-0 0 0-0
30 Usim, Jelani 30Usim, Jelani 12 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 22 16 60 192 0.115 96 0.500 30-0 5 2-3
Opponent 17 - 30 22 82 176 0.170 84 0.477 24-1 10 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Cover, Drew 29Cover, Drew 4 3 343:07 9 2.36 8 0.471 1 2 0 0/1 30
28 Morrison, Matthew 28Morrison, Matthew 3 2 225:00 10 4.00 6 0.375 0 1 1 0/0 32
30 Usim, Jelani 30Usim, Jelani 12 12 961:53 11 1.03 38 0.776 4 7 1 2/1 86
Total 17 - 1530:00 30 1.76 52 0.634 5 10 2 3 148
Opponents 17 - 1530:00 22 1.29 73 0.768 6 175

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Chandler, Devin 23Chandler, Devin 11 11 2 6 10 19 0.105 11 0.579 2-0 1 0-0
12 Six, Mathieu 12Six, Mathieu 9 9 4 0 8 11 0.364 8 0.727 0-0 2 1-1
20 Mount, Wilson 20Mount, Wilson 11 5 2 0 4 18 0.111 6 0.333 1-0 0 0-0
10 Ordonez Acosta, Andres 10Ordonez Acosta, Andres 11 9 2 0 4 20 0.100 11 0.550 0-0 0 1-2
11 Amissah-Arthur, Kwame 11Amissah-Arthur, Kwame 11 9 1 0 2 5 0.200 3 0.600 3-0 1 0-0
18 Bulich, Hunter 18Bulich, Hunter 11 11 0 2 2 24 0.000 14 0.583 1-0 0 0-0
6 Griffiths, Benji 6Griffiths, Benji 7 0 1 0 2 2 0.500 1 0.500 2-0 0 0-0
17 Kool, Mariano 17Kool, Mariano 10 8 1 0 2 12 0.083 5 0.417 2-0 0 0-0
22 Zachgo, Kayden 22Zachgo, Kayden 10 1 1 0 2 5 0.200 2 0.400 2-0 0 0-0
5 Norgeot, Alex 5Norgeot, Alex 11 11 0 1 1 4 0.000 0 0.000 0-0 0 0-0
13 Nowak, Nick 13Nowak, Nick 11 11 0 1 1 6 0.000 3 0.500 2-0 0 0-0
21 Allen, Joseph 21Allen, Joseph 9 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Brogan, Fischer 26Brogan, Fischer 9 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Brown, Terriek 19Brown, Terriek 9 6 0 0 0 7 0.000 2 0.286 0-0 0 0-0
14 Chaudhry, Agastya 14Chaudhry, Agastya 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Cover, Drew 29Cover, Drew 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Cummings, Tanner 31Cummings, Tanner 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lincoln, Ollie 24Lincoln, Ollie 2 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 McQueeney, Timmy 8McQueeney, Timmy 3 2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Napierala, Will 7Napierala, Will 11 10 0 0 0 3 0.000 1 0.333 2-0 0 0-0
27 Riegel, Kyle 27Riegel, Kyle 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Smith, Jon 15Smith, Jon 4 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Usim, Jelani 30Usim, Jelani 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 14 10 38 146 0.096 71 0.486 30-0 4 2-3
Opponent 11 - 11 7 29 107 0.103 49 0.458 24-1 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Cover, Drew 29Cover, Drew 2 1 163:07 3 1.66 3 0.500 0 1 0 0/1 12
30 Usim, Jelani 30Usim, Jelani 10 10 826:53 8 0.87 33 0.805 4 5 1 2/1 67
Total 11 - 990:00 11 1.00 36 0.766 4 6 1 3 79
Opponents 11 - 990:00 14 1.27 56 0.800 4 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs SUNY Delhi W 3-1 (1-0-0, 0-0-0) 0-0-0 55 Kwame Amissah-Arthur (1) (Devin Chandler)
Mathieu Six (1) (Devin Chandler)
Wilson Mount (1) (Devin Chandler)
09/02/2025 at SUNY Morrisville L 0-5 (1-1-0, 0-0-0) 0-0-0 55
09/06/2025 vs UMass Boston L 1-3 (1-2-0, 0-0-0) 0-0-0 100 Hunter Bulich (1) (Devin Chandler)
09/07/2025 vs King's (PA) T 3-3 (1-2-1, 0-0-0) 0-0-0 180 Devin Chandler (1)
Wilson Mount (2) (Alex Norgeot)
Nick Nowak (1)
9/13/2025 vs Geneseo L 1-2 (1-3-1, 0-1 Empire 8) 0-1 Empire 8 98 Andres Ordonez Acost (0)
09/16/2025 at SUNY Oneonta L 1-6 (1-3-1, 0-0-0) 0-0-0 234 Andres Ordonez Acosta (1) (Agastya Chaudhry Chandra)
09/19/2025 vs Nazareth L 0-1 (1-5-1, 0-1-0) 0-1-0 300
09/24/2025 at SUNY Poly W 1-0 (2-4-1, 1-1-0) 1-1-0 87 Kwame Amissah-Arthur (2) (Devin Chandler)
9/27/2025 at Brockport T 1-1 (2-5-3, 1-2-2) 1-2-2 120 Mariano Kool (0) (Devin Chandler)
10/04/2025 vs Keuka W 3-0 (3-4-1, 2-1-0) 2-1-0 125 Mathieu Six (3) (Devin Chandler)
Benjamin Griffiths (1)
Mathieu Six (3) (Devin Chandler)
10/08/2025 at Elmira L 0-1 (3-5-1, 2-2-0) 2-2-0 104
10/11/2025 at Houghton W 5-1 (4-6-2, 3-3-1) 3-3-1 110 Ordonez Acosta (0) (Hunter Bulich)
Devin Chandler (0)
Devin Chandler (0)
Kayden Zachgo (0) (Alex Norgeot)
Wilson Mount (0) (Nick Nowak)
10/15/2025 vs Utica L 0-1 (4-6-1, 3-3-0) 3-3-0 200
10/18/2025 at St. John Fisher L 0-1 (4-8-2, 3-5-1) 3-5-1 211
10/25/2025 vs Alfred W 1-0 (5-7-1, 4-4-0) 4-4-0 178 Mathieu Six (4) (Devin Chandler , Hunter Bulich)
10/29/2025 at Russell Sage College L 2-3 (5-9-2/4-6-1 E8) 205 Mount, Wilson (0) (Chandler, Devin)
Six, Mathieu (0)
11/01/2025 at SUNY Geneseo L 0-1 (5-9-1, 4-5-0) 4-5-0 327

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 vs SUNY Delhi 3-1 3 3 9 8 0.375 4 0.500 2-0 1 0-0
09/02/2025 at SUNY Morrisville 0-5 0 0 0 9 0.000 4 0.444 2-0 0 0-0
09/06/2025 vs UMass Boston 1-3 1 1 3 5 0.200 3 0.600 0-0 0 0-0
09/07/2025 vs King's (PA) 3-3 3 1 7 13 0.231 7 0.538 4-0 0 0-0
9/13/2025 vs Geneseo 1-2 1 0 2 15 0.067 6 0.400 3-0 0 1-2
09/16/2025 at SUNY Oneonta 1-6 1 1 3 7 0.143 6 0.857 1-0 0 0-0
09/19/2025 vs Nazareth 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0
09/24/2025 at SUNY Poly 1-0 1 1 3 12 0.083 6 0.500 3-0 1 0-0
9/27/2025 at Brockport 1-1 1 1 3 5 0.200 3 0.600 5-0 0 0-0
10/04/2025 vs Keuka 3-0 3 2 8 23 0.130 10 0.435 0-0 1 0-0
10/08/2025 at Elmira 0-1 0 0 0 14 0.000 6 0.429 2-0 0 0-0
10/11/2025 at Houghton 5-1 5 3 13 15 0.333 10 0.667 0-0 1 0-0
10/15/2025 vs Utica 0-1 0 0 0 18 0.000 8 0.444 1-0 0 0-0
10/18/2025 at St. John Fisher 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0
10/25/2025 vs Alfred 1-0 1 2 4 8 0.125 5 0.625 4-0 1 0-0
10/29/2025 at Russell Sage College 2-3 2 1 5 17 0.118 8 0.471 1-0 0 1-1
11/01/2025 at SUNY Geneseo 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0
Total 22-30 22 16 60 192 0.115 96 0.500 30-0 5 2-3
Opponent - 30 22 82 176 0.170 84 0.477 24-1 10 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 SUNY Delhi 3-1 90:00 1 1.00 2 0.667 1 0 0 0 6
09/02/2025 SUNY Morrisville 0-5 90:00 5 3.00 3 0.375 0 1 0 0 12
09/06/2025 UMass Boston 1-3 90:00 3 3.00 4 0.571 0 1 0 0 12
09/07/2025 King's (PA) 3-3 90:00 3 3.00 1 0.250 0 0 1 0 7
9/13/2025 Geneseo 1-2 90:00 2 2.80 1 0.333 0 1 0 0 8
09/16/2025 SUNY Oneonta 1-6 90:00 6 3.33 4 0.400 0 1 0 0 22
09/19/2025 Nazareth 0-1 90:00 1 3.00 2 0.667 0 1 0 0 7
09/24/2025 SUNY Poly 1-0 90:00 0 2.63 1 1.000 1 0 0 1 4
9/27/2025 Brockport 1-1 90:00 1 2.44 11 0.917 0 0 1 0 12
10/04/2025 Keuka 3-0 90:00 0 2.20 0 0.00 1 0 0 1 1
10/08/2025 Elmira 0-1 90:00 1 2.09 4 0.800 0 1 0 0 9
10/11/2025 Houghton 5-1 90:00 1 2.00 3 0.750 1 0 0 0 4
10/15/2025 Utica 0-1 90:00 1 1.92 5 0.833 0 1 0 0 11
10/18/2025 St. John Fisher 0-1 90:00 1 1.86 0 0.000 0 1 0 0 1
10/25/2025 Alfred 1-0 90:00 0 1.73 6 1.000 1 0 0 1 11
10/29/2025 Russell Sage College 2-3 90:00 3 1.81 3 0.500 0 1 0 0 11
11/01/2025 SUNY Geneseo 0-1 90:00 1 1.76 2 0.667 0 1 0 0 10
Totals - 1530 30 1.76 52 0.634 5 10 2 3 148
Opponent - 1530:00 22 1.29 73 0.768 10 5 2 6 175

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 SUNY Delhi 1-3 1 2 4 6 0.167 3 0.500 2-0 0 0-0
09/02/2025 SUNY Morrisville 5-0 5 3 13 12 0.417 8 0.667 2-0 1 0-0
09/06/2025 UMass Boston 3-1 3 1 7 12 0.250 7 0.583 0-0 1 0-0
09/07/2025 King's (PA) 3-3 3 2 8 7 0.429 4 0.571 1-0 0 0-0
9/13/2025 Geneseo 2-1 2 2 6 8 0.250 3 0.375 2-0 1 0-0
09/16/2025 SUNY Oneonta 6-1 6 6 18 22 0.273 10 0.455 0-0 1 0-0
09/19/2025 Nazareth 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0
09/24/2025 SUNY Poly 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9/27/2025 Brockport 1-1 1 1 3 28 0.036 12 0.429 3-0 0 0-0
10/04/2025 Keuka 0-3 0 0 0 1 0.000 0 0.000 2-0 0 0-0
10/08/2025 Elmira 1-0 1 1 3 9 0.111 5 0.556 4-0 1 0-0
10/11/2025 Houghton 1-5 1 0 2 8 0.125 4 0.500 2-0 0 0-0
10/15/2025 Utica 1-0 1 0 2 11 0.091 6 0.545 1-0 1 0-0
10/18/2025 St. John Fisher 1-0 1 0 2 9 0.111 1 0.111 3-0 1 0-0
10/25/2025 Alfred 0-1 0 0 0 11 0.000 7 0.636 1-0 0 0-0
10/29/2025 Russell Sage College 3-2 3 2 8 11 0.273 6 0.545 1-0 1 0-0
11/01/2025 SUNY Geneseo 1-0 1 1 3 10 0.100 3 0.300 0-1 1 0-0
Total 30-22 30 22 82 176 0.170 84 0.477 24-1 10 0-0
Hartwick - 22 16 60 192 0.115 96 0.500 30-0 5 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 SUNY Delhi 1-3 90:00 3 3.00 1 0.250 0 1 0 0 8
09/02/2025 SUNY Morrisville 5-0 90:00 0 1.50 4 1.000 1 0 0 1 9
09/06/2025 UMass Boston 3-1 90:00 1 1.33 2 0.667 1 0 0 0 5
09/07/2025 King's (PA) 3-3 90:00 3 1.75 4 0.571 0 0 1 0 13
9/13/2025 Geneseo 2-1 90:00 1 1.60 5 0.833 1 0 0 0 13
09/16/2025 SUNY Oneonta 6-1 90:00 1 1.50 5 0.833 1 0 0 0 7
09/19/2025 Nazareth 1-0 90:00 0 1.29 6 1.000 1 0 0 1 10
09/24/2025 SUNY Poly 0-1 90:00 1 1.25 5 0.833 0 1 0 0 12
9/27/2025 Brockport 1-1 90:00 1 1.22 2 0.667 0 0 1 0 3
10/04/2025 Keuka 0-3 90:00 3 1.40 7 0.700 0 1 0 0 23
10/08/2025 Elmira 1-0 90:00 0 1.27 6 1.000 1 0 0 1 14
10/11/2025 Houghton 1-5 90:00 5 1.58 5 0.500 0 1 0 0 10
10/15/2025 Utica 1-0 90:00 0 1.46 8 1.000 1 0 0 1 18
10/18/2025 St. John Fisher 1-0 90:00 0 1.36 2 1.000 1 0 0 1 2
10/25/2025 Alfred 0-1 90:00 1 1.33 4 0.800 0 1 0 0 8
10/29/2025 Russell Sage College 3-2 90:00 2 1.38 6 0.750 1 0 0 0 16
11/01/2025 SUNY Geneseo 1-0 90:00 0 1.29 1 1.000 1 0 0 1 4
Totals - 1530 22 1.29 73 0.768 10 5 2 6 175
Hartwick - 1530:00 30 1.76 52 0.634 5 10 2 3 148

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs SUNY Delhi 3-1 3/1 3/2 8/6 4/3 5/2 2/2 0/0
09/02/2025 at SUNY Morrisville 0-5 0/5 0/3 9/12 4/8 8/2 2/2 0/0
09/06/2025 vs UMass Boston 1-3 1/3 1/1 5/12 3/7 3/4 0/0 0/0
09/07/2025 vs King's (PA) 3-3 3/3 1/2 13/7 7/4 12/3 4/1 0/0
9/13/2025 vs Geneseo 1-2 1/2 0/2 15/8 6/3 2/5 3/2 0/0
09/16/2025 at SUNY Oneonta 1-6 1/6 1/6 7/22 6/10 5/8 1/0 0/0
09/19/2025 vs Nazareth 0-1 0/1 0/1 10/7 6/3 2/6 0/0 0/0
09/24/2025 at SUNY Poly 1-0 1/0 1/0 12/4 6/2 3/3 3/0 0/0
9/27/2025 at Brockport 1-1 1/1 1/1 5/28 3/12 1/5 5/3 0/0
10/04/2025 vs Keuka 3-0 3/0 2/0 23/1 10/0 7/1 0/2 0/0
10/08/2025 at Elmira 0-1 0/1 0/1 14/9 6/5 6/4 2/4 0/0
10/11/2025 at Houghton 5-1 5/1 3/0 15/8 10/4 7/1 0/2 0/0
10/15/2025 vs Utica 0-1 0/1 0/0 18/11 8/6 9/6 1/1 0/0
10/18/2025 at St. John Fisher 0-1 0/1 0/0 9/9 3/1 3/5 0/3 0/0
10/25/2025 vs Alfred 1-0 1/0 2/0 8/11 5/7 4/3 4/1 0/0
10/29/2025 at Russell Sage College 2-3 2/3 1/2 17/11 8/6 3/3 1/1 0/0
11/01/2025 at SUNY Geneseo 0-1 0/1 0/1 4/10 1/3 10/2 2/0 0/1
Totals 22/30 16/22 192/176 96/84 90/63 30/24 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Houghton (10/11/2025)
GOALS 5 Houghton (10/11/2025)
ASSISTS 3 SUNY Delhi (08/29/2025)
Houghton (10/11/2025)
SHOTS 23 Keuka (10/04/2025)
SHOTS ON GOAL 10 Keuka (10/04/2025)
Houghton (10/11/2025)
SAVES 11 Brockport (9/27/2025)
FOULS 20 SUNY Delhi (08/29/2025)
CORNER KICKS 12 King's (PA) (09/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 SUNY Oneonta (09/16/2025)
GOALS 6 SUNY Oneonta (09/16/2025)
ASSISTS 6 SUNY Oneonta (09/16/2025)
SHOTS 28 Brockport (9/27/2025)
SHOTS ON GOAL 12 Brockport (9/27/2025)
SAVES 8 Utica (10/15/2025)
FOULS 17 St. John Fisher (10/18/2025)
CORNER KICKS 8 SUNY Oneonta (09/16/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Geneseo (9/13/2025)
GOALS 1 UMass Boston (09/06/2025)
Geneseo (9/13/2025)
SUNY Oneonta (09/16/2025)
SUNY Poly (09/24/2025)
Brockport (9/27/2025)
Alfred (10/25/2025)
ASSISTS 1 UMass Boston (09/06/2025)
King's (PA) (09/07/2025)
SUNY Oneonta (09/16/2025)
SUNY Poly (09/24/2025)
Brockport (9/27/2025)
Russell Sage College (10/29/2025)
SHOTS 4 UMass Boston (09/06/2025)
Brockport (9/27/2025)
SUNY Geneseo (11/01/2025)
SHOTS ON GOAL 1 UMass Boston (09/06/2025)
Brockport (9/27/2025)
St. John Fisher (10/18/2025)
SUNY Geneseo (11/01/2025)
SAVES 1 King's (PA) (09/07/2025)
Geneseo (9/13/2025)
SUNY Poly (09/24/2025)
FOULS 7 SUNY Morrisville (09/02/2025)
Nazareth (09/19/2025)
Houghton (10/11/2025)
Utica (10/15/2025)
Russell Sage College (10/29/2025)
CORNER KICKS 1 Geneseo (9/13/2025)
Nazareth (09/19/2025)
Brockport (9/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Houghton (10/11/2025)
Utica (10/15/2025)
St. John Fisher (10/18/2025)
GOALS 1 SUNY Delhi (08/29/2025)
Nazareth (09/19/2025)
Brockport (9/27/2025)
Elmira (10/08/2025)
Houghton (10/11/2025)
Utica (10/15/2025)
St. John Fisher (10/18/2025)
SUNY Geneseo (11/01/2025)
ASSISTS 1 UMass Boston (09/06/2025)
Nazareth (09/19/2025)
Brockport (9/27/2025)
Elmira (10/08/2025)
SUNY Geneseo (11/01/2025)
SHOTS 1 SUNY Poly (09/24/2025)
Keuka (10/04/2025)
SHOTS ON GOAL 1 St. John Fisher (10/18/2025)
SAVES 1 SUNY Delhi (08/29/2025)
UMass Boston (09/06/2025)
Brockport (9/27/2025)
St. John Fisher (10/18/2025)
SUNY Geneseo (11/01/2025)
FOULS 6 Brockport (9/27/2025)
Utica (10/15/2025)
CORNER KICKS 1 SUNY Delhi (08/29/2025)
SUNY Morrisville (09/02/2025)
Keuka (10/04/2025)
Houghton (10/11/2025)
SUNY Geneseo (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Keuka (10/04/2025)
Houghton (10/11/2025)
GOALS 2 Keuka (10/04/2025)
Houghton (10/11/2025)
ASSISTS 3 SUNY Delhi (08/29/2025)
SHOTS 6 Keuka (10/04/2025)
SHOTS ON GOAL 4 Nazareth (09/19/2025)
Houghton (10/11/2025)
SAVES 11 Brockport (9/27/2025)
FOULS 6 SUNY Delhi (08/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Houghton (10/11/2025)
GOALS 5 Houghton (10/11/2025)
ASSISTS 3 SUNY Delhi (08/29/2025)
Houghton (10/11/2025)
SHOTS 23 Keuka (10/04/2025)
SHOTS ON GOAL 10 Keuka (10/04/2025)
Houghton (10/11/2025)
SAVES 11 Brockport (9/27/2025)
FOULS 20 SUNY Delhi (08/29/2025)
CORNER KICKS 12 King's (PA) (09/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Six, Mathieu
Devin Chandler
Keuka (10/04/2025)
Houghton (10/11/2025)
GOALS 2 Six, Mathieu
Devin Chandler
Keuka (10/04/2025)
Houghton (10/11/2025)
ASSISTS 3 Chandler, Devin
SUNY Delhi (08/29/2025)
SHOTS 6 Mount, Wilson
Keuka (10/04/2025)
SHOTS ON GOAL 4 Bulich, Hunter
Devin Chandler
Nazareth (09/19/2025)
Houghton (10/11/2025)
SAVES 11 Jelani Usim
Brockport (9/27/2025)
FOULS 6 Zachgo, Kayden
SUNY Delhi (08/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Chandler, Devin 16
Six, Mathieu 10
Mount, Wilson 8
Ordonez Acosta, Andres 6
Amissah-Arthur, Kwame 4
Team Leaders: Goals
Player High
Goals
Six, Mathieu 5
Mount, Wilson 4
Chandler, Devin 3
Ordonez Acosta, Andres 3
Amissah-Arthur, Kwame 2
Team Leaders: Assists
Player High
Assists
Chandler, Devin 10
Bulich, Hunter 2
Norgeot, Alex 2
Nowak, Nick 1
Chaudhry, Agastya 1
Team Leaders: Shots
Player High
Shots
Bulich, Hunter 31
Chandler, Devin 25
Mount, Wilson 23
Ordonez Acosta, Andres 23
Kool, Mariano 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bulich, Hunter 20
Chandler, Devin 13
Ordonez Acosta, Andres 13
Six, Mathieu 10
Mount, Wilson 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Six, Mathieu 3
Chandler, Devin 1
Amissah-Arthur, Kwame 1