Skip To Main Content

Hartwick College Athletics

2026 Men's Volleyball Cumulative Statistics

Team (5-20)

Overall Team Statistics
Statistic Hartwick Opponents
Attack
Kills 859 1001
Errors 522 355
Attempts 2540 2412
Percent .133 .268
Kills Per Set 9.7 11.2
Set
Assists 805 913
Assists Per Set 9.0 10.3
Ball Handling Errors 6 2
Serve
Aces 106 167
Errors 342 357
Aces Per Set 1.2 1.9
Receptions
Errors 167 106
Errors Per Set 1.9 1.2
Defense
Digs 906 955
Digs Per Set 10.2 10.7
Blocking
Solo 38 55
Assists 55 296
Errors 48 80
Blocks 65.5 203.0
Blocks Per Set .7 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Myers, Colby 79 22 0 2.0 0.03 2 0.03 3 10 -.100 8 0.10 0 0.00 0
3 DeDominicis, Carl 18 8 4 7.0 0.39 2 0.11 4 10 -.200 1 0.06 3 0.17 15
4 Ruggiero, Anthony 89 25 25 310.5 3.49 269 3.02 130 790 .176 32 0.36 33 0.37 63
5 Aly, Badr 28 8 6 42.0 1.50 37 1.32 10 79 .342 1 0.04 2 0.07 23
6 Doherty, Keegan 68 19 19 170.0 2.50 149 2.19 113 437 .082 11 0.16 14 0.21 61
7 Roorbach, Nate 89 25 25 50.5 0.57 24 0.27 8 104 .154 717 8.06 14 0.16 21
8 Steadham, Xander 46 18 10 23.0 0.50 16 0.35 13 49 .061 0 0.00 2 0.04 29
9 Martins, Pedro 56 18 17 70.0 1.25 54 0.96 45 172 .052 3 0.05 10 0.18 36
10 McCaw, Ethan 89 25 25 227.0 2.55 194 2.18 151 593 .073 28 0.31 23 0.26 67
15 Ramirez, Matt 68 20 19 128.5 1.89 112 1.65 45 296 .226 4 0.06 5 0.07 27
Total 89 25 1,030.5 11.58 859 9.65 522 2540 .133 805 9.04 106 1.19 342
Opponents 89 25 1,371.0 15.40 1001 11.25 355 2412 .268 913 10.26 167 1.88 357

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 3 2 0.67 3 18 .833 1.00 0 0 0 0.00 0 0  
2 Myers, Colby 79 161 2.04 37 463 .920 0.47 0 0 0 0.00 0 1
3 DeDominicis, Carl 18 3 0.17 0 0 .000 0.00 2 0 2.0 0.11 0 0
4 Ruggiero, Anthony 89 174 1.96 41 515 .920 0.46 6 5 11.0 0.12 6 3
5 Aly, Badr 28 16 0.57 0 1 1.000 0.00 0 6 6.0 0.21 6 0
6 Doherty, Keegan 68 127 1.87 10 75 .867 0.15 3 8 11.0 0.16 8 0
7 Roorbach, Nate 89 181 2.03 0 7 1.000 0.00 9 7 16.0 0.18 7 1
8 Steadham, Xander 46 12 0.26 2 15 .867 0.04 1 8 9.0 0.20 3 0
9 Martins, Pedro 56 32 0.57 3 5 .400 0.05 4 4 8.0 0.14 5 0
10 McCaw, Ethan 89 178 2.00 23 510 .955 0.26 5 10 15.0 0.17 9 1
15 Ramirez, Matt 68 20 0.29 4 45 .911 0.06 8 7 15.0 0.22 4 0
Total 89 906 10.18 167 1654 .899 1.88 38 55 65.5 0.74 48 6
Opponents 89 955 10.73 106 1371 .923 1.19 55 296 203.0 2.28 80 2

Match-By-Match

Hartwick

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 at Elizabethtown L 3 15 25 67 -.149 15 0 9 7 15 0 2 0 1 0 16.0
1/10/2026 at Elizabethtown L 4 27 26 102 .010 25 4 11 11 42 0 0 0 0 0 31.0
1/16/2026 vs Buffalo St. L 3 18 20 60 -.033 18 2 13 7 15 0 2 1 1 0 21.0
1/17/2026 at Hobart L 3 26 17 66 .136 25 5 16 5 19 1 0 0 1 0 32.0
1/17/2026 vs Misericordia L 3 23 21 74 .027 22 6 9 7 21 1 0 1 1 0 30.0
1/20/2026 at Houghton W 5 52 29 141 .163 50 9 14 2 60 4 1 0 4.5 0 65.5
1/31/2026 vs Purchase W 5 48 23 135 .185 45 5 22 10 56 2 12 1 8 0 61.0
1/31/2026 at Bard L 3 21 16 79 .063 20 3 7 14 30 0 0 3 0 0 24.0
2/07/2026 at SUNY Poly L 3 23 23 79 .000 23 3 15 5 21 0 0 0 0 0 26.0
2/07/2026 vs Regis (MA) L 3 23 26 91 -.033 21 3 11 2 33 3 0 0 3 0 29.0
2/14/2026 vs Kean L 3 35 22 127 .102 34 2 10 8 54 3 2 1 4 0 41.0
2/14/2026 at Wilkes W 5 42 24 143 .126 40 6 18 6 65 3 0 4 3 0 51.0
2/18/2026 Russell Sage L 3 24 17 82 .085 23 3 10 8 31 3 2 9 4 0 31.0
2/20/2026 at St. John Fisher L 3 26 18 83 .096 25 3 9 9 33 1 4 1 3 0 32.0
2/20/2026 vs Misericordia L 3 32 19 94 .138 28 3 11 1 35 3 2 0 4 0 39.0
2/21/2026 at Hilbert L 4 38 21 116 .147 36 4 19 9 54 0 4 2 2 4 44.0
2/21/2026 vs SUNY Potsdam L 3 34 24 105 .095 32 1 14 5 33 1 2 0 2 0 37.0
2/27/2026 SUNY Poly L 3 25 18 80 .088 22 3 13 4 29 2 0 0 2 0 30.0
2/27/2026 Dean W 3 36 10 68 .382 33 15 19 3 27 0 0 0 0 0 51.0
3/14/2026 Elmira L 3 19 20 75 -.013 15 4 16 7 14 5 4 4 7 0 30.0
3/14/2026 Houghton W 5 60 23 153 .242 54 8 18 6 56 1 4 4 3 0 71.0
3/21/2026 vs Curry L 3 44 17 116 .233 41 2 18 5 36 0 4 0 2 0 48.0
3/21/2026 at Russell Sage L 3 37 19 87 .207 36 2 11 6 20 0 2 0 1 0 40.0
3/27/2026 SUNY Potsdam L 5 69 25 176 .250 67 4 17 9 70 4 2 10 5 0 78.0
3/28/2026 SUNY Potsdam L 5 62 19 141 .305 55 6 12 11 37 1 6 7 4 2 72.0
Hartwick 89 859 522 2540 .133 805 106 342 167 906 38 55 48 65.5 6 1,030.5
Opponents 89 1001 355 2412 .268 913 167 357 106 955 55 296 80 203.0 2 1,371.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 9.65
Assists Per Set 9.04
Service Aces Per Set 1.19
Reception Errors Per Set 1.88
Digs Per Set 10.18
Blocks Per Set 0.74
Ball Handling Errors Per Set 0.07
Points Per Set 11.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 Elizabethtown W 3 32 2 51 .588 29 7 11 0 23 2 22 0 13 0 52.0
1/10/2026 Elizabethtown W 4 49 16 112 .295 44 11 13 4 45 4 16 0 12 0 72.0
1/16/2026 vs Buffalo St. W 3 34 6 57 .491 32 7 23 2 17 0 10 2 5 0 46.0
1/17/2026 Hobart W 3 37 9 71 .394 34 5 18 5 20 4 8 0 8 0 50.0
1/17/2026 vs Misericordia W 3 36 8 67 .418 32 7 17 6 25 1 9 0 5.5 0 48.5
1/20/2026 Houghton L 5 50 20 138 .217 48 2 16 9 49 1 28 0 15.0 0 67.0
1/31/2026 vs Purchase L 5 46 27 144 .132 43 10 22 5 56 1 10 1 6 0 62.0
1/31/2026 Bard W 3 38 8 80 .375 35 14 12 3 34 1 6 2 4 0 56.0
2/07/2026 SUNY Poly W 3 31 12 67 .284 30 5 15 3 24 2 16 0 10 0 46.0
2/07/2026 vs Regis (MA) W 3 40 12 89 .315 33 2 23 3 34 3 4 0 5 0 47.0
2/14/2026 vs Kean W 3 37 15 109 .202 37 8 8 2 59 4 12 7 10 0 55.0
2/14/2026 Wilkes L 5 52 24 152 .184 43 6 22 6 66 7 8 12 11 0 69.0
2/18/2026 at Russell Sage W 3 42 15 93 .290 38 8 20 3 36 1 8 7 5 0 55.0
2/20/2026 St. John Fisher W 3 37 11 87 .299 33 9 13 3 35 3 16 0 11 0 57.0
2/20/2026 vs Misericordia W 3 46 13 101 .327 40 1 13 3 39 3 11 0 8.5 0 55.5
2/21/2026 Hilbert W 4 41 16 120 .208 36 9 17 4 48 0 14 1 7 1 57.0
2/21/2026 vs SUNY Potsdam W 3 30 13 80 .213 27 5 2 1 40 2 8 3 6 1 41.0
2/27/2026 at SUNY Poly W 3 36 9 82 .329 33 4 16 3 31 1 16 2 9 0 49.0
2/27/2026 at Dean L 3 19 12 62 .113 16 3 9 15 20 1 4 2 3 0 25.0
3/14/2026 at Elmira W 3 31 16 63 .238 29 7 13 4 27 1 10 2 6 0 44.0
3/14/2026 at Houghton L 5 38 25 131 .099 34 6 8 8 47 2 8 8 6 0 50.0
3/21/2026 vs Curry W 3 41 16 100 .250 40 5 12 2 44 1 10 0 6 0 52.0
3/21/2026 Russell Sage W 3 42 12 78 .385 40 6 11 2 28 2 12 0 8 0 56.0
3/27/2026 at SUNY Potsdam W 5 58 20 155 .245 56 9 11 4 65 4 14 21 11 0 78.0
3/28/2026 at SUNY Potsdam W 5 58 18 123 .325 51 11 12 6 43 4 16 10 12 0 81.0
Opponents 89 1001 355 2412 .268 913 167 357 106 955 55 296 80 203.0 2 1,371.0
Hartwick 89 859 522 2540 .133 805 106 342 167 906 38 55 48 65.5 6 1,030.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 11.25
Assists Per Set 10.26
Service Aces Per Set 1.88
Reception Errors Per Set 1.19
Digs Per Set 10.73
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.02
Points Per Set 15.40

Leaders

Team Leaders: Kills
Player High
Kills
Ruggiero, Anthony 269
McCaw, Ethan 194
Doherty, Keegan 149
Ramirez, Matt 112
Martins, Pedro 54
Team Leaders: Assists
Player High
Assists
Roorbach, Nate 717
Ruggiero, Anthony 32
McCaw, Ethan 28
Doherty, Keegan 11
Myers, Colby 8
Team Leaders: Service Aces
Player High
Service Aces
Ruggiero, Anthony 33
McCaw, Ethan 23
Doherty, Keegan 14
Roorbach, Nate 14
Martins, Pedro 10
Team Leaders: Digs
Player High
Digs
Roorbach, Nate 181
McCaw, Ethan 178
Ruggiero, Anthony 174
Myers, Colby 161
Doherty, Keegan 127
Team Leaders: Blocks
Player High
Blocks
Roorbach, Nate 16.0
McCaw, Ethan 15.0
Ramirez, Matt 15.0
Doherty, Keegan 11.0
Ruggiero, Anthony 11.0