Skip To Main Content

Hartwick College Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
55 Hoerman, Madi .327 .750 35-31 101 18 33 2 2 0 5 39 .386 6 0 13 0 .364 0 3 17-18
15 Beak, Jaidan .293 .633 31-18 58 9 17 2 0 0 2 19 .328 1 0 12 0 .305 0 3 2-3
34 Mentz, Shannon .273 .662 32-28 77 5 21 1 0 1 7 25 .325 7 1 9 1 .337 1 2 0-0
32 Seitzinger, Alicea .256 .617 36-32 90 14 23 1 0 0 16 24 .267 4 9 18 0 .350 0 1 3-5
5 Blake, Mihaly .256 .830 35-30 78 11 20 4 2 3 7 37 .474 10 2 21 0 .356 0 3 3-4
18 Pascucci, Nadia .228 .540 33-28 79 7 18 4 0 0 8 22 .278 3 1 22 0 .262 1 2 1-1
8 O'Connor, Casey .203 .567 30-26 69 12 14 3 0 0 10 17 .246 12 0 16 0 .321 0 3 0-1
9 Stevens, Ashlee .145 .371 37-32 83 12 12 2 0 0 4 14 .169 4 2 13 0 .202 0 2 10-10
21 Moore, Samantha .371 .887 24-20 62 3 23 2 0 1 16 28 .452 7 0 8 0 .435 0 0 0-1
17 Tracia, Ava .222 .586 7-2 9 1 2 0 0 0 0 2 .222 2 0 4 0 .364 0 0 0-0
29 Blake, Brianna .208 .504 15-9 24 0 5 0 0 0 0 5 .208 2 1 4 0 .296 0 1 0-0
22 Millington, Autumn .196 .488 27-19 56 4 11 1 0 0 5 12 .214 6 0 22 0 .274 0 1 2-2
24 Holladay, Emily .190 .399 16-14 42 3 8 0 0 0 3 8 .190 1 0 8 0 .209 0 1 4-6
19 Phillips, Sierra .152 .362 22-18 46 5 7 1 0 0 7 8 .174 2 0 8 0 .188 0 2 2-3
11 Swartz, Shelby .143 .381 18-3 21 2 3 2 0 0 2 5 .238 0 0 7 0 .143 0 0 0-0
27 VanZandt, Natalie .083 .396 12-5 12 6 1 0 0 0 0 1 .083 4 0 9 0 .313 0 1 0-1
2 Hacker, Ashley .000 .000 21-15 5 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
3 Hughes, Bailey .000 .000 13-0 3 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
7 Klein, Anna .000 .000 19-11 3 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
Totals .237 .593 37-37 918 114 218 25 4 5 93 266 .290 71 16 200 2 .303 2 25 45-56
Opponents .378 1.025 37-37 1059 290 400 77 22 38 253 635 .600 90 12 72 0 .425 21 16 55-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Villavicencio, Alana 5.91 2.07 1-8 15-10 2 0-0 0 55.2 88 63 47 27 24 13 5 8 254 .346 5 3 0 5 7
2 Hacker, Ashley 7.05 2.13 1-15 21-15 6 0-0 0 85.1 147 104 86 35 27 31 9 17 391 .376 8 1 0 9 7
7 Klein, Anna 9.02 2.39 2-7 18-11 4 0-0 0 59.0 121 91 76 20 15 20 7 9 312 .388 3 8 0 4 1
9 Stevens, Ashlee 3.00 1.71 0-0 3-0 0 0-0 0 4.2 5 2 2 3 0 2 0 0 20 .250 1 0 0 0 0
55 Hoerman, Madi 9.50 3.14 0-2 8-1 0 0-0 0 14.0 39 30 19 5 6 7 0 4 82 .476 0 0 0 1 1
Totals 7.36 2.25 4-32 65-37 12 0 0 218.2 400 290 230 90 72 73 21 38 1059 .378 17 12 0 19 16
Opponents 2.73 1.23 32-4 61-37 17 10 1 235.2 218 114 92 71 200 25 4 5 918 .237 22 16 0 2 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 VanZandt, Natalie 47 47 0 0 1.000 0 0 0 0 0
2 Hacker, Ashley 24 7 17 0 1.000 0 11 4 0 0
29 Blake, Brianna 15 14 1 0 1.000 0 6 0 0 0
10 Villavicencio, Alana 13 2 11 0 1.000 0 17 2 0 0
17 Tracia, Ava 3 2 1 0 1.000 0 0 0 0 0
11 Swartz, Shelby 1 1 0 0 1.000 0 0 0 0 0
21 Moore, Samantha 144 141 1 2 .986 1 0 0 0 0
18 Pascucci, Nadia 47 45 1 1 .979 1 0 0 0 0
55 Hoerman, Madi 21 15 5 1 .952 0 6 0 0 0
34 Mentz, Shannon 119 101 12 6 .950 0 23 6 3 0
32 Seitzinger, Alicea 88 80 3 5 .943 1 0 0 0 0
24 Holladay, Emily 35 31 2 2 .943 0 26 0 6 0
7 Klein, Anna 28 5 21 2 .929 0 21 1 0 0
8 O'Connor, Casey 81 43 30 8 .901 0 0 0 0 0
19 Phillips, Sierra 20 18 0 2 .900 0 0 0 0 0
5 Blake, Mihaly 126 40 71 15 .881 0 0 0 0 0
15 Beak, Jaidan 29 22 3 4 .862 0 0 0 0 0
9 Stevens, Ashlee 96 33 48 15 .844 1 0 0 0 0
22 Millington, Autumn 55 8 38 9 .836 0 0 0 0 0
3 Hughes, Bailey 0 0 0 0 .000 0 0 0 0 0
Totals 992 655 265 72 .927 4 110 13 9 0
Opponents 1038 707 292 39 .962 7 89 22 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Moore, Samantha .370 .988 11-10 27 2 10 1 0 1 8 14 .519 5 0 1 0 .469 0 0 0-1
55 Hoerman, Madi .288 .700 19-17 52 7 15 1 2 0 1 20 .385 2 0 7 0 .315 0 2 7-8
18 Pascucci, Nadia .273 .645 18-17 44 4 12 3 0 0 6 15 .341 2 0 12 0 .304 0 1 1-1
5 Blake, Mihaly .271 .840 20-19 48 8 13 3 1 2 4 24 .500 4 1 12 0 .340 0 0 2-3
15 Beak, Jaidan .270 .586 18-13 37 5 10 1 0 0 1 11 .297 1 0 9 0 .289 0 2 0-0
8 O'Connor, Casey .229 .614 16-15 35 7 8 1 0 0 6 9 .257 7 0 9 0 .357 0 2 0-0
32 Seitzinger, Alicea .209 .566 19-18 43 7 9 1 0 0 6 10 .233 3 5 10 0 .333 0 0 0-1
19 Phillips, Sierra .190 .428 10-8 21 1 4 1 0 0 4 5 .238 0 0 4 0 .190 0 1 1-1
22 Millington, Autumn .182 .462 13-8 22 2 4 0 0 0 1 4 .182 3 0 8 0 .280 0 1 1-1
29 Blake, Brianna .167 .398 5-4 12 0 2 0 0 0 0 2 .167 0 1 3 0 .231 0 0 0-0
9 Stevens, Ashlee .163 .380 20-20 49 7 8 1 0 0 4 9 .184 1 1 6 0 .196 0 2 8-8
34 Mentz, Shannon .162 .435 17-16 37 1 6 0 0 0 4 6 .162 5 1 2 0 .273 1 1 0-0
24 Holladay, Emily .161 .349 11-10 31 2 5 0 0 0 2 5 .161 1 0 8 0 .188 0 1 3-4
11 Swartz, Shelby .083 .250 9-2 12 0 1 1 0 0 1 2 .167 0 0 6 0 .083 0 0 0-0
27 VanZandt, Natalie .000 .375 6-3 5 5 0 0 0 0 0 0 .000 3 0 3 0 .375 0 1 0-0
17 Tracia, Ava .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Klein, Anna .000 .000 11-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Hughes, Bailey .000 .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .223 .575 20-20 479 58 107 14 3 3 48 136 .284 37 9 103 0 .291 1 14 24-29
Opponents .367 1.050 20-20 551 153 202 49 9 27 136 350 .635 47 6 42 0 .415 10 9 29-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Villavicencio, Alana 6.00 2.00 0-5 8-5 2 0-0 0 28.0 43 36 24 13 7 6 3 4 129 .333 2 1 0 2 3
9 Stevens, Ashlee 6.00 2.86 0-0 1-0 0 0-0 0 2.1 3 2 2 3 0 1 0 0 11 .273 1 0 0 0 0
2 Hacker, Ashley 6.48 1.99 1-7 11-9 5 0-0 0 49.2 80 53 46 18 21 27 3 13 219 .365 4 0 0 4 5
7 Klein, Anna 8.91 2.27 1-5 11-6 2 0-0 0 33.0 64 50 42 11 11 12 3 8 170 .376 3 5 0 3 0
55 Hoerman, Madi 14.70 4.52 0-0 2-0 0 0-0 0 3.1 12 12 7 2 3 3 0 2 22 .545 0 0 0 1 1
Totals 7.28 2.14 2-17 33-20 9 0 0 116.1 202 153 121 47 42 49 9 27 551 .367 10 6 0 10 9
Opponents 2.58 1.16 17-2 32-20 10 4 1 124.2 107 58 46 37 103 14 3 3 479 .223 10 9 0 1 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Pascucci, Nadia 30 30 0 0 1.000 1 0 0 0 0
27 VanZandt, Natalie 24 24 0 0 1.000 0 0 0 0 0
55 Hoerman, Madi 15 13 2 0 1.000 0 1 0 0 0
2 Hacker, Ashley 14 5 9 0 1.000 0 5 4 0 0
10 Villavicencio, Alana 8 1 7 0 1.000 0 9 1 0 0
19 Phillips, Sierra 8 8 0 0 1.000 0 0 0 0 0
29 Blake, Brianna 8 8 0 0 1.000 0 1 0 0 0
21 Moore, Samantha 56 55 0 1 .982 1 0 0 0 0
34 Mentz, Shannon 78 68 5 5 .936 0 5 5 3 0
32 Seitzinger, Alicea 44 41 0 3 .932 0 0 0 0 0
7 Klein, Anna 14 2 11 1 .929 0 14 0 0 0
8 O'Connor, Casey 36 18 15 3 .917 0 0 0 0 0
24 Holladay, Emily 21 19 0 2 .905 0 23 0 3 0
15 Beak, Jaidan 19 15 2 2 .895 0 0 0 0 0
9 Stevens, Ashlee 46 17 23 6 .870 1 0 0 0 0
5 Blake, Mihaly 71 22 39 10 .859 0 0 0 0 0
22 Millington, Autumn 22 2 16 4 .818 0 0 0 0 0
11 Swartz, Shelby 0 0 0 0 .000 0 0 0 0 0
17 Tracia, Ava 0 0 0 0 .000 0 0 0 0 0
3 Hughes, Bailey 0 0 0 0 .000 0 0 0 0 0
Totals 514 348 129 37 .928 3 58 10 6 0
Opponents 542 374 147 21 .961 2 48 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2026 at SUNY Delhi L 12-13 31 12 12 12 1 0 1 6 0 2 1 1 3 0 0 0 20 12 2 .387
3/10/2026 at SUNY Delhi W 6-4 33 6 13 4 1 0 0 3 0 4 2 0 0 1 0 2 21 5 1 .394
3/16/2026 vs Univ. of New England L 3-6 28 3 7 2 0 0 0 3 0 1 0 1 1 0 0 3 18 5 4 .250
3/17/2026 at Wis.-Stout L 0-9 22 0 7 0 0 0 0 1 0 1 0 1 0 0 1 1 18 6 2 .318
3/17/2026 vs Coe L 2-12 23 2 7 2 0 0 0 2 0 0 0 0 0 0 0 4 12 4 4 .304
3/17/2026 vs Manchester L 0-9 22 0 4 0 0 0 0 0 0 0 0 0 0 0 0 12 16 8 0 .182
3/19/2026 vs New York U. L 0-10 14 0 1 0 0 0 0 2 0 0 1 0 2 0 0 3 15 7 2 .071
3/19/2026 vs Plattsburgh L 8-9 32 8 9 6 0 1 0 3 0 2 1 0 1 0 0 5 22 11 1 .281
3/20/2026 vs Rowan L 0-7 24 0 2 0 0 0 0 0 0 0 0 0 1 0 0 10 18 9 0 .083
3/20/2026 vs Old Westbury L 0-10 21 0 5 0 1 0 0 1 0 0 1 1 1 0 0 7 18 12 6 .238
3/29/2026 Bay Path L 2-5 27 2 7 2 2 0 0 1 0 3 0 1 0 0 0 8 21 10 1 .259
3/29/2026 Bay Path L 5-8 33 5 10 4 2 0 1 2 0 2 0 0 0 0 0 4 21 8 3 .303
3/31/2026 Utica L 3-4 25 3 6 3 1 0 0 3 0 0 0 2 2 0 0 6 21 5 1 .240
3/31/2026 Utica L 5-6 28 5 6 3 0 0 0 7 0 4 0 2 1 0 0 4 21 8 2 .214
4/3/2026 at Nazareth L 4-12 18 4 2 1 0 0 0 2 0 1 0 0 0 1 0 7 12 6 1 .111
4/3/2026 at Nazareth L 0-9 17 0 2 0 0 0 0 1 0 2 0 0 0 0 0 8 12 4 1 .118
4/4/2026 at St. John Fisher L 1-10 22 1 1 0 0 0 0 0 0 0 0 0 0 0 0 8 15 5 0 .045
4/4/2026 at St. John Fisher L 8-9 32 8 10 8 0 1 0 1 0 0 0 1 1 0 0 3 19 9 1 .313
4/8/2026 at Union (N.Y.) L 0-8 16 0 1 0 0 0 0 2 0 1 0 0 1 0 0 8 12 8 2 .063
4/8/2026 at Union (N.Y.) L 3-6 25 3 3 1 1 0 0 4 0 1 0 1 0 0 0 10 18 8 1 .120
4/10/2026 Alfred L 1-12 23 1 4 1 0 0 1 3 0 1 0 0 0 0 0 7 18 9 0 .174
4/10/2026 Alfred L 0-11 13 0 0 0 0 0 0 2 0 0 0 0 1 0 0 5 15 9 3 .000
4/11/2026 Houghton L 1-2 24 1 4 1 1 0 0 1 0 0 0 1 1 0 0 5 21 7 1 .167
4/11/2026 Houghton W 15-7 31 15 14 12 4 0 1 6 0 7 0 0 1 0 0 2 18 4 1 .452
4/14/2026 at SUNY Cobleskill L 8-10 32 8 11 7 3 0 0 3 0 3 0 1 0 0 1 2 18 10 3 .344
4/15/2026 at SUNY Poly Softball 2026 L 2-8 26 2 4 1 0 0 0 0 0 0 0 0 0 0 0 11 18 5 3 .154
4/15/2026 at SUNY Poly Softball 2026 W 5-3 30 5 8 4 0 0 0 1 0 1 0 0 1 0 0 7 21 8 0 .267
4/18/2026 Keuka L 1-2 25 1 6 1 3 0 0 0 0 0 2 0 0 0 0 6 21 10 1 .240
4/18/2026 Keuka L 2-5 26 2 4 2 2 1 0 2 0 1 0 0 0 0 0 2 21 3 0 .154
4/21/2026 at Sage L 1-7 25 1 4 1 0 1 0 3 0 1 0 1 1 0 0 8 18 9 6 .160
4/21/2026 at Sage L 2-6 26 2 7 2 1 0 0 1 0 1 0 1 2 0 0 7 18 9 3 .269
4/26/2026 at Geneseo L 0-7 29 0 6 0 0 0 0 0 0 0 1 0 0 0 0 5 18 7 2 .207
4/26/2026 at Geneseo L 4-12 25 4 7 4 0 0 0 1 0 1 0 0 2 0 0 6 15 8 5 .280
4/27/2026 at Brockport L 0-11 17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 12 1 5 .059
4/27/2026 at Brockport L 2-5 25 2 5 1 0 0 0 1 0 2 0 1 1 0 0 4 18 5 1 .200
4/28/2026 Elmira L 1-12 17 1 4 1 0 0 0 1 0 1 1 0 1 0 0 1 15 6 3 .235
4/28/2026 Elmira W 7-4 31 7 14 7 2 0 1 2 0 2 1 0 0 0 0 5 20 5 0 .452
Total 114-290 918 114 218 93 25 4 5 71 0 45 11 16 25 2 2 200 655 265 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2026 at SUNY Delhi L 12-13 6.2 21 13 13 4 2 3 0 2 1 0 0 0 0 1 0 13.65
3/10/2026 at SUNY Delhi W 6-4 7.0 11 4 4 1 3 2 1 0 0 0 1 0 1 1 0 4.00
3/16/2026 vs Univ. of New England L 3-6 6.0 9 6 4 3 3 1 1 1 0 0 3 0 1 2 0 4.67
3/17/2026 at Wis.-Stout L 0-9 6.0 11 9 9 2 4 3 2 0 0 0 0 0 1 3 0 10.50
3/17/2026 vs Coe L 2-12 4.0 11 12 5 4 2 0 2 0 1 0 0 0 1 4 0 8.75
3/17/2026 vs Manchester L 0-9 5.1 14 9 9 3 0 1 0 0 0 0 0 0 1 5 0 11.81
3/19/2026 vs New York U. L 0-10 5.0 13 10 8 4 0 1 0 0 0 0 0 0 1 6 0 11.20
3/19/2026 vs Plattsburgh L 8-9 7.1 10 9 7 8 0 1 1 0 0 0 1 0 1 7 0 6.68
3/20/2026 vs Rowan L 0-7 6.0 9 7 7 3 1 0 1 1 1 0 1 0 1 8 0 8.17
3/20/2026 vs Old Westbury L 0-10 6.0 7 10 8 2 0 0 1 1 2 0 0 0 1 9 0 9.33
3/29/2026 Bay Path L 2-5 7.0 9 5 5 4 2 0 1 1 2 0 0 0 1 10 0 5.00
3/29/2026 Bay Path L 5-8 7.0 18 8 5 2 7 3 0 1 0 0 0 0 1 11 0 5.00
3/31/2026 Utica L 3-4 7.0 7 4 3 3 3 3 0 1 0 0 0 0 1 12 0 3.00
3/31/2026 Utica L 5-6 7.0 10 6 6 3 1 2 1 1 0 0 0 0 1 13 0 6.00
4/3/2026 at Nazareth L 4-12 4.0 15 12 11 2 3 4 1 4 0 0 0 0 1 14 0 19.25
4/3/2026 at Nazareth L 0-9 4.0 11 9 9 1 1 2 1 3 0 0 1 0 1 15 0 15.75
4/4/2026 at St. John Fisher L 1-10 5.0 13 10 10 3 0 4 0 2 0 0 0 0 1 16 0 14.00
4/4/2026 at St. John Fisher L 8-9 6.1 10 9 8 5 0 1 1 1 0 0 0 0 1 17 0 8.84
4/8/2026 at Union (N.Y.) L 0-8 4.0 12 8 6 0 0 4 0 0 0 0 0 0 1 18 0 10.50
4/8/2026 at Union (N.Y.) L 3-6 6.0 12 6 3 0 2 3 0 0 0 0 0 0 1 19 0 3.50
4/10/2026 Alfred L 1-12 6.0 17 12 12 6 2 2 0 5 0 0 0 0 1 20 0 14.00
4/10/2026 Alfred L 0-11 5.0 11 11 9 4 0 3 0 0 2 0 2 0 1 21 0 12.60
4/11/2026 Houghton L 1-2 7.0 6 2 2 1 3 3 0 0 0 0 0 0 1 22 0 2.00
4/11/2026 Houghton W 15-7 6.0 10 7 6 2 3 2 0 1 0 0 0 0 2 22 0 7.00
4/14/2026 at SUNY Cobleskill L 8-10 6.0 11 10 6 2 0 2 2 0 0 0 0 0 2 23 0 7.00
4/15/2026 at SUNY Poly Softball 2026 L 2-8 6.0 11 8 7 0 0 0 0 2 0 0 0 0 2 24 0 8.17
4/15/2026 at SUNY Poly Softball 2026 W 5-3 7.0 9 3 3 1 4 0 0 2 0 0 0 0 3 24 0 3.00
4/18/2026 Keuka L 1-2 7.0 3 2 2 2 3 0 0 1 0 0 0 0 3 25 0 2.00
4/18/2026 Keuka L 2-5 7.0 11 5 5 4 3 2 0 1 2 0 0 0 3 26 0 5.00
4/21/2026 at Sage L 1-7 6.0 8 7 2 0 4 2 0 0 0 0 0 0 3 27 0 2.33
4/21/2026 at Sage L 2-6 6.0 10 6 4 0 2 2 1 1 0 0 0 0 3 28 0 4.67
4/26/2026 at Geneseo L 0-7 6.0 10 7 5 3 2 2 1 0 1 0 1 0 3 29 0 5.83
4/26/2026 at Geneseo L 4-12 5.0 14 12 10 1 2 4 1 1 3 0 1 0 3 30 0 14.00
4/27/2026 at Brockport L 0-11 4.0 9 11 0 1 4 3 1 0 0 0 0 0 3 31 0 0.00
4/27/2026 at Brockport L 2-5 6.0 6 5 2 1 4 3 1 0 1 0 0 0 3 32 0 2.33
4/28/2026 Elmira L 1-12 5.0 12 12 11 2 1 3 0 3 1 0 1 0 3 33 0 15.40
4/28/2026 Elmira W 7-4 7.0 9 4 4 3 1 2 0 2 0 0 0 0 4 33 0 4.00
Total 114-290 218.2 400 290 230 90 72 73 21 38 17 0 12 0 4 33 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Bay Path (3/29/2026); SUNY Delhi (3/10/2026)
RUNS SCORED 15 Houghton (4/11/2026)
HITS 14 Houghton (4/11/2026); Elmira (4/28/2026)
RBIS 12 Houghton (4/11/2026); SUNY Delhi (3/10/2026)
DOUBLES 4 Houghton (4/11/2026)
TRIPLES 1 Keuka (4/18/2026); Plattsburgh (3/19/2026); St. John Fisher (4/4/2026); Sage (4/21/2026)
HOME RUNS 1 Bay Path (3/29/2026); Alfred (4/10/2026); Houghton (4/11/2026); Elmira (4/28/2026); SUNY Delhi (3/10/2026)
WALKS 7 Utica (3/31/2026)
STRIKEOUTS 12 Manchester (3/17/2026)
SAC HITS 3 SUNY Delhi (3/10/2026)
SAC FLIES 1 SUNY Delhi (3/10/2026); Nazareth (4/3/2026)
STOLEN BASES 7 Houghton (4/11/2026)
HIT BY PITCH 2 Utica (3/31/2026); Utica (3/31/2026)
CAUGHT STEALING 2 Keuka (4/18/2026); SUNY Delhi (3/10/2026)
HIT INTO DP 2 Wis.-Stout (3/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Bay Path (3/29/2026); Bay Path (3/29/2026); Utica (3/31/2026); Utica (3/31/2026); Houghton (4/11/2026)
RUNS ALLOWED 13 SUNY Delhi (3/10/2026)
EARNED RUNS 13 SUNY Delhi (3/10/2026)
WALKS ALLOWED 8 Plattsburgh (3/19/2026)
STRIKEOUTS 7 Bay Path (3/29/2026)
HITS ALLOWED 21 SUNY Delhi (3/10/2026)
DOUBLES ALLOWED 4 Nazareth (4/3/2026); St. John Fisher (4/4/2026); Union (N.Y.) (4/8/2026); Geneseo (4/26/2026)
TRIPLES ALLOWED 2 Wis.-Stout (3/17/2026); Coe (3/17/2026); SUNY Cobleskill (4/14/2026)
HOME RUNS ALLOWED 5 Alfred (4/10/2026)
WILD PITCHES 3 Geneseo (4/26/2026)
HIT BATTERS 3 Univ. of New England (3/16/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 22 Plattsburgh (3/19/2026)
ASSISTS 12 Old Westbury (3/20/2026); SUNY Delhi (3/10/2026)
ERRORS 6 Old Westbury (3/20/2026); Sage (4/21/2026)
PASSED BALLS 2 Nazareth (4/3/2026); SUNY Poly Softball 2026 (4/15/2026); Geneseo (4/26/2026)
DPS TURNED 1 Alfred (4/10/2026); Elmira (4/28/2026); SUNY Delhi (3/10/2026); Geneseo (4/26/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Madi Hoerman; Emily Holladay Houghton (4/11/2026); SUNY Delhi (3/10/2026)
RUNS SCORED 3 Natalie VanZandt Houghton (4/11/2026)
HITS 4 Samantha Moore; Autumn Millington; Alicea Seitzinger Elmira (4/28/2026); SUNY Delhi (3/10/2026); Plattsburgh (3/19/2026)
RBIS 6 Samantha Moore Elmira (4/28/2026)
DOUBLES 1 Autumn Millington; Jaidan Beak; Shannon Mentz; Mihaly Blake; Nadia Pascucci Old Westbury (3/20/2026); Bay Path (3/29/2026); Bay Path (3/29/2026); Utica (3/31/2026); Houghton (4/11/2026)
TRIPLES 1 Madi Hoerman; Mihaly Blake Keuka (4/18/2026); Plattsburgh (3/19/2026); St. John Fisher (4/4/2026); Sage (4/21/2026)
HOME RUNS 1 Mihaly Blake; Samantha Moore; Shannon Mentz Bay Path (3/29/2026); Alfred (4/10/2026); Houghton (4/11/2026); Elmira (4/28/2026); SUNY Delhi (3/10/2026)
WALKS 2 Autumn Millington; Samantha Moore; Mihaly Blake; Casey O'Connor Utica (3/31/2026); Alfred (4/10/2026); Houghton (4/11/2026); SUNY Delhi (3/10/2026); SUNY Delhi (3/10/2026)
STRIKEOUTS 3 Nadia Pascucci; Autumn Millington; Emily Holladay Utica (3/31/2026); SUNY Poly Softball 2026 (4/15/2026); Brockport (4/27/2026)
SAC HITS 1 Brianna Blake; Alicea Seitzinger; Ashlee Stevens; Madi Hoerman; Natalie VanZandt New York U. (3/19/2026); Old Westbury (3/20/2026); Utica (3/31/2026); Utica (3/31/2026); Alfred (4/10/2026)
SAC FLIES 1 Nadia Pascucci; Shannon Mentz SUNY Delhi (3/10/2026); Nazareth (4/3/2026)
STOLEN BASES 2 Ashlee Stevens; Emily Holladay Utica (3/31/2026); Houghton (4/11/2026); Elmira (4/28/2026)
HIT BY PITCH 2 Alicea Seitzinger Utica (3/31/2026)
CAUGHT STEALING 1 Jaidan Beak; Sierra Phillips; Mihaly Blake; Emily Holladay; Samantha Moore New York U. (3/19/2026); Old Westbury (3/20/2026); Keuka (4/18/2026); Elmira (4/28/2026); Elmira (4/28/2026)
HIT INTO DP 1 Samantha Moore; Brianna Blake; Alicea Seitzinger; Madi Hoerman Wis.-Stout (3/17/2026); Alfred (4/10/2026); SUNY Delhi (3/10/2026); SUNY Delhi (3/10/2026); Plattsburgh (3/19/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Ashley Hacker; Alana Villavicencio Bay Path (3/29/2026); Utica (3/31/2026); Houghton (4/11/2026); Keuka (4/18/2026); Elmira (4/28/2026)
RUNS ALLOWED 10 Ashley Hacker St. John Fisher (4/4/2026)
EARNED RUNS 10 Ashley Hacker St. John Fisher (4/4/2026)
WALKS ALLOWED 5 Alana Villavicencio Plattsburgh (3/19/2026); St. John Fisher (4/4/2026)
STRIKEOUTS 7 Alana Villavicencio Bay Path (3/29/2026)
HITS ALLOWED 14 Anna Klein Manchester (3/17/2026)
DOUBLES ALLOWED 4 Ashley Hacker St. John Fisher (4/4/2026)
TRIPLES ALLOWED 2 Alana Villavicencio; Ashley Hacker Wis.-Stout (3/17/2026); Coe (3/17/2026)
HOME RUNS ALLOWED 3 Ashley Hacker; Anna Klein Alfred (4/10/2026); Elmira (4/28/2026); Nazareth (4/3/2026); Nazareth (4/3/2026)
WILD PITCHES 2 Alana Villavicencio; Ashley Hacker; Anna Klein Old Westbury (3/20/2026); Bay Path (3/29/2026); Keuka (4/18/2026); Geneseo (4/26/2026)
HIT BATTERS 2 Anna Klein Alfred (4/10/2026); Univ. of New England (3/16/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Natalie VanZandt; Samantha Moore Old Westbury (3/20/2026); Manchester (3/17/2026); Plattsburgh (3/19/2026)
ASSISTS 7 Mihaly Blake Plattsburgh (3/19/2026)
ERRORS 3 Ashlee Stevens Univ. of New England (3/16/2026)
PASSED BALLS 2 Shannon Mentz; Emily Holladay Nazareth (4/3/2026); SUNY Poly Softball 2026 (4/15/2026); Geneseo (4/26/2026)
DPS TURNED 1 Samantha Moore; Alicea Seitzinger; Nadia Pascucci Alfred (4/10/2026); SUNY Delhi (3/10/2026); Geneseo (4/26/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Hoerman, Madi.327
Beak, Jaidan.293
Mentz, Shannon.273
Seitzinger, Alicea.256
Blake, Mihaly.256
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Blake, Mihaly.474
Hoerman, Madi.386
Beak, Jaidan.328
Mentz, Shannon.325
Pascucci, Nadia.278
Team Leaders: Runs Scored
Runs Scored
Player High
Hoerman, Madi18
Seitzinger, Alicea14
O'Connor, Casey 12
Stevens, Ashlee12
Blake, Mihaly11
Team Leaders: Hits
Hits
Player High
Hoerman, Madi33
Seitzinger, Alicea23
Mentz, Shannon21
Blake, Mihaly20
Pascucci, Nadia18
Team Leaders: Runs Batted In
Runs Batted In
Player High
Seitzinger, Alicea16
O'Connor, Casey 10
Pascucci, Nadia8
Mentz, Shannon7
Blake, Mihaly7
Team Leaders: Doubles
Doubles
Player High
Pascucci, Nadia4
