Skip To Main Content

Hartwick College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-5)

Overall Team Statistics
Statistic Hartwick Opponents
Scoring
Total Points 393 477
Points Per Game 56.1 68.1
Scoring Margin -12.0 --
Shooting
FG: Made-Attempted 138-403 177-464
FG: Percentage .342 .381
FG: Per Game 19.7 25.3
3PT: Made-Attempted 32-119 38-121
3PT: Percentage .269 .314
3PT: Per Game 4.6 5.4
FT: Made-Attempted 85-152 85-139
FT: Percentage .559 .612
FT: Per Game 12.1 12.1
Rebounding
Total 255 297
Per Game 36.4 42.4
Margin -6.0 --
Assists
Total 73 103
Per Game 10.4 14.7
Turnovers
Total 176 134
Per Game 25.1 19.1
Margin -6.0 --
Assist/Turnover Ratio 0.4 0.8
Points Off Turnovers 14.9 21.3
Steals
Total 63 87
Per Game 9.0 12.4
Blocks
Total 20 19
Per Game 2.9 2.7
Attendance
Total 0 823
Per Game 0-0 4-206

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Endres, Ryleigh 6 0 109 18.2 19 47 .404 10 26 .385 18 25 .720 66 11.0 6 8 14 2.3 14 6 21 8 0
22 Durkin, Macy 7 7 250 35.7 31 83 .373 1 9 .111 12 31 .387 75 10.7 21 60 81 11.6 12 15 30 22 10
01 Cohen, Emma 7 7 199 28.4 25 62 .403 10 21 .476 12 18 .667 72 10.3 4 17 21 3.0 22 7 36 4 1
02 Smith, Yadi 7 7 242 34.6 17 54 .315 4 19 .211 20 30 .667 58 8.3 7 19 26 3.7 21 20 20 13 1
15 Bowens, Jess 7 5 172 24.6 12 33 .364 0 1 .000 12 23 .522 36 5.1 17 21 38 5.4 21 4 6 3 1
21 Schoonover, Leah 6 4 126 21.0 7 33 .212 4 19 .211 2 2 1.000 20 3.3 1 11 12 2.0 12 10 14 3 2
34 Thornton, Trinity 7 3 86 12.3 7 27 .259 0 8 .000 5 9 .556 19 2.7 6 4 10 1.4 5 1 8 2 0
30 Guarino, Kylie 7 0 60 8.6 8 19 .421 0 0 .000 0 0 .000 16 2.3 7 9 16 2.3 0 4 7 2 5
14 Paul, Meghan 7 0 83 11.9 6 23 .261 3 12 .250 0 2 .000 15 2.1 3 4 7 1.0 5 2 9 2 0
03 Kelly, Niamh 4 2 57 14.3 3 8 .375 0 3 .000 1 1 1.000 7 1.8 0 9 9 2.3 3 3 9 2 0
12 Vredenburgh, Natalie 7 0 66 9.4 2 8 .250 0 1 .000 2 7 .286 6 0.9 4 5 9 1.3 5 1 11 1 0
23 Barton, Brianna 3 0 6 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0 0 0
25 DiCalogero, Sophia 3 0 11 3.7 0 4 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 1 0 1 0 0
20 Farnham, Olivia 2 0 4 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 6 10 1.4 0 0 2 0 0  
11 Voland, Alexa 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 2 1 0
Total 7 1475 210.7 138 403 .342 32 119 .269 85 152 .559 393 56.14 80 175 255 36.4 123 73 176 63 20
Opponents 7 1475 210.7 177 464 .381 38 121 .314 85 139 .612 477 68.14 103 194 297 42.4 146 103 134 87 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Endres, Ryleigh 6 0 109 19 47 .404 10 26 .385 18 25 .720 66 11.0
01 Cohen, Emma 7 7 199 25 62 .403 10 21 .476 12 18 .667 72 10.3
22 Durkin, Macy 7 7 250 31 83 .373 1 9 .111 12 31 .387 75 10.7
02 Smith, Yadi 7 7 242 17 54 .315 4 19 .211 20 30 .667 58 8.3
15 Bowens, Jess 7 5 172 12 33 .364 0 1 .000 12 23 .522 36 5.1
21 Schoonover, Leah 6 4 126 7 33 .212 4 19 .211 2 2 1.000 20 3.3
34 Thornton, Trinity 7 3 86 7 27 .259 0 8 .000 5 9 .556 19 2.7
30 Guarino, Kylie 7 0 60 8 19 .421 0 0 .000 0 0 .000 16 2.3
14 Paul, Meghan 7 0 83 6 23 .261 3 12 .250 0 2 .000 15 2.1
03 Kelly, Niamh 4 2 57 3 8 .375 0 3 .000 1 1 1.000 7 1.8
23 Barton, Brianna 3 0 6 1 2 .500 0 0 .000 0 0 .000 2 0.7
25 DiCalogero, Sophia 3 0 11 0 4 .000 0 0 .000 1 2 .500 1 0.3
20 Farnham, Olivia 2 0 4 0 0 .000 0 0 .000 0 2 .000 0 0.0
11 Voland, Alexa 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Vredenburgh, Natalie 7 0 66 2 8 .250 0 1 .000 2 7 .286 6 0.9
Total 7 1475 138 403 .342 32 119 .269 85 152 .559 393 56.14
Opponents 7 1475 177 464 .381 38 121 .314 85 139 .612 477 68.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Endres, Ryleigh 6 18.2 .404 .385 .720 1.0 1.3 2.3 1.0 1.3 0.0 11.0
01 Cohen, Emma 7 28.4 .403 .476 .667 0.6 2.4 3.0 1.0 0.6 0.1 10.3
22 Durkin, Macy 7 35.7 .373 .111 .387 3.0 8.6 11.6 2.1 3.1 1.4 10.7
02 Smith, Yadi 7 34.6 .315 .211 .667 1.0 2.7 3.7 2.9 1.9 0.1 8.3
15 Bowens, Jess 7 24.6 .364 .000 .522 2.4 3.0 5.4 0.6 0.4 0.1 5.1
21 Schoonover, Leah 6 21.0 .212 .211 1.000 0.2 1.8 2.0 1.7 0.5 0.3 3.3
34 Thornton, Trinity 7 12.3 .259 .000 .556 0.9 0.6 1.4 0.1 0.3 0.0 2.7
30 Guarino, Kylie 7 8.6 .421 .000 .000 1.0 1.3 2.3 0.6 0.3 0.7 2.3
14 Paul, Meghan 7 11.9 .261 .250 .000 0.4 0.6 1.0 0.3 0.3 0.0 2.1
03 Kelly, Niamh 4 14.3 .375 .000 1.000 0.0 2.3 2.3 0.8 0.5 0.0 1.8
23 Barton, Brianna 3 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
25 DiCalogero, Sophia 3 3.7 .000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 0.3
20 Farnham, Olivia 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
11 Voland, Alexa 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
12 Vredenburgh, Natalie 7 9.4 .250 .000 .286 0.6 0.7 1.3 0.1 0.1 0.0 0.9
Total 7 210.7 .342 .269 .559 11.4 25.0 36.4 10.4 9.0 2.9 56.14
Opponents 7 210.7 .381 .314 .612 14.7 27.7 42.4 14.7 12.4 2.7 68.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Oneonta 11/12/25 65-61 W 22-54 .407 5-15 .333 16-28 .571 6 32 38 38.0 21 11 25 0 8 65 65.0
at VTSU Castleton 11/15/25 56-76 L 18-55 .327 3-17 .176 17-27 .630 5 21 26 32.0 22 6 22 2 12 56 60.5
vs Me.-Farmington 11/16/25 64-75 L 22-54 .407 8-19 .421 12-20 .600 11 18 29 31.0 15 11 31 5 11 64 61.7
at Hamilton 11/21/25 23-75 L 6-52 .115 2-14 .143 9-20 .450 15 12 27 30.0 11 4 27 2 13 23 52.0
at Eastern Conn. St. 11/22/25 54-55 L 24-58 .414 1-15 .067 5-12 .417 17 22 39 31.8 13 13 25 3 8 54 52.4
at SUNY Morrisville 11/25/25 72-78 L 24-70 .343 9-26 .346 15-24 .625 17 30 47 34.3 27 14 12 5 3 72 55.7
at Buffalo St. 12/03/25 59-57 W 22-60 .367 4-13 .308 11-21 .524 9 40 49 36.4 14 14 34 3 8 59 56.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Oneonta 11/12/25 61-65 L 21-71 .296 5-24 .208 14-28 .500 19 29 48 48.0 25 10 21 2 9 61 61.0
VTSU Castleton 11/15/25 76-56 W 31-65 .477 5-11 .455 9-23 .391 16 31 47 47.5 23 22 21 2 10 76 68.5
Me.-Farmington 11/16/25 75-64 W 32-67 .478 5-14 .357 6-12 .500 15 25 40 45.0 20 15 22 5 17 75 70.7
Hamilton 11/21/25 75-23 W 30-58 .517 8-16 .500 7-10 .700 15 32 47 45.5 20 16 24 3 14 75 71.8
Eastern Conn. St. 11/22/25 55-54 W 20-56 .357 3-14 .214 12-15 .800 11 17 28 42.0 17 9 17 4 14 55 68.4
SUNY Morrisville 11/25/25 78-72 W 21-54 .389 10-25 .400 26-35 .743 5 34 39 41.5 20 17 8 0 6 78 70.0
Buffalo St. 12/03/25 57-59 L 22-93 .237 2-17 .118 11-16 .688 22 26 48 42.4 21 14 21 3 17 57 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Oneonta 11/12/25 65-61 4 22-54/21-71 .407/.296 5-15/5-24 .333/.208 16-28/14-28 .571-.500 38/48 -10 11/10 25/21 0/2 8/9 21/25
VTSU Castleton 11/15/25 56-76 -20 18-55/31-65 .327/.477 3-17/5-11 .176/.455 17-27/9-23 .630-.391 26/47 -21 6/22 22/21 2/2 12/10 22/23
Me.-Farmington 11/16/25 64-75 -11 22-54/32-67 .407/.478 8-19/5-14 .421/.357 12-20/6-12 .600-.500 29/40 -11 11/15 31/22 5/5 11/17 15/20
Hamilton 11/21/25 23-75 -52 6-52/30-58 .115/.517 2-14/8-16 .143/.500 9-20/7-10 .450-.700 27/47 -20 4/16 27/24 2/3 13/14 11/20
Eastern Conn. St. 11/22/25 54-55 -1 24-58/20-56 .414/.357 1-15/3-14 .067/.214 5-12/12-15 .417-.800 39/28 11 13/9 25/17 3/4 8/14 13/17
SUNY Morrisville 11/25/25 72-78 -6 24-70/21-54 .343/.389 9-26/10-25 .346/.400 15-24/26-35 .625-.743 47/39 8 14/17 12/8 5/0 3/6 27/20
Buffalo St. 12/03/25 59-57 2 22-60/22-93 .367/.237 4-13/2-17 .308/.118 11-21/11-16 .524-.688 49/48 1 14/14 34/21 3/3 8/17 14/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 SUNY Morrisville (11/25/25)
FIELD GOALS MADE 24 Eastern Conn. St. (11/22/25); SUNY Morrisville (11/25/25)
FIELD GOAL ATTEMPTS 70 SUNY Morrisville (11/25/25)
3 PT FIELD GOALS MADE 9 SUNY Morrisville (11/25/25)
3 PT FG ATTEMPTS 26 SUNY Morrisville (11/25/25)
FREE THROWS MADE 17 VTSU Castleton (11/15/25)
FREE THROW ATTEMPTS 28 SUNY Oneonta (11/12/25)
REBOUNDS 49 Buffalo St. (12/03/25)
ASSISTS 14 SUNY Morrisville (11/25/25); Buffalo St. (12/03/25)
STEALS 13 Hamilton (11/21/25)
BLOCKED SHOTS 5 Me.-Farmington (11/16/25); SUNY Morrisville (11/25/25)
TURNOVERS 34 Buffalo St. (12/03/25)
FOULS 27 SUNY Morrisville (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Endres,Ryleigh Me.-Farmington (11/16/25)
FIELD GOALS MADE 7 Endres,Ryleigh; Durkin,Macy Me.-Farmington (11/16/25); SUNY Oneonta (11/12/25); SUNY Morrisville (11/25/25)
FIELD GOAL ATTEMPTS 18 Durkin,Macy SUNY Morrisville (11/25/25)
3 PT FIELD GOALS MADE 4 Endres,Ryleigh Me.-Farmington (11/16/25)
3 PT FG ATTEMPTS 7 Schoonover,Leah Me.-Farmington (11/16/25)
FREE THROWS MADE 7 Endres,Ryleigh SUNY Morrisville (11/25/25)
FREE THROW ATTEMPTS 9 Endres,Ryleigh SUNY Oneonta (11/12/25)
REBOUNDS 21 Durkin,Macy SUNY Morrisville (11/25/25)
ASSISTS 5 Smith,Yadira SUNY Oneonta (11/12/25)
STEALS 5 Durkin,Macy Eastern Conn. St. (11/22/25)
BLOCKED SHOTS 5 Durkin,Macy SUNY Morrisville (11/25/25)
TURNOVERS 12 Cohen,Emma Buffalo St. (12/03/25)
FOULS 5 Cohen,Emma SUNY Oneonta (11/12/25); SUNY Morrisville (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Durkin, Macy 7 75 10.7
#01 Cohen, Emma 7 72 10.3
#04 Endres, Ryleigh 6 66 11.0
#02 Smith, Yadi 7 58 8.3
#15 Bowens, Jess 7 36 5.1
#21 Schoonover, Leah 6 20 3.3
#34 Thornton, Trinity 7 19 2.7
#30 Guarino, Kylie 7 16 2.3
#14 Paul, Meghan 7 15 2.1
#03 Kelly, Niamh 4 7 1.8
#12 Vredenburgh, Natalie 7 6 0.9
#23 Barton, Brianna 3 2 0.7
#25 DiCalogero, Sophia 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Durkin, Macy 7 31 83 .373 4.4 11.9
#01 Cohen, Emma 7 25 62 .403 3.6 8.9
#04 Endres, Ryleigh 6 19 47 .404 3.2 7.8
#02 Smith, Yadi 7 17 54 .315 2.4 7.7
#15 Bowens, Jess 7 12 33 .364 1.7 4.7
#30 Guarino, Kylie 7 8 19 .421 1.1 2.7
#21 Schoonover, Leah 6 7 33 .212 1.2 5.5
#34 Thornton, Trinity 7 7 27 .259 1.0 3.9
#14 Paul, Meghan 7 6 23 .261 0.9 3.3
#03 Kelly, Niamh 4 3 8 .375 0.8 2.0
#12 Vredenburgh, Natalie 7 2 8 .250 0.3 1.1
#23 Barton, Brianna 3 1 2 .500 0.3 0.7
#25 DiCalogero, Sophia 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Cohen, Emma 7 10 21 .476 1.4 3.0
#04 Endres, Ryleigh 6 10 26 .385 1.7 4.3
#21 Schoonover, Leah 6 4 19 .211 0.7 3.2
#02 Smith, Yadi 7 4 19 .211 0.6 2.7
#14 Paul, Meghan 7 3 12 .250 0.4 1.7
#22 Durkin, Macy 7 1 9 .111 0.1 1.3
#15 Bowens, Jess 7 0 1 .000 0.0 0.1
#03 Kelly, Niamh 4 0 3 .000 0.0 0.8
#34 Thornton, Trinity 7 0 8 .000 0.0 1.1
#12 Vredenburgh, Natalie 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Smith, Yadi 7 20 30 .667 2.9 4.3
#04 Endres, Ryleigh 6 18 25 .720 3.0 4.2
#15 Bowens, Jess 7 12 23 .522 1.7 3.3
#01 Cohen, Emma 7 12 18 .667 1.7 2.6
#22 Durkin, Macy 7 12 31 .387 1.7 4.4
#34 Thornton, Trinity 7 5 9 .556 0.7 1.3
#21 Schoonover, Leah 6 2 2 1.000 0.3 0.3
#12 Vredenburgh, Natalie 7 2 7 .286 0.3 1.0
#25 DiCalogero, Sophia 3 1 2 .500 0.3 0.7
#03 Kelly, Niamh 4 1 1 1.000 0.3 0.3
#20 Farnham, Olivia 2 0 2 .000 0.0 1.0
#14 Paul, Meghan 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Durkin, Macy 7 81 11.6 21 3.0 60 8.6
#15 Bowens, Jess 7 38 5.4 17 2.4 21 3.0
#02 Smith, Yadi 7 26 3.7 7 1.0 19 2.7
#01 Cohen, Emma 7 21 3.0 4 0.6 17 2.4
#30 Guarino, Kylie 7 16 2.3 7 1.0 9 1.3
#04 Endres, Ryleigh 6 14 2.3 6 1.0 8 1.3
#21 Schoonover, Leah 6 12 2.0 1 0.2 11 1.8
#TM Team 7 10 1.4 4 0.6 6 0.9
#34 Thornton, Trinity 7 10 1.4 6 0.9 4 0.6
#03 Kelly, Niamh 4 9 2.3 0 0.0 9 2.3
#12 Vredenburgh, Natalie 7 9 1.3 4 0.6 5 0.7
#14 Paul, Meghan 7 7 1.0 3 0.4 4 0.6
#25 DiCalogero, Sophia 3 1 0.3 0 0.0 1 0.3
#20 Farnham, Olivia 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Smith, Yadi 7 20 2.9
#22 Durkin, Macy 7 15 2.1
#21 Schoonover, Leah 6 10 1.7
#01 Cohen, Emma 7 7 1.0
#04 Endres, Ryleigh 6 6 1.0
#15 Bowens, Jess 7 4 0.6
#30 Guarino, Kylie 7 4 0.6
#03 Kelly, Niamh 4 3 0.8
#14 Paul, Meghan 7 2 0.3
#34 Thornton, Trinity 7 1 0.1
#12 Vredenburgh, Natalie 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Durkin, Macy 7 10 1.4
#30 Guarino, Kylie 7 5 0.7
#21 Schoonover, Leah 6 2 0.3
#15 Bowens, Jess 7 1 0.1
#01 Cohen, Emma 7 1 0.1
#02 Smith, Yadi 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Durkin, Macy 7 22 3.1
#02 Smith, Yadi 7 13 1.9
#04 Endres, Ryleigh 6 8 1.3
#01 Cohen, Emma 7 4 0.6
#15 Bowens, Jess 7 3 0.4
#21 Schoonover, Leah 6 3 0.5
#30 Guarino, Kylie 7 2 0.3
#03 Kelly, Niamh 4 2 0.5
#14 Paul, Meghan 7 2 0.3
#34 Thornton, Trinity 7 2 0.3
#11 Voland, Alexa 3 1 0.3
#12 Vredenburgh, Natalie 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Cohen, Emma 7 36 5.1
#22 Durkin, Macy 7 30 4.3
#04 Endres, Ryleigh 6 21 3.5
#02 Smith, Yadi 7 20 2.9
#21 Schoonover, Leah 6 14 2.3
#12 Vredenburgh, Natalie 7 11 1.6
#03 Kelly, Niamh 4 9 2.3
#14 Paul, Meghan 7 9 1.3
#34 Thornton, Trinity 7 8 1.1
#30 Guarino, Kylie 7 7 1.0
#15 Bowens, Jess 7 6 0.9
#TM Team 7 2 0.3
#11 Voland, Alexa 3 2 0.7
#25 DiCalogero, Sophia 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Cohen, Emma 7 22 3.1
#15 Bowens, Jess 7 21 3.0
#02 Smith, Yadi 7 21 3.0
#04 Endres, Ryleigh 6 14 2.3
#22 Durkin, Macy 7 12 1.7
#21 Schoonover, Leah 6 12 2.0
#14 Paul, Meghan 7 5 0.7
#34 Thornton, Trinity 7 5 0.7
#12 Vredenburgh, Natalie 7 5 0.7
#03 Kelly, Niamh 4 3 0.8
#11 Voland, Alexa 3 2 0.7
#25 DiCalogero, Sophia 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Durkin, Macy 7 250 35.7
#02 Smith, Yadi 7 242 34.6
#01 Cohen, Emma 7 199 28.4
#15 Bowens, Jess 7 172 24.6
#21 Schoonover, Leah 6 126 21.0
#04 Endres, Ryleigh 6 109 18.2
#34 Thornton, Trinity 7 86 12.3
#14 Paul, Meghan 7 83 11.9
#12 Vredenburgh, Natalie 7 66 9.4
#30 Guarino, Kylie 7 60 8.6
#03 Kelly, Niamh 4 57 14.3
#25 DiCalogero, Sophia 3 11 3.7
#23 Barton, Brianna 3 6 2.0
#20 Farnham, Olivia 2 4 2.0
#11 Voland, Alexa 3 4 1.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Smith, Yadi 7 20 20 1.00