Skip To Main Content

Hartwick College Athletics

2025 Women's Lacrosse Cumulative Stats

Team (8-8, 5-4)

Overall Team Statistics
Statistic Hartwick Opponents
Scoring
Goals 197 221
Assists 88 115
Shots 463 465
Shot Percentage .425 .475
Shots On Goal 304 299
Shots On Goal Percentage .745 .789
Shots Per Game 28.9 29.1
Goal Breakdown
Free Position 28 29
Woman-up 35 26
Woman-down 6 5
Unassisted 109 106
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 28-73 29-72
Free Position: % .384 .403
Miscellaneous
Ground Balls 311 321
Turnovers 305 310
Caused Turnovers 195 161
Draw Controls 226 226
Clears 236-307 246-318
Clear Percentage .769 .774

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
20 Vaccarelli, Kristen Vaccarelli, Kristen 16-16 68 21 89 140 .486 116 .829 3 10 22 50 35 27 75 6 0-3-5
4 Marten, Katrina Marten, Katrina 16-16 13 52 65 31 .419 24 .774 0 1 6 21 39 17 0 5 0-1-6
18 Anderson, Kara Anderson, Kara 16-16 46 5 51 115 .400 74 .643 1 6 18 18 46 11 54 6 0-12-15
24 Laurin, Parker Laurin, Parker 16-16 25 5 30 55 .455 39 .709 2 4 7 16 18 2 0 1 0-0-4
16 Goodreau, Hanna Goodreau, Hanna 9-9 13 1 14 36 .361 32 .889 1 1 4 5 6 2 0 1 0-1-0
11 Ament, Ashley Ament, Ashley 16-16 9 1 10 32 .281 19 .594 0 2 5 23 22 7 1 2 0-2-1
19 Donoghue, Maura Donoghue, Maura 15-3 7 0 7 15 .467 10 .667 0 1 3 16 14 7 2 4 0-6-2
8 Dempsey, Lily Dempsey, Lily 10-0 5 2 7 7 .714 6 .857 0 2 2 3 5 0 0 0 0-0-0
3 Decker, Jammie Decker, Jammie 16-16 6 0 6 20 .300 16 .800 0 0 2 12 11 11 8 2 0-2-1
1 Jaworovich, Sofia Jaworovich, Sofia 10-4 2 1 3 7 .286 4 .571 1 0 2 5 9 0 1 0 0-0-0
17 Bigwarfe, Lauryn Bigwarfe, Lauryn 7-0 2 0 2 4 .500 3 .750 0 1 2 2 0 0 0 0 0-0-0
5 DiNanno, Teresa DiNanno, Teresa 16-16 0 0 0 0 .000 0 .000 0 0 0 20 9 19 0 5 0-2-1
6 Duignan, Jane Duignan, Jane 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
28 Hurt, Amy Hurt, Amy 11-1 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0 0 0-0-0
10 Kelly, Regan Kelly, Regan 16-15 0 0 0 0 .000 0 .000 0 0 0 19 19 5 0 3 0-1-0
2 Liebro, Brianna Liebro, Brianna 16-16 0 0 0 0 .000 0 .000 0 0 0 35 18 63 65 15 0-3-4
26 Lynett, Brooke Lynett, Brooke 16-16 0 0 0 0 .000 0 .000 0 0 0 20 16 4 0 0 0-0-0
7 Ollendike, Grace Ollendike, Grace 16-16 0 0 0 0 .000 0 .000 0 0 0 25 15 8 1 8 0-0-0
30 Patrakis, Alexa Patrakis, Alexa 13-0 0 0 0 0 .000 0 .000 0 0 0 8 5 1 0 0 0-0-0
15 Reynolds, Ava Reynolds, Ava 16-0 0 0 0 1 .000 1 1.000 0 0 0 9 6 8 2 7 0-1-1
27 Russo, Emma Russo, Emma 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-1-0
TM Team Team 16-0 1 0 1 0 .000 1 .000 0 0 0 0 8 0 17 170 0-0-0  
Totals 16 197 88 285 463 .425 345 .745 8 28 73 311 305 195 226 236 0-35-40
Opponents 16 221 115 336 465 .475 367 .789 8 29 72 321 310 161 226 207 0-27-53

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Patrakis, Alexa Patrakis, Alexa 13-0 265:32 38 8.59 27 .415 0 0 87
26 Lynett, Brooke Lynett, Brooke 16-16 694:28 183 15.81 119 .394 7 7 378

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
20 Vaccarelli, Kristen Vaccarelli, Kristen 10-10 36 10 46 81 .444 65 .802 2 5 10 33 18 22 38 2 0-2-1
4 Marten, Katrina Marten, Katrina 10-10 9 33 42 20 .450 15 .750 0 1 5 11 23 9 0 5 0-1-6
18 Anderson, Kara Anderson, Kara 10-10 30 1 31 74 .405 51 .689 0 6 13 13 26 8 35 6 0-7-7
24 Laurin, Parker Laurin, Parker 10-10 12 4 16 35 .343 22 .629 2 3 6 10 10 2 0 1 0-0-2
16 Goodreau, Hanna Goodreau, Hanna 6-6 8 1 9 22 .364 20 .909 1 0 1 2 3 0 0 1 0-1-0
8 Dempsey, Lily Dempsey, Lily 8-0 5 2 7 7 .714 6 .857 0 2 2 3 5 0 0 0 0-0-0
11 Ament, Ashley Ament, Ashley 10-10 6 0 6 20 .300 10 .500 0 2 4 9 10 4 1 2 0-0-1
3 Decker, Jammie Decker, Jammie 10-10 5 0 5 13 .385 11 .846 0 0 0 7 8 7 4 2 0-0-1
19 Donoghue, Maura Donoghue, Maura 9-1 5 0 5 10 .500 7 .700 0 1 3 10 5 4 1 1 0-3-2
17 Bigwarfe, Lauryn Bigwarfe, Lauryn 6-0 2 0 2 4 .500 3 .750 0 1 2 2 0 0 0 0 0-0-0
5 DiNanno, Teresa DiNanno, Teresa 10-10 0 0 0 0 .000 0 .000 0 0 0 13 6 11 0 1 0-0-0
6 Duignan, Jane Duignan, Jane 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
28 Hurt, Amy Hurt, Amy 8-1 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 0 0-0-0
1 Jaworovich, Sofia Jaworovich, Sofia 5-3 0 0 0 4 .000 2 .500 0 0 1 4 3 0 1 0 0-0-0
10 Kelly, Regan Kelly, Regan 10-9 0 0 0 0 .000 0 .000 0 0 0 7 10 3 0 1 0-0-0
2 Liebro, Brianna Liebro, Brianna 10-10 0 0 0 0 .000 0 .000 0 0 0 21 13 38 44 12 0-0-3
26 Lynett, Brooke Lynett, Brooke 10-10 0 0 0 0 .000 0 .000 0 0 0 10 6 1 0 0 0-0-0
7 Ollendike, Grace Ollendike, Grace 10-10 0 0 0 0 .000 0 .000 0 0 0 16 8 3 0 2 0-0-0
30 Patrakis, Alexa Patrakis, Alexa 8-0 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0 0 0-0-0
15 Reynolds, Ava Reynolds, Ava 10-0 0 0 0 0 .000 0 .000 0 0 0 7 3 4 1 6 0-1-0
27 Russo, Emma Russo, Emma 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 10 98 0-0-0  
Totals 10 118 51 169 290 .407 212 .731 5 21 47 187 169 119 135 141 0-15-23
Opponents 10 131 73 204 279 .470 218 .781 5 16 44 197 183 96 137 138 0-12-31

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Patrakis, Alexa Patrakis, Alexa 8-0 173:30 16 5.53 15 .484 0 0 46
26 Lynett, Brooke Lynett, Brooke 10-10 426:30 115 16.18 72 .385 4 4 233

Game-By-Game

Hartwick

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/25 CORTLAND L 9-20 9 6 15 23 .391 18 .783 0 0 4 1 0 19 21 12 13
3/08/25 BARD W 23-5 23 10 33 44 .523 37 .841 1 1 4 1 2 35 23 16 20
3/09/25 at Smith L 12-18 12 3 15 32 .375 21 .656 0 0 3 3 1 8 23 13 16
3/16/25 at St. Mary's (Md.) L 7-22 7 6 13 16 .438 12 .750 0 0 3 2 0 14 29 7 10
3/22/25 at Geneseo L 8-22 8 6 14 15 .533 13 .867 0 0 0 1 0 14 27 8 18
3/26/25 ONEONTA W 17-16 17 9 26 36 .472 27 .750 1 2 5 5 1 19 16 8 22
3/29/25 BROCKPORT L 5-17 5 2 7 24 .208 16 .667 0 1 6 1 0 16 14 8 8
4/02/25 KEAN W 11-9 11 3 14 22 .500 18 .818 1 4 7 3 0 29 24 20 10
4/05/25 at NAZARETH L 8-21 8 3 11 23 .348 18 .783 0 2 7 2 0 12 13 10 14
4/09/25 at Russell Sage College W 14-4 14 7 21 35 .400 22 .629 1 1 4 2 1 24 21 24 14
4/12/25 ALFRED W 19-4 19 6 25 41 .463 30 .732 1 3 7 4 1 27 9 8 11
4/16/25 at Wildcats W 22-7 22 9 31 39 .564 31 .795 1 3 7 6 0 19 14 11 20
4/19/25 at Keuka W 21-7 21 7 28 46 .457 37 .804 1 8 9 3 0 24 15 19 20
4/23/25 UTICA W 13-12 13 5 18 34 .382 24 .706 1 2 4 1 0 22 20 13 15
4/26/25 ST.JOHN FISHER L 3-22 3 2 5 6 .500 4 .667 0 1 2 0 0 14 20 12 6
4/29/25 at NAZARETH L 5-15 5 4 9 27 .185 17 .630 0 0 1 0 0 15 16 6 9
Hartwick 197-221 197 88 285 463 .425 345 .745 8 28 73 35 6 311 305 195 226
Opponents 221-197 221 115 336 465 .475 367 .789 8 29 72 26 5 321 310 161 226

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/25 CORTLAND 9-20 60:00 20 20.00 7 .259 0 1 32
3/08/25 BARD 23-5 60:00 5 5.00 10 .667 1 0 19
3/09/25 at Smith 12-18 60:00 18 18.00 11 .379 0 1 40
3/16/25 at St. Mary's (Md.) 7-22 60:00 22 22.00 10 .313 0 1 43
3/22/25 at Geneseo 8-22 60:00 22 22.00 8 .267 0 1 39
3/26/25 ONEONTA 17-16 60:00 16 16.00 12 .429 1 0 30
3/29/25 BROCKPORT 5-17 60:00 17 17.00 10 .370 0 1 31
4/02/25 KEAN 11-9 60:00 9 9.00 9 .500 1 0 22
4/05/25 at NAZARETH 8-21 60:00 21 21.00 7 .250 0 1 31
4/09/25 at Russell Sage College 14-4 60:00 4 4.00 9 .692 1 0 21
4/12/25 ALFRED 19-4 60:00 4 4.00 7 .636 1 0 18
4/16/25 at Wildcats 22-7 60:00 7 7.00 5 .417 1 0 17
4/19/25 at Keuka 21-7 60:00 7 7.00 5 .417 1 0 17
4/23/25 UTICA 13-12 60:00 12 12.00 12 .500 1 0 32
4/26/25 ST.JOHN FISHER 3-22 60:00 22 22.00 11 .333 0 1 34
4/29/25 at NAZARETH 5-15 60:00 15 15.00 13 .464 0 1 39
Hartwick 197-221 960:00 221 13.81 146 .398 8 8 465
Opponents 221-197 960:00 197 12.31 148 .429 8 8 464

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/25 at CORTLAND W 20-9 20 7 27 32 .625 27 .844 1 3 4 3 0 19 22 9 18
3/08/25 at BARD L 5-23 5 2 7 19 .263 15 .789 0 1 3 1 0 25 24 11 11
3/09/25 Smith W 18-12 18 11 29 40 .450 29 .725 1 1 3 0 2 11 18 12 14
3/16/25 St. Mary's (Md.) W 22-7 22 10 32 43 .512 32 .744 1 2 4 1 0 26 19 12 18
3/22/25 Geneseo W 22-8 22 13 35 39 .564 30 .769 1 4 5 3 0 24 13 15 13
3/26/25 at ONEONTA L 16-17 16 7 23 30 .533 28 .933 0 4 10 6 1 19 15 8 14
3/29/25 at BROCKPORT W 17-5 17 5 22 31 .548 27 .871 1 3 7 1 1 21 17 10 17
4/02/25 at KEAN L 9-11 9 5 14 22 .409 18 .818 0 2 4 1 0 24 29 13 14
4/05/25 NAZARETH W 21-8 21 15 36 31 .677 28 .903 1 1 2 4 0 16 14 6 17
4/09/25 Russell Sage College L 4-14 4 1 5 21 .190 13 .619 0 0 2 0 1 17 26 14 8
4/12/25 at ALFRED L 4-19 4 0 4 18 .222 11 .611 0 3 8 1 0 18 18 4 13
4/16/25 Wildcats L 7-22 7 3 10 17 .412 12 .706 0 2 5 1 0 20 19 2 11
4/19/25 Keuka L 7-21 7 5 12 17 .412 12 .706 0 1 3 1 0 16 24 11 10
4/23/25 at UTICA L 12-13 12 7 19 32 .375 24 .750 0 0 3 1 0 24 21 10 13
4/26/25 at ST.JOHN FISHER W 22-3 22 13 35 34 .647 33 .971 1 2 4 1 0 22 13 15 22
4/29/25 NAZARETH W 15-5 15 11 26 39 .385 28 .718 1 0 5 1 0 19 18 9 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/25 at CORTLAND 20-9 60:00 9 9.00 9 .500 1 0 23
3/08/25 at BARD 5-23 60:00 23 23.00 14 .378 0 1 45
3/09/25 Smith 18-12 60:00 12 12.00 9 .429 1 0 32
3/16/25 St. Mary's (Md.) 22-7 60:00 7 7.00 5 .417 1 0 16
3/22/25 Geneseo 22-8 60:00 8 8.00 5 .385 1 0 15
3/26/25 at ONEONTA 16-17 60:00 17 17.00 10 .370 0 1 36
3/29/25 at BROCKPORT 17-5 60:00 5 5.00 11 .688 1 0 24
4/02/25 at KEAN 9-11 60:00 11 11.00 7 .389 0 1 22
4/05/25 NAZARETH 21-8 60:00 8 8.00 10 .556 1 0 23
4/09/25 Russell Sage College 4-14 60:00 14 14.00 8 .364 0 1 35
4/12/25 at ALFRED 4-19 60:00 19 19.00 11 .367 0 1 41
4/16/25 Wildcats 7-22 60:00 22 22.00 9 .290 0 1 39
4/19/25 Keuka 7-21 60:00 21 21.00 16 .432 0 1 46
4/23/25 at UTICA 12-13 60:00 13 13.00 11 .458 0 1 34
4/26/25 at ST.JOHN FISHER 22-3 60:00 3 3.00 1 .250 1 0 6
4/29/25 NAZARETH 15-5 60:00 5 5.00 12 .706 1 0 27
Opponents 221-197 960:00 197 12.31 148 .429 8 8 464
Hartwick 197-221 960:00 221 13.81 146 .398 8 8 465

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/05/25 CORTLAND L 9-20 6/7 23/32 18/27 19/19 21/22 13/18 13-18/15-18
3/08/25 BARD W 23-5 10/2 44/19 37/15 35/25 23/24 20/11 17-18/14-23
3/09/25 at Smith L 12-18 3/11 32/40 21/29 8/11 23/18 16/14 14-14/21-23
3/16/25 at St. Mary's (Md.) L 7-22 6/10 16/43 12/32 14/26 29/19 10/18 18-31/17-20
3/22/25 at Geneseo L 8-22 6/13 15/39 13/30 14/24 27/13 18/13 6-12/10-10
3/26/25 ONEONTA W 17-16 9/7 36/30 27/28 19/19 16/15 22/14 11-14/14-18
3/29/25 BROCKPORT L 5-17 2/5 24/31 16/27 16/21 14/17 8/17 12-15/18-21
4/02/25 KEAN W 11-9 3/5 22/22 18/18 29/24 24/29 10/14 18-25/13-16
4/05/25 at NAZARETH L 8-21 3/15 23/31 18/28 12/16 13/14 14/17 11-15/21-24
4/09/25 at Russell Sage College W 14-4 7/1 35/21 22/13 24/17 21/26 14/8 20-24/17-25
4/12/25 ALFRED W 19-4 6/0 41/18 30/11 27/18 9/18 11/13 18-20/10-15
4/16/25 at Wildcats W 22-7 9/3 39/17 31/12 19/20 14/19 20/11 14-17/10-19
4/19/25 at Keuka W 21-7 7/5 46/17 37/12 24/16 15/24 20/10 18-22/16-24
4/23/25 UTICA W 13-12 5/7 34/32 24/24 22/24 20/21 15/13 18-21/15-21
4/26/25 ST.JOHN FISHER L 3-22 2/13 6/34 4/33 14/22 20/13 6/22 13-16/15-17
4/29/25 at NAZARETH L 5-15 4/11 27/39 17/28 15/19 16/18 9/13 15-25/20-24
Hartwick 197-221 88/115 463/465 345/367 311/321 305/310 226/226 236-307/246-318
Opponents 221-197 115/88 465/463 367/345 321/311 310/305 226/226 246-318/236-307

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 BARD (3/08/25)
GOALS 23 BARD (3/08/25)
ASSISTS 10 BARD (3/08/25)
SHOTS 46 Keuka (4/19/25)
SHOTS ON GOAL 37 BARD (3/08/25); Keuka (4/19/25)
SAVES 13 NAZARETH (4/29/25)
GROUND BALLS 35 BARD (3/08/25)
TURNOVERS 29 St. Mary's (Md.) (3/16/25)
CAUSED TURNOVERS 24 Russell Sage College (4/09/25)
CLEARS 20 Russell Sage College (4/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Kristen Vaccarelli BARD (3/08/25)
GOALS 8 Kristen Vaccarelli; Kara Anderson BARD (3/08/25); ONEONTA (3/26/25); ALFRED (4/12/25)
ASSISTS 7 Katrina Marten ONEONTA (3/26/25)
SHOTS 17 Kristen Vaccarelli ONEONTA (3/26/25)
SHOTS ON GOAL 14 Kristen Vaccarelli ONEONTA (3/26/25)
SAVES 12 Brooke Lynett ONEONTA (3/26/25); UTICA (4/23/25)
GROUND BALLS 7 Kristen Vaccarelli ALFRED (4/12/25)
TURNOVERS 5 Kara Anderson; Grace Ollendike; Katrina Marten; Kristen Vaccarelli BARD (3/08/25); KEAN (4/02/25); UTICA (4/23/25); ST.JOHN FISHER (4/26/25); Smith (3/09/25); St. Mary's (Md.) (3/16/25); Geneseo (3/22/25)
CAUSED TURNOVERS 8 Brianna Liebro; Kristen Vaccarelli UTICA (4/23/25); Russell Sage College (4/09/25)