Skip To Main Content

Hartwick College Athletics

2020-21 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bakula-Rusk, Ella 0-4 0-4 0-0 0-4  —   —   —  0-4  —   —  L 4 0-4 0-0 0-0
Barkley, Cierra 0-7 0-7 0-0 0-6  —   —  0-7  —   —   —  L 7 0-7 0-0 0-0
Feane, Halle 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Hughes, Jackie 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Killikelly, Jade 3-4 3-4 0-0 3-3 3-4  —   —   —   —   —  W 2 3-4 0-0 0-0
Wilson, Victoria 2-5 2-5 0-0 2-4  —  2-5  —   —   —   —  L 1 2-5 0-0 0-0
Total 5-22 5-22 0-0 5-17 3-4 2-5 0-7 0-5 0-1  —  0-0 0-0
Percentage .185 .185 .000 .227 .429 .286 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Barkley, Cierra Bakula-Rusk, Ella 0-4 0-4 0-0 0-4  —  0-4  —  L 4 0-4 0-0 0-0
Barkley, Cierra Hughes, Jackie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Killikelly, Jade Wilson, Victoria 4-3 4-3 0-0 3-3 4-3  —   —  W 3 4-3 0-0 0-0
Total 4-9 4-9 0-0 3-8 4-3 0-5 0-1 0-0 0-0
Percentage .308 .308 .000 .273 .571 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Barkley, Cierra 0-5 0-5 0-0 0-4  —  0-5  —  L 5 0-5 0-0 0-0
Wilson, Victoria 4-3 4-3 0-0 3-3 4-3  —   —  W 3 4-3 0-0 0-0
Killikelly, Jade 4-3 4-3 0-0 3-3 4-3  —   —  W 3 4-3 0-0 0-0
Bakula-Rusk, Ella 0-4 0-4 0-0 0-4  —  0-4  —  L 4 0-4 0-0 0-0
Hughes, Jackie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 4-8 4-8 0-0 3-7 4-3 0-5  —  0-0 0-0
Percentage .333 .333 .000 .300 .571 .000 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bakula-Rusk, Ella 0-4  —   —   —  0-4  —   —  L 4 0-4 0-0 0-0
Barkley, Cierra 0-6  —   —  0-6  —   —   —  L 6 0-6 0-0 0-0
Killikelly, Jade 3-3 3-3  —   —   —   —   —  W 2 3-3 0-0 0-0
Wilson, Victoria 2-4  —  2-4  —   —   —   —  L 1 2-4 0-0 0-0
Total 5-17 3-3 2-4 0-6 0-4  —   —  0-0 0-0
Percentage .227 .500 .333 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Barkley, Cierra Bakula-Rusk, Ella 0-4  —  0-4  —  L 4 0-4 0-0 0-0
Killikelly, Jade Wilson, Victoria 3-3 3-3  —   —  W 2 3-3 0-0 0-0
Player, No Player, No 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 3-8 3-3 0-4 0-1 0-0 0-0
Percentage .273 .500 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Barkley, Cierra 0-4  —  0-4  —  L 4 0-4 0-0 0-0
Wilson, Victoria 3-3 3-3  —   —  W 2 3-3 0-0 0-0
Killikelly, Jade 3-3 3-3  —   —  W 2 3-3 0-0 0-0
Bakula-Rusk, Ella 0-4  —  0-4  —  L 4 0-4 0-0 0-0
Total 3-7 3-3 0-4  —  0-0 0-0
Percentage .300 .500 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/6/21 at St. John Fisher L 1-8 W L L L L L L L L
3/13/21 at Nazareth L 0-9 L L L L L L L L L
3/13/21 vs Russell Sage L 2-7 L W L L L L W L L
3/20/21 at Utica College L 0-9 L L L L L L L L L
3/20/21 at Utica College L 1-8 L L L L L L W L L
3/27/21 vs Alfred University W 3-1 W W L W
3/27/21 at Houghton College L 2-5 W L L L L u W L u