Skip To Main Content

Hartwick College Athletics

Cazenovia College (4-23) -VS- Hartwick (12-15)

Box Score

Cazenovia College logo
1
vs
Hartwick logo
3

Cazenovia College (4-23)
-VS-
Hartwick (12-15)

Team Score By Period
Team 1 2 3 4
Cazenovia College CAZW2012 25 12 20 18
Winner Hartwick HC 17 25 25 25
Date:
10/23/2012
Time:
7:10
Site:
Hartwick (Lambros)
Attendance:
55
VIEW
Match History vs Cazenovia College

Match Details

Game Statistics By Set
Set Cazenovia College Hartwick
K E TA % K E TA %
Set #1 7 5 24 .083 0 0 0 .000
Set #2 4 5 25 -.040 0 0 0 .000
Set #3 6 4 27 .074 0 0 0 .000
Set #4 9 3 20 .300 0 0 0 .000
Total 26 17 96 .094 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CAZW2012 - HC
Points
28.5
54.0
Kills
23
36
Aces
2
16
Blocks
3
2
Assists
22
34
Digs
49
34

Game Leaders

CAZW2012 - Leaders
Statistic Leaders
Kills Heigel, Juliann (8), Thomas, Shaylia (6), Sweeney, Erin (4)
Aces Pettit, Megan (1), Heigel, Juliann (1)
Blocks Heigel, Juliann (3), O'Malley, Erin (1)
Assists McCarthy, Samantha (19), Farrington, Jackie (1), Pettit, Megan (1)
Digs McCarthy, Samantha (11), Kresge, Megan (8), Sweeney, Erin (8)
HC - Leaders
Statistic Leaders
Kills Martin, Dana (9), Heiman, Lauren (7), McGee, Shannon (6)
Aces Strom, Hannah (7), Martin, Dana (4), Lintner, Britney (2)
Blocks Martin, Dana (1), Strom, Hannah (1), Heiman, Lauren (1)
Assists Lintner, Britney (33), McGee, Shannon (1)
Digs Martin, Dana (10), Eckert, Brianna (8), Strom, Hannah (6)

Individual Statistics

Cazenovia College (4-23)

CAZW2012 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Farrington, Jackie 4 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 7 0 3 0.0
4 4 Harten, Elizabeth 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Pettit, Megan 4 2 1 9 .111 1 0 1 2 1-2 0 0 0 7 0 4 3.0
8 8 Kresge, Megan 4 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 8 0 3 0.0
9 9 O'Malley, Erin 4 1 8 0 0 0 0 0 0 0-0 0 1 0 0 0 0 1.5
10 10 Heigel, Juliann 4 8 4 19 .211 0 0 1 3 1-3 3 0 2 4 0 0 12.0
12 12 Sweeney, Erin 4 4 5 21 -.048 0 0 0 1 0-1 0 0 0 8 0 0 4.0
13 13 McCarthy, Samantha 4 0 0 10 .000 19 0 0 0 0-0 0 0 0 11 1 1 0.0
14 14 Thomas, Shaylia 4 6 3 24 .125 0 0 0 0 0-0 0 0 0 2 0 0 6.0
15 15 Sippel, Noelle 4 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
7 7 Clark, Paige 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Johnson, Renee 1 1 0 1 1.000 1 0 0 1 0-1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 23 23 87 .000 22 0 2 9 2-9 3 1 2 49 1 11 28.5
CAZW2012 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Farrington, Jackie 4 0 0 0 7 0 3 0.0
4 4 Harten, Elizabeth 4 0 0 0 0 0 0 0.0
6 6 Pettit, Megan 4 0 0 0 7 0 4 3.0
8 8 Kresge, Megan 4 0 0 0 8 0 3 0.0
9 9 O'Malley, Erin 4 0 1 0 0 0 0 1.5
10 10 Heigel, Juliann 4 3 0 2 4 0 0 12.0
12 12 Sweeney, Erin 4 0 0 0 8 0 0 4.0
13 13 McCarthy, Samantha 4 0 0 0 11 1 1 0.0
14 14 Thomas, Shaylia 4 0 0 0 2 0 0 6.0
15 15 Sippel, Noelle 4 0 0 0 1 0 0 0.0
7 7 Clark, Paige 2 0 0 0 0 0 0 1.0
17 17 Johnson, Renee 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 3 1 2 49 1 11 28.5

Hartwick (12-15)

HC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lintner, Britney 4 1 0 5 .200 33 0 2 1 2-1 0 0 0 5 1 0 3.0
6 6 Eckert, Brianna 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 8 0 1 0.0
16 16 McGee, Shannon 4 6 3 16 .188 1 0 0 1 0-1 0 0 0 0 1 0 6.0
17 17 Heiman, Lauren 4 7 6 23 .043 0 0 0 1 0-1 0 1 1 0 0 0 7.5
9 9 Vitale, Christina 3 0 2 3 -.667 0 0 2 0 2-0 0 0 0 2 0 0 2.0
12 12 Martin, Dana 3 9 6 29 .103 0 0 4 1 4-1 0 1 0 10 0 0 13.5
14 14 Strom, Hannah 3 4 3 17 .059 0 0 7 1 7-1 1 0 0 6 0 2 12.0
5 5 DeCuyke, Mary Beth 2 3 3 15 .000 0 0 1 2 1-2 0 0 0 2 0 0 4.0
8 8 Malcolm, Samantha 2 0 3 4 -.750 0 0 0 2 0-2 0 0 0 1 0 2 0.0
19 19 Ryan, Katie 2 2 4 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
20 20 Vonasek, Taylor 2 4 3 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 4.0
18 18 Luce, Meg 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 33 126 .024 34 0 16 10 16-10 1 2 1 34 2 5 54
HC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lintner, Britney 4 0 0 0 5 1 0 3.0
6 6 Eckert, Brianna 4 0 0 0 8 0 1 0.0
16 16 McGee, Shannon 4 0 0 0 0 1 0 6.0
17 17 Heiman, Lauren 4 0 1 1 0 0 0 7.5
9 9 Vitale, Christina 3 0 0 0 2 0 0 2.0
12 12 Martin, Dana 3 0 1 0 10 0 0 13.5
14 14 Strom, Hannah 3 1 0 0 6 0 2 12.0
5 5 DeCuyke, Mary Beth 2 0 0 0 2 0 0 4.0
8 8 Malcolm, Samantha 2 0 0 0 1 0 2 0.0
19 19 Ryan, Katie 2 0 0 0 0 0 0 2.0
20 20 Vonasek, Taylor 2 0 0 0 0 0 0 4.0
18 18 Luce, Meg 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 1 34 2 5 54