Skip To Main Content

Hartwick College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (11-11, 6-3)

Overall Team Statistics
Statistic Hartwick Opponents
Attack
Kills 781 790
Errors 405 394
Attempts 2428 2369
Percent .155 .167
Kills Per Set 10.4 10.5
Set
Assists 706 707
Assists Per Set 9.4 9.4
Ball Handling Errors 7 9
Serve
Aces 157 199
Errors 175 174
Aces Per Set 2.1 2.7
Receptions
Errors 199 157
Errors Per Set 2.7 2.1
Defense
Digs 1018 1029
Digs Per Set 13.6 13.7
Blocking
Solo 23 39
Assists 154 141
Errors 32 22
Blocks 100.0 109.5
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dake, Malia 74 22 0 35.0 0.47 0 0.00 3 26 -.115 47 0.64 35 0.47 24
2 Newman, Kayla 5 4 0 3.0 0.60 2 0.40 3 7 -.143 0 0.00 1 0.20 3
3 Garback, Samantha 70 22 21 91.0 1.30 71 1.01 42 215 .135 4 0.06 0 0.00 0
4 Decker, Nicole 26 14 3 21.0 0.81 16 0.62 18 82 -.024 3 0.12 5 0.19 18
5 Lavenia, Meghan 13 9 0 1.0 0.08 1 0.08 0 2 .500 1 0.08 0 0.00 1
6 Pirkl, Olivia 52 17 0 12.0 0.23 0 0.00 0 5 .000 6 0.12 12 0.23 14
7 Lesinski, Maya 56 18 15 117.5 2.10 88 1.57 64 318 .075 6 0.11 24 0.43 26
8 Dickinson, Justine 15 9 1 4.0 0.27 1 0.07 0 4 .250 36 2.40 3 0.20 4
12 Bobish, Adisyn 13 10 0 7.0 0.54 7 0.54 7 31 .000 0 0.00 0 0.00 0
14 Gracias, Isabella 73 22 22 191.5 2.62 168 2.30 58 512 .215 1 0.01 0 0.00 0
15 Palladino, Sophia 27 10 10 60.5 2.24 53 1.96 36 201 .085 4 0.15 7 0.26 6
16 Walker, Lucille 75 22 22 300.0 4.00 235 3.13 69 485 .342 10 0.13 31 0.41 28
17 Keoviengsamay, Thylia 71 21 21 73.0 1.03 44 0.62 17 167 .162 578 8.14 16 0.23 20
18 Cahan, Mackenzie 21 11 1 6.0 0.29 3 0.14 3 9 .000 1 0.05 3 0.14 2
24 O'Neill, Makella 72 22 16 115.5 1.60 92 1.28 85 364 .019 9 0.13 20 0.28 29
Total 75 22 1,038.0 13.84 781 10.41 405 2428 .155 706 9.41 157 2.09 175
Opponents 75 22 1,098.5 14.65 790 10.53 394 2369 .167 707 9.43 199 2.65 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dake, Malia 74 266 3.59 24 364 .934 0.32 0 0 0 0.00 0 0
2 Newman, Kayla 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Garback, Samantha 70 13 0.19 0 1 1.000 0.00 6 28 34.0 0.49 10 0
4 Decker, Nicole 26 22 0.85 17 105 .838 0.65 0 0 0 0.00 3 0
5 Lavenia, Meghan 13 12 0.92 2 30 .933 0.15 0 0 0 0.00 0 0
6 Pirkl, Olivia 52 75 1.44 9 68 .868 0.17 0 0 0 0.00 0 0
7 Lesinski, Maya 56 125 2.23 43 311 .862 0.77 1 9 10.0 0.18 2 0
8 Dickinson, Justine 15 17 1.13 0 0 .000 0.00 0 0 0 0.00 0 0
12 Bobish, Adisyn 13 3 0.23 0 9 1.000 0.00 0 0 0 0.00 0 0
14 Gracias, Isabella 73 23 0.32 0 8 1.000 0.00 4 39 43.0 0.59 5 0
15 Palladino, Sophia 27 77 2.85 19 169 .888 0.70 0 1 1.0 0.04 1 0
16 Walker, Lucille 75 42 0.56 0 3 1.000 0.00 10 48 58.0 0.77 6 2
17 Keoviengsamay, Thylia 71 185 2.61 1 4 .750 0.01 1 24 25.0 0.35 5 3
18 Cahan, Mackenzie 21 9 0.43 0 3 1.000 0.00 0 0 0 0.00 0 0
24 O'Neill, Makella 72 147 2.04 47 342 .863 0.65 1 5 6.0 0.08 0 2
Total 75 1018 13.57 199 1419 .860 2.65 23 154 100.0 1.33 32 7
Opponents 75 1029 13.72 157 1357 .884 2.09 39 141 109.5 1.46 22 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dake, Malia 35 10 0 13.0 0.37 0 0.00 3 19 -.158 24 0.69 13 0.37 14
2 Newman, Kayla 1 1 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
3 Garback, Samantha 35 10 10 49.5 1.41 37 1.06 21 119 .134 4 0.11 0 0.00 0
4 Decker, Nicole 14 7 1 6.0 0.43 5 0.36 9 43 -.093 1 0.07 1 0.07 11
5 Lavenia, Meghan 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Pirkl, Olivia 32 10 0 7.0 0.22 0 0.00 0 3 .000 2 0.06 7 0.22 10
7 Lesinski, Maya 28 9 8 56.5 2.02 45 1.61 25 163 .123 4 0.14 8 0.29 13
8 Dickinson, Justine 6 4 0 0 0.00 0 0.00 0 0 0 6 1.00 0 0.00 1
12 Bobish, Adisyn 4 4 0 0 0.00 0 0.00 2 9 -.222 0 0.00 0 0.00 0
14 Gracias, Isabella 35 10 10 122.0 3.49 106 3.03 27 308 .256 0 0.00 0 0.00 0
15 Palladino, Sophia 4 1 1 7.0 1.75 7 1.75 5 31 .065 1 0.25 0 0.00 0
16 Walker, Lucille 35 10 10 175.5 5.01 141 4.03 30 267 .416 7 0.20 15 0.43 11
17 Keoviengsamay, Thylia 35 10 10 39.0 1.11 27 0.77 9 98 .184 315 9.00 7 0.20 11
18 Cahan, Mackenzie 14 7 0 2.0 0.14 0 0.00 0 0 0 0 0.00 2 0.14 1
24 O'Neill, Makella 34 10 10 59.5 1.75 45 1.32 45 203 .000 8 0.24 12 0.35 10
Total 35 10 537.0 15.34 413 11.80 178 1265 .186 372 10.63 65 1.86 82
Opponents 35 10 511.5 14.61 382 10.91 202 1202 .150 347 9.91 87 2.49 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dake, Malia 35 139 3.97 9 189 .952 0.26 0 0 0 0.00 0 0
2 Newman, Kayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Garback, Samantha 35 5 0.14 0 1 1.000 0.00 4 17 21.0 0.60 6 0
4 Decker, Nicole 14 12 0.86 8 50 .840 0.57 0 0 0 0.00 2 0
5 Lavenia, Meghan 4 2 0.50 0 8 1.000 0.00 0 0 0 0.00 0 0
6 Pirkl, Olivia 32 46 1.44 4 42 .905 0.13 0 0 0 0.00 0 0
7 Lesinski, Maya 28 68 2.43 18 136 .868 0.64 0 7 7.0 0.25 1 0
8 Dickinson, Justine 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Bobish, Adisyn 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Gracias, Isabella 35 14 0.40 0 7 1.000 0.00 3 26 29.0 0.83 5 0
15 Palladino, Sophia 4 17 4.25 4 27 .852 1.00 0 0 0 0.00 0 0
16 Walker, Lucille 35 22 0.63 0 2 1.000 0.00 5 29 34.0 0.97 2 1
17 Keoviengsamay, Thylia 35 97 2.77 0 2 1.000 0.00 0 10 10.0 0.29 2 0
18 Cahan, Mackenzie 14 5 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
24 O'Neill, Makella 34 93 2.74 25 193 .870 0.74 1 3 4.0 0.12 0 0
Total 35 522 14.91 87 659 .868 2.49 13 92 59.0 1.69 18 1
Opponents 35 540 15.43 65 691 .906 1.86 16 53 42.5 1.21 12 1

Match-By-Match

Hartwick

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs SUNY Potsdam W 3 38 17 87 .241 32 8 15 4 33 1 4 0 3 0 49.0
9/05/2026 at Plattsburgh St. L 4 37 22 134 .112 33 6 9 15 63 2 6 2 5 0 48.0
9/05/2026 vs Russell Sage W 4 58 22 156 .231 50 12 13 8 55 0 10 1 5 0 75.0
9/09/2026 at SUNY Delhi W 3 23 9 66 .212 21 16 9 5 38 1 0 0 1 1 40.0
9/11/2026 at Union (NY) L 4 45 34 133 .083 42 13 10 4 63 1 14 1 8 0 66.0
9/12/2026 at Russell Sage W 3 37 20 113 .150 33 6 5 7 42 1 12 0 7 0 50.0
9/12/2026 vs SUNY Cobleskill W 4 41 12 94 .309 36 19 12 15 41 2 6 0 5 0 65.0
9/18/2026 at Scranton L 3 22 10 77 .156 21 6 4 10 34 0 6 2 3 1 31.0
9/19/2026 vs Shenandoah L 3 21 19 91 .022 19 7 6 11 42 0 2 1 1 3 29.0
9/19/2026 vs Wash. & Lee L 3 25 21 96 .042 24 1 5 11 36 0 0 4 0 0 26.0
9/23/2026 SUNY Morrisville L 4 30 27 105 .029 28 6 9 9 37 1 6 1 4 0 40.0
9/25/2026 SUNY Oneonta L 3 33 16 103 .165 31 3 4 8 48 1 6 1 4 1 40.0
9/30/2026 Russell Sage W 3 45 14 121 .256 41 9 10 9 45 2 6 1 5 0 59.0
10/02/2026 SUNY Brockport W 4 45 22 161 .143 39 2 6 8 67 2 4 2 4 0 51.0
10/03/2026 SUNY Geneseo L 3 26 16 97 .103 24 4 6 13 37 0 8 1 4 0 34.0
10/09/2026 at Nazareth W 3 42 17 107 .234 41 7 5 3 49 0 6 1 3 0 52.0
10/10/2026 at St. John Fisher L 3 24 14 82 .122 22 0 8 13 34 1 4 2 3 0 27.0
10/16/2026 at Utica W 4 55 23 180 .178 50 7 7 6 90 2 22 4 13 0 75.0
10/17/2026 SUNY Poly W 3 39 12 87 .310 37 8 10 5 41 1 12 2 7 0 54.0
10/21/2026 Ithaca L 3 16 20 64 -.063 14 1 5 13 19 0 0 2 0 0 17.0
10/23/2026 at Houghton W 4 42 13 142 .204 34 7 10 8 49 4 8 0 8 0 57.0
10/24/2026 at Alfred L 4 37 25 132 .091 34 9 7 14 55 1 12 4 7.0 1 53.0
Hartwick 75 781 405 2428 .155 706 157 175 199 1018 23 154 32 100.0 7 1,038.0
Opponents 75 790 394 2369 .167 707 199 174 157 1029 39 141 22 109.5 9 1,098.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 10.41
Assists Per Set 9.41
Service Aces Per Set 2.09
Reception Errors Per Set 2.65
Digs Per Set 13.57
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.09
Points Per Set 13.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs SUNY Potsdam L 3 15 19 74 -.054 13 4 5 8 28 3 2 3 4 0 23.0
9/05/2026 Plattsburgh St. W 4 45 23 137 .161 36 15 11 6 66 0 12 0 6 2 66.0
9/05/2026 vs Russell Sage L 4 46 18 125 .224 44 8 10 12 67 2 10 3 7 0 61.0
9/09/2026 SUNY Delhi L 3 14 14 74 .000 13 5 11 16 27 0 0 0 0 4 19.0
9/11/2026 Union (NY) W 4 45 13 126 .254 40 4 12 13 48 2 28 5 16 0 65.0
9/12/2026 Russell Sage L 3 26 22 102 .039 25 7 5 6 48 1 8 0 5 0 38.0
9/12/2026 vs SUNY Cobleskill L 4 19 21 83 -.024 17 15 9 19 31 0 4 0 2 0 36.0
9/18/2026 Scranton W 3 49 13 98 .367 42 10 9 6 40 1 2 0 2 1 61.0
9/19/2026 vs Shenandoah W 3 34 21 104 .125 29 11 7 7 42 5 2 2 6 0 51.0
9/19/2026 vs Wash. & Lee W 3 33 5 81 .346 33 11 0 1 44 6 0 0 6 0 50.0
9/23/2026 at SUNY Morrisville W 4 47 21 113 .230 43 9 10 6 44 1 16 0 9 0 65.0
9/25/2026 at SUNY Oneonta W 3 46 14 113 .283 39 8 9 3 45 2 8 0 6 1 60.0
9/30/2026 at Russell Sage L 3 34 19 110 .136 34 9 5 9 56 0 4 4 2 0 45.0
10/02/2026 at SUNY Brockport L 4 50 29 164 .128 46 8 11 2 78 1 6 1 4 0 62.0
10/03/2026 at SUNY Geneseo W 3 40 15 100 .250 35 13 10 4 46 2 2 0 3 0 56.0
10/09/2026 Nazareth L 3 21 16 89 .056 20 3 4 7 38 4 9 0 8.5 1 32.5
10/10/2026 St. John Fisher W 3 39 9 86 .349 33 13 10 0 39 2 4 0 4 0 56.0
10/16/2026 Utica L 4 45 31 179 .078 43 6 3 7 85 3 4 1 5 0 56.0
10/17/2026 at SUNY Poly L 3 18 20 84 -.024 16 5 7 8 28 0 4 1 2 0 25.0
10/21/2026 at Ithaca W 3 35 6 62 .468 30 13 5 1 26 2 6 0 5 0 53.0
10/23/2026 Houghton L 4 41 26 139 .108 34 8 11 7 48 1 2 0 2 0 51.0
10/24/2026 Alfred W 4 48 19 126 .230 42 14 10 9 55 1 8 2 5.0 0 67.0
Opponents 75 790 394 2369 .167 707 199 174 157 1029 39 141 22 109.5 9 1,098.5
Hartwick 75 781 405 2428 .155 706 157 175 199 1018 23 154 32 100.0 7 1,038.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 10.53
Assists Per Set 9.43
Service Aces Per Set 2.65
Reception Errors Per Set 2.09
Digs Per Set 13.72
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.12
Points Per Set 14.65

Leaders

Team Leaders: Kills
Player High
Kills
Walker, Lucille 235
Gracias, Isabella 168
O'Neill, Makella 92
Lesinski, Maya 88
Garback, Samantha 71
Team Leaders: Assists
Player High
Assists
Keoviengsamay, Thylia 578
Dake, Malia 47
Dickinson, Justine 36
Walker, Lucille 10
O'Neill, Makella 9
Team Leaders: Service Aces
Player High
Service Aces
Dake, Malia 35
Walker, Lucille 31
Lesinski, Maya 24
O'Neill, Makella 20
Keoviengsamay, Thylia 16
Team Leaders: Digs
Player High
Digs
Dake, Malia 266
Keoviengsamay, Thylia 185
O'Neill, Makella 147
Lesinski, Maya 125
Palladino, Sophia 77
Team Leaders: Blocks
Player High
Blocks
Walker, Lucille 58.0
Gracias, Isabella 43.0
Garback, Samantha 34.0
Keoviengsamay, Thylia 25.0
Lesinski, Maya 10.0