Skip To Main Content

Hartwick College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (2-1)

Overall Team Statistics
Statistic Hartwick Opponents
Attack
Kills 133 106
Errors 61 60
Attempts 377 336
Percent .191 .137
Kills Per Set 12.1 9.6
Set
Assists 115 93
Assists Per Set 10.5 8.5
Ball Handling Errors 0 2
Serve
Aces 26 27
Errors 37 26
Aces Per Set 2.4 2.5
Receptions
Errors 27 26
Errors Per Set 2.5 2.4
Defense
Digs 151 161
Digs Per Set 13.7 14.6
Blocking
Solo 3 5
Assists 20 24
Errors 3 6
Blocks 13.0 17.0
Blocks Per Set 1.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dake, Malia 11 3 0 4.0 0.36 0 0.00 0 0 0 7 0.64 4 0.36 3
2 Newman, Kayla 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 1
3 Garback, Samantha 10 3 3 16.0 1.60 13 1.30 2 28 .393 0 0.00 0 0.00 0
4 Decker, Nicole 6 2 0 2.0 0.33 0 0.00 1 1 -1.000 0 0.00 2 0.33 4
5 Lavenia, Meghan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Pirkl, Olivia 7 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Lesinski, Maya 9 3 0 20.0 2.22 17 1.89 12 55 .091 1 0.11 3 0.33 6
8 Dickinson, Justine 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 1
12 Bobish, Adisyn 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
14 Gracias, Isabella 10 3 3 28.5 2.85 25 2.50 8 75 .227 0 0.00 0 0.00 0
15 Palladino, Sophia 9 3 3 20.5 2.28 19 2.11 14 77 .065 1 0.11 1 0.11 0
16 Walker, Lucille 11 3 3 48.0 4.36 37 3.36 12 78 .321 2 0.18 7 0.64 5
17 Keoviengsamay, Thylia 11 3 3 16.0 1.45 11 1.00 1 20 .500 101 9.18 3 0.27 6
18 Cahan, Mackenzie 4 2 0 2.0 0.50 1 0.25 1 3 .000 1 0.25 1 0.25 1
24 O'Neill, Makella 10 3 3 13.0 1.30 8 0.80 9 36 -.028 0 0.00 5 0.50 10
Total 11 3 172.0 15.64 133 12.09 61 377 .191 115 10.45 26 2.36 37
Opponents 11 3 150.0 13.64 106 9.64 60 336 .137 93 8.45 27 2.45 26

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dake, Malia 11 36 3.27 0 49 1.000 0.00 0 0 0 0.00 0 0
2 Newman, Kayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Garback, Samantha 10 1 0.10 0 0 .000 0.00 1 4 5.0 0.50 1 0
4 Decker, Nicole 6 5 0.83 1 1 .000 0.17 0 0 0 0.00 0 0
5 Lavenia, Meghan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Pirkl, Olivia 7 2 0.29 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Lesinski, Maya 9 18 2.00 8 41 .805 0.89 0 0 0 0.00 0 0
8 Dickinson, Justine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Bobish, Adisyn 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Gracias, Isabella 10 3 0.30 0 1 1.000 0.00 1 5 6.0 0.60 0 0
15 Palladino, Sophia 9 32 3.56 10 65 .846 1.11 0 1 1.0 0.11 1 0
16 Walker, Lucille 11 7 0.64 0 2 1.000 0.00 1 6 7.0 0.64 1 0
17 Keoviengsamay, Thylia 11 29 2.64 0 0 .000 0.00 0 4 4.0 0.36 0 0
18 Cahan, Mackenzie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
24 O'Neill, Makella 10 17 1.70 3 43 .930 0.30 0 0 0 0.00 0 0
Total 11 151 13.73 27 209 .871 2.45 3 20 13.0 1.18 3 0
Opponents 11 161 14.64 26 210 .876 2.36 5 24 17.0 1.55 6 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dake, Malia 4 1 0 2.0 0.50 0 0.00 0 0 0 2 0.50 2 0.50 1
3 Garback, Samantha 4 1 1 7.0 1.75 6 1.50 1 14 .357 0 0.00 0 0.00 0
4 Decker, Nicole 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
6 Pirkl, Olivia 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Lesinski, Maya 2 1 0 4.0 2.00 3 1.50 2 11 .091 0 0.00 1 0.50 1
14 Gracias, Isabella 4 1 1 14.5 3.63 13 3.25 2 36 .306 0 0.00 0 0.00 0
15 Palladino, Sophia 4 1 1 7.0 1.75 7 1.75 5 31 .065 1 0.25 0 0.00 0
16 Walker, Lucille 4 1 1 28.5 7.13 23 5.75 6 40 .425 1 0.25 4 1.00 2
17 Keoviengsamay, Thylia 4 1 1 7.0 1.75 4 1.00 1 7 .429 46 11.50 2 0.50 3
18 Cahan, Mackenzie 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 O'Neill, Makella 3 1 1 5.0 1.67 2 0.67 5 17 -.176 0 0.00 3 1.00 3
Total 4 1 75.0 18.75 58 14.50 22 156 .231 50 12.50 12 3.00 13
Opponents 4 1 61.0 15.25 46 11.50 18 125 .224 44 11.00 8 2.00 10

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dake, Malia 4 9 2.25 0 26 1.000 0.00 0 0 0 0.00 0 0
3 Garback, Samantha 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 1 0
4 Decker, Nicole 4 4 1.00 1 1 .000 0.25 0 0 0 0.00 0 0
6 Pirkl, Olivia 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Lesinski, Maya 2 2 1.00 1 10 .900 0.50 0 0 0 0.00 0 0
14 Gracias, Isabella 4 2 0.50 0 1 1.000 0.00 0 3 3.0 0.75 0 0
15 Palladino, Sophia 4 17 4.25 4 27 .852 1.00 0 0 0 0.00 0 0
16 Walker, Lucille 4 2 0.50 0 1 1.000 0.00 0 3 3.0 0.75 0 0
17 Keoviengsamay, Thylia 4 10 2.50 0 0 .000 0.00 0 2 2.0 0.50 0 0
18 Cahan, Mackenzie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
24 O'Neill, Makella 3 7 2.33 1 14 .929 0.33 0 0 0 0.00 0 0
Total 4 55 13.75 8 80 .900 2.00 0 10 5.0 1.25 1 0
Opponents 4 67 16.75 12 85 .859 3.00 2 10 7.0 1.75 3 0

Match-By-Match

Hartwick

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs SUNY Potsdam W 3 38 17 87 .241 32 8 15 4 33 1 4 0 3 0 49.0
9/05/2026 at Plattsburgh St. L 4 37 22 134 .112 33 6 9 15 63 2 6 2 5 0 48.0
9/05/2026 vs Russell Sage W 4 58 22 156 .231 50 12 13 8 55 0 10 1 5 0 75.0
Hartwick 11 133 61 377 .191 115 26 37 27 151 3 20 3 13.0 0 172.0
Opponents 11 106 60 336 .137 93 27 26 26 161 5 24 6 17.0 2 150.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 11
Kills Per Set 12.09
Assists Per Set 10.45
Service Aces Per Set 2.36
Reception Errors Per Set 2.45
Digs Per Set 13.73
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.00
Points Per Set 15.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs SUNY Potsdam L 3 15 19 74 -.054 13 4 5 8 28 3 2 3 4 0 23.0
9/05/2026 Plattsburgh St. W 4 45 23 137 .161 36 15 11 6 66 0 12 0 6 2 66.0
9/05/2026 vs Russell Sage L 4 46 18 125 .224 44 8 10 12 67 2 10 3 7 0 61.0
Opponents 11 106 60 336 .137 93 27 26 26 161 5 24 6 17.0 2 150.0
Hartwick 11 133 61 377 .191 115 26 37 27 151 3 20 3 13.0 0 172.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 11
Kills Per Set 9.64
Assists Per Set 8.45
Service Aces Per Set 2.45
Reception Errors Per Set 2.36
Digs Per Set 14.64
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.18
Points Per Set 13.64

Leaders

Team Leaders: Kills
Player High
Kills
Walker, Lucille 37
Gracias, Isabella 25
Palladino, Sophia 19
Lesinski, Maya 17
Garback, Samantha 13
Team Leaders: Assists
Player High
Assists
Keoviengsamay, Thylia 101
Dake, Malia 7
Dickinson, Justine 2
Walker, Lucille 2
Cahan, Mackenzie 1
Team Leaders: Service Aces
Player High
Service Aces
Walker, Lucille 7
O'Neill, Makella 5
Dake, Malia 4
Keoviengsamay, Thylia 3
Lesinski, Maya 3
Team Leaders: Digs
Player High
Digs
Dake, Malia 36
Palladino, Sophia 32
Keoviengsamay, Thylia 29
Lesinski, Maya 18
O'Neill, Makella 17
Team Leaders: Blocks
Player High
Blocks
Walker, Lucille 7.0
Gracias, Isabella 6.0
Garback, Samantha 5.0
Keoviengsamay, Thylia 4.0
Palladino, Sophia 1.0