Skip To Main Content

Hartwick College Athletics

New Paltz (21-5) -VS- Hartwick (8-17)

Box Score

New Paltz logo
3
vs
Hartwick logo
0

New Paltz (21-5)
-VS-
Hartwick (8-17)

Team Score By Period
Team 1 2 3
Winner New Paltz NPWVB 25 25 25
Hartwick HARTWICK 18 11 19
Date:
10/18/2013
Time:
6 p.m.
Site:
Oneonta, NY (Lambros Arena)
Attendance:
50
VIEW
Match History vs New Paltz

Match Details

Game Statistics By Set
Set New Paltz Hartwick
K E TA % K E TA %
Set #1 11 4 32 .219 9 8 34 .029
Set #2 13 0 26 .500 3 5 23 -.087
Set #3 12 4 38 .211 5 4 29 .034
Total 36 8 96 .292 17 17 86 .000
Team Statistical Comparison
Statistic Team Comparison
NPWVB - HARTWICK
Points
52.0
24.0
Kills
36
17
Aces
11
3
Blocks
5
4
Assists
35
17
Digs
55
33

Game Leaders

NPWVB - Leaders
Statistic Leaders
Kills Alex Bizub (9), Becca Borquist (8), Morgan Roessler (4)
Aces Chantal Ramhorst (3), Liz Hauser (3), Marissa King (1)
Blocks Morgan Roessler (2), Alex Bizub (1), Alli Coleman (1)
Assists Lauren O'Hern (17), Marissa King (16), Carrie Hack (2)
Digs Carrie Hack (15), Marissa King (6), Alex Bizub (6)
HARTWICK - Leaders
Statistic Leaders
Kills Strom, Hannah (6), Martin, Dana (3), Kinzel, Quincy (2)
Aces Strom, Hannah (1), Martin, Dana (1), Zeitler, Alyssa (1)
Blocks Ryan, Katie (2), DeCuyke, Mary Beth (1), Strom, Hannah (1)
Assists Kinzel, Quincy (10), Armstrong, Hannah (7)
Digs Martin, Dana (8), Kinzel, Quincy (7), Vitale, Christina (7)

Individual Statistics

New Paltz (21-5)

NPWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Alex Bizub 3 9 2 15 .467 0 0 1 3 1-3 1 0 0 6 0 0 11.0
2 2 Rachel Pierson 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Carrie Hack 3 0 0 2 .000 2 0 1 1 1-1 0 0 0 15 0 2 1.0
9 9 Chantal Ramhorst 3 4 2 13 .154 0 0 3 1 3-1 0 0 0 1 0 0 7.0
6 6 Marissa King 2 1 0 2 .500 16 0 1 1 1-1 0 0 0 6 0 0 2.0
7 7 Morgan Roessler 2 4 1 9 .333 0 0 0 0 0-0 2 0 1 0 0 0 6.0
18 18 Becca Borquist 2 8 0 16 .500 0 0 0 1 0-1 0 0 0 6 0 0 8.0
11 11 Katy Braddon 2 4 2 15 .133 0 0 1 0 1-0 0 0 0 5 0 1 5.0
15 15 Lauren O'Hern 2 0 0 1 .000 17 0 0 1 0-1 0 0 0 4 2 0 0.0
17 17 Liz Hauser 2 4 0 9 .444 0 0 3 1 3-1 1 0 0 1 0 0 8.0
3 3 Katy Herbst 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
19 19 Alli Coleman 1 2 0 7 .286 0 0 1 1 1-1 1 0 0 2 0 0 4.0
10 10 Brittany Tyack 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 8 96 .292 35 0 11 10 11-10 5 0 1 55 2 3 52
NPWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Alex Bizub 3 1 0 0 6 0 0 11.0
2 2 Rachel Pierson 3 0 0 0 5 0 0 0.0
4 4 Carrie Hack 3 0 0 0 15 0 2 1.0
9 9 Chantal Ramhorst 3 0 0 0 1 0 0 7.0
6 6 Marissa King 2 0 0 0 6 0 0 2.0
7 7 Morgan Roessler 2 2 0 1 0 0 0 6.0
18 18 Becca Borquist 2 0 0 0 6 0 0 8.0
11 11 Katy Braddon 2 0 0 0 5 0 1 5.0
15 15 Lauren O'Hern 2 0 0 0 4 2 0 0.0
17 17 Liz Hauser 2 1 0 0 1 0 0 8.0
3 3 Katy Herbst 1 0 0 0 4 0 0 0.0
19 19 Alli Coleman 1 1 0 0 2 0 0 4.0
10 10 Brittany Tyack 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 0 1 55 2 3 52

Hartwick (8-17)

HARTWICK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Strom, Hannah 3 6 7 29 -.034 0 0 1 3 1-3 0 1 0 5 0 0 7.5
12 12 Martin, Dana 3 3 2 18 .056 0 0 1 0 1-0 0 1 0 8 0 8 4.5
13 13 Kinzel, Quincy 3 2 2 8 .000 10 0 0 2 0-2 0 1 0 7 1 0 2.5
15 15 Vonasek, Taylor 3 1 0 9 .111 0 0 0 1 0-1 0 1 0 1 0 0 1.5
2 2 Zeitler, Alyssa 3 0 0 0 0 0 0 1 2 1-2 0 0 0 4 0 0 1.0
9 9 Vitale, Christina 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 DeCuyke, Mary Beth 2 1 2 5 -.200 0 0 0 0 0-0 0 1 0 0 0 0 1.5
14 14 Armstrong, Hannah 2 2 2 9 .000 7 0 0 0 0-0 0 1 0 1 0 0 2.5
1 1 Mohan, Ashlynn 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 2 1.0
7 7 Coons, Mickey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Ryan, Katie 1 1 1 4 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 17 17 86 .000 17 0 3 8 3-8 0 8 0 33 1 10 24
HARTWICK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Strom, Hannah 3 0 1 0 5 0 0 7.5
12 12 Martin, Dana 3 0 1 0 8 0 8 4.5
13 13 Kinzel, Quincy 3 0 1 0 7 1 0 2.5
15 15 Vonasek, Taylor 3 0 1 0 1 0 0 1.5
2 2 Zeitler, Alyssa 3 0 0 0 4 0 0 1.0
9 9 Vitale, Christina 3 0 0 0 7 0 0 0.0
4 4 DeCuyke, Mary Beth 2 0 1 0 0 0 0 1.5
14 14 Armstrong, Hannah 2 0 1 0 1 0 0 2.5
1 1 Mohan, Ashlynn 2 0 0 0 0 0 2 1.0
7 7 Coons, Mickey 1 0 0 0 0 0 0 0.0
19 19 Ryan, Katie 1 0 2 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 8 0 33 1 10 24