Skip To Main Content

Hartwick College Athletics

Hartwick (1-7) -VS- Hilbert (2-5)

Box Score

Hartwick logo
3
vs
Hilbert logo
2

Hartwick (1-7)
-VS-
Hilbert (2-5)

Team Score By Period
Team 1 2 3 4 5
Winner Hartwick HARTWICK 25 23 18 25 15
Hilbert HILBERT 17 25 25 20 9
Date:
9/7/2013
Time:
4 p.m.
Site:
Nazareth College (Kidera Gymnasium)
Attendance:
50
VIEW
Match History vs Hilbert

Match Details

Game Statistics By Set
Set Hartwick Hilbert
K E TA % K E TA %
Set #1 10 2 22 .364 10 5 26 .192
Set #2 9 2 34 .206 16 4 35 .343
Set #3 8 8 36 .000 12 5 41 .171
Set #4 9 4 36 .139 10 7 40 .075
Set #5 7 4 23 .130 6 3 24 .125
Total 43 20 151 .152 54 24 166 .181
Team Statistical Comparison
Statistic Team Comparison
HARTWICK - HILBERT
Points
71.0
65.0
Kills
43
54
Aces
20
6
Blocks
8
5
Assists
38
46
Digs
73
74

Game Leaders

HARTWICK - Leaders
Statistic Leaders
Kills Martin, Dana (14), DeCuyke, Mary Beth (8), Confer, Christine (6)
Aces Mohan, Ashlynn (6), Martin, Dana (6), Armstrong, Hannah (3)
Blocks Vonasek, Taylor (4), Mohan, Ashlynn (3), DeCuyke, Mary Beth (3)
Assists Armstrong, Hannah (37), Vitale, Christina (1)
Digs Vitale, Christina (19), Armstrong, Hannah (14), Zeitler, Alyssa (13)
HILBERT - Leaders
Statistic Leaders
Kills Reischuck Chelsea (15), Botsford Jordan (13), Binder Amanda (9)
Aces Reischuck Chelsea (2), Johnson Allegra (2), Lewis Kayla (1)
Blocks Botsford Jordan (2), Binder Amanda (2), Lewis Kayla (1)
Assists Memminger Shannon (43), Botsford Jordan (2), Tom Oliva (1)
Digs Johnson Allegra (16), Botsford Jordan (15), Memminger Shannon (13)

Individual Statistics

Hartwick (1-7)

HARTWICK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mohan, Ashlynn 5 5 5 30 .000 0 0 6 0 6-0 0 3 0 10 0 1 12.5
10 10 Confer, Christine 5 6 4 24 .083 0 0 0 0 0-0 1 1 0 3 2 0 7.5
12 12 Martin, Dana 5 14 3 45 .244 0 0 6 2 6-2 0 1 0 9 0 1 20.5
14 14 Armstrong, Hannah 5 3 1 12 .167 37 0 3 1 3-1 0 0 0 14 0 0 6.0
15 15 Vonasek, Taylor 5 6 1 12 .417 0 0 0 0 0-0 1 3 0 2 0 0 8.5
9 9 Vitale, Christina 5 1 0 3 .333 1 0 0 2 0-2 0 0 0 19 0 3 1.0
4 4 DeCuyke, Mary Beth 4 8 6 24 .083 0 0 2 1 2-1 1 2 0 3 1 0 12.0
2 2 Zeitler, Alyssa 4 0 0 1 .000 0 0 3 2 3-2 0 0 0 13 0 1 3.0
13 13 Kinzel, Quincy 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 20 152 .151 38 0 20 8 20-8 3 10 0 73 3 6 71
HARTWICK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mohan, Ashlynn 5 0 3 0 10 0 1 12.5
10 10 Confer, Christine 5 1 1 0 3 2 0 7.5
12 12 Martin, Dana 5 0 1 0 9 0 1 20.5
14 14 Armstrong, Hannah 5 0 0 0 14 0 0 6.0
15 15 Vonasek, Taylor 5 1 3 0 2 0 0 8.5
9 9 Vitale, Christina 5 0 0 0 19 0 3 1.0
4 4 DeCuyke, Mary Beth 4 1 2 0 3 1 0 12.0
2 2 Zeitler, Alyssa 4 0 0 0 13 0 1 3.0
13 13 Kinzel, Quincy 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 10 0 73 3 6 71

Hilbert (2-5)

HILBERT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Botsford Jordan 5 13 3 39 .256 2 0 0 3 0-3 0 2 0 15 0 2 14.0
4 4 Lewis Kayla 5 7 5 21 .095 0 0 1 4 1-4 1 0 1 8 0 2 9.0
5 5 Reischuck Chelsea 5 15 8 45 .156 0 0 2 6 2-6 0 0 0 9 0 4 17.0
8 8 Johnson Allegra 5 4 5 27 -.037 0 0 2 0 2-0 0 1 0 16 0 3 6.5
13 13 Memminger Shannon 5 4 0 8 .500 43 0 1 2 1-2 0 0 1 13 1 0 5.0
11 11 Tom Oliva 4 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 4 0.0
14 14 Binder Amanda 4 9 2 20 .350 0 0 0 0 0-0 1 1 0 1 0 0 10.5
10 10 Swanson Crystal 2 2 0 4 .500 0 0 0 0 0-0 1 0 0 3 0 2 3.0
7 7 Adamski Chelsea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
9 9 Benjamin Ashley 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 54 24 166 .181 46 0 6 15 6-15 3 4 2 74 1 19 65
HILBERT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Botsford Jordan 5 0 2 0 15 0 2 14.0
4 4 Lewis Kayla 5 1 0 1 8 0 2 9.0
5 5 Reischuck Chelsea 5 0 0 0 9 0 4 17.0
8 8 Johnson Allegra 5 0 1 0 16 0 3 6.5
13 13 Memminger Shannon 5 0 0 1 13 1 0 5.0
11 11 Tom Oliva 4 0 0 0 8 0 4 0.0
14 14 Binder Amanda 4 1 1 0 1 0 0 10.5
10 10 Swanson Crystal 2 1 0 0 3 0 2 3.0
7 7 Adamski Chelsea 1 0 0 0 0 0 2 0.0
9 9 Benjamin Ashley 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 3 4 2 74 1 19 65