Skip To Main Content

Hartwick College Athletics

Ithaca (19-4) -VS- Hartwick (7-15)

Box Score

Ithaca logo
3
vs
Hartwick logo
0

Ithaca (19-4)
-VS-
Hartwick (7-15)

Team Score By Period
Team 1 2 3
Winner Ithaca IC 26 25 29
Hartwick HARTWICK 24 9 27
Date:
10/17/2014
Time:
4 p.m.
Site:
Oneonta, NY (Lambros Arena)
Attendance:
50
VIEW
Match History vs Ithaca

Match Details

Game Statistics By Set
Set Ithaca Hartwick
K E TA % K E TA %
Set #1 12 8 35 .114 7 1 34 .176
Set #2 11 0 18 .611 7 7 26 .000
Set #3 13 1 39 .308 18 5 52 .250
Total 36 9 92 .293 32 13 112 .170
Team Statistical Comparison
Statistic Team Comparison
IC - HARTWICK
Points
59.0
44.5
Kills
45
32
Aces
8
8
Blocks
6
4
Assists
30
29
Digs
38
45

Game Leaders

IC - Leaders
Statistic Leaders
Kills Joelle GOLDSTEIN (19), Dylan GAWINSKI STERN (13), Breanne TUOHY (5)
Aces Maggie MUTSCHLER (3), Kayla GROMEN (2), Joelle GOLDSTEIN (1)
Blocks Breanne TUOHY (3), Joelle GOLDSTEIN (1), Caroline GERULSKIS (1)
Assists Kayla GROMEN (24), Molly BROWN (3), Carly GARONE (2)
Digs Maggie MUTSCHLER (19), Joelle GOLDSTEIN (6), Myan IDZIUR (4)
HARTWICK - Leaders
Statistic Leaders
Kills Armstrong, Hannah (8), DeCuyke, Mary Beth (7), Maun, Rosa (7)
Aces Kinzel, Quincy (4), Armstrong, Hannah (2), Baril, Kayla (1)
Blocks DeCuyke, Mary Beth (3), Maun, Rosa (2), Confer, Christine (2)
Assists Kinzel, Quincy (28), Zeitler, Alyssa (1)
Digs Zeitler, Alyssa (12), Baril, Kayla (9), Armstrong, Hannah (9)

Individual Statistics

Ithaca (19-4)

IC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Joelle GOLDSTEIN 3 19 0 29 .655 0 0 1 1 1-1 0 1 1 6 0 0 20.5
3 3 Breanne TUOHY 3 5 1 8 .500 0 0 0 0 0-0 1 2 2 0 0 0 7.0
5 5 Kayla GROMEN 3 2 2 10 .000 24 0 2 0 2-0 0 1 0 1 0 0 4.5
6 6 Myan IDZIUR 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Marlee WIERDA 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Katie HARTMAN 3 4 0 5 .800 0 0 0 0 0-0 1 0 0 0 0 0 5.0
12 12 Maggie MUTSCHLER 3 0 0 1 .000 1 0 3 0 3-0 1 0 0 19 0 2 4.0
22 22 Dylan GAWINSKI STERN 3 13 4 28 .321 0 0 0 1 0-1 0 0 0 1 0 3 13.0
14 14 Hannah ROBISON 2 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 1 1.0
15 15 Carly GARONE 2 2 0 4 .500 2 0 1 1 1-1 0 0 0 1 0 0 3.0
4 4 Caroline GERULSKIS 1 0 2 4 -.500 0 0 0 0 0-0 0 1 1 0 0 0 0.5
9 9 Rylie BEAN 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
11 11 Molly BROWN 1 0 0 1 .000 3 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 9 92 .391 30 0 8 3 8-3 3 6 4 38 0 6 59
IC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Joelle GOLDSTEIN 3 0 1 1 6 0 0 20.5
3 3 Breanne TUOHY 3 1 2 2 0 0 0 7.0
5 5 Kayla GROMEN 3 0 1 0 1 0 0 4.5
6 6 Myan IDZIUR 3 0 0 0 4 0 0 0.0
8 8 Marlee WIERDA 3 0 0 0 0 0 0 0.0
10 10 Katie HARTMAN 3 1 0 0 0 0 0 5.0
12 12 Maggie MUTSCHLER 3 1 0 0 19 0 2 4.0
22 22 Dylan GAWINSKI STERN 3 0 0 0 1 0 3 13.0
14 14 Hannah ROBISON 2 0 0 0 4 0 1 1.0
15 15 Carly GARONE 2 0 0 0 1 0 0 3.0
4 4 Caroline GERULSKIS 1 0 1 1 0 0 0 0.5
9 9 Rylie BEAN 1 0 1 0 0 0 0 0.5
11 11 Molly BROWN 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 3 6 4 38 0 6 59

Hartwick (7-15)

HARTWICK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 DeCuyke, Mary Beth 3 7 0 16 .438 0 0 0 3 0-3 0 3 1 3 0 0 8.5
5 5 Maun, Rosa 3 7 4 23 .130 0 0 0 0 0-0 0 2 0 0 0 0 8.0
8 8 Baril, Kayla 3 5 3 22 .091 0 0 1 1 1-1 0 1 0 9 0 2 6.5
10 10 Confer, Christine 3 3 2 11 .091 0 0 0 1 0-1 0 2 0 0 0 0 4.0
13 13 Kinzel, Quincy 3 2 0 7 .286 28 0 4 4 4-4 0 1 1 7 1 0 6.5
14 14 Armstrong, Hannah 3 8 4 33 .121 0 0 2 1 2-1 0 0 0 9 1 2 10.0
2 2 Zeitler, Alyssa 3 0 0 0 0 1 0 1 0 1-0 0 0 0 12 0 2 1.0
18 18 Werner, Ashley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 13 112 .170 29 0 8 10 8-10 0 9 2 45 2 6 44.5
HARTWICK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 DeCuyke, Mary Beth 3 0 3 1 3 0 0 8.5
5 5 Maun, Rosa 3 0 2 0 0 0 0 8.0
8 8 Baril, Kayla 3 0 1 0 9 0 2 6.5
10 10 Confer, Christine 3 0 2 0 0 0 0 4.0
13 13 Kinzel, Quincy 3 0 1 1 7 1 0 6.5
14 14 Armstrong, Hannah 3 0 0 0 9 1 2 10.0
2 2 Zeitler, Alyssa 3 0 0 0 12 0 2 1.0
18 18 Werner, Ashley 3 0 0 0 5 0 0 0.0
TM TM TEAM 0
Totals 0 9 2 45 2 6 44.5