Skip To Main Content

Hartwick College Athletics

SUNY Polytechnic (5-2) -VS- Hartwick (2-8)

Box Score

SUNY Polytechnic logo
3
vs
Hartwick logo
1

SUNY Polytechnic (5-2)
-VS-
Hartwick (2-8)

Team Score By Period
Team 1 2 3 4
Winner SUNY Polytechnic SPIW 25 27 19 25
Hartwick HARTWICK 21 25 25 23
Date:
9/15/2015
Time:
7 p.m.
Site:
Oneonta, NY (Lambros Arena)
Attendance:
75
VIEW
Match History vs SUNY Polytechnic

Match Details

Game Statistics By Set
Set SUNY Polytechnic Hartwick
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SPIW - HARTWICK
Points
56.0
57.0
Kills
40
37
Aces
11
7
Blocks
5
13
Assists
38
32
Digs
72
72

Game Leaders

SPIW - Leaders
Statistic Leaders
Kills Morgan Eberley (12), Megan Will (9), Emma Larson (8)
Aces Shelby Kostal (5), Ryenn Smith (2), Morgan Eberley (1)
Blocks Morgan Eberley (2), Megan Will (2), Casandra Campion (2)
Assists Sydney Johnson (26), Emma Larson (3), Morgan Eberley (2)
Digs Ryenn Smith (16), Morgan Eberley (15), Emma Larson (15)
HARTWICK - Leaders
Statistic Leaders
Kills Armstrong, Hannah (11), Baril, Kayla (10), Maun, Rosa (6)
Aces Baril, Kayla (3), Werner, Ashley (2), Zeitler, Alyssa (1)
Blocks Jones, Rachel (8), Kinzel, Quincy (5), Vonasek, Taylor (4)
Assists Kinzel, Quincy (31), Baril, Kayla (1)
Digs Zeitler, Alyssa (17), Baril, Kayla (13), Werner, Ashley (13)

Individual Statistics

SUNY Polytechnic (5-2)

SPIW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Morgan Eberley 4 12 4 43 .186 2 0 1 2 1-2 1 1 0 15 0 1 14.5
7 7 Ryenn Smith 4 7 4 24 .125 2 0 2 2 2-2 0 0 0 16 1 3 9.0
9 9 Megan Will 4 9 1 14 .571 1 0 0 0 0-0 1 1 1 2 0 0 10.5
10 10 Emma Larson 4 8 10 41 -.049 3 0 1 5 1-5 0 1 0 15 0 0 9.5
12 12 Sydney Johnson 4 1 1 5 .000 26 0 1 4 1-4 0 1 0 7 0 0 2.5
17 17 Casandra Campion 4 1 5 20 -.200 0 0 0 0 0-0 0 2 1 0 0 0 2.0
1 1 Finella Campanino 4 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 3 0.0
11 11 Shelby Kostal 4 0 0 0 0 0 0 5 2 5-2 0 0 0 1 0 0 5.0
6 6 Samantha Henry 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 1 1.0
14 14 Melissa Krak 3 2 0 8 .250 0 0 0 0 0-0 0 0 0 1 0 0 2.0
3 3 Maureen Krak 1 0 0 0 0 2 0 0 1 0-1 0 0 0 4 1 0 0.0
5 5 Emily Frasier 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Rebecca Sheely 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 25 155 .097 38 0 11 16 11-16 2 6 2 72 2 8 56
SPIW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Morgan Eberley 4 1 1 0 15 0 1 14.5
7 7 Ryenn Smith 4 0 0 0 16 1 3 9.0
9 9 Megan Will 4 1 1 1 2 0 0 10.5
10 10 Emma Larson 4 0 1 0 15 0 0 9.5
12 12 Sydney Johnson 4 0 1 0 7 0 0 2.5
17 17 Casandra Campion 4 0 2 1 0 0 0 2.0
1 1 Finella Campanino 4 0 0 0 10 0 3 0.0
11 11 Shelby Kostal 4 0 0 0 1 0 0 5.0
6 6 Samantha Henry 3 0 0 0 0 0 1 1.0
14 14 Melissa Krak 3 0 0 0 1 0 0 2.0
3 3 Maureen Krak 1 0 0 0 4 1 0 0.0
5 5 Emily Frasier 1 0 0 0 0 0 0 0.0
8 8 Rebecca Sheely 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 6 2 72 2 8 56

Hartwick (2-8)

HARTWICK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Baril, Kayla 4 10 8 44 .045 1 0 3 2 3-2 0 1 0 13 0 2 13.5
12 12 Jones, Rachel 4 3 3 11 .000 0 0 0 0 0-0 3 5 1 3 0 0 8.5
13 13 Kinzel, Quincy 4 1 0 5 .200 31 0 0 1 0-1 1 4 0 11 0 0 4.0
14 14 Armstrong, Hannah 4 11 5 41 .146 0 0 0 2 0-2 0 2 0 5 0 0 12.0
2 2 Zeitler, Alyssa 4 0 0 0 0 0 0 1 3 1-3 0 0 0 17 0 0 1.0
5 5 Maun, Rosa 4 6 7 26 -.038 0 0 0 0 0-0 0 2 0 2 0 0 7.0
15 15 Vonasek, Taylor 4 6 2 15 .267 0 0 1 0 1-0 0 4 0 1 0 1 9.0
18 18 Werner, Ashley 4 0 0 0 0 0 0 2 2 2-2 0 0 0 13 0 3 2.0
17 17 Griffing, Rachel 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
24 24 Debboli, Andrea 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 26 143 .077 32 0 7 11 7-11 4 18 1 72 0 7 57
HARTWICK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Baril, Kayla 4 0 1 0 13 0 2 13.5
12 12 Jones, Rachel 4 3 5 1 3 0 0 8.5
13 13 Kinzel, Quincy 4 1 4 0 11 0 0 4.0
14 14 Armstrong, Hannah 4 0 2 0 5 0 0 12.0
2 2 Zeitler, Alyssa 4 0 0 0 17 0 0 1.0
5 5 Maun, Rosa 4 0 2 0 2 0 0 7.0
15 15 Vonasek, Taylor 4 0 4 0 1 0 1 9.0
18 18 Werner, Ashley 4 0 0 0 13 0 3 2.0
17 17 Griffing, Rachel 2 0 0 0 7 0 1 0.0
24 24 Debboli, Andrea 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 18 1 72 0 7 57