Skip To Main Content

Hartwick College Athletics

SUNY Delhi (11-5) -VS- Hartwick (6-13)

Box Score

SUNY Delhi logo
1
vs
Hartwick logo
3

SUNY Delhi (11-5)
-VS-
Hartwick (6-13)

Team Score By Period
Team 1 2 3 4
SUNY Delhi DELHI 25 10 13 19
Winner Hartwick HARTWICK 22 25 25 25
Date:
10/2/2015
Time:
2 p.m.
Site:
Oneonta, NY (Lambros Arena)
Attendance:
50
VIEW
Match History vs SUNY Delhi

Match Details

Game Statistics By Set
Set SUNY Delhi Hartwick
K E TA % K E TA %
Set #1 11 3 41 .195 7 9 41 -.049
Set #2 3 7 27 -.148 11 2 27 .333
Set #3 3 4 18 -.056 10 4 27 .222
Set #4 8 5 43 .070 14 8 38 .158
Total 25 19 129 .047 42 23 133 .143
Team Statistical Comparison
Statistic Team Comparison
DELHI - HARTWICK
Points
28.0
59.0
Kills
25
42
Aces
1
13
Blocks
2
4
Assists
25
41
Digs
69
59

Game Leaders

DELHI - Leaders
Statistic Leaders
Kills Ciara Duck (9), Kristen Maslanka (6), Julia Bretts (5)
Aces Kristen Maslanka (1)
Blocks Julia Bretts (1), Kimberly Sammon (1)
Assists Joy Clark (24), Julia Bretts (1)
Digs Kristen Maslanka (15), Morgan Salsman (15), Ciara Duck (13)
HARTWICK - Leaders
Statistic Leaders
Kills Armstrong, Hannah (10), Baril, Kayla (10), Maun, Rosa (6)
Aces Armstrong, Hannah (6), Kinzel, Quincy (3), Baril, Kayla (2)
Blocks Wyse, Nicole (3), Maun, Rosa (2), Smatko, Ashley (1)
Assists Kinzel, Quincy (22), Reidy, Jamie (16), Zeitler, Alyssa (3)
Digs Zeitler, Alyssa (21), Armstrong, Hannah (9), Werner, Ashley (9)

Individual Statistics

SUNY Delhi (11-5)

DELHI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Julia Bretts 4 5 4 18 .056 1 0 0 1 0-1 1 0 3 2 0 0 6.0
3 3 Kristen Maslanka 4 6 5 32 .031 0 0 1 1 1-1 0 0 0 15 2 0 7.0
4 4 Joy Clark 4 0 1 12 -.083 24 0 0 2 0-2 0 0 2 8 3 0 0.0
5 5 Kimberly Sammon 4 1 2 21 -.048 0 0 0 1 0-1 1 0 2 10 1 2 2.0
9 9 Morgan Salsman 4 0 1 5 -.200 0 0 0 0 0-0 0 0 0 15 0 0 0.0
10 10 Ciara Duck 4 9 0 24 .375 0 0 0 0 0-0 0 0 0 13 0 4 9.0
12 12 Kaylee Meehan 4 3 4 15 -.067 0 0 0 2 0-2 0 0 1 5 0 1 3.0
11 11 Alyssa Cranston 3 0 1 2 -.500 0 0 0 0 0-0 0 0 1 1 0 2 0.0
14 14 Jennifer Snyder 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 2 1.0
TM TM TEAM 0 0 -
Totals 25 19 131 .046 25 0 1 7 1-7 2 0 9 69 6 11 28
DELHI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Julia Bretts 4 1 0 3 2 0 0 6.0
3 3 Kristen Maslanka 4 0 0 0 15 2 0 7.0
4 4 Joy Clark 4 0 0 2 8 3 0 0.0
5 5 Kimberly Sammon 4 1 0 2 10 1 2 2.0
9 9 Morgan Salsman 4 0 0 0 15 0 0 0.0
10 10 Ciara Duck 4 0 0 0 13 0 4 9.0
12 12 Kaylee Meehan 4 0 0 1 5 0 1 3.0
11 11 Alyssa Cranston 3 0 0 1 1 0 2 0.0
14 14 Jennifer Snyder 2 0 0 0 0 0 2 1.0
TM TM TEAM 0
Totals 2 0 9 69 6 11 28

Hartwick (6-13)

HARTWICK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Maun, Rosa 4 6 4 19 .105 0 0 0 0 0-0 0 2 0 0 0 0 7.0
14 14 Armstrong, Hannah 4 10 5 40 .125 0 0 6 3 6-3 0 0 1 9 0 0 16.0
15 15 Vonasek, Taylor 4 5 2 19 .158 0 0 0 0 0-0 0 1 1 1 0 0 5.5
16 16 Wyse, Nicole 4 4 2 11 .182 0 0 0 0 0-0 0 3 0 1 0 0 5.5
2 2 Zeitler, Alyssa 4 0 0 0 0 3 0 0 1 0-1 0 0 0 21 0 0 0.0
18 18 Werner, Ashley 4 0 0 0 0 0 0 1 2 1-2 0 0 0 9 0 0 1.0
8 8 Baril, Kayla 3 10 7 30 .100 0 0 2 2 2-2 0 0 0 7 0 1 12.0
13 13 Kinzel, Quincy 3 1 1 4 .000 22 0 3 1 3-1 0 0 0 4 2 0 4.0
7 7 Smatko, Ashley 2 5 2 9 .333 0 0 0 0 0-0 0 1 0 2 0 0 5.5
19 19 Reidy, Jamie 2 1 0 1 1.000 16 0 0 0 0-0 0 1 0 4 2 0 1.5
17 17 Griffing, Rachel 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
24 24 Debboli, Andrea 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 42 23 133 .143 41 0 13 10 13-10 0 8 2 59 4 1 59
HARTWICK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Maun, Rosa 4 0 2 0 0 0 0 7.0
14 14 Armstrong, Hannah 4 0 0 1 9 0 0 16.0
15 15 Vonasek, Taylor 4 0 1 1 1 0 0 5.5
16 16 Wyse, Nicole 4 0 3 0 1 0 0 5.5
2 2 Zeitler, Alyssa 4 0 0 0 21 0 0 0.0
18 18 Werner, Ashley 4 0 0 0 9 0 0 1.0
8 8 Baril, Kayla 3 0 0 0 7 0 1 12.0
13 13 Kinzel, Quincy 3 0 0 0 4 2 0 4.0
7 7 Smatko, Ashley 2 0 1 0 2 0 0 5.5
19 19 Reidy, Jamie 2 0 1 0 4 2 0 1.5
17 17 Griffing, Rachel 2 0 0 0 0 0 0 0.0
24 24 Debboli, Andrea 2 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 0 8 2 59 4 1 59