Skip To Main Content

Hartwick College Athletics

Kean University () -VS- Hartwick College ()

Box Score

Kean University logo
3
vs
Hartwick College logo
2

Kean University ()
-VS-
Hartwick College ()

Team Score By Period
Team 1 2 3 4 5
Winner Kean University KEAN 25 17 28 22 15
Hartwick College HARTWICK 11 25 26 25 9
Date:
9/4/2016
Time:
1:00 PM
Site:
Morrisville, N.Y. (STUAC Gymnasium)
Attendance:
0
VIEW
Match History vs Kean University

Match Details

Game Statistics By Set
Set Kean University Hartwick College
K E TA % K E TA %
Set #1 10 3 26 .269 7 7 40 .000
Set #2 10 6 39 .103 10 4 37 .162
Set #3 9 9 44 .000 11 9 53 .038
Set #4 8 4 27 .148 15 4 32 .344
Set #5 6 5 23 .043 4 4 21 .000
Total 43 27 159 .101 47 28 183 .104
Team Statistical Comparison
Statistic Team Comparison
KEAN - HARTWICK
Points
72.5
57.0
Kills
43
47
Aces
7
8
Blocks
22
2
Assists
41
44
Digs
108
89

Game Leaders

KEAN - Leaders
Statistic Leaders
Kills Brett Harper (14), Joelle Tondi (9), Sara Ridgway (8)
Aces Brett Harper (2), Kendall Sonico (2), Joelle Tondi (1)
Blocks Sara Ridgway (15), Jesse Larkin (7), Brett Harper (4)
Assists Kendall Sonico (35), Juliana Romero (2), Brianna Calvano (2)
Digs Joelle Tondi (31), Juliana Romero (20), Brett Harper (18)
HARTWICK - Leaders
Statistic Leaders
Kills Armstrong, Hannah (17), Wyse, Nicole (13), Ludder, Kaitlyn (9)
Aces Werner, Ashley (4), Reidy, Jamie (2), Ludder, Kaitlyn (1)
Blocks Jones, Rachel (1), Armstrong, Hannah (1)
Assists Reidy, Jamie (42), Zeitler, Alyssa (1), Werner, Ashley (1)
Digs Zeitler, Alyssa (24), Armstrong, Hannah (21), Reidy, Jamie (16)

Individual Statistics

Kean University

KEAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Andrea Antal 5 3 3 11 .000 0 0 0 0 0-0 0 0 1 1 0 1 3.0
3 3 Juliana Romero 5 0 0 0 0 2 0 0 0 0-0 0 0 0 20 0 2 0.0
8 8 Sara Ridgway 5 8 3 25 .200 0 0 0 1 0-1 7 8 1 6 0 0 19.0
10 10 Rachael Wells 5 3 4 12 -.083 0 0 0 0 0-0 1 2 3 3 0 0 5.0
12 12 Joelle Tondi 5 9 4 40 .125 1 0 1 1 1-1 2 0 1 31 0 1 12.0
15 15 Jesse Larkin 5 4 3 15 .067 0 0 1 2 1-2 2 5 3 3 0 0 9.5
21 21 Brett Harper 5 14 8 49 .122 1 0 2 0 2-0 2 2 0 18 1 2 19.0
22 22 Kendall Sonico 5 2 1 5 .200 35 0 2 2 2-2 0 0 1 15 1 0 4.0
24 24 Julia Fiore 5 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
26 26 Kortnee Nelson 5 0 0 0 0 0 0 1 1 1-1 0 0 0 9 0 1 1.0
11 11 Brianna Calvano 1 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Jessica Iacona 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 27 159 .101 41 0 7 7 7-7 14 17 10 108 2 8 72.5
KEAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Andrea Antal 5 0 0 1 1 0 1 3.0
3 3 Juliana Romero 5 0 0 0 20 0 2 0.0
8 8 Sara Ridgway 5 7 8 1 6 0 0 19.0
10 10 Rachael Wells 5 1 2 3 3 0 0 5.0
12 12 Joelle Tondi 5 2 0 1 31 0 1 12.0
15 15 Jesse Larkin 5 2 5 3 3 0 0 9.5
21 21 Brett Harper 5 2 2 0 18 1 2 19.0
22 22 Kendall Sonico 5 0 0 1 15 1 0 4.0
24 24 Julia Fiore 5 0 0 0 2 0 1 0.0
26 26 Kortnee Nelson 5 0 0 0 9 0 1 1.0
11 11 Brianna Calvano 1 0 0 0 0 0 0 0.0
20 20 Jessica Iacona 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 14 17 10 108 2 8 72.5

Hartwick College

HARTWICK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Zeitler, Alyssa 5 0 0 1 .000 1 0 0 1 0-1 0 0 0 24 0 0 0.0
4 4 Ludder, Kaitlyn 5 9 6 37 .081 0 0 1 2 1-2 0 0 0 10 0 3 10.0
5 5 Maun, Rosa 5 4 5 29 -.034 0 0 1 0 1-0 0 0 0 2 0 0 5.0
6 6 Formosa, Erin 5 2 6 15 -.267 0 0 0 0 0-0 0 0 0 1 1 0 2.0
14 14 Armstrong, Hannah 5 17 10 63 .111 0 0 0 2 0-2 1 0 0 21 0 2 18.0
18 18 Werner, Ashley 5 0 0 0 0 1 0 4 2 4-2 0 0 0 14 1 2 4.0
19 19 Reidy, Jamie 5 0 0 4 .000 42 0 2 2 2-2 0 0 0 16 1 0 2.0
16 16 Wyse, Nicole 4 13 0 23 .565 0 0 0 0 0-0 0 0 0 1 0 0 13.0
24 24 Debboli, Andrea 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Jones, Rachel 1 2 1 11 .091 0 0 0 0 0-0 1 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 47 28 183 .104 44 0 8 10 8-10 2 0 0 89 3 7 57
HARTWICK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Zeitler, Alyssa 5 0 0 0 24 0 0 0.0
4 4 Ludder, Kaitlyn 5 0 0 0 10 0 3 10.0
5 5 Maun, Rosa 5 0 0 0 2 0 0 5.0
6 6 Formosa, Erin 5 0 0 0 1 1 0 2.0
14 14 Armstrong, Hannah 5 1 0 0 21 0 2 18.0
18 18 Werner, Ashley 5 0 0 0 14 1 2 4.0
19 19 Reidy, Jamie 5 0 0 0 16 1 0 2.0
16 16 Wyse, Nicole 4 0 0 0 1 0 0 13.0
24 24 Debboli, Andrea 2 0 0 0 0 0 0 0.0
12 12 Jones, Rachel 1 1 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 2 0 0 89 3 7 57