Skip To Main Content

Hartwick College Athletics

SUNY Delhi (0-7) -VS- Hartwick College (4-3)

Box Score

SUNY Delhi logo
0
vs
Hartwick College logo
3

SUNY Delhi (0-7)
-VS-
Hartwick College (4-3)

Team Score By Period
Team 1 2 3
SUNY Delhi DELHI 16 19 15
Winner Hartwick College HARTWICK 25 25 25
Date:
9/9/2016
Time:
8pm
Site:
Oneonta, NY (Lambros Arena)
Attendance:
0
VIEW
Match History vs SUNY Delhi

Match Details

Game Statistics By Set
Set SUNY Delhi Hartwick College
K E TA % K E TA %
Set #1 4 4 20 .000 13 6 31 .226
Set #2 4 4 22 .000 9 5 27 .148
Set #3 4 6 28 -.071 7 7 29 .000
Total 12 14 70 -.029 29 18 87 .126
Team Statistical Comparison
Statistic Team Comparison
DELHI - HARTWICK
Points
16.0
36.0
Kills
12
29
Aces
2
6
Blocks
2
1
Assists
11
24
Digs
30
25

Game Leaders

DELHI - Leaders
Statistic Leaders
Kills Kristen Maslanka (5), Julia Bretts (3), Sabra Wilson (2)
Aces Kristen Maslanka (1), Sabra Wilson (1)
Blocks Julia Bretts (2)
Assists Regan Hubner (9), Mikayla Catherman (1), Megan Brown (1)
Digs Mikayla Catherman (8), Sabra Wilson (8), Daizha Lee (8)
HARTWICK - Leaders
Statistic Leaders
Kills Maun, Rosa (8), Armstrong, Hannah (7), Bailey, Paige (5)
Aces Russell, Erin (2), Bailey, Paige (1), Griffing, Rachel (1)
Blocks Maun, Rosa (1), Formosa, Erin (1)
Assists Russell, Erin (11), Reidy, Jamie (11), Zeitler, Alyssa (1)
Digs Smatko, Ashley (7), Russell, Erin (5), Bailey, Paige (4)

Individual Statistics

SUNY Delhi (0-7)

DELHI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Julia Bretts 3 3 3 16 .000 0 0 0 0 0-0 2 0 2 1 0 0 5.0
3 3 Kristen Maslanka 3 5 2 23 .130 0 0 1 3 1-3 0 0 1 2 1 0 6.0
4 4 Mikayla Catherman 3 0 0 2 .000 1 0 0 2 0-2 0 0 0 8 1 0 0.0
9 9 Sabra Wilson 3 2 1 9 .111 0 0 1 1 1-1 0 0 0 8 1 2 3.0
10 10 Megan Brown 3 2 3 6 -.167 1 0 0 0 0-0 0 0 3 0 0 0 2.0
13 13 Regan Hubner 3 0 0 0 0 9 0 0 1 0-1 0 0 0 1 2 0 0.0
6 6 Samantha Purcell 2 0 2 5 -.400 0 0 0 1 0-1 0 0 0 2 0 1 0.0
12 12 Daizha Lee 2 0 3 7 -.429 0 0 0 2 0-2 0 0 0 8 0 2 0.0
TM TM TEAM 0 0 -
Totals 12 14 68 -.029 11 0 2 10 2-10 2 0 6 30 5 5 16
DELHI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Julia Bretts 3 2 0 2 1 0 0 5.0
3 3 Kristen Maslanka 3 0 0 1 2 1 0 6.0
4 4 Mikayla Catherman 3 0 0 0 8 1 0 0.0
9 9 Sabra Wilson 3 0 0 0 8 1 2 3.0
10 10 Megan Brown 3 0 0 3 0 0 0 2.0
13 13 Regan Hubner 3 0 0 0 1 2 0 0.0
6 6 Samantha Purcell 2 0 0 0 2 0 1 0.0
12 12 Daizha Lee 2 0 0 0 8 0 2 0.0
TM TM TEAM 0
Totals 2 0 6 30 5 5 16

Hartwick College (4-3)

HARTWICK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Maun, Rosa 3 8 3 14 .357 0 0 0 0 0-0 0 1 1 2 0 0 8.5
6 6 Formosa, Erin 3 1 4 12 -.250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
7 7 Smatko, Ashley 3 2 2 16 .000 0 0 0 2 0-2 0 0 0 7 0 1 2.0
24 24 Debboli, Andrea 3 0 1 1 -1.000 1 0 1 2 1-2 0 0 0 1 0 1 1.0
1 1 Bailey, Paige 2 5 4 17 .059 0 0 1 1 1-1 0 0 0 4 0 1 6.0
3 3 Russell, Erin 2 3 0 3 1.000 11 0 2 0 2-0 0 0 0 5 1 0 5.0
16 16 Wyse, Nicole 2 2 2 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Griffing, Rachel 2 0 0 1 .000 0 0 1 1 1-1 0 0 0 0 0 0 1.0
2 2 Zeitler, Alyssa 1 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 0 0.0
12 12 Jones, Rachel 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Armstrong, Hannah 1 7 1 11 .545 0 0 0 0 0-0 0 0 0 1 0 0 7.0
18 18 Werner, Ashley 1 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
19 19 Reidy, Jamie 1 0 0 0 0 11 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 18 87 .126 24 0 6 9 6-9 0 2 1 25 1 3 36
HARTWICK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Maun, Rosa 3 0 1 1 2 0 0 8.5
6 6 Formosa, Erin 3 0 1 0 0 0 0 1.5
7 7 Smatko, Ashley 3 0 0 0 7 0 1 2.0
24 24 Debboli, Andrea 3 0 0 0 1 0 1 1.0
1 1 Bailey, Paige 2 0 0 0 4 0 1 6.0
3 3 Russell, Erin 2 0 0 0 5 1 0 5.0
16 16 Wyse, Nicole 2 0 0 0 0 0 0 2.0
17 17 Griffing, Rachel 2 0 0 0 0 0 0 1.0
2 2 Zeitler, Alyssa 1 0 0 0 3 0 0 0.0
12 12 Jones, Rachel 1 0 0 0 0 0 0 1.0
14 14 Armstrong, Hannah 1 0 0 0 1 0 0 7.0
18 18 Werner, Ashley 1 0 0 0 0 0 0 1.0
19 19 Reidy, Jamie 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 2 1 25 1 3 36