Skip To Main Content

Hartwick College Athletics

SUNY Poly (7-11) -VS- Hartwick (10-10)

Box Score

SUNY Poly logo
3
vs
Hartwick logo
2

SUNY Poly (7-11)
-VS-
Hartwick (10-10)

Team Score By Period
Team 1 2 3 4 5
Winner SUNY Poly SPIW 25 25 18 18 16
Hartwick HARTWICK 23 21 25 25 14
Date:
10/11/2017
Time:
7 p.m.
Site:
Oneonta, NY (Lambros Arena)
Attendance:
75
VIEW
Match History vs SUNY Poly

Match Details

Game Statistics By Set
Set SUNY Poly Hartwick
K E TA % K E TA %
Set #1 0 0 0 .000 8 6 40 .050
Set #2 0 0 0 .000 10 3 37 .189
Set #3 0 0 0 .000 12 1 30 .367
Set #4 0 0 0 .000 9 2 25 .280
Set #5 0 0 0 .000 5 3 22 .091
Total 0 0 0 .000 44 15 154 .188
Team Statistical Comparison
Statistic Team Comparison
SPIW - HARTWICK
Points
68.0
62.5
Kills
47
46
Aces
13
12
Blocks
8
4
Assists
42
32
Digs
69
84

Game Leaders

SPIW - Leaders
Statistic Leaders
Kills Adams,Brittany (12), Hulett,Makayla (9), King,Karlie (8)
Aces Johnson,Sydney (5), King,Karlie (4), Adams,Brittany (2)
Blocks Will,Megan (6), Adams,Brittany (4), Hulett,Makayla (1)
Assists Johnson,Sydney (38), Pichura,Kaley (2), King,Karlie (1)
Digs Pichura,Kaley (14), Adams,Brittany (14), King,Karlie (13)
HARTWICK - Leaders
Statistic Leaders
Kills Maun, Rosa (15), Sorriento, Maria (15), Ludder, Kaitlyn (7)
Aces Boak, Katie (3), Reidy, Jamie (3), Maun, Rosa (2)
Blocks Sorriento, Maria (3), Wyse, Nicole (2), Ludder, Kaitlyn (1)
Assists Russell, Erin (23), Reidy, Jamie (6), Sorriento, Maria (1)
Digs Reidy, Jamie (24), Russell, Erin (13), Werner, Ashley (12)

Individual Statistics

SUNY Poly (7-11)

SPIW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 King,Karlie 5 8 7 47 .021 1 0 4 4 4-4 0 0 0 13 0 1 12.0
02 02 Rutnik,Charlotte 5 0 0 0 0 1 0 1 3 1-3 0 0 0 6 0 0 1.0
03 03 Hulett,Makayla 5 9 3 30 .200 0 0 0 0 0-0 0 1 0 7 0 8 9.5
06 06 Henry,Samantha 5 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
11 11 Pichura,Kaley 5 0 1 2 -.500 2 0 1 2 1-2 0 0 0 14 0 5 1.0
12 12 Johnson,Sydney 5 2 2 9 .000 38 0 5 3 5-3 1 0 0 13 0 0 8.0
15 15 Adams,Brittany 5 12 5 25 .280 0 0 2 0 2-0 0 4 0 14 0 0 16.0
17 17 Campion,Casandra 5 3 3 13 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
09 09 Will,Megan 3 8 5 23 .130 0 0 0 0 0-0 2 4 1 1 0 0 12.0
04 04 Wood,Elizabeth 2 5 1 10 .400 0 0 0 0 0-0 0 1 0 0 0 0 5.5
Totals 47 27 159 .126 42 0 13 13 13-13 3 10 1 69 0 14 68
SPIW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 King,Karlie 5 0 0 0 13 0 1 12.0
02 02 Rutnik,Charlotte 5 0 0 0 6 0 0 1.0
03 03 Hulett,Makayla 5 0 1 0 7 0 8 9.5
06 06 Henry,Samantha 5 0 0 0 1 0 0 0.0
11 11 Pichura,Kaley 5 0 0 0 14 0 5 1.0
12 12 Johnson,Sydney 5 1 0 0 13 0 0 8.0
15 15 Adams,Brittany 5 0 4 0 14 0 0 16.0
17 17 Campion,Casandra 5 0 0 0 0 0 0 3.0
09 09 Will,Megan 3 2 4 1 1 0 0 12.0
04 04 Wood,Elizabeth 2 0 1 0 0 0 0 5.5
Totals 3 10 1 69 0 14 68

Hartwick (10-10)

HARTWICK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Russell, Erin 5 1 0 7 .143 23 0 0 1 0-1 0 0 0 13 1 0 1.0
4 4 Ludder, Kaitlyn 5 7 5 26 .077 0 0 1 0 1-0 1 0 1 7 0 3 9.0
5 5 Maun, Rosa 5 15 3 43 .279 0 0 2 1 2-1 0 1 0 2 0 0 17.5
13 13 Sorriento, Maria 5 15 6 54 .167 1 0 0 2 0-2 0 3 0 4 0 4 16.5
16 16 Wyse, Nicole 5 5 2 18 .167 0 0 0 0 0-0 0 2 0 2 0 0 6.0
17 17 Griffing, Rachel 5 0 0 3 .000 1 0 1 0 1-0 0 0 0 11 0 2 1.0
18 18 Werner, Ashley 5 0 0 2 .000 1 0 1 2 1-2 0 0 0 12 0 1 1.0
19 19 Reidy, Jamie 5 3 1 11 .182 6 0 3 2 3-2 0 1 0 24 1 0 6.5
2 2 Boak, Katie 3 0 0 0 0 0 0 3 3 3-3 0 0 0 7 0 0 3.0
24 24 Debboli, Andrea 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 46 17 164 .177 32 0 12 11 12-11 1 7 1 84 2 10 62.5
HARTWICK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Russell, Erin 5 0 0 0 13 1 0 1.0
4 4 Ludder, Kaitlyn 5 1 0 1 7 0 3 9.0
5 5 Maun, Rosa 5 0 1 0 2 0 0 17.5
13 13 Sorriento, Maria 5 0 3 0 4 0 4 16.5
16 16 Wyse, Nicole 5 0 2 0 2 0 0 6.0
17 17 Griffing, Rachel 5 0 0 0 11 0 2 1.0
18 18 Werner, Ashley 5 0 0 0 12 0 1 1.0
19 19 Reidy, Jamie 5 0 1 0 24 1 0 6.5
2 2 Boak, Katie 3 0 0 0 7 0 0 3.0
24 24 Debboli, Andrea 3 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 1 7 1 84 2 10 62.5