Skip To Main Content

Hartwick College Athletics

Hartwick (2-4) -VS- Alfred St. (2-2)

Box Score

Hartwick logo
3
vs
Alfred St. logo
2

Hartwick (2-4)
-VS-
Alfred St. (2-2)

Team Score By Period
Team 1 2 3 4 5
Winner Hartwick HARTWICK 23 25 23 25 15
Alfred St. ALFREDST 25 19 25 21 8
Date:
9/8/2018
Time:
11:00 am
Site:
Keuka Park, N.Y. (JMW Center)
Attendance:
45
Officials
1st Referee: Howard Veater
2nd Referee: Robert Dumas
VIEW
Match History vs Alfred St.

Match Details

Game Statistics By Set
Set Hartwick Alfred St.
K E TA % K E TA %
Set #1 7 4 24 .125 0 0 0 .000
Set #2 10 2 35 .229 0 0 0 .000
Set #3 11 5 45 .133 0 0 0 .000
Set #4 16 3 46 .283 0 0 0 .000
Set #5 7 1 10 .600 0 0 0 .000
Total 51 15 160 .225 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HARTWICK - ALFREDST
Points
67.5
63.0
Kills
51
51
Aces
11
9
Blocks
5
3
Assists
45
47
Digs
67
51

Game Leaders

HARTWICK - Leaders
Statistic Leaders
Kills Sorriento, Maria (21), Dobson, Myla (9), Gagnon, Celia (9)
Aces Betelak, Toria (4), Sorriento, Maria (3), Boak, Katie (2)
Blocks Betelak, Toria (3), Sorriento, Maria (2), Gagnon, Celia (1)
Assists Reidy, Jamie (44), Boak, Katie (1)
Digs Boak, Katie (20), Walsh, Kiera (11), Sorriento, Maria (9)
ALFREDST - Leaders
Statistic Leaders
Kills Kiara Perkins (20), Madison Webster (17), Alyssa Martin (7)
Aces Sarah Raichlin (5), Kiara Perkins (2), Madison Webster (1)
Blocks Isabella Slocum (2), Mya VanDuyne (1), Kiara Perkins (1)
Assists Sarah Raichlin (41), Madison Webster (3), Alyssa Martin (2)
Digs Madison Webster (17), Jordan Stauffeneker (17), Kiara Perkins (7)

Individual Statistics

Hartwick (2-4)

HARTWICK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dobson, Myla 5 9 7 26 .077 0 0 0 1 0-1 0 0 0 3 0 0 9.0
12 12 Gagnon, Celia 5 9 1 29 .276 0 0 0 0 0-0 1 0 1 5 0 0 10.0
13 13 Sorriento, Maria 5 21 4 54 .315 0 0 3 2 3-2 1 1 0 9 0 1 25.5
19 19 Reidy, Jamie 5 5 1 12 .333 44 0 0 0 0-0 1 0 0 6 4 0 6.0
2 2 Boak, Katie 5 0 0 5 .000 1 0 2 3 2-3 0 0 0 20 0 2 2.0
6 6 Walsh, Kiera 5 3 2 13 .077 0 0 1 2 1-2 0 0 0 11 0 2 4.0
18 18 Betelak, Toria 5 3 0 13 .231 0 0 4 1 4-1 1 2 1 6 3 0 9.0
24 24 Debboli, Andrea 5 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 1 1.0
4 4 Ludder, Kaitlyn 3 1 0 8 .125 0 0 0 1 0-1 0 0 0 3 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 51 15 160 .225 45 0 11 10 11-10 4 3 2 67 7 6 67.5
HARTWICK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dobson, Myla 5 0 0 0 3 0 0 9.0
12 12 Gagnon, Celia 5 1 0 1 5 0 0 10.0
13 13 Sorriento, Maria 5 1 1 0 9 0 1 25.5
19 19 Reidy, Jamie 5 1 0 0 6 4 0 6.0
2 2 Boak, Katie 5 0 0 0 20 0 2 2.0
6 6 Walsh, Kiera 5 0 0 0 11 0 2 4.0
18 18 Betelak, Toria 5 1 2 1 6 3 0 9.0
24 24 Debboli, Andrea 5 0 0 0 4 0 1 1.0
4 4 Ludder, Kaitlyn 3 0 0 0 3 0 0 1.0
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 4 3 2 67 7 6 67.5

Alfred St. (2-2)

ALFREDST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mya VanDuyne 5 3 1 12 .167 0 0 0 1 0-1 1 0 0 1 0 0 4.0
5 5 Kiara Perkins 5 20 3 46 .370 1 0 2 1 2-1 0 1 0 7 0 0 22.5
7 7 Sarah Raichlin 5 1 1 9 .000 41 0 5 3 5-3 0 0 0 7 1 0 6.0
8 8 Nicole Donnelly 5 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Isabella Slocum 5 3 1 13 .154 0 0 0 0 0-0 1 1 0 0 1 0 4.5
23 23 Madison Webster 5 17 7 39 .256 3 0 1 2 1-2 0 0 0 17 0 0 18.0
4 4 Alyssa Martin 5 7 5 22 .091 2 0 1 4 1-4 0 0 0 0 2 0 8.0
24 24 Jordan Stauffeneker 5 0 0 0 0 0 0 0 2 0-2 0 0 0 17 0 0 0.0
10 10 Grace Jacobs 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 11 0.0
Totals 51 18 141 .234 47 0 9 13 9-13 2 2 0 51 4 0 63
ALFREDST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mya VanDuyne 5 1 0 0 1 0 0 4.0
5 5 Kiara Perkins 5 0 1 0 7 0 0 22.5
7 7 Sarah Raichlin 5 0 0 0 7 1 0 6.0
8 8 Nicole Donnelly 5 0 0 0 2 0 0 0.0
16 16 Isabella Slocum 5 1 1 0 0 1 0 4.5
23 23 Madison Webster 5 0 0 0 17 0 0 18.0
4 4 Alyssa Martin 5 0 0 0 0 2 0 8.0
24 24 Jordan Stauffeneker 5 0 0 0 17 0 0 0.0
10 10 Grace Jacobs 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 11 0.0
Totals 2 2 0 51 4 0 63