Skip To Main Content

Hartwick College Athletics

Football Versus The Opposition

Opponent Games Won Lost Tied Last Meeting
American International 1 0 1 0 1941 (L, 0-21)
Alfred University 40 8 31 1 2024 (L, 0-51)
Alfred State 2 2 0 0 2019 (W, 30-20)
Alvernia 1 1 0 0 2021 (W, 23-14)
Apprentice School 1 1 0 0 2015 (W, 41-14)
Arnold 3 2 1 0 1947 (W, 7-0)
Becker 7 7 0 0 2013 (W, 45-19)
Bergen City JC 1 0 1 0 1935 (L, 6-20)
Brockport 15 2 12 1 2024 (L, 0-53)
Brooklyn 1 0 1 0 1949 (L, 6-14)
Buffalo 1 0 1 0 1942 (L, 6-50)
Buffalo State 8 1 7 0 2018 (L, 7-41)
Cazenovia Baptist 1 0 1 0 1928 (L, 0-33)
Clarkson Tech 5 1 4 0 1950 (W, 20-0)
Cobleskill Aggies 2 2 0 0 1929 (W, 40-0)
Colgate JV 1 0 1 0 1935 (L, 0-33)
Connecticut State Teachers 4 2 1 1 1939 (L, 0-20)
Cooper Union 1 1 0 0 1930 (W, 74-0)
Cortland 19 0 19 0 2024 (L, 10-68)
Curry 6 3 3 0 2021 (L, 7-14)
Drexel 1 0 1 0 1939 (L, 0-9)
Eastman Business 1 0 1 0 1928 (L, 0-67)
Endicott 2 2 0 0 2006 (W, 30-28)
Fort Totten 1 0 0 1 1942 (T, 6-6)
Frostburg State 4 1 3 0 2014 (L, 21-35)
Gallaudet 2 2 0 0 1994 (W, 49-6)
Gloversville HS 1 0 1 0 1929 (L, 10-13)
Hamilton 1 1 0 0 1947 (W, 20-0)
Hilbert 1 1 0 0 2024 (W, 36-21)
Hobart 7 2 5 0 2017 (L, 27-49)
Hofstra 1 0 1 0 1941 (L, 6-21)
Husson 6 5 1 0 2013 (W, 33-7)
Ilion HS 1 0 1 0 1929 (L, 0-29)
Ithaca 23 5 18 0 2016 (L, 27-50)
Jersey City 1 0 1 0 1996 (L, 34-52)
Juniata 8 1 7 0 2024 (L, 30-37)
Kean 1 1 0 0 1998 (W, 35-7)
Keystone Academy 1 0 1 0 1929 (L, 0-52)
Keystone College 2 1 1 0 2024 (L, 26-51)
King's College 11 3 8 0 2022 (L, 10-17)
King's Point 2 0 2 0 1949 (L, 14-20)
Lebanon Valley 3 2 1 0 1996 (W, 41-14)
Lehigh 1 0 0 1 1941 (T, 13-13)
Lowell Textile 3 3 0 0 1947 (W, 13-0)
Lycoming 2 0 2 0 1996 (L, 14-41)
Maine Maritime 2 1 1 0 2024 (W, 62-6)
Mansfield 3 0 3 0 1936 (L, 0-39)
Maritime College 2 1 1 0 2023 (L, 11-34)
Mass. Dartmouth 1 1 0 0 2016 (W, 48-41)
Middlebury 4 1 2 1 1940 (W, 9-6)
Monmouth 1 1 0 0 1993 (W, 17-13)
Mount Ida 12 9 3 0 2011 (L, 3-7)
Moravian 7 0 6 1 1942 (L, 0-21)
Morrisville State 20 10 10 0 2024 (L, 14-31)
Muhlenberg 4 2 2 0 2001 (L, 13-63)
National Farm School 2 0 2 0 1933 (L, 0-25)
New Paltz 2 1 1 0 1935 (L, 6-13)
New York Aggies 7 4 3 0 1937 (W, 19-0)
Nichols 3 2 1 0 2022 (L,3-52)
Norwich 14 10 4 0 2011 (W, 37-14)
Oneonta All-Stars 2 1 0 1 1932 (W, 14-0)
Oneonta HS 1 0 1 0 1928 (L, 6-15)
Oswego 4 2 2 0 1935 (W, 19-0)
Pace 3 3 0 0 1996 (W, 6-2)
Panzer 1 1 0 0 1946 (W, 15-0)
Penn Military 2 0 2 0 1942 (L, 7-40)
Rensselaer 10 2 8 0 2003 (L, 7-52)
Rider Fr. 1 0 0 1 1931 (T, 0-0)
Rochester 4 2 2 0 2022 (L, 13-19)
Sacred Heart 1 1 0 0 1998 (W, 34-17)
Salisbury 4 0 4 0 2014 (L, 49-59)
St. Anselm 2 2 0 0 2000 (W, 46-21)
St. Francis 1 0 1 0 1992 (L, 0-36)
St. Lawrence 13 8 5 0 2019 (L, 0-33)
St. John Fisher 29 8 21 0 2024 (L, 0-56)
St. Peter's 2 0 2 0 2004 (L, 9-19)
Salve Regina 4 3 1 0 2010 (W, 20-19)
Siena 3 2 1 0 2001 (W, 35-17)
Springfield 8 1 7 0 2011 (L, 41-62)
Susquehanna 5 1 4 0 1947 (L, 6-7)
Thiel 1 1 0 0 1938 (W, 13-0)
Trinity 2 0 2 0 1935 (L, 0-32)
Union 9 1 8 0 2009 (L, 21-39)
Utica 23 10 13 0 2024 (L, 7-65)
Upsala 8 3 5 0 1950 (L, 7-14)
Wagner 7 2 4 1 1949 (L, 6-36)
Walton HS 1 1 0 0 1929 (W, 26-12)
Waterloo Teachers 1 1 0 0 1934 (W, 18-0)
Waynesburg 1 1 0 0 1996 (W, 42-14)
Western Connecticut State 4 2 2 0 2017 (L, 47-48)
Western New England 4 2<%