Skip To Main Content

Hartwick College Athletics

2026 Football Cumulative Statistics

Team Stats (1-5, 0-4)

Overall Team Statistics
Statistic HARTWICK Opponents
Scoring
15.83 33.50
95 201
First Downs
26 50
46 57
11 9
83 116
Rushing
684 1332
176 248
175 226
2.9 4.8
84.7 180.7
4 17
508 1084
Passing
185-107-6 154-95-5
5.17 8.36
159.33 214.67
6 10
956 1288
Total Offense
360 380
4.1 6.2
244.0 395.3
1464 2372
10 28
Returns
22.00 26.77
24-528 13-348
8.33 9.62
6-50 13-125
10.20 7.50
5-51 6-45
Kicking
37.69 36.95
32.53 33.45
32-1206 20-739
8-11 3-3
0-1 0-0
Penalties
67.33 61.67
50-404 45-370
Time Of Possession
29:41 29:46
02:58:07 02:58:38
Miscellaneous
24-85 (28.24%) 32-77 (41.56%)
5-13 (38.46%) 6-15 (40.00%)
3-2 8-3
18-112 12-87
9-9 24-28
0 0
11-13 17-23
5-13 14-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Williams, Akil 6 76 312 26 286 3.8 2 54 47.67
9 Massaregli, Nicholas 5 29 203 5 198 6.8 2 78 39.60
11 Moreau, Braden 5 22 54 22 32 1.5 0 8 6.40
15 Blackwell-Williams, Ty'lyn 6 32 97 87 10 0.3 0 26 1.67
41 Mazzie, Justin 2 2 6 2 4 2.0 0 6 2.00
3 Perry, Miles 6 3 5 1 4 1.3 0 5 0.67
46 Rivera, Alle 2 1 3 0 3 3.0 0 3 1.50
2 Willis, Latrell 6 1 0 0 0 0.0 0 0 0.00
16 Gennarelli Jr., Joey 2 3 3 7 -4 -1.3 0 2 -2.00
45 Modeste, Aidyn 3 3 1 5 -4 -1.3 0 1 -1.33
66 Hartman, Nathan 6 1 0 8 -8 -8.0 0 0 -1.33
18 Rama, Kaine 1 2 0 13 -13 -6.5 0 0 -13.00
Total 6 175 684 176 508 2.9 4 78 84.67
Opponents 6 226 1332 248 1084 4.8 17 80 180.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Blackwell-Williams, Ty'lyn 6 104.18 82 144 5 56.94% 693 6 44 115.50
11 Moreau, Braden 5 102.18 22 37 1 59.46% 212 0 29 42.40
17 Marrone, Antonio 1 343.60 1 1 0 100.00% 29 0 29 29.00
18 Rama, Kaine 1 128.27 2 3 0 66.67% 22 0 25 22.00
Total 6 105.46 107 185 6 57.84% 956 6 44 159.33
Opponents 6 146.88 95 154 5 61.69% 1288 10 64 214.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Willis, Latrell 6 25 223 8.92 0 27 37.17
3 Perry, Miles 6 20 214 10.70 2 44 35.67
12 Sinclair, Miles 6 15 183 12.20 3 35 30.50
9 Massaregli, Nicholas 5 24 109 4.54 0 16 21.80
16 Gennarelli Jr., Joey 2 2 54 27.00 0 29 27.00
5 Walker, Jaylin 5 7 47 6.71 1 12 9.40
14 Dempsey, Connor 6 4 46 11.50 0 21 7.67
89 Petronella, Rocco 3 2 36 18.00 0 29 12.00
13 Morales, Alex 2 1 19 19.00 0 19 9.50
7 Lynch, Lincoln 5 1 12 12.00 0 12 2.40
6 Williams, Akil 6 3 12 4.00 0 10 2.00
47 Posillico, Alex 6 2 4 2.00 0 7 0.67
85 Angioletti, Vinny 4 0 0 0.00 0 0 0.00
83 Constable, Nate 1 0 0 0.00 0 0 0.00
46 Rivera, Alle 2 1 -5 -5.00 0 0 -2.50
Total 6 107 954 8.92 6 44 159.00
Opponents 6 95 1288 13.56 10 64 214.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
56 Algieri, Joseph 6 26 23 49.0 3.5-8 0-0 0 0 0 1 0 0 0
7 Lynch, Lincoln 5 22 14 36.0 3.0-8 1.0-4 0 2 0 0 0 0 0
20 O'Connor, Billy 6 28 8 36.0 10.5-43 5.0-29 0 0 0 0 2 0 0
66 Hartman, Nathan 6 16 14 30.0 6.0-17 1.0-1 0 1 1 0 0 1 0
1 Kennedy, Robert 5 10 15 25.0 1.0-1 1.0-1 1 1 2 1 0 0 0
91 Phraner, Colby 6 15 10 25.0 4.5-25 2.0-21 0 1 0 0 0 0 0
8 Acompora-Miller, John 4 10 8 18.0 3.5-13 1.5-8 0 0 0 0 0 0 0
28 Gallagher, Liam 6 13 5 18.0 1.5-5 0-0 0 1 0 0 0 0 0
23 Acompora-Miller, Christopher 5 12 3 15.0 1.0-5 1.0-5 0 0 0 0 1 0 0
21 Bender, James 6 10 5 15.0 0-0 0-0 0 2 0 0 0 0 0
35 Addo, Matthew 5 10 4 14.0 0-0 0-0 0 0 0 0 0 0 0
57 Ladopoulos, Zachary 6 6 6 12.0 3.0-19 1.5-16 0 0 0 0 0 0 0
50 Forlivio, Michael 5 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
34 Slomka, Tyler 6 5 3 8.0 1.5-4 0-0 1 3 0 0 0 0 0
42 Sanon, Isaiah 6 4 2 6.0 3.0-16 3.0-16 0 1 1 0 0 0 0
40 Velazquez-Oates, Alex 5 4 1 5.0 0-0 0-0 0 2 0 0 0 0 0
55 Aguillard, Jeremiah 4 1 3 4.0 2.5-13 0.5-5 0 0 1 0 0 0 0
22 Brogan, Connor 4 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
19 Carter, Gary 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
0 Mack, Montega 5 3 1 4.0 1.0-7 0-0 2 0 0 0 0 0 0
19 Carter III, Gary 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Ford, Le'Kye 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Angioletti, Vinny 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Atkinson, Caden 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Dempsey, Connor 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Gottler, Tyler 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Motley, Nasir 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Posillico, Alex 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Vurchio, Michael 1 0 2 2.0 0-0 0-0 1 0 0 0 0 0 0
25 Donnelly, Aidan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Rufus, Dontae 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Lee, Jeremiah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Perry, Miles 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Reeves, Henry 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0  
5 Walker, Jaylin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Williams, Akil 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Witkowski, Mason 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Young, Michael 4 0 1 1.0 0.5-6 0.5-6 0 0 0 0 0 0 0
49 Amundson, Braden 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Massaregli, Nicholas 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Sinclair, Miles 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Smith, Landon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 222 145 367.0 46.0-190 18.0-112 5 15 5 3 4 1 0
Opponents 6 223 134 357.0 45.0-173 12.0-87 6 28 16 2 2 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 Miller, Jayden 31 1206 38.90 57 2 8 11 3 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 32 1206 37.69 57 2 8 11 3 1
Opponents 20 739 36.95 58 1 8 7 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
44 Smith, Landon 7-10 70.00% 0-0 1-1 5-7 1-2 0-0 42 1
49 Amundson, Braden 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 36 0
Total 8-11 72.73% 0-0 1-1 6-8 1-2 0-0 42 1
Opponents 3-3 100.00% 0-0 1-1 2-2 0-0 0-0 37 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
44 Smith, Landon 22 1355 61.6 7 0
49 Amundson, Braden 1 51 51.0 0 0
Total 23 1406 61.1 7 0
Opponents 36 2047 56.9 4 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Lazarro, Dominic 2 44 22.00 0 25  
84 Lazzaro, Dominic 3 11 3.67 0 10
94 Camacho, Chris 1 -5 -5.00 0 0
Total 6 50 8.33 0 25
Opponents 13 125 9.62 0 31

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
87 Gaddy, Javion 6 179 29.83 0 58
3 Perry, Miles 7 127 18.14 0 32
34 Slomka, Tyler 5 91 18.20 0 24
16 Gennarelli Jr., Joey 2 62 31.00 0 31
6 Williams, Akil 2 40 20.00 0 24
84 Lazzaro, Dominic 1 16 16.00 0 16
81 White, Collin 1 13 13.00 0 13
Total 24 528 22.00 0 58
Opponents 13 348 26.77 0 81

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
44 Smith, Landon 0 7 0 9-9 0-0 0 0-0 0 30
12 Sinclair, Miles 3 0 0 0-0 0-0 1 0-0 0 20
9 Massaregli, Nicholas 2 0 0 0-0 0-0 0 0-0 0 12
3 Perry, Miles 2 0 0 0-0 0-0 0 0-0 0 12
6 Williams, Akil 2 0 0 0-0 0-0 0 0-0 0 12
5 Walker, Jaylin 1 0 0 0-0 0-0 0 0-0 0 6
49 Amundson, Braden 0 1 0 0-0 0-0 0 0-0 0 3
Total 10 8 0 9-9 0-0 1 1-1 0 95
Opponents 28 3 0 24-28 0-0 0 0-0 0 201

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 at Misericordia L 14-42 0-1 , 0-0 02:50 200
09/12/2026 vs Buffalo St. W 47-13 1-1 , 0-0 03:07 508
09/19/2026 at Cortland L 3-55 1-2 , 0-1 02:43 3199
09/26/2026 vs SUNY Brockport L 11-37 1-3 , 0-2 03:22 643
10/03/2026 vs Alfred L 7-27 1-4 , 0-3 03:04 347
10/10/2026 at St. John Fisher L 13-27 1-5 , 0-4 3:00 0
4897

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Misericordia 27 89 0 19 23 172 2 28 172 2 28 3 62 0 24 0 0 0 0
09/12/2026 Buffalo St. 35 176 2 54 16 278 3 44 278 3 44 3 75 0 31 0 0 0 0
09/19/2026 Cortland 28 10 0 7 11 86 0 19 86 0 19 6 98 0 24 0 0 0 0
09/26/2026 SUNY Brockport 25 24 0 6 21 179 1 24 179 1 24 1 16 0 16 1 1 0 1
10/03/2026 Alfred 29 108 1 14 19 103 0 14 105 0 14 5 131 0 39 2 10 0 10
10/10/2026 St. John Fisher 31 101 1 78 17 136 0 21 136 0 21 6 146 0 58 3 39 0 25

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Misericordia 25 34 59 3.0 6 1.0 2 0 1 0 1 0 0 1 0 0
09/12/2026 Buffalo St. 41 18 59 15.0 84 8.0 60 1 0 0 3 49 1 1 0 0
09/19/2026 Cortland 29 40 69 8.0 29 2.0 15 1 1 0 1 2 2 4 0 0
09/26/2026 SUNY Brockport 42 18 60 8.0 27 2.0 7 0 0 0 0 0 1 3 1 0
10/03/2026 Alfred 41 26 67 6.0 13 1.0 1 0 0 0 0 0 0 0 0 0
10/10/2026 St. John Fisher 42 8 50 6.0 31 4.0 27 2 1 0 0 0 1 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Misericordia 4 150 37.500 41 0 0 1 0 2 0-1 0 0 3 194 64.67 2 0
09/12/2026 Buffalo St. 3 110 36.700 44 0 1 2 0 2 4-4 39 0 10 610 61.00 3 0
09/19/2026 Cortland 9 344 38.200 57 0 0 2 1 1 1-1 31 0 2 122 61.00 1 0
09/26/2026 SUNY Brockport 8 296 21.150 55 1 0 0 1 2 1-2 33 1 3 190 63.33 1 0
10/03/2026 Alfred 3 126 42.000 50 0 0 2 1 1 0-0 0 0 1 62 62.00 0 0
10/10/2026 St. John Fisher 5 180 36.000 42 0 1 1 0 3 2-3 42 0 4 228 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Misericordia 33 199 4 54 19 225 2 25 225 2 25 0 0 0 0 3 47 0 31
09/12/2026 Buffalo St. 33 10 1 17 19 230 1 31 230 1 31 6 173 0 81 0 0 0 0
09/19/2026 Cortland 39 300 6 60 15 247 2 45 247 2 45 1 29 0 29 4 41 0 23
09/26/2026 SUNY Brockport 42 153 1 74 14 276 3 64 276 3 64 1 36 0 36 5 34 0 11
10/03/2026 Alfred 53 239 3 34 6 37 1 8 37 1 8 1 36 0 36 1 3 0 3
10/10/2026 St. John Fisher 26 183 2 80 22 273 1 35 273 1 35 4 74 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Misericordia 23 50 73 7.0 21 2.0 12 0 0 0 2 21 3 2 0 0
09/12/2026 Buffalo St. 43 16 59 8.0 22 0 0 0 0 0 0 0 0 4 0 0
09/19/2026 Cortland 33 24 57 10.0 36 3.0 23 0 0 0 2 3 8 8 0 0
09/26/2026 SUNY Brockport 36 6 42 8.0 26 0 0 1 1 0 0 0 1 4 2 0
10/03/2026 Alfred 39 26 65 6.0 34 2.0 23 0 0 0 1 21 2 6 0 0
10/10/2026 St. John Fisher 49 12 61 6.0 34 5.0 29 1 1 0 1 0 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Misericordia 2 85 42.500 49 0 0 1 0 0 0-0 0 0 6 313 52.17 2 1
09/12/2026 Buffalo St. 5 149 29.800 39 0 0 4 0 0 0-0 0 0 3 132 44.00 0 0
09/19/2026 Cortland 2 97 48.500 58 0 1 0 1 1 0-0 0 0 9 539 59.89 2 0
09/26/2026 SUNY Brockport 3 118 39.300 48 0 0 1 0 1 1-1 22 0 7 425 60.71 0 0
10/03/2026 Alfred 3 128 42.700 52 0 0 0 1 3 0-0 0 0 5 292 58.40 0 0
10/10/2026 St. John Fisher 5 162 32.400 36 0 0 2 0 2 2-2 37 0 6 346 57.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Misericordia 14-42 19/21 7/10 10/10 2/1 27-89 / 33-199 23-38-2 / 19-28-1 172/225 65-261 / 61-424 62/68 2/2
Buffalo St. 47-13 18/17 6/3 10/14 2/0 35-176 / 33-10 16-22-0 / 19-28-3 278/230 57-454 / 61-240 124/173 0/3
Cortland 3-55 7/22 2/12 4/9 1/1 28-10 / 39-300 11-31-2 / 15-25-1 86/247 59-96 / 64-547 100/73 2/2
SUNY Brockport 11-37 15/20 1/6 10/10 4/4 25-24 / 42-153 21-38-0 / 14-28-0 179/276 63-203 / 70-429 17/70 1/0
Alfred 7-27 12/18 6/13 5/3 1/2 29-108 / 53-239 19-31-1 / 6-11-0 105/37 60-213 / 64-276 141/60 1/0
St. John Fisher 13-27 12/18 4/6 7/11 1/1 31-101 / 26-183 17-25-1 / 22-34-0 136/273 56-237 / 60-456 185/74 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Misericordia 5-13 / 7-11 1-2 / 2-2 30:21 / 29:39 0:42 3.30 / 6.03 4.53 / 8.04 4.02 / 6.95 4-37.5 / 2-42.5 7-40 / 9-70
Buffalo St. 4-13 / 3-12 2-2 / 0-2 30:51 / 29:09 1:42 5.03 / 0.30 12.64 / 8.21 7.96 / 3.93 3-36.7 / 5-29.8 11-70 / 7-68
Cortland 3-16 / 7-13 0-1 / 1-2 29:48 / 30:12 -0:24 0.36 / 7.69 2.77 / 9.88 1.63 / 8.55 9-38.2 / 2-48.5 2-29 / 5-45
SUNY Brockport 6-16 / 7-17 0-1 / 1-4 28:32 / 28:13 0:19 0.96 / 3.64 4.71 / 9.86 3.22 / 6.13 8-37 / 3-39.3 13-114 / 12-102
Alfred 4-14 / 6-13 2-6 / 1-3 27:39 / 32:21 -4:42 3.72 / 4.51 3.39 / 3.36 3.55 / 4.31 3-42 / 3-42.7 10-84 / 4-30
St. John Fisher 2-13 / 2-11 0-1 / 1-2 30:56 / 29:04 1:52 3.26 / 7.04 5.44 / 8.03 4.23 / 7.60 5-36.0 / 5-32.4 7-67 / 8-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Misericordia L 14-42 2 1 7 1 0 1 0 1 0 0 0 0 0
09/12/2026 Buffalo St. W 47-13 4 4 16 1 0 1 3 0 0 0 0 0 0
09/19/2026 Cortland L 3-55 1 1 3 0 0 0 1 0 0 0 0 0 0
09/26/2026 SUNY Brockport L 11-37 2 2 11 1 0 1 1 0 0 0 0 0 0
10/03/2026 Alfred L 7-27 1 1 7 1 1 0 0 0 0 0 0 0 0
10/10/2026 St. John Fisher L 13-27 3 2 3 1 1 0 1 1 0 0 0 0 0
TOTALS 13 11 47 5 2 3 6 2 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Misericordia W 42-14 5 5 35 5 3 2 0 0 0 0 0 0 0
09/12/2026 Buffalo St. L 13-47 1 1 6 1 1 0 0 0 0 0 0 0 0
09/19/2026 Cortland W 55-3 6 5 34 5 4 1 0 0 0 0 1 0 0
09/26/2026 SUNY Brockport W 37-11 3 1 3 0 0 0 1 0 2 0 0 0 0
10/03/2026 Alfred W 27-7 4 3 20 3 2 1 0 0 0 0 0 0 1
10/10/2026 St. John Fisher W 27-13 4 2 3 0 0 0 2 0 0 0 0 0 0
TOTALS 23 17 101 14 10 4 3 0 2 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Williams,Akil vs Misericordia (09/04/2026)
Yards Rushing 132 Williams,Akil vs Buffalo St. (09/12/2026)
TD Rushes 2 Williams,Akil vs Buffalo St. (09/12/2026)
Long Rush 78 Nicholas Massaregli vs St. John Fisher (10/10/2026)
Pass Attempts 38 Blackwell-Williams,Ty'Lyn vs Misericordia (09/04/2026)
Pass Completions 23 Blackwell-Williams,Ty'Lyn vs Misericordia (09/04/2026)
Yards Passing 191 Blackwell-Williams,Ty'Lyn vs Buffalo St. (09/12/2026)
TD Passes 3 Blackwell-Williams,Ty'Lyn vs Buffalo St. (09/12/2026)
Longest Pass 44 Blackwell-Williams,Ty'Lyn vs Buffalo St. (09/12/2026)
Receptions 11 Massaregli,Nicholas vs Alfred (10/03/2026)
Yards Receiving 104 Perry,Miles vs SUNY Brockport (09/26/2026)
TD Receptions 2 Sinclair,Miles vs Buffalo St. (09/12/2026)
Longest Reception 44 Perry,Miles vs Buffalo St. (09/12/2026)
Field Goals 3 Smith,Landon vs Buffalo St. (09/12/2026)
Longest Field Goal 42 Landon Smith vs St. John Fisher (10/10/2026)
Punts 9 Miller,Jayden vs Cortland (09/19/2026)
Punting Average 42.3 Miller,Jayden vs SUNY Brockport (09/26/2026)
Longest Punt 57 Miller,Jayden vs Cortland (09/19/2026)
Longest Punt Return 25 Dominic Lazarro vs St. John Fisher (10/10/2026)
Longest Kickoff Return 58 Javion Gaddy vs St. John Fisher (10/10/2026)
Tackles 14 Algieri,Joseph vs Alfred (10/03/2026)
Sacks 3 O'Connor,Billy vs Buffalo St. (09/12/2026)
Tackles For Loss 4.5 O'Connor,Billy vs Buffalo St. (09/12/2026)
Interceptions 2 Mack,Montega vs Buffalo St. (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 vs Buffalo St. (09/12/2026)
Yards Rushing 176 vs Buffalo St. (09/12/2026)
TD Rushes 2 vs Buffalo St. (09/12/2026)
Pass Attempts 38 vs SUNY Brockport (09/26/2026)
Pass Completions 23 vs Misericordia (09/04/2026)
Yards Passing 278 vs Buffalo St. (09/12/2026)
TD Passes 3 vs Buffalo St. (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Nyquist,Tommy vs Alfred (10/03/2026)
Yards Rushing 186 Ryan Whitney vs St. John Fisher (10/10/2026)
TD Rushes 3 Nyquist,Tommy vs Alfred (10/03/2026)
Long Rush 80 Ryan Whitney vs St. John Fisher (10/10/2026)
Pass Attempts 34 Ryan Whitney vs St. John Fisher (10/10/2026)
Pass Completions 22 Ryan Whitney vs St. John Fisher (10/10/2026)
Yards Passing 273 Ryan Whitney vs St. John Fisher (10/10/2026)
TD Passes 2 Jackson,Zymier vs SUNY Brockport (09/26/2026)
2 Hunter,Jacob vs Misericordia (09/04/2026)
2 Rescigno,Mike vs Cortland (09/19/2026)
Longest Pass 64 Jackson,Zymier vs SUNY Brockport (09/26/2026)
Receptions 11 Jackson Cusack vs St. John Fisher (10/10/2026)
Yards Receiving 148 Jackson Cusack vs St. John Fisher (10/10/2026)
TD Receptions 2 Slywka,Nolan vs SUNY Brockport (09/26/2026)
Longest Reception 64 Slywka,Nolan vs SUNY Brockport (09/26/2026)
Field Goals 2 Logan Laratta vs St. John Fisher (10/10/2026)
Longest Field Goal 37 Logan Laratta vs St. John Fisher (10/10/2026)
Punts 5 Gatti-Ezard,Jason vs Buffalo St. (09/12/2026)
5 Kieran Patel vs St. John Fisher (10/10/2026)
Punting Average 48.5 Dandrea,Gavin vs Cortland (09/19/2026)
Longest Punt 58 Dandrea,Gavin vs Cortland (09/19/2026)
Longest Punt Return 31 Alston,Jordan vs Misericordia (09/04/2026)
Longest Kickoff Return 81 Cobb,Tyreak vs Buffalo St. (09/12/2026)
Tackles 14 Waddell,Ryan vs Alfred (10/03/2026)
Sacks 1 Schafer,Aiden vs Alfred (10/03/2026)
1 Orozco,Josh vs Misericordia (09/04/2026)
1 Townsend,Rashad vs Misericordia (09/04/2026)
1 Galea,Joe vs Cortland (09/19/2026)
1 Davenport,James vs Cortland (09/19/2026)
1 Russo,Joe vs Cortland (09/19/2026)
Interceptions 1 Clark,Domanik vs Alfred (10/03/2026)
1 Webb,Max vs Misericordia (09/04/2026)
1 Gerhart,Casey vs Misericordia (09/04/2026)
1 Galea,Joe vs Cortland (09/19/2026)
1 Reilly,Shane vs Cortland (09/19/2026)
1 Micah Harshfield vs St. John Fisher (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Alfred (10/03/2026)
Yards Rushing 300 vs Cortland (09/19/2026)
TD Rushes 6 vs Cortland (09/19/2026)
Pass Attempts 34 vs St. John Fisher (10/10/2026)
Pass Completions 22 vs St. John Fisher (10/10/2026)
Yards Passing 276 vs SUNY Brockport (09/26/2026)
TD Passes 3 vs SUNY Brockport (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
53 Abreu, Angel 2
23 Acompora-Miller, Christopher 5
8 Acompora-Miller, John 4
37 Acosta, Pablo 1
35 Addo, Matthew 5
55 Aguillard, Jeremiah 4
56 Algieri, Joseph 6
49 Amundson, Braden 1
69 Angelletta, Joseph 2
85 Angioletti, Vinny 4
30 Atkinson, Caden 2
21 Bender, James 6
15 Blackwell-Williams, Ty'lyn 6
22 Brogan, Connor 4
94 Camacho, Chris 1
19 Carter III, Gary 4
83 Constable, Nate 1
71 Cummings, Austin 6
72 Darcey, Colin 5
14 Dempsey, Connor 6
14 Dempsey, Matthew 1
25 Donnelly, Aidan 2
80 Donovan, Sam 1
36 Ford, Le'Kye 3
50 Forlivio, Michael 5
87 Gaddy, Javion 3
28 Gallagher, Liam 6
16 Gennarelli Jr., Joey 2
43 Gottler, Tyler 3
66 Hartman, Nathan 6
1 Kennedy, Robert 5
82 Kresge, Ben 1
65 Kuruc, Max 5
57 Ladopoulos, Zachary 6
84 Lazzaro, Dominic 5
68 Lee, Jeremiah 6
7 Lynch, Lincoln 5
0 Mack, Montega 5
77 Malinowski, Jason 1
17 Marrone, Antonio 1
9 Massaregli, Nicholas 5
41 Mazzie, Justin 2
27 Miller, Jayden 6
63 Miller, Tanner 1
45 Modeste, Aidyn 3
13 Morales, Alex 2
11 Moreau, Braden 5
73 Morgan, Daniel 5
92 Motley, Nasir 1
20 O'Connor, Billy 6
88 Olivera, Marcos 1
3 Perry, Miles 6
89 Petronella, Rocco 3
91 Phraner, Colby 6
47 Posillico, Alex 6
18 Rama, Kaine 1
99 Reeves, Henry 1
62 Richards, Jason 6
46 Rivera, Alle 2
59 Rufus, Dontae 1
42 Sanon, Isaiah 6
4 Shafer Mooney, David 1
12 Sinclair, Miles 6
34 Slomka, Tyler 6
44 Smith, Landon 6
40 Velazquez-Oates, Alex 5
13 Vurchio, Michael 1
5 Walker, Jaylin 5
81 White, Collin 4
6 Williams, Akil 6
2 Willis, Latrell 6
54 Witkowski, Mason 3
58 Young, Michael 4
51 Zido, Vinny 1