Skip To Main Content

Hartwick College Athletics

2016 Football Cumulative Statistics

Team Stats (2-8, 1-7)

Overall Team Statistics
Statistic HARTWICK Opponents
Scoring
35.60 48.70
356 487
First Downs
66 100
129 138
28 18
223 256
Rushing
1589 2271
407 246
328 393
3.6 5.2
118.2 202.5
20 32
1182 2025
Passing
355-200-20 329-222-8
9.64 10.08
342.30 331.70
27 33
3423 3317
Total Offense
683 722
6.7 7.4
460.5 534.2
4605 5342
50 67
Returns
18.47 18.18
70-1293 51-927
13.25 3.50
8-106 12-42
26.38 9.55
8-211 20-191
Kicking
29.63 36.11
28.58 31.61
40-1185 28-1011
6-7 7-10
0-3 0-1
Penalties
75.60 91.60
71-756 95-916
Time Of Possession
30:58 29:02
05:09:45 04:50:15
Miscellaneous
48-126 (38.10%) 65-129 (50.39%)
5-18 (27.78%) 11-21 (52.38%)
12-7 14-9
16-61 30-195
36-45 50-59
30 0
33-45 44-52
27-45 38-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Pichardo, Tito 10 188 947 98 849 4.5 15 39 84.90
4 Pine, Billy 10 124 619 207 412 3.3 5 37 41.20
19 Wood, Cory 10 3 16 0 16 5.3 0 6 1.60
22 Ballard, Ronald 3 1 4 0 4 4.0 0 4 1.33
12 Garcia, Brad 10 2 3 10 -7 -3.5 0 3 -0.70
10 Molisani, Jr., Tom 3 2 0 23 -23 -11.5 0 0 -7.67
18 Sydeski, Thomas 2 4 0 28 -28 -7.0 0 0 -14.00
Team 4 4 0 41 -41 -10.3 0 0 -10.25  
Total 10 328 1589 407 1182 3.6 20 39 118.20
Opponents 10 393 2271 246 2025 5.2 32 58 202.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Pine, Billy 10 155.58 172 306 17 56.21% 3082 24 99 308.20
18 Sydeski, Thomas 2 134.35 26 44 2 59.09% 324 3 38 162.00
19 Wood, Cory 10 175.60 1 1 0 100.00% 9 0 9 0.90
10 Molisani, Jr., Tom 3 -8.20 1 4 1 25.00% 8 0 8 2.67
Total 10 151.16 200 355 20 56.34% 3423 27 99 342.30
Opponents 10 180.40 222 329 8 67.48% 3317 33 81 331.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Reed, Koree 10 58 1606 27.69 17 99 160.60
12 Garcia, Brad 10 59 1035 17.54 8 54 103.50
2 Richards, Ron 10 27 271 10.04 1 54 27.10
85 McNeil, Shawn 10 15 198 13.20 0 37 19.80
29 Pichardo, Tito 10 22 123 5.59 0 16 12.30
11 Weichman, Chase 10 12 118 9.83 1 16 11.80
27 Dean, Mason 10 5 59 11.80 0 30 5.90
80 Watson, Adam 3 1 8 8.00 0 8 2.67
8 Williams, Dae'sean 4 1 5 5.00 0 5 1.25
Total 10 200 3423 17.12 27 99 342.30
Opponents 10 222 3317 14.94 33 81 331.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
39 Hackett, Mark 10 43 26 69.0 8.0-26 1.0-9 2 5 0 1 0 0 0
20 Kane, Liam 10 29 19 48.0 3.5-10 0-0 0 1 0 0 0 0 0
7 Wynter, Malik 10 37 11 48.0 1.5-5 0-0 0 4 0 1 1 0 0
83 Simone, Mike 8 17 28 45.0 3.0-8 1.0-5 1 2 0 0 0 1 0
9 Sorrenti, Frank 10 23 20 43.0 8.5-28 2.0-3 0 0 0 1 1 2 0
5 Allen, Eugene 10 28 12 40.0 1.0-1 0-0 0 2 0 0 0 0 0
54 Farley, Nate 10 18 18 36.0 4.0-3 1.0-1 0 0 0 0 0 2 0
25 Purvis, Melijah 10 26 10 36.0 2.5-9 1.0-2 1 2 0 0 0 0 0
1 Alstine, D van 9 22 9 31.0 0-0 0-0 1 7 0 0 0 0 0  
91 Richard, Nick 10 14 17 31.0 4.0-11 2.0-5 0 3 1 2 0 0 0
19 Wood, Cory 10 23 8 31.0 2.0-4 1.0-1 1 2 0 0 0 0 0
47 Ali, Matthew 8 20 10 30.0 5.0-11 1.0-3 1 2 0 0 2 0 0
45 Mistersaro, Marcus 10 19 11 30.0 9.0-39 5.0-29 1 3 2 2 2 0 0
24 Vlasaty, Connor 10 21 4 25.0 0-0 0-0 0 0 0 1 0 0 0
42 Wilcox, Josh 8 13 7 20.0 5.0-11 1.0-3 0 0 0 0 0 1 0
26 Goudy, Chris 7 13 6 19.0 1.0-1 0-0 0 0 0 0 0 0 0
43 Rotunno, Anthony 10 5 13 18.0 1.0-0 0-0 0 1 0 0 0 0 0
28 Black, Savion 7 13 1 14.0 1.0-2 0-0 0 0 0 0 0 0 0
14 Tecklenburg, Joe 9 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
48 Fitzgerald, John 4 6 5 11.0 1.0-7 0-0 0 0 0 0 0 0 0
51 Bonacci, Mike 8 5 5 10.0 1.5-2 0-0 0 0 0 0 0 0 0
98 Rudin, Jarek 4 1 5 6.0 0.5-1 0-0 0 0 0 0 0 0 0
35 Celestino, Nicky 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Peabody, Tom 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Dean, Mason 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
53 Hamilton, Dexter 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Ballard, Ronald 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Piano, Billy 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Dubois, Damon 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Garcia, Brad 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
69 Munn, Kellen 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Pichardo, Tito 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Pine, Billy 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Reed, Koree 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Richards, Ron 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Conrad, Cameron 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Henes, Jacob 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Justiniano, Nick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Lancia, John 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 McNeil, Shawn 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Stickle, Brian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0  
80 Watson, Adam 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Williams, Dae'sean 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 437 264 701.0 63.0-179 16.0-61 8 34 3 9 7 6 0
Opponents 10 382 282 664.0 84.0-391 30.0-216 20 42 12 7 7 7 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Henes, Jacob 24 722 30.08 47 0 4 0 0 1
4 Pine, Billy 12 374 31.17 52 0 1 4 1 0
69 Munn, Kellen 2 45 22.50 30 0 0 0 0 0
55 McGovern, Brian 1 27 27.00 27 0 1 0 0 0
Team 1 17 17.00 17 0 0 0 0 0  
Total 40 1185 29.63 52 0 6 4 1 1
Opponents 28 1011 36.11 56 1 5 12 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
55 McGovern, Brian 6-7 85.71% 0-1 5-5 1-1 0-0 0-0 34 1
Total 6-7 85.71% 0-1 5-5 1-1 0-0 0-0 34 1
Opponents 7-10 70.00% 0-0 4-4 2-4 1-1 0-1 40 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
59 Sorrentino, Matthew 1 58 58.0 0 0
34 Dubois, Damon 51 2479 48.6 6 1
93 Henes, Jacob 5 194 38.8 0 0
55 McGovern, Brian 6 213 35.5 0 0
Total 63 2944 46.7 6 1
Opponents 82 4568 55.7 11 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Reed, Koree 6 65 10.83 0 24
9 Sorrenti, Frank 1 29 29.00 0 0
19 Wood, Cory 1 12 12.00 0 12
Total 8 106 13.25 0 24
Opponents 12 42 3.50 0 14
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Richards, Ron 28 477 17.04 0 30
6 Rhue, Chris 21 456 21.71 0 42
Alstine, D van 11 269 24.45 1 95  
22 Ballard, Ronald 2 38 19.00 0 20
35 Celestino, Nicky 4 27 6.75 0 12
27 Dean, Mason 2 13 6.50 0 11
7 Wynter, Malik 1 13 13.00 0 13
86 Edwards, Syrano 1 0 0.00 0 0
Total 70 1293 18.47 1 95
Opponents 51 927 18.18 1 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Reed, Koree 17 0 0 0-0 0-0 0 0-0 0 102
29 Pichardo, Tito 15 0 0 0-0 0-1 0 0-0 0 90
55 McGovern, Brian 0 6 0 36-45 0-0 0 0-0 0 54
12 Garcia, Brad 8 0 0 0-0 0-0 0 0-0 0 48
4 Pine, Billy 5 0 0 0-0 0-0 0 0-3 0 30
11 Weichman, Chase 1 0 0 0-0 0-0 1 0-0 0 8
Alstine, D van 1 0 0 0-0 0-0 0 0-0 0 6  
45 Mistersaro, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
2 Richards, Ron 1 0 0 0-0 0-0 0 0-0 0 6
7 Wynter, Malik 1 0 0 0-0 0-0 0 0-0 0 6
Total 50 6 0 36-45 0-1 1 1-4 0 356
Opponents 67 7 2 50-59 4-5 1 1-3 0 487

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 at WCSU L 31-35 0-1 3:27 1776
9/10/2016 at UMass Dartmouth W 48-41 1-1 3:07 2015
9/17/2016 vs Brockport L 35-38 1-2 , 0-1 2:56 550
10/1/2016 vs Cortland L 47-50 1-3 , 0-2 3:18 1312
10/8/2016 at Ithaca College L 27-50 1-4 , 0-3 2:52 2100
10/15/2016 at Morrisville State W 43-41 2-4 , 1-3 2:42 hrs 1358
10/22/2016 vs Alfred L 12-61 2-5 , 1-4 2:47 430
10/29/2016 at Buffalo State L 33-51 2-6 , 1-5 3:20 633
11/5/2016 at St. John Fisher L 40-68 2-7 , 1-6 2:05 2344
11/12/2016 vs Utica L 40-52 2-8 , 1-7 3:15 632
13150

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 WCSU 36 143 2 36 15 330 2 54 330 2 54 6 105 0 41 2 41 0 12
9/10/2016 UMass Dartmouth 39 118 4 28 21 371 2 62 371 2 62 5 137 0 42 2 44 0 24
9/17/2016 Brockport 26 106 3 20 16 356 2 79 356 2 79 5 73 0 21 0 0 0 0
10/1/2016 Cortland 36 163 3 39 33 521 3 54 521 3 54 8 171 0 26 2 13 0 12
10/8/2016 Ithaca College 30 87 0 18 21 302 4 52 302 4 52 7 101 0 25 1 4 0 4
10/15/2016 Morrisville State 34 209 3 27 16 270 2 55 270 2 55 6 145 1 95 0 0 0 0
10/22/2016 Alfred 24 -17 0 14 20 247 2 40 247 2 40 9 122 0 20 0 0 0 0
10/29/2016 Buffalo State 31 63 2 9 16 342 2 99 342 2 99 6 97 0 26 0 0 0 0
11/5/2016 St. John Fisher 35 77 3 13 27 333 3 38 333 3 38 10 217 0 29 1 4 0 4
11/12/2016 Utica 37 233 0 37 15 351 5 79 351 5 79 8 125 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 WCSU 53 12 65 13.0 29 5.0 13 0 0 0 3 46 0 3 2 0
9/10/2016 UMass Dartmouth 50 18 68 6.0 17 1.0 2 2 3 10 2 11 2 7 0 0
9/17/2016 Brockport 49 20 69 7.0 22 1.0 4 0 0 0 1 40 0 5 0 0
10/1/2016 Cortland 47 24 71 8.0 15 2.0 7 0 0 0 0 0 1 4 0 0
10/8/2016 Ithaca College 33 36 69 4.0 14 1.0 6 1 2 0 0 0 0 2 0 0
10/15/2016 Morrisville State 50 36 86 7.0 27 1.0 12 0 0 0 0 0 0 5 1 0
10/22/2016 Alfred 39 24 63 2.0 4 1.0 2 0 0 0 0 0 0 0 0 0
10/29/2016 Buffalo State 28 34 62 4.0 9 0 0 0 1 0 2 114 0 3 0 0
11/5/2016 St. John Fisher 42 32 74 7.0 26 1.0 9 2 1 0 0 0 0 2 1 0
11/12/2016 Utica 46 28 74 5.0 16 3.0 6 2 2 0 0 0 0 3 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 WCSU 6 146 26.500 41 0 0 0 0 1 1-1 34 0 6 318 53.00 0 0
9/10/2016 UMass Dartmouth 4 134 39.650 52 0 0 0 1 1 0-1 0 1 7 390 55.71 0 0
9/17/2016 Brockport 2 89 44.500 47 0 0 0 0 0 0-0 0 5 273 54.60 0 0
10/1/2016 Cortland 3 104 36.000 40 0 0 0 0 1 2-2 24 0 9 458 50.89 2 0
10/8/2016 Ithaca College 4 115 27.500 35 0 0 0 0 0 0-0 0 6 170 28.33 0 1
10/15/2016 Morrisville State 3 99 33.000 41 0 0 1 0 0 1-1 28 0 7 405 57.86 2 0
10/22/2016 Alfred 6 165 27.375 36 0 0 2 0 1 0-0 0 3 126 42.00 0 0
10/29/2016 Buffalo State 5 125 25.000 33 0 0 0 0 0 0-0 0 5 194 38.80 0 0
11/5/2016 St. John Fisher 3 106 35.300 37 0 0 1 0 0 0-0 0 7 324 46.29 1 0
11/12/2016 Utica 4 102 22.650 33 1 0 2 0 0 2-2 27 0 8 286 35.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 WCSU 37 63 1 14 27 425 4 81 425 4 81 6 106 0 22 0 0 0 0
9/10/2016 UMass Dartmouth 43 276 4 42 25 283 2 34 283 2 34 7 155 0 40 1 -3 0 0
9/17/2016 Brockport 37 92 0 31 31 418 4 62 418 4 62 5 91 0 33 0 0 0 0
10/1/2016 Cortland 40 264 4 37 19 315 2 74 315 2 74 6 104 0 25 3 26 0 14
10/8/2016 Ithaca College 38 212 4 23 17 222 3 25 222 3 25 3 35 0 22 1 0 0 0
10/15/2016 Morrisville State 49 198 2 22 21 300 4 39 300 4 39 5 111 0 26 1 3 0 3
10/22/2016 Alfred 53 445 7 41 7 89 1 38 89 1 38 3 54 0 48 1 11 0 11
10/29/2016 Buffalo State 28 195 4 58 20 328 3 64 328 3 64 5 99 0 44 3 5 0 7
11/5/2016 St. John Fisher 28 129 1 24 32 525 7 54 525 7 54 6 130 1 44 0 0 0 0
11/12/2016 Utica 40 151 5 19 23 412 3 60 412 3 60 5 42 0 20 2 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 WCSU 47 16 63 10.0 45 6.0 30 0 0 0 2 44 0 6 0 0
9/10/2016 UMass Dartmouth 43 28 71 9.0 31 0 0 2 2 0 1 0 9 5 1 0
9/17/2016 Brockport 32 18 50 5.0 23 1.0 14 1 1 31 3 27 0 0 0 0
10/1/2016 Cortland 51 30 81 7.0 15 1.0 5 0 0 0 3 17 0 3 1 0
10/8/2016 Ithaca College 31 46 77 13.0 50 4.0 32 1 1 0 3 57 0 5 0 1
10/15/2016 Morrisville State 30 26 56 6.0 12 0 0 0 0 0 1 14 3 2 1 0
10/22/2016 Alfred 36 14 50 11.0 84 5.0 36 1 0 0 2 20 0 1 1 1
10/29/2016 Buffalo State 27 40 67 6.0 33 3.0 22 1 1 0 1 17 0 7 0 0
11/5/2016 St. John Fisher 44 44 88 7.0 47 4.0 39 1 2 11 2 -7 0 5 2 0
11/12/2016 Utica 41 20 61 10.0 51 6.0 38 0 0 0 2 2 0 8 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 WCSU 5 140 17.500 45 1 0 0 0 2 0-0 0 6 284 47.33 0 0
9/10/2016 UMass Dartmouth 3 118 39.300 42 0 0 0 0 0 0-0 0 6 329 54.83 1 0
9/17/2016 Brockport 3 125 41.700 51 0 0 1 1 2 1-1 24 0 7 431 61.57 2 0
10/1/2016 Cortland 4 171 42.800 51 0 0 1 1 1 2-2 39 0 9 553 61.44 1 0
10/8/2016 Ithaca College 3 120 40.000 45 0 0 1 0 2 0-0 0 8 417 52.13 1 0
10/15/2016 Morrisville State 3 114 38.000 40 0 1 0 0 1 0-0 0 7 386 55.14 1 0
10/22/2016 Alfred 2 65 32.500 35 0 0 0 0 2 1-2 24 0 10 503 50.30 0 1
10/29/2016 Buffalo State 2 57 28.500 56 0 0 0 1 1 1-2 40 0 9 500 55.56 3 0
11/5/2016 St. John Fisher 2 70 35.000 41 0 0 1 0 0 2-3 27 1 11 653 59.36 1 0
11/12/2016 Utica 1 31 31.000 31 0 0 1 0 1 0-0 0 9 512 56.89 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
WCSU 31-35 23/26 8/6 11/18 4/2 36-143 / 37-63 15-33-2 / 27-40-3 330/425 69-473 / 77-488 192/150 2/3
UMass Dartmouth 41-48 24/29 7/11 13/15 4/3 39-118 / 43-276 21-33-1 / 25-41-2 371/283 72-489 / 84-559 202/152 3/5
Brockport 38-35 18/27 5/8 11/18 2/1 26-106 / 37-92 16-28-3 / 31-44-1 356/418 54-462 / 81-510 113/149 4/1
Cortland 50-47 31/21 7/11 24/10 0/0 36-163 / 40-264 33-47-3 / 19-30-0 521/315 83-684 / 70-579 184/147 3/0
Ithaca College 27-50 22/21 6/10 11/10 5/1 30-87 / 38-212 21-34-3 / 17-24-0 302/222 64-389 / 62-434 105/92 4/2
Morrisville State 41-43 22/28 11/13 10/14 1/1 34-209 / 49-198 16-26-1 / 21-30-0 270/300 60-479 / 79-498 145/128 1/0
Alfred 61-12 16/22 3/17 10/4 3/1 24--17 / 53-445 20-34-2 / 7-11-0 247/89 58-230 / 64-534 122/85 2/0
Buffalo State 33-51 14/22 3/7 10/12 1/3 31-63 / 28-195 16-36-1 / 20-33-2 342/328 67-405 / 61-523 211/121 2/3
St. John Fisher 40-68 28/33 4/10 18/20 6/3 35-77 / 28-129 27-44-2 / 32-43-0 333/525 79-410 / 71-654 221/134 4/1
Utica 52-40 25/27 12/7 11/17 2/3 37-233 / 40-151 15-40-2 / 23-33-0 351/412 77-584 / 73-563 125/44 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
WCSU 3-13 / 6-14 0-3 / 2-3 31:28 / 28:32 2:56 3.97 / 1.70 10.00 / 10.63 6.86 / 6.34 6-24.3 / 5-28.0 13-119 / 14-129
UMass Dartmouth 5-13 / 8-14 1-1 / 0-2 35:36 / 24:24 11:12 3.03 / 6.42 11.24 / 6.90 6.79 / 6.65 4-33.5 / 3-39.3 8-136 / 11-102
Brockport 4-8 / 7-15 0-1 / 1-3 23:59 / 36:01 12:2 4.08 / 2.49 12.71 / 9.50 8.56 / 6.30 2-44.5 / 3-41.7 2-20 / 8-111
Cortland 7-14 / 5-14 1-2 / 2-3 38:24 / 21:36 16:48 4.53 / 6.60 11.09 / 10.50 8.24 / 8.27 3-34.7 / 4-42.8 5-38 / 5-39
Ithaca College 3-12 / 4-8 2-2 / 1-1 29:42 / 30:18 0:36 2.90 / 5.58 8.88 / 9.25 6.08 / 7.00 4-28.8 / 3-40.0 10-97 / 12-130
Morrisville State 3-9 / 9-17 0-0 / 2-4 26:48 / 33:12 6:24 6.15 / 4.04 10.38 / 10.00 7.98 / 6.30 3-33.0 / 3-38.0 4-34 / 4-35
Alfred 5-14 / 7-11 0-1 / 0-0 25:38 / 34:22 8:44 -0.71 / 8.40 7.26 / 8.09 3.97 / 8.34 6-27.5 / 2-32.5 3-35 / 8-78
Buffalo State 5-15 / 8-13 0-4 / 0-0 31:04 / 28:56 2:8 2.03 / 6.96 9.50 / 9.94 6.04 / 8.57 5-25.0 / 2-28.5 11-103 / 10-85
St. John Fisher 8-13 / 3-10 0-1 / 2-2 35:36 / 24:24 11:12 2.20 / 4.61 7.57 / 12.21 5.19 / 9.21 3-35.3 / 2-35.0 7-80 / 16-129
Utica 5-15 / 8-13 1-3 / 1-3 31:30 / 28:30 3:0 6.30 / 3.78 8.78 / 12.48 7.58 / 7.71 4-25.5 / 1-31.0 8-94 / 7-78

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 WCSU L 31-35 7 4 24 3 2 1 1 0 2 1 0 0 0
9/10/2016 UMass Dartmouth W 48-41 5 3 21 3 3 0 0 1 0 1 0 0 0
9/17/2016 Brockport L 35-38 7 5 35 5 3 2 0 0 1 1 0 0 0
10/1/2016 Cortland L 47-50 5 5 27 3 2 1 2 0 0 0 0 0 0
10/8/2016 Ithaca College L 27-50 4 2 13 2 0 2 0 0 0 2 0 0 0
10/15/2016 Morrisville State W 43-41 3 3 16 2 2 0 1 0 0 0 0 0 0
10/22/2016 Alfred L 12-61 2 0 0 0 0 0 0 0 0 1 0 1 0
10/29/2016 Buffalo State L 33-51 3 2 13 2 2 0 0 0 0 0 1 0 0
11/5/2016 St. John Fisher L 40-68 5 5 33 5 3 2 0 0 0 0 0 0 0
11/12/2016 Utica L 40-52 4 4 20 2 0 2 2 0 0 0 0 0 0
TOTALS 45 33 202 27 17 10 6 1 3 6 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 WCSU W 35-31 5 4 28 4 1 3 0 0 1 0 0 0 0
9/10/2016 UMass Dartmouth L 41-48 4 3 19 3 1 2 0 0 1 0 0 0 0
9/17/2016 Brockport W 38-35 3 1 3 0 0 0 1 0 2 0 0 0 0
10/1/2016 Cortland W 50-47 4 4 25 3 3 0 1 0 0 0 0 0 0
10/8/2016 Ithaca College W 50-27 6 6 41 6 4 2 0 0 0 0 0 0 0
10/15/2016 Morrisville State L 41-43 5 4 28 4 2 2 0 0 1 0 0 0 0
10/22/2016 Alfred W 61-12 8 7 45 6 5 1 1 1 0 0 0 0 0
10/29/2016 Buffalo State W 51-33 6 5 30 4 3 1 1 0 0 1 0 0 0
11/5/2016 St. John Fisher W 68-40 6 5 27 3 1 2 2 1 0 0 0 0 0
11/12/2016 Utica W 52-40 5 5 32 5 5 0 0 0 0 0 0 0 0
TOTALS 52 44 278 38 25 13 6 2 5 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Tito Pichardo vs UMass Dartmouth (9/10/2016)
Yards Rushing 134 Tito Pichardo vs Morrisville State (10/15/2016)
TD Rushes 4 Tito Pichardo vs UMass Dartmouth (9/10/2016)
Long Rush 39 Tito Pichardo vs Cortland (10/1/2016)
Pass Attempts 47 Billy Pine vs Cortland (10/1/2016)
Pass Completions 33 Billy Pine vs Cortland (10/1/2016)
Yards Passing 521 Billy Pine vs Cortland (10/1/2016)
TD Passes 5 Billy Pine vs Utica (11/12/2016)
Longest Pass 99 Billy Pine vs Buffalo State (10/29/2016)
Receptions 11 Ron Richards vs Cortland (10/1/2016)
11 Koree Reed vs St. John Fisher (11/5/2016)
Yards Receiving 253 Koree Reed vs Buffalo State (10/29/2016)
TD Receptions 3 Koree Reed vs Utica (11/12/2016)
3 Koree Reed vs Ithaca College (10/8/2016)
Longest Reception 99 Koree Reed vs Buffalo State (10/29/2016)
Field Goals 2 Brian McGovern vs Cortland (10/1/2016)
2 Brian McGovern vs Utica (11/12/2016)
Longest Field Goal 34 Brian McGovern vs WCSU (9/3/2016)
Punts 5 Billy Pine vs Buffalo State (10/29/2016)
Longest Punt 52 Billy Pine vs UMass Dartmouth (9/10/2016)
Longest Punt Return 24 Koree Reed vs UMass Dartmouth (9/10/2016)
Longest Kickoff Return 95 David Van Alstine vs Morrisville State (10/15/2016)
Tackles 13 Mike Simone vs Utica (11/12/2016)
Tackles For Loss 3.5 Mark Hackett vs Morrisville State (10/15/2016)
Interceptions 1 Cory Wood vs Brockport (9/17/2016)
1 D. Van Alstine vs WCSU (9/3/2016)
1 Melijah Purvis vs WCSU (9/3/2016)
1 Mark Hackett vs WCSU (9/3/2016)
1 Matthew Ali vs UMass Dartmouth (9/10/2016)
1 Mike Simone vs UMass Dartmouth (9/10/2016)
1 Mark Hackett vs Buffalo State (10/29/2016)
1 M. Mistersaro vs Buffalo State (10/29/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs UMass Dartmouth (9/10/2016)
Yards Rushing 233 vs Utica (11/12/2016)
TD Rushes 4 vs UMass Dartmouth (9/10/2016)
Pass Attempts 47 vs Cortland (10/1/2016)
Pass Completions 33 vs Cortland (10/1/2016)
Yards Passing 521 vs Cortland (10/1/2016)
TD Passes 5 vs Utica (11/12/2016)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Ryan Burnett vs Utica (11/12/2016)
Yards Rushing 217 Maleke Fuentes vs Alfred (10/22/2016)
TD Rushes 3 Tyler Johnson vs Alfred (10/22/2016)
3 Lindell Reed vs Utica (11/12/2016)
Long Rush 58 Tre Jones vs Buffalo State (10/29/2016)
Pass Attempts 42 Brian McKean vs Brockport (9/17/2016)
42 Matt Naton vs St. John Fisher (11/5/2016)
Pass Completions 31 Matt Naton vs St. John Fisher (11/5/2016)
Yards Passing 504 Matt Naton vs St. John Fisher (11/5/2016)
TD Passes 6 Matt Naton vs St. John Fisher (11/5/2016)
Longest Pass 81 Quinn Fleeting vs WCSU (9/3/2016)
Receptions 14 Jerred Beniquez vs Utica (11/12/2016)
14 Jaward Chisholm vs WCSU (9/3/2016)
Yards Receiving 229 Jaward Chisholm vs WCSU (9/3/2016)
TD Receptions 3 William Coon vs St. John Fisher (11/5/2016)
