Skip To Main Content

Hartwick College Athletics

2023 Football Cumulative Statistics

Team Stats (1-9, 0-6)

Overall Team Statistics
Statistic HARTWICK Opponents
Scoring
12.00 44.00
120 440
First Downs
29 124
89 89
9 12
127 225
Rushing
767 2508
302 173
232 423
2.0 5.5
46.5 233.5
3 31
465 2335
Passing
347-173-26 215-139-9
6.52 8.89
226.40 191.20
13 23
2264 1912
Total Offense
579 638
4.7 6.7
272.9 424.7
2729 4247
16 59
Returns
15.53 16.29
47-730 24-391
3.40 12.00
5-17 16-192
0.89 15.19
9-8 26-395
Kicking
29.90 36.84
26.03 34.35
60-1794 31-1142
3-5 7-10
0-1 0-0
Penalties
43.10 47.90
52-431 44-479
Time Of Possession
29:19 31:47
04:53:08 05:17:53
Miscellaneous
39-136 (28.68%) 44-106 (41.51%)
6-19 (31.58%) 9-17 (52.94%)
12-6 5-3
11-61 26-150
13-14 57-59
0 0
12-20 50-57
9-20 44-57

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 McDonald, Carlvin 8 93 379 45 334 3.6 2 51 41.75
4 McDonald, Carlvin 4 25 114 32 82 3.3 0 51 20.50
46 Hadoulis, Stephano 4 15 75 18 57 3.8 0 49 14.25
46 Hadoulis, Stephano 4 15 75 18 57 3.8 0 49 14.25
25 Tucker, Jaison 4 9 67 13 54 6.0 0 33 13.50
Hadoul, Stephano 1 8 55 5 50 6.3 0 49 50.00  
10 Riordan, Dennis 9 29 75 54 21 0.7 1 23 2.33
Team 9 7 21 6 15 2.1 0 13 1.67  
22 Sperandio, Dominick 4 10 22 9 13 1.3 0 7 3.25
Speran, Dominick 4 6 15 5 10 1.7 0 7 2.50  
24 Funn, Amari 1 4 11 3 8 2.0 0 10 8.00
40 Salinas, Nikolas 6 10 13 5 8 0.8 0 6 1.33
85 Stein, Daniel 7 1 4 0 4 4.0 0 4 0.57
26 Dietz, Aidan 9 1 2 0 2 2.0 0 2 0.22
23 Williams, Akil 7 2 2 0 2 1.0 0 1 0.29
74 Koliner, Matthew 3 0 0 0 0 0.0 0 0 0.00
11 Rath, Nate 10 2 0 8 -8 -4.0 0 0 -0.80
9 Baxter, Shane 9 1 0 9 -9 -9.0 0 0 -1.00
19 Sobol, James 9 43 88 127 -39 -0.9 0 12 -4.33
Total 10 281 1018 357 661 2.4 3 51 66.10
Opponents 10 423 2508 173 2335 5.5 31 69 233.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Riordan, Dennis 9 111.71 98 172 14 56.98% 1179 7 63 131.00
19 Sobol, James 9 93.61 68 155 11 43.87% 944 6 79 104.89
9 Baxter, Shane 9 57.18 5 17 1 29.41% 80 0 44 8.89
11 Rath, Nate 10 356.20 2 2 0 100.00% 61 0 31 6.10
83 Stein, James 8 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 102.04 173 347 26 49.86% 2264 13 79 226.40
Opponents 10 166.28 139 215 9 64.65% 1912 23 49 191.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Rath, Nate 10 49 794 16.20 7 63 79.40
15 Marascio, Haven 10 16 286 17.88 1 44 28.60
7 Wimberly, Dahvion 5 8 284 35.50 3 79 56.80
1 Bradshaw, Naquan 10 18 198 11.00 1 37 19.80
83 Stein, James 8 17 166 9.76 0 23 20.75
85 Stein, Daniel 7 11 139 12.64 1 31 19.86
81 Neely, Sean 10 17 120 7.06 0 14 12.00
4 McDonald, Carlvin 8 10 64 6.40 0 19 8.00
20 Dorf, Jackson 6 4 53 13.25 0 19 8.83
40 Salinas, Nikolas 6 5 47 9.40 0 17 7.83
18 Mullane, Logan 9 5 39 7.80 0 27 4.33
Wimberl, Dahvion 1 1 32 32.00 0 32 32.00  
84 Turner-Rush, Ransome 4 3 30 10.00 0 11 7.50
84 Turner-Rush, Ransome 9 3 30 10.00 0 11 3.33
Turner-rush, Ran 1 1 17 17.00 0 17 17.00  
Team 9 3 13 4.33 0 10 1.44  
4 McDonald, Carlvin 4 2 11 5.50 0 11 2.75
48 Kivlehan, Sean 10 3 9 3.00 0 6 0.90
24 Jones-McKinney, Marquis 4 1 3 3.00 0 3 0.75
24 Jones-McKinney, Marquis 4 1 3 3.00 0 3 0.75
46 Hadoulis, Stephano 4 1 1 1.00 0 1 0.25
46 Hadoulis, Stephano 4 1 1 1.00 0 1 0.25
Speran, Dominick 4 1 1 1.00 0 1 0.25  
25 Tucker, Jaison 4 0 0 0.00 0 0 0.00
Total 10 181 2341 12.93 13 79 234.10
Opponents 10 139 1917 13.79 23 49 191.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 Pierre, Jules 10 35 43 78.0 3.0-3 0-0 0 0 0 0 0 0 0
12 Titus, Joshua 10 28 28 56.0 4.0-22 0-0 0 2 0 0 1 0 0
31 Lombardi, Michael 9 22 32 54.0 2.0-3 0-0 1 1 0 1 1 0 0
38 Struck, Tomas 10 25 24 49.0 3.5-11 1.5-8 0 1 1 0 0 0 0
93 Thorry, Jake 10 12 32 44.0 6.0-16 4.0-12 0 1 7 1 0 0 0
51 McNeilly, Brennan 9 16 25 41.0 4.5-10 0-0 0 0 3 0 0 0 0
6 Lawler, Owen 10 32 7 39.0 1.0-12 1.0-12 3 14 0 0 0 0 0
8 Dennis, Randall 9 18 20 38.0 0-0 0-0 1 1 0 1 0 0 0
58 Burns, Robert 8 12 16 28.0 3.5-12 0-0 0 0 0 0 0 0 0  
26 Dietz, Aidan 9 11 15 26.0 3.5-10 1.5-5 0 0 1 0 0 0 0
58 Burns Jr., Robert 7 8 15 23.0 3.5-12 0-0 0 0 0 0 0 0 0
13 Vurchio, Michael 9 12 9 21.0 3.0-15 1.0-12 0 3 1 0 0 0 0
68 Doty, James 9 8 12 20.0 3.5-24 0-0 0 0 0 0 0 0 0
58 Burns Jr., Robert 5 6 13 19.0 3.5-12 0-0 0 0 0 0 0 0 0
5 Priest, Nelon 10 16 3 19.0 0-0 0-0 4 3 0 0 0 0 0
47 Outley, Jamel 8 8 8 16.0 0-0 0-0 0 1 0 0 0 0 0
51 Mcneill, Brennan 4 6 9 15.0 2.5-8 0-0 0 0 1 0 0 0 0  
99 Ramirez-Santiago, Al 7 4 11 15.0 3.0-13 2.0-12 0 0 0 0 1 0 0
55 Murphy, Dylan 4 3 11 14.0 0-0 0-0 0 1 0 0 0 0 0
21 Saunders, Xzavier 6 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
51 Mcneilly, Brenna 1 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0  
44 Durie, Jake 3 5 6 11.0 0.5-0 0-0 0 1 0 0 1 0 0
32 Quomony, Corey 6 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
23 Williams, Akil 7 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
21 Saunders, Xzavier 4 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
91 Amaturo, Matthew 4 2 5 7.0 0.5-2 0-0 0 0 0 0 0 0 0
52 Malen, Aaron 2 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
29 Aldamuy, Carlito 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
24 Jones-McKinney, Marquis 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
24 Jones-McKinney, Marquis 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
21 Saunders, Xzavie 1 4 2 6.0 1.0-1 0-0 0 0 0 0 0 0 0  
31 Lombardi, Michae 1 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
39 Phillips, Gavin 2 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
21 Saunder, Xzavier 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
43 Cupernall, Dereck 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Cupernall, Dereck 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Ramirez-sant, Al 2 2 2 4.0 1.0-5 1.0-5 0 0 0 0 0 0 0  
84 Turner-Rush, Ransome 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Atkinson, Ryan 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Barnett, Trevon 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 DelGuidice, Jack 3 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
78 Ladopoulos, Zachary 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Leahey, Tyler 3 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
15 Marascio, Haven 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Penn, Blaze 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Sobol, James 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Trinkle, Kyle 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Turner-Rush, Ransome 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Williams, Gary 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Wills, Mason 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Bradshaw, Naquan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Burns jr., Rober 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 D'Aversa-Herbert, Gabriel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Ely, Daniel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Hadoulis, Stephano 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Hill, Michael 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Ladopou, Zachary 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
78 Ladopoulos, Zach 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Moore, T.J. 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Noble, Devin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Rath, Nate 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Hadoulis, Stephano 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 McDonald, Carlvin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Riordan, Dennis 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Stein, James 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Wimberly, Dahvion 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 380 405 785.0 55.5-195 12.0-66 9 29 14 3 4 0 0
Opponents 10 296 236 532.0 74.0-270 26.0-150 26 38 38 6 6 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Baxter, Shane 55 1673 30.42 56 2 7 11 1 3
97 Roos, Cole 4 121 30.25 33 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 60 1794 29.90 56 2 7 12 1 4
Opponents 31 1142 36.84 57 3 9 8 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
84 Turner-Rush, Ransome 3-3 100.00% 0-0 1-1 2-2 0-0 0-0 33 1
84 Turner-Rush, Ransome 0-2 0.00% 0-0 0-1 0-0 0-1 0-0 0 1
Total 3-5 60.00% 0-0 1-2 2-2 0-1 0-0 33 2
Opponents 7-10 70.00% 0-0 2-2 4-6 1-2 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Turner-rush, Ran 2 110 55.0 0 0  
84 Turner-Rush, Ransome 9 449 49.9 0 2
84 Turner-Rush, Ransome 26 1219 46.9 1 2
Total 37 1778 48.1 1 4
Opponents 76 3857 50.8 12 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Mullane, Logan 4 17 4.25 0 13
13 Vurchio, Michael 1 0 0 0 0
Total 5 17 3.40 0 13
Opponents 16 192 12.00 2 68
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Sperandio, Dominick 9 177 19.67 0 33
29 Aldamuy, Carlito 12 176 14.67 0 30
Speran, Dominick 10 170 17.00 0 33  
25 Tucker, Jaison 7 133 19.00 0 30
15 Marascio, Haven 4 82 20.50 0 36
20 Dorf, Jackson 4 56 14.00 0 19
40 Salinas, Nikolas 3 52 17.33 0 24
48 Kivlehan, Sean 1 10 10.00 0 10
18 Mullane, Logan 1 8 8.00 0 8
46 Hadoulis, Stephano 1 4 4.00 0 4
46 Hadoulis, Stephano 1 4 4.00 0 4
38 Struck, Tomas 1 1 1.00 0 1
7 Wimberly, Dahvion 1 0 0.00 0 0
Total 55 873 15.87 0 36
Opponents 24 391 16.29 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Rath, Nate 7 0 0 0-0 0-0 0 0-0 0 42
84 Turner-Rush, Ransome 0 3 0 12-13 0-0 0 0-0 0 21
7 Wimberly, Dahvion 3 0 0 0-0 0-0 0 0-0 0 18
4 McDonald, Carlvin 2 0 0 0-0 0-0 0 0-0 0 12
1 Bradshaw, Naquan 1 0 0 0-0 0-0 0 0-0 0 6
15 Marascio, Haven 1 0 0 0-0 0-0 0 0-0 0 6
10 Riordan, Dennis 1 0 0 0-0 0-1 0 0-0 0 6
85 Stein, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
84 Turner-Rush, Ransome 0 0 0 4-5 0-0 0 0-0 0 4
19 Sobol, James 0 0 0 0-0 1-1 0 0-0 0 2
Turner-rush, Ran 0 0 0 1-1 0-0 0 0-0 0 1  
Total 16 3 0 17-19 1-2 0 0-0 0 124
Opponents 59 7 0 57-59 1-1 0 0-0 0 434

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Maritime L 11-34 0-1 , 0-0 02:51 1182
09/09/2023 vs Keystone W 31-21 1-1 , 0-0 02:46 0
9/16/2023 at Juniata L 21-31 1-2, 0 2:35 1200
09/23/2023 at Nichols L 3-52 1-3 , 0-0 02:33 311
9/30/2023 at Utica University L 7-48 1-4 2:30 2377
10/7/2023 at Brockport St. L 0-63 1-6 , 0-2 2:47 2869
10/14/2023 vs St. John Fisher L 21-38 1-6 , 0-3 02:23 317
10/28/2023 vs Cortland L 7-73 1-7 , 0-4 02:42 420
11/4/2023 at Alfred L 6-42 1-8 , 0 3:00 430
11/11/2023 vs SUNY Morrisville L 13-38 1-9 , 0-6 02:34 631
9737

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Maritime 23 72 0 16 13 259 1 72 259 1 72 2 36 0 22 1 0 0 0
09/09/2023 Keystone 35 135 2 25 18 274 2 63 274 2 63 3 32 0 18 1 -1 0 0
9/16/2023 Juniata 29 86 0 49 20 288 3 44 288 3 44 5 87 0 33 2 5 0 4
09/23/2023 Nichols 24 52 0 23 15 193 0 39 193 0 39 8 160 0 30 0 0 0 0
9/30/2023 Utica University 26 61 0 16 12 189 1 35 189 1 35 4 72 0 33 0 0 0 0
10/7/2023 Brockport St. 28 -20 0 51 15 108 0 32 108 0 32 5 49 0 20 0 0 0 0
10/14/2023 St. John Fisher 16 -12 0 11 13 239 3 79 239 3 79 6 68 0 36 1 13 0 13
10/28/2023 Cortland 18 -3 0 6 15 186 1 43 186 1 43 2 31 0 19 0 0 0 0
11/4/2023 Alfred 16 45 0 13 30 321 1 29 321 1 29 6 101 0 30 0 0 0 0
11/11/2023 SUNY Morrisville 17 49 1 11 22 207 1 37 207 1 37 6 94 0 29 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Maritime 30 42 72 5.0 29 1.0 7 2 1 0 0 0 2 3 0 0
09/09/2023 Keystone 43 30 73 8.0 26 4.0 21 1 1 0 2 0 2 3 0 0
9/16/2023 Juniata 30 40 70 4.0 16 2.0 11 1 0 0 1 -71 0 5 0 0
09/23/2023 Nichols 19 56 75 5.0 12 0 0 0 0 0 1 3 1 1 0 0
9/30/2023 Utica University 34 38 72 7.0 30 2.0 5 0 0 0 0 0 1 1 0 0
10/7/2023 Brockport St. 21 32 53 2.0 6 1.0 5 0 1 0 1 0 0 3 0 0
10/14/2023 St. John Fisher 40 42 82 2.0 4 0 0 0 0 0 1 0 3 7 0 0
10/28/2023 Cortland 41 34 75 3.0 4 0 0 0 0 0 1 30 0 2 0 0
11/4/2023 Alfred 47 12 59 4.0 11 0 0 0 0 0 2 46 1 1 0 0
11/11/2023 SUNY Morrisville 35 32 67 5.0 20 1.0 12 0 0 0 0 0 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Maritime 4 121 30.200 33 0 0 0 0 1 1-1 30 0 2 124 62.00 1 0
09/09/2023 Keystone 4 139 34.800 42 0 0 2 0 4 1-1 22 0 6 317 52.83 0 0
9/16/2023 Juniata 6 198 33.000 40 0 0 1 0 2 0-0 0 4 202 50.50 0 1
09/23/2023 Nichols 6 169 28.200 35 0 0 0 0 1 1-1 33 0 2 85 42.50 0 0
9/30/2023 Utica University 6 187 31.200 41 0 1 1 0 0 0-0 0 2 97 48.50 0 1
10/7/2023 Brockport St. 12 302 25.200 42 1 0 1 0 0 0-1 0 0 1 41 41.00 0 0
10/14/2023 St. John Fisher 6 211 35.200 56 0 1 0 1 2 0-0 0 0 4 115 28.75 0 0
10/28/2023 Cortland 9 238 14.900 39 1 0 2 0 1 0-0 0 2 110 55.00 0 0
11/4/2023 Alfred 3 84 28.000 50 2 0 0 0 0 0-1 0 1 2 109 54.50 0 0
11/11/2023 SUNY Morrisville 4 145 36.200 48 0 0 0 0 1 0-0 0 0 3 129 43.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Hartwick 42 157 3 16 15 210 2 43 210 2 43 1 24 0 24 0 0 0 0
09/09/2023 Hartwick 42 128 1 23 12 179 2 34 179 2 34 5 80 0 27 1 6 0 6
9/16/2023 Hartwick College 39 194 2 69 14 122 2 37 122 2 37 3 47 0 25 2 1 0 1
09/23/2023 Hartwick 39 207 3 27 14 263 2 49 263 2 49 2 20 0 18 2 68 1 68
9/30/2023 Hartwick College 35 218 4 48 22 155 2 30 155 2 30 1 49 0 49 3 27 0 14
10/7/2023 Hartwick 35 198 4 47 13 268 5 49 268 5 49 1 16 0 16 4 31 0 28
10/14/2023 Hartwick 49 328 3 34 14 140 2 25 135 2 25 4 23 0 12 1 0 0 0
10/28/2023 Hartwick 49 358 6 67 18 299 2 42 299 2 42 2 33 0 18 3 59 1 10
11/4/2023 Hartwick 44 296 3 29 11 150 2 30 150 2 30 2 62 0 37 0 0 0 0
11/11/2023 Hartwick 49 251 2 26 6 131 2 35 131 2 35 3 37 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Hartwick 16 34 50 5.0 13 1.0 4 0 1 0 4 60 4 4 0 0
09/09/2023 Hartwick 44 14 58 3.0 20 1.0 7 1 1 0 1 0 0 2 0 0
9/16/2023 Hartwick College 30 42 72 14.0 45 5.0 27 1 2 13 2 35 1 8 0 0
09/23/2023 Hartwick 25 38 63 7.0 12 3.0 5 1 1 0 3 99 5 3 0 0
9/30/2023 Hartwick College 22 36 58 10.0 32 3.0 20 1 0 0 3 41 6 3 0 0
10/7/2023 Hartwick 29 28 57 17.0 76 6.0 39 2 1 0 1 1 7 2 1 0
10/14/2023 Hartwick 26 8 34 7.0 30 3.0 21 0 0 0 3 6 5 5 0 0
10/28/2023 Hartwick 23 18 41 5.0 27 2.0 22 0 0 0 1 21 5 3 1 0
11/4/2023 Hartwick 46 12 58 5.0 14 1.0 4 0 0 0 5 77 5 6 3 0
11/11/2023 Hartwick 35 6 41 1.0 1 1.0 1 0 0 0 3 55 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Hartwick 5 172 34.400 47 0 0 1 0 0 0-0 0 0 6 311 51.83 2 0
09/09/2023 Hartwick 4 168 42.000 52 0 0 0 1 0 0-0 0 0 4 150 37.50 0 0
9/16/2023 Hartwick College 9 311 34.600 41 0 1 4 0 2 1-1 29 0 6 296 49.33 0 0
09/23/2023 Hartwick 2 69 34.500 38 0 0 1 0 1 1-1 39 0 9 503 55.89 1 0
9/30/2023 Hartwick College 1 32 32.000 32 0 0 1 0 0 2-2 40 0 9 497 55.22 1 1
10/7/2023 Hartwick 4 144 32.000 40 0 1 2 0 2 0-0 0 10 492 49.20 1 0
10/14/2023 Hartwick 2 102 51.000 57 0 0 0 1 1 1-3 31 0 7 253 36.14 0 0
10/28/2023 Hartwick 0 0 0.000 0 0 0 0 0 0 1-1 25 0 11 632 57.45 6 0
11/4/2023 Hartwick 2 62 31.000 38 0 1 0 0 1 0-0 0 7 381 54.43 1 0
11/11/2023 Hartwick 2 82 41.000 47 0 0 0 0 1 1-2 31 0 7 342 48.86 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Maritime 11-34 14/22 5/10 9/10 0/2 23-72 / 42-157 13-33-4 / 15-27-0 259/210 56-331 / 69-367 36/84 5/1
Keystone 31-21 17/20 5/8 10/8 2/4 35-135 / 42-128 18-23-1 / 12-22-2 274/179 58-409 / 64-307 31/86 2/3
Juniata 21-31 19/13 5/9 13/4 1/0 29-86 / 39-194 20-41-2 / 14-23-1 288/122 70-374 / 62-316 21/96 4/1
Nichols 3-52 10/21 4/10 6/11 0/0 24-52 / 39-207 15-32-3 / 14-19-1 193/263 56-245 / 58-470 163/187 4/1
Utica University 7-48 11/21 3/11 7/8 1/2 26-61 / 35-218 12-29-3 / 22-23-0 189/155 55-250 / 58-373 72/117 3/0
Brockport St. 0-63 6/21 1/10 4/11 1/0 28--20 / 35-198 15-32-1 / 13-25-1 108/268 60-88 / 60-466 49/48 2/2
St. John Fisher 21-38 10/24 2/13 8/10 0/1 16--12 / 49-328 13-36-3 / 14-23-1 239/135 52-227 / 72-463 81/29 3/1
Cortland 7-73 8/32 1/18 6/14 1/0 18--3 / 49-358 15-32-1 / 18-23-1 186/299 50-183 / 72-657 61/113 1/1
Alfred 6-42 19/26 1/18 18/8 0/0 16-45 / 44-296 30-53-5 / 11-16-2 321/150 69-366 / 60-446 147/139 5/2
SUNY Morrisville 13-38 13/25 2/17 8/5 3/3 17-49 / 49-251 22-36-3 / 6-14-0 207/131 53-256 / 63-382 94/92 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Maritime 4-10 / 6-12 0-1 / 1-2 27:05 / 27:48 -0:43 3.13 / 3.74 7.85 / 7.78 5.91 / 5.32 4-30.2 / 5-34.4 5-28 / 3-12
Keystone 5-13 / 6-13 1-1 / 1-1 30:11 / 15:19 14:52 3.86 / 3.05 11.91 / 8.14 7.05 / 4.80 4-34.8 / 4-42 8-100 / 6-70
Juniata 3-14 / 4-15 0-4 / 0-1 47:27 / 38:19 9:08 2.97 / 4.97 7.02 / 5.30 5.34 / 5.10 6-33.0 / 9-34.6 7-47 / 5-38
Nichols 5-15 / 4-9 1-2 / 1-2 29:18 / 30:42 -1:24 2.17 / 5.31 6.03 / 13.84 4.38 / 8.10 6-28.2 / 2-34.5 2-7 / 7-77
Utica University 4-13 / 2-8 0-1 / 1-2 26:59 / 33:01 -6:02 2.35 / 6.23 6.52 / 6.74 4.55 / 6.43 6-31.2 / 1-32.0 4-40 / 3-30
Brockport St. 3-19 / 3-9 0-2 / 1-2 34:53 / 25:07 9:46 -0.71 / 5.66 3.38 / 10.72 1.47 / 7.77 12-25.2 / 4-36.0 5-25 / 3-25
St. John Fisher 5-14 / 5-13 1-1 / 2-3 20:31 / 38:17 -17:46 -0.75 / 6.69 6.64 / 5.87 4.37 / 6.43 6-35.2 / 2-51 4-35 / 2-20
Cortland 2-12 / 9-11 0-1 / 0-0 25:12 / 34:48 -9:36 -0.17 / 7.31 5.81 / 13.00 3.66 / 9.13 9-26.4 / 0-0 4-15 / 5-37
Alfred 3-13 / 2-7 2-4 / 0-2 26:32 / 39:32 -13:00 2.81 / 6.73 6.06 / 9.38 5.30 / 7.43 3-28.0 / 2-31.0 5-74 / 5-125
SUNY Morrisville 5-13 / 3-9 1-2 / 2-2 25:00 / 35:00 -10:00 2.88 / 5.12 5.75 / 9.36 4.83 / 6.06 4-36.2 / 2-41 8-60 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Maritime L 11-34 2 1 3 0 0 0 1 0 0 1 0 0 0
09/09/2023 Keystone W 31-21 4 4 24 3 2 1 1 0 0 0 0 0 0
9/16/2023 Juniata L 21-31 3 2 6 2 0 2 0 0 0 1 0 0 0
09/23/2023 Nichols L 3-52 2 1 3 0 0 0 1 0 0 0 0 0 0
9/30/2023 Utica University L 7-48 1 1 7 1 0 1 0 0 0 0 0 0 0
10/7/2023 Brockport St. L 0-63 1 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2023 St. John Fisher L 21-38 1 1 7 1 0 1 0 0 0 0 0 0 0
10/28/2023 Cortland L 7-73 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/2023 Alfred L 6-42 4 0 0 0 0 0 0 1 1 2 0 0 0
11/11/2023 SUNY Morrisville L 13-38 2 2 13 2 1 1 0 0 0 0 0 0 0
TOTALS 20 12 63 9 3 6 3 1 1 4 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Maritime W 34-11 5 4 28 4 3 1 0 0 0 0 1 0 0
09/09/2023 Keystone L 21-31 3 3 21 3 1 2 0 0 0 0 0 0 0
