Skip To Main Content

Hartwick College Athletics

2024 Football Cumulative Statistics

Team Stats (2-8, 1-6)

Overall Team Statistics
Statistic HARTWICK Opponents
Scoring
18.50 43.90
185 439
First Downs
41 95
96 105
20 9
157 209
Rushing
895 2095
301 246
228 388
2.6 4.8
59.4 184.9
7 33
594 1849
Passing
375-189-18 275-161-9
6.63 9.29
248.50 255.50
16 26
2485 2555
Total Offense
603 663
5.1 6.6
307.9 440.4
3079 4404
26 61
Returns
17.15 16.12
46-789 33-532
6.89 10.00
9-62 21-210
18.78 9.44
9-169 18-170
Kicking
30.75 41.44
27.00 38.06
56-1722 36-1492
3-5 6-7
0-0 0-0
Penalties
38.50 62.10
52-385 61-621
Time Of Possession
27:09 31:05
04:31:26 05:10:47
Miscellaneous
33-128 (25.78%) 69-137 (50.36%)
7-27 (25.93%) 11-17 (64.71%)
7-4 14-3
12-59 20-143
20-24 51-59
0 0
14-25 45-51
11-25 39-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 McDonald, Carlvin 9 103 349 58 291 2.8 1 26 32.33
11 Moreau, Braden 4 40 241 64 177 4.4 2 49 44.25
27 Massaregli, Nicholas 10 22 131 15 116 5.3 1 40 11.60
2 McDonald, Carlvin 3 28 75 16 59 2.1 0 15 19.67
23 Williams, Akil 10 31 83 40 43 1.4 2 26 4.30
27 Massaregli, Nicholas 3 6 29 0 29 4.8 0 12 9.67
10 Riordan, Dennis 2 7 34 21 13 1.9 1 22 6.50
19 Sobol, James 6 5 21 12 9 1.8 0 14 1.50
9 Baxter, Shane 4 6 24 19 5 0.8 0 13 1.25
3 Cosgrove, Conor 10 1 0 0 0 0.0 0 0 0.00
8 Boswell, Christian 1 1 0 1 -1 -1.0 0 0 -1.00
93 Miller, Jayden 7 1 0 3 -3 -3.0 0 0 -0.43
26 Dietz, Aidan 8 1 0 4 -4 -4.0 0 0 -0.50
53 Amaturo, Matthew 10 0 0 8 -8 -8.0 0 0 -0.80
8 Boswell, Christian 4 11 12 57 -45 -4.1 0 8 -11.25
Total 10 263 999 318 681 2.6 7 49 68.10
Opponents 10 388 2095 246 1849 4.8 33 56 184.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Moreau, Braden 4 136.89 79 118 4 66.95% 842 6 66 210.50
19 Sobol, James 6 87.32 55 137 10 40.15% 811 5 57 135.17
10 Riordan, Dennis 2 151.48 18 31 1 58.06% 290 2 78 145.00
8 Boswell, Christian 4 65.83 23 60 2 38.33% 244 0 23 61.00
9 Baxter, Shane 4 108.25 9 21 1 42.86% 148 1 54 37.00
3 Cosgrove, Conor 10 1051.60 1 1 0 100.00% 74 1 74 7.40
93 Miller, Jayden 7 300.30 3 4 0 75.00% 68 1 32 9.71
18 Rama, Kaine 3 167.20 1 1 0 100.00% 8 0 8 2.67
8 Boswell, Christian 1 -100.00 0 2 1 0.00% 0 0 0 0.00
Team 10 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 10 109.43 189 377 19 50.13% 2485 16 78 248.50
Opponents 10 161.24 161 275 9 58.55% 2555 26 86 255.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Cosgrove, Conor 10 65 1005 15.46 7 78 100.50
1 Aldamuy, Carlito 7 23 371 16.13 2 50 53.00
15 Marascio, Haven 10 30 342 11.40 1 57 34.20
84 Turner-Rush, Ransome 10 10 184 18.40 1 74 18.40
27 Massaregli, Nicholas 10 20 151 7.55 1 17 15.10
26 Dietz, Aidan 8 7 139 19.86 0 37 17.38
2 McDonald, Carlvin 9 14 133 9.50 2 23 14.78
14 Dempsey, Connor 6 6 58 9.67 1 23 9.67
86 Trinkle, Kyle 9 5 54 10.80 0 29 6.00
84 Turner-Rush, Ransome 3 1 51 51.00 0 51 17.00
2 McDonald, Carlvin 3 4 35 8.75 0 12 11.67
5 Dorf, Jackson 9 5 30 6.00 0 11 3.33
94 Holder, Malik 1 1 26 26.00 0 26 26.00
27 Massaregli, Nicholas 3 3 24 8.00 0 17 8.00
23 Williams, Akil 10 1 14 14.00 0 14 1.40
87 Hawkins, Jared 10 2 10 5.00 1 7 1.00
89 Dwyer, Dylan 2 0 0 0.00 0 0 0.00
48 Kivlehan, Sean 8 0 0 0.00 0 0 0.00
Total 10 197 2627 13.34 16 78 262.70
Opponents 10 161 2555 15.87 26 86 255.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
54 Kirkland, Benjamin 10 26 43 69.0 7.5-28 2.5-14 0 3 1 0 0 0 0
0 Dennis, Randall 10 36 26 62.0 7.0-23 1.0-2 2 3 0 0 0 0 0
54 Kirkland, Benjamin 7 18 33 51.0 7.5-28 2.5-14 0 2 1 0 0 0 0
12 Titus, Joshua 10 23 24 47.0 6.0-10 1.0-2 0 2 4 0 0 0 0
20 Darling, Justice 9 32 11 43.0 0-0 0-0 0 1 0 0 0 0 0
51 McNeilly, Brennan 9 20 21 41.0 7.0-17 1.0-5 0 1 3 0 0 0 0
66 Hartman, Nathan 10 15 24 39.0 8.0-24 3.5-17 0 0 0 0 0 0 0
35 Pierre, Jules 8 11 26 37.0 2.5-7 0.5-1 2 0 2 0 0 0 0
13 Vurchio, Michael 9 20 6 26.0 3.0-9 1.0-6 2 4 2 0 0 0 0
7 Jones-McKinney, Marquis 10 14 11 25.0 1.5-3 0-0 0 6 0 1 0 0 0
7 Jones-McKinney, Marquis 10 14 11 25.0 1.5-3 0-0 0 6 0 1 0 0 0
43 Cupernall, Dereck 8 11 12 23.0 3.0-7 0-0 0 0 2 0 0 1 0
67 Thorry, Jake 10 9 14 23.0 2.0-4 0-0 0 2 2 0 1 0 0
16 Kennedy, Robert 6 16 6 22.0 1.0-6 0-0 0 2 0 1 0 0 0
45 Leahey, Tyler 6 9 10 19.0 1.0-2 0-0 0 0 0 0 0 0 0
4 Quomony, Corey 7 15 4 19.0 1.0-3 0-0 0 1 0 0 0 0 0
54 Kirkland, Benjamin 3 8 10 18.0 0-0 0-0 0 1 0 0 0 0 0
6 Lawler, Owen 7 15 3 18.0 1.0-1 0-0 2 3 0 0 0 0 0
17 Acompora-Miller, John 8 11 6 17.0 3.5-5 0-0 0 0 0 0 0 0 0
28 Gallagher, Liam 7 7 5 12.0 0.5-2 0.5-2 0 0 0 0 0 0 0
91 Phraner, Colby 7 7 5 12.0 3.5-16 1.0-10 0 0 1 0 0 1 0
56 Algieri, Joseph 10 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
17 Acompora-Miller, John 3 6 4 10.0 2.0-3 0-0 0 0 0 0 0 0 0
37 VanSteenburgh, Hunter 4 7 2 9.0 2.0-6 0-0 0 1 0 0 0 0 0
24 Acompora-Miller, Christopher 5 4 4 8.0 1.5-8 0-0 0 0 0 0 0 0 0
36 Shafer Mooney, David 5 5 3 8.0 1.0-1 0-0 1 1 0 0 0 0 0
43 Cupernall, Dereck 2 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
99 Perkins, Henry 3 2 5 7.0 2.5-5 0-0 0 0 2 0 0 0 0
21 Bender, James 3 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
51 Mcneill, Brennan 2 3 2 5.0 1.0-3 0-0 0 0 0 0 0 0 0  
23 Williams, Akil 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Slack, Christopher 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 4 0 4.0 0-0 0-0 0 0 0 0 1 1 0  
86 Trinkle, Kyle 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Dorf, Jackson 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Ladopoulos, Zachary 2 1 2 3.0 1.0-4 0-0 0 0 0 0 0 0 0
39 Olivera, Marcos 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Dietz, Aidan 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Malen, Aaron 5 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
73 Morgan, Daniel 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Turner-Rush, Ransome 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Vansteen, Hunter 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
1 Aldamuy, Carlito 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Alexan, Terrence 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Cosgrove, Conor 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Kivlehan, Sean 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Ladopou, Zachary 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
90 Leach, Nicholas 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Leahy, Tyler 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Marascio, Haven 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 McDonald, Carlvin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Muntzen, Matthew 2 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0  
18 Muntzenberger, Matthew 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Outley, Jamel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Sla, Christopher 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Volodin, Kyle 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Boswell, Christian 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Dempsey, Connor 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Massaregli, Nicholas 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Mo, David shafer 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
11 Moreau, Braden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
52 Simmons, Jalyn 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
Total 10 412 357 769.0 79.0-228 14.5-73 9 42 21 4 2 3 0
Opponents 10 308 214 522.0 68.0-286 20.0-143 18 37 17 4 6 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Miller, Jayden 35 1041 29.74 62 0 7 4 2 0
9 Baxter, Shane 17 588 34.59 44 0 4 2 0 0
17 Acompora-Miller, John 2 56 28.00 31 0 0 0 0 0
3 Cosgrove, Conor 1 37 37.00 37 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 56 1722 30.75 62 0 11 6 2 1
Opponents 36 1492 41.44 67 3 9 11 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
84 Turner-Rush, Ransome 2-4 50.00% 0-0 1-1 0-2 1-1 0-0 47 1
84 Turner-Rush, Ransome 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 23 0
Total 3-5 60.00% 0-0 2-2 0-2 1-1 0-0 47 1
Opponents 6-7 85.71% 0-0 2-3 3-3 1-1 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 Miller, Jayden 1 58 58.0 0 0
84 Turner-Rush, Ransome 8 401 50.1 0 0
84 Turner-Rush, Ransome 38 1805 47.5 1 4
Total 47 2264 48.2 1 4
Opponents 77 4224 54.9 24 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Dorf, Jackson 4 32 8.00 0 13
27 Massaregli, Nicholas 2 17 8.50 0 12
6 Lawler, Owen 3 13 4.33 0 9
Total 9 62 6.89 0 13
Opponents 21 210 10.00 1 56
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Massaregli, Nicholas 30 594 19.80 1 89
27 Massaregli, Nicholas 11 313 28.45 1 89
23 Williams, Akil 3 48 16.00 0 31
22 Outley, Jamel 3 42 14.00 0 18
6 Lawler, Owen 2 34 17.00 0 19
86 Trinkle, Kyle 4 25 6.25 0 13
26 Dietz, Aidan 2 24 12.00 0 17
5 Dorf, Jackson 1 15 15.00 0 15
16 Kennedy, Robert 1 7 7.00 0 7
Total 57 1102 19.33 2 89
Opponents 33 532 16.12 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Cosgrove, Conor 7 0 0 0-0 0-0 0 0-0 0 42
84 Turner-Rush, Ransome 1 3 0 20-24 0-0 0 0-0 0 35
27 Massaregli, Nicholas 3 0 0 0-0 0-0 0 0-0 0 18
2 McDonald, Carlvin 3 0 0 0-0 0-0 0 0-0 0 18
1 Aldamuy, Carlito 2 0 0 0-0 0-0 0 0-0 0 12
11 Moreau, Braden 2 0 0 0-0 0-0 0 0-1 0 12
23 Williams, Akil 2 0 0 0-0 0-0 0 0-0 0 12
14 Dempsey, Connor 1 0 0 0-0 0-0 0 0-0 0 6
87 Hawkins, Jared 1 0 0 0-0 0-0 0 0-0 0 6
6 Lawler, Owen 1 0 0 0-0 0-0 0 0-0 0 6
15 Marascio, Haven 1 0 0 0-0 0-0 0 0-0 0 6
27 Massaregli, Nicholas 1 0 0 0-0 0-0 0 0-0 0 6
10 Riordan, Dennis 1 0 0 0-0 0-0 0 0-1 0 6
84 Turner-Rush, Ransome 0 1 0 3-4 0-0 0 0-0 0 6
13 Vurchio, Michael 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 4 0 23-28 0-0 0 0-2 0 197
Opponents 61 6 1 51-59 1-2 0 0-0 0 439

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at Maine Maritime W 62-6 1-0 , 0-0 03:12 1502
9/14/2024 at Keystone L 26-51 1-1 2:50 150
09/21/2024 vs Juniata L 30-37 0-3 , 0-0 03:14 824
10/05/2024 vs Utica L 7-65 1-3 , 0-1 03:13 379
10/12/2024 vs SUNY Brockport L 0-53 1-4 , 0-2 02:59 339
10/19/2024 at St. John Fisher L 0-56 1-5 2:40 400
10/26/2024 vs Hilbert W 36-21 2-5 , 1-3 02:38 337
11/2/2024 at Cortland L 10-68 2-6 , 1-4 2:43 2000
11/09/2024 vs Alfred L 0-51 2-7 , 1-5 02:47 473
11/16/2024 at SUNY Morrisville L 14-31 2-8 , 1-6 02:56 1372
7776

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Maine Maritime 30 221 3 40 9 270 4 57 270 4 57 2 50 0 40 4 26 0 12
9/14/2024 Keystone 25 49 1 22 22 325 2 78 325 2 78 8 206 1 89 0 0 0 0
09/21/2024 Juniata 27 98 1 26 31 489 3 74 479 3 74 5 60 0 31 1 4 0 4
10/05/2024 Utica 18 1 0 13 17 218 1 32 218 1 32 6 56 0 17 1 11 0 11
10/12/2024 SUNY Brockport 16 -15 0 9 8 87 0 21 87 0 21 4 51 0 19 0 0 0 0
10/19/2024 St. John Fisher 17 24 0 12 8 101 0 37 101 0 37 6 119 0 52 1 0 0 0
10/26/2024 Hilbert 25 195 2 49 21 196 3 20 196 3 20 2 16 0 14 1 8 0 8
11/2/2024 Cortland 20 14 0 9 16 260 1 66 260 1 66 5 97 0 30 1 13 0 13
11/09/2024 Alfred 29 7 0 16 23 244 0 42 222 0 42 7 119 0 24 0 0 0 0
11/16/2024 SUNY Morrisville 21 0 0 11 34 327 2 59 327 2 59 1 15 0 15 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Maine Maritime 29 52 81 16.0 55 2.0 11 1 1 0 5 161 7 5 0 0
9/14/2024 Keystone 33 16 49 2.0 9 0 0 0 0 0 0 0 0 2 0 0
09/21/2024 Juniata 36 34 70 10.0 24 2.0 10 0 0 0 1 8 8 2 0 0
10/05/2024 Utica 32 24 56 9.0 23 1.0 4 0 0 0 1 0 1 2 1 0
10/12/2024 SUNY Brockport 45 34 79 8.0 22 2.0 10 0 0 0 0 0 0 12 1 0
10/19/2024 St. John Fisher 52 10 62 3.0 6 1.0 3 0 1 0 1 0 0 2 0 0
10/26/2024 Hilbert 34 30 64 7.0 21 1.0 6 1 1 0 0 0 0 3 1 0
11/2/2024 Cortland 42 40 82 4.0 19 2.0 12 0 0 0 0 0 0 3 0 0
11/09/2024 Alfred 24 28 52 6.0 9 1.0 3 0 0 0 0 0 3 0 0 0
11/16/2024 SUNY Morrisville 31 24 55 2.0 3 0 0 0 0 0 1 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Maine Maritime 3 103 34.300 37 0 0 2 0 0 0-0 0 0 10 405 40.50 0 2
9/14/2024 Keystone 1 33 33.000 33 0 0 0 0 1 0-0 0 5 263 52.60 0 0
09/21/2024 Juniata 4 86 14.350 32 1 0 1 0 0 1-2 47 0 6 339 56.50 0 0
10/05/2024 Utica 10 366 36.600 44 0 0 1 0 1 0-0 0 0 2 110 55.00 0 1
10/12/2024 SUNY Brockport 12 335 27.900 62 0 0 1 1 1 0-0 0 2 98 49.00 0 0
10/19/2024 St. John Fisher 6 174 32.200 37 0 0 1 0 1 0-0 0 1 58 58.00 0 0
10/26/2024 Hilbert 1 32 32.000 32 0 0 0 0 0 1-1 28 0 6 298 49.67 1 0
11/2/2024 Cortland 7 259 37.000 43 0 0 1 0 1 1-1 23 0 3 138 46.00 0 0
11/09/2024 Alfred 8 189 23.600 31 0 0 4 0 0 0-1 0 1 1 0 0.00 0 1
11/16/2024 SUNY Morrisville 4 145 36.250 52 0 0 0 1 1 0-0 0 0 3 154 51.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Maine Maritime 34 -52 0 8 17 132 1 31 132 1 31 7 86 0 20 1 16 0 16
9/14/2024 Keystone 27 223 5 56 18 356 2 86 356 2 86 5 120 0 63 1 17 0 17
09/21/2024 Juniata 40 145 2 39 14 282 3 58 282 3 58 6 105 0 22 1 13 0 13
10/05/2024 Utica 28 131 1 45 22 370 6 65 370 6 65 1 24 0 24 6 103 1 56
10/12/2024 SUNY Brockport 48 257 5 51 18 239 2 42 239 2 42 2 40 0 21 6 49 0 24
10/19/2024 St. John Fisher 52 270 6 21 16 258 2 64 258 2 64 1 28 0 28 2 -3 0 0
10/26/2024 Hilbert 49 212 3 37 3 64 0 39 64 0 39 5 27 0 17 0 0 0 0
11/2/2024 Cortland 37 194 4 25 29 464 6 53 464 6 53 3 55 0 26 3 11 0 7
11/09/2024 Alfred 37 222 3 47 11 233 4 55 233 4 55 0 0 0 0 0 0 0 0
11/16/2024 SUNY Morrisville 36 247 4 44 13 157 0 31 157 0 31 3 47 0 23 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Maine Maritime 22 36 58 2.0 2 0 0 2 1 0 5 11 1 1 0 0
9/14/2024 Keystone 29 30 59 9.0 34 4.0 15 1 1 0 2 17 0 4 0 0
09/21/2024 Juniata 44 18 62 5.0 24 2.0 12 0 0 6 1 0 4 2 2 0
10/05/2024 Utica 27 22 49 8.0 22 2.0 10 0 0 0 2 89 7 9 0 0
10/12/2024 SUNY Brockport 21 8 29 6.0 37 2.0 19 1 0 0 1 0 3 6 0 1
10/19/2024 St. John Fisher 28 8 36 6.0 12 0 0 0 0 0 3 36 0 2 0 0
10/26/2024 Hilbert 41 6 47 5.0 14 1.0 6 0 0 0 0 0 0 1 1 0
11/2/2024 Cortland 19 40 59 5.0 34 2.0 25 0 0 0 2 16 0 7 0 0
11/09/2024 Alfred 44 14 58 12.0 74 5.0 47 2 2 0 1 1 1 2 1 0
11/16/2024 SUNY Morrisville 33 32 65 10.0 33 2.0 9 0 0 0 1 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Maine Maritime 10 392 39.200 55 0 0 1 2 3 0-0 0 0 2 89 44.50 0 0
9/14/2024 Keystone 1 39 39.000 39 0 0 1 0 0 1-1 39 0 9 444 49.33 0 1
09/21/2024 Juniata 6 255 42.500 50 0 1 3 1 2 1-1 35 0 7 348 49.71 0 1
10/05/2024 Utica 3 162 52.750 67 0 0 1 1 1 1-1 24 0 11 641 58.27 5 0
10/12/2024 SUNY Brockport 3 117 39.000 52 0 0 1 1 2 1-2 21 0 9 552 61.33 4 0
10/19/2024 St. John Fisher 1 46 46.000 46 0 0 0 0 0 0-0 0 9 469 52.11 3 0
10/26/2024 Hilbert 2 69 34.500 39 0 0 0 0 0 0-0 0 0 4 146 36.50 0 2
11/2/2024 Cortland 3 102 35.250 39 0 0 1 0 1 0-0 0 11 655 59.55 5 0
11/09/2024 Alfred 3 122 40.700 63 0 1 1 1 1 1-1 35 0 9 499 55.44 2 0
11/16/2024 SUNY Morrisville 4 188 47.000 62 0 1 0 1 1 1-1 46 0 6 381 63.50 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Maine Maritime 6-62 16/8 10/0 5/6 1/2 30-221 / 34--52 9-27-5 / 17-35-5 270/132 57-491 / 69-80 237/113 6/6
Keystone 26-51 24/23 8/12 14/11 2/0 25-49 / 27-223 22-41-2 / 18-27-0 325/356 66-374 / 54-579 206/154 3/0
Juniata 37-30 34/16 8/5 20/9 6/2 27-98 / 40-145 31-55-1 / 14-23-1 479/282 82-577 / 63-427 72/124 1/1
Utica 65-7 13/21 2/6 9/15 2/0 18-1 / 28-131 17-47-2 / 22-31-1 218/370 65-219 / 59-501 67/216 2/1
SUNY Brockport 53-0 4/27 0/14 4/12 0/1 16--15 / 48-257 8-31-1 / 18-36-0 87/239 47-72 / 84-496 51/89 1/0
St. John Fisher 0-56 4/35 1/19 3/14 0/2 17-24 / 52-270 8-28-3 / 16-29-1 101/258 45-125 / 81-528 119/61 3/2
Hilbert 36-21 17/16 6/11 11/3 0/2 25-195 / 49-212 21-25-0 / 3-10-0 196/64 50-391 / 59-276 24/27 0/1
Cortland 10-68 8/29 1/10 7/19 0/0 20-14 / 37-194 16-35-2 / 29-39-0 260/464 55-274 / 76-658 110/82 2/0
Alfred 51-0 15/17 4/7 8/10 3/0 29-7 / 37-222 23-40-1 / 11-22-0 222/233 69-229 / 59-455 119/1 3/0
SUNY Morrisville 14-31 22/17 1/11 15/6 6/0 21-0 / 36-247 34-46-1 / 13-23-1 327/157 67-327 / 59-404 15/51 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Maine Maritime 1-10 / 1-16 1-3 / 1-2 23:46 / 32:04 8:18 7.37 / -1.53 10.00 / 3.77 8.61 / 1.16 3-34.3 / 10-39.2 8-58 / 2-10
Keystone 7-13 / 9-11 2-5 / 0-0 31:03 / 28:57 2:6 1.96 / 8.26 7.93 / 13.19 5.67 / 10.72 1-33.0 / 1-39.0 3-13 / 8-93
Juniata 4-11 / 7-17 1-2 / 1-1 28:41 / 25:32 3:9 3.63 / 3.63 8.71 / 12.26 7.04 / 6.78 4-21.5 / 6-42.5 7-31 / 11-119
Utica 2-16 / 5-10 1-2 / 1-1 28:41 / 31:14 2:33 0.06 / 4.68 4.64 / 11.94 3.37 / 8.49 10-36.6 / 3-54 6-27 / 8-85
SUNY Brockport 2-13 / 11-18 0-0 / 0-1 20:47 / 33:05 12:18 -0.94 / 5.35 2.81 / 6.64 1.53 / 5.90 12-27.9 / 3-39 5-39 / 6-50
St. John Fisher 1-11 / 9-13 0-3 / 2-3 18:06 / 41:54 23:48 1.41 / 5.19 3.61 / 8.90 2.78 / 6.52 6-29.0 / 1-46.0 5-48 / 0-0
Hilbert 8-11 / 7-14 1-2 / 3-4 27:14 / 31:09 3:55 7.80 / 4.33 7.84 / 6.40 7.82 / 4.68 1-32 / 2-34.5 5-45 / 5-33
Cortland 1-13 / 8-12 0-3 / 1-1 28:17 / 31:43 3:26 0.70 / 5.24 7.43 / 11.90 4.98 / 8.66 7-37.0 / 3-34.0 4-40 / 5-50
Alfred 3-17 / 4-11 0-2 / 1-3 31:21 / 28:39 2:42 0.24 / 6.00 5.55 / 10.59 3.32 / 7.71 8-23.6 / 3-40.7 4-35 / 4-50
SUNY Morrisville 4-13 / 8-15 1-5 / 1-1 33:30 / 26:30 7:0 0.00 / 6.86 7.11 / 6.83 4.88 / 6.85 4-36.2 / 4-47 5-49 / 12-131

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Maine Maritime W 62-6 4 2 13 2 2 0 0 0 0 2 0 0 0
9/14/2024 Keystone L 26-51 4 2 12 2 0 2 0 0 2 1 0 0 0
09/21/2024 Juniata L 30-37 4 3 16 2 1 1 1 1 0 0 0 0 0
10/05/2024 Utica L 7-65 1 0 0 0 0 0 0 0 1 0 0 0 0
10/12/2024 SUNY Brockport L 0-53 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2024 St. John Fisher L 0-56 1 0 0 0 0 0 0 0 1 0 0 0 0
10/26/2024 Hilbert W 36-21 4 4 23 3 0 3 1 0 0 0 0 0 0
11/2/2024 Cortland L 10-68 2 1 3 0 0 0 1 0 1 0 0 0 0
11/09/2024 Alfred L 0-51 1 0 0 0 0 0 0 1 0 0 0 0 0
11/16/2024 SUNY Morrisville L 14-31 4 2 14 2 0 2 0 0 1 1 0 0 0
TOTALS 25 14 81 11 3 8 3 2 6 4 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Maine Maritime L 6-62 2 1 6 1 0 1 0 0 1 0 0 0 0
9/14/2024 Keystone W 51-26 5 6 21 4 3 1 1 0 0 0 0 0 0
09/21/2024 Juniata W 37-30 4 3 17 2 1 1 1 0 0 1 0 0 0
10/05/2024 Utica W 65-7 5 4 23 3 1 2 1 0 0 1 0 0 0
10/12/2024 SUNY Brockport W 53-0 7 6 37 5 3 2 1 1 0 0 0 0 0
