Skip To Main Content

Hartwick College Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (3-22, 3-13)

Overall Team Statistics
Statistic Hartwick Opponents
Scoring
Total Points 1785 2066
Points Per Game 71.4 82.6
Scoring Margin -11.2 --
Shooting
FG: Made-Attempted 646-1493 773-1581
FG: Percentage .433 .489
FG: Per Game 25.8 30.9
3PT: Made-Attempted 178-545 225-600
3PT: Percentage .327 .375
3PT: Per Game 7.1 9.0
FT: Made-Attempted 315-481 295-430
FT: Percentage .655 .686
FT: Per Game 12.6 11.8
Rebounding
Total 797 895
Per Game 31.9 35.8
Margin -3.9 --
Assists
Total 315 464
Per Game 12.6 18.6
Turnovers
Total 362 293
Per Game 14.5 11.7
Margin -2.8 --
Assist/Turnover Ratio 0.9 1.6
Points Off Turnovers 11.6 16.6
Steals
Total 155 221
Per Game 6.2 8.8
Blocks
Total 45 72
Per Game 1.8 2.9
Attendance
Total 2163 2293
Per Game 12-180 13-176

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Perkins, Henry 24 21 551 23.0 102 201 .507 0 0 .000 62 104 .596 266 11.1 52 113 165 6.9 66 46 45 9 10
23 Thomas, Isaiah 15 14 415 27.7 62 157 .395 29 87 .333 13 15 .867 166 11.1 19 41 60 4.0 38 19 38 12 7
00 Gitz, Mike 25 23 707 28.3 94 227 .414 70 187 .374 14 18 .778 272 10.9 17 44 61 2.4 32 20 30 16 4
02 Bonin, Brian 25 23 720 28.8 86 193 .446 14 43 .326 45 73 .616 231 9.2 29 116 145 5.8 52 57 41 22 3
11 McLaurin, Joey 25 3 534 21.4 78 198 .394 26 77 .338 43 55 .782 225 9.0 9 39 48 1.9 10 57 44 21 0
35 Thomas, Xymier 22 10 352 16.0 53 91 .582 3 7 .429 39 63 .619 148 6.7 23 41 64 2.9 45 21 30 9 1
05 Carter, Jaden 5 0 62 12.4 10 31 .323 5 15 .333 6 11 .545 31 6.2 1 5 6 1.2 5 3 7 2 1
20 Hardinson, Cosmo 24 7 460 19.2 46 92 .500 5 19 .263 30 46 .652 127 5.3 21 28 49 2.0 34 18 37 24 5
03 Polson, Malachi 23 16 524 22.8 45 114 .395 6 34 .176 17 29 .586 113 4.9 7 50 57 2.5 56 46 39 13 2
15 Micallef, Shane 22 2 214 9.7 23 84 .274 15 57 .263 16 18 .889 77 3.5 6 9 15 0.7 5 10 10 12 0
30 Cumberbatch, Tarrell 5 0 54 10.8 6 19 .316 1 3 .333 4 7 .571 17 3.4 7 9 16 3.2 5 1 2 4 1
24 Bangel, John 16 4 119 7.4 16 29 .552 0 0 .000 10 16 .625 42 2.6 9 10 19 1.2 11 3 7 1 6
05 Payne, Vincent 6 0 30 5.0 4 10 .400 3 9 .333 3 4 .750 14 2.3 2 3 5 0.8 5 0 4 2 1
22 Bangel, Joe 24 2 215 9.0 18 34 .529 0 0 .000 8 15 .533 44 1.8 11 16 27 1.1 31 12 10 3 4
01 Anyia, Raphy 8 0 17 2.1 2 2 1.000 0 0 .000 2 4 .500 6 0.8 2 0 2 0.3 1 2 0 2 0
04 Frame, Jackson 10 0 28 2.8 1 3 .333 1 2 .500 3 3 1.000 6 0.6 2 1 3 0.3 0 0 0 3 0
30 Burton, Miles 4 0 24 6.0 0 8 .000 0 5 .000 0 0 .000 0 0.0 0 3 3 0.8 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 29 52 2.1 0 0 17 0 0  
Total 25 5026 201.0 646 1493 .433 178 545 .327 315 481 .655 1785 71.40 240 557 797 31.9 396 315 362 155 45
Opponents 25 5024 201.0 773 1581 .489 225 600 .375 295 430 .686 2066 82.64 261 634 895 35.8 426 464 293 221 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Perkins, Henry 16 13 386 24.1 75 136 .551 0 0 .000 43 73 .589 193 12.1 39 79 118 7.4 46 32 2.0 34 7 5
23 Thomas, Isaiah 15 14 415 27.7 62 157 .395 29 87 .333 13 15 .867 166 11.1 19 41 60 4.0 38 19 1.3 38 12 7
00 Gitz, Mike 16 14 436 27.3 56 152 .368 44 129 .341 7 10 .700 163 10.2 12 24 36 2.3 16 14 0.9 15 14 2
02 Bonin, Brian 16 14 478 29.9 57 124 .460 10 33 .303 27 43 .628 151 9.4 14 81 95 5.9 36 41 2.6 25 16 1
35 Thomas, Xymier 16 9 280 17.5 40 69 .580 3 6 .500 29 46 .630 112 7.0 16 33 49 3.1 34 17 1.1 24 6 1
11 McLaurin, Joey 16 1 297 18.6 35 95 .368 10 38 .263 23 27 .852 103 6.4 4 20 24 1.5 5 37 2.3 26 11 0
03 Polson, Malachi 16 9 335 20.9 27 69 .391 4 18 .222 12 21 .571 70 4.4 5 23 28 1.8 38 25 1.6 23 6 2
20 Hardinson, Cosmo 15 4 267 17.8 22 49 .449 3 11 .273 22 32 .688 69 4.6 13 21 34 2.3 20 6 0.4 19 15 3
15 Micallef, Shane 14 2 131 9.4 11 50 .220 6 33 .182 11 12 .917 39 2.8 3 6 9 0.6 2 5 0.4 7 5 0
05 Payne, Vincent 5 0 23 4.6 3 8 .375 2 7 .286 3 4 .750 11 2.2 2 3 5 1.0 3 0 0.0 4 2 1
22 Bangel, Joe 15 0 96 6.4 9 20 .450 0 0 .000 2 7 .286 20 1.3 6 7 13 0.9 15 8 0.5 6 2 1
01 Anyia, Raphy 8 0 17 2.1 2 2 1.000 0 0 .000 2 4 .500 6 0.8 2 0 2 0.3 1 2 0.3 0 2 0
24 Bangel, John 8 0 38 4.8 2 5 .400 0 0 .000 2 3 .667 6 0.8 3 5 8 1.0 3 1 0.1 2 1 2
30 Burton, Miles 3 0 13 4.3 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
04 Frame, Jackson 7 0 14 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.1 0 0 0.0 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 17 28 1.8 0 0 0.0 13 0 0  
Total 16 3226 201.6 401 941 .426 111 365 .304 196 297 .660 1109 69.31 150 361 511 31.9 257 207 12.9 237 100 25
Opponents 16 3224 201.5 479 995 .481 134 380 .353 198 280 .707 1290 80.63 162 398 560 35.0 276 272 17.0 181 151 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Perkins, Henry 24 21 551 102 201 .507 0 0 .000 62 104 .596 266 11.1
23 Thomas, Isaiah 15 14 415 62 157 .395 29 87 .333 13 15 .867 166 11.1
00 Gitz, Mike 25 23 707 94 227 .414 70 187 .374 14 18 .778 272 10.9
02 Bonin, Brian 25 23 720 86 193 .446 14 43 .326 45 73 .616 231 9.2
11 McLaurin, Joey 25 3 534 78 198 .394 26 77 .338 43 55 .782 225 9.0
35 Thomas, Xymier 22 10 352 53 91 .582 3 7 .429 39 63 .619 148 6.7
05 Carter, Jaden 5 0 62 10 31 .323 5 15 .333 6 11 .545 31 6.2
20 Hardinson, Cosmo 24 7 460 46 92 .500 5 19 .263 30 46 .652 127 5.3
03 Polson, Malachi 23 16 524 45 114 .395 6 34 .176 17 29 .586 113 4.9
15 Micallef, Shane 22 2 214 23 84 .274 15 57 .263 16 18 .889 77 3.5
30 Cumberbatch, Tarrell 5 0 54 6 19 .316 1 3 .333 4 7 .571 17 3.4
24 Bangel, John 16 4 119 16 29 .552 0 0 .000 10 16 .625 42 2.6
05 Payne, Vincent 6 0 30 4 10 .400 3 9 .333 3 4 .750 14 2.3
22 Bangel, Joe 24 2 215 18 34 .529 0 0 .000 8 15 .533 44 1.8
01 Anyia, Raphy 8 0 17 2 2 1.000 0 0 .000 2 4 .500 6 0.8
30 Burton, Miles 4 0 24 0 8 .000 0 5 .000 0 0 .000 0 0.0
04 Frame, Jackson 10 0 28 1 3 .333 1 2 .500 3 3 1.000 6 0.6
Total 25 5026 646 1493 .433 178 545 .327 315 481 .655 1785 71.40
Opponents 25 5024 773 1581 .489 225 600 .375 295 430 .686 2066 82.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Perkins, Henry 24 23.0 .507 .000 .596 2.2 4.7 6.9 1.9 0.4 0.4 11.1
23 Thomas, Isaiah 15 27.7 .395 .333 .867 1.3 2.7 4.0 1.3 0.8 0.5 11.1
00 Gitz, Mike 25 28.3 .414 .374 .778 0.7 1.8 2.4 0.8 0.6 0.2 10.9
02 Bonin, Brian 25 28.8 .446 .326 .616 1.2 4.6 5.8 2.3 0.9 0.1 9.2
11 McLaurin, Joey 25 21.4 .394 .338 .782 0.4 1.6 1.9 2.3 0.8 0.0 9.0
35 Thomas, Xymier 22 16.0 .582 .429 .619 1.0 1.9 2.9 1.0 0.4 0.0 6.7
05 Carter, Jaden 5 12.4 .323 .333 .545 0.2 1.0 1.2 0.6 0.4 0.2 6.2
20 Hardinson, Cosmo 24 19.2 .500 .263 .652 0.9 1.2 2.0 0.8 1.0 0.2 5.3
03 Polson, Malachi 23 22.8 .395 .176 .586 0.3 2.2 2.5 2.0 0.6 0.1 4.9
15 Micallef, Shane 22 9.7 .274 .263 .889 0.3 0.4 0.7 0.5 0.5 0.0 3.5
30 Cumberbatch, Tarrell 5 10.8 .316 .333 .571 1.4 1.8 3.2 0.2 0.8 0.2 3.4
24 Bangel, John 16 7.4 .552 .000 .625 0.6 0.6 1.2 0.2 0.1 0.4 2.6
05 Payne, Vincent 6 5.0 .400 .333 .750 0.3 0.5 0.8 0.0 0.3 0.2 2.3
22 Bangel, Joe 24 9.0 .529 .000 .533 0.5 0.7 1.1 0.5 0.1 0.2 1.8
01 Anyia, Raphy 8 2.1 1.000 .000 .500 0.3 0.0 0.3 0.3 0.3 0.0 0.8
30 Burton, Miles 4 6.0 .000 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.0
04 Frame, Jackson 10 2.8 .333 .500 1.000 0.2 0.1 0.3 0.0 0.3 0.0 0.6
Total 25 201.0 .433 .327 .655 9.6 22.3 31.9 12.6 6.2 1.8 71.40
Opponents 25 201.0 .489 .375 .686 10.4 25.4 35.8 18.6 8.8 2.9 82.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Cobleskill 11/08/24 65-69 L 23-56 .411 7-22 .318 12-22 .545 13 25 38 38.0 14 12 17 2 4 65 65.0
vs SUNY Oneonta 11/13/24 87-100 L 31-63 .492 8-19 .421 17-22 .773 1 18 19 28.5 27 15 7 2 9 87 76.0
at FDU-Florham 11/15/24 82-88 L 29-68 .426 6-21 .286 18-28 .643 18 23 41 32.7 17 8 16 2 7 82 78.0
at Saint Elizabeth 11/18/24 81-94 L 25-59 .424 8-20 .400 23-33 .697 16 21 37 33.8 9 5 18 3 5 81 78.8
vs Fredonia 11/20/24 82-89 L 30-68 .441 5-16 .313 17-23 .739 9 20 29 32.8 14 15 10 4 7 82 79.4
vs Skidmore 12/03/24 59-79 L 22-55 .400 8-17 .471 7-12 .583 9 23 32 32.7 14 9 19 4 5 59 76.0
at SUNY Delhi 12/04/24 66-67 L 26-51 .510 5-11 .455 9-19 .474 6 23 29 32.1 14 14 6 2 3 66 74.6
at Bard 12/14/24 90-98 L 33-71 .465 15-33 .455 9-12 .750 11 22 33 32.3 16 17 14 1 9 90 76.5
at SUNY Morrisville 01/03/25 64-92 L 26-61 .426 5-21 .238 7-13 .538 7 21 28 31.8 14 13 18 0 6 64 75.1
at Elmira 01/07/25 71-68 W 25-54 .463 6-15 .400 15-23 .652 8 29 37 32.3 19 13 15 3 6 71 74.7
vs SUNY Brockport 01/10/25 71-90 L 25-53 .472 7-24 .292 14-30 .467 12 23 35 32.5 14 15 27 3 7 71 74.4
vs SUNY Geneseo 01/11/25 70-68 W 25-53 .472 11-24 .458 9-11 .818 5 25 30 32.3 14 21 23 0 6 70 74.0
vs Keuka 01/14/25 55-78 L 19-65 .292 5-30 .167 12-16 .750 22 23 45 33.3 19 14 16 1 0 55 72.5
vs Nazareth 01/17/25 66-72 L 24-57 .421 6-22 .273 12-21 .571 5 25 30 33.1 17 15 12 0 7 66 72.1
vs St. John Fisher 01/18/25 73-89 L 24-61 .393 9-31 .290 16-24 .667 9 16 25 32.5 17 19 10 2 6 73 72.1
at Utica 01/24/25 83-86 L (OT) 27-64 .422 6-20 .300 23-29 .793 11 25 36 32.8 17 11 11 0 5 83 72.8
vs SUNY Poly 01/25/25 63-79 L 24-59 .407 5-18 .278 10-14 .714 6 18 24 32.2 17 14 10 1 7 63 72.2
at Russell Sage 01/28/25 72-70 W 24-55 .436 9-25 .360 15-22 .682 7 30 37 32.5 13 10 18 4 6 72 72.2
at Houghton 01/31/25 80-85 L 29-60 .483 10-23 .435 12-18 .667 12 21 33 32.5 21 18 17 2 7 80 72.6
at Alfred 02/01/25 53-73 L 20-58 .345 3-19 .158 10-12 .833 15 20 35 32.7 11 7 17 1 9 53 71.7
vs Utica 02/07/25 69-87 L 28-62 .452 7-27 .259 6-12 .500 7 15 22 32.1 13 9 13 2 13 69 71.5
at SUNY Poly 02/08/25 68-83 L 27-61 .443 8-22 .364 6-9 .667 8 23 31 32.1 14 11 11 3 5 68 71.4
at St. John Fisher 02/14/25 71-97 L 22-57 .386 8-27 .296 19-24 .792 8 17 25 31.8 21 13 13 0 6 71 71.3
at Nazareth 02/15/25 75-88 L 30-54 .556 5-15 .333 10-19 .526 4 22 26 31.5 12 8 9 2 3 75 71.5
vs Russell Sage 02/18/25 69-77 L 28-68 .412 6-23 .261 7-13 .538 11 29 40 31.9 18 9 15 1 7 69 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Cobleskill 11/08/24 69-65 W 27-59 .458 7-20 .350 8-12 .667 7 24 31 31.0 13 13 12 4 8 69 69.0
SUNY Oneonta 11/13/24 100-87 W 31-64 .484 10-17 .588 28-37 .757 16 31 47 39.0 21 19 14 1 5 100 84.5
FDU-Florham 11/15/24 88-82 W 35-66 .530 9-27 .333 9-14 .643 7 24 31 36.3 20 21 11 5 9 88 85.7
Saint Elizabeth 11/18/24 94-81 W 38-67 .567 17-34 .500 1-6 .167 10 23 33 35.5 23 27 17 4 7 94 87.8
Fredonia 11/20/24 89-82 W 36-75 .480 13-24 .542 4-9 .444 13 28 41 36.6 17 25 17 2 8 89 88.0
Skidmore 12/03/24 79-59 W 30-67 .448 6-23 .261 13-15 .867 13 26 39 37.0 14 19 11 4 10 79 86.5
SUNY Delhi 12/04/24 67-66 W 24-56 .429 7-20 .350 12-18 .667 9 20 29 35.9 15 14 4 4 4 67 83.7
Bard 12/14/24 98-90 W 37-66 .561 11-31 .355 13-22 .591 12 29 41 36.5 13 30 13 4 10 98 85.5
SUNY Morrisville 01/03/25 92-64 W 36-66 .545 11-24 .458 9-17 .529 12 31 43 37.2 14 24 13 5 9 92 86.2
Elmira 01/07/25 68-71 L 24-68 .353 5-32 .156 15-19 .789 17 24 41 37.6 25 17 11 4 11 68 84.4
SUNY Brockport 01/10/25 90-71 W 32-66 .485 14-26 .538 12-16 .750 7 22 29 36.8 21 18 14 0 18 90 84.9
SUNY Geneseo 01/11/25 68-70 L 28-64 .438 5-17 .294 7-12 .583 9 19 28 36.1 14 17 13 1 15 68 83.5
Keuka 01/14/25 78-55 W 27-56 .482 10-29 .345 14-21 .667 8 26 34 35.9 18 20 8 2 10 78 83.1
Nazareth 01/17/25 72-66 W 28-62 .452 7-21 .333 9-18 .500 11 26 37 36.0 19 18 10 1 7 72 82.3
St. John Fisher 01/18/25 89-73 W 33-59 .559 8-22 .364 15-21 .714 10 26 36 36.0 18 24 13 3 5 89 82.7
Utica 01/24/25 86-83 W (OT) 31-60 .517 11-24 .458 13-16 .813 3 24 27 35.4 20 15 10 4 6 86 82.9
SUNY Poly 01/25/25 79-63 W 24-60 .400 11-32 .344 20-25 .800 16 27 43 35.9 14 10 13 1 6 79 82.7
Russell Sage 01/28/25 70-72 L 28-71 .394 8-21 .381 6-11 .545 12 27 39 36.1 19 19 13 3 13 70 82.0
Houghton 01/31/25 85-80 W 32-61 .525 5-19 .263 16-21 .762 12 21 33 35.9 17 22 13 4 11 85 82.2
Alfred 02/01/25 73-53 W 27-59 .458 12-30 .400 7-11 .636 13 23 36 35.9 15 12 15 4 12 73 81.7
Utica 02/07/25 87-69 W 34-55 .618 8-18 .444 11-13 .846 5 26 31 35.7 12 15 16 3 9 87 82.0
SUNY Poly 02/08/25 83-68 W 33-65 .508 8-26 .308 9-13 .692 10 28 38 35.8 11 14 5 4 8 83 82.0
St. John Fisher 02/14/25 97-71 W 34-57 .596 8-20 .400 21-30 .700 8 26 34 35.7 21 20 8 2 5 97 82.7
Nazareth 02/15/25 88-75 W 32-67 .478 10-27 .370 14-16 .875 14 25 39 35.8 18 17 6 0 4 88 82.9
Russell Sage 02/18/25 77-69 W 32-65 .492 4-16 .250 9-17 .529 7 28 35 35.8 14 14 13 3 11 77 82.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Cobleskill 11/08/24 65-69 -4 23-56/27-59 .411/.458 7-22/7-20 .318/.350 12-22/8-12 .545-.667 38/31 7 12/13 17/12 2/4 4/8 14/13
SUNY Oneonta 11/13/24 87-100 -13 31-63/31-64 .492/.484 8-19/10-17 .421/.588 17-22/28-37 .773-.757 19/47 -28 15/19 7/14 2/1 9/5 27/21
FDU-Florham 11/15/24 82-88 -6 29-68/35-66 .426/.530 6-21/9-27 .286/.333 18-28/9-14 .643-.643 41/31 10 8/21 16/11 2/5 7/9 17/20
Saint Elizabeth 11/18/24 81-94 -13 25-59/38-67 .424/.567 8-20/17-34 .400/.500 23-33/1-6 .697-.167 37/33 4 5/27 18/17 3/4 5/7 9/23
Fredonia 11/20/24 82-89 -7 30-68/36-75 .441/.480 5-16/13-24 .313/.542 17-23/4-9 .739-.444 29/41 -12 15/25 10/17 4/2 7/8 14/17
Skidmore 12/03/24 59-79 -20 22-55/30-67 .400/.448 8-17/6-23 .471/.261 7-12/13-15 .583-.867 32/39 -7 9/19 19/11 4/4 5/10 14/14
SUNY Delhi 12/04/24 66-67 -1 26-51/24-56 .510/.429 5-11/7-20 .455/.350 9-19/12-18 .474-.667 29/29 0 14/14 6/4 2/4 3/4 14/15
Bard 12/14/24 90-98 -8 33-71/37-66 .465/.561 15-33/11-31 .455/.355 9-12/13-22 .750-.591 33/41 -8 17/30 14/13 1/4 9/10 16/13
SUNY Morrisville 01/03/25 64-92 -28 26-61/36-66 .426/.545 5-21/11-24 .238/.458 7-13/9-17 .538-.529 28/43 -15 13/24 18/13 0/5 6/9 14/14
Elmira 01/07/25 71-68 3 25-54/24-68 .463/.353 6-15/5-32 .400/.156 15-23/15-19 .652-.789 37/41 -4 13/17 15/11 3/4 6/11 19/25
SUNY Brockport 01/10/25 71-90 -19 25-53/32-66 .472/.485 7-24/14-26 .292/.538 14-30/12-16 .467-.750 35/29 6 15/18 27/14 3/0 7/18 14/21
SUNY Geneseo 01/11/25 70-68 2 25-53/28-64 .472/.438 11-24/5-17 .458/.294 9-11/7-12 .818-.583 30/28 2 21/17 23/13 0/1 6/15 14/14
Keuka 01/14/25 55-78 -23 19-65/27-56 .292/.482 5-30/10-29 .167/.345 12-16/14-21 .750-.667 45/34 11 14/20 16/8 1/2 0/10 19/18
Nazareth 01/17/25 66-72 -6 24-57/28-62 .421/.452 6-22/7-21 .273/.333 12-21/9-18 .571-.500 30/37 -7 15/18 12/10 0/1 7/7 17/19
St. John Fisher 01/18/25 73-89 -16 24-61/33-59 .393/.559 9-31/8-22 .290/.364 16-24/15-21 .667-.714 25/36 -11 19/24 10/13 2/3 6/5 17/18
Utica 01/24/25 83-86 -3 27-64/31-60 .422/.517 6-20/11-24 .300/.458 23-29/13-16 .793-.813 36/27 9 11/15 11/10 0/4 5/6 17/20
SUNY Poly 01/25/25 63-79 -16 24-59/24-60 .407/.400 5-18/11-32 .278/.344 10-14/20-25 .714-.800 24/43 -19 14/10 10/13 1/1 7/6 17/14
Russell Sage 01/28/25 72-70 2 24-55/28-71 .436/.394 9-25/8-21 .360/.381 15-22/6-11 .682-.545 37/39 -2 10/19 18/13 4/3 6/13 13/19
Houghton 01/31/25 80-85 -5 29-60/32-61 .483/.525 10-23/5-19 .435/.263 12-18/16-21 .667-.762 33/33 0 18/22 17/13 2/4 7/11 21/17
Alfred 02/01/25 53-73 -20 20-58/27-59 .345/.458 3-19/12-30 .158/.400 10-12/7-11 .833-.636 35/36 -1 7/12 17/15 1/4 9/12 11/15
Utica 02/07/25 69-87 -18 28-62/34-55 .452/.618 7-27/8-18 .259/.444 6-12/11-13 .500-.846 22/31 -9 9/15 13/16 2/3 13/9 13/12
SUNY Poly 02/08/25 68-83 -15 27-61/33-65 .443/.508 8-22/8-26 .364/.308 6-9/9-13 .667-.692 31/38 -7 11/14 11/5 3/4 5/8 14/11
St. John Fisher 02/14/25 71-97 -26 22-57/34-57 .386/.596 8-27/8-20 .296/.400 19-24/21-30 .792-.700 25/34 -9 13/20 13/8 0/2 6/5 21/21
Nazareth 02/15/25 75-88 -13 30-54/32-67 .556/.478 5-15/10-27 .333/.370 10-19/14-16 .526-.875 26/39 -13 8/17 9/6 2/0 3/4 12/18
Russell Sage 02/18/25 69-77 -8 28-68/32-65 .412/.492 6-23/4-16 .261/.250 7-13/9-17 .538-.529 40/35 5 9/14 15/13 1/3 7/11 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Bard (12/14/24)
FIELD GOALS MADE 33 Bard (12/14/24)
FIELD GOAL ATTEMPTS 71 Bard (12/14/24)
3 PT FIELD GOALS MADE 15 Bard (12/14/24)
3 PT FG ATTEMPTS 33 Bard (12/14/24)
FREE THROWS MADE 23 Saint Elizabeth (11/18/24); Utica (01/24/25)
FREE THROW ATTEMPTS 33 Saint Elizabeth (11/18/24)
REBOUNDS 45 Keuka (01/14/25)
ASSISTS 21 SUNY Geneseo (01/11/25)
STEALS 13 Utica (02/07/25)
BLOCKED SHOTS 4 Fredonia (11/20/24); Skidmore (12/03/24); Russell Sage (01/28/25)
TURNOVERS 27 SUNY Brockport (01/10/25)
FOULS 27 SUNY Oneonta (11/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 McLaurin,Joey Bard (12/14/24)
FIELD GOALS MADE 11 Perkins,Henry Nazareth (02/15/25)
FIELD GOAL ATTEMPTS 21 McLaurin,Joey Bard (12/14/24)
3 PT FIELD GOALS MADE 7 McLaurin,Joey Bard (12/14/24)
3 PT FG ATTEMPTS 13 Gitz,Mike Keuka (01/14/25)
FREE THROWS MADE 8 Perkins,Henry Russell Sage (01/28/25)
FREE THROW ATTEMPTS 12 Perkins,Henry Russell Sage (01/28/25)
REBOUNDS 16 Perkins,Henry Russell Sage (02/18/25)
ASSISTS 7 Bonin,Brian; Joey Mclaurin St. John Fisher (01/18/25); Houghton (01/31/25)
STEALS 4 Hardinson,Cosmo Bard (12/14/24)
BLOCKED SHOTS 3 Perkins,Henry Russell Sage (01/28/25)
TURNOVERS 7 Thomas,Isaiah SUNY Brockport (01/10/25)
FOULS 5 Polson,Malachi; Thomas,Xymier; Thomas,Isaiah; Perkins,Henry; Brian Bonin SUNY Oneonta (11/13/24); Skidmore (12/03/24); Keuka (01/14/25); Nazareth (01/17/25); Russell Sage (02/18/25); Houghton (01/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Gitz, Mike 25 272 10.9
#34 Perkins, Henry 24 266 11.1
#02 Bonin, Brian 25 231 9.2
#11 McLaurin, Joey 25 225 9.0
#23 Thomas, Isaiah 15 166 11.1
#35 Thomas, Xymier 22 148 6.7
#20 Hardinson, Cosmo 24 127 5.3
#03 Polson, Malachi 23 113 4.9
#15 Micallef, Shane 22 77 3.5
#22 Bangel, Joe 24 44 1.8
#24 Bangel, John 16 42 2.6
#05 Carter, Jaden 5 31 6.2
#30 Cumberbatch, Tarrell 5 17 3.4
#05 Payne, Vincent 6 14 2.3
#01 Anyia, Raphy 8 6 0.8
#04 Frame, Jackson 10 6 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Perkins, Henry 24 102 201 .507 4.3 8.4
#00 Gitz, Mike 25 94 227 .414 3.8 9.1
#02 Bonin, Brian 25 86 193 .446 3.4 7.7
#11 McLaurin, Joey 25 78 198 .394 3.1 7.9
#23 Thomas, Isaiah 15 62 157 .395 4.1 10.5
#35 Thomas, Xymier 22 53 91 .582 2.4 4.1
#20 Hardinson, Cosmo 24 46 92 .500 1.9 3.8
#03 Polson, Malachi 23 45 114 .395 2.0 5.0
#15 Micallef, Shane 22 23 84 .274 1.0 3.8
#22 Bangel, Joe 24 18 34 .529 0.8 1.4
#24 Bangel, John 16 16 29 .552 1.0 1.8
#05 Carter, Jaden 5 10 31 .323 2.0 6.2
#30 Cumberbatch, Tarrell 5 6 19 .316 1.2 3.8
#05 Payne, Vincent 6 4 10 .400 0.7 1.7
#01 Anyia, Raphy 8 2 2 1.000 0.3 0.3
#04 Frame, Jackson 10 1 3 .333 0.1 0.3
#30 Burton, Miles 4 0 8 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Gitz, Mike 25 70 187 .374 2.8 7.5
#23 Thomas, Isaiah 15 29 87 .333 1.9 5.8
#11 McLaurin, Joey 25 26 77 .338 1.0 3.1
#15 Micallef, Shane 22 15 57 .263 0.7 2.6
#02 Bonin, Brian 25 14 43 .326 0.6 1.7
#03 Polson, Malachi 23 6 34 .176 0.3 1.5
#05 Carter, Jaden 5 5 15 .333 1.0 3.0
#20 Hardinson, Cosmo 24 5 19 .263 0.2 0.8
#05 Payne, Vincent 6 3 9 .333 0.5 1.5
#35 Thomas, Xymier 22 3 7 .429 0.1 0.3
#30 Cumberbatch, Tarrell 5 1 3 .333 0.2 0.6
#04 Frame, Jackson 10 1 2 .500 0.1 0.2
#30 Burton, Miles 4 0 5 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Perkins, Henry 24 62 104 .596 2.6 4.3
#02 Bonin, Brian 25 45 73 .616 1.8 2.9
#11 McLaurin, Joey 25 43 55 .782 1.7 2.2
#35 Thomas, Xymier 22 39 63 .619 1.8 2.9
#20 Hardinson, Cosmo 24 30 46 .652 1.3 1.9
#03 Polson, Malachi 23 17 29 .586 0.7 1.3
#15 Micallef, Shane 22 16 18 .889 0.7 0.8
#00 Gitz, Mike 25 14 18 .778 0.6 0.7
#23 Thomas, Isaiah 15 13 15 .867 0.9 1.0
#24 Bangel, John 16 10 16 .625 0.6 1.0
#22 Bangel, Joe 24 8 15 .533 0.3 0.6
#05 Carter, Jaden 5 6 11 .545 1.2 2.2
