Skip To Main Content

Hartwick College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-3)

Overall Team Statistics
Statistic Hartwick Opponents
Scoring
Total Points 538 567
Points Per Game 76.9 81.0
Scoring Margin -4.1 --
Shooting
FG: Made-Attempted 183-438 207-473
FG: Percentage .418 .438
FG: Per Game 26.1 29.6
3PT: Made-Attempted 69-201 44-126
3PT: Percentage .343 .349
3PT: Per Game 9.9 6.3
FT: Made-Attempted 103-150 109-163
FT: Percentage .687 .669
FT: Per Game 14.7 15.6
Rebounding
Total 262 268
Per Game 37.4 38.3
Margin -0.9 --
Assists
Total 102 101
Per Game 14.6 14.4
Turnovers
Total 114 89
Per Game 16.3 12.7
Margin -3.6 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 9.4 19.1
Steals
Total 46 60
Per Game 6.6 8.6
Blocks
Total 19 16
Per Game 2.7 2.3
Attendance
Total 297 1472
Per Game 2-149 4-368

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Lucas, Robby 7 7 237 33.9 29 86 .337 17 55 .309 18 24 .750 93 13.3 9 26 35 5.0 17 22 18 9 0
00 Gitz, Mike 7 5 174 24.9 23 61 .377 18 49 .367 12 12 1.000 76 10.9 3 21 24 3.4 10 6 1 3 1
01 Leonard, Kesean 6 6 167 27.8 22 49 .449 5 11 .455 16 20 .800 65 10.8 4 20 24 4.0 15 21 17 8 0
31 Barnwell, Samaj 6 6 108 18.0 22 46 .478 11 27 .407 3 4 .750 58 9.7 1 14 15 2.5 12 2 8 4 5
20 Hardinson, Cosmo 7 5 125 17.9 16 29 .552 2 7 .286 10 13 .769 44 6.3 7 9 16 2.3 7 7 8 4 2
24 Polson, Malachi 7 1 122 17.4 16 35 .457 4 10 .400 6 14 .429 42 6.0 7 15 22 3.1 13 7 8 4 1
35 Thomas, Xymier 7 4 109 15.6 12 26 .462 0 2 .000 16 23 .696 40 5.7 18 24 42 6.0 16 9 9 4 0
10 Etienne, TJ 7 0 98 14.0 14 29 .483 0 1 .000 11 18 .611 39 5.6 7 18 25 3.6 18 11 18 2 1
34 Paolillo, Keegan 7 1 85 12.1 9 18 .500 0 0 .000 5 10 .500 23 3.3 8 11 19 2.7 7 5 6 1 4
02 Gordon, Zion 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
03 Micallef, Shane 7 0 42 6.0 4 13 .308 4 9 .444 5 8 .625 17 2.4 1 3 4 0.6 5 3 8 2 0
09 Jarvis, Mase 6 0 59 9.8 5 14 .357 1 9 .111 1 4 .250 12 2.0 4 9 13 2.2 6 4 3 2 3
05 Boswell, Kenyon 7 0 33 4.7 5 14 .357 2 7 .286 0 0 .000 12 1.7 1 7 8 1.1 4 3 7 1 1
06 D'Alessandro, Nick 7 0 24 3.4 4 14 .286 4 11 .364 0 0 .000 12 1.7 0 1 1 0.1 3 1 0 1 1
08 Payne, Vincent 2 0 5 2.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0 0 0
04 Frame, Jackson 5 0 6 1.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 0 1 0
22 Murphy, Jack 4 0 4 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 7 12 1.7 0 0 3 0 0  
Total 7 1400 200.0 183 438 .418 69 201 .343 103 150 .687 538 76.86 75 187 262 37.4 135 102 114 46 19
Opponents 7 1400 200.0 207 473 .438 44 126 .349 109 163 .669 567 81.00 90 178 268 38.3 127 101 89 60 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Lucas, Robby 7 7 237 29 86 .337 17 55 .309 18 24 .750 93 13.3
01 Leonard, Kesean 6 6 167 22 49 .449 5 11 .455 16 20 .800 65 10.8
00 Gitz, Mike 7 5 174 23 61 .377 18 49 .367 12 12 1.000 76 10.9
31 Barnwell, Samaj 6 6 108 22 46 .478 11 27 .407 3 4 .750 58 9.7
20 Hardinson, Cosmo 7 5 125 16 29 .552 2 7 .286 10 13 .769 44 6.3
24 Polson, Malachi 7 1 122 16 35 .457 4 10 .400 6 14 .429 42 6.0
35 Thomas, Xymier 7 4 109 12 26 .462 0 2 .000 16 23 .696 40 5.7
10 Etienne, TJ 7 0 98 14 29 .483 0 1 .000 11 18 .611 39 5.6
34 Paolillo, Keegan 7 1 85 9 18 .500 0 0 .000 5 10 .500 23 3.3
02 Gordon, Zion 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
09 Jarvis, Mase 6 0 59 5 14 .357 1 9 .111 1 4 .250 12 2.0
03 Micallef, Shane 7 0 42 4 13 .308 4 9 .444 5 8 .625 17 2.4
05 Boswell, Kenyon 7 0 33 5 14 .357 2 7 .286 0 0 .000 12 1.7
06 D'Alessandro, Nick 7 0 24 4 14 .286 4 11 .364 0 0 .000 12 1.7
08 Payne, Vincent 2 0 5 1 2 .500 0 1 .000 0 0 .000 2 1.0
04 Frame, Jackson 5 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Murphy, Jack 4 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 7 1400 183 438 .418 69 201 .343 103 150 .687 538 76.86
Opponents 7 1400 207 473 .438 44 126 .349 109 163 .669 567 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Lucas, Robby 7 33.9 .337 .309 .750 1.3 3.7 5.0 3.1 1.3 0.0 13.3
01 Leonard, Kesean 6 27.8 .449 .455 .800 0.7 3.3 4.0 3.5 1.3 0.0 10.8
00 Gitz, Mike 7 24.9 .377 .367 1.000 0.4 3.0 3.4 0.9 0.4 0.1 10.9
31 Barnwell, Samaj 6 18.0 .478 .407 .750 0.2 2.3 2.5 0.3 0.7 0.8 9.7
20 Hardinson, Cosmo 7 17.9 .552 .286 .769 1.0 1.3 2.3 1.0 0.6 0.3 6.3
24 Polson, Malachi 7 17.4 .457 .400 .429 1.0 2.1 3.1 1.0 0.6 0.1 6.0
35 Thomas, Xymier 7 15.6 .462 .000 .696 2.6 3.4 6.0 1.3 0.6 0.0 5.7
10 Etienne, TJ 7 14.0 .483 .000 .611 1.0 2.6 3.6 1.6 0.3 0.1 5.6
34 Paolillo, Keegan 7 12.1 .500 .000 .500 1.1 1.6 2.7 0.7 0.1 0.6 3.3
02 Gordon, Zion 1 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
09 Jarvis, Mase 6 9.8 .357 .111 .250 0.7 1.5 2.2 0.7 0.3 0.5 2.0
03 Micallef, Shane 7 6.0 .308 .444 .625 0.1 0.4 0.6 0.4 0.3 0.0 2.4
05 Boswell, Kenyon 7 4.7 .357 .286 .000 0.1 1.0 1.1 0.4 0.1 0.1 1.7
06 D'Alessandro, Nick 7 3.4 .286 .364 .000 0.0 0.1 0.1 0.1 0.1 0.1 1.7
08 Payne, Vincent 2 2.5 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
04 Frame, Jackson 5 1.2 .000 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.0
22 Murphy, Jack 4 1.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 7 200.0 .418 .343 .687 10.7 26.7 37.4 14.6 6.6 2.7 76.86
Opponents 7 200.0 .438 .349 .669 12.9 25.4 38.3 14.4 8.6 2.3 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Cobleskill 11/08/25 82-78 W 29-62 .468 9-27 .333 15-22 .682 11 31 42 42.0 17 13 17 6 6 82 82.0
at SUNY Oneonta 11/12/25 64-77 L 21-56 .375 6-26 .231 16-21 .762 5 32 37 39.5 18 9 18 3 4 64 73.0
vs St. Joseph's (L.I.) 11/14/25 79-74 W 29-72 .403 10-37 .270 11-15 .733 14 23 37 38.7 13 13 14 3 11 79 75.0
at Stevenson 11/15/25 63-80 L 23-56 .411 7-21 .333 10-17 .588 5 21 26 35.5 27 7 16 2 4 63 72.0
at Marywood 11/19/25 72-91 L 23-64 .359 11-32 .344 15-22 .682 14 24 38 36.0 19 19 17 1 6 72 72.0
vs Saint Elizabeth 11/22/25 82-80 W 29-67 .433 11-30 .367 13-21 .619 14 35 49 38.2 19 18 17 4 5 82 73.7
vs SUNY Morrisville 12/02/25 96-87 W 29-61 .475 15-28 .536 23-32 .719 12 21 33 37.4 22 23 15 0 10 96 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Cobleskill 11/08/25 78-82 L 27-79 .342 6-19 .316 18-21 .857 24 26 50 50.0 17 14 12 2 11 78 78.0
SUNY Oneonta 11/12/25 77-64 W 30-75 .400 5-17 .294 12-20 .600 16 31 47 48.5 18 15 10 2 10 77 77.5
St. Joseph's (L.I.) 11/14/25 74-79 L 28-63 .444 7-16 .438 11-16 .688 10 22 32 43.0 15 11 21 2 6 74 76.3
Stevenson 11/15/25 80-63 W 23-52 .442 7-17 .412 27-37 .730 7 28 35 41.0 17 10 9 3 5 80 77.3
Marywood 11/19/25 91-72 W 35-74 .473 7-22 .318 14-21 .667 15 25 40 40.8 20 22 8 3 9 91 80.0
Saint Elizabeth 11/22/25 80-82 L 30-68 .441 6-18 .333 14-20 .700 6 22 28 38.7 17 14 9 1 11 80 80.0
SUNY Morrisville 12/02/25 87-96 L 34-62 .548 6-17 .353 13-28 .464 12 24 36 38.3 23 15 20 3 8 87 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Cobleskill 11/08/25 82-78 4 29-62/27-79 .468/.342 9-27/6-19 .333/.316 15-22/18-21 .682-.857 42/50 -8 13/14 17/12 6/2 6/11 17/17
SUNY Oneonta 11/12/25 64-77 -13 21-56/30-75 .375/.400 6-26/5-17 .231/.294 16-21/12-20 .762-.600 37/47 -10 9/15 18/10 3/2 4/10 18/18
St. Joseph's (L.I.) 11/14/25 79-74 5 29-72/28-63 .403/.444 10-37/7-16 .270/.438 11-15/11-16 .733-.688 37/32 5 13/11 14/21 3/2 11/6 13/15
Stevenson 11/15/25 63-80 -17 23-56/23-52 .411/.442 7-21/7-17 .333/.412 10-17/27-37 .588-.730 26/35 -9 7/10 16/9 2/3 4/5 27/17
Marywood 11/19/25 72-91 -19 23-64/35-74 .359/.473 11-32/7-22 .344/.318 15-22/14-21 .682-.667 38/40 -2 19/22 17/8 1/3 6/9 19/20
Saint Elizabeth 11/22/25 82-80 2 29-67/30-68 .433/.441 11-30/6-18 .367/.333 13-21/14-20 .619-.700 49/28 21 18/14 17/9 4/1 5/11 19/17
SUNY Morrisville 12/02/25 96-87 9 29-61/34-62 .475/.548 15-28/6-17 .536/.353 23-32/13-28 .719-.464 33/36 -3 23/15 15/20 0/3 10/8 22/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 SUNY Morrisville (12/02/25)
FIELD GOALS MADE 29 St. Joseph's (L.I.) (11/14/25); Saint Elizabeth (11/22/25); SUNY Morrisville (12/02/25); SUNY Cobleskill (11/08/25)
FIELD GOAL ATTEMPTS 72 St. Joseph's (L.I.) (11/14/25)
3 PT FIELD GOALS MADE 15 SUNY Morrisville (12/02/25)
3 PT FG ATTEMPTS 37 St. Joseph's (L.I.) (11/14/25)
FREE THROWS MADE 23 SUNY Morrisville (12/02/25)
FREE THROW ATTEMPTS 32 SUNY Morrisville (12/02/25)
REBOUNDS 49 Saint Elizabeth (11/22/25)
ASSISTS 23 SUNY Morrisville (12/02/25)
STEALS 11 St. Joseph's (L.I.) (11/14/25)
BLOCKED SHOTS 6 SUNY Cobleskill (11/08/25)
TURNOVERS 18 SUNY Oneonta (11/12/25)
FOULS 27 Stevenson (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Gitz,Mike SUNY Morrisville (12/02/25)
FIELD GOALS MADE 9 Gitz,Mike SUNY Morrisville (12/02/25)
FIELD GOAL ATTEMPTS 16 Lucas,Robby SUNY Morrisville (12/02/25)
3 PT FIELD GOALS MADE 6 Gitz,Mike SUNY Morrisville (12/02/25)
3 PT FG ATTEMPTS 10 Gitz,Mike; Lucas,Robby SUNY Morrisville (12/02/25); Marywood (11/19/25)
FREE THROWS MADE 5 Gitz,Mike; Lucas,Robby SUNY Morrisville (12/02/25); SUNY Oneonta (11/12/25)
FREE THROW ATTEMPTS 6 Leonard,Kesean; Paolillo,Keegan; Hardinson,Cosmo SUNY Morrisville (12/02/25); SUNY Oneonta (11/12/25); Stevenson (11/15/25)
REBOUNDS 15 Thomas,Xymier Saint Elizabeth (11/22/25)
ASSISTS 7 Lucas,Robby; Leonard,Kesean Saint Elizabeth (11/22/25); SUNY Morrisville (12/02/25)
STEALS 4 Lucas,Robby St. Joseph's (L.I.) (11/14/25)
BLOCKED SHOTS 3 Paolillo,Keegan SUNY Cobleskill (11/08/25)
TURNOVERS 4 Thomas,Xymier; Lucas,Robby; Leonard,Kesean Saint Elizabeth (11/22/25); SUNY Oneonta (11/12/25); Stevenson (11/15/25); Marywood (11/19/25)
FOULS 5 Thomas,Xymier; Etienne,TJ Saint Elizabeth (11/22/25); Marywood (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Lucas, Robby 7 93 13.3
#00 Gitz, Mike 7 76 10.9
#01 Leonard, Kesean 6 65 10.8
#31 Barnwell, Samaj 6 58 9.7
#20 Hardinson, Cosmo 7 44 6.3
#24 Polson, Malachi 7 42 6.0
#35 Thomas, Xymier 7 40 5.7
#10 Etienne, TJ 7 39 5.6
#34 Paolillo, Keegan 7 23 3.3
#03 Micallef, Shane 7 17 2.4
#05 Boswell, Kenyon 7 12 1.7
#06 D'Alessandro, Nick 7 12 1.7
#09 Jarvis, Mase 6 12 2.0
#02 Gordon, Zion 1 3 3.0
#08 Payne, Vincent 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Lucas, Robby 7 29 86 .337 4.1 12.3
#00 Gitz, Mike 7 23 61 .377 3.3 8.7
#31 Barnwell, Samaj 6 22 46 .478 3.7 7.7
#01 Leonard, Kesean 6 22 49 .449 3.7 8.2
#20 Hardinson, Cosmo 7 16 29 .552 2.3 4.1
#24 Polson, Malachi 7 16 35 .457 2.3 5.0
#10 Etienne, TJ 7 14 29 .483 2.0 4.1
#35 Thomas, Xymier 7 12 26 .462 1.7 3.7
#34 Paolillo, Keegan 7 9 18 .500 1.3 2.6
#05 Boswell, Kenyon 7 5 14 .357 0.7 2.0
#09 Jarvis, Mase 6 5 14 .357 0.8 2.3
#06 D'Alessandro, Nick 7 4 14 .286 0.6 2.0
#03 Micallef, Shane 7 4 13 .308 0.6 1.9
#02 Gordon, Zion 1 1 1 1.000 1.0 1.0
#08 Payne, Vincent 2 1 2 .500 0.5 1.0
#22 Murphy, Jack 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Gitz, Mike 7 18 49 .367 2.6 7.0
#44 Lucas, Robby 7 17 55 .309 2.4 7.9
#31 Barnwell, Samaj 6 11 27 .407 1.8 4.5
#01 Leonard, Kesean 6 5 11 .455 0.8 1.8
#06 D'Alessandro, Nick 7 4 11 .364 0.6 1.6
#03 Micallef, Shane 7 4 9 .444 0.6 1.3
#24 Polson, Malachi 7 4 10 .400 0.6 1.4
#05 Boswell, Kenyon 7 2 7 .286 0.3 1.0
#20 Hardinson, Cosmo 7 2 7 .286 0.3 1.0
#02 Gordon, Zion 1 1 1 1.000 1.0 1.0
#09 Jarvis, Mase 6 1 9 .111 0.2 1.5
#10 Etienne, TJ 7 0 1 .000 0.0 0.1
#22 Murphy, Jack 4 0 1 .000 0.0 0.3
#08 Payne, Vincent 2 0 1 .000 0.0 0.5
#35 Thomas, Xymier 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Lucas, Robby 7 18 24 .750 2.6 3.4
#01 Leonard, Kesean 6 16 20 .800 2.7 3.3
#35 Thomas, Xymier 7 16 23 .696 2.3 3.3
#00 Gitz, Mike 7 12 12 1.000 1.7 1.7
#10 Etienne, TJ 7 11 18 .611 1.6 2.6
#20 Hardinson, Cosmo 7 10 13 .769 1.4 1.9
#24 Polson, Malachi 7 6 14 .429 0.9 2.0
#03 Micallef, Shane 7 5 8 .625 0.7 1.1
#34 Paolillo, Keegan 7 5 10 .500 0.7 1.4
#31 Barnwell, Samaj 6 3 4 .750 0.5 0.7
#09 Jarvis, Mase 6 1 4 .250 0.2 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Thomas, Xymier 7 42 6.0 18 2.6 24 3.4
#44 Lucas, Robby 7 35 5.0 9 1.3 26 3.7
#10 Etienne, TJ 7 25 3.6 7 1.0 18 2.6
#00 Gitz, Mike 7 24 3.4 3 0.4 21 3.0
#01 Leonard, Kesean 6 24 4.0 4 0.7 20 3.3
#24 Polson, Malachi 7 22 3.1 7 1.0 15 2.1
#34 Paolillo, Keegan 7 19 2.7 8 1.1 11 1.6
#20 Hardinson, Cosmo 7 16 2.3 7 1.0 9 1.3
#31 Barnwell, Samaj 6 15 2.5 1 0.2 14 2.3
#09 Jarvis, Mase 6 13 2.2 4 0.7 9 1.5
#TM Team 7 12 1.7 5 0.7 7 1.0
#05 Boswell, Kenyon 7 8 1.1 1 0.1 7 1.0
#03 Micallef, Shane 7 4 0.6 1 0.1 3 0.4
#06 D'Alessandro, Nick 7 1 0.1 0 0.0 1 0.1
#04 Frame, Jackson 5 1 0.2 0 0.0 1 0.2
#08 Payne, Vincent 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#44 Lucas, Robby 7 22 3.1
#01 Leonard, Kesean 6 21 3.5
#10 Etienne, TJ 7 11 1.6
#35 Thomas, Xymier 7 9 1.3
#20 Hardinson, Cosmo 7 7 1.0
#24 Polson, Malachi 7 7 1.0
#00 Gitz, Mike 7 6 0.9
#34 Paolillo, Keegan 7 5 0.7
#09 Jarvis, Mase 6 4 0.7
#05 Boswell, Kenyon 7 3 0.4
#03 Micallef, Shane 7 3 0.4
#31 Barnwell, Samaj 6 2 0.3
#06 D'Alessandro, Nick 7 1 0.1
#22 Murphy, Jack 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Barnwell, Samaj 6 5 0.8
#34 Paolillo, Keegan 7 4 0.6
#09 Jarvis, Mase 6 3 0.5
#20 Hardinson, Cosmo 7 2 0.3
#05 Boswell, Kenyon 7 1 0.1
#06 D'Alessandro, Nick 7 1 0.1
#10 Etienne, TJ 7 1 0.1
#00 Gitz, Mike 7 1 0.1
#24 Polson, Malachi 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#44 Lucas, Robby 7 9 1.3
#01 Leonard, Kesean 6 8 1.3
#31 Barnwell, Samaj 6 4 0.7
#20 Hardinson, Cosmo 7 4 0.6
#24 Polson, Malachi 7 4 0.6
#35 Thomas, Xymier 7 4 0.6
#00 Gitz, Mike 7 3 0.4
#10 Etienne, TJ 7 2 0.3
#09 Jarvis, Mase 6 2 0.3
#03 Micallef, Shane 7 2 0.3
#05 Boswell, Kenyon 7 1 0.1
#06 D'Alessandro, Nick 7 1 0.1
#04 Frame, Jackson 5 1 0.2
#34 Paolillo, Keegan 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Etienne, TJ 7 18 2.6
#44 Lucas, Robby 7 18 2.6
#01 Leonard, Kesean 6 17 2.8
#35 Thomas, Xymier 7 9 1.3
#31 Barnwell, Samaj 6 8 1.3
#20 Hardinson, Cosmo 7 8 1.1
#03 Micallef, Shane 7 8 1.1
#24 Polson, Malachi 7 8 1.1
#05 Boswell, Kenyon 7 7 1.0
#34 Paolillo, Keegan 7 6 0.9
#09 Jarvis, Mase 6 3 0.5
#TM Team 7 3 0.4
#00 Gitz, Mike 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Etienne, TJ 7 18 2.6
#44 Lucas, Robby 7 17 2.4
#35 Thomas, Xymier 7 16 2.3
#01 Leonard, Kesean 6 15 2.5
#24 Polson, Malachi 7 13 1.9
#31 Barnwell, Samaj 6 12 2.0
#00 Gitz, Mike 7 10 1.4
#20 Hardinson, Cosmo 7 7 1.0
#34 Paolillo, Keegan 7 7 1.0
#09 Jarvis, Mase 6 6 1.0
#03 Micallef, Shane 7 5 0.7
#05 Boswell, Kenyon 7 4 0.6
#06 D'Alessandro, Nick 7 3 0.4
#04 Frame, Jackson 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#44 Lucas, Robby 7 237 33.9
#00 Gitz, Mike 7 174 24.9
#01 Leonard, Kesean 6 167 27.8
#20 Hardinson, Cosmo 7 125 17.9
#24 Polson, Malachi 7 122 17.4
#35 Thomas, Xymier 7 109 15.6
#31 Barnwell, Samaj 6 108 18.0
#10 Etienne, TJ 7 98 14.0
#34 Paolillo, Keegan 7 85 12.1
#09 Jarvis, Mase 6 59 9.8
#03 Micallef, Shane 7 42 6.0
#05 Boswell, Kenyon 7 33 4.7
#06 D'Alessandro, Nick 7 24 3.4
#04 Frame, Jackson 5 6 1.2
#08 Payne, Vincent 2 5 2.5
#22 Murphy, Jack 4 4 1.0
#02 Gordon, Zion 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Gitz, Mike 7 6 1 6.00
#09 Jarvis, Mase 6 4 3 1.33
#01 Leonard, Kesean 6 21 17 1.24
#44 Lucas, Robby 7 22 18 1.22
#35 Thomas, Xymier 7 9 9 1.00