Skip To Main Content

Hartwick College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-15, 4-12)

Overall Team Statistics
Statistic Hartwick Opponents
Scoring
Total Points 1870 1961
Points Per Game 74.8 78.4
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 667-1540 697-1566
FG: Percentage .433 .445
FG: Per Game 26.7 27.9
3PT: Made-Attempted 231-671 168-550
3PT: Percentage .344 .305
3PT: Per Game 9.2 6.7
FT: Made-Attempted 305-470 399-577
FT: Percentage .649 .692
FT: Per Game 12.2 16.0
Rebounding
Total 890 909
Per Game 35.6 36.4
Margin -0.8 --
Assists
Total 376 368
Per Game 15.0 14.7
Turnovers
Total 363 312
Per Game 14.5 12.5
Margin -2.0 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 12.2 18.5
Steals
Total 172 214
Per Game 6.9 8.6
Blocks
Total 55 75
Per Game 2.2 3.0
Attendance
Total 1122 3159
Per Game 11-102 13-243

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Lucas, Robby 25 25 803 32.1 112 298 .376 57 167 .341 56 81 .691 337 13.5 25 109 134 5.4 53 87 60 29 1
00 Gitz, Mike 25 23 646 25.8 102 245 .416 82 199 .412 27 32 .844 313 12.5 17 57 74 3.0 22 23 18 21 4
01 Leonard, Kesean 24 24 608 25.3 79 176 .449 19 51 .373 53 68 .779 230 9.6 11 56 67 2.8 52 57 51 20 2
31 Barnwell, Samaj 23 8 363 15.8 63 143 .441 23 74 .311 12 21 .571 161 7.0 13 53 66 2.9 43 14 14 11 11
10 Etienne, TJ 23 4 356 15.5 61 111 .550 0 3 .000 38 73 .521 160 7.0 28 61 89 3.9 63 18 44 15 12
24 Polson, Malachi 25 4 383 15.3 51 113 .451 12 29 .414 24 44 .545 138 5.5 14 34 48 1.9 36 31 25 15 1
35 Thomas, Xymier 25 17 399 16.0 48 90 .533 0 5 .000 40 59 .678 136 5.4 50 67 117 4.7 68 38 35 12 0
20 Hardinson, Cosmo 23 7 317 13.8 34 71 .479 5 18 .278 14 21 .667 87 3.8 18 25 43 1.9 29 14 21 9 3
34 Paolillo, Keegan 24 2 253 10.5 36 55 .655 0 0 .000 14 22 .636 86 3.6 15 53 68 2.8 36 16 24 3 9
11 McLaurin, Joey 18 0 202 11.2 16 60 .267 2 19 .105 13 22 .591 47 2.6 4 20 24 1.3 8 31 17 7 1
03 Micallef, Shane 22 0 180 8.2 16 56 .286 13 43 .302 5 9 .556 50 2.3 6 11 17 0.8 18 10 19 12 0
04 Frame, Jackson 20 9 208 10.4 18 30 .600 2 5 .400 6 10 .600 44 2.2 24 22 46 2.3 21 15 6 4 3
05 Boswell, Kenyon 9 0 47 5.2 7 19 .368 4 12 .333 0 0 .000 18 2.0 1 8 9 1.0 5 4 7 2 1
09 Jarvis, Mase 23 2 224 9.7 16 49 .327 6 29 .207 3 8 .375 41 1.8 12 25 37 1.6 20 16 11 10 6
06 D'Alessandro, Nick 8 0 25 3.1 4 14 .286 4 11 .364 0 0 .000 12 1.5 0 2 2 0.3 3 1 0 1 1
02 Gordon, Zion 5 0 11 2.2 2 3 .667 1 1 1.000 0 0 .000 5 1.0 0 0 0 0.0 0 0 0 0 0
08 Payne, Vincent 2 0 5 2.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0 0 0
22 Murphy, Jack 7 0 13 1.9 1 4 .250 1 4 .250 0 0 .000 3 0.4 0 0 0 0.0 1 1 0 1 0
30 Burton, Miles 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 30 47 1.9 0 0 11 0 0  
Total 25 5050 202.0 667 1540 .433 231 671 .344 305 470 .649 1870 74.80 255 635 890 35.6 480 376 363 172 55
Opponents 25 5051 202.0 697 1566 .445 168 550 .305 399 577 .692 1961 78.44 278 631 909 36.4 415 368 312 214 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Lucas, Robby 16 16 497 31.1 71 189 .376 33 99 .333 33 47 .702 208 13.0 13 74 87 5.4 32 52 3.3 39 15 1
00 Gitz, Mike 16 16 418 26.1 67 162 .414 56 135 .415 9 14 .643 199 12.4 12 31 43 2.7 11 14 0.9 17 16 3
01 Leonard, Kesean 16 16 399 24.9 52 115 .452 14 37 .378 30 40 .750 148 9.3 6 32 38 2.4 32 31 1.9 31 12 2
10 Etienne, TJ 14 4 229 16.4 39 71 .549 0 1 .000 24 47 .511 102 7.3 19 39 58 4.1 40 6 0.4 26 13 9
31 Barnwell, Samaj 16 2 245 15.3 40 94 .426 12 47 .255 9 17 .529 101 6.3 12 36 48 3.0 31 12 0.8 6 7 6
35 Thomas, Xymier 16 11 268 16.8 32 58 .552 0 3 .000 23 34 .676 87 5.4 32 40 72 4.5 48 28 1.8 26 7 0
24 Polson, Malachi 16 3 229 14.3 31 69 .449 7 16 .438 18 28 .643 87 5.4 5 18 23 1.4 20 21 1.3 15 8 0
34 Paolillo, Keegan 15 1 152 10.1 23 33 .697 0 0 .000 8 10 .800 54 3.6 7 39 46 3.1 26 11 0.7 15 2 4
04 Frame, Jackson 13 9 181 13.9 14 26 .538 1 4 .250 4 7 .571 33 2.5 23 16 39 3.0 18 12 0.9 4 3 3
20 Hardinson, Cosmo 14 0 163 11.6 15 34 .441 3 10 .300 4 8 .500 37 2.6 11 13 24 1.7 18 6 0.4 10 4 1
15 McLaurin, Joey 16 0 188 11.8 16 58 .276 2 18 .111 13 19 .684 47 2.9 3 19 22 1.4 7 29 1.8 16 6 1
03 Micallef, Shane 13 0 116 8.9 10 37 .270 7 28 .250 0 1 .000 27 2.1 3 6 9 0.7 10 6 0.5 10 10 0
09 Jarvis, Mase 15 2 152 10.1 8 31 .258 2 16 .125 2 4 .500 20 1.3 8 16 24 1.6 12 10 0.7 8 8 3
30 Burton, Miles 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Gordon, Zion 3 0 6 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 0
22 Murphy, Jack 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 23 35 2.2 0 0 0.0 7 0 0  
Total 16 3250 203.1 419 980 .428 137 415 .330 177 276 .641 1152 72.00 166 402 568 35.5 305 238 14.9 230 112 33
Opponents 16 3251 203.2 431 968 .445 111 380 .292 263 373 .705 1236 77.25 170 410 580 36.3 257 240 15.0 201 144 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Lucas, Robby 25 25 803 112 298 .376 57 167 .341 56 81 .691 337 13.5
00 Gitz, Mike 25 23 646 102 245 .416 82 199 .412 27 32 .844 313 12.5
01 Leonard, Kesean 24 24 608 79 176 .449 19 51 .373 53 68 .779 230 9.6
31 Barnwell, Samaj 23 8 363 63 143 .441 23 74 .311 12 21 .571 161 7.0
10 Etienne, TJ 23 4 356 61 111 .550 0 3 .000 38 73 .521 160 7.0
35 Thomas, Xymier 25 17 399 48 90 .533 0 5 .000 40 59 .678 136 5.4
24 Polson, Malachi 25 4 383 51 113 .451 12 29 .414 24 44 .545 138 5.5
20 Hardinson, Cosmo 23 7 317 34 71 .479 5 18 .278 14 21 .667 87 3.8
34 Paolillo, Keegan 24 2 253 36 55 .655 0 0 .000 14 22 .636 86 3.6
04 Frame, Jackson 20 9 208 18 30 .600 2 5 .400 6 10 .600 44 2.2
05 Boswell, Kenyon 9 0 47 7 19 .368 4 12 .333 0 0 .000 18 2.0
11 McLaurin, Joey 18 0 202 16 60 .267 2 19 .105 13 22 .591 47 2.6
03 Micallef, Shane 22 0 180 16 56 .286 13 43 .302 5 9 .556 50 2.3
09 Jarvis, Mase 23 2 224 16 49 .327 6 29 .207 3 8 .375 41 1.8
06 D'Alessandro, Nick 8 0 25 4 14 .286 4 11 .364 0 0 .000 12 1.5
02 Gordon, Zion 5 0 11 2 3 .667 1 1 1.000 0 0 .000 5 1.0
08 Payne, Vincent 2 0 5 1 2 .500 0 1 .000 0 0 .000 2 1.0
30 Burton, Miles 3 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Murphy, Jack 7 0 13 1 4 .250 1 4 .250 0 0 .000 3 0.4
Total 25 5050 667 1540 .433 231 671 .344 305 470 .649 1870 74.80
Opponents 25 5051 697 1566 .445 168 550 .305 399 577 .692 1961 78.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Lucas, Robby 25 32.1 .376 .341 .691 1.0 4.4 5.4 3.5 1.2 0.0 13.5
00 Gitz, Mike 25 25.8 .416 .412 .844 0.7 2.3 3.0 0.9 0.8 0.2 12.5
01 Leonard, Kesean 24 25.3 .449 .373 .779 0.5 2.3 2.8 2.4 0.8 0.1 9.6
31 Barnwell, Samaj 23 15.8 .441 .311 .571 0.6 2.3 2.9 0.6 0.5 0.5 7.0
10 Etienne, TJ 23 15.5 .550 .000 .521 1.2 2.7 3.9 0.8 0.7 0.5 7.0
35 Thomas, Xymier 25 16.0 .533 .000 .678 2.0 2.7 4.7 1.5 0.5 0.0 5.4
24 Polson, Malachi 25 15.3 .451 .414 .545 0.6 1.4 1.9 1.2 0.6 0.0 5.5
20 Hardinson, Cosmo 23 13.8 .479 .278 .667 0.8 1.1 1.9 0.6 0.4 0.1 3.8
34 Paolillo, Keegan 24 10.5 .655 .000 .636 0.6 2.2 2.8 0.7 0.1 0.4 3.6
04 Frame, Jackson 20 10.4 .600 .400 .600 1.2 1.1 2.3 0.8 0.2 0.2 2.2
05 Boswell, Kenyon 9 5.2 .368 .333 .000 0.1 0.9 1.0 0.4 0.2 0.1 2.0
11 McLaurin, Joey 18 11.2 .267 .105 .591 0.2 1.1 1.3 1.7 0.4 0.1 2.6
03 Micallef, Shane 22 8.2 .286 .302 .556 0.3 0.5 0.8 0.5 0.5 0.0 2.3
09 Jarvis, Mase 23 9.7 .327 .207 .375 0.5 1.1 1.6 0.7 0.4 0.3 1.8
06 D'Alessandro, Nick 8 3.1 .286 .364 .000 0.0 0.3 0.3 0.1 0.1 0.1 1.5
02 Gordon, Zion 5 2.2 .667 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
08 Payne, Vincent 2 2.5 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
30 Burton, Miles 3 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
22 Murphy, Jack 7 1.9 .250 .250 .000 0.0 0.0 0.0 0.1 0.1 0.0 0.4
Total 25 202.0 .433 .344 .649 10.2 25.4 35.6 15.0 6.9 2.2 74.80
Opponents 25 202.0 .445 .305 .692 11.1 25.2 36.4 14.7 8.6 3.0 78.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Cobleskill 11/08/25 82-78 W 29-62 .468 9-27 .333 15-22 .682 11 31 42 42.0 17 13 17 6 6 82 82.0
at SUNY Oneonta 11/12/25 64-77 L 21-56 .375 6-26 .231 16-21 .762 5 32 37 39.5 18 9 18 3 4 64 73.0
vs St. Joseph's (L.I.) 11/14/25 79-74 W 29-72 .403 10-37 .270 11-15 .733 14 23 37 38.7 13 13 14 3 11 79 75.0
at Stevenson 11/15/25 63-80 L 23-56 .411 7-21 .333 10-17 .588 5 21 26 35.5 27 7 16 2 4 63 72.0
at Marywood 11/19/25 72-91 L 23-64 .359 11-32 .344 15-22 .682 14 24 38 36.0 19 19 17 1 6 72 72.0
vs Saint Elizabeth 11/22/25 82-80 W 29-67 .433 11-30 .367 13-21 .619 14 35 49 38.2 19 18 17 4 5 82 73.7
vs SUNY Morrisville 12/02/25 96-87 W 29-61 .475 15-28 .536 23-32 .719 12 21 33 37.4 22 23 15 0 10 96 76.9
vs Bard 12/31/25 86-83 W 29-57 .509 12-27 .444 16-31 .516 8 26 34 37.0 17 20 10 3 4 86 78.0
at Fredonia 01/03/26 94-75 W 36-65 .554 13-28 .464 9-13 .692 6 20 26 35.8 23 16 9 0 10 94 79.8
at SUNY Poly 01/06/26 67-71 L 25-59 .424 5-18 .278 12-15 .800 11 30 41 36.3 23 4 13 2 1 67 78.5
at Elmira 01/09/26 66-80 L 26-61 .426 5-25 .200 9-15 .600 8 24 32 35.9 24 8 14 0 8 66 77.4
at Keuka 01/10/26 71-77 L 28-74 .378 12-36 .333 3-6 .500 11 35 46 36.8 21 16 13 1 7 71 76.8
vs Utica 01/13/26 61-70 L 24-60 .400 7-25 .280 6-9 .667 7 27 34 36.5 20 16 15 2 7 61 75.6
vs Alfred 01/16/26 63-61 W 22-57 .386 7-19 .368 12-22 .545 12 21 33 36.3 14 15 9 1 7 63 74.7
vs Houghton 01/17/26 73-75 L 28-62 .452 9-28 .321 8-14 .571 11 25 36 36.3 14 19 11 3 4 73 74.6
vs St. John Fisher 01/23/26 65-76 L 25-53 .472 4-22 .182 11-18 .611 7 21 28 35.8 20 15 17 2 8 65 74.0
vs Nazareth 01/24/26 68-75 L 25-67 .373 13-36 .361 5-9 .556 13 18 31 35.5 19 16 11 5 8 68 73.6
vs Russell Sage 01/27/26 96-103 L 30-60 .500 13-26 .500 23-28 .821 7 19 26 34.9 21 24 16 1 7 96 74.9
at SUNY Geneseo 01/30/26 55-72 L 17-61 .279 11-34 .324 10-16 .625 11 25 36 35.0 17 11 14 4 8 55 73.8
at SUNY Brockport 01/31/26 63-81 L 23-56 .411 7-30 .233 10-20 .500 11 20 31 34.8 18 13 20 1 9 63 73.3
vs Keuka 02/06/26 79-87 L 27-62 .435 8-28 .286 17-25 .680 10 28 38 35.0 23 16 15 4 2 79 73.6
vs Elmira 02/07/26 100-91 W (OT) 36-59 .610 11-21 .524 17-23 .739 11 22 33 34.9 20 23 17 5 11 100 74.8
at Houghton 02/13/26 80-56 W 32-66 .485 10-30 .333 6-12 .500 14 31 45 35.3 17 22 14 1 9 80 75.0
at Alfred 02/14/26 74-72 W (OT) 28-64 .438 9-19 .474 9-17 .529 13 27 40 35.5 18 10 14 1 11 74 75.0
at Russell Sage College 02/17/26 71-89 L 23-59 .390 6-18 .333 19-27 .704 9 29 38 35.6 16 10 17 0 5 71 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Cobleskill 11/08/25 78-82 L 27-79 .342 6-19 .316 18-21 .857 24 26 50 50.0 17 14 12 2 11 78 78.0
SUNY Oneonta 11/12/25 77-64 W 30-75 .400 5-17 .294 12-20 .600 16 31 47 48.5 18 15 10 2 10 77 77.5
St. Joseph's (L.I.) 11/14/25 74-79 L 28-63 .444 7-16 .438 11-16 .688 10 22 32 43.0 15 11 21 2 6 74 76.3
Stevenson 11/15/25 80-63 W 23-52 .442 7-17 .412 27-37 .730 7 28 35 41.0 17 10 9 3 5 80 77.3
Marywood 11/19/25 91-72 W 35-74 .473 7-22 .318 14-21 .667 15 25 40 40.8 20 22 8 3 9 91 80.0
Saint Elizabeth 11/22/25 80-82 L 30-68 .441 6-18 .333 14-20 .700 6 22 28 38.7 17 14 9 1 11 80 80.0
SUNY Morrisville 12/02/25 87-96 L 34-62 .548 6-17 .353 13-28 .464 12 24 36 38.3 23 15 20 3 8 87 81.0
Bard 12/31/25 83-86 L 31-67 .463 9-29 .310 12-13 .923 6 26 32 37.5 20 17 8 3 6 83 81.3
Fredonia 01/03/26 75-94 L 28-58 .483 4-15 .267 15-28 .536 12 17 29 36.6 11 10 14 3 4 75 80.6
SUNY Poly 01/06/26 71-67 W 21-55 .382 2-13 .154 27-34 .794 10 23 33 36.2 17 12 6 9 8 71 79.6
Elmira 01/09/26 80-66 W 27-68 .397 11-41 .268 15-24 .625 19 31 50 37.5 17 16 16 3 7 80 79.6
Keuka 01/10/26 77-71 W 25-63 .397 7-24 .292 20-30 .667 10 37 47 38.3 12 14 11 3 7 77 79.4
Utica 01/13/26 70-61 W 25-56 .446 4-16 .250 16-25 .640 5 24 29 37.5 12 13 9 7 5 70 78.7
Alfred 01/16/26 61-63 L 25-51 .490 7-23 .304 4-8 .500 4 26 30 37.0 19 10 17 2 5 61 77.4
Houghton 01/17/26 75-73 W 28-60 .467 11-28 .393 8-11 .727 6 22 28 36.4 14 13 11 1 4 75 77.3
St. John Fisher 01/23/26 76-65 W 25-61 .410 5-23 .217 21-26 .808 13 23 36 36.4 19 14 12 1 10 76 77.2
Nazareth 01/24/26 75-68 W 25-45 .556 5-12 .417 20-26 .769 2 24 26 35.8 11 14 13 2 8 75 77.1
Russell Sage 01/27/26 103-96 W 36-69 .522 8-19 .421 23-31 .742 15 20 35 35.7 21 23 9 5 11 103 78.5
SUNY Geneseo 01/30/26 72-55 W 28-56 .500 5-19 .263 11-21 .524 10 35 45 36.2 12 17 14 2 8 72 78.2
SUNY Brockport 01/31/26 81-63 W 29-63 .460 8-26 .308 15-18 .833 14 28 42 36.5 21 16 14 6 10 81 78.3
Keuka 02/06/26 87-79 W 27-64 .422 7-25 .280 26-34 .765 9 23 32 36.3 20 15 10 4 12 87 78.7
Elmira 02/07/26 91-100 L (OT) 32-71 .451 10-34 .294 17-20 .850 17 14 31 36.0 18 17 17 0 12 91 79.3
Houghton 02/13/26 56-80 L 18-54 .333 5-26 .192 15-20 .750 8 21 29 35.7 10 10 14 6 10 56 78.3
Alfred 02/14/26 72-74 L (OT) 24-59 .407 12-33 .364 12-22 .545 13 27 40 35.9 16 16 18 0 12 72 78.0
Russell Sage College 02/17/26 89-71 W 36-73 .493 4-18 .222 13-23 .565 15 32 47 36.4 18 20 10 2 15 89 78.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Cobleskill 11/08/25 82-78 4 29-62/27-79 .468/.342 9-27/6-19 .333/.316 15-22/18-21 .682-.857 42/50 -8 13/14 17/12 6/2 6/11 17/17
SUNY Oneonta 11/12/25 64-77 -13 21-56/30-75 .375/.400 6-26/5-17 .231/.294 16-21/12-20 .762-.600 37/47 -10 9/15 18/10 3/2 4/10 18/18
St. Joseph's (L.I.) 11/14/25 79-74 5 29-72/28-63 .403/.444 10-37/7-16 .270/.438 11-15/11-16 .733-.688 37/32 5 13/11 14/21 3/2 11/6 13/15
Stevenson 11/15/25 63-80 -17 23-56/23-52 .411/.442 7-21/7-17 .333/.412 10-17/27-37 .588-.730 26/35 -9 7/10 16/9 2/3 4/5 27/17
Marywood 11/19/25 72-91 -19 23-64/35-74 .359/.473 11-32/7-22 .344/.318 15-22/14-21 .682-.667 38/40 -2 19/22 17/8 1/3 6/9 19/20
Saint Elizabeth 11/22/25 82-80 2 29-67/30-68 .433/.441 11-30/6-18 .367/.333 13-21/14-20 .619-.700 49/28 21 18/14 17/9 4/1 5/11 19/17
SUNY Morrisville 12/02/25 96-87 9 29-61/34-62 .475/.548 15-28/6-17 .536/.353 23-32/13-28 .719-.464 33/36 -3 23/15 15/20 0/3 10/8 22/23
Bard 12/31/25 86-83 3 29-57/31-67 .509/.463 12-27/9-29 .444/.310 16-31/12-13 .516-.923 34/32 2 20/17 10/8 3/3 4/6 17/20
Fredonia 01/03/26 94-75 19 36-65/28-58 .554/.483 13-28/4-15 .464/.267 9-13/15-28 .692-.536 26/29 -3 16/10 9/14 0/3 10/4 23/11
SUNY Poly 01/06/26 67-71 -4 25-59/21-55 .424/.382 5-18/2-13 .278/.154 12-15/27-34 .800-.794 41/33 8 4/12 13/6 2/9 1/8 23/17
Elmira 01/09/26 66-80 -14 26-61/27-68 .426/.397 5-25/11-41 .200/.268 9-15/15-24 .600-.625 32/50 -18 8/16 14/16 0/3 8/7 24/17
Keuka 01/10/26 71-77 -6 28-74/25-63 .378/.397 12-36/7-24 .333/.292 3-6/20-30 .500-.667 46/47 -1 16/14 13/11 1/3 7/7 21/12
Utica 01/13/26 61-70 -9 24-60/25-56 .400/.446 7-25/4-16 .280/.250 6-9/16-25 .667-.640 34/29 5 16/13 15/9 2/7 7/5 20/12
Alfred 01/16/26 63-61 2 22-57/25-51 .386/.490 7-19/7-23 .368/.304 12-22/4-8 .545-.500 33/30 3 15/10 9/17 1/2 7/5 14/19
Houghton 01/17/26 73-75 -2 28-62/28-60 .452/.467 9-28/11-28 .321/.393 8-14/8-11 .571-.727 36/28 8 19/13 11/11 3/1 4/4 14/14
St. John Fisher 01/23/26 65-76 -11 25-53/25-61 .472/.410 4-22/5-23 .182/.217 11-18/21-26 .611-.808 28/36 -8 15/14 17/12 2/1 8/10 20/19
Nazareth 01/24/26 68-75 -7 25-67/25-45 .373/.556 13-36/5-12 .361/.417 5-9/20-26 .556-.769 31/26 5 16/14 11/13 5/2 8/8 19/11
Russell Sage 01/27/26 96-103 -7 30-60/36-69 .500/.522 13-26/8-19 .500/.421 23-28/23-31 .821-.742 26/35 -9 24/23 16/9 1/5 7/11 21/21
SUNY Geneseo 01/30/26 55-72 -17 17-61/28-56 .279/.500 11-34/5-19 .324/.263 10-16/11-21 .625-.524 36/45 -9 11/17 14/14 4/2 8/8 17/12
SUNY Brockport 01/31/26 63-81 -18 23-56/29-63 .411/.460 7-30/8-26 .233/.308 10-20/15-18 .500-.833 31/42 -11 13/16 20/14 1/6 9/10 18/21
Keuka 02/06/26 79-87 -8 27-62/27-64 .435/.422 8-28/7-25 .286/.280 17-25/26-34 .680-.765 38/32 6 16/15 15/10 4/4 2/12 23/20
Elmira 02/07/26 100-91 9 36-59/32-71 .610/.451 11-21/10-34 .524/.294 17-23/17-20 .739-.850 33/31 2 23/17 17/17 5/0 11/12 20/18
Houghton 02/13/26 80-56 24 32-66/18-54 .485/.333 10-30/5-26 .333/.192 6-12/15-20 .500-.750 45/29 16 22/10 14/14 1/6 9/10 17/10
Alfred 02/14/26 74-72 2 28-64/24-59 .438/.407 9-19/12-33 .474/.364 9-17/12-22 .529-.545 40/40 0 10/16 14/18 1/0 11/12 18/16
Russell Sage College 02/17/26 71-89 -18 23-59/36-73 .390/.493 6-18/4-18 .333/.222 19-27/13-23 .704-.565 38/47 -9 10/20 17/10 0/2 5/15 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Elmira (02/07/26)
FIELD GOALS MADE 36 Elmira (02/07/26); Fredonia (01/03/26)
FIELD GOAL ATTEMPTS 74 Keuka (01/10/26)
3 PT FIELD GOALS MADE 15 SUNY Morrisville (12/02/25)
3 PT FG ATTEMPTS 37 St. Joseph's (L.I.) (11/14/25)
FREE THROWS MADE 23 SUNY Morrisville (12/02/25); Russell Sage (01/27/26)
FREE THROW ATTEMPTS 32 SUNY Morrisville (12/02/25)
REBOUNDS 49 Saint Elizabeth (11/22/25)
ASSISTS 24 Russell Sage (01/27/26)
STEALS 11 St. Joseph's (L.I.) (11/14/25); Elmira (02/07/26); Alfred (02/14/26)
BLOCKED SHOTS 6 SUNY Cobleskill (11/08/25)
TURNOVERS 20 SUNY Brockport (01/31/26)
FOULS 27 Stevenson (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Gitz,Mike SUNY Morrisville (12/02/25)
FIELD GOALS MADE 10 Lucas,Robby St. John Fisher (01/23/26)
FIELD GOAL ATTEMPTS 19 Gitz,Mike Keuka (01/10/26)
3 PT FIELD GOALS MADE 8 Gitz,Mike Elmira (02/07/26)
3 PT FG ATTEMPTS 14 Gitz,Mike Nazareth (01/24/26)
FREE THROWS MADE 11 Lucas,Robby Russell Sage (01/27/26)
FREE THROW ATTEMPTS 11 Lucas,Robby Russell Sage (01/27/26)
REBOUNDS 15 Thomas,Xymier Saint Elizabeth (11/22/25)
ASSISTS 8 Lucas,Robby Russell Sage (01/27/26)
STEALS 4 Lucas,Robby St. Joseph's (L.I.) (11/14/25); Fredonia (01/03/26)
BLOCKED SHOTS 3 Etienne,TJ; Paolillo,Keegan Keuka (02/06/26); SUNY Cobleskill (11/08/25)
TURNOVERS 7 Thomas,Xymier Elmira (02/07/26)
FOULS 5 Thomas,Xymier; Lucas,Robby; Etienne,TJ; Paolillo,Keegan; Barnwell,Samaj Saint Elizabeth (11/22/25); Keuka (02/06/26); Marywood (11/19/25); SUNY Poly (01/06/26); Keuka (01/10/26); SUNY Brockport (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Lucas, Robby 25 337 13.5
#00 Gitz, Mike 25 313 12.5
#01 Leonard, Kesean 24 230 9.6
#31 Barnwell, Samaj 23 161 7.0
#10 Etienne, TJ 23 160 7.0
#24 Polson, Malachi 25 138 5.5
#35 Thomas, Xymier 25 136 5.4
#20 Hardinson, Cosmo 23 87 3.8
#34 Paolillo, Keegan 24 86 3.6
#03 Micallef, Shane 22 50 2.3
#11 McLaurin, Joey 18 47 2.6
#04 Frame, Jackson 20 44 2.2
#09 Jarvis, Mase 23 41 1.8
#05 Boswell, Kenyon 9 18 2.0
#06 D'Alessandro, Nick 8 12 1.5
#02 Gordon, Zion 5 5 1.0
#22 Murphy, Jack 7 3 0.4
#08 Payne, Vincent 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Lucas, Robby 25 112 298 .376 4.5 11.9
#00 Gitz, Mike 25 102 245 .416 4.1 9.8
#01 Leonard, Kesean 24 79 176 .449 3.3 7.3
#31 Barnwell, Samaj 23 63 143 .441 2.7 6.2
#10 Etienne, TJ 23 61 111 .550 2.7 4.8
#24 Polson, Malachi 25 51 113 .451 2.0 4.5
#35 Thomas, Xymier 25 48 90 .533 1.9 3.6
#34 Paolillo, Keegan 24 36 55 .655 1.5 2.3
#20 Hardinson, Cosmo 23 34 71 .479 1.5 3.1
#04 Frame, Jackson 20 18 30 .600 0.9 1.5
#09 Jarvis, Mase 23 16 49 .327 0.7 2.1
#11 McLaurin, Joey 18 16 60 .267 0.9 3.3
#03 Micallef, Shane 22 16 56 .286 0.7 2.5
#05 Boswell, Kenyon 9 7 19 .368 0.8 2.1
#06 D'Alessandro, Nick 8 4 14 .286 0.5 1.8
#02 Gordon, Zion 5 2 3 .667 0.4 0.6
#22 Murphy, Jack 7 1 4 .250 0.1 0.6
#08 Payne, Vincent 2 1 2 .500 0.5 1.0
#30 Burton, Miles 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Gitz, Mike 25 82 199 .412 3.3 8.0
#44 Lucas, Robby 25 57 167 .341 2.3 6.7
#31 Barnwell, Samaj 23 23 74 .311 1.0 3.2
#01 Leonard, Kesean 24 19 51 .373 0.8 2.1
#03 Micallef, Shane 22 13 43 .302 0.6 2.0
