Skip To Main Content

Hartwick College Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Moore, Samantha 21 Moore, Samantha .400 1.183 33-32 75 9 30 5 0 5 19 50 .667 17 1 10 0 .516 0 1 0-0
18 Pascucci, Nadia 18 Pascucci, Nadia .271 .643 36-36 96 10 26 5 0 0 10 31 .323 3 4 30 0 .320 0 4 1-1
29 Blake, Brianna 29 Blake, Brianna .265 .704 28-22 68 11 18 6 0 0 8 24 .353 9 0 15 0 .351 0 0 1-1
7 Klein, Anna 7 Klein, Anna .262 .652 32-26 61 2 16 5 0 0 2 21 .344 4 0 15 0 .308 0 2 0-0
24 Holladay, Emily 24 Holladay, Emily .240 .555 36-36 96 14 23 1 0 0 7 24 .250 8 1 29 0 .305 0 6 20-23
8 O'Connor, Casey 8 O'Connor, Casey .233 .499 27-23 60 3 14 0 0 0 7 14 .233 3 0 16 0 .266 1 1 3-4
9 Stevens, Ashlee 9 Stevens, Ashlee .214 .541 36-36 84 10 18 1 2 0 3 23 .274 5 1 19 0 .267 0 1 5-6
19 Phillips, Sierra 19 Phillips, Sierra .165 .410 36-35 85 9 14 0 0 0 4 14 .165 9 0 30 0 .245 0 4 2-4
22 Millington, Autumn 22 Millington, Autumn .154 .435 34-31 65 7 10 2 0 0 5 12 .185 8 1 22 0 .250 2 2 1-1
16 Zgrodek, Lindsay 16 Zgrodek, Lindsay .333 .786 17-9 36 1 12 2 1 0 8 16 .444 1 0 11 0 .342 1 0 0-0
12 Osborne, Samantha 12 Osborne, Samantha .250 .695 25-19 32 8 8 1 1 0 3 11 .344 5 0 12 0 .351 0 2 0-0
5 Martinez, Bella 5 Martinez, Bella .172 .426 17-11 29 3 5 1 0 0 6 6 .207 1 1 7 0 .219 1 1 0-0
15 Betts, Jessica 15 Betts, Jessica .125 .301 31-24 48 4 6 0 0 0 1 6 .125 2 1 16 0 .176 0 3 1-1
4 Cucci, Kylee 4 Cucci, Kylee .000 .000 24-13 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 McGrail, Aine 2 McGrail, Aine .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .238 .607 36-36 839 91 200 29 4 5 83 252 .300 75 10 232 0 .307 5 27 34-41
Opponents .376 .983 36-36 1005 297 378 97 19 14 259 555 .552 95 15 78 3 .431 18 10 68-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Klein, Anna 7Klein, Anna 5.97 1.89 1-13 24-16 7 0-0 0 102.0 169 110 87 24 35 44 7 3 481 .351 5 7 0 1 4
4 Cucci, Kylee 4Cucci, Kylee 8.17 2.29 3-9 24-12 5 1-0 2 67.2 131 103 79 24 32 33 9 8 335 .391 4 3 0 6 2
15 Betts, Jessica 15Betts, Jessica 8.71 2.85 0-1 8-1 0 0-0 0 13.2 17 18 17 22 4 5 1 0 49 .347 15 1 0 7 0
9 Stevens, Ashlee 9Stevens, Ashlee 15.08 3.31 1-6 10-7 0 0-0 0 26.0 61 65 56 25 7 15 2 3 140 .436 11 4 0 4 4
Totals 7.99 2.26 5-29 66-36 12 1 2 209.1 378 296 239 95 78 97 19 14 1005 .376 35 15 0 18 10
Opponents 2.11 1.26 29-5 47-36 25 12 1 219.1 200 91 66 75 232 29 4 5 839 .238 17 10 0 5 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Klein, Anna 7 Klein, Anna 81 38 41 2 .975 2 27 2 0 0
29 Blake, Brianna 29 Blake, Brianna 53 46 5 2 .962 1 28 5 5 0
21 Moore, Samantha 21 Moore, Samantha 193 180 5 8 .959 6 0 0 0 0
12 Osborne, Samantha 12 Osborne, Samantha 49 41 6 2 .959 2 24 1 7 0
16 Zgrodek, Lindsay 16 Zgrodek, Lindsay 21 14 6 1 .952 0 0 0 0 0
18 Pascucci, Nadia 18 Pascucci, Nadia 71 63 4 4 .944 2 0 0 0 0
9 Stevens, Ashlee 9 Stevens, Ashlee 135 59 67 9 .933 2 10 0 0 0
19 Phillips, Sierra 19 Phillips, Sierra 52 44 2 6 .885 0 0 0 0 0
8 O'Connor, Casey 8 O'Connor, Casey 52 26 20 6 .885 1 0 0 0 0
4 Cucci, Kylee 4 Cucci, Kylee 15 2 11 2 .867 0 24 5 0 0
5 Martinez, Bella 5 Martinez, Bella 15 9 4 2 .867 0 15 0 1 0
22 Millington, Autumn 22 Millington, Autumn 81 34 36 11 .864 3 0 0 0 0
15 Betts, Jessica 15 Betts, Jessica 26 19 3 4 .846 0 7 0 0 0
24 Holladay, Emily 24 Holladay, Emily 118 53 46 19 .839 3 1 0 0 0
2 McGrail, Aine 2 McGrail, Aine 0 0 0 0 .000 0 0 0 0 0
Totals 962 628 256 78 .919 9 136 13 13 0
Opponents 937 657 233 47 .950 3 68 14 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Zgrodek, Lindsay 16Zgrodek, Lindsay .348 .768 10-6 23 0 8 2 0 0 6 10 .435 0 0 8 0 .333 1 0 0-0
21 Moore, Samantha 21Moore, Samantha .289 1.000 22-21 45 4 13 2 0 3 10 24 .533 15 0 10 0 .467 0 0 0-0
8 O'Connor, Casey 8O'Connor, Casey .281 .595 17-14 32 0 9 0 0 0 2 9 .281 2 0 11 0 .314 1 0 1-2
29 Blake, Brianna 29Blake, Brianna .268 .692 16-13 41 6 11 5 0 0 3 16 .390 2 0 11 0 .302 0 0 0-0
24 Holladay, Emily 24Holladay, Emily .231 .572 22-22 52 7 12 1 0 0 3 13 .250 6 1 18 0 .322 0 3 8-10
9 Stevens, Ashlee 9Stevens, Ashlee .229 .594 22-22 48 6 11 1 1 0 1 14 .292 5 0 10 0 .302 0 1 2-3
18 Pascucci, Nadia 18Pascucci, Nadia .224 .521 22-22 58 5 13 2 0 0 6 15 .259 1 2 19 0 .262 0 4 1-1
7 Klein, Anna 7Klein, Anna .194 .491 20-14 31 0 6 1 0 0 1 7 .226 3 0 12 0 .265 0 0 0-0
15 Betts, Jessica 15Betts, Jessica .176 .376 19-17 34 3 6 0 0 0 0 6 .176 1 0 10 0 .200 0 2 0-0
5 Martinez, Bella 5Martinez, Bella .154 .431 8-6 13 1 2 1 0 0 4 3 .231 0 1 4 0 .200 1 1 0-0
19 Phillips, Sierra 19Phillips, Sierra .150 .353 22-22 60 7 9 0 0 0 4 9 .150 4 0 21 0 .203 0 3 1-1
22 Millington, Autumn 22Millington, Autumn .150 .409 21-20 40 4 6 2 0 0 3 8 .200 3 0 16 0 .209 0 1 1-1
12 Osborne, Samantha 12Osborne, Samantha .091 .182 14-9 11 4 1 0 0 0 0 1 .091 0 0 9 0 .091 0 0 0-0
4 Cucci, Kylee 4Cucci, Kylee .000 .000 14-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .219 .560 22-22 489 47 107 17 1 3 43 135 .276 42 4 159 0 .284 3 15 14-18
Opponents .415 1.106 22-22 615 205 255 73 12 13 176 391 .636 68 8 40 3 .470 14 7 43-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Klein, Anna 7Klein, Anna 7.72 2.40 0-9 16-9 3 0-0 0 55.1 115 76 61 17 16 33 2 3 281 .409 4 5 0 0 3
15 Betts, Jessica 15Betts, Jessica 9.15 3.00 0-1 7-1 0 0-0 0 13.0 17 18 17 22 3 5 1 0 46 .370 14 1 0 7 0
4 Cucci, Kylee 4Cucci, Kylee 9.32 2.40 1-7 14-8 3 0-0 0 44.1 90 72 59 16 18 26 8 7 220 .409 4 2 0 6 2
9 Stevens, Ashlee 9Stevens, Ashlee 21.66 4.51 0-4 5-4 0 0-0 0 10.2 33 38 33 13 3 9 1 3 68 .485 5 0 0 1 2
Totals 9.65 2.62 1-21 42-22 6 0 0 123.1 255 204 170 68 40 73 12 13 615 .415 27 8 0 14 7
Opponents 1.66 1.14 21-1 28-22 16 8 0 131.0 107 47 31 42 159 17 1 3 489 .219 8 4 0 3 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Martinez, Bella 5 Martinez, Bella 2 2 0 0 1.000 0 8 0 1 0
16 Zgrodek, Lindsay 16 Zgrodek, Lindsay 1 1 0 0 1.000 0 0 0 0 0
18 Pascucci, Nadia 18 Pascucci, Nadia 39 36 2 1 .974 1 0 0 0 0
21 Moore, Samantha 21 Moore, Samantha 114 107 3 4 .965 4 0 0 0 0
29 Blake, Brianna 29 Blake, Brianna 40 33 5 2 .950 1 21 5 2 0
7 Klein, Anna 7 Klein, Anna 40 16 22 2 .950 1 19 2 0 0
12 Osborne, Samantha 12 Osborne, Samantha 18 15 2 1 .944 2 14 1 4 0
9 Stevens, Ashlee 9 Stevens, Ashlee 86 42 37 7 .919 1 5 0 0 0
19 Phillips, Sierra 19 Phillips, Sierra 33 28 2 3 .909 0 0 0 0 0
4 Cucci, Kylee 4 Cucci, Kylee 11 2 8 1 .909 0 12 5 0 0
15 Betts, Jessica 15 Betts, Jessica 19 15 2 2 .895 0 7 0 0 0
8 O'Connor, Casey 8 O'Connor, Casey 36 19 13 4 .889 1 0 0 0 0
22 Millington, Autumn 22 Millington, Autumn 52 24 21 7 .865 2 0 0 0 0
24 Holladay, Emily 24 Holladay, Emily 64 30 25 9 .859 1 0 0 0 0
Totals 555 370 142 43 .923 14 86 13 7 0
Opponents 552 393 130 29 .947 5 28 8 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/12/2025 SUNY Delhi L 2-7 25 2 4 1 2 0 0 4 0 0 0 0 1 0 0 3 21 6 2 .160
3/12/2025 SUNY Delhi W 5-3 24 5 5 5 1 0 2 5 0 2 0 1 1 0 0 3 21 13 3 .208
3/18/2025 Mt. St. Vincent L 3-6 23 3 3 3 0 0 0 4 0 2 0 0 1 0 0 7 21 15 3 .130
3/18/2025 at Mass.-Boston L 0-5 23 0 2 0 0 0 0 1 0 0 0 1 0 0 0 13 18 5 3 .087
3/19/2025 vs Mt. St. Vincent W 8-7 31 8 14 6 0 0 0 3 0 2 0 2 3 0 0 5 21 7 0 .452
3/19/2025 at Oswego L 0-2 27 0 6 0 0 0 0 1 0 1 0 0 0 0 0 2 21 9 2 .222
3/20/2025 vs Me.-Farmington L 1-16 18 1 4 1 1 1 0 1 0 1 1 0 1 0 0 5 12 2 8 .222
3/20/2025 vs Me.-Presque Isle W 5-2 30 5 7 5 0 0 0 2 0 3 0 1 0 0 0 4 21 12 2 .233
3/21/2025 vs Mt. Aloysius L 0-8 20 0 5 0 0 0 0 0 0 1 0 0 0 0 0 7 13 3 2 .250
3/21/2025 vs Me.-Presque Isle W 4-0 23 4 8 4 0 1 0 0 0 2 1 0 4 0 0 5 21 10 0 .348
3/25/2025 SUNY Cobleskill W 8-7 32 8 15 7 3 0 0 4 0 4 0 0 1 2 0 5 21 11 4 .469
3/25/2025 at SUNY Cobleskill L 3-11 26 3 8 3 3 0 0 2 0 2 0 0 0 0 0 3 15 8 2 .308
4/2/2025 at Morrisville St. L 0-8 17 0 3 0 0 0 0 4 0 0 0 0 0 0 0 6 14 3 1 .176
4/2/2025 at Morrisville St. L 5-10 31 5 9 5 2 1 0 2 0 0 1 1 0 0 0 5 18 10 3 .290
4/4/2025 Nazareth L 3-10 28 3 8 3 2 0 1 3 0 1 0 0 1 0 0 5 21 5 4 .286
4/4/2025 Nazareth L 1-13 16 1 2 1 0 0 0 2 0 0 0 0 0 0 0 5 15 7 2 .125
4/6/2025 St. John Fisher L 0-8 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 13 15 9 0 .118
4/6/2025 St. John Fisher L 0-13 17 0 3 0 0 0 0 1 0 0 0 0 1 0 0 9 15 4 2 .176
4/12/2025 at Houghton L 3-4 30 3 10 3 1 0 0 0 0 0 0 0 1 0 0 8 19 6 3 .333
4/12/2025 at Houghton W 13-3 38 13 14 12 3 0 1 2 0 2 0 0 1 0 0 2 21 5 0 .368
4/13/2025 at Alfred L 0-8 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 9 13 6 4 .063
4/13/2025 at Alfred L 1-9 18 1 4 1 0 0 0 2 0 0 1 0 1 0 0 5 12 6 0 .222
4/15/2025 at Utica L 2-14 22 2 6 1 2 0 0 1 0 2 0 0 1 0 0 5 12 7 2 .273
4/15/2025 at Utica L 8-10 25 8 9 7 1 0 0 8 0 0 0 1 1 2 0 5 18 7 1 .360
4/17/2025 SUNY Poly L 0-9 22 0 1 0 0 0 0 3 0 1 0 0 0 0 0 16 21 4 2 .045
4/17/2025 SUNY Poly L 0-10 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 10 15 9 0 .118
4/18/2025 at Keuka L 0-2 28 0 5 0 1 0 0 0 0 2 1 1 0 0 0 8 18 12 0 .179
4/18/2025 at Keuka College L 3-11 18 3 5 3 1 0 0 5 0 1 1 0 1 0 0 1 12 5 2 .278
4/19/2025 at ELMIRA L 2-10 21 2 5 2 1 0 0 1 0 1 0 0 0 0 0 4 14 4 3 .238
4/22/2025 Sage L 0-5 21 0 0 0 0 0 0 1 0 1 0 0 0 0 0 14 21 4 3 .000
4/22/2025 Sage L 2-7 27 2 9 2 3 0 0 2 0 0 0 0 1 0 0 6 21 5 4 .333
4/23/2025 at ELMIRA L 5-7 29 5 10 5 0 1 0 2 0 1 1 1 3 1 0 7 18 8 2 .345
4/26/2025 Brockport L 0-7 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 21 10 3 .043
4/26/2025 Brockport L 1-12 21 1 3 1 1 0 1 3 0 0 0 0 1 0 0 9 18 5 0 .143
4/27/2025 Geneseo L 2-14 18 2 4 2 1 0 0 0 0 0 0 0 1 0 0 6 15 6 4 .222
4/27/2025 Geneseo L 1-19 17 1 3 0 0 0 0 3 0 2 0 1 1 0 0 3 15 8 2 .176
Total 91-297 839 91 200 83 29 4 5 75 0 34 7 10 27 5 0 232 628 256 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/12/2025 SUNY Delhi L 2-7 7.0 9 7 6 2 3 4 0 0 2 0 2 0 0 1 0 6.00
3/12/2025 SUNY Delhi W 5-3 7.0 5 3 2 1 2 0 1 0 0 0 0 0 1 1 0 2.00
3/18/2025 Mt. St. Vincent L 3-6 7.0 5 6 4 0 3 2 1 0 0 0 0 0 1 2 0 4.00
3/18/2025 at Mass.-Boston L 0-5 6.0 9 5 3 1 0 1 0 0 0 0 1 0 1 3 0 3.50
3/19/2025 vs Mt. St. Vincent W 8-7 7.0 13 7 7 3 4 3 1 0 0 0 1 0 2 3 0 7.00
3/19/2025 at Oswego L 0-2 7.0 7 2 2 1 2 0 0 0 0 0 0 0 2 4 0 2.00
3/20/2025 vs Me.-Farmington L 1-16 4.0 12 16 5 4 2 1 0 0 4 0 0 0 2 5 0 8.75
3/20/2025 vs Me.-Presque Isle W 5-2 7.0 5 2 1 2 8 2 0 0 1 0 0 0 3 5 0 1.00
3/21/2025 vs Mt. Aloysius L 0-8 4.1 8 8 7 0 0 1 1 1 0 0 0 0 3 6 0 11.31
3/21/2025 vs Me.-Presque Isle W 4-0 7.0 7 0 0 0 6 0 0 0 0 0 0 0 4 6 0 0.00
3/25/2025 SUNY Cobleskill W 8-7 7.0 11 7 6 1 2 3 0 0 0 0 2 0 5 6 0 6.00
3/25/2025 at SUNY Cobleskill L 3-11 5.0 8 11 11 7 1 1 0 0 1 0 1 0 5 7 0 15.40
4/2/2025 at Morrisville St. L 0-8 4.2 13 8 8 1 4 2 2 0 0 0 0 0 5 8 0 12.00
4/2/2025 at Morrisville St. L 5-10 6.0 11 10 7 4 1 4 1 0 0 0 0 0 5 9 0 8.17
4/4/2025 Nazareth L 3-10 7.0 16 10 8 0 3 8 0 0 0 0 0 0 5 10 0 8.00
4/4/2025 Nazareth L 1-13 5.0 15 13 11 1 2 3 1 2 4 0 0 0 5 11 0 15.40
4/6/2025 St. John Fisher L 0-8 5.0 9 8 8 2 1 2 0 2 2 0 1 0 5 12 0 11.20
4/6/2025 St. John Fisher L 0-13 5.0 9 13 12 6 1 1 0 5 2 0 0 0 5 13 0 16.80
4/12/2025 at Houghton L 3-4 6.1 7 4 4 4 4 3 0 0 0 0 1 0 5 14 0 4.42
4/12/2025 at Houghton W 13-3 7.0 5 3 3 1 4 2 0 0 0 0 0 0 6 14 0 3.00
4/13/2025 at Alfred L 0-8 4.1 11 8 5 0 0 4 0 0 0 0 2 0 6 15 0 8.08
4/13/2025 at Alfred L 1-9 4.0 9 8 8 6 2 2 1 0 0 0 0 0 6 16 0 14.00
4/15/2025 at Utica L 2-14 4.0 13 14 10 4 1 3 0 1 2 0 0 0 6 17 0 17.50
4/15/2025 at Utica L 8-10 6.0 10 10 8 5 2 2 0 0 0 0 0 0 6 18 0 9.33
4/17/2025 SUNY Poly L 0-9 7.0 16 9 8 1 5 6 1 1 0 0 0 0 6 19 0 8.00
4/17/2025 SUNY Poly L 0-10 5.0 12 10 10 6 0 3 0 0 1 0 0 0 6 20 0 14.00
4/18/2025 at Keuka L 0-2 6.0 6 2 2 1 2 1 1 0 0 0 0 0 6 21 0 2.33
4/18/2025 at Keuka College L 3-11 4.0 12 11 10 6 3 3 1 0 3 0 0 0 6 22 0 17.50
4/19/2025 at ELMIRA L 2-10 4.2 8 10 5 5 2 2 0 0 3 0 1 0 6 23 0 7.50
4/22/2025 Sage L 0-5 7.0 13 5 3 1 1 0 1 0 1 0 0 0 6 24 0 3.00
4/22/2025 Sage L 2-7 7.0 12 7 6 0 1 3 2 0 0 0 0 0 6 25 0 6.00
4/23/2025 at ELMIRA L 5-7 6.0 13 7 6 2 1 4 2 1 0 0 0 0 6 26 0 7.00
4/26/2025 Brockport L 0-7 7.0 12 7 4 1 4 3 1 0 1 0 2 0 6 27 0 4.00
4/26/2025 Brockport L 1-12 6.0 13 12 11 7 1 6 1 0 4 0 1 0 6 28 0 12.83
4/27/2025 Geneseo L 2-14 5.0 17 14 11 1 0 6 0 0 0 0 0 0 6 29 0 15.40
4/27/2025 Geneseo L 1-19 5.0 17 19 17 8 0 6 0 1 4 0 0 0 6 30 0 23.80
Total 91-297 209.1 378 296 239 95 78 97 19 14 35 0 15 0 6 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Houghton (4/12/2025)
RUNS SCORED 13 Houghton (4/12/2025)
HITS 15 SUNY Cobleskill (3/25/2025)
RBIS 12 Houghton (4/12/2025)
DOUBLES 3 SUNY Cobleskill (3/25/2025); Sage (4/22/2025); SUNY Cobleskill (3/25/2025); Houghton (4/12/2025)
TRIPLES 1 Me.-Presque Isle (3/21/2025); Me.-Farmington (3/20/2025); Morrisville St. (4/2/2025); ELMIRA (4/23/2025)
HOME RUNS 2 SUNY Delhi (3/12/2025)
WALKS 8 Utica (4/15/2025)
STRIKEOUTS 16 SUNY Poly (4/17/2025)
SAC HITS 4 Me.-Presque Isle (3/21/2025)
SAC FLIES 2 SUNY Cobleskill (3/25/2025); Utica (4/15/2025)
STOLEN BASES 4 SUNY Cobleskill (3/25/2025)
HIT BY PITCH 2 Mt. St. Vincent (3/19/2025)
CAUGHT STEALING 1 Me.-Presque Isle (3/21/2025); Me.-Farmington (3/20/2025); Morrisville St. (4/2/2025); Alfred (4/13/2025); Keuka (4/18/2025)
HIT INTO DP 1 Nazareth (4/4/2025); Mt. St. Vincent (3/19/2025); Keuka College (4/18/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 SUNY Delhi (3/12/2025); SUNY Delhi (3/12/2025); Mt. St. Vincent (3/18/2025); Oswego (3/19/2025); Me.-Presque Isle (3/21/2025)
RUNS ALLOWED 19 Geneseo (4/27/2025)
EARNED RUNS 17 Geneseo (4/27/2025)
WALKS ALLOWED 8 Geneseo (4/27/2025)
STRIKEOUTS 8 Me.-Presque Isle (3/20/2025)
HITS ALLOWED 17 Geneseo (4/27/2025); Geneseo (4/27/2025)
DOUBLES ALLOWED 8 Nazareth (4/4/2025)
TRIPLES ALLOWED 2 Sage (4/22/2025); Morrisville St. (4/2/2025); ELMIRA (4/23/2025)
HOME RUNS ALLOWED 5 St. John Fisher (4/6/2025)
WILD PITCHES 4 Nazareth (4/4/2025); Brockport (4/26/2025); Geneseo (4/27/2025); Me.-Farmington (3/20/2025)
HIT BATTERS 2 SUNY Delhi (3/12/2025); SUNY Cobleskill (3/25/2025); Brockport (4/26/2025); Alfred (4/13/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 SUNY Delhi (3/12/2025); SUNY Delhi (3/12/2025); Mt. St. Vincent (3/18/2025); Oswego (3/19/2025); Me.-Presque Isle (3/21/2025)
ASSISTS 15 Mt. St. Vincent (3/18/2025)
ERRORS 8 Me.-Farmington (3/20/2025)
PASSED BALLS 3 Morrisville St. (4/2/2025)
DPS TURNED 2 Houghton (4/12/2025); Alfred (4/13/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 B. Blake; C. O'Connor; E. Holladay SUNY Cobleskill (3/25/2025); Mt. St. Vincent (3/19/2025); Houghton (4/12/2025)
RUNS SCORED 4 E. Holladay Houghton (4/12/2025)
HITS 3 S. Moore; B. Blake; C. O'Connor; N. Pascucci SUNY Cobleskill (3/25/2025); Sage (4/22/2025); Mt. St. Vincent (3/19/2025); Morrisville St. (4/2/2025); Houghton (4/12/2025)
RBIS 4 N. Pascucci; Lindsay Zgro Houghton (4/12/2025); Utica (4/15/2025)
DOUBLES 2 A. Klein; B. Blake SUNY Delhi (3/12/2025); Sage (4/22/2025)
TRIPLES 1 A. Stevens; S. Osborne; L. Zgrodek; Ashlee Steve Me.-Presque Isle (3/21/2025); Me.-Farmington (3/20/2025); Morrisville St. (4/2/2025); ELMIRA (4/23/2025)
HOME RUNS 2 S. Moore SUNY Delhi (3/12/2025)
WALKS 3 S. Moore Nazareth (4/4/2025)
STRIKEOUTS 3 N. Pascucci; E. Holladay; S. Osborne SUNY Poly (4/17/2025); Morrisville St. (4/2/2025); Houghton (4/12/2025)
SAC HITS 2 S. Osborne; A. Klein Me.-Presque Isle (3/21/2025); Mt. St. Vincent (3/19/2025)
SAC FLIES 2 A. Millingto SUNY Cobleskill (3/25/2025)
STOLEN BASES 2 E. Holladay Mt. St. Vincent (3/18/2025); Me.-Presque Isle (3/21/2025); Geneseo (4/27/2025); Mt. St. Vincent (3/19/2025); SUNY Cobleskill (3/25/2025)
HIT BY PITCH 1 A. Stevens; E. Holladay; N. Pascucci; S. Moore; A. Millingto SUNY Delhi (3/12/2025); Geneseo (4/27/2025); Mass.-Boston (3/18/2025); Mt. St. Vincent (3/19/2025); Me.-Presque Isle (3/20/2025)
CAUGHT STEALING 1 S. Phillips; E. Holladay; A. Stevens Me.-Presque Isle (3/21/2025); Me.-Farmington (3/20/2025); Morrisville St. (4/2/2025); Alfred (4/13/2025); Keuka (4/18/2025)
HIT INTO DP 1 L. Zgrodek; S. Moore; S. Phillips Nazareth (4/4/2025); Mt. St. Vincent (3/19/2025); Keuka College (4/18/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 A. Klein; K. Cucci SUNY Delhi (3/12/2025); Mt. St. Vincent (3/18/2025); Oswego (3/19/2025); Me.-Presque Isle (3/21/2025); SUNY Poly (4/17/2025)
RUNS ALLOWED 15 A. Stevens Geneseo (4/27/2025)
EARNED RUNS 13 A. Stevens Geneseo (4/27/2025)
WALKS ALLOWED 7 J. Betts Brockport (4/26/2025)
STRIKEOUTS 6 K. Cucci Me.-Presque Isle (3/21/2025)
HITS ALLOWED 16 K. Cucci SUNY Poly (4/17/2025)
DOUBLES ALLOWED 7 A. Klein Nazareth (4/4/2025)
TRIPLES ALLOWED 2 K. Cucci; A. Klein; Kylee Cucci Sage (4/22/2025); Morrisville St. (4/2/2025); ELMIRA (4/23/2025)
HOME RUNS ALLOWED 3 K. Cucci St. John Fisher (4/6/2025)
WILD PITCHES 4 J. Betts Brockport (4/26/2025); Geneseo (4/27/2025)
HIT BATTERS 2 A. Stevens; A. Klein; K. Cucci SUNY Delhi (3/12/2025); SUNY Cobleskill (3/25/2025); Brockport (4/26/2025); Alfred (4/13/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 S. Moore Mt. St. Vincent (3/18/2025)
ASSISTS 6 A. Stevens SUNY Delhi (3/12/2025); Keuka (4/18/2025)
ERRORS 5 E. Holladay Me.-Farmington (3/20/2025)
PASSED BALLS 3 B. Blake Morrisville St. (4/2/2025)
DPS TURNED 2 S. Moore Houghton (4/12/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Moore, Samantha.400
Pascucci, Nadia.271
Blake, Brianna .265
Klein, Anna.262
Holladay, Emily.240
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Moore, Samantha.667
Blake, Brianna .353
Klein, Anna.344
Pascucci, Nadia.323
Stevens, Ashlee.274
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Holladay, Emily14
Blake, Brianna 11
Pascucci, Nadia10
Stevens, Ashlee10
Phillips, Sierra9
Team Leaders: Hits
PlayerHigh
Hits
Moore, Samantha30
Pascucci, Nadia26
Holladay, Emily23
Blake, Brianna 18
Stevens, Ashlee18
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Moore, Samantha19
Pascucci, Nadia10
Blake, Brianna 8
Holladay, Emily7
O'Connor, Casey 7
Team Leaders: Doubles
PlayerHigh
Doubles
Blake, Brianna 6
Pascucci, Nadia5
Moore, Samantha5
Klein, Anna5
Millington, Autumn 2
Team Leaders: Triples
PlayerHigh
Triples
Stevens, Ashlee2
Team Leaders: Home Runs
PlayerHigh
Home Runs
Moore, Samantha5
Team Leaders: Total Bases
PlayerHigh
Total Bases
Moore, Samantha50
Pascucci, Nadia31
Holladay, Emily24
Blake, Brianna 24
Stevens, Ashlee23
Team Leaders: Walks
PlayerHigh
Walks
Moore, Samantha17
Phillips, Sierra9
Blake, Brianna 9
Millington, Autumn 8
Holladay, Emily8
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Pascucci, Nadia4
Moore, Samantha1
Millington, Autumn 1
Holladay, Emily1
Stevens, Ashlee1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Holladay, Emily6
Pascucci, Nadia4
Phillips, Sierra4
Millington, Autumn 2
Klein, Anna2
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Millington, Autumn 2
O'Connor, Casey 1
Team Leaders: Stolen Bases
PlayerHigh
