Skip To Main Content

Hartwick College Athletics

2026 Women's Soccer Cumulative Statistics

Team (5-8-4, 5-4-2)

Overall Team Statistics
Statistic Hartwick Opponents
Shots
Goals 18 21
Goals Per Game 1.06 1.24
Shots 129 170
Shots Per Game 7.6 10.0
Shots Percentage 0.140 0.124
Shots On Goal 67-129 91-170
Shots On Goal Percentage 0.519 0.535
Penalties
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 10 15
Saves 70 49
Fouls 97 134
Corner Kicks 48 71
Penalty Kicks: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Grupe, Ella 17 17 3 1 7 36 0.083 15 0.417 0-0 1 0-0
12 Burke, Elizabeth 17 16 2 2 6 21 0.095 13 0.619 0-0 1 0-0
9 Jimmerson, Sarah 12 8 3 0 6 9 0.333 5 0.556 0-0 1 0-1
17 Moore, Sara 17 16 2 1 5 8 0.250 5 0.625 0-0 0 0-0
6 Byron, Calleigh 17 2 2 0 4 3 0.667 2 0.667 0-0 0 0-0
14 Dempsey, Lily 17 8 1 1 3 5 0.200 2 0.400 0-0 0 0-0
22 Weber, Ella 17 3 1 1 3 5 0.200 2 0.400 0-0 0 0-0
28 Crisci, Caoimhe 17 10 1 0 2 2 0.500 2 1.000 0-0 1 0-0
18 Farnham, Olivia 17 17 0 2 2 9 0.000 6 0.667 2-0 0 0-0
10 Gadziala, Marisol 12 5 1 0 2 8 0.125 4 0.500 1-0 1 0-0
16 Gross, Kathryn 5 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Slavitsky, Nelle 17 17 1 0 2 4 0.250 3 0.750 1-0 0 0-0
13 Galuski, Addyson 9 5 0 1 1 3 0.000 0 0.000 0-0 0 0-0
4 Groff, Reilly 11 1 0 1 1 2 0.000 1 0.500 0-0 0 0-0
24 Barreiro, Alexis 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bollen, Kelsey 17 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Curley, Gabby 12 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Datka, Zoe 9 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Durant, Emma 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Irizarry, Trinity 17 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Krapf, Lorelei 6 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Landry, Dahlia 4 3 0 0 0 5 0.000 3 0.600 0-0 0 0-0
15 Montelongo, Camryn 11 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Pochay, Allyson 10 8 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Sullivan, Kellie 10 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Sweeney, Brynn 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 18 10 46 129 0.140 67 0.519 4-0 5 0-1
Opponent 17 - 21 15 57 170 0.124 91 0.535 4-0 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bollen, Kelsey 17 17 1405:00 18 1.15 65 0.783 5 8 2 7 137
99 Sweeney, Brynn 3 0 135:00 3 2.00 3 0.500 0 0 2 0 9
Total 17 - 1540:00 21 1.23 68 0.764 5 8 4 7 146
Opponents 17 - 1540:00 18 1.05 48 0.727 5 122

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Grupe, Ella 11 11 2 1 5 27 0.074 11 0.407 0-0 1 0-0
17 Moore, Sara 11 11 2 1 5 8 0.250 5 0.625 0-0 0 0-0
6 Byron, Calleigh 11 0 2 0 4 3 0.667 2 0.667 0-0 0 0-0
9 Jimmerson, Sarah 7 4 2 0 4 4 0.500 4 1.000 0-0 1 0-1
12 Burke, Elizabeth 11 10 1 1 3 14 0.071 7 0.500 0-0 1 0-0
22 Weber, Ella 11 3 1 1 3 4 0.250 1 0.250 0-0 0 0-0
28 Crisci, Caoimhe 11 4 1 0 2 1 1.000 1 1.000 0-0 1 0-0
18 Farnham, Olivia 11 11 0 2 2 5 0.000 3 0.600 1-0 0 0-0
10 Gadziala, Marisol 7 3 1 0 2 7 0.143 3 0.429 1-0 1 0-0
16 Gross, Kathryn 5 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Slavitsky, Nelle 11 11 1 0 2 4 0.250 3 0.750 1-0 0 0-0
14 Dempsey, Lily 11 7 0 1 1 2 0.000 0 0.000 0-0 0 0-0
13 Galuski, Addyson 7 4 0 1 1 3 0.000 0 0.000 0-0 0 0-0
4 Groff, Reilly 7 1 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Barreiro, Alexis 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bollen, Kelsey 11 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Curley, Gabby 7 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Datka, Zoe 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Durant, Emma 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Irizarry, Trinity 11 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Krapf, Lorelei 4 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Landry, Dahlia 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Montelongo, Camryn 9 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Pochay, Allyson 6 5 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Sullivan, Kellie 8 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Sweeney, Brynn 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 14 9 37 91 0.154 44 0.484 4-0 5 0-1
Opponent 11 - 11 9 31 113 0.097 53 0.469 4-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bollen, Kelsey 11 11 945:00 10 0.95 42 0.808 5 4 1 6 88
99 Sweeney, Brynn 1 0 45:00 1 2.00 0 0 0 0 1 0 1
Total 11 - 990:00 11 1.00 42 0.792 5 4 2 6 89
Opponents 11 - 990:00 14 1.27 29 0.674 2 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs SUNY Oneonta T 2-2 (0-0-1, 0-0-0) 0-0-0 150 Ella Grupe (1)
Elizabeth Burke (1)
09/05/2026 vs SUNY New Paltz L 0-3 (0-1-1, 0-0-0) 0-0-0 90
09/06/2026 vs Clarkson L 0-1 (0-2-1, 0-0-0) 0-0-0 105
09/12/2026 at Houghton L 1-2 (0-3-1, 0-1-0) 0-1-0 50 Calleigh Byron (1) (Lily Dempsey)
09/16/2026 vs St. Lawrence T 0-0 (0-3-2, 0-1-0) 0-1-0 76
09/19/2026 vs Nazareth W 1-0 (1-3-2, 1-1-0) 1-1-0 175 Marisol Gadziala (1)
09/23/2026 vs Utica T 0-0 (1-3-3, 1-1-1) 1-1-1 70
9/26/2026 at St. John Fisher L 1-4 (1-4-3, 1-2-1) 1-2-1 289 Ella Weber (0)
09/30/2026 at SUNY Poly W 4-0 (2-4-3, 2-2-1) 2-2-1 128 Ella Grupe (2) (Elizabeth Burke)
Sara Moore (1)
Kathryn Gross (1) (Reilly Groff)
Nelle Slavitsky (1) (Sara Moore)
10/03/2026 vs SUNY Geneseo L 1-2 (2-5-3, 2-3-1) 2-3-1 90 Calleigh Byron (2) (Ella Weber)
10/06/2026 vs Cortland L 1-2 (2-6-3, 2-3-1) 2-3-1 111 Sarah Jimmerson (1)
10/10/2026 vs Alfred W 1-0 (3-6-3, 3-3-1) 3-3-1 111 Caoimhe Crisci (1)
10/14/2026 at Elmira W 1-0 (4-6-3, 4-3-1) 4-3-1 53 Sarah Jimmerson (2) (Addyson Galuski)
10/17/2026 at Brockport L 0-1 (4-7-3, 4-4-1) 4-4-1 50
10/21/2026 at Sage W 2-0 (5-7-3, 5-4-1) 5-4-1 122 Elizabeth Burke (0) (Olivia Farnham)
Sarah Jimmerson (0)
10/24/2026 vs Keuka T 2-2 (4-7-4, 4-4-2) 4-4-2 127 Sara Moore (2) (Ella Grupe , Olivia Farnham)
Ella Grupe (3)
10/31/2026 at Houghton L 1-2 (5-8-4, 5-4-2) 5-4-2 250 Lily Dempsey (1) (Elizabeth Burke)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 vs SUNY Oneonta 2-2 2 0 4 4 0.500 3 0.750 1-0 0 0-0
09/05/2026 vs SUNY New Paltz 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0
09/06/2026 vs Clarkson 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0
09/12/2026 at Houghton 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0
09/16/2026 vs St. Lawrence 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
09/19/2026 vs Nazareth 1-0 1 0 2 4 0.250 3 0.750 0-0 1 0-0
09/23/2026 vs Utica 0-0 0 0 0 11 0.000 2 0.182 0-0 0 0-0
9/26/2026 at St. John Fisher 1-4 1 0 2 1 1.000 1 1.000 0-0 0 0-0
09/30/2026 at SUNY Poly 4-0 4 3 11 19 0.211 9 0.474 0-0 1 0-0
10/03/2026 vs SUNY Geneseo 1-2 1 1 3 4 0.250 1 0.250 1-0 0 0-0
10/06/2026 vs Cortland 1-2 1 0 2 5 0.200 2 0.400 0-0 0 0-0
10/10/2026 vs Alfred 1-0 1 0 2 7 0.143 3 0.429 0-0 1 0-0
10/14/2026 at Elmira 1-0 1 1 3 7 0.143 2 0.286 1-0 1 0-0
10/17/2026 at Brockport 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-1
10/21/2026 at Sage 2-0 2 1 5 5 0.400 4 0.800 1-0 1 0-0
10/24/2026 vs Keuka 2-2 2 2 6 16 0.125 11 0.688 0-0 0 0-0
10/31/2026 at Houghton 1-2 1 1 3 10 0.100 7 0.700 0-0 0 0-0
Total 18-21 18 10 46 129 0.140 67 0.519 4-0 5 0-1
Opponent - 21 15 57 170 0.124 91 0.535 4-0 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 SUNY Oneonta 2-2 90:00 2 2.00 3 0.600 0 0 1 0 10
09/05/2026 SUNY New Paltz 0-3 90:00 3 2.50 4 0.571 0 1 0 0 12
09/06/2026 Clarkson 0-1 90:00 1 2.00 0 0.000 0 1 0 0 3
09/12/2026 Houghton 1-2 90:00 2 2.00 2 0.500 0 1 0 0 11
09/16/2026 St. Lawrence 0-0 90:00 0 1.60 4 1.000 0 0 1 1 6
09/19/2026 Nazareth 1-0 90:00 0 1.33 9 1.000 1 0 0 1 15
09/23/2026 Utica 0-0 90:00 0 1.14 4 1.000 0 0 1 1 7
9/26/2026 St. John Fisher 1-4 90:00 4 1.50 5 0.556 0 1 0 0 9
09/30/2026 SUNY Poly 4-0 90:00 0 1.33 4 1.000 1 0 0 1 6
10/03/2026 SUNY Geneseo 1-2 90:00 2 1.40 4 0.667 0 1 0 0 12
10/06/2026 Cortland 1-2 90:00 2 1.45 12 0.857 0 1 0 0 20
10/10/2026 Alfred 1-0 90:00 0 1.33 1 1.000 1 0 0 1 8
10/14/2026 Elmira 1-0 90:00 0 1.23 3 1.000 1 0 0 1 8
10/17/2026 Brockport 0-1 90:00 1 1.21 6 0.857 0 1 0 0 7
10/21/2026 Sage 2-0 90:00 0 1.13 2 1.000 1 0 0 1 2
10/24/2026 Keuka 2-2 90:00 2 1.19 2 0.500 0 0 1 0 4
10/31/2026 Houghton 1-2 100:00 2 1.23 3 0.600 0 1 0 0 6
Totals - 1540 21 1.23 68 0.764 5 8 4 7 146
Opponent - 1540:00 18 1.05 48 0.727 8 5 4 5 122

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 SUNY Oneonta 2-2 2 0 4 10 0.200 7 0.700 1-0 0 1-1
09/05/2026 SUNY New Paltz 3-0 3 0 6 12 0.250 7 0.583 0-0 1 0-0
09/06/2026 Clarkson 1-0 1 1 3 3 0.333 1 0.333 0-0 1 0-0
09/12/2026 Houghton 2-1 2 2 6 11 0.182 4 0.364 0-0 1 0-0
09/16/2026 St. Lawrence 0-0 0 0 0 6 0.000 4 0.667 0-0 0 0-0
09/19/2026 Nazareth 0-1 0 0 0 15 0.000 9 0.600 0-0 0 0-0
09/23/2026 Utica 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0
9/26/2026 St. John Fisher 4-1 4 2 10 21 0.190 9 0.429 0-0 1 0-0
09/30/2026 SUNY Poly 0-4 0 0 0 6 0.000 4 0.667 0-0 0 0-0
10/03/2026 SUNY Geneseo 2-1 2 2 6 12 0.167 6 0.500 0-0 1 0-0
10/06/2026 Cortland 2-1 2 3 7 20 0.100 14 0.700 1-0 1 0-1
10/10/2026 Alfred 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0
10/14/2026 Elmira 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0
10/17/2026 Brockport 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0
10/21/2026 Sage 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0
10/24/2026 Keuka 2-2 2 2 6 4 0.500 4 1.000 0-0 0 0-0
10/31/2026 Houghton 2-1 2 2 6 6 0.333 5 0.833 0-0 1 0-0
Total 21-18 21 15 57 170 0.124 91 0.535 4-0 8 1-2
Hartwick - 18 10 46 129 0.140 67 0.519 4-0 5 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 SUNY Oneonta 2-2 90:00 2 2.00 1 0.333 0 0 1 0 4
09/05/2026 SUNY New Paltz 3-0 90:00 0 1.00 5 1.000 1 0 0 1 9
09/06/2026 Clarkson 1-0 90:00 0 0.67 6 1.000 1 0 0 1 10
09/12/2026 Houghton 2-1 90:00 1 0.75 2 0.667 1 0 0 0 6
09/16/2026 St. Lawrence 0-0 90:00 0 0.60 0 0.00 0 0 1 1 0
09/19/2026 Nazareth 0-1 90:00 1 0.67 2 0.667 0 1 0 0 4
09/23/2026 Utica 0-0 90:00 0 0.57 2 1.000 0 0 1 1 11
9/26/2026 St. John Fisher 4-1 90:00 1 0.63 0 0.000 1 0 0 0 1
09/30/2026 SUNY Poly 0-4 90:00 4 1.00 5 0.556 0 1 0 0 19
10/03/2026 SUNY Geneseo 2-1 90:00 1 1.00 0 0.000 1 0 0 0 4
10/06/2026 Cortland 2-1 90:00 1 1.00 1 0.500 1 0 0 0 5
10/10/2026 Alfred 0-1 90:00 1 1.00 1 0.500 0 1 0 0 7
10/14/2026 Elmira 0-1 90:00 1 1.00 1 0.500 0 1 0 0 7
10/17/2026 Brockport 1-0 90:00 0 0.93 5 1.000 1 0 0 1 5
10/21/2026 Sage 0-2 90:00 2 1.00 2 0.500 0 1 0 0 4
10/24/2026 Keuka 2-2 90:00 2 1.06 9 0.818 0 0 1 0 16
10/31/2026 Houghton 2-1 100:00 1 1.05 6 0.857 1 0 0 0 10
Totals - 1540 18 1.05 48 0.727 8 5 4 5 122
Hartwick - 1540:00 21 1.23 68 0.764 5 8 4 7 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs SUNY Oneonta 2-2 2/2 0/0 4/10 3/7 2/6 1/1 0/0
09/05/2026 vs SUNY New Paltz 0-3 0/3 0/0 9/12 5/7 2/0 0/0 0/0
09/06/2026 vs Clarkson 0-1 0/1 0/1 10/3 6/1 7/2 0/0 0/0
09/12/2026 at Houghton 1-2 1/2 1/2 6/11 3/4 3/9 0/0 0/0
09/16/2026 vs St. Lawrence 0-0 0/0 0/0 0/6 0/4 0/7 0/0 0/0
09/19/2026 vs Nazareth 1-0 1/0 0/0 4/15 3/9 0/8 0/0 0/0
09/23/2026 vs Utica 0-0 0/0 0/0 11/7 2/4 4/1 0/0 0/0
9/26/2026 at St. John Fisher 1-4 1/4 0/2 1/21 1/9 4/5 0/0 0/0
09/30/2026 at SUNY Poly 4-0 4/0 3/0 19/6 9/4 2/1 0/0 0/0
10/03/2026 vs SUNY Geneseo 1-2 1/2 1/2 4/12 1/6 1/5 1/0 0/0
10/06/2026 vs Cortland 1-2 1/2 0/3 5/20 2/14 0/11 0/1 0/0
10/10/2026 vs Alfred 1-0 1/0 0/0 7/8 3/1 5/3 0/0 0/0
10/14/2026 at Elmira 1-0 1/0 1/0 7/8 2/3 4/3 1/0 0/0
10/17/2026 at Brockport 0-1 0/1 0/1 11/14 5/7 1/2 0/0 0/0
10/21/2026 at Sage 2-0 2/0 1/0 5/7 4/2 3/2 1/2 0/0
10/24/2026 vs Keuka 2-2 2/2 2/2 16/4 11/4 8/1 0/0 0/0
10/31/2026 at Houghton 1-2 1/2 1/2 10/6 7/5 2/5 0/0 0/0
Totals 18/21 10/15 129/170 67/91 48/71 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 SUNY Poly (09/30/2026)
GOALS 4 SUNY Poly (09/30/2026)
ASSISTS 3 SUNY Poly (09/30/2026)
SHOTS 19 SUNY Poly (09/30/2026)
SHOTS ON GOAL 11 Keuka (10/24/2026)
SAVES 12 Cortland (10/06/2026)
FOULS 13 Keuka (10/24/2026)
CORNER KICKS 8 Keuka (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 St. John Fisher (9/26/2026)
GOALS 4 St. John Fisher (9/26/2026)
ASSISTS 3 Cortland (10/06/2026)
SHOTS 21 St. John Fisher (9/26/2026)
SHOTS ON GOAL 14 Cortland (10/06/2026)
SAVES 9 Keuka (10/24/2026)
FOULS 13 Brockport (10/17/2026)
CORNER KICKS 11 Cortland (10/06/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Nazareth (09/19/2026)
St. John Fisher (9/26/2026)
Cortland (10/06/2026)
Alfred (10/10/2026)
GOALS 1 Houghton (09/12/2026)
Nazareth (09/19/2026)
St. John Fisher (9/26/2026)
SUNY Geneseo (10/03/2026)
Cortland (10/06/2026)
Alfred (10/10/2026)
Elmira (10/14/2026)
Houghton (10/31/2026)
ASSISTS 1 Houghton (09/12/2026)
SUNY Geneseo (10/03/2026)
Elmira (10/14/2026)
Sage (10/21/2026)
Houghton (10/31/2026)
SHOTS 1 St. John Fisher (9/26/2026)
SHOTS ON GOAL 1 St. John Fisher (9/26/2026)
SUNY Geneseo (10/03/2026)
SAVES 1 Alfred (10/10/2026)
FOULS 1 Utica (09/23/2026)
Brockport (10/17/2026)
CORNER KICKS 1 SUNY Geneseo (10/03/2026)
Brockport (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Clarkson (09/06/2026)
Brockport (10/17/2026)
GOALS 1 Clarkson (09/06/2026)
Brockport (10/17/2026)
ASSISTS 1 Clarkson (09/06/2026)
Brockport (10/17/2026)
SHOTS 3 Clarkson (09/06/2026)
Keuka (10/24/2026)
SHOTS ON GOAL 1 Clarkson (09/06/2026)
Alfred (10/10/2026)
Sage (10/21/2026)
SAVES 1 SUNY Oneonta (09/01/2026)
Cortland (10/06/2026)
Alfred (10/10/2026)
Elmira (10/14/2026)
FOULS 2 Utica (09/23/2026)
St. John Fisher (9/26/2026)
SUNY Poly (09/30/2026)
SUNY Geneseo (10/03/2026)
CORNER KICKS 1 Utica (09/23/2026)
SUNY Poly (09/30/2026)
Keuka (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 SUNY Poly (09/30/2026)
Keuka (10/24/2026)
GOALS 1 SUNY Oneonta (09/01/2026)
Houghton (09/12/2026)
Nazareth (09/19/2026)
St. John Fisher (9/26/2026)
SUNY Poly (09/30/2026)
SUNY Geneseo (10/03/2026)
Cortland (10/06/2026)
Alfred (10/10/2026)
Elmira (10/14/2026)
Sage (10/21/2026)
Keuka (10/24/2026)
Houghton (10/31/2026)
ASSISTS 1 Houghton (09/12/2026)
SUNY Poly (09/30/2026)
SUNY Geneseo (10/03/2026)
Elmira (10/14/2026)
Sage (10/21/2026)
Keuka (10/24/2026)
Houghton (10/31/2026)
SHOTS 7 Keuka (10/24/2026)
SHOTS ON GOAL 4 Keuka (10/24/2026)
SAVES 12 Cortland (10/06/2026)
FOULS 4 Houghton (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 SUNY Poly (09/30/2026)
GOALS 4 SUNY Poly (09/30/2026)
ASSISTS 3 SUNY Poly (09/30/2026)
SHOTS 19 SUNY Poly (09/30/2026)
SHOTS ON GOAL 11 Keuka (10/24/2026)
SAVES 12 Cortland (10/06/2026)
FOULS 13 Keuka (10/24/2026)
CORNER KICKS 8 Keuka (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Moore, Sara
Grupe, Ella
SUNY Poly (09/30/2026)
Keuka (10/24/2026)
GOALS 1 Grupe, Ella
Byron, Calleigh
Gadziala, Marisol
Ella Weber
Slavitsky, Nelle
Byron, Calleigh
Jimmerson, Sarah
Crisci, Caoimhe
Jimmerson, Sarah
Sarah Jimmerson
Grupe, Ella
Dempsey, Lily
SUNY Oneonta (09/01/2026)
Houghton (09/12/2026)
Nazareth (09/19/2026)
St. John Fisher (9/26/2026)
SUNY Poly (09/30/2026)
SUNY Geneseo (10/03/2026)
Cortland (10/06/2026)
Alfred (10/10/2026)
Elmira (10/14/2026)
Sage (10/21/2026)
Keuka (10/24/2026)
Houghton (10/31/2026)
ASSISTS 1 Dempsey, Lily
Groff, Reilly
Weber, Ella
Galuski, Addyson
Olivia Farnham
Grupe, Ella
Burke, Elizabeth
Houghton (09/12/2026)
SUNY Poly (09/30/2026)
SUNY Geneseo (10/03/2026)
Elmira (10/14/2026)
Sage (10/21/2026)
Keuka (10/24/2026)
Houghton (10/31/2026)
SHOTS 7 Grupe, Ella
Keuka (10/24/2026)
SHOTS ON GOAL 4 Grupe, Ella
Keuka (10/24/2026)
SAVES 12 Bollen, Kelsey
Cortland (10/06/2026)
FOULS 4 Moore, Sara
Houghton (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Grupe, Ella 7
Burke, Elizabeth 6
Jimmerson, Sarah 6
Moore, Sara 5
Byron, Calleigh 4
Team Leaders: Goals
Player High
Goals
Grupe, Ella 3
Jimmerson, Sarah 3
Burke, Elizabeth 2
Moore, Sara 2
Byron, Calleigh 2
Team Leaders: Assists
Player High
Assists
Burke, Elizabeth 2
Farnham, Olivia 2
Grupe, Ella 1
Moore, Sara 1
Dempsey, Lily 1
Team Leaders: Shots
Player High
Shots
Grupe, Ella 36
Burke, Elizabeth 21
Jimmerson, Sarah 9
Farnham, Olivia 9
Moore, Sara 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Grupe, Ella 15
Burke, Elizabeth 13
Farnham, Olivia 6
Jimmerson, Sarah 5
Moore, Sara 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Grupe, Ella 1
Burke, Elizabeth 1
Jimmerson, Sarah 1
Crisci, Caoimhe 1
Gadziala, Marisol 1