Skip To Main Content

Hartwick College Athletics

2024 Women's Soccer Cumulative Statistics

Team (4-4-8, 1-3-7)

Overall Team Statistics
Statistic Hartwick Opponents
Shots
Goals 17 18
Goals Per Game 1.06 1.13
Shots 128 158
Shots Per Game 8.0 9.9
Shots Percentage 0.133 0.114
Shots On Goal 76-128 87-158
Shots On Goal Percentage 0.594 0.551
Penalties
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 12 12
Saves 69 59
Fouls 101 73
Corner Kicks 51 70
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Mierek, Jenna 23Mierek, Jenna 16 16 1 6 8 16 0.063 9 0.563 1-0 0 0-0
26 Rowley, Stella 26Rowley, Stella 16 9 3 0 6 7 0.429 4 0.571 0-0 0 0-0
28 Byrne, Grace 28Byrne, Grace 16 16 2 1 5 24 0.083 15 0.625 0-0 1 0-0
4 Groff, Reilly 4Groff, Reilly 16 12 2 0 4 4 0.500 4 1.000 0-0 0 0-0
11 Perry, Morgan 11Perry, Morgan 15 13 2 0 4 7 0.286 6 0.857 0-0 0 0-0
13 Galuski, Addyson 13Galuski, Addyson 8 7 1 1 3 9 0.111 6 0.667 0-0 1 0-0
10 Santos, Nicasia 10Santos, Nicasia 14 6 1 1 3 5 0.200 2 0.400 0-0 0 0-0
9 Bono, Julia 9Bono, Julia 16 11 1 0 2 8 0.125 7 0.875 0-0 0 0-0
34 Caldon, Millie 34Caldon, Millie 16 15 1 0 2 21 0.048 10 0.476 0-0 1 0-0
14 Dempsey, Lily 14Dempsey, Lily 9 2 1 0 2 5 0.200 2 0.400 0-0 1 0-0
17 Gomez, Genesis 17Gomez, Genesis 3 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Slavitsky, Nelle 7Slavitsky, Nelle 16 12 1 0 2 5 0.200 3 0.600 0-0 0 1-1
16 Weber, Ella 16Weber, Ella 9 0 0 2 2 4 0.000 2 0.500 0-0 0 0-0
6 Grassi, Kayla 6Grassi, Kayla 11 7 0 1 1 1 0.000 1 1.000 0-0 0 0-0
22 Aponte, Cynthia 22Aponte, Cynthia 7 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Barreiro, Alexis 24Barreiro, Alexis 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Farnham, Olivia 18Farnham, Olivia 10 2 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Giustino, Stella 12Giustino, Stella 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Irizarry, Trinity 3Irizarry, Trinity 16 15 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Krapf, Lorelei 2Krapf, Lorelei 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Landry, Dahlia 8Landry, Dahlia 15 9 0 0 0 5 0.000 1 0.200 1-0 0 0-0
1 Perry, Meghan 1Perry, Meghan 16 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Piersa, Mikayla 31Piersa, Mikayla 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rice, Megan 5Rice, Megan 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Sullivan, Kellie 20Sullivan, Kellie 9 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Tous, Kylie 27Tous, Kylie 4 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 16 - 17 12 46 128 0.133 76 0.594 3-0 4 1-1
Opponent 16 - 18 12 48 157 0.115 87 0.554 3-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Perry, Meghan 1Perry, Meghan 16 16 1439:06 18 1.13 68 0.791 4 4 7 5/1 131
31 Piersa, Mikayla 31Piersa, Mikayla 1 0 00:54 0 0.00 0 0 0 0 0 0/1 1
Total 16 - 1440:00 18 1.13 68 0.791 4 4 7 6 132
Opponents 16 - 1440:00 17 1.06 57 0.770 6 123

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Byrne, Grace 28Byrne, Grace 11 11 2 1 5 13 0.154 7 0.538 0-0 1 0-0
23 Mierek, Jenna 23Mierek, Jenna 11 11 0 5 5 7 0.000 3 0.429 1-0 0 0-0
11 Perry, Morgan 11Perry, Morgan 11 11 2 0 4 6 0.333 6 1.000 0-0 0 0-0
26 Rowley, Stella 26Rowley, Stella 11 8 2 0 4 4 0.500 2 0.500 0-0 0 0-0
9 Bono, Julia 9Bono, Julia 11 9 1 0 2 7 0.143 6 0.857 0-0 0 0-0
17 Gomez, Genesis 17Gomez, Genesis 2 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Santos, Nicasia 10Santos, Nicasia 9 3 1 0 2 4 0.250 2 0.500 0-0 0 0-0
7 Slavitsky, Nelle 7Slavitsky, Nelle 11 8 1 0 2 3 0.333 3 1.000 0-0 0 1-1
16 Weber, Ella 16Weber, Ella 8 0 0 1 1 4 0.000 2 0.500 0-0 0 0-0
22 Aponte, Cynthia 22Aponte, Cynthia 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Barreiro, Alexis 24Barreiro, Alexis 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Caldon, Millie 34Caldon, Millie 11 10 0 0 0 11 0.000 4 0.364 0-0 0 0-0
14 Dempsey, Lily 14Dempsey, Lily 4 2 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Farnham, Olivia 18Farnham, Olivia 9 2 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Galuski, Addyson 13Galuski, Addyson 5 4 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Giustino, Stella 12Giustino, Stella 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Grassi, Kayla 6Grassi, Kayla 6 4 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Groff, Reilly 4Groff, Reilly 11 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Irizarry, Trinity 3Irizarry, Trinity 11 11 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Krapf, Lorelei 2Krapf, Lorelei 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Landry, Dahlia 8Landry, Dahlia 10 5 0 0 0 3 0.000 0 0.000 1-0 0 0-0
1 Perry, Meghan 1Perry, Meghan 11 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rice, Megan 5Rice, Megan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sullivan, Kellie 20Sullivan, Kellie 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Tous, Kylie 27Tous, Kylie 3 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 10 7 27 74 0.135 42 0.568 3-0 1 1-1
Opponent 11 - 15 11 41 116 0.129 64 0.552 3-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Perry, Meghan 1Perry, Meghan 11 11 990:00 15 1.36 48 0.762 1 3 6 3/0 91
Total 11 - 990:00 15 1.36 48 0.762 1 3 6 3 91
Opponents 11 - 990:00 10 0.91 30 0.750 6 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs SUNY Oneonta T 1-1 (0-0-1, 0-0-0) 0-0-0 321 Stella Rowley (1) (Jenna Mierek)
09/03/2024 at SUNY Morrisville W 3-0 (1-0-1, 0-0-0) 0-0-0 80 Addyson Galuski (1) (Kayla Grassi)
Reilly Groff (1)
Jenna Mierek (1)
09/07/2024 vs Susquehanna L 1-2 (1-1-1, 0-0-0) 0-0-0 120 Reilly Groff (2) (Addyson Galuski)
09/08/2024 vs Marywood W 1-0 (2-1-1, 0-0-0) 0-0-0 200 Millie Caldon (1) (Nicasia Santos)
09/14/2024 vs SUNY Geneseo L 0-3 (2-2-1, 0-1-0) 0-1-0 105
09/17/2024 at SUNY Delhi W 1-0 (3-2-1, 0-1-0) 0-1-0 117 Lily Dempsey (1) (Ella Weber)
09/21/2024 vs Nazareth T 2-2 (3-2-2, 0-1-1) 0-1-1 155 Morgan Perry (1) (Jenna Mierek)
Stella Rowley (2) (Jenna Mierek)
09/25/2024 at SUNY Poly W 5-2 (4-2-2, 1-1-1) 1-1-1 57 Nicasia Santos (1) (Jenna Mierek)
Morgan Perry (2) (Jenna Mierek)
Grace Byrne (2) (Jenna Mierek)
Grace Byrne (2)
Genesis Gomez (1)
9/28/2024 at Brockport L 0-4 (4-3-2, 1-2-1) 1-2-1 55
10/05/2024 vs Keuka T 0-0 (4-3-3, 1-2-2) 1-2-2 105
10/09/2024 at Elmira L 0-1 (4-4-3, 1-3-2) 1-3-2 128
10/12/2024 at Houghton T 1-1 (4-4-4, 1-3-3) 1-3-3 200 Nelle Slavitsky (0)
10/16/2024 vs Utica T 1-1 (4-4-5, 1-3-4) 1-3-4 48 Julia Bono (1) (Ella Weber , Grace Byrne)
10/19/2024 at St. John Fisher T 1-1 (4-4-6, 1-3-5) 1-3-5 0 Stella Rowley (0)
10/25/2024 vs Alfred T 0-0 (4-4-7, 1-3-6) 1-3-6 89
10/30/2024 at Russell Sage College T 0-0 (4-4-8, 1-3-7 E8) 1-3-7 E8 215

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2024 vs SUNY Oneonta 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-0
09/03/2024 at SUNY Morrisville 3-0 3 1 7 19 0.158 16 0.842 0-0 1 0-0
09/07/2024 vs Susquehanna 1-2 1 1 3 5 0.200 3 0.600 0-0 0 0-0
09/08/2024 vs Marywood 1-0 1 1 3 2 0.500 2 1.000 0-0 1 0-0
09/14/2024 vs SUNY Geneseo 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0
09/17/2024 at SUNY Delhi 1-0 1 1 3 19 0.053 9 0.474 0-0 1 0-0
09/21/2024 vs Nazareth 2-2 2 2 6 6 0.333 5 0.833 0-0 0 0-0
09/25/2024 at SUNY Poly 5-2 5 3 13 13 0.385 8 0.615 2-0 1 0-0
9/28/2024 at Brockport 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10/05/2024 vs Keuka 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0
10/09/2024 at Elmira 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0
10/12/2024 at Houghton 1-1 1 0 2 8 0.125 4 0.500 0-0 0 1-1
10/16/2024 vs Utica 1-1 1 2 4 9 0.111 2 0.222 1-0 0 0-0
10/19/2024 at St. John Fisher 1-1 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10/25/2024 vs Alfred 0-0 0 0 0 15 0.000 10 0.667 0-0 0 0-0
10/30/2024 at Russell Sage College 0-0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 17-18 17 12 46 128 0.133 76 0.594 3-0 4 1-1
Opponent - 18 12 48 158 0.114 87 0.551 3-0 4 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 SUNY Oneonta 1-1 90:00 1 1.00 8 0.889 0 0 1 0 19
09/03/2024 SUNY Morrisville 3-0 90:00 0 0.50 2 1.000 1 0 0 1 3
09/07/2024 Susquehanna 1-2 90:00 2 1.00 4 0.667 0 1 0 0 9
09/08/2024 Marywood 1-0 90:00 0 0.75 4 1.000 1 0 0 1 6
09/14/2024 SUNY Geneseo 0-3 90:00 3 1.20 4 0.571 0 1 0 0 10
09/17/2024 SUNY Delhi 1-0 90:00 0 1.00 2 1.000 1 0 0 1 4
09/21/2024 Nazareth 2-2 90:00 2 1.14 5 0.714 0 0 1 0 14
09/25/2024 SUNY Poly 5-2 90:00 2 1.25 1 0.333 1 0 0 0 3
9/28/2024 Brockport 0-4 90:00 4 1.56 8 0.667 0 1 0 0 12
10/05/2024 Keuka 0-0 90:00 0 1.40 3 1.000 0 0 1 1 4
10/09/2024 Elmira 0-1 90:00 1 1.36 3 0.750 0 1 0 0 7
10/12/2024 Houghton 1-1 90:00 1 1.33 1 0.500 0 0 1 0 2
10/16/2024 Utica 1-1 90:00 1 1.31 6 0.857 0 0 1 0 11
10/19/2024 St. John Fisher 1-1 90:00 1 1.29 8 0.889 0 0 1 0 9
10/25/2024 Alfred 0-0 90:00 0 1.20 4 1.000 0 0 1 1 10
10/30/2024 Russell Sage College 0-0 90:00 0 1.13 5 1.000 0 0 1 1 9
Totals - 1440 18 1.13 68 0.791 4 4 8 6 132
Opponent - 1440:00 17 1.06 57 0.770 4 4 8 6 123

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2024 SUNY Oneonta 1-1 1 1 3 19 0.053 9 0.474 0-0 0 0-0
09/03/2024 SUNY Morrisville 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0
09/07/2024 Susquehanna 2-1 2 0 4 9 0.222 6 0.667 0-0 1 0-0
09/08/2024 Marywood 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0
09/14/2024 SUNY Geneseo 3-0 3 3 9 10 0.300 7 0.700 0-0 1 0-0
09/17/2024 SUNY Delhi 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0
09/21/2024 Nazareth 2-2 2 1 5 14 0.143 7 0.500 0-0 0 0-0
09/25/2024 SUNY Poly 2-5 2 0 4 3 0.667 3 1.000 0-0 0 1-1
9/28/2024 Brockport 4-0 4 2 10 25 0.160 13 0.520 1-0 1 0-0
10/05/2024 Keuka 0-0 0 0 0 4 0.000 3 0.750 0-0 0 0-0
10/09/2024 Elmira 1-0 1 2 4 7 0.143 4 0.571 0-0 1 0-0
10/12/2024 Houghton 1-1 1 1 3 5 0.200 2 0.400 1-0 0 0-0
10/16/2024 Utica 1-1 1 1 3 11 0.091 7 0.636 0-0 0 0-0
10/19/2024 St. John Fisher 1-1 1 1 3 19 0.053 9 0.474 0-0 0 0-0
10/25/2024 Alfred 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0
10/30/2024 Russell Sage College 0-0 0 0 0 9 0.000 5 0.556 0-0 0 0-0
Total 18-17 18 12 48 158 0.114 87 0.551 3-0 4 1-1
Hartwick - 17 12 46 128 0.133 76 0.594 3-0 4 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 SUNY Oneonta 1-1 90:00 1 1.00 3 0.750 0 0 1 0 9
09/03/2024 SUNY Morrisville 0-3 90:00 3 2.00 13 0.813 0 1 0 0 19
09/07/2024 Susquehanna 2-1 90:00 1 1.67 2 0.667 1 0 0 0 5
09/08/2024 Marywood 0-1 90:00 1 1.50 1 0.500 0 1 0 0 2
09/14/2024 SUNY Geneseo 3-0 90:00 0 1.20 2 1.000 1 0 0 1 2
09/17/2024 SUNY Delhi 0-1 90:00 1 1.17 8 0.889 0 1 0 0 19
09/21/2024 Nazareth 2-2 90:00 2 1.29 3 0.600 0 0 1 0 6
09/25/2024 SUNY Poly 2-5 90:00 5 1.75 3 0.375 0 1 0 0 13
9/28/2024 Brockport 4-0 90:00 0 1.56 2 1.000 1 0 0 1 2
10/05/2024 Keuka 0-0 90:00 0 1.40 2 1.000 0 0 1 1 6
10/09/2024 Elmira 1-0 90:00 0 1.27 4 1.000 1 0 0 1 9
10/12/2024 Houghton 1-1 90:00 1 1.25 3 0.750 0 0 1 0 4
10/16/2024 Utica 1-1 90:00 1 1.23 1 0.500 0 0 1 0 9
10/19/2024 St. John Fisher 1-1 90:00 1 1.21 0 0.000 0 0 1 0 1
10/25/2024 Alfred 0-0 90:00 0 1.13 9 1.000 0 0 1 1 15
10/30/2024 Russell Sage College 0-0 90:00 0 1.06 1 1.000 0 0 1 1 2
Totals - 1440 17 1.06 57 0.770 4 4 8 6 123
Hartwick - 1440:00 18 1.13 68 0.791 4 4 8 6 132

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs SUNY Oneonta 1-1 1/1 1/1 9/19 4/9 4/8 0/0 0/0
09/03/2024 at SUNY Morrisville 3-0 3/0 1/0 19/3 16/2 4/0 0/0 0/0
09/07/2024 vs Susquehanna 1-2 1/2 1/0 5/9 3/6 4/8 0/0 0/0
09/08/2024 vs Marywood 1-0 1/0 1/0 2/6 2/4 1/13 0/0 0/0
09/14/2024 vs SUNY Geneseo 0-3 0/3 0/3 2/10 2/7 1/1 0/0 0/0
09/17/2024 at SUNY Delhi 1-0 1/0 1/0 19/4 9/2 2/2 0/1 0/0
09/21/2024 vs Nazareth 2-2 2/2 2/1 6/14 5/7 2/5 0/0 0/0
09/25/2024 at SUNY Poly 5-2 5/2 3/0 13/3 8/3 8/3 2/0 0/0
9/28/2024 at Brockport 0-4 0/4 0/2 3/25 2/13 0/9 0/1 0/0
10/05/2024 vs Keuka 0-0 0/0 0/0 6/4 3/3 3/1 0/0 0/0
10/09/2024 at Elmira 0-1 0/1 0/2 9/7 4/4 5/2 0/0 0/0
10/12/2024 at Houghton 1-1 1/1 0/1 8/5 4/2 3/3 0/1 0/0
10/16/2024 vs Utica 1-1 1/1 2/1 9/11 2/7 3/3 1/0 0/0
10/19/2024 at St. John Fisher 1-1 1/1 0/1 1/19 1/9 3/3 0/0 0/0
10/25/2024 vs Alfred 0-0 0/0 0/0 15/10 10/4 6/2 0/0 0/0
10/30/2024 at Russell Sage College 0-0 0/0 0/0 2/9 1/5 2/7 0/0 0/0
Totals 17/18 12/12 128/158 76/87 51/70 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 SUNY Poly (09/25/2024)
GOALS 5 SUNY Poly (09/25/2024)
ASSISTS 3 SUNY Poly (09/25/2024)
SHOTS 19 SUNY Morrisville (09/03/2024)
SUNY Delhi (09/17/2024)
SHOTS ON GOAL 16 SUNY Morrisville (09/03/2024)
SAVES 8 SUNY Oneonta (08/30/2024)
Brockport (9/28/2024)
St. John Fisher (10/19/2024)
FOULS 11 Elmira (10/09/2024)
CORNER KICKS 8 SUNY Poly (09/25/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Brockport (9/28/2024)
GOALS 4 Brockport (9/28/2024)
ASSISTS 3 SUNY Geneseo (09/14/2024)
SHOTS 25 Brockport (9/28/2024)
SHOTS ON GOAL 13 Brockport (9/28/2024)
SAVES 13 SUNY Morrisville (09/03/2024)
FOULS 10 Houghton (10/12/2024)
CORNER KICKS 13 Marywood (09/08/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Houghton (10/12/2024)
St. John Fisher (10/19/2024)
GOALS 1 SUNY Oneonta (08/30/2024)
Susquehanna (09/07/2024)
Marywood (09/08/2024)
SUNY Delhi (09/17/2024)
Houghton (10/12/2024)
Utica (10/16/2024)
St. John Fisher (10/19/2024)
ASSISTS 1 SUNY Oneonta (08/30/2024)
SUNY Morrisville (09/03/2024)
Susquehanna (09/07/2024)
Marywood (09/08/2024)
SUNY Delhi (09/17/2024)
SHOTS 1 Marywood (09/08/2024)
SUNY Geneseo (09/14/2024)
St. John Fisher (10/19/2024)
Russell Sage College (10/30/2024)
SHOTS ON GOAL 1 Marywood (09/08/2024)
SUNY Geneseo (09/14/2024)
Brockport (9/28/2024)
Utica (10/16/2024)
St. John Fisher (10/19/2024)
Russell Sage College (10/30/2024)
SAVES 1 SUNY Morrisville (09/03/2024)
SUNY Delhi (09/17/2024)
SUNY Poly (09/25/2024)
Houghton (10/12/2024)
FOULS 2 SUNY Morrisville (09/03/2024)
Keuka (10/05/2024)
Alfred (10/25/2024)
Russell Sage College (10/30/2024)
CORNER KICKS 1 Marywood (09/08/2024)
SUNY Geneseo (09/14/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 SUNY Oneonta (08/30/2024)
Houghton (10/12/2024)
Utica (10/16/2024)
St. John Fisher (10/19/2024)
GOALS 1 SUNY Oneonta (08/30/2024)
Elmira (10/09/2024)
Houghton (10/12/2024)
Utica (10/16/2024)
St. John Fisher (10/19/2024)
ASSISTS 1 SUNY Oneonta (08/30/2024)
Nazareth (09/21/2024)
Houghton (10/12/2024)
Utica (10/16/2024)
St. John Fisher (10/19/2024)
SHOTS 3 SUNY Morrisville (09/03/2024)
SUNY Delhi (09/17/2024)
SUNY Poly (09/25/2024)
Keuka (10/05/2024)
SHOTS ON GOAL 2 SUNY Morrisville (09/03/2024)
SUNY Delhi (09/17/2024)
SUNY Poly (09/25/2024)
Keuka (10/05/2024)
Houghton (10/12/2024)
SAVES 1 Marywood (09/08/2024)
Utica (10/16/2024)
Russell Sage College (10/30/2024)
FOULS 1 SUNY Oneonta (08/30/2024)
SUNY Morrisville (09/03/2024)
Keuka (10/05/2024)
St. John Fisher (10/19/2024)
CORNER KICKS 1 SUNY Geneseo (09/14/2024)
Keuka (10/05/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 SUNY Poly (09/25/2024)
GOALS 2 SUNY Poly (09/25/2024)
ASSISTS 3 SUNY Poly (09/25/2024)
SHOTS 7 SUNY Morrisville (09/03/2024)
SHOTS ON GOAL 6 SUNY Morrisville (09/03/2024)
SAVES 8 SUNY Oneonta (08/30/2024)
Brockport (9/28/2024)
St. John Fisher (10/19/2024)
FOULS 4 Elmira (10/09/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 SUNY Poly (09/25/2024)
GOALS 5 SUNY Poly (09/25/2024)
ASSISTS 3 SUNY Poly (09/25/2024)
SHOTS 19 SUNY Morrisville (09/03/2024)
SUNY Delhi (09/17/2024)
SHOTS ON GOAL 16 SUNY Morrisville (09/03/2024)
SAVES 8 SUNY Oneonta (08/30/2024)
Brockport (9/28/2024)
St. John Fisher (10/19/2024)
FOULS 11 Elmira (10/09/2024)
CORNER KICKS 8 SUNY Poly (09/25/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Byrne, Grace
SUNY Poly (09/25/2024)
GOALS 2 Byrne, Grace
SUNY Poly (09/25/2024)
ASSISTS 3 Mierek, Jenna
SUNY Poly (09/25/2024)
SHOTS 7 Mierek, Jenna
SUNY Morrisville (09/03/2024)
SHOTS ON GOAL 6 Mierek, Jenna
SUNY Morrisville (09/03/2024)
SAVES 8 Perry, Meghan
Meghan Perry
Meghan Perry
SUNY Oneonta (08/30/2024)
Brockport (9/28/2024)
St. John Fisher (10/19/2024)
FOULS 4 Landry, Dahlia
Elmira (10/09/2024)

Leaders

Team Leaders: Points
Player High
Points
Mierek, Jenna 8
Rowley, Stella 6
Byrne, Grace 5
Groff, Reilly 4
Perry, Morgan 4
Team Leaders: Goals
Player High
Goals
Rowley, Stella 3
Byrne, Grace 2
Groff, Reilly 2
Perry, Morgan 2
Mierek, Jenna 1
Team Leaders: Assists
Player High
Assists
Mierek, Jenna 6
Weber, Ella 2
Byrne, Grace 1
Galuski, Addyson 1
Santos, Nicasia 1
Team Leaders: Shots
Player High
Shots
Byrne, Grace 24
Caldon, Millie 21
Mierek, Jenna 16
Galuski, Addyson 9
Bono, Julia 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Byrne, Grace 15
Caldon, Millie 10
Mierek, Jenna 9
Bono, Julia 7
Perry, Morgan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Byrne, Grace 1
Galuski, Addyson 1
Caldon, Millie 1
Dempsey, Lily 1