Skip To Main Content

Hartwick College Athletics

Morrisville State (5-17) -VS- Hartwick (7-14)

Box Score

Morrisville State logo
0
vs
Hartwick logo
3

Morrisville State (5-17)
-VS-
Hartwick (7-14)

Team Score By Period
Team 1 2 3
Morrisville State MORW 20 18 22
Winner Hartwick HARTWICK 25 25 25
Date:
10/7/2014
Time:
7 p.m.
Site:
Oneonta, NY (Lambros Arena)
Attendance:
125
VIEW
Match History vs Morrisville State

Match Details

Game Statistics By Set
Set Morrisville State Hartwick
K E TA % K E TA %
Set #1 8 5 29 .103 14 5 39 .231
Set #2 8 6 36 .056 9 3 34 .176
Set #3 5 6 26 -.038 14 6 38 .211
Total 21 17 91 .044 37 14 111 .207
Team Statistical Comparison
Statistic Team Comparison
MORW - HARTWICK
Points
27.5
48.0
Kills
21
37
Aces
3
6
Blocks
3
5
Assists
15
31
Digs
41
62

Game Leaders

MORW - Leaders
Statistic Leaders
Kills Alison Brockway (6), Tiffany JonesMaxwell (5), Erika Bailey (4)
Aces Mary Stetson (2), Erika Bailey (1)
Blocks Tiffany JonesMaxwell (4), Alison Brockway (1), Courtney LaVere (1)
Assists Erika Bailey (14), Alison Brockway (1)
Digs Kylie Murphy (11), Mary Stetson (8), Brandy Ehrenschneide (7)
HARTWICK - Leaders
Statistic Leaders
Kills DeCuyke, Mary Beth (9), Confer, Christine (8), Dana Martin (8)
Aces Kinzel, Quincy (2), DeCuyke, Mary Beth (1), Maun, Rosa (1)
Blocks Maun, Rosa (3), DeCuyke, Mary Beth (1), Confer, Christine (1)
Assists Kinzel, Quincy (30), Zeitler, Alyssa (1)
Digs Zeitler, Alyssa (17), Dana Martin (16), Baril, Kayla (10)

Individual Statistics

Morrisville State (5-17)

MORW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Erika Bailey 3 4 1 8 .375 14 0 1 3 1-3 0 0 0 4 0 0 5.0
4 4 Lindsay Easterly 3 1 0 3 .333 0 0 0 1 0-1 0 0 0 6 0 0 1.0
11 11 Tiffany JonesMaxwell 3 5 1 20 .200 0 0 0 0 0-0 1 3 0 2 0 1 7.5
12 12 Alison Brockway 3 6 2 12 .333 1 0 0 0 0-0 0 1 1 1 0 0 6.5
15 15 Kayla Mosher 3 1 4 13 -.231 0 0 0 1 0-1 0 0 0 2 0 0 1.0
27 27 Brandy Ehrenschneide 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 7 0 0 0.0
2 2 Jessica Chandler 3 1 4 12 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Kylie Murphy 3 0 2 5 -.400 0 0 0 0 0-0 0 0 0 11 0 4 0.0
21 21 Mary Stetson 3 0 1 2 -.500 0 0 2 1 2-1 0 0 0 8 0 1 2.0
3 3 Courtney LaVere 2 3 2 14 .071 0 0 0 0 0-0 0 1 1 0 0 0 3.5
TM TM TEAM 0 0 -
Totals 21 18 91 .033 15 0 3 6 3-6 1 5 2 41 0 6 27.5
MORW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Erika Bailey 3 0 0 0 4 0 0 5.0
4 4 Lindsay Easterly 3 0 0 0 6 0 0 1.0
11 11 Tiffany JonesMaxwell 3 1 3 0 2 0 1 7.5
12 12 Alison Brockway 3 0 1 1 1 0 0 6.5
15 15 Kayla Mosher 3 0 0 0 2 0 0 1.0
27 27 Brandy Ehrenschneide 3 0 0 0 7 0 0 0.0
2 2 Jessica Chandler 3 0 0 0 0 0 0 1.0
13 13 Kylie Murphy 3 0 0 0 11 0 4 0.0
21 21 Mary Stetson 3 0 0 0 8 0 1 2.0
3 3 Courtney LaVere 2 0 1 1 0 0 0 3.5
TM TM TEAM 0
Totals 1 5 2 41 0 6 27.5

Hartwick (7-14)

HARTWICK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 DeCuyke, Mary Beth 3 9 6 26 .115 0 0 1 4 1-4 1 0 0 1 0 0 11.0
10 10 Confer, Christine 3 8 1 14 .500 0 0 1 4 1-4 0 1 0 4 0 0 9.5
12 12 Dana Martin 3 8 2 20 .300 0 0 0 1 0-1 0 0 0 16 0 0 8.0
13 13 Kinzel, Quincy 3 2 0 7 .286 30 0 2 1 2-1 1 0 0 7 2 0 5.0
2 2 Zeitler, Alyssa 3 0 1 1 -1.000 1 0 1 2 1-2 0 0 0 17 0 0 1.0
18 18 Werner, Ashley 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Maun, Rosa 2 0 0 7 .000 0 0 1 0 1-0 1 2 0 0 0 0 3.0
8 8 Baril, Kayla 2 7 2 23 .217 0 0 0 2 0-2 0 0 0 10 0 2 7.0
14 14 Armstrong, Hannah 1 3 0 10 .300 0 0 0 1 0-1 0 1 0 2 0 0 3.5
16 16 Wyse, Nicole 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 14 111 .207 31 0 6 15 6-15 3 4 0 62 2 2 48
HARTWICK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 DeCuyke, Mary Beth 3 1 0 0 1 0 0 11.0
10 10 Confer, Christine 3 0 1 0 4 0 0 9.5
12 12 Dana Martin 3 0 0 0 16 0 0 8.0
13 13 Kinzel, Quincy 3 1 0 0 7 2 0 5.0
2 2 Zeitler, Alyssa 3 0 0 0 17 0 0 1.0
18 18 Werner, Ashley 3 0 0 0 5 0 0 0.0
5 5 Maun, Rosa 2 1 2 0 0 0 0 3.0
8 8 Baril, Kayla 2 0 0 0 10 0 2 7.0
14 14 Armstrong, Hannah 1 0 1 0 2 0 0 3.5
16 16 Wyse, Nicole 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 0 62 2 2 48