Skip To Main Content

Hartwick College Athletics

2013 Football Cumulative Statistics

Team Stats (6-4, 3-4)

Overall Team Statistics
Statistic HARTWICK Opponents
Scoring
29.50 25.50
295 255
First Downs
54 78
102 77
28 24
184 179
Rushing
1485 1586
389 282
341 372
3.2 3.5
109.6 130.4
10 18
1096 1304
Passing
310-161-15 299-156-9
8.17 6.35
253.30 189.90
27 15
2533 1899
Total Offense
651 671
5.6 4.8
362.9 320.3
3629 3203
41 35
Returns
18.60 19.45
45-837 47-914
10.56 7.00
18-190 23-161
7.22 14.73
9-65 15-221
Kicking
37.66 38.76
33.55 33.24
44-1657 49-1899
4-10 5-6
1-1 0-1
Penalties
72.60 72.30
75-726 72-723
Time Of Possession
31:06 28:54
05:10:57 04:49:03
Miscellaneous
44-133 (33.08%) 50-143 (34.97%)
10-22 (45.45%) 14-30 (46.67%)
16-10 23-14
33-194 39-278
33-39 30-33
0 0
28-39 31-40
24-39 26-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Ahart, Kurtis 8 140 804 32 772 5.5 7 39 96.50
28 Knauer, Nick 10 74 392 16 376 5.1 1 56 37.60
32 Wahl, Kevin 5 23 97 10 87 3.8 0 23 17.40
3 Hoose, Chris 10 8 56 19 37 4.6 0 32 3.70
6 Manning, Ryan 7 13 14 5 9 0.7 0 4 1.29
7 Bashford, Andrew 4 2 7 0 7 3.5 0 5 1.75
35 Celestino, Nicky 7 3 6 0 6 2.0 0 6 0.86
40 Williams, Tanner 10 4 7 3 4 1.0 1 4 0.40
11 Corbett, Keegan 3 4 3 2 1 0.3 1 2 0.33
20 Nasi, Jerry 3 2 1 4 -3 -1.5 0 1 -1.00
Team 6 5 0 3 -3 -0.6 0 0 -0.50  
16 Garcia, John 10 63 98 295 -197 -3.1 0 15 -19.70
Total 10 341 1485 389 1096 3.2 10 56 109.60
Opponents 10 372 1586 282 1304 3.5 18 50 130.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Garcia, John 10 142.73 157 297 14 52.86% 2450 27 74 245.00
11 Corbett, Keegan 3 80.65 2 8 0 25.00% 53 0 31 17.67
7 Bashford, Andrew 4 63.00 2 4 1 50.00% 30 0 18 7.50
3 Hoose, Chris 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 139.64 161 310 15 51.94% 2533 27 74 253.30
Opponents 10 116.06 156 299 9 52.17% 1899 15 75 189.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
26 Molina, Frankie 10 44 783 17.80 11 58 78.30
40 Williams, Tanner 10 56 783 13.98 7 43 78.30
8 Samuels, Travis 8 19 462 24.32 4 74 57.75
3 Hoose, Chris 10 9 162 18.00 3 57 16.20
28 Knauer, Nick 10 11 96 8.73 0 19 9.60
5 Horner, John 8 10 75 7.50 1 17 9.38
87 Eichner, Shaun 10 4 74 18.50 1 26 7.40
34 Boccia, Joe 9 3 42 14.00 0 22 4.67
89 Warner, Rob 5 1 25 25.00 0 25 5.00
80 Tallman, Killian 2 1 16 16.00 0 16 8.00
1 Ahart, Kurtis 8 1 9 9.00 0 9 1.13
86 Dawson, Joe 3 1 7 7.00 0 7 2.33
6 Manning, Ryan 7 1 -1 -1.00 0 0 -0.14
Total 10 161 2533 15.73 27 74 253.30
Opponents 10 156 1899 12.17 15 75 189.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Schweitzer, Bryan 10 52 26 78.0 13.0-56 5.5-42 2 4 0 1 2 0 0
44 Roth, R.J. 10 51 23 74.0 19.0-53 7.0-33 1 2 0 2 1 0 0
96 Seney, Joe 10 32 15 47.0 7.5-45 6.5-43 0 0 1 1 4 0 0
38 DiVirgilio, Richie 10 27 19 46.0 4.5-8 1.0-3 1 2 0 1 0 0 0
14 Morrow, Jared 10 31 10 41.0 0-0 0-0 2 1 0 0 0 0 0
2 Crump, Dante 8 32 8 40.0 2.0-5 0-0 2 2 0 0 1 0 0
41 Steves, Patrick 10 23 14 37.0 5.0-17 1.5-11 0 3 0 0 1 0 0
4 Miller, Clyde 10 31 5 36.0 1.0-1 0-0 0 4 0 0 0 0 0
24 Salvione, Justin 9 23 13 36.0 10.0-41 1.5-11 0 2 0 1 1 0 0
65 Burke, Rob 10 21 9 30.0 8.0-28 4.5-21 0 1 1 1 1 0 0
98 Brown, Jason 9 6 12 18.0 1.5-2 0-0 0 2 0 2 0 2 0
8 Samuels, Travis 8 17 1 18.0 0-0 0-0 0 0 0 0 0 0 0
22 Cantave, Midnet 6 15 0 15.0 0-0 0-0 1 2 0 0 0 0 0
54 Farley, Nate 5 8 7 15.0 0-0 0-0 0 0 0 0 1 0 0
62 Levanti, Sal 10 8 6 14.0 2.5-11 2.0-10 0 0 0 0 0 0 0
92 Dalton, Kyle 9 5 4 9.0 3.5-16 1.5-14 0 0 0 1 1 0 0
23 Price, Davionne 8 9 0 9.0 0-0 0-0 0 2 0 1 0 0 0
3 Hoose, Chris 10 7 1 8.0 0-0 0-0 0 0 0 1 0 0 0
37 Grzeskowiak, Steven 4 3 3 6.0 0-0 0-0 0 0 0 1 0 0 0
39 Brennin, Miguel 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
97 Callahan, Nolan 6 2 3 5.0 0.5-1 0-0 0 0 1 0 0 0 0
51 Smith, Brandon 8 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
35 Celestino, Nicky 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Duncan, Rahpheal 8 2 2 4.0 1.0-3 1.0-3 0 0 0 0 1 0 0
69 Goodhile, Alex 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Knauer, Nick 10 4 0 4.0 0-0 0-0 0 0 0 1 1 0 0
83 Mistersaro, Marcus 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
87 Eichner, Shaun 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Mercieca, Chris 3 2 1 3.0 0.5-1 0.5-1 0 0 0 0 0 0 0
26 Molina, Frankie 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Pitcher, Zach 4 1 1 2.0 0.5-2 0.5-2 0 0 0 0 0 0 0  
30 Servider, Michael 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Williams, Tanner 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Brennan, Billy 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Bruning, Andrew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Cacchione, Colin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Carnevale, Brandon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Kaminsky, Dalton 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Merker, Kevin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Rhoden, Hugh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Sinatro, Michael 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Tesoriero, Alex 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
73 Tufano, Anthony 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Wighaus, James 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 443 194 637.0 81.0-291 33.0-194 9 27 3 14 15 2 1
Opponents 10 407 210 617.0 81.0-355 39.0-278 15 23 1 10 10 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Morrow, Jared 42 1626 38.71 60 1 7 12 5 1
99 Jubie, Korey 1 3 3.00 3 0 0 0 0 0
Team 1 28 28.00 28 0 0 0 0 0  
Total 44 1657 37.66 60 1 7 12 5 1
Opponents 49 1899 38.76 60 4 10 14 11 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Tesoriero, Alex 4-10 40.00% 0-0 2-5 2-5 0-0 0-0 39 0  
Total 4-10 40.00% 0-0 2-5 2-5 0-0 0-0 39 0
Opponents 5-6 83.33% 0-0 4-4 1-2 0-0 0-0 33 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Tesoriero, Alex 45 2408 53.5 5 0  
94 Sergovich, Max 8 378 47.3 0 0
Total 53 2786 52.6 5 0
Opponents 50 2635 52.7 1 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
40 Williams, Tanner 18 190 10.56 0 36
Total 18 190 10.56 0 36
Opponents 23 161 7.00 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
40 Williams, Tanner 24 437 18.21 0 28
8 Samuels, Travis 10 251 25.10 1 85
6 Manning, Ryan 3 74 24.67 0 49
20 Nasi, Jerry 3 31 10.33 0 19
35 Celestino, Nicky 2 19 9.50 0 15
3 Hoose, Chris 1 13 13.00 0 13
32 Wahl, Kevin 1 8 8.00 0 8
83 Mistersaro, Marcus 1 4 4.00 0 4
Total 45 837 18.60 1 85
Opponents 47 914 19.45 0 73

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Molina, Frankie 11 0 0 0-0 0-0 0 0-0 0 66
40 Williams, Tanner 8 0 0 0-0 0-0 0 0-0 0 48
1 Ahart, Kurtis 7 0 0 0-0 0-0 0 0-0 0 42
Tesoriero, Alex 0 4 0 28-30 0-0 0 0-0 0 40  
8 Samuels, Travis 5 0 0 0-0 0-0 0 0-0 0 30
3 Hoose, Chris 3 0 0 0-0 0-0 1 0-0 0 20
43 Schweitzer, Bryan 2 0 0 0-0 0-0 0 0-0 0 12
98 Brown, Jason 1 0 0 0-0 0-0 0 0-0 0 6
11 Corbett, Keegan 1 0 0 0-0 0-0 0 0-0 0 6
87 Eichner, Shaun 1 0 0 0-0 0-0 0 0-0 0 6
5 Horner, John 1 0 0 0-0 0-0 0 0-0 0 6
28 Knauer, Nick 1 0 0 0-0 0-0 0 0-1 0 6
99 Jubie, Korey 0 0 0 5-9 0-0 0 0-0 0 5
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 41 4 1 33-39 0-0 1 1-2 0 295
Opponents 35 5 0 30-33 0-1 0 0-1 0 255

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 vs Husson W 33-7 1-0 2:44 975
9/14/2013 at Morrisville State W 51-34 2-0 3:05 hrs 1487
9/21/2013 at Becker W 45-19 3-0 2:57 1237
10/5/2013 vs Ithaca W 21-9 4-0 , 1-0 2:46 1412
10/12/2013 vs FISHER L 14-37 4-1 , 1-1 2:34 1415
10/19/2013 at Alfred University L 28-49 4-2 , 1-2 2:40 3206
10/26/2013 vs Salisbury L 0-17 4-3 , 1-3 2:37 750
11/2/2013 vs BUF L 41-59 4-4 , 1-4 - 350
11/9/2013 at Frostburg State W 41-14 5-4 , 2-4 2:45 872
11/16/2013 at Utica College W 21-10 6-4 , 3-4 2:33 1100
12804

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Husson 28 113 0 38 14 290 5 74 290 5 74 2 37 0 21 3 32 0 14
9/14/2013 Morrisville State 42 232 2 39 8 236 4 73 236 4 73 6 212 1 85 0 0 0 0
9/21/2013 Becker 40 161 3 32 17 271 3 58 271 3 58 3 31 0 19 2 34 0 27
10/5/2013 Ithaca 34 142 0 56 19 208 2 28 208 2 28 3 42 0 15 3 13 0 7
10/12/2013 FISHER 26 -26 1 14 17 223 1 43 223 1 43 7 145 0 28 3 57 0 36
10/19/2013 Alfred University 24 48 0 14 17 298 4 57 298 4 57 7 85 0 23 0 0 0 0
10/26/2013 Salisbury 27 17 0 15 15 174 0 34 174 0 34 4 43 0 13 2 3 0 4
11/2/2013 BUF 31 55 2 18 26 377 3 42 377 3 42 9 173 0 24 1 4 0 4
11/9/2013 Frostburg State 46 168 1 51 19 314 3 34 314 3 34 2 34 0 24 0 0 0 0
11/16/2013 Utica College 43 186 1 17 9 142 2 33 142 2 33 2 35 0 31 4 47 0 24

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Husson 49 16 65 14.0 44 5.0 27 2 1 0 1 -1 0 5 0 0
9/14/2013 Morrisville State 44 42 86 7.0 22 3.0 16 3 3 0 2 26 0 4 1 0
9/21/2013 Becker 44 10 54 9.0 45 6.0 39 2 2 0 0 0 0 1 0 1
10/5/2013 Ithaca 43 4 47 5.0 33 4.0 31 3 2 16 3 21 1 2 0 0
10/12/2013 FISHER 48 12 60 10.0 35 2.0 13 0 0 0 0 0 2 3 1 0
10/19/2013 Alfred University 39 40 79 8.0 15 1.0 2 0 0 0 0 0 0 2 0 0
10/26/2013 Salisbury 46 24 70 9.0 33 5.0 25 3 2 0 0 0 0 3 0 0
11/2/2013 BUF 42 2 44 6.0 15 0 0 2 2 9 1 0 0 0 0 0
11/9/2013 Frostburg State 32 38 70 8.0 37 6.0 35 0 2 0 1 19 0 2 0 0
11/16/2013 Utica College 56 6 62 5.0 12 1.0 6 0 0 0 1 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Husson 5 218 0.000 51 0 0 1 1 2 0-0 0 6 328 54.67 0 0
9/14/2013 Morrisville State 4 159 0.000 60 0 0 1 1 2 1-2 39 0 9 473 52.56 0 0
9/21/2013 Becker 3 100 25.750 56 0 1 0 1 0 1-1 26 0 8 441 55.13 2 0
10/5/2013 Ithaca 6 218 33.000 45 1 0 0 0 2 0-1 0 0 4 230 57.50 0 0
10/12/2013 FISHER 7 268 38.300 53 0 0 3 1 1 0-0 0 3 135 45.00 0 0
10/19/2013 Alfred University 2 67 33.500 42 0 0 0 0 0 0-0 0 5 266 53.20 0 0
10/26/2013 Salisbury 6 227 37.800 50 0 0 0 1 2 0-0 0 1 56 56.00 0 0
11/2/2013 BUF 3 123 41.000 49 0 0 0 0 1 0-1 0 0 6 317 52.83 2 0
11/9/2013 Frostburg State 3 104 34.700 38 0 0 0 0 0 2-4 34 0 7 357 51.00 1 0
11/16/2013 Utica College 5 173 34.600 39 0 0 2 0 2 0-1 0 0 4 183 45.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Hartwick 39 66 0 16 12 68 1 15 68 1 15 6 143 0 36 2 4 0 5
9/14/2013 Hartwick 43 233 2 45 22 259 3 25 259 3 25 9 231 0 61 1 2 0 2
9/21/2013 Hartwick 35 56 2 29 12 94 1 20 94 1 20 6 94 0 24 1 0 0 0
10/5/2013 Hartwick 23 46 0 25 20 237 1 43 237 1 43 4 105 0 34 4 10 0 5
10/12/2013 Hartwick 39 95 3 20 16 241 1 58 241 1 58 3 38 0 16 3 4 0 3
10/19/2013 Hartwick College 46 179 4 18 18 283 3 55 283 3 55 4 91 0 32 1 11 0 11
10/26/2013 Hartwick 47 235 2 50 6 60 0 13 60 0 13 1 4 0 4 5 70 0 31
11/2/2013 Hartwick 29 186 4 37 20 347 3 75 347 3 75 4 93 0 73 2 29 0 28
11/9/2013 Hartwick 36 43 1 9 10 144 1 51 144 1 51 6 72 0 21 2 11 0 6
11/16/2013 Hartwick College 35 165 0 30 20 166 1 20 166 1 20 4 43 0 20 2 20 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Hartwick 37 4 41 6.0 22 2.0 13 0 0 0 1 0 0 1 0 0
9/14/2013 Hartwick 22 46 68 5.0 20 2.0 17 1 2 0 1 0 0 3 2 0
9/21/2013 Hartwick 39 26 65 9.0 31 2.0 17 1 1 0 1 19 0 3 1 0
10/5/2013 Hartwick 52 10 62 5.0 14 1.0 8 3 2 0 1 0 0 1 1 0
10/12/2013 Hartwick 43 14 57 14.0 88 11.0 83 0 0 0 1 35 0 0 0 0
10/19/2013 Hartwick College 29 28 57 7.0 29 3.0 22 1 2 0 2 9 0 4 0 0
10/26/2013 Hartwick 38 16 54 9.0 33 4.0 20 3 2 0 4 85 1 4 0 0
11/2/2013 Hartwick 55 14 69 9.0 55 6.0 52 0 0 0 3 73 0 3 0 0
11/9/2013 Hartwick 42 40 82 14.0 59 8.0 46 1 1 29 1 0 0 3 0 0
11/16/2013 Hartwick College 50 12 62 3.0 4 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Hartwick 8 368 0.000 60 0 0 2 4 2 0-0 0 2 125 62.50 0 0
9/14/2013 Hartwick 4 123 0.000 50 0 0 0 1 3 0-0 0 6 332 55.33 0 0
9/21/2013 Hartwick 7 235 33.600 48 0 0 2 0 0 0-0 0 5 213 42.60 0 1
10/5/2013 Hartwick 5 181 36.200 48 0 1 1 0 1 1-1 33 0 3 183 61.00 0 0
10/12/2013 Hartwick 5 234 46.800 54 0 0 1 3 2 1-1 20 0 7 420 60.00 0 0
10/19/2013 Hartwick College 2 85 42.500 45 0 0 1 0 2 0-0 0 8 375 46.88 0 0
10/26/2013 Hartwick 5 180 36.000 43 0 1 1 0 1 1-1 22 0 4 226 56.50 0 0
11/2/2013 Hartwick 1 39 39.000 39 0 0 0 0 0 1-1 20 0 10 529 52.90 1 0
11/9/2013 Hartwick 7 245 35.000 56 0 2 2 1 2 0-0 0 3 154 51.33 0 1
11/16/2013 Hartwick College 5 209 41.800 55 0 0 0 2 1 1-2 27 0 2 78 39.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Husson 33-7 16/11 5/6 7/3 4/2 28-113 / 39-66 14-32-1 / 12-24-1 290/68 60-403 / 63-134 68/147 1/2
Morrisville State 51-34 20/29 9/10 7/16 4/3 42-232 / 43-233 8-22-1 / 22-40-2 236/259 64-468 / 83-492 238/233 3/5
Becker 45-19 21/15 7/5 12/4 2/6 40-161 / 35-56 17-26-1 / 12-26-0 271/94 66-432 / 61-150 65/113 2/2
Ithaca 21-9 18/15 5/4 12/8 1/3 34-142 / 23-46 19-36-1 / 20-45-3 208/237 70-350 / 68-283 92/115 3/5
FISHER 14-37 13/17 1/7 8/8 4/2 26--26 / 39-95 17-30-1 / 16-29-0 223/241 56-197 / 68-336 202/77 1/0
Alfred University 28-49 16/24 3/12 12/11 1/1 24-48 / 46-179 17-32-2 / 18-24-0 298/283 56-346 / 70-462 85/111 4/0
Salisbury 0-17 11/16 2/12 6/4 3/0 27-17 / 47-235 15-37-4 / 6-13-0 174/60 64-191 / 60-295 46/159 6/2
BUF 41-59 27/20 3/9 18/8 6/3 31-55 / 29-186 26-49-3 / 20-29-1 377/347 80-432 / 58-533 186/195 3/3
Frostburg State 41-14 24/12 10/3 14/6 0/3 46-168 / 36-43 19-31-1 / 10-29-1 314/144 77-482 / 65-187 53/112 2/3
Utica College 21-10 18/20 9/10 6/9 3/1 43-186 / 35-165 9-15-0 / 20-40-1 142/166 58-328 / 75-331 82/63 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Husson 5-12 / 4-18 0-1 / 3-4 26:42 / 33:18 -6:36 4.04 / 1.69 9.06 / 2.83 6.72 / 2.13 5-0 / 8-0 8-90 / 8-67
Morrisville State 3-12 / 3-13 2-2 / 1-4 31:11 / 28:49 2:22 5.52 / 5.42 10.73 / 6.48 7.31 / 5.93 4-0 / 4-0 8-78 / 9-78
Becker 4-11 / 2-14 0-3 / 3-4 32:05 / 27:55 4:10 4.03 / 1.60 10.42 / 3.62 6.55 / 2.46 3-33.3 / 7-33.6 7-65 / 6-57
Ithaca 7-16 / 6-16 0-1 / 0-2 32:52 / 27:08 5:44 4.18 / 2.00 5.78 / 5.27 5.00 / 4.16 6-36.3 / 5-36.2 7-64 / 5-40
FISHER 2-14 / 7-17 0-2 / 4-4 27:28 / 32:32 -5:04 -1.00 / 2.44 7.43 / 8.31 3.52 / 4.94 7-38.3 / 5-46.8 12-87 / 7-82
Alfred University 5-11 / 8-12 2-3 / 0-2 25:33 / 34:27 -8:54 2.00 / 3.89 9.31 / 11.79 6.18 / 6.60 2-33.5 / 2-42.5 3-30 / 3-34
Salisbury 5-16 / 4-12 1-1 / 0-2 29:38 / 30:22 -0:44 0.63 / 5.00 4.70 / 4.62 2.98 / 4.92 6-37.8 / 5-36.0 8-79 / 9-89
BUF 2-14 / 6-9 4-7 / 0-1 34:00 / 26:00 8:00 1.77 / 6.41 7.69 / 11.97 5.40 / 9.19 3-41.0 / 1-39.0 10-94 / 14-166
Frostburg State 9-17 / 4-15 1-1 / 1-3 40:40 / 19:20 21:20 3.65 / 1.19 10.13 / 4.97 6.26 / 2.88 3-34.7 / 7-35.0 7-70 / 3-15
Utica College 2-10 / 6-17 0-1 / 2-4 30:48 / 29:12 1:36 4.33 / 4.71 9.47 / 4.15 5.66 / 4.41 5-34.6 / 5-41.8 5-69 / 8-95

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Husson W 33-7 3 3 21 3 0 3 0 0 0 0 0 0 0
9/14/2013 Morrisville State W 51-34 4 3 18 2 1 1 1 1 0 0 0 0 0
9/21/2013 Becker W 45-19 6 5 29 4 3 1 1 0 0 1 0 0 0
10/5/2013 Ithaca W 21-9 2 1 7 1 0 1 0 1 0 0 0 0 0
10/12/2013 FISHER L 14-37 1 1 7 1 1 0 0 0 0 0 0 0 0
10/19/2013 Alfred University L 28-49 3 3 21 3 0 3 0 0 0 0 0 0 0
10/26/2013 Salisbury L 0-17 2 0 0 0 0 0 0 0 0 1 1 0 0
11/2/2013 BUF L 41-59 6 3 20 3 2 1 0 1 1 1 0 0 0
11/9/2013 Frostburg State W 41-14 8 6 34 4 1 3 2 2 0 0 0 0 0
11/16/2013 Utica College W 21-10 4 3 21 3 1 2 0 1 0 0 0 0 0
TOTALS 39 28 178 24 9 15 4 6 1 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Husson L 7-33 3 1 7 1 0 1 0 0 1 0 0 1 0
9/14/2013 Morrisville State L 34-51 5 3 20 3 2 1 0 0 1 0 1 0 0
9/21/2013 Becker L 19-45 2 2 13 2 1 1 0 0 0 0 0 0 0
10/5/2013 Ithaca L 9-21 3 2 9 1 0 1 1 0 0 1 0 0 0
10/12/2013 FISHER W 37-14 4 4 23 3 3 0 1 0 0 0 0 0 0
10/19/2013 Alfred University W 49-28 8 7 49 7 4 3 0 0 1 0 0 0 0
10/26/2013 Salisbury W 17-0 4 3 17 2 2 0 1 0 0 0 0 1 0
11/2/2013 BUF W 59-41 5 5 31 4 4 0 1 0 0 0 0 0 0
11/9/2013 Frostburg State L 14-41 3 2 14 2 1 1 0 0 1 0 0 0 0
11/16/2013 Utica College L 10-21 3 2 10 1 0 1 1 1 0 0 0 0 0
TOTALS 40 31 193 26 17 9 5 1 4 1 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Kurtis Ahart vs Utica College (11/16/2013)
Yards Rushing 191 Kurtis Ahart vs Morrisville State (9/14/2013)
TD Rushes 3 Kurtis Ahart vs Becker (9/21/2013)
Long Rush 56 Nick Knauer vs Ithaca (10/5/2013)
Pass Attempts 40 John Garcia vs BUF (11/2/2013)
Pass Completions 24 John Garcia vs BUF (11/2/2013)
Yards Passing 324 John Garcia vs BUF (11/2/2013)
TD Passes 5 John Garcia vs Husson (9/7/2013)
Longest Pass 74 John Garcia vs Husson (9/7/2013)
Receptions 12 Tanner Williams vs BUF (11/2/2013)
Yards Receiving 178 Travis Samuels vs Morrisville State (9/14/2013)
TD Receptions 4 Frankie Molina vs Husson (9/7/2013)
Longest Reception 74 Travis Samuels vs Husson (9/7/2013)
Field Goals 2 Alex Tesoriero vs Frostburg State (11/9/2013)
Longest Field Goal 39 Alex Tesoriero vs Morrisville State (9/14/2013)
Punts 7 Jared Morrow vs FISHER (10/12/2013)
Punting Average 48.5 Jared Morrow vs Becker (9/21/2013)
Longest Punt 60 Jared Morrow vs Morrisville State (9/14/2013)
Longest Punt Return 36 Tanner Williams vs FISHER (10/12/2013)
Longest Kickoff Return 85 Travis Samuels vs Morrisville State (9/14/2013)
Tackles 14 Dante Crump vs Morrisville State (9/14/2013)
14 R. DiVirgilio vs Alfred University (10/19/2013)
Interceptions 2 Dante Crump vs Ithaca (10/5/2013)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Frostburg State (11/9/2013)
Yards Rushing 232 vs Morrisville State (9/14/2013)
TD Rushes 3 vs Becker (9/21/2013)
Pass Attempts 49 vs BUF (11/2/2013)
Pass Completions 26 vs BUF (11/2/2013)
Yards Passing 377 vs BUF (11/2/2013)
TD Passes 5 vs Husson (9/7/2013)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Cristian Pena vs Morrisville State (9/14/2013)
Yards Rushing 157 Cristian Pena vs Morrisville State (9/14/2013)
TD Rushes 4 Rich Pete vs BUF (11/2/2013)
Long Rush 50 Desmond Sivels vs Salisbury (10/26/2013)
Pass Attempts 36 Lemar Johnson vs Morrisville State (9/14/2013)
Pass Completions 20 Casey Kacz vs BUF (11/2/2013)
Yards Passing 347 Casey Kacz vs BUF (11/2/2013)
TD Passes 3 Casey Kacz vs BUF (11/2/2013)
3 Lemar Johnson vs Morrisville State (9/14/2013)
3 Tyler Johnson vs Alfred University (10/19/2013)
Longest Pass 75 Casey Kacz vs BUF (11/2/2013)
Receptions 9 J. LYNCH vs Ithaca (10/5/2013)
9 Gregory Palmer vs Utica College (11/16/2013)
Yards Receiving 158 Mike Doherty vs BUF (11/2/2013)
TD Receptions 2 Mike Doherty vs BUF (11/2/2013)
2 Josh Powell vs Morrisville State (9/14/2013)
Longest Reception 75 Mike Doherty vs BUF (11/2/2013)
